| Names of Persons | White Males | Slaves | Horses | Coaches & Chariots | 4 wheel Carriages | 2 wheel Carriages | Total Tax | ||||
| Chargeable with Tax | >16 | >16 | >12 | Horses | < $300 | >$300 | < $200 | > $200 | < $100 | > $100 | |
| Alexander, Lewis | 1 | 6 | 1 | 4.98 | |||||||
| Allen, William | 3 | 2 | 1 | 3.40 | |||||||
| Adams, Thomas B. | 2 | 1 | 1 | 1.60 | |||||||
| Alexander, Walter B & Co. | 1 | 1 | .80 | ||||||||
| Ashby, Vivion | 1 | 1 | .80 | ||||||||
| August, Philip | 1 | 1 | .80 | ||||||||
| Austin, Charles | 2 | 8 | 2 | 200 | 9.26 | ||||||
| Almond, David | 1 | 2 | 1.60 | ||||||||
| Anslow, Thomas | 1 | 1 | .80 | ||||||||
| Beck, James | 1 | 3 | 1 | 2.58 | |||||||
| Brooke, William | 1 | 5 | 2 | 130 | 5.16 | ||||||
| Buck, Anthony | 2 | 6 | 1 | 4.80 | |||||||
| Baggott, James | 1 | 1 | .80 | ||||||||
| Bozel, Richard | 2 | 2 | 4 | 4.80 | |||||||
| Benson, Jane | 1 | .80 | |||||||||
| Baggott, Mary | 1 | .80 | |||||||||
| Boores, Catherine | 1 | .80 | |||||||||
| Blaydes, Stephen J | 1 | 1 | .80 | ||||||||
| Banks, Turnstall | 1 | 10 | 1 | 3 | 150 | 10.34 | |||||
| Bowen, Jane | 1 | .80 | |||||||||
| Bryant, John | 1 | 1 | .80 | ||||||||
| Bookman, John H. | 1 | 1 | .80 | ||||||||
| Brown, Will. Doctr | 1 | 1 | 1 | .98 | |||||||
| Briggs, David | 1 | 3 | 1 | 1 | 60 | 3.88 | |||||
| Coakley, John | 2 | 1 | 1 | 1.60 | |||||||
| Crump, John | 3 | 5 | 1 | 4.18 | |||||||
| Campbell, Donald | 1 | 4 | 1 | 4.00 | |||||||
| Christy, Joseph | 2 | 3 | 1 | 1 | 3.38 | ||||||
| Carmichael, James | 1 | 5 | 2 | 3 | 80 | 200 | 9.14 | ||||
| Clarke, Benjamin | 3 | 2 | 1.60 | ||||||||
| Chewning, Susannah | 3 | 2.40 | |||||||||
| Cooke, James | 2 | 2 | 1 | 2.40 | |||||||
| Cady, Sturgess & Co. | 3 | 1 | .80 | ||||||||
| Caldwell, William | 1 | 2 | 1.60 | ||||||||
| Carter, John | 1 | 2 | 2 | 1 | 70 | 3.88 | |||||
| Crawford, George | 1 | 1 | .80 | ||||||||
| Carter, Chas B. | 1 | 8 | 1 | 1 | 7.38 | ||||||
| Carmichael, E. H. | 1 | 1 | 1 | .98 | |||||||
| Clarke, Charles | 1 | 1 | .80 | ||||||||
| Chew, Ann | 3 | 1 | 3.20 | ||||||||
| Chew, Robert S. | 1 | 5 | 1 | 100 | 4.68 | ||||||
| Carmichawl, Browne & Co. | 1 | .18 | |||||||||
| Drinnan, James | 1 | 1 | 1 | 1.60 | |||||||
| Dickey, Robert | 1 | 1 | .80 | ||||||||
| Doggett, Samuel | 1 | 2 | 1 | 1.78 | |||||||
| Daniel, Thomas | 1 | 1 | 1 | .98 | |||||||
| Dade, Elizabeth | 1 | .80 | |||||||||
| Day, Benjamin (2 slaves) | 1 | 4 | 2 | 2 | 360 | 9.26 | |||||
| Estes, Triplett T | 1 | 1 | 1 | 1 | 1.78 | ||||||
| Evans, Sally | 1 | .80 | |||||||||
| Ellis, Robert | 3 | 7 | 2 | 7.20 | |||||||
| Eruberson, James | 1 | 1 | .18 | ||||||||
| Ellis, George | 1 | 8 | 5 | 3 | 150 | 13.44 | |||||
| Page 1 | 136 | 30 | 30 | 2.00 | 1.80 | 7.50 | 4.10 | $153.60 | |||
| Fry, George | 1 | 1 | 1 | .98 | |||||||
| Fitzhugh, Daniel | 1 | 3 | 2.40 | ||||||||
| Farish, Hazd | 2 | 8 | 16 | 4 @ 200 ea., 120 | 21.78 | ||||||
| Francis, Ephraim | 1 | 1 | .80 | ||||||||
| Ferneyhough, Caty | 1 | .80 | |||||||||
| Ford, John T | 3 | 3 | 3.40 | ||||||||
| Goodwin, Willis P. | 2 | 3 | 1 | 3.20 | |||||||
| Goodwin, Thomas | 4 | 6 | 1 | 3 | 540 | 13.54 | |||||
| Green, John W. | 1 | 5 | 4.00 | ||||||||
| Gordon, William | 2 | 3 | 1 | 3.20 | |||||||
| Green, Timothy | 1 | 2 | 1 | 2.40 | |||||||
| Goolrick, John | 2 | 1 | 2 | 2.40 | |||||||
| Gregory, William A. | 1 | 2 | 1 | 70 | 2.28 | ||||||
| Gregory, Charles | 1 | 1 | 1 | 1 | 1.78 | ||||||
| Gibbons, Thomas | 3 | 1 | 1 | 1.60 | |||||||
| Gore, Jacob | 1 | 1 | .80 | ||||||||
| Garnett, George | 1 | 2 | 1.60 | ||||||||
| Grayham, Sarah | 3 | 1 | 1 | 3.38 | |||||||
| Herndon, Dabney | 1 | 6 | 4.80 | ||||||||
| Hart, Archd | 2 | 1 | 2 | 2.40 | |||||||
| Henderson, David | 4 | 4 | 0 | 1 | 40 | 3.88 | |||||
| Henderson, Alexr | 1 | 3 | 2.40 | ||||||||
| Hale, John B. | 2 | 3 | 2.40 | ||||||||
| Howison, Samuel | 1 | 1 | 1 | 1.60 | |||||||
| Hardia, William | 2 | 3 | 1 | 3.20 | |||||||
| Hughlett, B D | 1 | 3 | 2.40 | ||||||||
| Hale, Thos G. | 1 | 1 | 1 | .98 | |||||||
| Heath, James | 1 | 5 | 4.00 | ||||||||
| Hudgin, Eleanor | 1 | .80 | |||||||||
| Harrison, Philip | 1 | 4 | 1 | 2 | 770 | 14.06 | |||||
| Hill, John K. | 1 | 3 | 2.40 | ||||||||
| Hieskell, Charles C | 1 | 3 | 2 | 2.76 | |||||||
| Hunter, Elizabeth | 2 | 1 | 2.40 | ||||||||
| Hart, John | 1 | 3 | 1 | 3.20 | |||||||
| Johnston, Fayette | 2 | 1 | 2 | 2.40 | |||||||
| Jackson, Will | 1 | 1 | .80 | ||||||||
| Jones, Isaac | 1 | 4 | 70, 30 | 1.72 | |||||||
| Johnston, Richd | 2 | 2 | 1 | 1.78 | |||||||
| Jones, Samuel | 1 | 2 | 1 | 1 | 2.58 | ||||||
| Johnston, Ann | 2 | 1.60 | |||||||||
| James, William | 6 | 1 | 5.60 | ||||||||
| Jones, Letitia | 1 | .80 | |||||||||
| Kale, Anthony | 1 | 1 | 1 | 50 | 1.48 | ||||||
| Knox, John S. | 2 | 1 | .80 | ||||||||
| Knox, Will A. | 2 | 4 | 1 | 3.38 | |||||||
| Lambeth, Will. | 1 | 1 | 1 | 2 | 1.96 | ||||||
| Lucas, Fielding | 2 | 5 | 1 | 4.18 | |||||||
| Laton, John | 1 | 2 | 2 | 50 | 150 | 3.46 | |||||
| Lewis, Mildred | 1 | .80 | |||||||||
| Leitch, Abner | 1 | 1 | .80 | ||||||||
| Lewis, Robert | 1 | 4 | 1 | 3.38 | |||||||
| Lomax, John T | 1 | 6 | 2 | 400 | 11.16 | ||||||
| Lucas, Zachariah | 1 | 1 | 1 | 2 | 1.96 | ||||||
| Lewis, George | 1 | 1 | .80 | ||||||||
| Lipscomb, Philip | 1 | 4 | 1 | 1 | 4.18 | ||||||
| Lipscomb, Robert | 1 | 1 | .80 | ||||||||
| Page 2 | 139 | 25 | 48 | 3.00 | 1 | 12.50 | 23.10 | $179.44 | |||
| Metcalfe, John | 1 | 4 | 3.20 | ||||||||
| Mackay, Robert | 1 | 8 | 4 | 450 | 13.62 | ||||||
| Marquess, Samuel | 2 | 1 | .80 | ||||||||
| Minor, Garritt | 1 | 5 | 1 | 50 | 5.30 | ||||||
| Marshall, Horace | 1 | 7 | 7 | 6.86 | |||||||
| Molin, John | 1 | 1 | .80 | ||||||||
| McFarlane, Will | 1 | 4 | 2 | 4.80 | |||||||
| Murray, Ebenr | 1 | 2 | 1.60 | ||||||||
| Mundell, John | 1 | 3 | 1 | 2.58 | |||||||
| McWilliams, Mrs. | 1 | .80 | |||||||||
| Mercer, Hugh | 1 | 6 | 1 | 3 | 100 | 6.69 | |||||
| McCoul, Ann | 2 | 2 | 1.96 | ||||||||
| Marston, Mordecai | 1 | 1 | 1 | .98 | |||||||
| Marye, John L. | 1 | 3 | 1 | 2.58 | |||||||
| Myers, Joshua | 1 | 1 | 3 | 50 | 350 | 5.84 | |||||
| Nelson, Armistead | 1 | 1 | 1 | .98 | |||||||
| Newby, James W. | 1 | 3 | 2 | 2.76 | |||||||
| Owens, Samuel | 1 | 1 | .80 | ||||||||
| Parrott, Robert | 1 | 1 | .80 | ||||||||
| Pittman, Geo. L. | 1 | 1 | .80 | ||||||||
| Pearson, William | 5 | 3 | 2.40 | ||||||||
| Parish, Jeremiah | 1 | 1 | .18 | ||||||||
| Parke, Benjamin | 2 | 4 | 3.20 | ||||||||
| Phillips, H T | 1 | 1 | 1 | 1.60 | |||||||
| Pritchard, Edwd | 1 | 1 | .80 | ||||||||
| Peacock, Richard | 1 | 1 | 1 | .98 | |||||||
| Peak, John | 1 | 1 | .80 | ||||||||
| Phillips, Samuel | 1 | 2 | 1.60 | ||||||||
| Pilcher, Frederick | 2 | 4 | 1 | 100 | 3.88 | ||||||
| Pope, Mary | 1 | .80 | |||||||||
| Patton, Robert | 1 | 1 | .80 | ||||||||
| Pendleton, Robert | 2 | 1 | 1 | 1.60 | |||||||
| Phillips, W. F. | 1 | 2 | 1.60 | ||||||||
| Roger, Judith | 1 | 1 | 1.60 | ||||||||
| Roberts, Will J. | 1 | 6 | 4.80 | ||||||||
| Richards, Geo. B. | 2 | 2 | 1.60 | ||||||||
| Rothrock, George | 2 | 5 | 3 | 6.40 | |||||||
| Rollow, Francis | 1 | 1 | .18 | ||||||||
| Rollow, Archd | 1 | 3 | 2 | 2.76 | |||||||
| Rollins, Samuel | 1 | 1 | 1 | 1.60 | |||||||
| Roddy, Mary | 1 | 1 | 1.60 | ||||||||
| Robinson, John | 1 | 4 | 1 | 3.38 | |||||||
| Ross, James | 2 | 4 | 2 | 70 | 4.06 | ||||||
| Smock, Will. | 6 | 6 | 4.80 | ||||||||
| Sweeny, Morgan | 1 | 1 | .80 | ||||||||
| Spilman, Peter | 3 | 2 | 1 | 2.40 | |||||||
| Shepherd, John M. | 1 | 1 | 1 | 1.60 | |||||||
| Storke, Geo. D. | 4 | 2 | 1 | 1.78 | |||||||
| Shultice, John S. | 1 | 3 | 3 | 150 | 3.94 | ||||||
| Sorrell, Alexander | 1 | 1 | .80 | ||||||||
| Sexsmith, Mary | 1 | 1 | .80 | ||||||||
| Shepherd, J N C | 1 | 1 | 1 | .98 | |||||||
| Page 3 | 121 | 16 | 39 | 2.50 | 1 | 4 | 6.50 | $130.62 | |||
| Stewart, Thomas | 1 | 2 | 1 | 1 | 50 | 3.08 | |||||
| Stewart, Charles | 1 | 2 | 1 | 1.78 | |||||||
| Street, Will M. | 1 | 1 | .80 | ||||||||
| Smith, Thomas | 1 | 1 | .80 | ||||||||
| Scott, John | 1 | 10 | 3 | 3 | 300 | 15.94 | |||||
| Stanard, John | 1 | 1 | 2 | 30 | 1.56 | ||||||
| Spooner, Geo. W. B. | 1 | 2 | 1 | 2.40 | |||||||
| Smith, Mary | 2 | 1.60 | |||||||||
| Stone, Will. S. | 1 | 8 | 2 | 100 | 100 | 9.76 | |||||
| Stevenson, Carter L. | 1 | 4 | 1 | 50 | 3.88 | ||||||
| Thom, Reuben T. | 2 | 3 | 1 | 3.20 | |||||||
| Timberlake, Joseph | 2 | 4 | 3.20 | ||||||||
| Timberlake, Lewis | 2 | 1 | .80 | ||||||||
| Terrier, Philip | 1 | 5 | 1 | 1 | 4.98 | ||||||
| Taylor, Thomas | 1 | 1 | 1 | 1.60 | |||||||
| Taylor, Archd R. | 1 | 4 | 1 | 3.38 | |||||||
| Tutt, Richd S. | 1 | 2 | 1.60 | ||||||||
| Thornton, Lucy | 1 | .80 | |||||||||
| Terrell, Keeling | 1 | 2 | 1 | 1.78 | |||||||
| Thornton, Presley | 1 | 1 | .80 | ||||||||
| Wiatt, Francis | 1 | 2 | 1.60 | ||||||||
| Whister, Francis C. | 2 | 2 | 1.60 | ||||||||
| Wigglesworth, Chas | 2 | 8 | 1 | 2 | 70 | 8.06 | |||||
| Willis, Byrd C. | 2 | 5 | 3 | 4 | 300 | 12.12 | |||||
| Williams, Wm T. | 1 | 1 | 1 | 1.60 | |||||||
| White, Henry | 2 | 4 | 2 | 4.80 | |||||||
| White, Will. | 1 | 1 | .80 | ||||||||
| Walker, Harris | 3 | 1 | 1 | 1.60 | |||||||
| Wallace, J H | 1 | 1 | 1 | .98 | |||||||
| Weidemeyer, Geo. | 1 | 1 | .80 | ||||||||
| Williams, James | 3 | 3 | 1 | 2.58 | |||||||
| Williams, J. H. | 1 | 4 | 1 | 1 | 4.18 | ||||||
| Weidemeyer, Jno M. | 2 | 2 | 1 | 2.40 | |||||||
| Wright, Thomas | 1 | 1 | 1 | 1.60 | |||||||
| Wood, Silas | 2 | 3 | 140 | 3.30 | |||||||
| Ware, Thomas | 2 | 3 | 1 | 3.20 | |||||||
| Wellford, Robert | 1 | 5 | 2 | 70 | 4.86 | ||||||
| Wells, William | 1 | 1 | .80 | ||||||||
| Walker, Joseph | 3 | 2 | 1.60 | ||||||||
| Wilson, Samuel B. | 1 | .80 | |||||||||
| Wellford, Robert B. | 1 | 1 | 1 | 1 | 1.78 | ||||||
| Walker, Alexr | 4 | 11 | 2 | 250 | 12.16 | ||||||
| Wellford, John S. | 1 | 6 | 1 | 4.98 | |||||||
| Wormley, Maria | 4 | 3.20 | |||||||||
| Young, James | 2 | 14 | 11.20 | ||||||||
| Yeatman, Meredith | 1 | 2 | 2 | 3.20 | |||||||
| Page 4 | 144 | 25 | 28 | 3.00 | .90 | 2.50 | 3.00 | 10.00 | $159.64 | ||
| Free Mulattoes and Negroes | |||||||||||
| Anderson, Daniel | 1 | .18 | |||||||||
| Butler, William | 2 | 1 | 50 | 2.28 | |||||||
| Cary, Thomas | 2 | 5 | 150 | 300, 250 | 10.00 | ||||||
| Coyle, David C. | 2 | 1 | 60 | 2.28 | |||||||
| Browne, Will. | 1 | .18 | |||||||||
| DeBaptist, William | 1 | 1 | 5 | 150 | 5.00 | ||||||
| Green, James | 1 | .80 | |||||||||
| Hollinger, Edmd | 1 | .18 | |||||||||
| Jones, Billy | 1 | .18 | |||||||||
| Jackson, Cesar | 1 | .18 | |||||||||
| Monroe, Toney D. | 1 | 1 | .98 | ||||||||
| Stocus, Armistead | 1 | .18 | |||||||||
| Starr, Anthony | 1 | .18 | |||||||||
| Waring, William | 1 | 1 | 300 | 4.48 | |||||||
| West, James | 1 | 1 | .98 | ||||||||
| Page 5 | 11 | 1 | 22 | 1.00 | 1.00 | 2.50 | 10.00 | $28.06 | |||
| Recapitulation | Page | Slaves | Horses | Coaches & Chariots | 4 wheel Carriages | 2 wheel Carriages | Total Tax | |||
| Page 1 | 136 | 30 | 30 | 2.00 | 1.80 | 7.50 | 4.10 | $153.60 | ||
| Page 2 | 139 | 25 | 48 | 3.00 | 1.00 | 12.50 | 23.10 | $179.44 | ||
| Page 3 | 121 | 16 | 39 | 2.50 | 1.00 | 4.00 | 6.50 | $130.62 | ||
| Page 4 | 144 | 25 | 28 | 3.00 | .90 | 2.50 | 3.00 | 10.00 | $159.64 | |
| Page 5 | 11 | 1 | 22 | 1.00 | 1.00 | 2.50 | 10.00 | $28.06 | ||
| Total | 551 | 97 | 167 | $11.50 | $5.70 | $25.00 | $21.10 | $10.00 | $29.60 | $651.36 |
| Summary | |
| 648 Slaves above 12 years @ 80¢ | $518.40 |
| 167 Horses @ 18¢ | $30.06 |
| 29 Gigs, Chairs | $17.20 |
| 16 Stage Waggons | $46.10 |
| 6 Coaches | $39.60 |
| Amounts to | $651.36 |
| Statement Fredericksburg Property Book 1819 | ||||||||
| Page | Slaves | Horses | Coaches | Stages | Giggs | |||
| >12 (70¢) | 18¢ | # | $ | # | $ | # | $ | |
| 1 | 166 | 30 | 4 | $11.60 | 6 | $3.80 | ||
| 2 | 164 | 48 | 3 | $23.10 | 5 | $12.50 | 7 | $4.00 |
| 3 | 137 | 39 | 1 | $6.50 | 1 | $4.00 | 6 | $3.50 |
| 4 | 169 | 28 | 2 | $10.00 | 2 | $5.50 | 7 | $3.90 |
| 5 | 12 | 22 | 4 | $12.50 | 3 | $2.00 | ||
| Total | 648 | 167 | 6 | $39.60 | 16 | $46.10 | 29 | $17.20 |
See Commr chs slave at 80 cents
| Summary | |||
| 648 Slaves above 12 years @ 70¢ | $453.60 | ||
| 167 Horses @ 18¢ | $30.06 | ||
| 29 Gigs, Chairs | $39.60 | ||
| 16 Stage Waggons | $46.10 | ||
| 6 Coaches | $17.20 | $132.96 | |
| Total | $586.56 | ||
John Metcalfe Com. Rev.
I have examined this Book of Taxable Property, & certify the same to be correct
R.S. Chew, Cl Corpn Court of Fredg
28th of June, 1819
I John Metcalfe Commisioner of the Revenue for the Town of Fredericksburg, do solomnly swear that in making out the list hereto annexed, I have delegently faithfully and strictly to the best of my knowledge and ablility persued the provisions of the several laws perscribing the duties of a Commisioner of the Revenue.
Jno Metcalfe, NP
Sworn to and subscribed before me William J. Roberts a magistrate for the town of Fredericksburg on the 29th day of June 1819
Wm J. Roberts