| Names of Persons | White Males | Slaves | Horses | 2 wheel Carriages | Phaeton & Stages | Coaches & Chariots | Total Tax | ||||
| Chargeable with Tax | >16 | >16 | >12 | Horses | < $100 | > $100 | < $200 | > $200 | < $300 | >$300 | |
| Austin, Charles | 2 | 6 | 1 | 2 | 150 | 7.76 | |||||
| Allen, William | 1 | 3 | 2.10 | ||||||||
| Adams, Thomas B. | 2 | 2 | 1 | 1.58 | |||||||
| Alsop, Saml H. | 1 | 2 | 400 | 4.86 | |||||||
| Alexander, Lewis | 3 | 5 | 1 | 1 | 4.38 | ||||||
| August, Philip | 1 | 1 | .70 | ||||||||
| Ashby, Vivion | 1 | 1 | .70 | ||||||||
| Almond, David | 2 | 2 | 1.40 | ||||||||
| Anderson, Daniel | 1 | .18 | |||||||||
| Blanton, John | 1 | 1 | .70 | ||||||||
| Bundy, Alexander | 1 | .70 | |||||||||
| Beck, James | 1 | 5 | 1 | 50 | 100 | 6.68 | |||||
| Buck, Anthony | 2 | 6 | 4.20 | ||||||||
| Blaydes, Stephen J. | 1 | 2 | 1.40 | ||||||||
| Blair, James U | 1 | 2 | 1.40 | ||||||||
| Banks, Tunstall | 1 | 13 | 1 | 2 | 100 | 10.66 | |||||
| Bryan, Francis | 2 | 1 | .18 | ||||||||
| Bozel, Richard | 2 | 5 | 2 | 4.90 | |||||||
| Boores, Catharine | 1 | .70 | |||||||||
| Benson, Jane | 2 | 1 | 2.10 | ||||||||
| Brown, James Est | 1 | .70 | |||||||||
| Brooke, William | 1 | 5 | 1 | 2 | 90 | 5.06 | |||||
| Baggott, Mary | 1 | .70 | |||||||||
| Bryan, John | 1 | 1 | .70 | ||||||||
| Briscoe, Thomas | 1 | 2 | 1.40 | ||||||||
| Baggott, James | 1 | 1 | .70 | ||||||||
| Baggott, George | 1 | 4 | 2 | 4.20 | |||||||
| Browne, William | 1 | 1 | 1 | .88 | |||||||
| Briggs, David | 1 | 3 | 2.10 | ||||||||
| Butler, William | 3 | 1 | 2.80 | ||||||||
| Brown, William (N) | 1 | .18 | |||||||||
| Coyle, David C. | 2 | 1 | 100 | 2.08 | |||||||
| Cary, Thomas | 3 | 3 | 500, 400 | 13.00 | |||||||
| Cooke, James | 1 | 3 | 2.10 | ||||||||
| Carmichael, James | 1 | 5 | 2 | 3 | 80 | 200 | 8.44 | ||||
| Coakley, John | 2 | 1 | 1 | 1.40 | |||||||
| Caldwell, William | 2 | 2 | 1.40 | ||||||||
| Chiles, John G. | 1 | 1 | .70 | ||||||||
| Crump, John | 3 | 5 | 2 | 3.86 | |||||||
| Christy, Joseph | 2 | 3 | 1 | 2.80 | |||||||
| Carter, Charles L. | 1 | 7 | 1 | 2 | 5.96 | ||||||
| Clarke, Benjamin | 2 | 2 | .40 | ||||||||
| Carter, John | 1 | 3 | 1 | 40 | 2.78 | ||||||
| Crosley, William | 1 | 1 | .70 | ||||||||
| Campbell, Donald | 1 | 4 | 2.80 | ||||||||
| Cady, Ebenezer P. | 1 | 2 | 1.40 | ||||||||
| Chew, Robert S. | 1 | 6 | 2 | 120 | 5.26 | ||||||
| Campbell, Robert | 1 | 1 | .88 | ||||||||
| Chewning, Samuel | 1 | 3 | 2.10 | ||||||||
| Chew, Mary | 3 | 1 | 2.80 | ||||||||
| Carmichael, Edward H. | 1 | 1 | .18 | ||||||||
| Day, Sarah | 1 | .70 | |||||||||
| Drinnan, James | 1 | 1 | .70 | ||||||||
| Dickey, Robert | 1 | 1 | .70 | ||||||||
| Doggett, Samuel | 1 | 2 | 1 | 1.58 | |||||||
| Dabney, William | 2 | 1 | .70 | ||||||||
| Daniel, Thomas | 1 | 1 | 1 | .88 | |||||||
| Dade, Elizabeth | 1 | .70 | |||||||||
| Page 1 | 59 | 143 | 18 | 35 | 3.00 | .70 | 7.50 | 14.50 | $144.70 | ||
| Day, Benjamin | 1 | 4 | 2 | 2 | 360 | 8.66 | |||||
| Dawson, Frederick | 1 | .18 | |||||||||
| DeBaptist, Benjamin | 3 | 6 | 100 | 2 @ 200 ea. | 8.68 | ||||||
| Donaldson, Adam | 1 | 1 | 1 | .88 | |||||||
| Evans, Sally | 1 | .70 | |||||||||
| Ellis, Robert | 4 | 7 | 1 | 5.08 | |||||||
| Estes, Triplett T | 1 | 2 | 1.40 | ||||||||
| Ellis, George | 2 | 8 | 4 | 3 | 200 | 11.44 | |||||
| Fife & Garnett | 1 | 2 | 2.10 | ||||||||
| Fitzhugh, Daniel | 1 | 4 | 2.80 | ||||||||
| French, Elizabeth | 3 | 1 | 2.80 | ||||||||
| Ford, John T. | 4 | 3 | 2.10 | ||||||||
| Farish, Hazlewood | 2 | 8 | 16 | 4 @ 200 ea., 120 | 20.98 | ||||||
| Francis, Ephraim | 1 | 1 | .70 | ||||||||
| French, William | 1 | 3 | 1 | 2.28 | |||||||
| Ferneyhough, Caty | 1 | .70 | |||||||||
| Fry, George | 1 | 1 | 1 | .88 | |||||||
| Grotz, John | 1 | 2 | 1.40 | ||||||||
| Goodwin, Will P. | 1 | 3 | 2.10 | ||||||||
| Gray, Will F. | 1 | 1 | .18 | ||||||||
| Gregory, Charles | 1 | 2 | 1 | 1.58 | |||||||
| Gordon, William | 2 | 3 | 1 | 1 | 2.98 | ||||||
| Gregory, Will A. | 1 | 1 | 1 | 50 | 1.38 | ||||||
| Green, Timothy | 1 | 2 | 1.40 | ||||||||
| Green & Harrow | 2 | 1 | .70 | ||||||||
| Goolrick, John | 2 | 2 | 1 | 2.10 | |||||||
| Goodwin, Thomas | 3 | 4 | 2 | 3 | 600 | 12.74 | |||||
| Gaulin, John F. | 1 | 1 | .70 | ||||||||
| Green, John W. | 1 | 4 | 2.80 | ||||||||
| Gallagher, James | 2 | 2 | 1 | 2.10 | |||||||
| Grayham, Sarah | 3 | 1 | 1 | 2.98 | |||||||
| Gore, Jacob | 1 | 1 | .70 | ||||||||
| Hollinger, Edmund | 1 | .18 | |||||||||
| Howison, Samuel | 1 | 1 | 1 | 1.40 | |||||||
| Henderson, David | 4 | 4 | 1 | 1 | 3.68 | ||||||
| Henderson, Alexander | 1 | 2 | 1.40 | ||||||||
| Hall, John B. | 2 | 3 | 2.10 | ||||||||
| Herndon, Dabney | 1 | 7 | 4.90 | ||||||||
| Hardia, Will | 2 | 2 | 2 | 2.80 | |||||||
| Hart, Archd | 2 | 3 | 2.10 | ||||||||
| Hart, John | 1 | 2 | 1 | 2.10 | |||||||
| Hull, Thomas G. | 1 | 1 | 1 | 1.40 | |||||||
| Hughlett, B. D. | 1 | 2 | 1.40 | ||||||||
| Head, Manuel | 1 | 1 | .18 | ||||||||
| Heath, James | 1 | 5 | 3.50 | ||||||||
| Hudgin, Elenor | 1 | .70 | |||||||||
| Heiskell, Charles C. | 1 | 1 | 1 | .88 | |||||||
| Howard, Joseph | 1 | 2 | 1 | 2.10 | |||||||
| Hill, John K. | 1 | 3 | 2.10 | ||||||||
| Jones, Letitia | 1 | .70 | |||||||||
| Jackson, William | 1 | 3 | 2.10 | ||||||||
| Johnston, Richard | 2 | 1 | 1 | .88 | |||||||
| Jones, Isaac (??) | 1 | 2 | 100, 40 | 1.36 | |||||||
| Jones, Samuel | 1 | 1 | .18 | ||||||||
| Johnston, Ann | 3 | 2.10 | |||||||||
| James, Ann | 1 | .70 | |||||||||
| Johnston, Fayette | 2 | 3 | 2.10 | ||||||||
| Jackson, Ceasar | 1 | .18 | |||||||||
| Jones, Billy | 1 | .18 | |||||||||
| Page 2 | 67 | 131 | 24 | 50 | 2.00 | 20.00 | 4.10 | 8.00 | $151.60 | ||
| Knox, William A. | 2 | 4 | 1 | 2.98 | |||||||
| Kale, Anthony | 1 | 1 | 1 | 50 | 1.38 | ||||||
| Knox, John S. | 2 | 1 | .70 | ||||||||
| Lewis, George | 1 | 1 | .70 | ||||||||
| Lewis, Mildred | 1 | .70 | |||||||||
| Layton, John | 1 | 2 | 4 | 80 | 2.62 | ||||||
| Lewis, Robert | 1 | 3 | 1 | 2.28 | |||||||
| Lambeth, Will | 1 | 1 | 1 | .88 | |||||||
| Lambeth, Elizabeth | 1 | .70 | |||||||||
| Lucas, Fielding | 2 | 5 | 1 | 3.68 | |||||||
| Long, James | 2 | 3 | 2.10 | ||||||||
| Lucas, Zachary | 1 | 2 | 1 | 2 | 2.46 | ||||||
| Lipscomb, Philip | 1 | 3 | 1 | 1 | 40 | 3.48 | |||||
| Lipscomb, Robert | 1 | 1 | 2 | 1.06 | |||||||
| Lucas, David | 1 | .18 | |||||||||
| Marquess, Samuel | 3 | 1 | .70 | ||||||||
| Marshall, Horace | 1 | 7 | 7 | 6.16 | |||||||
| McNeale, Will W. | 2 | 2 | 1 | 50 | 2.60 | ||||||
| Moten, John | 1 | 1 | .70 | ||||||||
| McFarland, Will | 2 | 3 | 1 | 2.80 | |||||||
| Metcalfe, John | 1 | 4 | 2.80 | ||||||||
| Mackay, Robert | 1 | 10 | 2 | 4 | 500 | 16.12 | |||||
| Myers, Joshua | 1 | 2 | .36 | ||||||||
| MacWilliams, Mrs. | 1 | .70 | |||||||||
| Minor, Garret | 1 | 5 | 1 | 50 | 4.70 | ||||||
| Marye, John L. | 1 | 3 | 2 | 2.46 | |||||||
| Mercer, Hugh | 1 | 6 | 1 | 1 | 80 | 5.58 | |||||
| McCoul, Ann | 2 | 1 | 1 | 2.28 | |||||||
| Marsten, Mordecai | 1 | 1 | 1 | .88 | |||||||
| McGuire, Edward C. | 2 | 1.40 | |||||||||
| Massey, Batley | 1 | .18 | |||||||||
| Monroe, Toney D | 1 | 1 | .88 | ||||||||
| Maghee, Wiley | 1 | 1 | .18 | ||||||||
| Mundell, John | 1 | 2 | 1 | 1.58 | |||||||
| Newby, James W. | 2 | 2 | 1 | 1.58 | |||||||
| Owens, Samuel | 1 | 1 | .70 | ||||||||
| Patton, Robert | 2 | 1 | .70 | ||||||||
| Pitman, G S | 1 | 1 | .70 | ||||||||
| Proctor, Thomas | 1 | 3 | 1 | 2.80 | |||||||
| Peacock, Richard | 1 | 1 | 50 | 3.20 | |||||||
| Pollard, Joseph | 1 | 2 | 1.40 | ||||||||
| Parrott, Robert | 1 | 2 | 1.40 | ||||||||
| Pilcher, Frederick | 1 | 5 | 1 | 80 | 4.18 | ||||||
| Proctor, Will | 2 | 14 | 2 | 3 | 11.74 | ||||||
| Phillips, Henry T. | 1 | 1 | .70 | ||||||||
| Pearson, William | 4 | 3 | 2.10 | ||||||||
| Parke, Benjamin | 2 | 5 | 3.50 | ||||||||
| Pendleton, Robert | 5 | 1 | .70 | ||||||||
| Page, Mann Est. | 1 | .70 | |||||||||
| Roberts, Will J. | 1 | 5 | 3.50 | ||||||||
| Ross, John | 3 | 4 | 1 | 50 | 3.48 | ||||||
| Redd, William | 3 | 1 | .70 | ||||||||
| Roy, John | 1 | 1 | .70 | ||||||||
| Reeder, Hezekiah | 5 | 1 | .70 | ||||||||
| Rothrock, George | 2 | 3 | 3 | 4.20 | |||||||
| Page 3 | 74 | 137 | 16 | 43 | 4.00 | 2.50 | 7.00 | $128.34 | |||
| Ragan, William | 1 | 1 | 100 | 1.20 | |||||||
| Rollow, Archd | 4 | 3 | 2.10 | ||||||||
| Rogers, Judith | 1 | .70 | |||||||||
| Richards, George B. | 3 | 1 | 1 | 1.40 | |||||||
| Rollins, Elijah | 1 | .70 | |||||||||
| Robinson, John | 2 | 3 | 2.10 | ||||||||
| Shields | 1 | 1 | .70 | ||||||||
| Smith, Mary | 2 | 1.40 | |||||||||
| Smith, Mrs. D. | 1 | .70 | |||||||||
| Stringfellow, Robert | 2 | 2 | 1.40 | ||||||||
| Smock, William | 5 | 4 | 1 | 3.50 | |||||||
| Shepherd, John M. | 1 | 1 | 1 | 1.40 | |||||||
| Storke, George D. | 3 | 3 | 1 | 2.28 | |||||||
| Sutton, John | 2 | 1 | .18 | ||||||||
| Suthard, Edwd | 1 | 1 | 1 | 30 | 1.90 | ||||||
| Sorrell, Carter | 1 | 2 | .36 | ||||||||
| Sexsmith, Mary | 1 | 1 | .70 | ||||||||
| Smock, Peter | 1 | 1 | 1 | .88 | |||||||
| Spilman, Peter | 5 | 2 | 1 | 2.10 | |||||||
| Shultice, John L. | 1 | 2 | 1 | 2 | 2.46 | ||||||
| Sorrell, Alexr | 1 | 1 | .70 | ||||||||
| Smith, Elizabeth H. | 2 | 1.40 | |||||||||
| Steward, Charles | 1 | 2 | 1 | 1.58 | |||||||
| Street, Will M. | 1 | 1 | 1 | 100 | 1.38 | ||||||
| Stone, Will S. | 1 | 8 | 3 | 200 | 8.64 | ||||||
| Stanard, John | 1 | 3 | 1 | 2.28 | |||||||
| Stevenson, Carter L. | 1 | 4 | 1 | 40 | 3.48 | ||||||
| Spooner, Geo. W. B. | 1 | 2 | 1.40 | ||||||||
| Starr, Anthony | 1 | .18 | |||||||||
| Stocus, Armistead | 1 | .18 | |||||||||
| Steward, Thomas | 1 | 1 | 1 | .88 | |||||||
| Timberlake, Joseph | 2 | 3 | 2.10 | ||||||||
| Simmons, Threshley | 1 | .70 | |||||||||
| Stanard, Robert | 1 | 5 | 3.50 | ||||||||
| Scott, John | 2 | 10 | 3 | 4 | 60 | 350 | 14.32 | ||||
| Smith, John | 1 | .18 | |||||||||
| Taylor, Ann | 1 | .70 | |||||||||
| Thronton, Presley | 1 | 1 | .18 | ||||||||
| Terrell, Keeling | 1 | 3 | 2.10 | ||||||||
| Taylor, Thomas | 1 | 1 | .70 | ||||||||
| Thatcher, Mrs. | 1 | .70 | |||||||||
| Taylor, A. B. | 1 | 5 | 1 | 3.68 | |||||||
| Thom, Reuben T. | 2 | 3 | 1 | 2.80 | |||||||
| Terrier, Philip | 5 | 5 | 1 | 1 | 4.38 | ||||||
| Tutt, Richard J. | 1 | 4 | 60 | 3.30 | |||||||
| Page 4 | 59 | 95 | 13 | 25 | 3.00 | 2.50 | 4.00 | 89.60 | |||
| Wiatt, Francis | 1 | 1 | 1 | 1.40 | |||||||
| Walker, John T. | 1 | 1 | .70 | ||||||||
| Walker, Harris | 3 | 1 | .70 | ||||||||
| Williams, James | 1 | 2 | 1 | 2.10 | |||||||
| Weidemeyer, John M. | 3 | 2 | 1 | 1.58 | |||||||
| Wormley, Maria | 4 | 2.80 | |||||||||
| Wiglesworth, Claiborne | 3 | 5 | 2 | 3.86 | |||||||
| White, Henry | 2 | 4 | 2.80 | ||||||||
| Wellford, Robert | 1 | 5 | 1 | 2 | 4.56 | ||||||
| Wellford, Robert B. | 1 | 1 | 1 | .88 | |||||||
| Wallace, John H. | 1 | 2 | 1 | 1.58 | |||||||
| Weidemeyer, George | 2 | 1 | .70 | ||||||||
| Walker, Alexander | 3 | 9 | 2 | 1 | 60 | 250 | 11.38 | ||||
| Wright, Thomas | 1 | 3 | 2 | 3.50 | |||||||
| Willis, Byrd C. | 1 | 5 | 3 | 3 | 75 | 300 | 11.64 | ||||
| Williams, William T. | 1 | 1 | .70 | ||||||||
| Ware, Thomas | 3 | 3 | 1 | 2.80 | |||||||
| Williams, Isaac H. | 1 | 3 | 2 | 1 | 3.68 | ||||||
| Wells, William | 1 | 2 | 1.40 | ||||||||
| Wellford, J S & W | 1 | 9 | 1 | 2 | 7.36 | ||||||
| Walker, Joseph | 3 | 2 | 1.40 | ||||||||
| Wood, Lucas | 3 | 3 | 1 | 1 | 2.98 | ||||||
| West, James | 1 | 1 | .88 | ||||||||
| Wilson, Samuel B. | 3 | 2.10 | |||||||||
| Young, James | 1 | 14 | 9.80 | ||||||||
| Yeatman, Meredith | 2 | 2 | 1 | 2.10 | |||||||
| Page 5 | 40 | 88 | 17 | 16 | 1.00 | 3.00 | 5.00 | $85.38 | |||
| Recapitulation | Page | White Males | Slaves | Horses | 2 wheel Carriages | Phaeton & Stages | Coaches & Chariots | Total Tax | |||
| Page 1 | 59 | 143 | 18 | 35 | 3.00 | .70 | 7.50 | 14.50 | $144.70 | ||
| Page 2 | 67 | 131 | 24 | 50 | 2.00 | 20.00 | 4.10 | 8.00 | $151.60 | ||
| Page 3 | 74 | 137 | 16 | 43 | 4.00 | 2.50 | 7.00 | $128.34 | |||
| Page 4 | 59 | 95 | 13 | 25 | 3.00 | 2.50 | 4.00 | $89.60 | |||
| Page 5 | 40 | 88 | 17 | 16 | 1.00 | 3.00 | 5.00 | $85.38 | |||
| Total | 299 | 594 | 88 | 169 | $23.00 | $.70 | $32.50 | $25.60 | $5.00 | $15.00 | $599.62 |
| Corporation of Fredericksburg John Metcalfe Property 1818 | ||||||||
| Page | Slaves | Horses | Coaches | Stages | Giggs | |||
| >12 (70¢) | 18¢ | # | $ | # | $ | # | $ | |
| 1 | 161 | 35 | 6 | $22.00 | 7 | $3.70 | ||
| 2 | 155 | 50 | 1 | $8.00 | 9 | $24.10 | 11 | $2.00 |
| 3 | 153 | 43 | 1 | $7.00 | 1 | $2.50 | 8 | $4.00 |
| 4 | 108 | 25 | 2 | $6.50 | 6 | $3.00 | ||
| 5 | 105 | 16 | 1 | $5.00 | 1 | $3.00 | 2 | $1.00 |
| Total | 682 | 169 | 3 | $20.00 | 19 | $58.10 | 27 | $13.70 |
| Summary | |||
| 682 | Slaves @ 70¢ | $477.40 | |
| 169 | Horses @ 18¢ | $30.42 | |
| 3 | Coaches | $20.00 | |
| 19 | Stages | $38.10 | |
| 27 | Giggs | $13.70 | $122.22 |
| Total amount | $599.62 | ||
Jno Metcalfe Com Rev
I have examined the book of taxable property and certify the same to be correct.
R.S. Chew Clk Corp o Fredg.
I John Metcalfe Commissioner of the Revenue for the County of Spotsylvania Corporation of Fredericksburg do solemnly swear that in making out the list hereto annexed I have deligently faithfully and strictly to the best of my knowledge and ability persued the provisions of the several laws prescribing the duties of a Commissioner of the revenue.
Corporation of Fredericksburg To wit:
Sworn to and subscribed before me William Gordon a magistrate for the Corporation aforesaid on the 7th day of July one thousand eight hundred and eighteen
Wm Gordon