| Names of Persons | White Males | Slaves | Horses | 2 wheel Carriages | Phaeton & Stages | Coaches & Chariots | Total Tax | |||
| Chargeable with Tax | >16 | >12 | Horses | < $100 | > $100 | < $200 | > $200 | < $300 | >$300 | |
| Alexander, Lewis | 3 | 4 | 2 | 350 | 8.66 | |||||
| Adams, Thomas B | 1 | 6 | 1 | 4.38 | ||||||
| Allen, William | 1 | 3 | 2.10 | |||||||
| Ashby, Vivion | 1 | 2 | 1.40 | |||||||
| Adams, Abednego | 1 | 1 | .70 | |||||||
| Almond, David | 3 | 3 | 2.10 | |||||||
| Austin, Charles | 2 | 5 | 4 | 260, 260 | 14.21 | |||||
| Allison, George | 1 | .70 | ||||||||
| Anderson, Daniel | 1 | .18 | ||||||||
| Bramhall, Benjn | 1 | 2 | 1 | 100 | 2.08 | |||||
| Bozel, Richard | 2 | 6 | 4.20 | |||||||
| Buckner, Bailey | 1 | 2 | 1.40 | |||||||
| Buck, Anthony | 1 | 6 | 1 | 4.38 | ||||||
| Blair, James U | 1 | 2 | 1.40 | |||||||
| Barton, Thomas | 1 | 3 | 2.10 | |||||||
| Brown, William D | 1 | 1 | 1 | .88 | ||||||
| Boores, Catharine | 1 | .70 | ||||||||
| Benson, John B | 1 | 4 | 2.80 | |||||||
| Bacley, Joseph | 1 | 1 | .70 | |||||||
| Burton, Archbd | 1 | 1 | 1 | .88 | ||||||
| Blanton, John | 1 | 1 | .70 | |||||||
| Blaydes, Stephen J | 1 | 1 | .70 | |||||||
| Beck, James | 2 | 5 | 1 | 3.68 | ||||||
| Bowen, Jane | 1 | .70 | ||||||||
| Benson, Mrs | 4 | 1 | 2.98 | |||||||
| Brooke, William | 1 | 6 | 2 | 50 | 5.06 | |||||
| Barker, William | 4 | 9 | 2 | 6.66 | ||||||
| Baggott, Mary | 1 | .70 | ||||||||
| Baggott, Charles | 1 | 1 | .70 | |||||||
| Briggs, David | 1 | 3 | 1 | 2.28 | ||||||
| Brown, James Est | 1 | .70 | ||||||||
| Butler, William | 3 | 100 | 2.60 | |||||||
| Bundy, Alexander | 1 | .70 | ||||||||
| Bryant, John | 1 | 2 | 2 | 1.76 | ||||||
| Crump, John | 2 | 6 | 1 | 4.38 | ||||||
| Christy, Joseph | 3 | 2 | 1 | 1.58 | ||||||
| Coakley, John | 1 | 1 | .70 | |||||||
| Cox, George | 1 | 2 | 1.40 | |||||||
| Campbell, Donald | 2 | 3 | 2.10 | |||||||
| Crump, John | 1 | 1 | .70 | |||||||
| Caldwell, William | 1 | 2 | 1 | 1.58 | ||||||
| Cooke, James | 2 | 3 | 2.10 | |||||||
| Crosley, Thomas | 1 | 1 | .70 | |||||||
| Carter, John | 1 | 2 | 1.40 | |||||||
| Chewning, Samuel | 1 | 4 | 2.80 | |||||||
| Clarke, Benjn | 4 | 3 | 2.10 | |||||||
| Curtis, Edmund | 1 | 2 | 1.40 | |||||||
| Chew, Robert L | 1 | 6 | 3 | 4.74 | ||||||
| Carter, Chas L | 1 | 10 | 1 | 7.18 | ||||||
| Page 1 | 58 | 141 | 28 | $1.50 | $10.00 | $5.50 | $120.74 | |||
| Carmichael, James | 2 | 7 | 3 | 75 | 200 | 8.44 | ||||
| Clarke, Charles | 1 | 1 | .70 | |||||||
| Chew, Ann | 3 | 2.10 | ||||||||
| Coyle, David C | 3 | 1 | 150 | 3.28 | ||||||
| Cary, Thomas | 2 | 2 | 50 | 2.26 | ||||||
| Drinnan, James | 1 | 1 | .70 | |||||||
| Davis, Peter | 1 | 1 | .70 | |||||||
| Doggett, Samuel | 1 | 1 | 1 | .88 | ||||||
| Donomanda, Amos | 1 | 1 | .70 | |||||||
| Dade, Elizabeth | 1 | .70 | ||||||||
| Day, Benjamin | 1 | 4 | 2 | 360 | 8.76 | |||||
| DeBaptist, Benjn | 1 | 4 | 200 | 3.92 | ||||||
| DeBaptist, George | 1 | .70 | ||||||||
| Everson, Thomas | 1 | 1 | .70 | |||||||
| Evans, Sally | 1 | .70 | ||||||||
| Ellis, George | 4 | 10 | 2 | 250 | 10.36 | |||||
| Ellis, Robert | 1 | 6 | 4.20 | |||||||
| Farish, Hazlwd | 2 | 7 | 16 | 120, 4 @ $200 | 20.28 | |||||
| French, William | 1 | 3 | 1 | 2.28 | ||||||
| Ford, John T | 3 | 3 | 2.10 | |||||||
| Fry, George | 1 | 1 | 2 | 50 | 1.56 | |||||
| French, George | 2 | 9 | 3 | 100 | 9.34 | |||||
| Francis, Ephram | 2 | 1 | .70 | |||||||
| French, Elizabeth | 4 | 2.80 | ||||||||
| Gregory, Chas | 1 | 1 | .18 | |||||||
| Gregory, Wm A | 1 | 2 | .36 | |||||||
| Gallagher, James | 3 | 1 | .70 | |||||||
| Gregory, Walter | 1 | 1 | .70 | |||||||
| Gordon, William | 3 | 5 | 1 | 3.68 | ||||||
| Gray, Willn F | 1 | 1 | 1 | .88 | ||||||
| Greaves, Nathanl | 1 | .18 | ||||||||
| Goodwin, Thomas | 4 | 11 | 3 | 8.24 | ||||||
| Green, Timothy | 1 | 2 | 1.42 | |||||||
| Guthrie, Bartlett | 1 | 1 | .70 | |||||||
| Grotz, John | 1 | 2 | 1 | 1.58 | ||||||
| Garnett, George | 1 | 1 | .70 | |||||||
| Goolrick, John | 2 | 3 | 2.10 | |||||||
| Grayham, Sarah | 4 | 2.80 | ||||||||
| Green, John U | 1 | 2 | 1.40 | |||||||
| Page 2 | 46 | 107 | 47 | $1.50 | $1.00 | $20.00 | $3.00 | $5.60 | $114.46 | |
| Henderson, Alexr | 1 | 2 | 1.40 | |||||||
| Hart, John | 1 | 3 | 2.10 | |||||||
| Hall, J B & C R | 3 | 3 | 2.10 | |||||||
| Henderson, David | 3 | 7 | 2 | 30 | 300 | 10.76 | ||||
| Heath, James | 1 | 4 | 2.80 | |||||||
| Herndon, Dabney | 1 | 5 | 3.50 | |||||||
| Howison, Samuel | 1 | 3 | 2.10 | |||||||
| Hall, Benjamin | 1 | 3 | 1 | 2.28 | ||||||
| Hardia, William | 1 | 3 | 90 | 2.60 | ||||||
| Hudgin, Elenor | 1 | .70 | ||||||||
| Howard, William | 2 | 1 | .70 | |||||||
| Hill, John K | 1 | 3 | 2.10 | |||||||
| Harrison, Burr | 2 | 7 | 3 | 100 | 180 | 10.94 | ||||
| Hollinger, Edmd | 1 | .18 | ||||||||
| Jones, Samuel | 1 | 1 | 40 | 100 | 3.18 | |||||
| Johnston, Richard | 2 | 4 | 2 | 3.16 | ||||||
| Jones, Isaac | 1 | 2 | 2 | 50, 30 | 2.76 | |||||
| Johnston, Richard Jr | 2 | 3 | 100 | 2.60 | ||||||
| Jones, Isaac (Br) | 1 | 1 | 1 | .78 | ||||||
| Jones, Letitia | 1 | .70 | ||||||||
| Johnston, Ann | 2 | 1.40 | ||||||||
| James, Ann | 2 | 1.40 | ||||||||
| Jones, Billy | 1 | 2 | 1.06 | |||||||
| Kale, Anthony | 2 | 1 | .70 | |||||||
| Knox, William A | 1 | 4 | 2 | 3.16 | ||||||
| King, Henry | 1 | 1 | .70 | |||||||
| Lucas, Fielding | 2 | 8 | 1 | 5.78 | ||||||
| Lucas, Zachh | 1 | 3 | 2 | 150 | 4.96 | |||||
| Long, James | 2 | 2 | 1.40 | |||||||
| Lambeth, Elizabeth | 2 | 1.40 | ||||||||
| Lewis, Mildred | 2 | 1.40 | ||||||||
| Layton, John | 1 | 1 | 1 | 200 | 3.38 | |||||
| Lipscomb, Philip | 1 | 3 | 1 | 40 | 2.78 | |||||
| Lewis, Robert | 1 | 7 | 1 | 150 | 10.08 | |||||
| Lomax, Martha | 4 | 2.80 | ||||||||
| Lewis, John | 1 | .18 | ||||||||
| Matthew, Miss | 1 | .70 | ||||||||
| Metcalfe, John | 1 | 5 | 3.50 | |||||||
| Maury, Richd B | 1 | 1 | 1 | .88 | ||||||
| McNeale, William | 2 | 3 | 2.10 | |||||||
| Marsten, Mordecai | 1 | 1 | .70 | |||||||
| Mackay, Robert | 4 | 9 | 5 | 650 | 15.70 | |||||
| McKenny, Gerard | 1 | 2 | 2.40 | |||||||
| Marshall, Horace | 1 | 8 | 4 | 6.32 | ||||||
| McWilliams, Andw | 1.40 | |||||||||
| Marquess, Samuel | 1.40 | |||||||||
| Mundell, John | 2.28 | |||||||||
| Page 3 | 54 | 136 | 34 | $4.00 | $7.50 | $15.00 | $8.50 | $136.32 | ||
| McGhee, Wiley | 1 | 1 | 1 | .88 | ||||||
| Myers, Joshua | 1 | 6 | 6 | 40 | 150 | 4.08 | ||||
| McCoul, Ann | 2 | 1 | 1.58 | |||||||
| Mercer, John | 1 | 1 | 1 | .88 | ||||||
| Minor, Garrit | 1 | 6 | 1 | 40 | 4.88 | |||||
| Mercer, Hugh | 1 | 6 | 2 | 450 | 11.06 | |||||
| McFarlane, Margaret | 1 | .70 | ||||||||
| Massey, Battey | 1 | 1 | .88 | |||||||
| Minor, Jack | 1 | .70 | ||||||||
| Monroe, Toney Doctr | 1 | 1 | .88 | |||||||
| Newby, James | 1 | 4 | 3 | 140 | 100 | 6.74 | ||||
| Norwood, George | 2 | 6 | 4.20 | |||||||
| Newton, Martin (N) | 1 | .18 | ||||||||
| Owens, Samuel | 1 | 1 | .70 | |||||||
| Parrott, Robert | 1 | 3 | 2.10 | |||||||
| Pearson, William | 3 | 4 | 2.80 | |||||||
| Pritchard, Edwd | 1 | 2 | 1.40 | |||||||
| Peacock, Richard | 1 | 1 | 1 | 50 | 3.38 | |||||
| Phillips, Samuel | 1 | 1 | .70 | |||||||
| Pilcher, Frederick | 2 | 7 | 1 | 5.08 | ||||||
| Parke, Benjn | 2 | 5 | 65 | 4.00 | ||||||
| Patton, Robert | 1 | .70 | ||||||||
| Proctor, Thomas | 1 | 8 | 2 | 5.96 | ||||||
| Pendleton, Robert | 4 | 2 | 1.40 | |||||||
| Phillips, Henry T | 1 | 1 | .70 | |||||||
| Proctor, William | 1 | 7 | 2 | 5.26 | ||||||
| Pope, Charles F | 1 | 1 | 100 | .68 | ||||||
| Reeder, Hezekiah | 3 | 2 | 1.40 | |||||||
| Redd, William | 3 | 2 | 1.40 | |||||||
| Raymond, H & E | 3 | 3 | 1 | 2.28 | ||||||
| Roberts, William J | 1 | 3 | 1 | 2.28 | ||||||
| Rothrock George | 2 | 5 | 3.50 | |||||||
| Rootes, Thomas Rp | 1 | 6 | 1 | 4.38 | ||||||
| Ross, James | 1 | 5 | 1 | 3.68 | ||||||
| Rodgers, Judith | 1 | .70 | ||||||||
| Robinson, John | 2 | 3 | 2.10 | |||||||
| Rollins, Elijah | 1 | .70 | ||||||||
| Smock, William | 4 | 5 | 3.50 | |||||||
| Samuel, Philimon | 1 | 2 | 1 | 1.58 | ||||||
| Stringfellow, Robert | 3 | 2 | 1.40 | |||||||
| Smith, Joseph Y | 2 | 1 | .70 | |||||||
| Slaughter, Laurence | 1 | 1 | 1 | 70 | 1.38 | |||||
| Shepherd, John M | 1 | 1 | .70 | |||||||
| Spilman, Peter | 4 | 9 | 1 | 6.48 | ||||||
| Stanard, Robert | 1 | 5 | 1 | 90 | 4.18 | |||||
| Smith, William Est | 2 | 1.40 | ||||||||
| Stemson, William | 1 | 1 | .70 | |||||||
| Storke, George D | 2 | 3 | 1 | 2.28 | ||||||
| Snow, Thomas | 1 | 1 | .70 | |||||||
| Page 4 | 65 | 137 | 34 | $3.00 | $.90 | $7.50 | $6.50 | $119.92 | ||
| Stairs, Jacob | 2 | 1 | .18 | |||||||
| Suthard, Edmund | 1 | 1 | .70 | |||||||
| Shultice, John S | 1 | 1 | 3 | 50 | 106 | 2.30 | ||||
| Stone, Will S | 2 | 1 | 1 | .88 | ||||||
| Stewart, Charles | 2 | 2 | 2 | 1.76 | ||||||
| Shepherd, J H G | 1 | 1 | .18 | |||||||
| Scott, John | 1 | 10 | 4 | 50 | 350 | 13.72 | ||||
| Spooner, Geo W B | 1 | 4 | 2.80 | |||||||
| Smock, Peter | 1 | 2 | 1 | 100 | 2.08 | |||||
| Sexsmith, Mary | 1 | .70 | ||||||||
| Stone, William S | 1 | 9 | 4 | 100 | 300 | 12.52 | ||||
| Stiff, Thomas | 1 | 2 | 1.40 | |||||||
| Stevenson, Carter L | 1 | 2 | 1 | 1.58 | ||||||
| Street, Willn M | 1 | 2 | 1.40 | |||||||
| Stanard, Hugh | 1 | 1 | .18 | |||||||
| Smith, Elizabeth H | 3 | 2.10 | ||||||||
| Stanard, John | 1 | 1 | 50 | .68 | ||||||
| Stocus, Armistead | 2 | .36 | ||||||||
| Starr, Anthony | 1 | .18 | ||||||||
| Thom, Reuben T | 1 | 2 | 1.40 | |||||||
| Taylor, Archd R | 1 | 2 | 1 | 1.58 | ||||||
| Taylor, William Est | 3 | 2.10 | ||||||||
| Towles, Henry | 1 | 1 | .70 | |||||||
| Taylor, Thomas Jr | 2 | 2 | 1.40 | |||||||
| Tutt, Richard J | 1 | 6 | 1 | 50 | 4.88 | |||||
| Timberlake, William | 1 | 1 | .70 | |||||||
| Terrell, Keeling | 1 | 2 | 1 | 1.58 | ||||||
| Terrier, Philip | 2 | 6 | 4.20 | |||||||
| Timberlake, Joseph | 1 | 1 | 1 | .88 | ||||||
| Thornton, Lucey | 4 | 1 | 2.98 | |||||||
| Taylor, Ned | 1 | .18 | ||||||||
| Victor, John | 1 | 1 | .70 | |||||||
| Wallace, John H | 1 | 1 | 1 | .88 | ||||||
| Ware, Thomas | 3 | 2 | 1.40 | |||||||
| White, Henry | 2 | 5 | 3.50 | |||||||
| Woodford, William | 3 | 9 | 2 | 6.66 | ||||||
| Wiatt, Francis | 1 | 3 | 2.10 | |||||||
| Williams, James | 1 | 2 | 1.40 | |||||||
| Wright, Thomas | 2 | 1 | .70 | |||||||
| Weidemeyer, John M | 3 | 3 | 3 | 190 | 5.14 | |||||
| Walker, Alexander | 3 | 11 | 3 | 50 | 200 | 11.24 | ||||
| Wigglesworth Claibon | 1 | 3 | 2.10 | |||||||
| Wood, Silas | 1 | 2 | 1 | 100 | 2.08 | |||||
| Wellford, Jno S & Wm | 2 | 12 | 3 | 50 | 9.44 | |||||
| Willis, Lewis Est | 2 | 1.40 | ||||||||
| Wells, William | 1 | 3 | 2.10 | |||||||
| Wormley, Maria | 6 | 4.20 | ||||||||
| Walker, Joseph | 2 | 2 | 1.40 | |||||||
| Wellford, Robert | 1 | 5 | 2 | 3.86 | ||||||
| Page 5 | 56 | 143 | 44 | $4.50 | $.56 | $5.00 | $5.00 | $5.50 | $128.58 | |
| West, Isaac | 1 | 1 | .70 | |||||||
| Williams, Isaac H | 1 | 4 | 300 | 7.80 | ||||||
| Wilson, Samuel B | 1 | 50 | 1.20 | |||||||
| Waugh, Travey | 1 | 2 | 1.06 | |||||||
| Watkins, Richard | .18 | |||||||||
| Yeatman, Meredith | 4.20 | |||||||||
| Young, James | 3 | 15 | 1 | 40 | 11.18 | |||||
| Page 6 | 7 | 28 | 4 | $1.00 | $5.00 | $26.32 | ||||
| Recapitulation | Page | White Males | Slaves | Horses | 2 wheel Carriages | Phaeton & Stages | Coaches & Chariots | Total Tax | ||
| Page 1 | 58 | 141 | 28 | $1.50 | $10.00 | $5.50 | $120.74 | |||
| Page 2 | 46 | 107 | 47 | $1.50 | $1.00 | $20.00 | $3.00 | $5.60 | $114.46 | |
| Page 3 | 54 | 136 | 34 | $4.00 | $7.50 | $15.00 | $8.50 | $136.32 | ||
| Page 4 | 65 | 137 | 34 | $3.00 | $.90 | $7.50 | $6.50 | $119.92 | ||
| Page 5 | 56 | 143 | 44 | $4.50 | $.56 | $5.00 | $5.00 | $5.50 | $128.58 | |
| Page 6 | 7 | 28 | 4 | $1.00 | $5.00 | $26.32 | ||||
| Total | 356 | 692 | 191 | $15.50 | $2.46 | $40.00 | $3.00 | $35.00 | $31.60 | $646.34 |
| Statement Fredericksburg Property Book 1816 | ||||||||
| Page | Slaves | Horses | Coaches | Stages | Giggs | |||
| >12 (70¢) | 18¢ | # | $ | # | $ | # | $ | |
| Page | Slaves | Horses | Coaches | Stages | Giggs | |||
| >12 (70¢) | 18¢ | # | $ | # | $ | # | $ | |
| 1 | 141 | 28 | 3 | $15.50 | 3 | $1.50 | ||
| 2 | 107 | 47 | 1 | $5.60 | 9 | $23.00 | 4 | $2.50 |
| 3 | 136 | 34 | 4 | $23.50 | 3 | $7.50 | 8 | $4.00 |
| 4 | 137 | 34 | 1 | $6.50 | 3 | $7.50 | 7 | $3.90 |
| 5 | 143 | 44 | 2 | $10.50 | 2 | $5.00 | 10 | $5.06 |
| 6 | 28 | 04 | 1 | $5.00 | 2 | $1.00 | ||
| Total | 692 | 191 | 12 | $66.60 | 17 | $43.00 | 34 | $17.96 |
| Summary | |||
| 692 Slaves | above 12 years @ 70¢ | $484.40 | |
| 191 Horses | @ 18¢ | $84.38 | |
| 12 coaches | $66.60 | ||
| 17 stages | $43.00 | ||
| 34 Giggs | $17.96 | $161.94 | |
| Total | $646.34 | ||
Ed E. Saunders
I John Metcalfe, Commissioner of the Revenue for the Corporation of Fredericksburg do solemnly swear that in making out the list hereunto annexed I have diligently, faithfully and strictly, to the best of my knowledge and ability, pursued the provisions of the several laws prescribing the duties of a Commissioner of the Revenue.
Jno Metcalfe, Commissioner Aforesaid
Corporation of Fredericksburg - to wit
Sworn to and subscribed before me John S. Wellford a magistrate for the Corporation aforesaid on the 11 day of June 1816