* (FN) notes a Free Negro in the orginal listing. Trades and locations are also occasionally listed.
| Names of Persons | White Males | Free Negro | Slaves | Horses | Dogs | Coaches | Stages | Chair | Amt Tax | |
| Chargeable with tax | >16 | Males >16 | >16 | 12-16yrs | # | # | 2 wheels | $ | ||
| Adams, Thomas B | 2 | 9 | 1 | 7.32 | ||||||
| Ashby, Vivion | 1 | |||||||||
| Austen, Charles | 2 | 4 | 3 | 1 | 200 | 5.96 | ||||
| Almond, David | 1 | 4 | 3.16 | |||||||
| Allen, William | 1 | 4 | 3.16 | |||||||
| Aminadab (FN) | 1 | 1.50 | ||||||||
| Allison, George | 1 | 1 | 1.71 | |||||||
| Barker, William | 1 | 6 | 1 | 2 | 5.95 | |||||
| Bramhall, Benjamin | 1 | 1 | 1 | 1.00 | ||||||
| Blaydes & Samuel | 2 | 1 | 1 | 1.58 | ||||||
| Baggott, George | 1 | 4 | 1 | 3.37 | ||||||
| Buckner, Elias | 1 | |||||||||
| Brown, William | 1 | 1 | .21 | |||||||
| Boors, Mrs | 1 | .79 | ||||||||
| Brownlow, John | 1 | 1 | .21 | |||||||
| Buck, Anthony | 1 | 4 | 1 | 1 | 4.16 | |||||
| Beck, James | 1 | 2 | 1.58 | |||||||
| Blair, James U | 1 | 1 | .79 | |||||||
| Blair, David | 1 | |||||||||
| Baily, Gordon | 1 | |||||||||
| Baggott, James | 1 | |||||||||
| Brooke, William | 1 | 6 | 1 | 5 | 80 | 450 | 13.33 | |||
| Barton, William | 1 | 1 | 1 | 1 | 2.00 | |||||
| Baggott, Charles | 1 | 1 | .79 | |||||||
| Baggott, George Jr | 1 | 1 | .79 | |||||||
| Benson, John B | 1 | 2 | 1 | 1 | 2.58 | |||||
| Blanton, John | 2 | 1 | .79 | |||||||
| Bookman, John H | 1 | 1 | 1 | 100 | 1.67 | |||||
| Brown, James Est | 2 | 1.58 | ||||||||
| Brown, John | 1 | |||||||||
| Bowden, William | 1 | 1.50 | ||||||||
| Bedford, William | 1 | 1.50 | ||||||||
| Brown, Hugh | 1 | 1 | 2.50 | |||||||
| Anderson, Daniel | ||||||||||
| Butler, William | 1 | 1 | 2.29 | |||||||
| Bundy, Alexr | 1 | 1 | 2.29 | |||||||
| Bundy, John | 1 | 1.50 | ||||||||
| Cary, Thomas | 4 | 2 | 80 | 7.09 | ||||||
| Campbell, Walter | 1 | 1.50 | ||||||||
| Colson, Thomas | 1 | 4 | 5 | 5.71 | ||||||
| Coakley, John | 1 | 1 | .79 | |||||||
| Campbell, Donald | 2 | 3 | 2.37 | |||||||
| Cox, George | 1 | 1 | .79 | |||||||
| Chewning, Samuel | 2 | 2 | 2 | 3.16 | ||||||
| Christy, Joseph | 2 | 2 | 1 | 2 | 3.79 | |||||
| Carmichael, James | 2 | 5 | 1 | 3 | 75 | 250 | 11.37 | |||
| Crump, John | 3 | 4 | 2 | 1 | 4.95 | |||||
| Colhoun, John A | 1 | |||||||||
| Caldwell, William | 1 | 2 | 1.58 | |||||||
| Cady, Ebenezer | 1 | |||||||||
| Carter, John | 1 | 1 | .79 | |||||||
| Cary, Roger | 1 | 1 | 1 | 1.00 | ||||||
| Cooke, James | 2 | 2 | 1 | 1 | 3.37 | |||||
| Coupar, Robert | 1 | |||||||||
| Courtney, Lewis | 1 | 1 | 4 | 1.63 | ||||||
| Custis, Edmund | 2 | 2 | 1.58 | |||||||
| Clarke, Charles | 1 | 1 | .79 | |||||||
| Clarke, Benjamin | 1 | 3 | 2.37 | |||||||
| Crawford, Martha | 1 | .79 | ||||||||
| Chew, Robert S | 1 | 5 | 3 | 4.58 | ||||||
| Page 1 | 61 | 14 | 96 | 14 | 42 | 6 | $137.98 | |||
| Campione, John | 1 | |||||||||
| Chambers, Susan | 1 | .79 | ||||||||
| Copenhagen, John | 1 | |||||||||
| Crosby, Thomas | 1 | 1 | .79 | |||||||
| Carter, Joseph | 1 | |||||||||
| Chew, Ann | 5 | 3.95 | ||||||||
| Carter, Charles L | 1 | 5 | 3 | 3 | 1 | 7.95 | ||||
| Chewning, Tinsley | 1 | 1 | 1 | 1 | 1.79 | |||||
| Camp, Thomas | 1 | 1 | .79 | |||||||
| Coyle, David C | 1 | 2 | 1 | 3.29 | ||||||
| Drinnan, James | 1 | 2 | 1 | 2.37 | ||||||
| Draper, Robert | 2 | 1 | .79 | |||||||
| Dade, Elizabeth | 2 | 1.58 | ||||||||
| Donelly, Andrew | 2 | |||||||||
| Daniel, Thomas | 1 | 1 | 1 | 1.00 | ||||||
| Douton, James | 1 | |||||||||
| Donaldson, Adam | 1 | |||||||||
| Davis, Peter | 1 | 3 | 2.37 | |||||||
| Day, Benjamin | 1 | 3 | 2 | 180 | 6.12 | |||||
| Doggett, Mrs | 1 | .79 | ||||||||
| Debaptist, Benjamin | 3 | 1 | 2 | 200 | 9.04 | |||||
| Dishman, David | 1 | 1.50 | ||||||||
| Edelen, John B | 1 | |||||||||
| Ellis, George | 1 | |||||||||
| Emerson, William | 1 | 1 | 2 | 1.21 | ||||||
| French, George | 1 | 8 | 2 | 2 | 2 | 100 | 13.65 | |||
| Fales, Stephen | 2 | |||||||||
| French, William | 1 | 2 | 1 | 1 | 2.79 | |||||
| French, James | 1 | 3 | 2 | 1 | 3.79 | |||||
| French, Robert | 1 | |||||||||
| Fulcomb, Henry | 1 | |||||||||
| Fitchett, John | 1 | |||||||||
| Fry, George | 1 | 1 | 1 | 1.00 | ||||||
| Farish, Hazlewood | 1 | 5 | 7 | 5.42 | ||||||
| Ferneyhough, Caty | 1 | .79 | ||||||||
| Frank | 1 | 1.50 | ||||||||
| Ferguson, James | 1 | 1.50 | ||||||||
| Ferguson, James Jr | 1 | 1.50 | ||||||||
| Goodwin, Thomas | 2 | 7 | 3 | 300 | 9.99 | |||||
| Gallagher, James | 2 | |||||||||
| Guthrie, Bartlett | 1 | 1 | .79 | |||||||
| Garner, John | 1 | 1 | .79 | |||||||
| Gregory, William A | 1 | 1 | .21 | |||||||
| Gregory, Walter | 1 | 1 | .79 | |||||||
| Gray, Willm F | 1 | 1 | .79 | |||||||
| Grotz, John | 1 | |||||||||
| Gordon, William | 2 | 2 | 2 | 3.16 | ||||||
| Green, Timothy | 1 | 3 | 2.37 | |||||||
| Gallop, Alexr | 1 | |||||||||
| Gaunt, Arhcibd | 1 | |||||||||
| Gore, Jacob | 1 | |||||||||
| Giger, Charles | 1 | |||||||||
| Green, Henry | 1 | |||||||||
| Goolrick, John | 2 | 2 | 1.58 | |||||||
| Green, John W | 2 | 6 | 1 | 50 | 5.83 | |||||
| Grayham, Mrs | 3 | 2.37 | ||||||||
| Page 2 | 52 | 8 | 75 | 12 | 30 | 5 | $106.52 | |||
| Green & Cady (one printing press at $4/yr) | 20.00 | |||||||||
| Gundy, Solomon (at Youngs) | 1 | 1.50 | ||||||||
| Grayson, William | 1 | 1.50 | ||||||||
| Gayton, Henry | 1 | 1 | 1.71 | |||||||
| Howison, Samuel | 1 | 2 | 1.58 | |||||||
| Henderson, David | 3 | 8 | 1 | 2 | 7.53 | |||||
| Hall, Elisha | 2 | 6 | 1 | 3 | 6.16 | |||||
| Hardia, William | 2 | 2 | 2 | 100 | 2.67 | |||||
| Hudgin, Elvia | 1 | .79 | ||||||||
| Hanley, John | 1 | |||||||||
| Hammond, George | 1 | 1 | 1 | 1.00 | ||||||
| Heath, James | 1 | 5 | 2 | 5.53 | ||||||
| Herndon, Dabney | 1 | 5 | 1 | 4.16 | ||||||
| Hall, John (Sarah pays) | 1 | |||||||||
| Howard, William | 1 | 1 | .79 | |||||||
| Hord, Peter | 1 | |||||||||
| Hooten, Benjamin | 1 | |||||||||
| Hill, John K | 1 | 3 | 1 | 2.58 | ||||||
| Hodges, John | 1 | |||||||||
| Hord, Susan | 1 | .79 | ||||||||
| Howard, William (at Wm Butlers) | 1 | 1.50 | ||||||||
| Hollinger, Edmund | 3 | 1 | 5.29 | |||||||
| James, Ann | 1 | .79 | ||||||||
| Johnston, James | 1 | 1 | .79 | |||||||
| Jones, Isaac | 1 | 2 | 1 | 1.79 | ||||||
| Johnston, Richard | 1 | 3 | 2 | 3 | 4.58 | |||||
| Johnston, Richard Jr | 1 | 1 | 1 | 1.58 | ||||||
| Jones, James R | 1 | |||||||||
| Jones, Letitia | 1 | .79 | ||||||||
| Johnston, Charles | 1 | 1 | .79 | |||||||
| Johnston, Richd L | 1 | |||||||||
| Johnston, Ann | 1 | .79 | ||||||||
| Jackson, Samuel B | 1 | 1 | .79 | |||||||
| Jones, Samuel | 1 | 1 | 2 | 1.21 | ||||||
| Jones, Charles | 1 | |||||||||
| Johnston, Jane | 4 | 3.16 | ||||||||
| Jackson, Ceasar | 1 | 2 | 6 | 4.34 | ||||||
| Jones, Billy | 1 | 2 | 1.92 | |||||||
| Know, William A | 3 | 3 | 1 | 1 | 3.37 | |||||
| Kennady, Henry | 1 | |||||||||
| King, Henry | 1 | |||||||||
| Keaton, Jarret | 1 | |||||||||
| King, Isaac | 1 | 1 | .21 | |||||||
| Lomax, Martha | 3 | 2.37 | ||||||||
| Legg, Thomas | 1 | |||||||||
| Lucas, Fielding | 2 | 6 | 2 | 3 | 6.95 | |||||
| Lewis, Robert | 1 | 6 | 1 | 2 | 5.95 | |||||
| Lucas, Zachh | 1 | 3 | 1 | 3 | 250 | 7.37 | ||||
| Lear, John | 1 | |||||||||
| Long, Joshua | 1 | 1 | .21 | |||||||
| Ledwidge, John | 1 | |||||||||
| Lewis, William | 1 | |||||||||
| Lipscomb, Philip | 1 | 2 | 2 | 2 | 3.58 | |||||
| Lewis, Benjamin | 1 | |||||||||
| Lipscomb, Stapleton L | 1 | 1 | .79 | |||||||
| Lesley, Joseph | 1 | |||||||||
| Lewis, Mildred | 2 | 1.58 | ||||||||
| Lewis, Nancy | 1 | .79 | ||||||||
| Page 3 | 48 | 9 | 82 | 14 | 38 | $121.57 | ||||
| Lewis, John | 1 | 1.50 | ||||||||
| Liverpool, James | 1 | 1.50 | ||||||||
| Lewis, Billy | 1 | 1 | 1.71 | |||||||
| Metcalfe, John | 1 | 4 | 3.16 | |||||||
| Maury, Butler | 1 | |||||||||
| Morton, William | 1 | |||||||||
| Maury, Fontaine | 1 | |||||||||
| Mark, John | 3 | 1 | 100 | 1.67 | ||||||
| Martin, Joseph F | 1 | |||||||||
| Marston, Mordecai | 1 | 1 | .79 | |||||||
| Minor, Garrot | 1 | 4 | 1 | 2 | 60 | 5.04 | ||||
| Marquess, Samuel | 2 | 1 | 1 | .79 | ||||||
| Marshall, Horace | 1 | 8 | 1 | 5 | 500 | 12.99 | ||||
| Mackey, Robert | 3 | 10 | 1 | 5 | 750 | 17.32 | ||||
| McWilliams, Andrew | 1 | 2 | 1.58 | |||||||
| Mills, John | 1 | |||||||||
| Mundell, John | 1 | 2 | 1 | 1.79 | ||||||
| Murray & Mandell | 1 | .79 | ||||||||
| McCoul, Ann | 2 | 1 | 1.79 | |||||||
| Murphy, James | 1 | |||||||||
| Myers, Joshua | 1 | 1 | 5 | 1.84 | ||||||
| McGhee, Wiley | 1 | 1 | .21 | |||||||
| Mullen, Charles | 1 | |||||||||
| Meredith, Edwin D | 1 | |||||||||
| Mercer, Hugh | 1 | 7 | 3 | 6.16 | ||||||
| Mercer, John | 1 | 1 | .21 | |||||||
| Murphy, John | 1 | |||||||||
| Martin, William | 1 | |||||||||
| Merchant, James | 1 | |||||||||
| Moss, John | 1 | 1.50 | ||||||||
| Minor, Jack | 1 | 1 | 2.50 | |||||||
| Matthew, Battey | 1 | 2 | 1.92 | |||||||
| Monroe, Toney Doctr | 1 | 1 | 2 | 2.71 | ||||||
| Mayer, Philip | 1 | 1 | .79 | |||||||
| Norwood, George | 2 | 3 | 4 | 5.53 | ||||||
| Newby, James | 5 | 1 | 4 | 150 | 250 | 10.08 | ||||
| Noble, John | 1 | 1 | .79 | |||||||
| Owens, Samuel | 1 | 2 | 1.58 | |||||||
| Patterson, John | 2 | |||||||||
| Patton, Robert | 3 | 1 | .79 | |||||||
| Pearson, William | 4 | 5 | 1 | 4.74 | ||||||
| Pusy, Ann | 1 | |||||||||
| Payne, E | 1 | |||||||||
| Peacock, Richard | 1 | 3 | 2 | 50 | 6.12 | |||||
| Pollard, Joseph | 1 | 1 | 1 | 1.58 | ||||||
| Parrott, Robert | 1 | 2 | 1 | 2.37 | ||||||
| Proctor, Thomas | 1 | 1 | .79 | |||||||
| Pitman, Peter | 1 | 1 | 1 | 1.58 | ||||||
| Pope, William | 1 | |||||||||
| Parke, Benjamin | 2 | 5 | 2 | 5.53 | ||||||
| Pilcher, Frederick | 1 | 4 | 3 | 1 | 5.74 | |||||
| Pritchard, Edward | 1 | 2 | 1.58 | |||||||
| Phillips, Samuel | 1 | |||||||||
| Phillips, Henry T | 1 | |||||||||
| Pomprey, Spotswood | 1 | |||||||||
| Page 4 | 59 | 7 | 82 | 18 | 37 | 1 | $119.85 | |||
| Rawlins, John H | 1 | |||||||||
| Richards, Geo B & Co | 2 | |||||||||
| Redd, Joseph B | 2 | 1 | .21 | |||||||
| Richards, Robert | 1 | 1 | .79 | |||||||
| Robb, Patrick | 1 | |||||||||
| Richards, John | 1 | |||||||||
| Rothrock, George | 1 | 3 | 1 | 3.37 | ||||||
| Raymond, H & C | 1 | 3 | 2 | 1 | 4.16 | |||||
| Roberts, Will J | 1 | 2 | 1 | 1 | 1 | 3.58 | ||||
| Rollins, Samuel | 1 | |||||||||
| Robinson, John | 1 | 3 | 2.37 | |||||||
| Ridley, William | 1 | |||||||||
| Ratcliff, Richard | 1 | |||||||||
| Reader, Michael | 3 | 2 | 1 | 1 | 2.58 | |||||
| Rootes, Thomas R Jr | 1 | 7 | 2 | 5.95 | ||||||
| Rose, Alexr F | 1 | 3 | 1 | 80 | 3.25 | |||||
| Rogers, Judith | 2 | 1.58 | ||||||||
| Ross, Colin & James | 2 | 3 | 2 | 200 | 3.96 | |||||
| Ross, John | 1 | |||||||||
| Ross, John | 1 | 1.50 | ||||||||
| Rollins, David | 1 | 1.50 | ||||||||
| Reeves, Allen | 1 | 1.50 | ||||||||
| Richards, John Jr | 1 | |||||||||
| Smith, John Jr | 1 | 5 | 2 | 4.37 | ||||||
| Stone, William S | 1 | 7 | 1 | 3 | 400 | 12.78 | ||||
| Stocus, Edward | 1 | |||||||||
| Smith, David | 1 | 1 | .79 | |||||||
| Smock, James | 3 | 5 | 1 | 2 | 120 | 5.93 | ||||
| Sweeney, Morgan | 2 | 1 | .79 | |||||||
| Spilman, Peter | 8 | 3 | 2.37 | |||||||
| Slaughter, Lawrence | 1 | 1 | .21 | |||||||
| Scott, John | 1 | 6 | 5 | 5 | 80 | 10.40 | ||||
| Stimson, William | 1 | 2 | 1.58 | |||||||
| Suthard, William | 1 | |||||||||
| Stanard, Robert | 1 | 3 | 1 | 1 | 80 | 400 | 9.87 | |||
| Snow, Thomas | 1 | 1 | .79 | |||||||
| Stairs, Jacob | 1 | 1 | .21 | |||||||
| Shultice, John L | 1 | 2 | 1 | 2.37 | ||||||
| Smock, William | 3 | 4 | 1 | 3.95 | ||||||
| Spooner, Geo W B | 1 | 2 | 2 | 3.16 | ||||||
| Sexsmith, Mary | 1 | .79 | ||||||||
| Shepherd, J H C | 1 | 1 | 1 | 1.58 | ||||||
| Shepherd, John M | 1 | |||||||||
| Smock, Peter | 1 | 2 | 2 | 1 | 3.00 | |||||
| Simpson, Gerard | 1 | |||||||||
| Smith _________ | 1 | |||||||||
| Simpson, Jessee | 1 | |||||||||
| Stevenson, Carter L | 2 | 2 | 1 | 1 | 1 | 3.58 | ||||
| Stone, William S | 1 | 3 | 2 | 2.79 | ||||||
| Smock, Esme | 1 | 2 | 1 | 2.37 | ||||||
| Snyder, William | 1 | |||||||||
| Slater, James | 1 | |||||||||
| Stevens, Mrs | 1 | .79 | ||||||||
| Stanard, Mrs | 3 | 1 | 2.58 | |||||||
| Stewart, Charles | 1 | 1 | 1 | 1.00 | ||||||
| Stocus, Armistead | 1 | 1 | 1.71 | |||||||
| Starr, Anthony | 1 | 2 | 1 | 2.92 | ||||||
| Page 5 | 66 | 5 | 85 | 21 | 34 | 5 | $118.99 | |||
| Thornton, Presley | 1 | |||||||||
| Triplett, John R | 1 | 1 | 1 | 100 | 1.67 | |||||
| Thompson, William | 1 | |||||||||
| Thom, Reuben T | 2 | 1 | 2 | 2.37 | ||||||
| Timberlake, Joseph | 1 | |||||||||
| Taliaferro, Francis | 1 | 2 | 2 | 3.16 | ||||||
| Terrier, Philip | 1 | 7 | 4 | 1 | 8.90 | |||||
| Thompson, Samuel | 1 | 2 | 1.58 | |||||||
| Thornton, George | 1 | |||||||||
| Taylor, Archd R | 1 | 1 | 1 | 1.00 | ||||||
| Taylor, William Est | 3 | 2.37 | ||||||||
| Thornton, Richard B | 1 | |||||||||
| Thornton, Lucey | 2 | 1.58 | ||||||||
| Tate, Patrick | 1 | |||||||||
| Taylor, Thomas | 1 | 1 | .79 | |||||||
| Timberlake, John U | 1 | |||||||||
| Taylor, John | 1 | |||||||||
| Thornton, Anthony | 2 | 4 | 1 | 4 | 1 | 300 | 9.62 | |||
| Taliaferro, Lavis W | 1 | 2 | 300 | 4.25 | ||||||
| Taylor, Ned | 1 | 1 | 1.71 | |||||||
| Victor, John | 1 | 1 | .79 | |||||||
| Victor, Edwd B | 1 | 1.00 | ||||||||
| Voss, Nicholas | 2 | 1 | 1 | |||||||
| Turner, Zephiniah | 1 | |||||||||
| Williams, Jacob | 1 | |||||||||
| Ware, Thomas | 1 | 1 | 2 | 2.37 | ||||||
| Washington, Samuel | 2 | 9 | 3 | 5 | 1 | 11.53 | ||||
| Wellford, William | 3 | 3 | 2.37 | |||||||
| White, Henry | 2 | 4 | 1 | 4.16 | ||||||
| Walker, Harris | 2 | |||||||||
| Woodford, William & Co | 2 | 7 | 1 | 1 | 6.53 | |||||
| Whiting, John | 1 | 1 | .79 | |||||||
| Wright, Thomas T | 2 | 1 | .79 | |||||||
| Williams, William | 1 | |||||||||
| Weidemeyer, John M | 2 | 1 | 2 | 2.37 | ||||||
| Waugh, Travers | 1 | |||||||||
| Walker, Alexander | 5 | 7 | 3 | 1 | 300 | 13.44 | ||||
| Williams, James | 1 | |||||||||
| Wells, William | 1 | 2 | 1.58 | |||||||
| West, Isaac | 1 | |||||||||
| Walker, Joseph | 1 | 2 | 1 | 2.37 | ||||||
| Wellford, Robert | 2 | 4 | 2 | 3.58 | ||||||
| Wood, Silas & Co | 1 | 1 | 1 | 1.00 | ||||||
| Woodard, Eliza | 1 | .79 | ||||||||
| Wiands, William | 1 | |||||||||
| Williams, Abram | 1 | 1 | 2.29 | |||||||
| Williams, John | 1 | |||||||||
| Wellford, John S | 1 | 7 | 1 | 3 | 300 | 10.78 | ||||
| Wilson, Samuel B | 1 | .79 | ||||||||
| Webb, Jack | 1 | 1.50 | ||||||||
| Webb, Billy | 1 | 1.50 | ||||||||
| Webster, George | 1 | 1.50 | ||||||||
| West, James | 2 | 2 | 4.58 | |||||||
| Webb, James | 1 | 1.50 | ||||||||
| Yeatman, Meredith | 1 | 3 | 2 | 180 | 6.52 | |||||
| Young, Nimrod | 1 | 1 | .79 | |||||||
| Young, James | 3 | 12 | 10.27 | |||||||
| Zachary | 1 | 1.50 | ||||||||
| Page 6 | 64 | 9 | 98 | 22 | 26 | 3 | $137.98 | |||
| Recapitulation | ||||||||||
| Page | White Males | Negro Males | Slaves | Horses | Dogs | Amt Tax | ||||
| >16 | >16 | >16 | 12-16yrs | # | # | $ | ||||
| Page 1 | 61 | 14 | 96 | 14 | 42 | 6 | $137.98 | |||
| Page 2 | 52 | 8 | 75 | 12 | 30 | 5 | $106.52 | |||
| Page 3 | 48 | 9 | 82 | 14 | 38 | +P Press | $121.57 | |||
| Page 4 | 59 | 7 | 82 | 18 | 37 | 1 | $119.85 | |||
| Page 5 | 66 | 5 | 85 | 21 | 34 | 5 | $118.99 | |||
| Page 6 | 64 | 9 | 98 | 22 | 26 | 3 | $137.98 | |||
| Hugh Mercer Ferry rent for ($200) p annum | $2.67 | |||||||||
| Total | 350 | 52 | 518 | 101 | 207 | 20 | $745.56 | |||
| Page | Slaves | Horses | Coaches | Stages | Giggs | Bridges & Ferries | Printing | Free Male Negroes | |
| >16 | >12 | >16 | |||||||
| 1 | 96 | 14 | 40 | $12.91 | $4.35 | 14 | |||
| 2 | 76 | 11 | 30 | $14.82 | $.67½ | 8 | |||
| 3 | 82 | 14 | 38 | $4.58 | $.67½ | 4 | 9 | ||
| 4 | 82 | 18 | 37 | $9.08 | $13.74 | $2.76 | 7 | ||
| 5 | 85 | 21 | 34 | $14.66 | $4.94 | 5 | |||
| 6 | $5.33 | $17.82 | $.67½ | $2.67 | 9 | ||||
| Total | 519 | 100 | 205 | $41.98 | $50.96 | $14.06 | $2.67 | 4 | 52 |
| Summary | ||||
| 52 | Free Male Mulatoes & Negroes | $1.50 | $78.00 | |
| 619 | Slaves | @ 79¢ | $489.01 | |
| 207 | Horses | @ 21¢ | $43.47 | |
| 1 | Ferry | $2.67 | ||
| 1 | Printing Press | $20.00 | ||
| Tax on carriages | $92.41 | |||
| 20 | Dogs | @ 100¢ | $20.00 | |
| Total | $745.56 | |||
Jno Metcalfe Comr Revenue
I John Metcalfe have examined the foregoing list of property subject to taxation and find the same to be correctly stated.
Given under my hand this 25 day of May 1814
Jno Metcalfe, Com Revenue