* (FN) notes a Free Negro in the orginal listing. Trades and locations are also occasionally listed.
| Names of Persons | White Males | Slaves | Horses | Stud | Coaches | Stages | Chair | Amt Tax | |
| Chargeable with tax | >16 | >16 | 12-16yrs | # | #-Rate | #-wheels | #-wheels | #-wheels | $ |
| Almond, David | 1 | 3 | 1.32 | ||||||
| Adams, Leonard | 1 | ||||||||
| Allen, William | 1 | 3 | 1.32 | ||||||
| Aminidal (FN) | 1 | ||||||||
| Andrew (FN) | 1 | ||||||||
| Anthony, Doctr (FN) | 1 | ||||||||
| Bernard, William | 1 | 4 | 3 | 2 | 1-4 | 8.32 | |||
| Blair, David Est | 1 | 1 | .44 | ||||||
| Benson, John Junr | 1 | ||||||||
| Barker, William | 5 | 3 | 1 | 2 | 2.00 | ||||
| Baptist, De Franky (FN) | 3 | 1 | 2 | 3 | 1stage4 | 5.04 | |||
| Brownlow, John | 2 | 3 | 2 | 1 RgChair2 | 2.42 | ||||
| Brooks, James | 1 | 1 | .44 | ||||||
| Buck, Anthony | 1 | 3 | 1 | 1.76 | |||||
| Brown, Wm (FN) | 1 | ||||||||
| Brown, James Est | 2 | 5 | 2.20 | ||||||
| Boores, Lawrence | 1 | ||||||||
| Beck, James | 1 | 5 | 1 | 2.64 | |||||
| Brooke, Wm | 1 | 7 | 1 | 2 | 1-2 | 4.62 | |||
| Butler, Joseph (FN) | 1 | ||||||||
| Brown, W B | 1 | 2 | 1 | 1.00 | |||||
| Bowen, Burchet | 1 | 2 | .88 | ||||||
| Baggott, George | 2 | 2 | 2 | 1 | 1.88 | ||||
| Baggott, Thomas | 1 | ||||||||
| Benson, John Senr | 1 | 4 | 2 | 1 Stage 4 | 5.36 | ||||
| Baylor, Betsey | 0 | 1 | 1 | .88 | |||||
| Burnett, Wm Estate | 0 | 2 | .24 | ||||||
| Banks, Gerard | 1 | 2 | .88 | ||||||
| Berry, Moses (FN) | 1 | ||||||||
| Blanton, John | 1 | 1 | .44 | ||||||
| Burnet, John | 1 | ||||||||
| Brownell, Brown & Co | 2 | ||||||||
| Carter, Doctr Charles L | 1 | 9 | 1 | 1 | 4.52 | ||||
| Crump, John | 1 | 3 | 2 | 3 | 2.56 | ||||
| Coupar, Robert | 1 | 1 | 0 | 1 | .56 | ||||
| Chewning, Samuel | 1 | 3 | 1.32 | ||||||
| Coakley, John | 1 | 2 | .88 | ||||||
| Cox, George | 1 | 1 | .44 | ||||||
| Campbell, Peter (FN) | 1 | 1 | .44 | ||||||
| Chewning, Tinsley | 2 | 1 | 2 | 1.32 | |||||
| Page 1 | 49 | 73 | 18 | 22 | 0 | 4 Coa | 8 Stage | 4 Gig | 56.52 |
| Christy, Joseph | 1 | 3 | 1 | 1 | 1.88 | ||||
| Caldwell, William | 1 | 2 | .88 | ||||||
| Cook, Adam | 3 | 2 | 1 | 1 | 1.44 | ||||
| Cottom & Stewart | 2 | 3 | 1.32 | ||||||
| Chewning, John | 2 | 1 | 0 | 2 | .68 | ||||
| Chew, Robert | 2 | 5 | 3 | 1 Stage 4 | 5.92 | ||||
| Chew, Elizabeth | 3 | 1.32 | |||||||
| Carmichael, James | 1 | 3 | 3 | 1 Stage 4 | 5.04 | ||||
| Clark, Charles | 1 | ||||||||
| Coyl, Richard | 2 | 1 | 1 | 1 Pheaton 4 | 3.92 | ||||
| Cary, Thomas (FN) | 2 | 1 | 1 Gigg 2 | 1.30 | |||||
| Coyl, David (FN) | 1 | 3 | 1 | 2 | 1 Rg Chair 2 | 2.86 | |||
| Clark, Benjamin | 1 | 1 | .44 | ||||||
| Crawford, John | 1 | 1 | .44 | ||||||
| Chew, Ann | 4 | 1 | 2.20 | ||||||
| Crossley, Thomas | 1 | ||||||||
| Cambell, Donald | 1 | ||||||||
| Conohoe, James | 1 | 1 | .44 | ||||||
| Drinan, James | 2 | 5 | 2.20 | ||||||
| Duncan, Alexander | 1 | 1 | .44 | ||||||
| Day, Majr Benjamin | 1 | 4 | 1 | 2 | 1 Stage 4 | 5.80 | |||
| Dawson, Frederick | 1 | ||||||||
| Davis, H Samuel | 1 | ||||||||
| Day, Mrs | 1 | .44 | |||||||
| Donaldson, Adam | 2 | 1 | 2 | 1 Gigg 2 | 2.18 | ||||
| Darby, Adam | 1 | 3 | 1.32 | ||||||
| Dewbra, John | 1 | ||||||||
| Donell, Andrew | 1 | ||||||||
| Dixon, James | 1 | 1 | .12 | ||||||
| Davis, Peter | 1 | 1 | .44 | ||||||
| Dawson, John | 2 | 1 | .12 | ||||||
| Ellis, William | 1 | 1 | .44 | ||||||
| Emack, Wm | 2 | ||||||||
| Emmerson, Capt Wm | 1 | 1 | .44 | ||||||
| Fisher, Martha | 1 | 4 | 1.76 | ||||||
| Fuller, Bartholomew | 1 | 1 | .44 | ||||||
| Page 2 | 44 | 54 | 10 | 17 | 0 | 0 | 1-4 | 6 Gig | $46.22 |
| Farish, Hazlewood | 3 | 9 | 2 | 1 | 4.96 | ||||
| French, George | 3 | 7 | 3 | 5 | 1 Chariot 4 | 1 Pheaton 4 | 13.36 | ||
| Fry, George | 1 | 1 | 1 | .56 | |||||
| Ferguson, James (FN) | 1 | ||||||||
| Ferneyhough, Caty | 1 | .44 | |||||||
| Fisher, Charles | 1 | ||||||||
| Fales & Talbot | 1 | ||||||||
| Francis, Ephraim | 1 | ||||||||
| Forward, Dan | 1 | ||||||||
| Fitchett, John | 1 | ||||||||
| Fletcher, Baldwin | 1 | ||||||||
| Fielder, Jackson | 1 | ||||||||
| Gordon, Samuel | 2 | 3 | 1.32 | ||||||
| Goodwin, Thomas | 4 | 5 | 1 | 1 | 2.76 | ||||
| Gregory, Walter | 6 | 1 | 1 | .88 | |||||
| Green, Timothy | 3 | 3 | 1 | 1.76 | |||||
| Garnet, Joseph & George | 2 | 2 | 1 | 1 Gigg 2 | 1.86 | ||||
| Gordon, Wm & Co | 3 | 1 | 1 | 1 | 1.00 | ||||
| Green, Capt John W | 3 | 3 | 0 | 1 | 1 Rg Chair 2 | 2.30 | |||
| Gregory, Wm A | 1 | 1 | .12 | ||||||
| George, alias Cook, Geo (FN) | 1 | 1 | 1 | .56 | |||||
| Gore, Jacob | 1 | 1 | .44 | ||||||
| Green, James (FN) | 1 | ||||||||
| Grinnan, Daniel | 1 | 1 | 1 | 1 Gigg 2 | 1.42 | ||||
| Green, Henry | 1 | ||||||||
| Graham, John | 1 | ||||||||
| Hall, Doctr Elisha | 2 | 7 | 0 | 4 | 3.56 | ||||
| Hord, Peter | 1 | ||||||||
| Henderson, David | 5 | 10 | 1 | 1 | 4.96 | ||||
| Herndon, Dabney | 1 | 6 | 1 | 3.08 | |||||
| Howerson, Samuel | 1 | 3 | 1.32 | ||||||
| Hoar, Jennett S | 1 | 1 | 1 | 1.00 | |||||
| Hooten, Benjamin | 1 | ||||||||
| Herndon, William | 2 | 9 | 1 | 3 | 1 Stage 4 | 8.12 | |||
| Hardia, Wm Estate | 1 | 1 | .44 | ||||||
| Hill, John K | 1 | 6 | 1 | 2 | 1 Gigg 2 | 4.18 | |||
| Heath, James | 1 | 6 | 2.64 | ||||||
| Howard, Wm | 1 | ||||||||
| Hollinger, Edmund | 4 | 2 | .24 | ||||||
| Page 3 | 66 | 87 | 15 | 27 | 0 | 4 Coa | 8 Stage | 8 Gig | $63.28 |
| Huse, John (FN) | 1 | ||||||||
| Hume, Maria | 1 | .44 | |||||||
| Huse, Wm (FN) | 1 | ||||||||
| Hammond, George | 2 | ||||||||
| Jones, James R | 1 | 1 | .44 | ||||||
| Johnston, Thomas S | 1 | 2 | 1 | 1.00 | |||||
| Johnston, Richard Senr | 2 | 2 | 1 | 2 | 1.56 | ||||
| James, William | 5 | 5 | 1 | 1 Gigg 2 | 3.18 | ||||
| Shonston, Richd Junr | 1 | ||||||||
| Jackson, Wm (FN) | 1 | ||||||||
| Johnston, Ann | 3 | 1.32 | |||||||
| Johnston, Charles S | 1 | ||||||||
| Jackson, Wm (jailor) | 1 | 1 | .44 | ||||||
| Jackson, Capt John Est | 1 | .44 | |||||||
| James, Capt Jno | 1 | 2 | 1 | 1.32 | |||||
| Jones, Samuel | 1 | ||||||||
| Johnston, Jane | 5 | 1 | 2.64 | ||||||
| Johnson, Susan | 2 | .88 | |||||||
| Jones, Charles Senr | 1 | 1 | 2 | .68 | |||||
| Jones, William (FN) | 1 | 1 | .12 | ||||||
| Jones, Charles Junr | 1 | ||||||||
| Jones, Isaac | 1 | 2 | 1 | 1.00 | |||||
| Johnston, James | 1 | 1 | .44 | ||||||
| Jackson, James (FN) | 1 | ||||||||
| Jackson, Saml B (FN) | 1 | ||||||||
| Johnston, Philip (FN) | 1 | ||||||||
| Jane alias Jane Washington | 1 | .12 | |||||||
| Knight, Benjamin | 1 | ||||||||
| Keaton, Garet | 1 | ||||||||
| Keys, Thornton | 1 | ||||||||
| Lyon, James | 1 | ||||||||
| Lewis, Wm (FN) | 1 | ||||||||
| Lipscomb, Philip | 1 | 2 | 1 | 1 Gigg 2 | 1.86 | ||||
| Lewis, Wm Estate | 1 | ||||||||
| Lucas, Zachariah | 1 | 2 | 1 | 2 | 1 Stage 4 | 4.92 | |||
| Lucas, Fielding | 2 | 6 | 2 | 2 | 3.76 | ||||
| Lewis, John | 1 | 2 | 1 | 1.32 | |||||
| Lear, John | 1 | ||||||||
| Lauck, Philip | 1 | ||||||||
| Page 4 | 40 | 39 | 9 | 14 | 0 | 0 | 4 Stage | 4 Gig | $27.88 |
| Lucas, Charles (FN) | 1 | .44 | |||||||
| London, Berry (FN) | 1 | .88 | |||||||
| Liverpool, James (FN) | 1 | ||||||||
| Lomax, Martha | 1 | 1 | |||||||
| Low, Revd. Samuel | 1 | 2 | |||||||
| Milne, Colin | 2 | ||||||||
| Metcalf, John | 1 | ||||||||
| McKenny, William | 1 | ||||||||
| McWilliams, Anderson | 1 | ||||||||
| Murry G. & Mundell | 4 | 1 | 1 | 2.32 | |||||
| Murphey, John | 1 | ||||||||
| Marshall, Horace | 2 | 7 | 1 | 3 | 3.44 | ||||
| McKenney, Gerard (Constable) | 1 | ||||||||
| Marstin, Mordicai | 2 | 1 | 3 | 1 stage 4 | 1 gigg 1 | 5.02 | |||
| Mark, John | 3 | 1 | 1 | 5.88 | |||||
| McBush (FN) | 1 | ||||||||
| Minor, Jack (FN) | 1 | ||||||||
| Mackay, Robert | 3 | 4 | 2 | 2 | 1 gigg 2 | 3.74 | |||
| Mundell, John | 1 | 1 | .12 | ||||||
| McCoul, Ann | 1 | .44 | |||||||
| McWilliams, Mary | 1 | .44 | |||||||
| Mayer, Philip | 1 | ||||||||
| Mills, John | 1 | ||||||||
| McFarlane, Margaret | 1 | .44 | |||||||
| Mercer, Hugh | 1 | 5 | 1 | 2.32 | |||||
| Mercer, John | 1 | 1 | 1 | .56 | |||||
| Batty, A Massey (FN) | 1 | ||||||||
| Mortimer, John | 1 | 6 | 3 | 3.96 | |||||
| Marquess, Samuel | 1 | 1 | .44 | ||||||
| Minor, Garret | 1 | 3 | 2 | 1 | 2.32 | ||||
| McGhee, Wiley | 1 | 1 | .12 | ||||||
| Norwood, George | 1 | 4 | 1 | 2.20 | |||||
| Norwood, Thornton | 1 | ||||||||
| Newby, James | 1 | 4 | 1 | 4 | 1 $6 | 1 Stage | 18.04 | ||
| Ned (FN) | 1 | 1 | .12 | ||||||
| Nelson, Baughan (FN) | 1 | ||||||||
| Oaty, William | 1 | ||||||||
| Porter & Farish | 2 | 2 | 2 | 1 | 1 Gigg 2 | 2.74 | |||
| Peacock, Richard | 1 | 3 | 2 | 1 Stage 4, 1 Pheaton 4 | 8.28 | ||||
| Pritchard, Capt Edwd | 1 | 2 | .88 | ||||||
| Page 5 | 43 | 54 | 13 | 22 | 1 $6 | 0 | 16 Stage | 6 Gig | $60.14 |
| Philips, Henry | 1 | 1 | .44 | ||||||
| Patton, Robert | 3 | 2 | .88 | ||||||
| Patterson, John | 2 | ||||||||
| Potts, Timothy | 1 | ||||||||
| Pollard, Capt Joseph | 1 | 1 | .44 | ||||||
| Pilcher, Frederick | 1 | 2 | 2 | 1 | 1.88 | ||||
| Parke, Benjamin | 1 | 4 | 1 | 2.20 | |||||
| Parrot, Capt Robert | 2 | 1 | 1 | .88 | |||||
| Philips, Samuel | 1 | 1 | 1 | .88 | |||||
| Pearson, William | 2 | 3 | 1 | 1.76 | |||||
| Pomprey, Spotswood | 1 | ||||||||
| Simpson, Jesse | 1 | ||||||||
| Potts, David Capt | 1 | ||||||||
| Philgum, Henry | 1 | ||||||||
| Pinkard, William | 1 | ||||||||
| Pollard, Patsey | 1 | .44 | |||||||
| Page, Mary | 2 | 2 | .88 | ||||||
| Pope, Capt Wm | 1 | 1 | .44 | ||||||
| Roberts, Wm J | 1 | 3 | 1.32 | ||||||
| Richards, John | 1 | 3 | 1.32 | ||||||
| Ross, Colin & James | 2 | 3 | 1 | 1 Gigg 2 | 2.30 | ||||
| Roby, Richard | 1 | 1 | .44 | ||||||
| Rothrock, George | 1 | 3 | 1 | 1.76 | |||||
| Richards, R Geo | 1 | ||||||||
| Ridley, William | 1 | ||||||||
| Reader, Michael | 2 | 2 | 1 | 1 | 1.44 | ||||
| Rogers, John | 1 | 1 | .44 | ||||||
| Rootes, Thos R Junr | 1 | 5 | 2 | 1Carrick 2 | 3.30 | ||||
| Robinson, John | 1 | 3 | 1.32 | ||||||
| Rollins, David (FN) | 1 | ||||||||
| Richards, Robert | 1 | ||||||||
| Smock, Peter | 2 | 1 | 3 | .80 | |||||
| Stonnell, James | 1 | 1 | .12 | ||||||
| Shepherd John M | 1 | 2 | .88 | ||||||
| Smock, William | 3 | 4 | 1 | 2.20 | |||||
| Shepherd, John | 1 | ||||||||
| Sexsmith, Simon | 4 | 2 | .88 | ||||||
| Scott, John | 4 | 5 | 2 | 2 | 1 Chair 2 | 4.18 | |||
| Slayter, James | 2 | 1 | .44 | ||||||
| Stone, Wm S | 2 | 7 | 2 | 3 | 1 Stage 4 | 7.68 | |||
| Page 6 | 56 | 64 | 14 | 14 | 0 | 0 | 4 Stage | 6 Gig | $41.94 |
| Smock, James | 3 | 5 | 1 | 2 | 1 Chair 2 | 3.74 | |||
| Stevens (widow) | 1 | .44 | |||||||
| Stanard, Robert | 2 | 1 | .12 | ||||||
| Shepherd, James | 1 | ||||||||
| Stevenson, Carter L | 1 | 3 | 1 | 1 | 1 Chair 2 | 2.74 | |||
| Stark, Daniel | 1 | ||||||||
| Smith, Wm Estate | 0 | 2 | 2 | 1.32 | |||||
| Sweeny, Morgan | 1 | 1 | .44 | ||||||
| Stairs, Jacob | 2 | 2 | 1 | 1.00 | |||||
| Shultice, John L | 1 | 2 | 2 | 1.12 | |||||
| Starling, Joseph | 1 | 1 | .44 | ||||||
| Smith, John | 1 | 4 | 2 | 2.00 | |||||
| Stokus, Armistead (FN) | 1 | ||||||||
| Spooner, Geo W B | 1 | 2 | .88 | ||||||
| Smith, Benjamin | 1 | ||||||||
| Stone, Wm G | 2 | 2 | .24 | ||||||
| Stewart, John | 1 | 1 | .12 | ||||||
| Stanard, Mrs | 3 | 1.32 | |||||||
| Stewart, Charles (constable) | 2 | 2 | .88 | ||||||
| Stevenson, James | 1 | 2 | .88 | ||||||
| Selly, Moses | 1 | ||||||||
| Taylor, John | 1 | ||||||||
| Shields, Peter | 1 | 1 | .44 | ||||||
| Wines, Wm | 1 | 1 | .44 | ||||||
| Star, Anthony (FN) | 1 | 1 | 1 | .56 | |||||
| Steady, Capt John | 1 | ||||||||
| Thom, Reubin | 1 | 1 | 2 | 1.32 | |||||
| Taliaferro, Doctr John | 1 | 2 | 1 | 1 Chair 2 | 1.86 | ||||
| Taylor, Capt William | 1 | 4 | 1 | 2 | 2.44 | ||||
| Tupman, Sally | 2 | .88 | |||||||
| Thompson, Lemuel | 2 | ||||||||
| Taylor, Capt Thomas | 1 | 1 | 1 | .88 | |||||
| Terrier, Philip | 3 | 6 | 1 | 2 | 3.32 | ||||
| Terrell, Keeling | 1 | 2 | 1 | 1 | 1.44 | ||||
| Victor, John | 1 | 1 | 1 | .88 | |||||
| Victor, Bernard | 1 | ||||||||
| Vass, Jack (FN) | 1 | ||||||||
| Williams, Abraham (FN) | 1 | ||||||||
| Wells, William | 2 | ||||||||
| Wellford, Robert | 1 | 4 | 2 | 2.00 | |||||
| Wellford, William | 3 | 3 | 3 | 1.68 | |||||
| Page 7 | 49 | 57 | 12 | 24 | 0 | 0 | 0 | 6 Gig | $35.82 |
| White, Kenny | 2 | 4 | 1.76 | ||||||
| Walker, Capt John T | 1 | 3 | 1.32 | ||||||
| West, James (FN) | 2 | 1 | .44 | ||||||
| Williams, John | 1 | ||||||||
| Wedimyer, John M | 4 | 1 | .44 | ||||||
| Wardell, Charles | 2 | 2 | 1 | 1 | 1 Gigg 2 | 2.30 | |||
| Wilson, revd Saml B | 1 | 1 | .44 | ||||||
| Weedon, Robt (FN) | 1 | 1 | .12 | ||||||
| Walker, Alexander | 6 | 6 | 1 | 1 | 1 Stage 4 | 6.56 | |||
| Whiting, John | 1 | ||||||||
| Williams, Wm | 1 | ||||||||
| Wallace, John (bricklayer) | 1 | ||||||||
| Wood, Silas | 1 | ||||||||
| Welch, George | 1 | 1 | .12 | ||||||
| Wright, Thomas | 1 | 1 | .44 | ||||||
| Web, Thomas (FN) | 3 | ||||||||
| Walker, Joseph | 2 | 3 | 1 | 1.76 | |||||
| Young, James | 1 | 6 | 1 | 2.76 | |||||
| White, Daniel B | 2 | ||||||||
| Page 8 | 34 | 28 | 3 | 5 | 0 | 0 | 4 Stage | 2 Gig | $18.46 |
| Recapitulation | |||||||||
| Page | White Males | Slaves | Horses | Stud | Coaches | Stages | Chair | Amt Tax | |
| >16 | >16 | 12-16yrs | # | #-Rate | #-wheels | #-wheels | #-wheels | $ | |
| Page 1 | 49 | 73 | 18 | 22 | 0 | 1 | 2 | 2 | $56.52 |
| Page 2 | 44 | 54 | 10 | 17 | 0 | 0 | 4 | 3 | $46.22 |
| Page 3 | 66 | 87 | 15 | 27 | 0 | 1 | 2 | 4 | $63.28 |
| Page 4 | 40 | 39 | 9 | 14 | 0 | 0 | 1 | 2 | $27.88 |
| Page 5 | 43 | 54 | 13 | 22 | 1 | 0 | 4 | 3 | $60.14 |
| Page 6 | 56 | 64 | 14 | 14 | 0 | 0 | 1 | 3 | $41.94 |
| Page 7 | 49 | 57 | 12 | 24 | 0 | 0 | 0 | 3 | $35.82 |
| Page 8 | 34 | 28 | 3 | 5 | 0 | 0 | 1 | 1 | $18.46 |
| Total | 381 | 456 | 94 | 145 | 1 | 2 | 15 | 21 | $350.26 |
| Summary | ||
| 550 Slaves | @44¢ ea | $242.00 |
| 145 Horses, Mares, Mules & Colts | @12¢ ea | $17.40 |
| 1 Stud Horse (price of season) | $6 | $12.00 |
| 2 Coaches or Chariots | $5 | $10.00 |
| 15 Stages | $3.36 | $50.40 |
| 21 Riding Chairs, Giggs or Carrecles | 86¢ ea | $18.06 |
| Total | Error 40¢ accepted | $349.86 |
I Geo W B Spooner have examined the foregoing list of Property within the Corporation of Fredericksburg subject to Taxation and find the same to be correctly stated.
Geo W. B. Spooner
Comr of Revenue for the District of Fredericksburg
Examined by
Jno Chew C H C
See Merchant Licenses tables for those individuals paying tax on business licenses between 1 August 1809 and 1 May 1810.