| Persons Names | Free Males | Slaves | Horses | Covering | Carriages | Wheels | tax | |
| Charged with tax | >16 | >12 years | >16 years | # | Rate | |||
| Ayler & Fry | 2 | 1 | 3.00 | |||||
| Almond, David | 3 | 4 | 4 | 7.00 | ||||
| Adams, Leonard | 1 | 1.00 | ||||||
| Allen, William | 1 | 2 | 4 | 5.00 | ||||
| Aminidab (a FN) | 1 | 1.00 | ||||||
| Alexander, James Doctr | 1 | 1 | 2.00 | |||||
| Allen, Susannah | 1 | 1 | 1.00 | |||||
| Baptist, Franky (FN) | 2 | 3 | Stage | 4 | 9.00 | |||
| Berry, Moses (FN) | 1 | 1.00 | ||||||
| Brownlow, John | 2 | 4 | 4 | 3 | 2 chairs | 4 | 13.00 | |
| Buck, Anthony | 2 | 3 | 3 | 5.00 | ||||
| Brown, James Estate | 3 | 3 | 3 | 6.00 | ||||
| Boores, Laurence | 1 | 1.00 | ||||||
| Beck, James | 1 | 2 | 2 | 3.00 | ||||
| Barker, William | 3 | 2 | 5 | 8.00 | ||||
| Brown, Wm B | 1 | 1.00 | ||||||
| Baggott, James | 1 | 1 | 2.00 | |||||
| Baggott, Thomas | 1 | 1.00 | ||||||
| Benson, John Junr | 1 | 1.00 | ||||||
| Brown, Mrs Nancy | 4 | 4 | 4.00 | |||||
| Buckner, Ann | 1 | 1 | 1.00 | |||||
| Buckner, John Senr | 1 | 2 | 3 | 3 | stage | 4 | 11.00 | |
| Baggott, Mary | 1 | 1 | 1.00 | |||||
| Botts, Benjamin | 1 | 11 | 12 | 5 | Coachee | 4 | 22.00 | |
| Barnover, Adam | 1 | 1.00 | ||||||
| Bundy, William (FN) | 1 | 1.00 | ||||||
| Page 1 | 32 | 40 | 48 | 16 | 5 | 16 | $112.00 | |
| Bundy, Alexander (FN) | 1 | 1.00 | ||||||
| Burnet, John | 1 | 1.00 | ||||||
| Blair, Sarah | 1 | 2 | 2 | 3.00 | ||||
| Burnet, William | 1 | 3.00 | ||||||
| Brooke, William | 1 | 7 | 7 | 2 | 9.00 | |||
| Baylor, Elizabeth | 1 | 1 | 1.00 | |||||
| Carter, Charles L | 1 | 4 | 5 | 1 | 7.00 | |||
| Campbell, Peter (FN) | 1 | 1.00 | ||||||
| Chandler, William | 1 | 1.00 | ||||||
| Crump, John | 2 | 3 | 3 | 1 | 6.00 | |||
| Coupar, Robert | 1 | 1 | 1 | 2.00 | ||||
| Chewning, Samuel | 2 | 1 | 2 | 4.00 | ||||
| Coakley, John | 1 | 2 | 2 | 3.00 | ||||
| Cox, George | 1 | 1.00 | ||||||
| Carter, Walker R | 2 | 7 | 8 | 2 | 12.00 | |||
| Chewning, Tinsley | 1 | 1 | 2 | 1 | 4.00 | |||
| Christy, Joseph | 2 | 2 | 1 | 5.00 | ||||
| Caldwell, William | 1 | 1 | 2.00 | |||||
| Cook, Adam | 3 | 2 | 2 | 1 | Gigg | 2 | 8.00 | |
| Cottom & Stewart | 2 | 2 | 2 | 1 | 5.00 | |||
| Collins, Josiah | 1 | 1.00 | ||||||
| Chew, Robert S | 1 | 8 | 8 | 2 | 11.00 | |||
| Carmichael, James | 1 | 5 | 5 | 3 | 1 Coachee | 4 | 13.00 | |
| Clark, Charles | 1 | 1.00 | ||||||
| Coyl, Richard | 1 | 2 | 2 | 1 | 4.00 | |||
| Cook, Peter | 1 | 1 | 2 | 3.00 | ||||
| Coyl, David | 1 | 2 | 3 | 2 | Chair | 2 | 8.00 | |
| Crump, John (carpenter) | 1 | 1.00 | ||||||
| Cary, Thomas (FN) | 1 | 1 | 1 | Gigg | 2 | 4.00 | ||
| Crossley, Thomas | 1 | 1.00 | ||||||
| Cash, James | 1 | 1.00 | ||||||
| Copenhagen, John | 1 | 1.00 | ||||||
| Chew, Elizabeth | 1 | 1 | 1.00 | |||||
| Page 2 | 38 | 53 | 62 | 19 | 4 | 10 | $129.00 | |
| Day, Sarah | 1 | 1 | 1.00 | |||||
| Drinan, James | 1 | 2 | 3 | 4.00 | ||||
| Duncan, Alexander | 1 | 2 | 2 | 3.00 | ||||
| Davis, Samuel H | 1 | 2 | 2 | 3.00 | ||||
| Day, Benjamin | 1 | 2 | 2 | 2 | Coachee, chair | 6 | 11.00 | |
| Draper, Robert | 1 | 1 | 1 | 2.00 | ||||
| Donaldson, Adam | 2 | 1 | 3.00 | |||||
| Darby, Adam | 1 | 3 | 4 | 5.00 | ||||
| Ellis, William | 2 | 1 | 1 | 3.00 | ||||
| Fisher, Martha | 1 | 4 | 4 | 5.00 | ||||
| Fuller, Bartholomew | 2 | 2 | 2 | 4.00 | ||||
| Farish, Hazlewood | 2 | 11 | 11 | 13.00 | ||||
| Forward, Dan | 1 | 1.00 | ||||||
| French, George | 2 | 7 | 9 | 3 | 1 chariot, 1 Pheyton | 8 | 22.00 | |
| Fergunson, James (FN) | 1.00 | |||||||
| Ferneyhough, Caty (FN) | 1 | 1.00 | ||||||
| Gilvray, Mc James | 1 | 1.00 | ||||||
| Graham, John | 1 | 1.00 | ||||||
| Gordon, Samuel | 1 | 1.00 | ||||||
| Goodwin, Thomas | 3 | 4 | 6 | 1 | 10.00 | |||
| Gregory, Walter | 4 | 2 | 3 | 7.00 | ||||
| Green, Timothy | 3 | 3 | 3 | 6.00 | ||||
| Garnet, Joseph | 1 | 1.00 | ||||||
| Gordon, William | 2 | 1 | 1 | 3.00 | ||||
| Gray, John | 1 | 0 | 1 | 2.00 | ||||
| Grotz, Jacob | 1 | 1 | 1 | 2.00 | ||||
| Green, W John | 1 | 4 | 4 | 1 | Gigg | 2 | 8.00 | |
| Gregory, Wm A | 1 | 1 | 2.00 | |||||
| Gibbs, Primus | 1 | 1 | 2.00 | |||||
| Page 3 | 40 | 53 | 62 | 10 | 5 | 16 | $128.00 | |
| Hall, Elisha Doctr | 2 | 6 | 6 | 2 | 10.00 | |||
| Hord, Peter | 1 | 1.00 | ||||||
| Hieskell, Thomas | 2 | 3 | 4 | 1 | 7.00 | |||
| Henderson, David | 5 | 10 | 12 | 2 | 19.00 | |||
| Hollingshead, John | 2 | 1 | 2 | 4.00 | ||||
| Howard, William | 1 | 0 | 0 | 1 | 2.00 | |||
| Herndon, Dabney | 1 | 3 | 4 | 5.00 | ||||
| Howerson, Samuel | 1 | 3 | 3 | 4.00 | ||||
| Hening, Robert | 3 | 5 | 5 | 1 | 1 Coachee | 4 | 13.00 | |
| Hooten, Benjamin | 1 | 1.00 | ||||||
| Herndon, William | 2 | 10 | 12 | 3 | 1 Coachee | 4 | 21.00 | |
| Harida, William | 1 | 1.00 | ||||||
| Hudgings, Elinor | 1 | 1.00 | ||||||
| Hunley, John | 1 | 1.00 | ||||||
| Hill, Jno K Captain | 1 | 5 | 5 | 1 | 7.00 | |||
| Heath, James | 1 | 6 | 6 | 7.00 | ||||
| Hollender, Edmund | 4 | 2 | 6.00 | |||||
| Jones, James R | 1 | 1 | 1 Gigg | 2 | 4.00 | |||
| Jones, Sarah (widow) | 2 | 2 | 2.00 | |||||
| Johnston, Thomas S | 2 | 2 | 2 | 1 | 5.00 | |||
| Johnston, Richard Senr | 2 | 2 | 3 | 2 | 7.00 | |||
| James, Wm | 7 | 6 | 6 | 13.00 | ||||
| Johnston, Richard Junr | 1 | 1 | 1 | 2.00 | ||||
| Johnston, Ann | 3 | 3 | 3.00 | |||||
| Johnston, Charles S | 1 | 1.00 | ||||||
| Jackson, William | 1 | 1 | 1 | 1 Gigg | 2 | 5.00 | ||
| Johnston, James | 1 | 1 | 1 | 2.00 | ||||
| Johnston, Peter R | 1 | 1.00 | ||||||
| Jackson, John Captain | 1 | 1.00 | ||||||
| Washington, Jane (FM) | 1 | 1.00 | ||||||
| Page 4 | 47 | 69 | 79 | 19 | 4 | 12 | $157.00 | |
| James, John Capt | 1 | 2 | 2 | 3.00 | ||||
| Jones, William (FN) | 1 | 1 | 2.00 | |||||
| Jones, Samuel | 1 | 1 | 1 | 1 | 3.00 | |||
| Jones, William | 1 | 1.00 | ||||||
| Johnston, Mrs Jane | 4 | 4 | 4.00 | |||||
| Johnson, Mrs Susan | 3 | 3 | 3.00 | |||||
| Jones, Charles | 2 | 2 | 2 | 4 | 8.00 | |||
| Keys, Thornton | 1 | 1.00 | ||||||
| Key, William (FN) | 1 | 1.00 | ||||||
| Keaton, Garret | 1 | 1.00 | ||||||
| Knight, Benjamin | 1 | 1.00 | ||||||
| Lipscomb, Philip | 1 | 1 | 2 | 2 | 1 Gigg | 2 | 7.00 | |
| Lucas, Zachariah | 1 | 2 | 3 | 3 | 1 Stage | 4 | 11.00 | |
| Lucas, Fielding | 2 | 6 | 8 | 2 | 12.00 | |||
| Lewis, George Col | 1 | 4 | 4 | 3 | 1 Coachee | 4 | 12.00 | |
| Liverpoole, James (FN) | 1 | 1 | 2.00 | |||||
| Lyons, James | 1 | 1.00 | ||||||
| Lewis, John | 1 | 1 | 2.00 | |||||
| Lear, John | 1 | 1 | 1 | 2.00 | ||||
| Legg, Thomas | 1 | 1.00 | ||||||
| Lomax, John Tayloe | 1 | 1 | 4 | 1 | 1 Gigg | 2 | 8.00 | |
| Lauck, Philip | 1 | 1 | 2.00 | |||||
| Lomax, Martha | 2 | 2 | 2.00 | |||||
| Lewis, William (FN) | 1 | 1.00 | ||||||
| Marshall, Horace | 1 | 7 | 7 | 1 | 9.00 | |||
| McKenney, Gerard (Conl?) | 1 | 1 | 1.00 | |||||
| Murray, G & Mundell | 5 | 4 | 5 | 4 | 14.00 | |||
| Marstin, Mordicai | 1 | 1 | 1 | 1 | 3.00 | |||
| Mark, John | 2 | 1 | 2 | 1 Chair | 2 | 6.00 | ||
| Minor, Jack (FN) | 1 | 1.00 | ||||||
| Mackay, Robert | 2 | 4 | 5 | 2 | 1 Gigg | 2 | 11.00 | |
| McCoull, Ann | 1 | 1 | 1.00 | |||||
| Page 5 | 35 | 48 | 59 | 27 | 6 | 16 | $137.00 | |
| McWilliams, Clara | 1 | 1 | 1.00 | |||||
| Mayer, Philip | 1 | 1 | 2.00 | |||||
| Milne, Colin | 1 | 1.00 | ||||||
| McFarlane, Margt | 1 | 1 | 1.00 | |||||
| Mercer, Mildred | 3 | 3 | 3.00 | |||||
| Mortimer, John | 1 | 6 | 9 | 1 | 1 Gigg | 2 | 13.00 | |
| Mercer, Hugh | 1 | 6 | 7 | 4 | 12.00 | |||
| Mercer, John | 1 | 1 | 2.00 | |||||
| Metcalfe, John | 1 | 1.00 | ||||||
| McWilliams, Anderson | 1 | 1.00 | ||||||
| Minor, Garret | 1 | 2 | 4 | 1 | 6.00 | |||
| Norwood, George | 4 | 4 | 4 | 8.00 | ||||
| Norwood, Thornton (for self & mother) | 1 | 1 | 2.00 | |||||
| Newby, James | 2 | 4 | 4 | 3 | 1@$8 | 1 Stage | 4 | 21.00 |
| Porter & Farish | 3 | 2 | 4 | 1 | 8.00 | |||
| Peacock, Richard | 1 | 3 | 5 | 1 | 7.00 | |||
| Pritchard, Edwd Capt | 1 | 1 | 2 | 3.00 | ||||
| Philips, Henry | 1 | 1 | 1 | 2.00 | ||||
| Patterson, John | 1 | 1.00 | ||||||
| Patton, Robert | 4 | 11 | 11 | 2 | 1 Coachee | 4 | 21.00 | |
| Pollard, Joseph | 1 | 1 | 1 | 2.00 | ||||
| Pilcher, F (Cooper) | 2 | 3 | 4 | 1 | 7.00 | |||
| Page, Mary | 1 | 5 | 7 | 2 | 10.00 | |||
| Parke, Benjamin | 1 | 3 | 3 | 4.00 | ||||
| Parrot, Robert | 1 | 2 | 2 | 3.00 | ||||
| Pearce, Lewis (FN) | 1 | 1.00 | ||||||
| Philips, Samuel Capt | 1 | 1 | 1 | 2.00 | ||||
| Proctor, Charles | 1 | 1.00 | ||||||
| Potts, Timothy | 1 | 1.00 | ||||||
| Pearson, William | 2 | 3 | 4 | 6.00 | ||||
| Page 6 | 38 | 63 | 80 | 17 | 1 | 3 | 10 | $153.00 |
| Roberts, William J | 1 | 3 | 3 | 4.00 | ||||
| Rustic, Thomas | 1 | 1.00 | ||||||
| Richards, John | 2 | 3 | 5.00 | |||||
| Ross, Colin & James | 2 | 3 | 3 | 2 | 1 Gigg | 2 | 9.00 | |
| Roby, Richard | 1 | 1 | 2.00 | |||||
| Richardson, Lucy | 1 | 1 | 1 Chair | 2 | 11.00 | |||
| Rawlings, John H & Co | 2 | 1 | 1 | 2 | 5.00 | |||
| Rothrock, George | 1 | 3 | 4 | 5.00 | ||||
| Richards, Geo R | 1 | 1.00 | ||||||
| Ridley, William | 1 | 1.00 | ||||||
| Reader, Michael | 1 | 1 | 1 | 2.00 | ||||
| Rogers, John | 1 | 1 | 2.00 | |||||
| Rootes, Thomas R Junr | 1 | 3 | 5 | 2 | 8.00 | |||
| Robinson, John (Carpenter) | 1 | 1.00 | ||||||
| Rootes, Thomas Senr | .00 | |||||||
| Stonnells, James | 1 | 1 | 2.00 | |||||
| Shepherd, John | 1 | 1.00 | ||||||
| Smith, David | 1 | 1.00 | ||||||
| Smock, William | 1 | 5 | 5 | 1 | 7.00 | |||
| Shepherd, John M | 1 | 1 | 1 | 2.00 | ||||
| Sexsmith, Simon | 3 | 2 | 2 | 5.00 | ||||
| Scott, John | 3 | 5 | 6 | 1 | 1 Gigg | 2 | 12.00 | |
| Slayter, James | 2 | 2.00 | ||||||
| Stone, William S | 1 | 6 | 8 | 3 | 1 Coachee | 4 | 16.00 | |
| Smock, Peter | 1 | 1 | 1 | 3 | 1 Gigg | 2 | 7.00 | |
| Smock, James | 4 | 5 | 5 | 2 | 1 Coachee | 4 | 15.00 | |
| Stewart, John & Co | 3 | 2 | 2 | 1 | 6.00 | |||
| Spencer, Seth | 1 | 1 | 1 | 2.00 | ||||
| Stanard, Robert | 1 | 1 | 1 | 1 | 3.00 | |||
| Smith, Charles H | 1 | 1.00 | ||||||
| Stevenson, Carter L | 1 | 1.00 | ||||||
| Starke, Daniel | 1 | 2 | 2 | 1 | 4.00 | |||
| Smith, Mary | 1 | 1 | 1.00 | |||||
| Steptoe, Elizabeth | 4 | 5 | 5.00 | |||||
| Page 7 | 43 | 50 | 63 | 21 | 6 | 16 | $143.00 | |
| Sweeny, Morgan | 1 | 1 | 1 | 2.00 | ||||
| Stairs, Jacob | 1 | 1 | 1 | 2.00 | ||||
| Shoultice, John L | 2 | 2 | 2 | 6 | 1 Coachee, 1 Chair | 6 | 16.00 | |
| Schooler, Thompson | 1 | 1.00 | ||||||
| Sterling, Joseph | 1 | 1 | 1 | 2.00 | ||||
| Smith, John | 1 | 3 | 4 | 2 | 1 Gigg | 2 | 9.00 | |
| Stocus, Armistead | 1 | 1.00 | ||||||
| Spooner, Geo W B | 1 | 1 | 2 | 3.00 | ||||
| Thom, Reubin | 1 | 1 | 3 | 4.00 | ||||
| Taliaferro, John Doctr | 1 | 1 | 1 | 1 | 1Gigg | 2 | 5.00 | |
| Taylor, John | 1 | 1.00 | ||||||
| Taylor, William Capt | 2 | 5 | 6 | 2 | 1 Pheyton | 4 | 14.00 | |
| Terrell, Francis | 1 | 1.00 | ||||||
| Tupman, Salley | 2 | 2 | 2.00 | |||||
| Thompson, Lemuel | 1 | 1.00 | ||||||
| Taylor, Thomas Captain | 1 | 1 | 1 | 2.00 | ||||
| [torn]lton, Moses (FN) | 1 | 1.00 | ||||||
| Terrier, Philip | 3 | 5 | 6 | 2 | 1 Gigg | 2 | 13.00 | |
| Terrell, Keeling | 1 | 1 | 2 | 1 | 4.00 | |||
| Vass, John (alias Bass) | 1 | 1.00 | ||||||
| Victor, John | 1 | 2 | 3 | 4.00 | ||||
| Victor, E D W B | 1 | 1.00 | ||||||
| Vaughn, John | 1 | 1.00 | ||||||
| Wells, William | 1 | 1.00 | ||||||
| Wellford, Robert | 2 | 4 | 4 | 2 | 8.00 | |||
| Whithurst, Tulley | 1 | 1.00 | ||||||
| White, Henry | 1 | 4 | 4 | 5.00 | ||||
| Wellford, William | 1 | 1 | 2.00 | |||||
| Page 8 | 32 | 35 | 43 | 17 | 6 | 16 | $108.00 | |
| Walker, John T | 1 | 3 | 4 | 5.00 | ||||
| Wallace, Richard Capt | 1 | 1.00 | ||||||
| Welch, George | 2 | 1 | 1 | 3.00 | ||||
| Wedemyer, John M | 1 | 1 | 1 | 2.00 | ||||
| Wardell, Charles | 2 | 3 | 4 | 1 | 7.00 | |||
| Whithurst, John | 1 | 1.00 | ||||||
| Wilson, S B Revd | 1 | 1 | 1.00 | |||||
| Winchester, Stephen | 1 | 1.00 | ||||||
| Willis, Lewis Col | 1 | 3 | 4 | 1 | 1 Chair | 2 | 8.00 | |
| Walker, Alexander | 4 | 5 | 6 | 1 | 11.00 | |||
| West, James (FN) | 2 | 1 | 1 | 3.00 | ||||
| Whiticoe, William | 1 | 1.00 | ||||||
| Whitlock, John | 1 | 1 | 1 | 1 | 3.00 | |||
| Williams, William | 1 | 1.00 | ||||||
| Wright, William | 1 | 4 | 2.00 | |||||
| Walker, Joseph | 3 | 2 | 2 | 5.00 | ||||
| Young, James | 2 | 5 | 5 | 3 | 1 Chair | 2 | 12.00 | |
| Yates, Charles | 2 | 4 | 4 | 2 | 1 Coachee | 4 | 12.00 | |
| Page 9 | 27 | 30 | 35 | 9 | 3 | 8 | $79.00 | |
| Recapitulation | |||||||
| Page | Free Males >16 | Slaves >12 | Horses | Rate | Wheels | Tax Total | |
| Page 1 | 33 | 55 | 17 | 16 | $121.00 | ||
| Page 2 | 37 | 55 | 18 | 10 | $120.00 | ||
| Page 3 | 40 | 62 | 10 | 16 | $128.00 | ||
| Page 4 | 47 | 79 | 19 | 12 | $157.00 | ||
| Page 5 | 35 | 59 | 27 | 16 | $137.00 | ||
| Page 6 | 38 | 80 | 17 | 1-$8 | 10 | $153.00 | |
| Page 7 | 43 | 63 | 21 | 16 | $143.00 | ||
| Page 8 | 32 | 43 | 17 | 16 | $108.00 | ||
| Page 9 | 27 | 35 | 9 | 8 | $79.00 | ||
| Total | 332 | 531 | 155 | 1 | 120 | $1146.00 | |
| Total Amt of Tax | ||
| 332 | Free Males above 16yrs @$1 | $332.00 |
| 531 | Slaves above 12yrs @$1 | $531.00 |
| 155 | Horses @$1 | $155.00 |
| 1 | Covering Horse @$8 | $8.00 |
| 120 | Pleasure Carriage Wheels | $120.00 |
| Total | $1146.00 | |
Fredericksburgh
June 10th 1808
Geo W B Spooner
C R for the Corpn of Fredg
Examined by
R. S. Chew C C