| Persons Names | White Males | Slaves | Stud | Horses | Coaches | Phaetons | Carriages | tax | ||
| Charged with tax | >16 | >12 years | >16 years | # | Rate | # | Chariots | Stage Waggons | Two wheel | |
| Allen, Thomas | 1 | 1 | 1 | 1 | .56 | |||||
| Adams, Leonard | 1 | |||||||||
| Allen, Susannah | 2 | 2 | .88 | |||||||
| Allmond, David | 2 | 5 | 5 | 1 | 3.06 | |||||
| Alfred, David (FN) | 1 | |||||||||
| Aminiadab (FN) | 1 | |||||||||
| Allison, George (FN) | 1 | |||||||||
| Ayler & Fry | 2 | 1 | 1 | 1 | .56 | |||||
| Atwell, Daniel | 1 | |||||||||
| Allen, William | 1 | 3 | 2 | 1.32 | ||||||
| Bowen, Burosel | 1 | 1 | 1 | .44 | ||||||
| Barbour, Mordecai | 2 | 4 | 4 | 1 | 1.88 | |||||
| Boores, Laurence | 1 | |||||||||
| Buckniff, William | 1 | |||||||||
| Bundy, Burrell (FN) | 1 | |||||||||
| Barker, William | 3 | 2 | 2 | .88 | ||||||
| Brownlow, John | 3 | 2 | 2 | 3 | 2 | 2.96 | ||||
| Brown, W B | 1 | |||||||||
| Baggott, James | 1 | |||||||||
| Benson, John | 1 | |||||||||
| Baggott, Thomas | 1 | |||||||||
| Brown, James | 2 | 6 | 4 | 2.64 | ||||||
| Baylor, Elizabeth | 2 | 2 | .88 | |||||||
| Butler, Joseph | 1 | |||||||||
| Banks, Dinn | 1 | |||||||||
| Bowdoin, William (FN) | 1 | |||||||||
| Barnover, Adam | 1 | |||||||||
| Buck, Anthony | 2 | 5 | 5 | 1 | 2.32 | |||||
| Bundy, William (FN) | 1 | |||||||||
| Bundy, Alexander | 1 | |||||||||
| Brown, Charles | 2 | 7 | 6 | 3.68 | ||||||
| Baptist D Benjn (FN) | 2 | 1 | 4 | 1 | 4.28 | |||||
| Benson, John | 1 | |||||||||
| Burrell, Clevis | 1 | 1 | 1 | .44 | ||||||
| Blanton, John | 1 | 1 | .44 | |||||||
| Brooke, William | 1 | 7 | 6 | 2 | 2.32 | |||||
| Buckner, Ann | 2 | 1 | .88 | |||||||
| Burnet, William | 1 | 2 | .24 | |||||||
| Barnet, John | ||||||||||
| Benson, John | 1 | 5 | 5 | 1 | 2.32 | |||||
| Blair, Sarah | 3 | 3 | 1.32 | |||||||
| Botts, Benjamin | 2 | 7 | 6 | 5 | 1 | 1 | 7.90 | |||
| Beck, James | 1 | 3 | 3 | 1.32 | ||||||
| Benson, Charles | 1 | |||||||||
| Bowdoin, Tunnis | 1 | |||||||||
| Berry, Thomas | 1 | |||||||||
| Page 1 | 56 | 71 | 62 | 21 | 2 | 4 | $43.92 | |||
| Cochran, Thomas | 1 | 2 | 2 | .88 | ||||||
| Carter, Walker R | 1 | 9 | 8 | 4.20 | ||||||
| Cooley, John | 1 | |||||||||
| Chewning (John) Samuel | 1 | 2 | 1 | .88 | ||||||
| Cooke, Adam | 2 | 3 | 3 | 1.32 | ||||||
| Coakley, John | 1 | 2 | 2 | .88 | ||||||
| Carter, Ned (FN) | 1 | 1 | 1 | .44 | ||||||
| Cary, Thomas (Barber) (FN) | 1 | 1 | 1 | 1 | 1 | 1.42 | ||||
| Cambell, Peter (FN) | 1 | |||||||||
| Crump, John | 2 | 3 | 3 | 1 | 1 | 2.30 | ||||
| Cox, George | 1 | 1 | .44 | |||||||
| Coupar, Robert | 2 | 1 | 1 | 1 | .56 | |||||
| Cottom & Stewart | 2 | 1 | .12 | |||||||
| Caldwell, William | 1 | 1 | .44 | |||||||
| Christy, Joseph | 2 | 1 | 1 | .56 | ||||||
| Coyl, David Chapman (FN) | 1 | 1 | 1 | 2 | 1 | 1.54 | ||||
| Cook, William (FN) | 1 | |||||||||
| Charles (FN) living at Dabney Herndons | 1 | |||||||||
| Cooke, Mary | 1 | 1 | .44 | |||||||
| Caty (FN) | 1 | .44 | ||||||||
| Chew, Robert S | 1 | 7 | 7 | 2 | 2.32 | |||||
| Chew, Elizabeth | 2 | 2 | .88 | |||||||
| Carmichael, James | 2 | 4 | 4 | 2 | 1 | 5.36 | ||||
| Chewning John | 1 | 1 | 1 | .44 | ||||||
| Cox, Edward | 1 | |||||||||
| Campion, John | 1 | |||||||||
| Cuningham, James | 1 | |||||||||
| Cook, Frances (FN) | 1 | |||||||||
| Copenhagen, John | 1 | |||||||||
| Crump, John (Carpr) | 1 | |||||||||
| Carter, Charles L Doctr | 1 | 6 | 5 | 1 | 2.76 | |||||
| Chewing, Tinsley | 1 | 1 | 1 | 1 | .56 | |||||
| Coyl, Richard | 1 | 1 | 1 | 1 | .56 | |||||
| Cambell, Fanny alias Enevery | 1 | 1 | .44 | |||||||
| Cary, Capt Roger | 1 | 1 | .12 | |||||||
| Dussell, James | 1 | 2 | 1 | .88 | ||||||
| Dinar, James | 1 | 3 | 3 | 1.32 | ||||||
| Day, M (Journeyman to Dinar) | 1 | |||||||||
| Donohoe, James | 1 | |||||||||
| Duncan, Alexander | 1 | 2 | 2 | .88 | ||||||
| Delious, James (FN) | ||||||||||
| Draper, Robert | 2 | 1 | 1 | .44 | ||||||
| Davis, Samuel H | 3 | 2 | 2 | .88 | ||||||
| Day, Majr Benjamin | 1 | 2 | 2 | 2 | 1 | 1 | 5.34 | |||
| Page 2 | 49 | 65 | 57 | 19 | 2 | 4 | $41.04 | |||
| Davis, William Senr | 1 | |||||||||
| Dilliard, John | 1 | |||||||||
| Dawson, John | 1 | 1 | .12 | |||||||
| Daby, Adam | 2 | 3 | 2 | 1.32 | ||||||
| Donaldson, Adam | 1 | |||||||||
| Dawson, Frederick (FN) | 1 | |||||||||
| Dishman, Davy (FN) | 1 | |||||||||
| Davis, Peter | 1 | |||||||||
| Davis, William | 1 | |||||||||
| Edwards, Jack (FN) | 1 | |||||||||
| England, John | 2 | 2 | 2 | .88 | ||||||
| English, William | 1 | |||||||||
| Fisher, Martha | 1 | 4 | 4 | 1.76 | ||||||
| Fisher, William | 1 | |||||||||
| Farish, Hazlewood | 2 | 12 | 12 | 2 | 5.52 | |||||
| Fuller, Batholomew | 1 | 1 | 1 | .44 | ||||||
| French, Doctr George | 2 | 11 | 7 | 4 | 1 | 1 | 13.68 | |||
| Fargason, James (FN) | 1 | |||||||||
| Fry, Thomas | 1 | |||||||||
| Gray, John | 1 | 1 | 1 | .44 | ||||||
| Gordon, William & Co | 2 | |||||||||
| Gregory, Walter | 4 | 2 | 2 | .88 | ||||||
| Gordon, Samuel | 2 | |||||||||
| Gretter, Charles F | 2 | 1 | 1 | .44 | ||||||
| Grayson, Peter (FN) | 1 | |||||||||
| Gregory, William A | 1 | 1 | .12 | |||||||
| Green, Timothy | 3 | 3 | 2 | 1.32 | ||||||
| Goodwin, Thomas | 4 | 6 | 5 | 1 | 2.76 | |||||
| Gore, Jacob | 1 | |||||||||
| Garner, John | 1 | 1 | 1 | .44 | ||||||
| Gibs, Thomas (say Primus) (FN) | 1 | 2 | .24 | |||||||
| Green, John W | 1 | 4 | 4 | 1 | 1 | 2.74 | ||||
| Grotz, Jacob | 1 | 1 | 1 | .44 | ||||||
| Grayson, William (FN) | 1 | |||||||||
| Grayson, John (FN) | 1 | |||||||||
| Howard, William (FN) | 1 | |||||||||
| Hall, Elisha Doctr | 2 | 6 | 6 | 2 | 2.88 | |||||
| Hieskell, Thomas | 2 | 1 | 1 | .44 | ||||||
| Henderson, David | 3 | 10 | 9 | 2 | 4.64 | |||||
| Hieskell, Godlove | 2 | 10 | 9 | 6 | 5.12 | |||||
| Howerson, Samuel | 1 | 4 | 4 | 1.76 | ||||||
| Page 3 | 62 | 83 | 74 | 22 | 1 | 1 | 1 | $48.38 | ||
| Herndon, Dabney | 1 | 3 | 3 | 1.32 | ||||||
| Hernden, William | 2 | 11 | 9 | 1 | 1 | 8.32 | ||||
| Hill, John H | 1 | 5 | 5 | 2 | 2.84 | |||||
| Helmstetter, Christian | 1 | 1 | .12 | |||||||
| Hardia, William | 1 | |||||||||
| Hollinger, Sam | 1 | .12 | ||||||||
| Heath, Mrs | 1 | 4 | 4 | 1.76 | ||||||
| Hollinger, Edmund | 5 | 1 | 1 | 1 | .56 | |||||
| Hardia, Clara | 1 | .44 | ||||||||
| Huntsman, William | 1 | 1 | 1 | 1 | .56 | |||||
| Hutten, Benjamin | 1 | |||||||||
| Hill, Charles (say Smith Keeping school at oyster wharf) | 1 | |||||||||
| Hening, Robert | 3 | 6 | 6 | 1 | 1 | 6.12 | ||||
| Walker, Alexander | 5 | 6 | 4 | 2 | 2.86 | |||||
| West, James | 2 | 1 | 1 | .44 | ||||||
| Williams, C William | 2 | 7 | 4 | 8.08 | ||||||
| Wishart, Sidney | 1 | |||||||||
| Wilmore, Q Levis (FM) | 1 | |||||||||
| Williams, William | 1 | |||||||||
| Jones, Thomas | 1 | 2 | 2 | .88 | ||||||
| Johnson, James | 1 | 1 | 1 | .44 | ||||||
| Johnson, Henry | 1 | 1 | .44 | |||||||
| Jones, Clarles | 2 | 1 | 1 | 5 | 1 | 1 | 5.26 | |||
| Jones, James R | 1 | 1 | ||||||||
| Jackson, Capt John | 1 | |||||||||
| Johnston, Richard Senr | 2 | 3 | 2 | 3 | 1 | 5.04 | ||||
| Johnston, Richard Junr | 1 | 1 | 1 | .44 | ||||||
| James, Wm | 7 | 6 | 5 | 2.64 | ||||||
| Jackson, William (sailr) | 1 | |||||||||
| Johnson, Philip (FN) | 1 | |||||||||
| Johnson, James | 1 | |||||||||
| Jones, William (FN) | 1 | 1 | .12 | |||||||
| James Capt John | 1 | 2 | 2 | .88 | ||||||
| Johnson, Samuel (FN) | 1 | |||||||||
| Johnson, Peter R | 1 | 1 | .12 | |||||||
| Johnston, Thomas S | 1 | 1 | 1 | .44 | ||||||
| Jones, William (butcher) | 1 | |||||||||
| Jones, Samuel | 1 | 1 | 1 | 2 | .68 | |||||
| Johnson, Ann | 3 | 3 | 1.32 | |||||||
| Johnston, Charles S | 1 | |||||||||
| Johnson, Jane | 5 | 4 | 2.20 | |||||||
| Page 4 | 58 | 74 | 61 | 22 | 1 | 4 | 1 | $54.50 | ||
| Kenney, Richard | 1 | |||||||||
| Kiger, George | 1 | |||||||||
| Kons, John | 1 | |||||||||
| Kuhn, Jacob | 1 | |||||||||
| Keeton, Garret | 1 | |||||||||
| Keys, William (FN) | 1 | |||||||||
| Key, Capt Philip | 1 | 1 | 1 | .44 | ||||||
| Keys, Thornton | 1 | |||||||||
| Key, Andrus (FN) | 1 | |||||||||
| Legg, John | 1 | |||||||||
| Lewis, Ambrose (FN) | 1 | |||||||||
| Lucas, Fielding | 2 | 8 | 6 | 2 | 3.76 | |||||
| Lucas, Zachariah | 1 | 5 | 4 | 3 | 2 | 9.28 | ||||
| Lear, John | 1 | 1 | 1 | .44 | ||||||
| Liverpool, James (FN) | 1 | 1 | .12 | |||||||
| Londonberry (FN) | 1 | |||||||||
| Lomax, John T | 1 | 5 | 3 | 1 | 2.32 | |||||
| Legg, Thomas | 2 | 1 | 1 | .44 | ||||||
| Lawson, Isaac (FN) | 1 | |||||||||
| Lewis, John | 1 | 2 | 2 | .88 | ||||||
| Long, James | 1 | |||||||||
| Lewis, William (FN) | 1 | |||||||||
| Lipscomb, Philip | 1 | 2 | 1 | 2 | 1 | 1.86 | ||||
| Lauck, Philip | 1 | |||||||||
| Legg, Miss Polly | 1 | 1 | .44 | |||||||
| Lomax, Martha | 2 | 2 | .88 | |||||||
| Lucas, Charles (FN) | 1 | |||||||||
| Lewis, William John (FN) | 1 | |||||||||
| Lipscomb, William | 1 | |||||||||
| Lipscomb, Henry | 1 | |||||||||
| Milne, Colin | 1 | |||||||||
| McCaughan, Charles | 1 | |||||||||
| Mash, John | 2 | 2 | 1 | .88 | ||||||
| Metcalfe, John | 1 | |||||||||
| Marshall, Horace | 1 | 2 | 1 | .88 | ||||||
| Murray & Mundell | 5 | 5 | 4 | 4 | 1 | 3.54 | ||||
| McFarlane, Margaret | 1 | .44 | ||||||||
| Mayer, Philip | 1 | 1 | 1 | .44 | ||||||
| Marstin, Mordecai | 2 | 1 | 1 | .44 | ||||||
| Mills, John | 1 | |||||||||
| Minor (Jacob) say Jack (FN) | 1 | |||||||||
| McWhinney, John | 1 | |||||||||
| Mercer, Mildred | 1 | 1 | .44 | |||||||
| McKenney, Gerrard | 1 | |||||||||
| Page 5 | 48 | 41 | 31 | 12 | 2 | 2 | $27.92 | |||
| Mercer, John | 1 | 1 | 1 | 1 | .56 | |||||
| Mercer, Hugh | 1 | 6 | 5 | 1 | 2.76 | |||||
| McCoul, Ann | 2 | 1 | .88 | |||||||
| Mortimer, John | 1 | 9 | 7 | 1 | 1 | 4.94 | ||||
| Minor, Garett | 1 | 3 | 3 | 1 | 1.44 | |||||
| McWilliams, Mary | 1 | 1 | .44 | |||||||
| Mathews, Daniel | 1 | |||||||||
| McWilliams, Anderson | 1 | |||||||||
| Murray, William | 1 | 1 | 1 | .98 | ||||||
| McGilvary, James | 1 | |||||||||
| Montpelier (FN) | 1 | |||||||||
| Newby, James | 1 | 4 | 4 | 1 | $6 | 4 | 1 | 17.00 | ||
| Norwood, George | 4 | 3 | 3 | 1.32 | ||||||
| Norwood, Thornton | 1 | 1 | .44 | |||||||
| Pols Timothy | 1 | |||||||||
| Par, Mrs (living with Chs Mardell) | 1 | |||||||||
| Porter & Farish | 2 | 3 | 2 | 1 | 1 | 2.30 | ||||
| Patterson, John | 1 | |||||||||
| Proctor, Thomas | 1 | 1 | .44 | |||||||
| Pearson, William | 2 | 4 | 3 | 1.76 | ||||||
| Patton, Robert | 4 | 10 | 8 | 2 | 1 | 1 | 8.98 | |||
| Peacock, Richard | 1 | 2 | 2 | .88 | ||||||
| Parrot, Capt Robt | 2 | 2 | 2 | .88 | ||||||
| Pollard, Capt Joseph | 2 | 1 | 1 | .44 | ||||||
| Pritchard, Capt Edward | ||||||||||
| Pinkard, Capt William | ||||||||||
| Page, Mary | 1 | 5 | 2 | 1 | 7.64 | |||||
| Philips, Capt Henry | 2 | 1 | 1 | .44 | ||||||
| Philips, Samuel Capt | 1 | 1 | 1 | .44 | ||||||
| Parke, Benjamin | 1 | 3 | 2 | 1.32 | ||||||
| Pearce, Lewis (FN) | 1 | |||||||||
| Powell, James | 1 | |||||||||
| Redwell, James | 1 | 1 | 1 | .44 | ||||||
| Robinson, John | 1 | |||||||||
| Ross, Colin & James | 2 | 4 | 4 | 1 | 1.88 | |||||
| Richards, John | 2 | 3 | 3 | 1.32 | ||||||
| Richardson, George | 1 | 7 | 7 | 3 | 1 | 4.38 | ||||
| Rawlings, John H & Co | 1 | 1 | 1 | 1 | .56 | |||||
| Ridley, William | 1 | |||||||||
| Rothrock, George | 1 | 4 | 3 | 1.76 | ||||||
| Roberts, W J | 1 | 3 | 2 | .32 | ||||||
| Rustic, Thomas | 1 | |||||||||
| Reader, Michael | 1 | 2 | 2 | .88 | ||||||
| Rogers, John | 1 | 1 | 1 | 1 | .56 | |||||
| Roby, Richard | 1 | 1 | 1 | .44 | ||||||
| Rains, William | 1 | |||||||||
| Robinson, Roger | 1 | |||||||||
| Page 6 | 59 | 90 | 72 | 1 | $6 | 21 | 1 | 2 | 5 | $70.14 |
| Ryan, Abraham | 1 | |||||||||
| Rootes, Thomas R. Junr | 1 | |||||||||
| Rootes, Thomas R Senr | 2 | 8 | 8 | 3.52 | ||||||
| Smock, William | 3 | 5 | 5 | 2.20 | ||||||
| Slayter, James | 1 | 2 | 2 | .88 | ||||||
| Scot, John | 3 | 6 | 6 | 1 | 1 | 3.32 | ||||
| Sweeny, Morgan | 1 | 1 | 1 | .44 | ||||||
| Smock, Peter | 1 | 1 | 1 | 3 | .80 | |||||
| Spooner, Geo W B | 1 | 2 | 1 | 1 | 1.00 | |||||
| Somerville, James | 1 | 6 | 4 | 1 | 2.76 | |||||
| Stewart, John & Co | 3 | 1 | 1 | 1 | .56 | |||||
| Schooler, Thornly | 1 | |||||||||
| Stone, W S | 2 | 6 | 4 | 2 | 1 | 6.24 | ||||
| Smock, James | 3 | 5 | 4 | 2 | 1 | 3.30 | ||||
| Shepherd, John M | 1 | |||||||||
| Stevenson, Carter L | 1 | 1 | 1 | .56 | ||||||
| Shoultice, John L | 1 | 2 | 2 | 2 | 2 | 2.84 | ||||
| Smith, John | 1 | 9 | 8 | 1 | 4.08 | |||||
| Sexsmith, Simon | 4 | 2 | 2 | .88 | ||||||
| Stanard, Robert | 1 | 1 | 1 | 1 | .56 | |||||
| Smith, Charles H | 1 | |||||||||
| Schooler, Thompson | 1 | |||||||||
| Spencer, Seth | 1 | |||||||||
| Shepherd, John | 1 | |||||||||
| Stonnell, James | 1 | |||||||||
| Stevenson, James | 1 | 1 | .12 | |||||||
| Star, Anthony (FN) | 1 | 1 | .12 | |||||||
| Starling, Joseph | 1 | 1 | 1 | .44 | ||||||
| Stokus, Armistead (FN) | 1 | |||||||||
| Styers, Jacob | 1 | 1 | 1 | .44 | ||||||
| Stanard, John | 2 | |||||||||
| Sturs, Thomas (FN) | 1 | |||||||||
| Starke, Daniel | 1 | 2 | 2 | 1 | 1.00 | |||||
| Steptoe, Elizabeth | 8 | 5 | 3.52 | |||||||
| Sullivan, Mary | 1 | 1 | .44 | |||||||
| Smith, Charles H living at stone wharf) | 1 | |||||||||
| Thatcher, Elisha | 1 | 1 | .44 | |||||||
| Terrier, Philip | 4 | 5 | 4 | 1 | 2.32 | |||||
| Thompson, Bob (FN) | 1 | 2 | .24 | |||||||
| Taylor, Thomas | 1 | |||||||||
| Tarlton, Moses (FN) | 1 | |||||||||
| Tyler, Jesse (FN) | 1 | |||||||||
| Thom, Reubin | 1 | 3 | 2 | 1 | 1.44 | |||||
| Taylor, John | 1 | |||||||||
| Page 7 | 59 | 80 | 66 | 23 | 1 | 4 | $44.76 | |||
| Taliaferro, John Doctr | 2 | 1 | 1 | .98 | ||||||
| Taylor, William | 2 | 4 | 3 | 2 | 1 | 5.36 | ||||
| Twaits, Mr (at Drinans) | 1 | |||||||||
| Tripia, Charles | 1 | |||||||||
| Tupman, Sarah | 2 | 2 | .8 | |||||||
| Terrrell, Frances | 1 | 1 | .44 | |||||||
| Terrell, Keeling | 1 | 1 | 1 | 1 | .56 | |||||
| Thornton, Lucy | 3 | 3 | 1.32 | |||||||
| Victor, John | 1 | 3 | 3 | 1.32 | ||||||
| Vass, John (alias Bass) (FN) | 1 | |||||||||
| Walker, Robert | 2 | 5 | 5 | 1 | 2.32 | |||||
| Whithurst, John | 1 | |||||||||
| Web, Nathaniel | 1 | |||||||||
| Welch, John | 2 | 2 | 1 | .88 | ||||||
| White, Henry | 1 | 4 | 1.76 | |||||||
| Whitehead, Vincent | 1 | |||||||||
| Wiatt, Francis | 1 | |||||||||
| Wardell, Charles | 2 | 3 | 3 | 1 | 1 | 2.30 | ||||
| Wright, Thomas | 1 | |||||||||
| Wedemyer, John M | 1 | 1 | 1 | .44 | ||||||
| Wallace, Capt Richard | 2 | |||||||||
| Willis, Lewis | 1 | 3 | 2 | 1 | 1 | 4.80 | ||||
| West, James | 1 | |||||||||
| Wilson, Rev'd S B | 3 | 2 | 1 | 1.44 | ||||||
| Wyatt, Theofilies | 1 | 1 | .44 | |||||||
| Weedon, Robert (FN) | 1 | 1 | .12 | |||||||
| Wells, William | ||||||||||
| Wines, William | 1 | 1 | 1 | .44 | ||||||
| Wellford, Robert | 1 | 4 | 3 | 2 | 2.00 | |||||
| Wellford, John S | 1 | 1 | 1 | 1 | 1.42 | |||||
| Wellford, William | 1 | |||||||||
| Walker, Joseph | 2 | 4 | 4 | 1.76 | ||||||
| Winchester, Stephen | 1 | 2 | 2 | .88 | ||||||
| Whiticoe, William | 1 | |||||||||
| Whiticoe, James | 1 | |||||||||
| Western, Robert | 1 | |||||||||
| Walker, Capt John T | 1 | 4 | 3 | 1.76 | ||||||
| Young, James & Co | 3 | 4 | 4 | 5 | 2.32 | |||||
| Yates, Charles (from the best information I have been able to procure) | 2 | 10 | 10 | 4 | 1 | 8.24 | ||||
| Page 8 | 46 | 66 | 53 | 21 | 3 | 3 | $44.22 | |||
| Recapitulation | ||||||||||
| Page | White Males >16 | Slaves >12 | Slaves >16 | Stud | Rate | Horses | 4 Wheel Carriages | Phaetons | 2 Wheel Carriages | Tax Total |
| Page 1 | 56 | 71 | 62 | 21 | 2 | 4 | $43.92 | |||
| Page 2 | 49 | 65 | 57 | 19 | 2 | 4 | $41.04 | |||
| Page 3 | 62 | 83 | 74 | 22 | 1 | 1 | 1 | $48.38 | ||
| Page 4 | 58 | 74 | 61 | 22 | 1 | 4 | 1 | $54.50 | ||
| Page 5 | 48 | 41 | 31 | 12 | 2 | 2 | $27.92 | |||
| Page 6 | 59 | 90 | 72 | 1 | $6 | 21 | 1 | 2 | 5 | $70.14 |
| Page 7 | 59 | 80 | 66 | 23 | 1 | 4 | $44.76 | |||
| Page 8 | 46 | 66 | 53 | 21 | 3 | 3 | $44.22 | |||
| Total | 437 | 570 | 476 | 1 | $6 | 161 | 3 | 17 | 24 | $374.88 |
| Summary | |||
| 570 | Slaves | above 12 yrs @ 44¢ | $250.80 |
| 1 | Stud Horse | @ $6 the season | $12.00 |
| 161 | Horses | @ 12¢ | $19.32 |
| 3 | Chariots & Coaches | @ $5 ea | $15.00 |
| 17 | Pheatons & Stage Waggons | @ $3.36 | $57.12 |
| 24 | Chairs & Gigs | @ 86¢ | $20.64 |
| Total | $374.88 | ||
Geo W. B Spooner
Commissioner of Revenue for the District of the Corpo Fredericksburg
Examined by
R. S Chew, C C H