| Persons Names | White Males | Slaves | Horses | Coaches | Phaetons | Carriages | tax | |
| Charged with tax | >16 | >12 years | >16 years | # | Chariots | Stage Waggons | Two wheel | |
| Almond, David | 2 | 6 | 4 | 1 | 1 | 3.62 | ||
| Adams, Leonard | 1 | |||||||
| Allen, William | 1 | |||||||
| Allen, Thomas | 1 | 2 | 2 | 1 | 1 | 1.86 | ||
| Alcocke, John | 2 | 1 | 1 | .44 | ||||
| Anderson, William | ||||||||
| Allan, Mrs Susannah | 1 | 1 | .44 | |||||
| Aminidab, (FN) | 1 | |||||||
| Allison, George (FN) | 1 | |||||||
| Brown, Christopher | 1 | |||||||
| Brown, James | 2 | 4 | 4 | 1.76 | ||||
| Benson, John | 1 | 3 | 3 | 2 | 1.56 | |||
| Berry, Daniel | 1 | |||||||
| Bandin, Tanner | 1 | 2 | 2 | .88 | ||||
| Baggot, Thomas | 1 | 1 | .44 | |||||
| Botts, Benjamin | 2 | 6 | 5 | 5 | 1 | 1 | 7.46 | |
| Benson, John B | 1 | |||||||
| Bowen, Burket | 1 | 1 | .44 | |||||
| Page 1 | 21 | 27 | 22 | 9 | 1 | 3 | $18.90 | |
| Baggot, George | 2 | 5 | 2 | 1 | 3.18 | |||
| Barker, William | 2 | 2 | .88 | |||||
| Brownlow, John | 3 | 3 | 3 | 1 | 2.30 | |||
| Berry, Benjamin | 1 | |||||||
| Blair, James | 2 | 5 | 4 | 2 | 2.40 | |||
| Buck, Anthony | 2 | 6 | 4 | 1 | 2.76 | |||
| Braurer, Lewis | 1 | |||||||
| Beck, James | 1 | 2 | 2 | .88 | ||||
| Crown, Charles | 3 | 7 | 6 | 1 | 3.20 | |||
| Barbour, Mordecai | 3 | 7 | 7 | 4 | 3.56 | |||
| Brooke, William | 1 | 7 | 6 | 2 | 3.32 | |||
| Blanton, John | 1 | 1 | .44 | |||||
| Beverley, John (FN) | 1 | |||||||
| Barnet, William | 1 | 1 | 1 | 2 | .68 | |||
| Burnet, John | 1 | 1 | .12 | |||||
| Baylor, Betsey Miss | 2 | 1 | .88 | |||||
| Blair, Sarah Mrs | 4 | 3 | 1.76 | |||||
| Baggot, Mary Mrs | 1 | .44 | ||||||
| Burch, Isham | 2 | 1 | 1 | 1 | .56 | |||
| Boyd, John | 1 | |||||||
| Brooke, Walter | 1 | |||||||
| Boores, Lawrence S. | 2 | |||||||
| Bob, Weedon's (FN) | 1 | .12 | ||||||
| Barnet, Peter (FN) | 1 | .12 | ||||||
| Bacon, Richard | 1 | |||||||
| Barnover, Adam | 1 | |||||||
| Bush, Atack (FN) | 1 | |||||||
| Brown, Walter | 1 | 1 | .12 | |||||
| Bernard, Thornton | 1 | 1 | .44 | |||||
| Carter, Charles L | 1 | 5 | 3 | 2 | 1 | 3.30 | ||
| Christy, Joseph | 1 | 2 | 1 | 1 | 1.00 | |||
| Carter, Walker R | 1 | 9 | 8 | 2 | 4.20 | |||
| Cahill, John | 1 | |||||||
| Chewning, Samuel | 1 | 2 | 1 | .88 | ||||
| Cottom, Peter | 2 | 1 | 1 | 1 | .56 | |||
| Cochran, Thomas | 1 | 2 | 2 | .88 | ||||
| Campion, John | 1 | |||||||
| Chandler, William | 1 | |||||||
| Cox, George | 1 | 1 | .44 | |||||
| Coyl, Richard | 1 | 1 | 1 | 1 | .56 | |||
| Cook, William (FN) | 1 | |||||||
| Coakley, John | 1 | 2 | 2 | .88 | ||||
| Chewning, Tinsley | 1 | 1 | 1 | 1 | 1 | 1.42 | ||
| Clark, Charles | 1 | 1 | 1 | 1 | .56 | |||
| Coupar, Robert | 2 | 3 | .36 | |||||
| Crump, John (merchnt) | 2 | 4 | 4 | 1 | 1.88 | |||
| Carmichael, James | 3 | 3 | 3 | 2 | 1 | 2.42 | ||
| Cook, Mary Mrs | 1 | 1 | .44 | |||||
| Copenhagen, John | 1 | |||||||
| Page 2 | 60 | 90 | 70 | 34 | 5 | $47.98 | ||
| Caldwell, William | 1 | |||||||
| Coyle, David C | 1 | 2 | 1 | 1 | 1.86 | |||
| Crump, John (carpenter) | 1 | 1 | 1 | .44 | ||||
| Carter, Sally Mrs | 5 | 4 | 2.20 | |||||
| Chew, Robert S | 3 | 3 | 3 | 1 | 1.44 | |||
| Chew, Elizabeth Mrs | 7 | 6 | 2 | 1 | 8.32 | |||
| Conger, Polly | 1 | 1 | .44 | |||||
| Cook, Adam | 2 | 2 | 2 | .88 | ||||
| Cary, Thomas (FN) | 1 | 1 | 1 | 1 | 1 | 1.42 | ||
| Chewning, John | 1 | |||||||
| Campbell, Peter (FN) | 1 | 1 | .12 | |||||
| Carter, John C | 1 | |||||||
| DeBaptist, John Estate | 2 | 3 | 2 | 7.08 | ||||
| Dawson, John | 2 | 1 | .12 | |||||
| Draper, Robert | 2 | |||||||
| Duffell, Edward | 1 | 2 | 1 | .88 | ||||
| Davis, Samuel & Co | 3 | 1 | 1 | .44 | ||||
| Duffell, James | 1 | 3 | 1 | 1.32 | ||||
| Drinnan, James | 1 | 2 | 2 | .88 | ||||
| Darby, Adam | 1 | 4 | 2 | 1.76 | ||||
| Day, Benjamin | 1 | 1 | 1 | 1 | 1 | 4.80 | ||
| Dogget, Mrs Elizabeth | 1 | 1 | .44 | |||||
| Drinnan, William | 1 | |||||||
| Duncan, Alexander | 1 | 2 | 2 | .88 | ||||
| Davis, William Senr | 2 | 1 | 1 | .44 | ||||
| Donaldson, Adam | 1 | 1 | .44 | |||||
| Daniel, Reuben | 1 | 1 | 1 | .44 | ||||
| Donohoe, James | 1 | 1 | 1 | 2 | .68 | |||
| Dillard, John | 1 | |||||||
| England, John | 2 | 2 | 2 | .88 | ||||
| Ensor, Henry | 1 | |||||||
| Essex, Benjamin Revd | 1 | 1 | .44 | |||||
| English, William | 1 | 1 | 1 | 1 | .56 | |||
| Evans, Miss | 1 | 1 | .44 | |||||
| Fisher, Mrs Martha | 1 | 6 | 4 | 2.64 | ||||
| Fuller, Bartholomew | 2 | 1 | 1 | .44 | ||||
| Farish, Hazlewood | 2 | 8 | 8 | 2 | 3.76 | |||
| French, George | 2 | 10 | 8 | 4 | 1 | 8.24 | ||
| Ferguson, James | 1 | |||||||
| Fry, Thomas (FN) | 1 | |||||||
| Fisher, William | 1 | |||||||
| Page 3 | 48 | 74 | 60 | 20 | 1 | 4 | 2 | $55.12 |
| Green, John W. | 1 | 2 | 3 | 1 | 1.44 | |||
| Green, Thomas | 2 | 5 | 2 | 1 | 1 | 3.18 | ||
| Gretter, Charles S | 1 | 1 | .44 | |||||
| Gregory, Walkter | 4 | 3 | 1 | 1.32 | ||||
| Gray, John | 1 | 1 | 1 | .44 | ||||
| Grayson, William (FN) | 1 | |||||||
| Grayson, John (FN) | 1 | |||||||
| Grayson, Peter (FN) | 1 | |||||||
| Goodwin, Thomas | 3 | 4 | 4 | 1 | 1.88 | |||
| Green, Timothy | 4 | 4 | 3 | 1.76 | ||||
| Gray, John Junr | 1 | .44 | ||||||
| Gibbs, Primus (FN) | 1 | 2 | .24 | |||||
| Gregory, William A | 1 | 1 | .12 | |||||
| Grotz, Jacob | 1 | |||||||
| Gore, Jacob | 1 | |||||||
| Hill, Charles | 1 | |||||||
| Hall, John K | 1 | 3 | 3 | 2 | 1.56 | |||
| Herndon, Dabney | 1 | |||||||
| Hayes, Sukey | 1 | |||||||
| Hollinger, Edmund (FN) | 2 | 2 | .24 | |||||
| Hutchison, John | 1 | |||||||
| Helmstetter, Christian | 1 | 1 | 1 | 1 | .56 | |||
| Hollinger, Jane | 1 | .12 | ||||||
| Henderson, David | 4 | 10 | 10 | 2 | 4.64 | |||
| Hall, Elisha | 2 | 5 | 5 | 1 | 2.32 | |||
| Hall, Benjamin H | 1 | 3 | 3 | 1.32 | ||||
| Harris, John | 1 | |||||||
| Heath, Mrs Susannah | 1 | 5 | 5 | 2.20 | ||||
| Harris, Jonathan | 1 | 2 | 2 | .88 | ||||
| Hieskell, Thomas | 1 | 2 | 1 | .88 | ||||
| Herndon, William | 2 | 11 | 8 | 4 | 5.32 | |||
| Hardia, Mrs Clarissa | 1 | .44 | ||||||
| Howison, Samuel | 1 | 3 | 2 | 1.32 | ||||
| Hieskell, Godlove | 2 | 10 | 10 | 6 | 5.12 | |||
| Hardia, William | 1 | |||||||
| Howorth, James | 1 | 1 | 1 | .44 | ||||
| Hotton, Benjamin | 1 | |||||||
| Hening, Robert | 1 | 6 | 5 | 4 | 1 | 6.48 | ||
| Page 4 | 51 | 85 | 69 | 29 | 1 | 1 | $45.10 | |
| Jackson, John | 1 | 1 | 1 | .44 | ||||
| Jackson, William | 1 | 1 | 1 | .44 | ||||
| James, William | 8 | 6 | 5 | 3.50 | ||||
| Johnston, Mrs Susannah | 3 | 2 | 1.32 | |||||
| Jones, Charles | 3 | 1 | 1 | 6 | 1 | 4.52 | ||
| Jones, Thomas | 1 | 2 | 2 | .88 | ||||
| Johnson & Young | 3 | 3 | 3 | 2 | 1.56 | |||
| Johnston, Charles S | 1 | 1 | 1 | .44 | ||||
| Johnston, Richard L | 1 | 1 | 1 | .44 | ||||
| Johnston, Mrs Ann | 5 | 5 | 2.20 | |||||
| Johnston, Thomas S | 1 | 1 | 1 | .44 | ||||
| Jackson, William (FN) | 1 | |||||||
| Johnston, Mrs Jane | 3 | 3 | 1.32 | |||||
| Johnston, Richard Senr | 2 | 3 | 3 | 2 | 1 | 4.92 | ||
| Johnston, John | 1 | 3 | 2 | 1 | 1.44 | |||
| Johnston, Samuel | 1 | 1 | .44 | |||||
| Jones, Samuel | 1 | 1 | 1 | 1 | .56 | |||
| Jones, David (FN) | 1 | |||||||
| Jones, Henry | 1 | 1 | 1 | 1 | .56 | |||
| James, John | 1 | 2 | 1 | .88 | ||||
| Jones, Billy (FN) | 1 | 2 | .24 | |||||
| Keys, Thornton | 1 | 1 | 1 | .44 | ||||
| Keaton, Garritt | 1 | 1 | 1 | .44 | ||||
| Kuhn, Jacob | 1 | |||||||
| Kenny, Richard | 1 | |||||||
| Kiger, George | 1 | |||||||
| Lipscomb, Philip | 2 | 2 | 1 | 1 | 1 | 1.86 | ||
| Lipscomb, William | 1 | |||||||
| Liverpool, James | 1 | |||||||
| Lucas, Zachariah | 1 | 3 | 3 | 2 | 2 | 8.28 | ||
| Lomax, John T | 2 | 5 | 2 | 1 | 2.32 | |||
| Lear, John | 1 | 2 | 2 | .88 | ||||
| Legg, Thomas | 1 | 2 | 2 | .88 | ||||
| Legg, John | 1 | |||||||
| Lucas, Fielding | 2 | 8 | 6 | 2 | 1 | 4.62 | ||
| Lewis, John | 1 | 5 | 5 | 2.20 | ||||
| Long, James | 1 | |||||||
| Lucas, Charles (FN) | 1 | |||||||
| Lewis, Billy & Brother (FN) | 2 | |||||||
| Page 5 | 52 | 68 | 57 | 21 | 4 | 3 | $48.46 | |
| Minor, Garrit | 1 | 3 | 3 | 1 | 1.44 | |||
| McFarlane, Mrs Margt | 1 | .44 | ||||||
| McWilliams, Anderson (for self & Mrs McWilliams) | 1 | 3 | 3 | 1 | 1.44 | |||
| Mortimer, John | 2 | 12 | 10 | 5 | 1 | 6.74 | ||
| Moore, Baznel (FN) | 1 | |||||||
| McGillivray, James | 1 | |||||||
| Minor, John (FN) | 1 | |||||||
| Martin, William | 1 | |||||||
| Mark, John | 3 | 2 | 2 | .88 | ||||
| Marshall, Horace | 1 | 2 | 1 | .88 | ||||
| Marsten, Mordecai | 1 | 1 | 1 | .44 | ||||
| Murray, Grinnan & Mundell | 5 | 7 | 6 | 3 | 1 | 4.30 | ||
| McKiever, John | 1 | |||||||
| Marshall, John | 1 | 2 | 2 | .88 | ||||
| Mills, John | 1 | |||||||
| Milne, Collin | 1 | 1 | .44 | |||||
| Mercer, Hugh | 1 | 8 | 7 | 1 | 3.64 | |||
| Mercer, John | 1 | 1 | .12 | |||||
| Matthews, Daniel | 1 | |||||||
| Montpellier (FN) | 1 | |||||||
| McCoull, Mrs Ann | 1 | 1 | .44 | |||||
| Minor, Jack (FN) | 1 | |||||||
| Murray, William | 1 | 1 | .98 | |||||
| Newton, Mrs Judith | 2 | .88 | ||||||
| Nash, John | 1 | |||||||
| Norwood, George | 2 | 1 | 1 | .44 | ||||
| Norwood, Joseph Estate | 1 | 8 | 6 | 3.52 | ||||
| Newby, James | 1 | 5 | 5 | 3 | 1 | 5.92 | ||
| Nelson, Vaughn (FN) | 1 | |||||||
| Philips, Henry | 1 | 1 | 1 | .44 | ||||
| Parrot, Robert | 1 | 2 | 2 | .88 | ||||
| Patton, Robert | 5 | 10 | 10 | 3 | 1 | 8.12 | ||
| Pollard, John | 1 | |||||||
| Patterson, John | 1 | |||||||
| Parke, Benjamin | 1 | 3 | 3 | 1.32 | ||||
| Porter & Farish | 2 | 2 | 1 | 1 | 1.86 | |||
| Pearson, William | 3 | 5 | 4 | 2.20 | ||||
| Page, Mrs Mary | 6 | 6 | 6 | 1 | 7.88 | |||
| Pollard, Patsy | 1 | .44 | ||||||
| Peacock, Richard | 1 | 1 | 1 | .44 | ||||
| Page 6 | 50 | 90 | 76 | 22 | 1 | 2 | 4 | $57.40 |
| Peter, James (FN) | 1 | |||||||
| Pusey, Alden | 1 | |||||||
| Pierce, Lewis (FN) | 1 | |||||||
| Philips, Samuel | 1 | 1 | 1 | .44 | ||||
| Rootes, Thomas R | 2 | 10 | 10 | 4 | 1 | 2 | 9.96 | |
| Rootes, Mrs S W | 2 | 1 | .88 | |||||
| Richards, John | 1 | 4 | 2 | 1.76 | ||||
| Randolph, Brett | 1 | 6 | 5 | 1 | 2.76 | |||
| Robey, Richard | 1 | 2 | 1 | .88 | ||||
| Rustic, Thomas | 1 | |||||||
| Ryan, Abraham | 1 | |||||||
| Raeder, Michael | 1 | 2 | 1 | .88 | ||||
| Ross, Colin & James | 5 | 3 | 3 | 2 | 1.56 | |||
| Rothrock, George | 1 | 3 | 3 | 1.32 | ||||
| Ridley, William | 1 | |||||||
| Richardson, George | 1 | 4 | 4 | 3 | 1 | 2.98 | ||
| Rollins, John | 1 | |||||||
| Redwell, James | 2 | |||||||
| Rogers, John | 1 | 1 | 1 | .44 | ||||
| Roberts, William J | 1 | 3 | 2 | 1.32 | ||||
| Rawlins, John C | 1 | |||||||
| Reins, William | 1 | |||||||
| Roots, Thomas R Junr | 1 | |||||||
| Smith, David | 1 | |||||||
| Starling, Joseph | 1 | |||||||
| Sullivan, Mrs Mary | 1 | 1 | .44 | |||||
| Stocker, Armistead (FN) | 1 | 1 | .12 | |||||
| Sacrae, Thomas | 1 | |||||||
| Stevenson, James Revd | 1 | 4 | 4 | 1 | 1.88 | |||
| Starke, Daniel | 1 | 1 | 1 | 1 | .56 | |||
| Slater, William | 1 | 1 | 1 | .44 | ||||
| Spencer, Seth | 1 | 1 | 1 | .44 | ||||
| Stone, Wm S | 3 | 6 | 6 | 1 | 2.76 | |||
| Stanard, Robert | 1 | 1 | 1 | 1 | .56 | |||
| Schooler, Thornton | 1 | |||||||
| Shepherd, John | 1 | |||||||
| Southwick, Samuel | 1 | 1 | 1 | 3 | .80 | |||
| Page 7 | 43 | 57 | 50 | 18 | 1 | 3 | $33.18 | |
| Scott, John | 2 | 5 | 4 | 1 | 2.32 | |||
| Slayter, James | 1 | 2 | 2 | .88 | ||||
| Slaughter, George | 2 | 3 | 3 | 2 | 1.56 | |||
| Sweeny, Morgan | 1 | |||||||
| Smock, Peter | 1 | 1 | 1 | 2 | .68 | |||
| Stewart, John & Co | 2 | |||||||
| Sexsmith, Simon | 2 | 2 | 2 | .88 | ||||
| Smith, Mrs Mary | 1 | 1 | .44 | |||||
| Styers, Jacob | 1 | 1 | 1 | .44 | ||||
| Shultice, John Ld | 1 | 2 | 2 | 3 | 1.24 | |||
| Shannon, Joseph | 1 | |||||||
| Smock, James | 3 | 6 | 4 | 3 | 3.00 | |||
| Smock, William | 4 | 7 | 5 | 1 | 1 | 4.06 | ||
| Smithers, James S | 1 | 1 | .44 | |||||
| Somerville, James | 1 | 3 | 2 | 1 | 1.44 | |||
| Smith, John Junr | 2 | 5 | 5 | 1 | 2.32 | |||
| Spooner, George W B | 1 | 3 | 2 | 1 | 1.44 | |||
| Star, Anthony (FN) | 1 | 1 | .12 | |||||
| Smith, Bob (FN) | 1 | 1 | .12 | |||||
| Stevenson, James Junr | 1 | |||||||
| Thornton, Mrs Lucy | 3 | 3 | 1.32 | |||||
| Thom, Rueben T (for sself & Casser Jackson) | 2 | 2 | 2 | 2 | 1.12 | |||
| Throckmorton, H D | 1 | |||||||
| Trippier, Charles | 1 | |||||||
| Taylor, John | 1 | |||||||
| Taliaferro, John | 1 | 1 | 1 | 1 | .56 | |||
| Thatcher, Elisha | 1 | 2 | 2 | .88 | ||||
| Terrell & Wiatt | 2 | 1 | .12 | |||||
| Terrell, Keeling | 1 | 1 | .12 | |||||
| Taylor, William | 1 | 4 | 3 | 1 | 1.88 | |||
| Tupman, Mrs Sally | 2 | 2 | .88 | |||||
| Terrier, Philip | 4 | 4 | 4 | 1 | 1.88 | |||
| Tompson's Bob (FN) | 1 | 2 | .24 | |||||
| Taylor's Ned (FN) | 2 | .24 | ||||||
| Wilmore, Lewis (FN) | 1 | |||||||
| Warfield, Fanny | 1 | .44 | ||||||
| Wyatt, Theo | 1 | 1 | 1 | 1 | .56 | |||
| Willis, Lewis | 1 | 3 | 3 | 1 | 1.44 | |||
| West, James (FN) | 2 | 2 | 1 | .88 | ||||
| Page 8 | 51 | 67 | 56 | 30 | 1 | $33.94 | ||
| Western, Robert | 1 | |||||||
| Whiicoe, William | 1 | |||||||
| Whitehurst, Tully Junr | 1 | |||||||
| Wellford, Robert | 1 | 5 | 4 | 2 | 2.44 | |||
| Wellford, Spotswood | 1 | .86 | ||||||
| Wellford, William | 1 | 1 | .12 | |||||
| Walker, Joseph | 2 | 2 | 2 | .88 | ||||
| Whiticoe, James | 1 | |||||||
| Whitehead, Vincent | 1 | |||||||
| Whitehurst, Tully | 2 | 1 | 1 | .44 | ||||
| Winchester, Stephen | 2 | 5 | 5 | 1 | 2.32 | |||
| Welch, John | 2 | 1 | 1 | .44 | ||||
| White, Henry | 1 | 4 | 4 | 1.76 | ||||
| Wishart, Sidny | 1 | 1 | .12 | |||||
| Wells, William | 1 | |||||||
| Walker, Robert | 2 | 4 | 4 | 2 | 2.00 | |||
| Williams, William C | 2 | 6 | 4 | 2 | 1 | 6.24 | ||
| Walker, Alexander | 6 | 6 | 4 | 1 | 2.76 | |||
| Weidemier, John Chs | 1 | 1 | 1 | .44 | ||||
| Wardell, Charles | 1 | 2 | 2 | 1 | 1.00 | |||
| Walker, Thomas N | 2 | 2 | 1 | .88 | ||||
| Waugh, Abner, Revd | 4 | 4 | 1 | 1.88 | ||||
| Walker, John T | 1 | 3 | 3 | 1.32 | ||||
| Williams, Joseph | 1 | |||||||
| Williams, William | 1 | |||||||
| Winer, William | 1 | 1 | 1 | .44 | ||||
| Victor, John | 1 | 2 | 2 | .88 | ||||
| Vass, John (FN) | 1 | |||||||
| Young, James | 1 | 4 | 2 | 1.76 | ||||
| Yates, Charles | 2 | 10 | 9 | 4 | 1 | 8.24 | ||
| Page 9 | 41 | 63 | 54 | 16 | 2 | 1 | $37.22 | |
N.B. The list of Charles Yates is taken from the best information that could be obtained, he refusing to give one in to
Geo W B Spooner C R
| Recapitulation | ||||||||
| Page | White Males >16 | Slaves >12 | Slaves >16 | Horses | 4 Wheel Carriages | Phaetons | 2 Wheel Carriages | Tax Total |
| Page 1 | 21 | 27 | 22 | 9 | 1 | 3 | $18.90 | |
| Page 2 | 60 | 90 | 70 | 34 | 5 | $47.98 | ||
| Page 3 | 48 | 74 | 60 | 20 | 1 | 4 | 2 | $55.12 |
| Page 4 | 51 | 85 | 69 | 29 | 1 | 1 | $45.10 | |
| Page 5 | 52 | 68 | 57 | 21 | 4 | 3 | $48.46 | |
| Page 6 | 50 | 90 | 76 | 22 | 1 | 2 | 4 | $57.40 |
| Page 7 | 43 | 57 | 50 | 18 | 1 | 3 | $33.18 | |
| Page 8 | 51 | 67 | 56 | 30 | 1 | $33.94 | ||
| Page 9 | 41 | 63 | 54 | 16 | 2 | 1 | $37.22 | |
| Total | 417 | 621 | 514 | 199 | 2 | 15 | 23 | $377.30 |
| Summary | |||
| 628 | Slaves | above 12 yrs @ 44¢ | $273.24 |
| 199 | Horses | @ 12¢ | $23.88 |
| 2 | Chariots & Coaches | @ $5 ea | $10.00 |
| 15 | Pheatons & Stage Waggons | @ $3.36 | $50.40 |
| 23 | Chairs & Gigs | @ 86¢ | $19.78 |
| Total | $377.30 | ||
Geo W. B Spooner
Commissioner of Revenue for the District of Fredericksburg
Examined by
R. S Chew, C C H