| Persons Names | White Males | Slaves | Horses | Ordinary Licenses | Coaches | Phaetons | Carriages | tax | |
| Charged with tax | >16 | >12 years | >16 years | Chariots | Stage Waggons | Two wheel | |||
| Alcock, John | 1 | 1 | 1 | .44 | |||||
| Almond, David | 1 | 3 | 3 | 1 | 1.44 | ||||
| Allen, Susannah Mrs H | 2 | 2 | .88 | ||||||
| Allen, William & Co | 1 | ||||||||
| Allen, William & Co (for 1 free blk male) | 1 | ||||||||
| Anderson, William | 1 | ||||||||
| Aminidab (free blk male) | 1 | ||||||||
| Baggott, George | 2 | 4 | 4 | 1 | 1.88 | ||||
| Beck, James | 1 | ||||||||
| Burden, Archibald | 1 | 1 | 1 | .44 | |||||
| Baggott, Thomas | 1 | ||||||||
| Best, Thomas | 1 | ||||||||
| Baylor, Betsy Miss | 3 | 2 | 1.32 | ||||||
| Brown, James | 2 | 3 | 3 | 1.32 | |||||
| Bruce, George | 1 | ||||||||
| Brooke, Francis | 1 | 3 | 3 | 2 | 1.56 | ||||
| Brown, Charles | 2 | 3 | 3 | 1.32 | |||||
| Bruce, Robert | 1 | ||||||||
| Blair, James | 2 | 4 | 4 | 1 | 1.88 | ||||
| Basye, Thomas Pope | 1 | ||||||||
| Page 1 | 22 | 27 | 26 | 5 | $12.48 | ||||
| Brown, John | 1 | ||||||||
| Bourke, Walter | 1 | ||||||||
| Blair, Sarah Mrs | 1 | 3 | 2 | 1.32 | |||||
| Burnet, William | 1 | 1 | .12 | ||||||
| Burnley, Reuben | 1 | 3 | 2 | 1 | 1.44 | ||||
| Boores, Law L | 1 | 1 | 1 | .44 | |||||
| Barber, William | 1 | 2 | 1 | 1 | 1.00 | ||||
| Beard, William Captn | 3 | ||||||||
| Brownlow, John | 1 | 1 | 1 | 2 | 1 | 1.54 | |||
| Barbour, Mordecai | 1 | 3 | 3 | 1.32 | |||||
| Buck, Anthony | 2 | 5 | 4 | 2.20 | |||||
| Brooke, William | 1 | 4 | 4 | 1 | 1 | 2.74 | |||
| Blanton, John | 1 | ||||||||
| Brown, Walter | 1 | ||||||||
| Boyd, John | 1 | ||||||||
| Bibb, Richard | 1 | ||||||||
| Botts, Benjamin | 2 | 5 | 5 | 2 | 1 | 5.80 | |||
| Brown, Christopher | 1 | ||||||||
| Benson, John | 1 | 3 | 3 | 2 | 1.56 | ||||
| Barker, William | 2 | 1 | 1 | .44 | |||||
| Bob (Gen Weedon's) (FN) | 1 | 1 | 1 | 2 | .68 | ||||
| Bush, Mack (FN) | 1 | ||||||||
| Beverley, Jack (FN) | 1 | ||||||||
| Carter, John C | 1 | ||||||||
| Cooke, Mary Mrs | 1 | 1 | .44 | ||||||
| Chiles & Burch | 3 | 1 | 1 | .44 | |||||
| Colquhoun, Andrew | 1 | ||||||||
| Cox, Edward | 1 | ||||||||
| Coleman, William J | 1 | ||||||||
| Copenhaver, John | 1 | 1 | .44 | ||||||
| Caldwell, William | 1 | 1 | .44 | ||||||
| Cottom, Peter | 2 | ||||||||
| Cooke, Adam | 1 | 4 | 3 | 1 | 1.88 | ||||
| Chewning, Tinsley | 1 | 1 | 2 | .68 | |||||
| Couper, Robert | 1 | ||||||||
| Cooke, John | 2 | 2 | 2 | 1 | 1.00 | ||||
| Chewning, Samuel | 2 | 1 | 1 | .44 | |||||
| Clarke, John | 1 | 1 | .12 | ||||||
| Cochran, Thomas | 1 | 2 | 1 | 1 | 1.00 | ||||
| Cromwell, Oliver | 1 | 2 | 2 | .88 | |||||
| Carter, William | 1 | 1 | 1 | .44 | |||||
| Clark, Charles | 2 | ||||||||
| Page 2 | 52 | 49 | 40 | 18 | 1 | 2 | $28.80 | ||
| Crump, John | 1 | ||||||||
| Crump, John (merchant) | 2 | 3 | 1 | 1.32 | |||||
| Carter, Sally Mrs | 7 | 6 | 3.08 | ||||||
| Carter, Walker | 1 | 6 | 5 | 2.64 | |||||
| Carmichael, James | 1 | 2 | 2 | 1 | 1.00 | ||||
| Coakley, John | 1 | 2 | 1 | .88 | |||||
| Christie, Joseph | 2 | 1 | 1 | .44 | |||||
| Chew, John | 2 | 8 | 7 | 2 | 1 | 8.76 | |||
| Chew, Robert S | 1 | 4 | 4 | 2 | 1 | 2.86 | |||
| Carter, Charles L | 2 | 5 | 5 | 3 | 2.56 | ||||
| Campion, John | 1 | ||||||||
| Coyle, David C (free blk male) | 1 | 1 | 1 | .98 | |||||
| Day, Benjamin | 2 | 4 | 4 | 1 | 1 | 5.24 | |||
| Davies, William | 1 | ||||||||
| Donohoe, James | 1 | 1 | .44 | ||||||
| Davies, Charles | 1 | ||||||||
| Day, Sarah Mrs | 1 | 1 | .44 | ||||||
| Dowell, Thomas | 1 | ||||||||
| Dobyns, Thomas | 1 | ||||||||
| Dunbar, John | 1 | ||||||||
| Duncan, Alexander | 2 | 2 | 2 | 1 | 1.00 | ||||
| Davidson, Samuel | 1 | ||||||||
| Duffill, James | 1 | 2 | 1 | .88 | |||||
| Duffill, Edward | 1 | 1 | 1 | .44 | |||||
| Draper, Robert | 1 | ||||||||
| Dare, Ann M Mrs | 2 | 2 | 1 | 4.24 | |||||
| Davies, William | 1 | 2 | .24 | ||||||
| Doggett, James | 1 | 1 | 1 | .44 | |||||
| Drummond, William | 2 | 13 | 12 | 4 | 6.20 | ||||
| Daniell, Thomas | 2 | 2 | 2 | 3 | 1.24 | ||||
| Darby, Adam | 1 | 3 | 3 | 1.32 | |||||
| DeBaptiste, John & Ben (free blk males) | 2 | 2 | 3.60 | ||||||
| Dawson, John | 1 | 1 | 1 | .44 | |||||
| Essex, Benjamin | 1 | ||||||||
| Estes, Triplet T | 2 | 6 | 6 | 2 | 1 | 1 | 18.74 | ||
| English, William | 1 | ||||||||
| Emberson, William | 1 | 1 | 1 | .44 | |||||
| Edward, John (free blk male) | 1 | 1 | .12 | ||||||
| Page 3 | 45 | 78 | 69 | 25 | 1 | 1 | 4 | 2 | $69.98 |
| Ellison, George (free blk male) | 1 | ||||||||
| Fisher, M. Mrs | 1 | 5 | 5 | 1 | 14.70 | ||||
| Fisher, William | 1 | ||||||||
| Farish, Richard R | 2 | 1 | 1 | .44 | |||||
| French, George | 2 | 8 | 8 | 4 | 2 | 14.00 | |||
| Fisk, John | 1 | ||||||||
| Fuller, Bartho | 1 | 1 | 1 | 1 | 12.94 | ||||
| Forward, Daniel | 1 | ||||||||
| Ferguson, Jas (free blk male) | 1 | 1 | .12 | ||||||
| Green, Thomas | 2 | 3 | 3 | 1.32 | |||||
| Gould, John | 2 | 1 | 1 | .44 | |||||
| Gritter, Charles F | 2 | 1 | 1 | .44 | |||||
| Green, Timothy | 2 | 3 | 2 | 1.32 | |||||
| Grotz, Jacob | 1 | 1 | 1 | 1 | .56 | ||||
| Gregory, Walter | 2 | 3 | 2 | 1.32 | |||||
| Goodwin, Thomas | 4 | 5 | 5 | 1 | 2.32 | ||||
| Gordon, Peter | 1 | 1 | 1 | 1 | .56 | ||||
| Gaullier, John F | 1 | 1 | 1 | 1 | .56 | ||||
| Garner, Richard | 1 | ||||||||
| Gatewood, Ann Mrs | 6 | 5 | 1 | 15.14 | |||||
| Gregory, William A | 1 | ||||||||
| Gillison, Sarah A Mrs | 3 | 2 | 1.32 | ||||||
| Gibbs, John | 1 | ||||||||
| Garner, John | 1 | 2 | 2 | .88 | |||||
| Green, George | 1 | ||||||||
| Green Richard | 1 | ||||||||
| Green, John | 1 | ||||||||
| Hacket, John | 1 | 2 | 2 | .88 | |||||
| Heiskell, George | 1 | 1 | 1 | 2 | .68 | ||||
| Hall, Elisha | 2 | 4 | 4 | 1.76 | |||||
| Hardia, Clara Mrs | 1 | 1 | 1 | 1 | .56 | ||||
| Howison, Samuel | 1 | 3 | 1 | 1.32 | |||||
| Hord, Peter | 1 | 1 | .12 | ||||||
| Hughs, George | 1 | ||||||||
| Harris, John | 1 | ||||||||
| Hays, LeRoy | 1 | ||||||||
| Page 4 | 45 | 56 | 50 | 13 | 3 | 2 | $73.70 | ||
| Henderson, David | 5 | 10 | 9 | 2 | 4.64 | ||||
| Heath, Susannah Mrs | 1 | 2 | 2 | .88 | |||||
| Holden, Thomas | 1 | ||||||||
| Hieskell, Godlove | 3 | 8 | 8 | 8 | 4.48 | ||||
| Hooten, Benjamin | 1 | 1 | .44 | ||||||
| Helmstetter, Christian | 1 | 2 | 2 | 1 | 1.00 | ||||
| Howorth, James | 1 | 1 | .44 | ||||||
| Hill, John K Capt | 1 | 4 | 4 | 1 | 2.74 | ||||
| Harris, Jonathen | 1 | 2 | 2 | .88 | |||||
| Hollinger, Edmund (free blk male) | 2 | 1 | 1 | 1 | .56 | ||||
| Hollinger, John (free blk male) | 1 | ||||||||
| Hening, Robert | 2 | 5 | 4 | 2 | 1 | 5.80 | |||
| Johnstone, Jane Mrs | 2 | 2 | .88 | ||||||
| Johnstone, Rter & George | 2 | 1 | 1 | 1 | .56 | ||||
| Johnstone, John | 1 | 1 | .12 | ||||||
| Johnstone, Thomas S | 1 | 1 | 1 | 1 | .56 | ||||
| Johnstone, Richard (old brick building) | 1 | 4 | 4 | 2 | 1 | 5.36 | |||
| Johnstone, S Charles | 1 | 2 | 2 | .88 | |||||
| Johnstone, Richard (coachmaker) | 1 | ||||||||
| Jones, William | 1 | 3 | 2 | 1.32 | |||||
| Jones, Charles | 3 | 2 | 2 | 3 | 1 | 2.10 | |||
| Jones, Henry | 1 | 1 | .12 | ||||||
| Jones, John | 1 | ||||||||
| Jameison, John | 1 | ||||||||
| James, William | 3 | 5 | 5 | 1 | 3.06 | ||||
| Jackson, John | 1 | ||||||||
| Jones, Willm (free blk male) | 1 | 1 | 1 | 3 | .80 | ||||
| Kenny, Richard | 1 | 1 | 1 | .44 | |||||
| Keaton, Garritt | 1 | 1 | 1 | .44 | |||||
| Knapsnyder, Philip | 1 | 1 | .44 | ||||||
| Keys, Thornton | 1 | 2 | 2 | .88 | |||||
| Kiger, George | 1 | ||||||||
| Kiggins, Patrick | 1 | ||||||||
| Kuhn, Jacob | 1 | ||||||||
| Page 5 | 46 | 62 | 56 | 27 | 2 | 3 | $39.82 | ||
| Lyons, John | 1 | ||||||||
| Lyon, James | 1 | ||||||||
| Lylles, Enoch M | 1 | 1 | .12 | ||||||
| Lomax, Thomas L | 1 | 3 | 1 | 1 | 1.44 | ||||
| Lingow, Archibald | 1 | ||||||||
| Legg, Thomas | 1 | 3 | 2 | 1.32 | |||||
| Lucas, Fielding | 1 | 5 | 5 | 1 | 1 | 3.18 | |||
| Lambeth, Elora Mrs | 1 | 1 | .44 | ||||||
| Lyons, John (Loudon County) | 1 | 1 | .44 | ||||||
| Lucas, Zachariah | 1 | 3 | 3 | 5 | 2 | 8.64 | |||
| Lipscomb, Philip | 3 | 1 | 1 | .44 | |||||
| Laur, Thomas | 1 | ||||||||
| Lewis, John | 2 | 1 | 1 | 2 | .68 | ||||
| Lear, John | 1 | 1 | 1 | .44 | |||||
| Legg, John | 1 | ||||||||
| Milne, Colin | 1 | 1 | .44 | ||||||
| Mercer, John & Hugh | 6 | 6 | 3 | 3.00 | |||||
| Mercer, Hugh | 1 | 1 | 1 | 1 | 1 | 1.42 | |||
| Martin, William | 1 | ||||||||
| Morton, Alexander L | 1 | ||||||||
| Manger, Peter F | 2 | 1 | 1 | 1 | .56 | ||||
| Marshall, Horace | 1 | ||||||||
| Marston, Mordicai | 1 | 1 | .44 | ||||||
| Manadier, H Jr | 1 | 1 | .12 | ||||||
| McCoull, Ann Mrs | 1 | 1 | .44 | ||||||
| Mark, John | 2 | 2 | 1 | 3.60 | |||||
| Mark, John (for free blk male) | 1 | ||||||||
| Murray, Grinnan & Mundell | 5 | 5 | 4 | 3 | 2.56 | ||||
| Minor, Jonathan (free blk male) | 1 | ||||||||
| Mortimer, John | 1 | 9 | 6 | 3 | 1 | 1 | 10.18 | ||
| Matthews, Daniel | 1 | 2 | 1 | .88 | |||||
| Mills, John | 1 | ||||||||
| Page 6 | 37 | 46 | 36 | 24 | 1 | 3 | 3 | $40.78 | |
| McDonald, Reub | 1 | 1 | .12 | ||||||
| McKenney, Gerrard | 1 | ||||||||
| McGillivray, James | 1 | ||||||||
| Mayer, Philip | 1 | 1 | 1 | .44 | |||||
| McKildoe, Robert | 4 | 1 | 1 | .44 | |||||
| McWilliams, Anderson | 1 | 2 | 2 | 1 | 1.00 | ||||
| Minor, Garritt | 2 | 3 | 3 | 1 | 1.44 | ||||
| Newton, John | 1 | 3 | 3 | 3 | 1 | 2.54 | |||
| Newton, Thomas | 1 | ||||||||
| Newby, James | 2 | 6 | 5 | 4 | 1 | 6.48 | |||
| Norwood, George | 2 | 2 | 2 | .88 | |||||
| Norwood, Joseph | 5 | 5 | 5 | 1 | 1 | 14.82 | |||
| O'Connor, John | 1 | ||||||||
| Page, Mary Mrs | 5 | 5 | 2 | 1 | 7.44 | ||||
| Pearson, Sam'l (Capt) | 1 | 1 | 1 | .44 | |||||
| Patterson, John | 1 | ||||||||
| Patton, Robert & Co | 4 | 3 | 3 | 2 | 1.56 | ||||
| Patton, Robert | 7 | 7 | 3.08 | ||||||
| Pittman, Robert | 1 | 3 | 2 | 2 | 1.56 | ||||
| Philips, Henry (Captn) | 1 | 1 | 1 | .44 | |||||
| Parrott, Robert (Captn) | 1 | 1 | 1 | .44 | |||||
| Peacock, Richard | 1 | 3 | 3 | 1 | 1 | 13.94 | |||
| Pusey, Alden | 1 | ||||||||
| Price, Thomas | 1 | ||||||||
| Parke, Benjamin | 1 | 5 | 5 | 2.20 | |||||
| Perry, Thomas | 1 | ||||||||
| Powell, Thomas | 3 | 10 | 7 | 1 | 1 | 17.02 | |||
| Pearson, William | 2 | 4 | 3 | 1.76 | |||||
| Pierce, Lewis (free blk male) | 1 | ||||||||
| Page 7 | 43 | 66 | 60 | 19 | 3 | 1 | 1 | 1 | $78.04 |
| Rogers, John | 1 | 1 | 1 | .44 | |||||
| Robinson, Rogers | 1 | ||||||||
| Robinson, John | 1 | ||||||||
| Rawlins, A | 1 | ||||||||
| Reins, William | 1 | ||||||||
| Randolph, Brett | 1 | 6 | 5 | 2.64 | |||||
| Richards, John | 1 | 3 | 2 | 1 | 13.82 | ||||
| Redwell, James | 1 | ||||||||
| Ross, Daniel | 1 | 1 | .12 | ||||||
| Robey, Richard | 1 | 1 | 1 | .44 | |||||
| Richter, Charles | 1 | ||||||||
| Roe, Walter | 1 | 3 | 3 | 1.32 | |||||
| Rothrock, George | 2 | 2 | 2 | .88 | |||||
| Ridley, William | 1 | ||||||||
| Ross, James | 5 | 4 | 4 | 2 | 2.00 | ||||
| Ridley, Ann Mrs | 1 | 1 | .44 | ||||||
| Stone, William S | 2 | 5 | 5 | 2 | 2.44 | ||||
| Smith, William | 1 | 3 | 3 | 1 | 1 | 4.80 | |||
| Somerville, James | 1 | 4 | 3 | 1 | 1.88 | ||||
| Smith, David | 1 | ||||||||
| Slater, James | 1 | ||||||||
| Sweeny, Morgan | 1 | ||||||||
| Stevens, J | 1 | ||||||||
| Starks, Daniel | 1 | 2 | 2 | .88 | |||||
| Smith, John | 1 | ||||||||
| Smock, James | 2 | 6 | 5 | 2 | 1 | 6.24 | |||
| Shepherd, Andrew | 2 | 3 | 2 | 1.32 | |||||
| Stevenstone, James Jr | 1 | 1 | 1 | .56 | |||||
| Spencer, Seth | 1 | 1 | 1 | 1 | .56 | ||||
| Schooler, Thompson | 1 | ||||||||
| Sexsmith, Simon | 2 | 2 | 2 | .88 | |||||
| Smock, William | 2 | 4 | 2 | 2 | 2.00 | ||||
| Smith, Ralph | 1 | ||||||||
| Shuletice, John Ld | 1 | ||||||||
| Shuletice, John (for a free blk male) | 1 | ||||||||
| Page 8 | 43 | 52 | 45 | 13 | 1 | 2 | $43.66 | ||
| Shannon, Joseph | 1 | ||||||||
| Starling, Joseph | 1 | ||||||||
| Staiars, Jacob | 1 | 2 | .88 | ||||||
| Sacrae, Thomas | 1 | ||||||||
| Smith, Mary Mrs | 2 | 2 | .88 | ||||||
| Spooner, George W B | 1 | 3 | 3 | 1 | 1.44 | ||||
| Smock, Peter | 2 | ||||||||
| Scott, John | 3 | 5 | 5 | 1 | 2.32 | ||||
| Stocker, Armistead (free blk male) | 1 | 2 | 3.60 | ||||||
| Todd, George T | 1 | 4 | 3 | 1 | 1.88 | ||||
| Taliaferro, John | 2 | 1 | .12 | ||||||
| Terrier, Philip | 4 | 3 | 3 | 1.32 | |||||
| Taylor, John | 1 | ||||||||
| Taylor, William | 2 | 5 | 5 | 2 | 1 | 1 | 6.66 | ||
| Thatcher, Elisha | 3 | 3 | 3 | 1 | 1.44 | ||||
| Thornton, Lucy Mrs | 3 | 3 | 1.32 | ||||||
| Tupman, Sarah Mrs | 2 | 1 | .88 | ||||||
| Tupman, Thomas | 1 | 1 | 1 | .44 | |||||
| Taylor, Ned (free blk male) | 1 | 3 | .36 | ||||||
| Williams, William C | 1 | 5 | 3 | 3 | 1 | 5.92 | |||
| Wilson, Reuben | 1 | ||||||||
| Walker, John T | 1 | 4 | 4 | 1.76 | |||||
| Walker, Alexander | 4 | 5 | 3 | 1 | 2.32 | ||||
| Wilson, George M | 3 | 6 | 5 | 2 | 2.88 | ||||
| Wellford, Robert | 1 | 7 | 6 | 1 | 1 | 4.06 | |||
| Winchester, Stephen | 2 | 4 | 3 | 1 | 5.12 | ||||
| Williams, William | 1 | ||||||||
| Wright, Jessey | 2 | ||||||||
| White, Henry | 2 | 5 | 4 | 2.20 | |||||
| Whitehead, Vincent | 1 | 1 | 1 | .44 | |||||
| West, William | 1 | ||||||||
| Wiedemeyer, John | 1 | ||||||||
| Williams, Joseph | 1 | ||||||||
| Winchester, Richard | 1 | 2 | 1 | 1 | 1.74 | ||||
| Whitticoe, William | 1 | ||||||||
| Walker, Isabella Miss | 1 | 1 | .44 | ||||||
| Welch, John | 2 | 2 | 1 | .88 | |||||
| Walker, Robert Jr | 2 | 2 | 2 | 1 | 1.00 | ||||
| Page 9 | 54 | 77 | 63 | 20 | 4 | 3 | $52.30 | ||
| Walker, Robert (mercht) | 3 | 3 | 3 | 2 | 1.56 | ||||
| Walker, Joseph | 2 | 3 | 3 | 1.32 | |||||
| Whitehurst, Tilley | 1 | ||||||||
| Wells, William | 1 | 1 | 1 | .44 | |||||
| Wellford, John S | 1 | ||||||||
| Wardell, Charles | 1 | 1 | 1 | 1 | .56 | ||||
| Walker, James | 1 | 1 | 1 | .44 | |||||
| Wishart, Sydney | 1 | ||||||||
| West, James (free blk male) | 1 | 2 | .88 | ||||||
| Webb, Edward (free blk male) | 1 | ||||||||
| Victor, John | 1 | 3 | 2 | 1.32 | |||||
| Young, James & Co | 3 | 6 | 6 | 2 | 2.88 | ||||
| Page 10 | 17 | 20 | 17 | 5 | $9.40 | ||||
| Recapitulation | |||||||||
| Page | White Males >16 | Slaves >12 | Slaves >16 | Horses | Ordinary Licenses | 4 Wheel Carriages | Phaetons | 2 Wheel Carriages | Tax Total |
| Page 1 | 22 | 27 | 26 | 5 | $12.48 | ||||
| Page 2 | 52 | 49 | 40 | 18 | 1 | 2 | $28.80 | ||
| Page 3 | 45 | 78 | 69 | 25 | 1 | 1 | 4 | 2 | $69.98 |
| Page 4 | 45 | 56 | 50 | 13 | 3 | 2 | $73.70 | ||
| Page 5 | 46 | 62 | 56 | 27 | 2 | 3 | $39.82 | ||
| Page 6 | 37 | 46 | 36 | 24 | 1 | 3 | 3 | $40.78 | |
| Page 7 | 43 | 66 | 60 | 19 | 3 | 1 | 1 | 1 | $78.04 |
| Page 8 | 43 | 52 | 45 | 13 | 1 | 2 | $43.66 | ||
| Page 9 | 54 | 77 | 63 | 20 | 4 | 3 | $52.30 | ||
| Page 10 | 17 | 20 | 17 | 5 | $9.40 | ||||
| Total | 404 | 533 | 462 | 169 | 8 | 5 | 17 | 14 | $448.96 |
| Summary | |||
| 533 | Blacks above 12 | @ 44¢ | $234.52 |
| 169 | Horses | @12¢ | $20.28 |
| 8 | Ordinary Licenses | $12.50 ea | $100.00 |
| 5 | Coaches & Charriotts | $5.00 | $25.00 |
| 17 | Pheatons & Stage Waggons | $3.36 | $57.12 |
| 14 | Two wheel Carriages | $.86 | $12.04 |
| Total | $448.96 | ||
| The following property tas was unknown to A. Darby when the before annexed list was taken thro' mistake of the persons, but being since is now added | |||
| Charles Jones | 1 ordinary license | $12.50 | |
| Peter Smock | 1 ordinary license | $12.50 | |
| Primus Gibbs (a free black male | 1 free male above 16 years, 1 slave above 16 yrs & 2 horses | .68 | $25.68 |
| $474.64 | |||
Adam Darby Commissioner of Revenue for the Corpn of Fredsburg for Year 1804
Examined by Jno Chew C C H