| Persons Names | White Males | Slaves | Horses | Ordinary Licenses | Coaches | Phaetons | Carriages | tax | |
| Charged with tax | >16 | >12 years | >16 years | Chariots | Stage Waggons | Two wheel | |||
| Allen, James's Estate | 1 | 2 | 1.32 | ||||||
| Attwell & Smith | 2 | 1 | 1 | .56 | |||||
| Allock, John | 1 | 2 | .88 | ||||||
| Arnold, John | 1 | 4 | 1.76 | ||||||
| Almond, David | 2 | 1 | .12 | ||||||
| Adam, James | 2 | 1 | 3 | 1 | 1 | 2.74 | |||
| Allen, William | 1 | ||||||||
| Allen, James Captn | 1 | 2 | .88 | ||||||
| Brown, William & Co | 2 | 3 | 2 | 1.56 | |||||
| Buck, Anthony | 2 | 2 | .88 | ||||||
| Benson, John Senr | 1 | 1 | 3 | 2 | 2.00 | ||||
| Benson, John Junr | 1 | ||||||||
| Boores, Catherine Mrs | 1 | .44 | |||||||
| Boyd, John | 1 | ||||||||
| Page 1 | 17 | 4 | 22 | 7 | 1 | $13.14 | |||
| Barber, William | 1 | 1 | 1 | 2 | 1.12 | ||||
| Brownlow, John | 2 | 2 | 1 | 1.74 | |||||
| Bustle, Matthew | 1 | 1 | .12 | ||||||
| Burnett, William | 1 | 1 | .12 | ||||||
| Baggott, Geo & James | 2 | 1 | 2 | 1.32 | |||||
| Beck, James | 1 | ||||||||
| Burden, Archibald | 1 | ||||||||
| Brown, James | 2 | 3 | 1.32 | ||||||
| Blount, Bartholomew | 1 | 1 | .44 | ||||||
| Blair, James | 1 | 1 | 1 | .88 | |||||
| Brown, Charles | 1 | 1 | 1 | 1 | 1.00 | ||||
| Badger, Bela | 1 | 0 | 2 | 1 | 1.00 | ||||
| Brooke, T. Francis | 2 | 4 | 5 | 2 | 4.20 | ||||
| Brown, Christopher | 1 | ||||||||
| Blair, Mrs | 1 | .44 | |||||||
| Beard, William Capt | 1 | 1 | .44 | ||||||
| Bourke, Walter | 1 | ||||||||
| Brown, Cornelius | 1 | ||||||||
| Crump, John & Co | 2 | ||||||||
| Cochran, Thomas | 1 | 1 | 1 | 1 | 1.00 | ||||
| Carter, K. Walker | 3 | 1 | 5 | 1 | 2.76 | ||||
| Cooke, Robert & Co | 2 | 1 | 1 | 1 | 1.00 | ||||
| Coakley, John | 1 | 1 | .44 | ||||||
| Cauldwell, William | 1 | ||||||||
| Cunningham, William | 1 | ||||||||
| Chewning, Samuel | 1 | 1 | .44 | ||||||
| Chewning, Tinsley | 1 | ||||||||
| Christy, Joseph | 2 | 1 | 0 | 2 | 1 | 1 | 4.04 | ||
| Channoer, Joseph | 1 | ||||||||
| Coyle, David | 1 | 2 | 1 | 1 | 1.86 | ||||
| Cadye, Robert | 1 | 1 | .44 | ||||||
| Carmichael, James | 1 | 4 | 1 | 1.88 | |||||
| Campion, John | 1 | ||||||||
| Carter, L Charles | 1 | 1 | 2 | 2 | 1 | 2.42 | |||
| Chew, John | 2 | 0 | 7 | 2 | 1 | 8.32 | |||
| Clarke, Charles | 1 | ||||||||
| Carter, Sally Mrs | 6 | 2 | 2.88 | ||||||
| Carter, C John | 1 | ||||||||
| Clarke, John | 1 | ||||||||
| Calan, Elizabeth | 0 | 1 | .44 | ||||||
| Page 2 | 47 | 15 | 50 | 21 | 1 | 1 | 3 | $42.06 | |
| Calhoun, Mr (the fifer) | 1 | ||||||||
| Cunningham, James | 1 | 1 | .44 | ||||||
| Duncan, Alexander | 1 | 3 | 1.32 | ||||||
| Donohoe, James | 1 | 1 | .44 | ||||||
| Day, Sarah Mrs | 1 | .44 | |||||||
| Dowell, Thomas | 1 | ||||||||
| Drummond, William | 2 | 14 | 4 | 1 | 7.50 | ||||
| Davis, William | 2 | ||||||||
| Downing, Edward | 1 | 1 | .44 | ||||||
| Doggett, James | 1 | 1 | .44 | ||||||
| Draper, Robert | 1 | ||||||||
| Day, Benjamin | 2 | 5 | 1 | 1 | 3.18 | ||||
| Daniell, Thomas | 3 | 2 | 1 | 1.00 | |||||
| DeBaptist, John | 3 | 3 | 1 | 3.72 | |||||
| Dare, Ann Mrs | 2 | 1 | 4.24 | ||||||
| Estes, T Triplett | 2 | 1 | 5 | 1 | 1 | 15.26 | |||
| Evans, Gerard | 1 | ||||||||
| Fisher, Mrs | 1 | 5 | 1 | 14.10 | |||||
| Farish & Dratton | 2 | 1 | 1 | .56 | |||||
| French, George (dentist) | 1 | 3 | 10 | 3 | 2 | 16.08 | |||
| Fuller, Bartholomew | 1 | 1 | 1 | 12.94 | |||||
| Foalton, Abraham | 1 | ||||||||
| Furguson, James | 2 | 1 | .12 | ||||||
| Gray, John | 1 | 1 | .44 | ||||||
| Garner, John | 1 | 2 | .88 | ||||||
| Grotz, Jacob | 2 | 1 | 1 | .56 | |||||
| Goodwin, Thomas | 3 | 5 | 1 | 2.32 | |||||
| Green, Timothy | 2 | 2 | 1 | 1.00 | |||||
| Gatewood, Ann | 6 | 1 | 1 | 15.26 | |||||
| Gillason, Mrs | 1 | 3 | 1.76 | ||||||
| Green, Paris | 1 | 1 | .12 | ||||||
| Grant, John | 1 | ||||||||
| Green, Thomas | 1 | 2 | 1 | 1.32 | |||||
| Gregory, Walter | 6 | 1 | 1 | 1 | 1.00 | ||||
| Howison, Samuel | 2 | 1 | 1 | .56 | |||||
| Hall, Elisha | 1 | 5 | 2 | 1 | 5.80 | ||||
| Hall, Harrison Benjamin | 1 | 1 | 3 | 1.76 | |||||
| Page 3 | 53 | 12 | 81 | 24 | 4 | 2 | 3 | 2 | $115.60 |
| Henderson, David | 4 | 2 | 8 | 2 | 4.64 | ||||
| Hollinger, Edmund | 1 | 3 | 1 | 1.44 | |||||
| Hollinger, John | 1 | 1 | .44 | ||||||
| Hord, Jessey | 2 | 1 | .44 | ||||||
| Hollingsworth, William | 2 | ||||||||
| Harris, John | 1 | ||||||||
| Housham, Philip | 1 | 1 | 1 | .56 | |||||
| Hyde, Edward | 1 | 2 | 1 | 1.74 | |||||
| Herndon, William | 2 | 2 | 8 | 5 | 1 | 17.50 | |||
| Hardia, John | 1 | 2 | 1 | 1.00 | |||||
| Hudgin, Wacam Capt | 1 | 1 | .44 | ||||||
| Henning, Robert | 2 | 5 | 2 | 2.44 | |||||
| Heiskell, Godlove | 3 | 1 | 8 | 4 | 4.44 | ||||
| Helmstetter, Christian | 1 | 1 | 1 | 1 | 1.00 | ||||
| Houton, Benjamin | 1 | ||||||||
| Harris, Jonathan | 1 | 2 | .88 | ||||||
| Heath, Susanna Mrs | 1 | 3 | 1.32 | ||||||
| Hill, K John Capt | 1 | 1 | 1 | .50 | |||||
| Hays, Lucy | 1 | ||||||||
| Johnston, G Birkett | 1 | ||||||||
| Jones, William & Co | 2 | 1 | 2 | 1.32 | |||||
| Jones, Charles | 2 | 2 | 3 | 1.24 | |||||
| Jones, Thomas | 1 | 2 | .88 | ||||||
| Johnson, Richard & Co | 3 | 3 | 1 | 1.44 | |||||
| Johnson, Peter & George | 2 | 1 | 1 | .56 | |||||
| Johnston, John | 1 | ||||||||
| Jones, Philip | 1 | ||||||||
| Johnston, Walker | 1 | ||||||||
| Johnston, Richard Senr | 1 | 3 | 1 | 1.44 | |||||
| James, William | 3 | 2 | 2 | 1.76 | |||||
| Julian, Margarett | 1 | .44 | |||||||
| Johnston, Jane | 3 | 1.32 | |||||||
| Jackson, John | 1 | ||||||||
| Joe (Free Negro) | 1 | ||||||||
| Jones, F Gerry | 2 | 2 | .24 | ||||||
| Jones, William (Butcher) | 1 | ||||||||
| Jones, William (Drayman) | 1 | 3 | .36 | ||||||
| Johnston, S. Thomas | 1 | 1 | 1 | .56 | |||||
| Kerr, C David | 1 | 1 | 5 | 1 | 2.70 | ||||
| Page 4 | 54 | 11 | 71 | 31 | 1 | 1 | $53.16 | ||
| Miller, Thomas | 1 | 1 | .44 | ||||||
| McClanahan, James | 1 | ||||||||
| McArthur, Wm & Andrew | 2 | 1 | .12 | ||||||
| Keigan, Patrick | 1 | 1 | .44 | ||||||
| Kenny, Richard | 1 | ||||||||
| Kuhn, Jacob | 1 | 1 | 1 | .56 | |||||
| Keaton, Garrett | 1 | 1 | .12 | ||||||
| Keaton, Abner | 1 | ||||||||
| Keys, Thornton | 1 | 1 | .44 | ||||||
| Lipscomb, Philip | 2 | 1 | .44 | ||||||
| Lucas, Zacha | 1 | 2 | 1 | 3 | 1 | 5.04 | |||
| Lucas, Fielding | 1 | 6 | 3.50 | ||||||
| Lipscomb & Powell | 2 | 1 | 1 | .56 | |||||
| Lewis, Charles & Co | 1 | 1 | .44 | ||||||
| Lear, John | 1 | 1 | .44 | ||||||
| Legg, Thomas | 2 | 2 | .88 | ||||||
| Lewis, Robert | 1 | 8 | 2 | 1 | 4.62 | ||||
| Lewis, William | 1 | ||||||||
| Lewis, John | 2 | 1 | 1 | .88 | |||||
| Lomax, L Thomas | 1 | 1 | 1 | .56 | |||||
| Lambeth, Mrs | 1 | 1 | 1.30 | ||||||
| Murray, Grinnan & Mundell | 4 | 1 | 1 | 3 | 1 | 2.10 | |||
| Manger, F Peter | 2 | 1 | .12 | ||||||
| McFarlane, Walter | 1 | ||||||||
| McFarlane, James | 1 | ||||||||
| Mercer, T. W. Hugh | 1 | 3 | 1 | 1 | 2.30 | ||||
| Mercer, John | 1 | 1 | 1 | .98 | |||||
| Mercer, Hugh & John | 6 | 2 | 2.88 | ||||||
| Mortimer, John | 1 | 2 | 5 | 5 | 1 | 1 | 9.54 | ||
| Mills, John | 1 | ||||||||
| Milne, Collin | 1 | 1 | .44 | ||||||
| McGivery, James | 2 | 1 | .44 | ||||||
| Marston, Mordecai | 1 | 1 | .44 | ||||||
| Minor, John (Free Negro) | 1 | 2 | .88 | ||||||
| McWilliams, Anderson | 1 | 3 | 2 | 1.56 | |||||
| Milly (Free Negro) | 1 | .12 | |||||||
| Morton, Salley (Free Negro) | 1 | 1 | .56 | ||||||
| Minor, Peggy Miss | 1 | .44 | |||||||
| McCoull, Ann Mrs | 1 | 1 | .88 | ||||||
| Norwood, Joseph | 2 | 4 | 1 | 1 | 14.38 | ||||
| Page 5 | 45 | 13 | 52 | 28 | 1 | 1 | 1 | 7 | $58.84 |
| Norwood, George | 2 | ||||||||
| Newton, John | 1 | 3 | 2 | 1.56 | |||||
| Newby, James | 1 | 6 | 2 | 1 | 6.24 | ||||
| Noell, Loftus | 3 | 2 | 1 | 1.32 | |||||
| Patton, Robert & Company | 5 | 9 | 3 | 4.32 | |||||
| Perry, Thomas | 1 | ||||||||
| Peacock, Richard | 1 | 3 | 1 | 1 | 1 | 17.30 | |||
| Pearson, Samuel Captn | 1 | ||||||||
| Pearson, William | 3 | 2 | 2 | 1.76 | |||||
| Cope, Thomas | 1 | ||||||||
| Parke, Benjamin | 1 | 1 | 4 | 2.20 | |||||
| Pittman, Robert | 1 | 1 | .44 | ||||||
| Parrott, Robert Capt | 1 | 1 | .44 | ||||||
| Pusey, Alden | 1 | ||||||||
| Pierce, Louis (Free Negro) | 1 | 1 | .12 | ||||||
| Patterson, John | 1 | ||||||||
| Ridley, William | 1 | ||||||||
| Ross, J & Colin | 3 | 1 | 3 | 2 | 2.00 | ||||
| Roe, Alex'r S & Walker | 3 | 1 | 3 | 3 | 1 | 5.48 | |||
| Ross, John & Co | 2 | ||||||||
| Ryan, Thomas | 1 | ||||||||
| Rothrock, George | 1 | 3 | 1.32 | ||||||
| Randolph, Brett | 1 | 3 | 5 | 3 | 3.88 | ||||
| Risley, Ann Mrs | 3 | 1.32 | |||||||
| Richards, John | 1 | 2 | 2 | 1 | 14.26 | ||||
| Richardson, George | 1 | 2 | 6 | 1 | 3.64 | ||||
| Rogers, John | 1 | 2 | .88 | ||||||
| Rains, William | 1 | ||||||||
| Rawlings, Randell (FN) | 1 | ||||||||
| Smith, Wm (Orange) | 1 | 1 | 1 | 1 | 1.00 | ||||
| Slater, James | 1 | ||||||||
| Stone, William | 2 | 2 | 5 | 5 | 1 | 7.04 | |||
| Smith, Davis | .44 | ||||||||
| Spencer, Seth | 1 | 2 | 1 | 1.00 | |||||
| Skinner, K Philip | 1 | ||||||||
| Sebastian, Benjamin | 1 | ||||||||
| Scott, John | 3 | 1 | 3 | 1 | 1.88 | ||||
| Smock, William | 2 | 1 | 3 | 1 | 1.88 | ||||
| Smock, James | 1 | 4 | 2 | 1 | 2.86 | ||||
| Sexsmith, Simon | 3 | 3 | 1.32 | ||||||
| Spooner, B W George | 2 | 4 | 1.76 | ||||||
| Page 6 | 61 | 19 | 83 | 29 | 20 | 4 | 1 | $87.66 | |
| Smith, William | 1 | 2 | .88 | ||||||
| Sullivan, Mary | 1 | .44 | |||||||
| Staiers, Jacob | 1 | 1 | 1 | .56 | |||||
| Shepherd, Edward | 2 | ||||||||
| Starke, Daniel | 1 | ||||||||
| Sacrae, Thomas | 1 | ||||||||
| Stevenson, James Junr | 1 | 1 | .12 | ||||||
| Stocus, Armistead | 4 | 3 | .36 | ||||||
| Somerville, James | 1 | 4 | 1 | 1.88 | |||||
| Scott, Jmaes Doctr | 1 | 1 | .12 | ||||||
| Todd, F George | 2 | 0 | 3 | 1 | 1.44 | ||||
| Taylor, William | 2 | 0 | 5 | 1 | 5.68 | ||||
| Thatcher, Elisa & Co | 2 | 3 | 2 | 1.56 | |||||
| Taliaferro, John Doctr | 1 | 1 | 1 | .98 | |||||
| Tyree, Samuel (Free Negro) | 1 | ||||||||
| Tupman, Sally Mrs | 2 | .88 | |||||||
| Tupman, Thomas Capt | 1 | 1 | 2 | 1.32 | |||||
| Taylor, Ann Miss | 1 | 1 | 12.94 | ||||||
| Temple, Philip | 3 | 0 | 2 | .88 | |||||
| Thornton, Lucy Mrs | 0 | 1 | 2 | 1.32 | |||||
| Terrier, Philip | 1 | 3 | 1.32 | ||||||
| Voshall, James | 1 | ||||||||
| Victor, John | 1 | 2 | .88 | ||||||
| Winchester, Steven | 2 | 3 | 1 | 1 | 2.30 | ||||
| Welch, William | 2 | 2 | 1 | 1.00 | |||||
| Welch, John | 1 | 1 | 1 | .56 | |||||
| Walker, Joseph | 1 | 2 | 1 | 1.32 | |||||
| Wells, William | 1 | 2 | .88 | ||||||
| Wellford, Robert | 1 | 1 | 4 | 2 | 1 | 5.80 | |||
| Winder, Edmund | 1 | 2 | .88 | ||||||
| Wright, Jessee | 2 | 1 | .44 | ||||||
| Wardell, Charles | 3 | 1 | 2 | 1 | 1.44 | ||||
| Walker, Alexander | 4 | 2 | 1 | 1.00 | |||||
| Walker, James | 1 | 2 | .88 | ||||||
| Williams, William | 2 | 1 | 4 | 2 | 1 | 1 | 8.30 | ||
| Walker, Robert Jr | 3 | 2 | .88 | ||||||
| Walker, Robt Sr | 2 | 2 | 2 | 1.12 | |||||
| Page 7 | 54 | 9 | 61 | 23 | 1 | 1 | 2 | 3 | $60.36 |
| White, Henry | 2 | 2 | 3 | 2.20 | |||||
| West, William | 1 | ||||||||
| Walker, T John Capt | 1 | 2 | .88 | ||||||
| West, James (Free Negro) | 1 | 2 | .88 | ||||||
| Wilson, M George | 2 | 2 | 1 | 1.00 | |||||
| Wright, William | 1 | ||||||||
| Wheeler, John Capt | 1 | ||||||||
| Weedon, Bob (Free Negro) | 1 | 1 | .12 | ||||||
| Page 8 | 10 | 4 | 7 | 2 | $5.08 | ||||
| Recapitulation | |||||||||
| Page | White Males >16 | Slaves >12 | Slaves >16 | Horses | Ordinary Licenses | 4 Wheel Carriages | Phaetons | 2 Wheel Carriages | Tax Total |
| Page 1 | 17 | 4 | 22 | 7 | 1 | $13.14 | |||
| Page 2 | 47 | 15 | 50 | 21 | 1 | 1 | 3 | $42.06 | |
| Page 3 | 53 | 12 | 81 | 24 | 4 | 2 | 3 | 2 | $115.60 |
| Page 4 | 54 | 11 | 71 | 31 | 1 | 1 | $53.16 | ||
| Page 5 | 45 | 13 | 52 | 28 | 1 | 1 | 1 | 7 | $58.84 |
| Page 6 | 61 | 19 | 83 | 29 | 20 | 4 | 1 | $87.66 | |
| Page 7 | 54 | 9 | 61 | 23 | 1 | 1 | 2 | 3 | $60.36 |
| Page 8 | 10 | 4 | 7 | 2 | $5.08 | ||||
| Total | 341 | 87 | 427 | 165 | 9 | 5 | 11 | 18 | $435.90 |
| Summary | |||
| 514 | Blacks above 12 | @ 44¢ | $226.16 |
| 165 | Horses | @12¢ | $19.80 |
| 9 | Ordinary Licenses | $12.50 ea | $112.50 |
| 20 | Coaches & Charriotts | $5.00 | $25.00 |
| 44 | Pheatons & Stage Waggons | $3.36 | $36.90 |
| 36 | Two wheel Carriages | $.86 | $15.48 |
| $435.90 | |||
Thomas Legg Commissioner of Revenue for the Town & Corporation of Fredericksburg
Examined by Jno Chew C C H