| Persons Names | White Males | Slaves | Horses | Ordinary | Coaches | Phaetons | Carriages | tax | |
| Charged with tax | >16 | >12 years | >16 years | Licenses | Chariots | Stage Waggons | Two wheel | ||
| Allan, James | 1 | 3 | 3 | 1.32 | |||||
| Adam, James | 2 | 2 | 2 | 1 | 1 | 1.86 | |||
| Alcock, John | 2 | 2 | 1 | .88 | |||||
| Almond, William | 2 | 1 | 1 | 2 | .68 | ||||
| Allan, James & Thomas | 3 | 4 | 3 | 1 | 1.88 | ||||
| Arnold, John | 1 | 4 | 3 | 1.76 | |||||
| Almond, David | 2 | ||||||||
| Brink, Alexander | 1 | ||||||||
| Bart, Thomas | 1 | ||||||||
| Brownslow, John | 1 | 2 | 2 | 1 | 1.74 | ||||
| Brown, Christopher | 1 | ||||||||
| Bush, Mark | 1 | ||||||||
| Benson, John | 2 | 3 | 2 | 1.32 | |||||
| Boores, Laurence L | 1 | ||||||||
| Buck, Anthony | 2 | 2 | 2 | .88 | |||||
| Page 1 | 23 | 23 | 19 | 4 | 2 | $12.32 | |||
| Brown, James | 2 | 4 | 4 | 1.76 | |||||
| Baggott, George & James | 2 | 4 | 3 | 1 | 1.88 | ||||
| Baggott, Thomas | 1 | ||||||||
| Blair, David | 2 | 3 | 3 | 1 | 1.44 | ||||
| Blair, James | 2 | 2 | 2 | .88 | |||||
| Boyd, John | 1 | ||||||||
| Brown, Charles | 1 | 3 | 3 | 1 | 1.44 | ||||
| Beard, Captn William | 1 | 1 | 1 | .44 | |||||
| Brooke, Francis T | 1 | 6 | 6 | 2 | 1 | 6.24 | |||
| Brown, Miss Nancy | 1 | 1 | .44 | ||||||
| Baptist, John De | 3 | 3 | 1 | 5.36 | |||||
| Barber, William | 1 | 1 | 1 | 1 | .56 | ||||
| Blunt, Bartholomew | 1 | 2 | 2 | 1 | 1.00 | ||||
| Burden, Archibald | 1 | ||||||||
| Badger, Bela | 1 | 1 | .12 | ||||||
| Burk, Walter | 1 | ||||||||
| Butler, John | 1 | 2 | .24 | ||||||
| Buddit, Isaac | 1 | ||||||||
| Brooke, William | 1 | ||||||||
| Bundy, William | 1 | 1 | .12 | ||||||
| Benson, Charles | 1 | ||||||||
| Christy, Joseph | 2 | 2 | 2 | .88 | |||||
| Cochran, Thomas | 1 | 1 | 1 | .44 | |||||
| Calwell, William | 1 | ||||||||
| Chewning, Samuel | 1 | 1 | 1 | .44 | |||||
| Campion, John | 1 | ||||||||
| Coakley, John | 1 | 1 | 1 | .44 | |||||
| Caloe, John | 1 | ||||||||
| Coyle, David | 1 | 1 | 1 | 1 | .56 | ||||
| Carter, Walker R | 1 | 6 | 5 | 1 | 2.76 | ||||
| Chew, John | 2 | 7 | 5 | 3 | 1 | 1 | 9.30 | ||
| Cuthbert, William | 1 | ||||||||
| Carter, Mrs Sally | 7 | 7 | 3.08 | ||||||
| Carmichael, James Doctr | 2 | 1 | 1 | 1 | 1 | 1.42 | |||
| Carter, Mrs Elizabeth | 3 | 3 | 1.32 | ||||||
| Page 2 | 41 | 57 | 53 | 20 | 2 | 1 | 2 | $42.56 | |
| Chewning, Tinsley | 1 | ||||||||
| Cassin, John | 1 | ||||||||
| Clark, Charles (S.master) | 1 | 1 | 1 | .44 | |||||
| Clarke, John Senr | 1 | 1 | 1 | 1 | .56 | ||||
| Clarke, John Junr | 1 | ||||||||
| Crump, John | 1 | ||||||||
| Carey, Robert | 1 | 1 | 1 | .44 | |||||
| Cunningham, William | 1 | ||||||||
| Drummond, William | 1 | 13 | 13 | 4 | 1 | 7.06 | |||
| Draper, Robert | 1 | ||||||||
| Dare, John | 1 | 5 | 4 | 3 | 1 | 5.92 | |||
| Day, John Estate | 1 | 1 | .44 | ||||||
| Dowel, Thomas | 1 | ||||||||
| Day, Benjamin | 2 | 4 | 4 | 2 | 1 | 5.36 | |||
| Donohoe, James | 1 | 1 | 1 | .44 | |||||
| Duncan, Alexander | 2 | 3 | 3 | 1.32 | |||||
| Daniel, Thomas | 2 | 1 | 1 | .44 | |||||
| Donnolly, Andrew | 1 | ||||||||
| Dogget, James | 1 | 1 | 1 | .44 | |||||
| Dykes, Robert | 1 | ||||||||
| Davis, James | 1 | ||||||||
| Dean, John | 1 | ||||||||
| Evans, Gerrard, | 1 | ||||||||
| Ellis, William | 1 | ||||||||
| Edrington, Edmund | 2 | 4 | 4 | 2 | 2.00 | ||||
| Estes, Triplet T | 2 | 5 | 5 | 1 | 1 | 14.82 | |||
| French, George Doctr | 1 | 9 | 5 | 3 | 2 | 14.32 | |||
| Frensley, James | 1 | ||||||||
| Fisher, Martha | 1 | 4 | 4 | 1 | 14.26 | ||||
| Farish, Hazlewood | 1 | ||||||||
| Fergunson, James | 2 | 1 | 1 | .44 | |||||
| Fuller, Bartholomew | 1 | 1 | 1 | 1 | 12.94 | ||||
| Fulton, Abraham L | 1 | 1 | .12 | ||||||
| Page 3 | 38 | 56 | 51 | 17 | 3 | 2 | 2 | 1 | $81.76 |
| Gillison, Mrs | 4 | 3 | 1 | 1.88 | |||||
| Goodwin, Thomas | 5 | 5 | 5 | 1 | 1 | 3.18 | |||
| Gordon, Peter | 3 | 2 | 2 | 2 | 1 | 1.98 | |||
| Grotz, Jacob | 1 | ||||||||
| Glassell, William | 1 | 3 | 3 | 2 | 1.56 | ||||
| Green, Timothy | 3 | 2 | 2 | 1 | 1.00 | ||||
| Grinnan, Daniel | 1 | 3 | 3 | 1 | 1.44 | ||||
| Grady, John | 1 | ||||||||
| Gregory, Walter | 3 | 3 | 3 | 1 | 1.44 | ||||
| Graves, George | 1 | ||||||||
| Gatewood, Ann | 6 | 6 | 1 | 1 | 1 | 16.12 | |||
| Green, Thomas | 1 | 2 | 2 | .88 | |||||
| Hening, Robert | 2 | 4 | 4 | 3 | 1 | 2.98 | |||
| Helmstetter, Christian | 1 | 3 | 2 | 1 | 1.44 | ||||
| Hazlegrove, Benjamin | 1 | 2 | 2 | .88 | |||||
| Herndon, William | 2 | 11 | 9 | 5 | 1 | 7.94 | |||
| Hays, Leroy | 1 | ||||||||
| Heath, Mrs Susanna | 1 | 4 | 3 | 1.76 | |||||
| Harris, John | 1 | ||||||||
| Hollinger, John | 1 | ||||||||
| Henderson, David | 4 | 8 | 8 | 2 | 3.76 | ||||
| Hall, Elisha Doctr | 2 | 5 | 5 | 2 | 1 | 5.80 | |||
| Hollinger, Edmund | 1 | 1 | 1 | 2 | .68 | ||||
| Henshaw, Philip | 2 | 1 | 1 | .44 | |||||
| Hill, John K | 1 | 2 | 2 | .88 | |||||
| Harris, Jonathan | 1 | 2 | 2 | .88 | |||||
| Howard, Samuel | 1 | ||||||||
| Hord, Jesse | 1 | ||||||||
| Hammersley, Thomas | 1 | ||||||||
| Howison, Samuel | 1 | 2 | 2 | .88 | |||||
| Hardia, John | 1 | 2 | 2 | 1 | 1.00 | ||||
| Head,. Henry | 1 | 2 | .24 | ||||||
| Page 4 | 45 | 77 | 72 | 28 | 2 | 1 | 4 | $69.04 | |
| Heiskell, Godlove | 3 | 8 | 8 | 1 | 3.64 | ||||
| Hyde, Edward | 2 | 3 | 3 | 1 | 1.44 | ||||
| Jones, William | 1 | 2 | 2 | .88 | |||||
| Johnston, Thomas T | 2 | 1 | 1 | 2 | .68 | ||||
| James, William | 3 | 3 | 2 | 1.32 | |||||
| Jones, Charles | 1 | 2 | 2 | 4 | 1 | 1 | 14.72 | ||
| Jones, Philip | 1 | ||||||||
| Johnston, Richard | 1 | 3 | 3 | 1 | 1 | 4.80 | |||
| Jackson, William | 1 | ||||||||
| Johnston, John | 1 | ||||||||
| Julian, Margaret | 2 | 2 | .88 | ||||||
| Jones, William (drayman) | 1 | 2 | .24 | ||||||
| Johnson, Richard & Co | 3 | 3 | 3 | 1 | 1 | 2.30 | |||
| Johnson, Peter R | 2 | 1 | 1 | 1 | .56 | ||||
| Jackson, Captn John | 1 | ||||||||
| Jones, Henry | 3 | 2 | .24 | ||||||
| Knight, James | 1 | ||||||||
| Kuhn, Jacob | 1 | ||||||||
| Kenney, Richard | 1 | 1 | 1 | .44 | |||||
| Ker, David C | 1 | 6 | 3 | 2 | 2.88 | ||||
| Keaton, Garritt | 1 | ||||||||
| Keys, Thornton | 1 | ||||||||
| Lear, John | 1 | ||||||||
| Lomax, Thomas L | 1 | ||||||||
| Lewis, Charles & Co | 2 | 1 | 1 | 2 | .68 | ||||
| Lewis, John | 1 | 3 | 2 | 1.32 | |||||
| Lewis, Robert | 1 | 7 | 4 | 1 | 3.20 | ||||
| Lucas, Zachariah | 1 | 5 | 3 | 3 | 1 | 7.56 | |||
| Lucas, Fielding | 1 | 6 | 6 | 1 | 1 | 3.62 | |||
| Lipscomb, Philip | 2 | 2 | 2 | .88 | |||||
| Laws, Eppa | 1 | ||||||||
| Lambeth, John | 1 | 2 | 1 | 1 | 1.74 | ||||
| Legg, Thomas | 1 | 2 | 1 | .88 | |||||
| Page 5 | 45 | 63 | 51 | 24 | 1 | 1 | 1 | 4 | $50.90 |
| Lipscomb, Dabney & Co | 2 | 1 | 1 | 1 | .56 | ||||
| Maury, Leonard H | 1 | ||||||||
| Milne, Colin | 1 | 1 | 1 | .44 | |||||
| Miller, Thomas | 1 | 1 | 1 | .44 | |||||
| Mastin, Mordecai | 1 | ||||||||
| Mills, John | 1 | ||||||||
| Mayfield, John | 1 | ||||||||
| Maury, Fontaine | 1 | 1 | .56 | ||||||
| Mortimer, Charles | 1 | 1 | 1 | 4 | 1 | 8.12 | |||
| Mercer, John | 2 | 6 | 5 | 2 | 1.56 | ||||
| Mercer, Hugh | 1 | 4 | 4 | 2 | 1 | 2.86 | |||
| Minor, Miss Peggy | 1 | 1 | .44 | ||||||
| McArthur, Andw & Willm | 2 | 1 | .12 | ||||||
| McIntosh, J | 2 | ||||||||
| McCoull, Mrs | 1 | 1 | .44 | ||||||
| McGilvery, James | 1 | 1 | 1 | .44 | |||||
| McWilliams, Mrs Mary | 1 | 1 | .44 | ||||||
| McWilliams, Anderson | 1 | 2 | 2 | 1 | 1.00 | ||||
| McFarlane, Walter | 1 | ||||||||
| Minor, John (shoemaker) | 1 | ||||||||
| Morton, Sally | 1 | .12 | |||||||
| McDermot, Edward | 1 | ||||||||
| Marshall, Richard | 4 | ||||||||
| Maury, Thomas W | 1 | ||||||||
| Manger, Peter F | 2 | 1 | 1 | 1 | .56 | ||||
| Norwood, Joseph | 2 | 5 | 3 | 1 | 14.70 | ||||
| Newton, John | 1 | 3 | 2 | 2 | 1.56 | ||||
| Newby, James | 1 | 6 | 4 | 2 | 1 | 7.88 | |||
| Noel, Loftus | 5 | 1 | 1 | .44 | |||||
| Norwood, George | 1 | ||||||||
| Porter, William | 1 | ||||||||
| Page 6 | 40 | 39 | 33 | 18 | 1 | 2 | 1 | $42.68 | |
| Pearson, William | 4 | 4 | 3 | 1.76 | |||||
| Peacock, Richard | 1 | 4 | 3 | 1 | 1.88 | ||||
| Perry, Thomas | 1 | ||||||||
| Pierce, Lewis | 1 | 1 | .12 | ||||||
| Patton, Robert & Co | 4 | 9 | 9 | 2 | 4.20 | ||||
| Peter, Richard | 1 | 1 | .12 | ||||||
| Pope, Thomas | 1 | ||||||||
| Pearson, Samuel | 1 | 1 | 1 | .44 | |||||
| Parke, Benjamin | 1 | 3 | 2 | 1.32 | |||||
| Patterson, John | 1 | ||||||||
| Parrott, Robert Captn | 1 | 2 | 2 | .88 | |||||
| Rothrock, George | 1 | 3 | 3 | 1.32 | |||||
| Ross, Colin & James | 2 | 3 | 2 | 1 | 1.44 | ||||
| Ross, John | 2 | ||||||||
| Rogers, John | 1 | 1 | 1 | .44 | |||||
| Ridley, William | 1 | ||||||||
| Ridley, Ann | 3 | 3 | 1.32 | ||||||
| Ryan, Thomas | 1 | 1 | .12 | ||||||
| Raines, William | 1 | ||||||||
| Rawlings, Randal | 1 | ||||||||
| Roe, Alexander S. | 4 | 3 | 2 | 2 | 1.56 | ||||
| Richards, John | 1 | 3 | 2 | 1.32 | |||||
| Shannon, Joseph | 1 | ||||||||
| Stores, Bazil | 1 | 1 | 1 | .44 | |||||
| Stone, Mrs | 3 | 3 | 1.32 | ||||||
| Sexsmith, Simon | 3 | 2 | 2 | .88 | |||||
| Smith, William Senr | 1 | 3 | 3 | 1.32 | |||||
| Smock, James | 2 | 3 | 3 | 2 | 1 | 6.56 | |||
| Styers, Jacob | 1 | ||||||||
| Slater, James | 1 | ||||||||
| Smock, William | 3 | 3 | 3 | 1.32 | |||||
| Stone, William S | 4 | 7 | 5 | 3 | 1 | 6.80 | |||
| Sebastian, Benjamin | 1 | ||||||||
| Page 7 | 50 | 61 | 53 | 14 | 1 | 1 | $36.88 | ||
| Spooner, Geo W B | 2 | 3 | 3 | 1.32 | |||||
| Simpson, Thomas | 1 | 1 | 1 | .44 | |||||
| Smith, William Junr | 1 | 2 | 1 | 1 | 1.00 | ||||
| Scott, John & Co | 2 | 3 | 3 | 1 | 1.44 | ||||
| Swann, John & Co | 2 | 2 | 2 | 1 | 1.00 | ||||
| Sacra, Thomas | 1 | ||||||||
| Shepherd, Edward | 1 | ||||||||
| Smith, David | 1 | ||||||||
| Shepherd, John | 1 | ||||||||
| Starke, Daniel | 1 | 2 | 2 | 2 | 1.12 | ||||
| Smith, Yeamans | 2 | ||||||||
| Stocus, Armistead | 1 | 1 | .12 | ||||||
| Scott, James Doctr | 1 | ||||||||
| Spencer, Seth | 1 | 1 | 1 | 2 | .68 | ||||
| Sullivan, Mary | 1 | 1 | .44 | ||||||
| Taylor, William | 2 | 6 | 6 | 2 | 1 | 6.24 | |||
| Tupman, Mrs Sarah | 2 | 2 | .88 | ||||||
| Tupman, Thomas | 1 | 3 | 2 | 1.32 | |||||
| Todd, George T | 2 | 3 | 3 | 1.32 | |||||
| Taliaferro, Doct John | 1 | 1 | 1 | .98 | |||||
| Thatcher, Elisha & Co | 2 | 3 | 3 | 1 | 1 | 2.30 | |||
| Thornton, Mrs Boswell | 5 | 4 | 2.20 | ||||||
| Taylor, Miss Nancy | 1 | 1 | .44 | ||||||
| Thomas, Benjamin | 1 | ||||||||
| Terrier, John | 1 | 1 | 1 | .44 | |||||
| Victor, John | 1 | 2 | 2 | .88 | |||||
| Voshell, James | 1 | ||||||||
| White, Henry | 2 | 4 | 3 | 1.76 | |||||
| Webb, William | 1 | 2 | 2 | 2 | 1.12 | ||||
| Welch, John | 1 | 2 | 2 | 1 | 1.00 | ||||
| Wardell, Charles | 3 | 3 | 2 | 1 | 1.44 | ||||
| Walker, Joseph | 1 | 1 | 1 | .44 | |||||
| Walker, Robert | 2 | 4 | 4 | 2 | 2.00 | ||||
| Walker, Jane | 1 | 1 | .44 | ||||||
| Walker, James | 2 | 1 | 1 | .44 | |||||
| Wellford, Robert | 1 | 5 | 5 | 1 | 2.32 | ||||
| West, William | 1 | ||||||||
| Wells, William | 1 | 2 | 2 | .88 | |||||
| Wright, Jesse | 2 | 1 | 1 | 1 | .56 | ||||
| Walker, Alexander | 4 | 2 | 2 | .88 | |||||
| Wheeler, John | 1 | ||||||||
| Winchester, Stephen | 1 | 3 | 3 | 1 | 1 | 2.30 | |||
| Winder, Edmund | 2 | 1 | 1 | .44 | |||||
| Whitehead, Vincent | 2 | 6 | 6 | 1 | 2.76 | ||||
| Page 8 | 57 | 79 | 74 | 22 | 1 | 3 | $48.34 | ||
| Recapitulation | |||||||||
| Page | White Males >16 | Slaves >12 | Slaves >16 | Horses | Ordinary Licenses | 4 Wheel Carriages | Phaetons | 2 Wheel Carriages | Tax Total |
| Page 1 | 23 | 23 | 19 | 4 | 2 | $12.32 | |||
| Page 2 | 41 | 57 | 53 | 20 | 2 | 1 | 2 | $42.56 | |
| Page 3 | 38 | 56 | 51 | 17 | 3 | 2 | 2 | 1 | $81.76 |
| Page 4 | 45 | 77 | 72 | 28 | 2 | 1 | 4 | $69.04 | |
| Page 5 | 45 | 63 | 51 | 24 | 1 | 1 | 1 | 4 | $50.90 |
| Page 6 | 40 | 39 | 33 | 18 | 1 | 2 | 1 | $42.68 | |
| Page 7 | 50 | 61 | 53 | 14 | 1 | 1 | $36.88 | ||
| Page 8 | 57 | 79 | 74 | 22 | 1 | 3 | $48.34 | ||
| Total | 339 | 455 | 147 | 7 | 8 | 7 | 17 | $383.48 | |
| Summary | |||
| 455 | Blacks | @44¢ | $200.20 |
| 147 | Horses | @12¢ | $17.64 |
| 7 | Ordinary Licenses | @$12.50 | $87.50 |
| 32 | Coaches & Charriots | @$1.25 | $40.00 |
| 28 | Pheatons &c | 84¢ | 23.52 |
| 34 | 2 wheeled carriages | @86¢ | $14.48 |
| Total | $383.48 | ||
Benjn Parke
Comr Revenue for the Town & Corporation of Fredericksburg
Examine by
Jno Chew C C H