| Persons Names | White Males | Slaves | Horses | Ordinary Licenses | Coaches | Phaetons | Carriages | tax | |
| Charged with tax | >16 | >12 years | >16 years | Chariots | Stage Waggons | Two wheel | |||
| Allan, James | 1 | 4 | 3 | 1.76 | |||||
| Anderson, John | 1 | 1 | 1 | .44 | |||||
| Adams, James | 2 | 3 | 3 | 2 | 1 | 2.42 | |||
| Allcock, John | 1 | 2 | 2 | 1 | 1 | 1.86 | |||
| Almond, William | 1 | 2 | 2 | 1 | 1.00 | ||||
| Allan, James & Thomas | 2 | 3 | 3 | 1 | 1 | 0 | 4.80 | ||
| Brown, Christopher | 1 | ||||||||
| Buck, Moses | 1 | ||||||||
| Benson, John | 2 | 1 | 1 | 1 | .56 | ||||
| Boores, Laurence | 1 | ||||||||
| Buck, Anthony | 1 | 2 | 2 | .88 | |||||
| Brown, James | 1 | 2 | 2 | .88 | |||||
| Baggott, George | 2 | 5 | 4 | 1 | 2.32 | ||||
| Blair, David | 2 | 3 | 3 | 1 | 1.44 | ||||
| Brownlow, John | 1 | 2 | 2 | 1 | 1.00 | ||||
| Blair, James | 1 | 3 | 2 | 1.32 | |||||
| Boyd, John | 1 | ||||||||
| Brown, Charles | 1 | 2 | 2 | .88 | |||||
| Beard, William Captain | 1 | 1 | 1 | .44 | |||||
| Berry, Joseph | 1 | 1 | 1 | .44 | |||||
| Page 1 | 25 | 37 | 34 | 9 | 1 | 2 | $22.44 | ||
| Baggott, Thomas | 1 | ||||||||
| Brooke, Francis T | 1 | 5 | 5 | 1 | 2.32 | ||||
| Brown, Miss Nancy | 1 | 1 | .44 | ||||||
| Baptist, John D | 2 | 2 | 1 | 5.24 | |||||
| Barber, William | 1 | 1 | 1 | .44 | |||||
| Blount, Bartholomew | 1 | ||||||||
| Burden, Archibald | 1 | ||||||||
| Basye, Thomas Js | 1 | ||||||||
| Christy, Josph | 2 | 2 | 2 | 1 | 1 | 4.36 | |||
| Cochran, Thomas | 1 | 2 | 2 | .88 | |||||
| Caldwell, William | 1 | ||||||||
| Chewning, Samuel | 1 | 1 | 1 | .44 | |||||
| Campion, John | 1 | ||||||||
| Chelsey, John | 1 | 2 | 2 | .88 | |||||
| Calix, John | 1 | ||||||||
| Coyle, David | 1 | 1 | 1 | 1 | .56 | ||||
| Carter, Walker R | 2 | 6 | 6 | 1 | 2.76 | ||||
| Chew, John | 2 | 8 | 8 | 2 | 1 | 1 | 9.62 | ||
| Cuthbert, William | 1 | ||||||||
| Carter, Sally | 7 | 7 | 2 | 1 | 8.32 | ||||
| Carmichael, James | 1 | 3 | 3 | 1 | 1.44 | ||||
| Carter, Elisha | 2 | 3 | 1.32 | ||||||
| Chewning, Tinsley | 1 | ||||||||
| Coltart, Roger | 2 | 1 | .12 | ||||||
| Case, John | 1 | 1 | 1 | .44 | |||||
| Drummond, William | 1 | 6 | 6 | 4 | 1 | 3.98 | |||
| Draper, Robert | 1 | ||||||||
| Dare, John | 2 | 3 | 3 | 1 | .44 | ||||
| Day, John Estate | 2 | 2 | .88 | ||||||
| Dowell, Thomas | 1 | 1 | .12 | ||||||
| Day, Benjamin | 2 | 5 | 5 | 2 | 1 | 5.80 | |||
| Donoho, James | 1 | 1 | .44 | ||||||
| Duncan, Alexander | 2 | 2 | 2 | .88 | |||||
| Daniel, Thomas | 1 | 1 | 1 | .44 | |||||
| Donelly, Andrew | |||||||||
| Doggett, James | 1 | 1 | 1 | .44 | |||||
| Evans, Gerrard | 1 | ||||||||
| Espy, David | 1 | ||||||||
| Ellis, William | 2 | ||||||||
| English, John | 1 | ||||||||
| Edrington, Edmund | 3 | 3 | 3 | 1 | 1.44 | ||||
| Estes, Triplett | 1 | 2 | 2 | 0 | 1 | 13.38 | |||
| French, George | 1 | 7 | 6 | 3 | 2 | 13.44 | |||
| Friensley, James | 1 | ||||||||
| Page 2 | 51 | 76 | 74 | 24 | 1 | 5 | 2 | 2 | $82.26 |
| Fisher, Martha | 1 | 4 | 4 | 1 | 14.26 | ||||
| Farish, Hazlewood | 1 | 4 | 4 | 1.76 | |||||
| Ferguson, James | 1 | 1 | .12 | ||||||
| Fuller, Bartholomew | 1 | 2 | 1 | .88 | |||||
| Fulton, Abraham S | 1 | 1 | .12 | ||||||
| Green & Dykes | 3 | ||||||||
| Goodwin, Thomas | 3 | 5 | 4 | 2 | 1 | 3.30 | |||
| Gordon, Peter | 4 | 2 | 2 | 1 | 1 | 1.86 | |||
| Grotz, Jacob | 1 | ||||||||
| Glassell, William | 1 | 3 | 3 | 1 | 1.44 | ||||
| Green, Timothy | 3 | 2 | 2 | .88 | |||||
| Grinnan, Daniel | 1 | 1 | 1 | .56 | |||||
| Grady, John | 1 | 5 | .60 | ||||||
| Gregory, Walter | 2 | 3 | 3 | 1.32 | |||||
| Graves, George | 1 | ||||||||
| Garner, Richard | 1 | ||||||||
| Gatewood, Ann | 6 | 6 | 1 | 1 | 15.26 | ||||
| Herndon, William | 2 | 10 | 9 | 7 | 1 | 17.74 | |||
| Hays, Leroy | 1 | ||||||||
| Heath, James | 1 | 3 | 2 | 1.32 | |||||
| Harris, John | 1 | ||||||||
| Hollinger, John | 1 | 1 | .12 | ||||||
| Henderson, David | 4 | 8 | 6 | 2 | 3.76 | ||||
| Hall, Elisha | 1 | 6 | 6 | 3 | 3.00 | ||||
| Hollinger, Edmund | 1 | 1 | 1 | 2 | .68 | ||||
| Henshaw, Philip | 1 | ||||||||
| Hill, John K | 1 | 1 | 1 | .44 | |||||
| Harris, Jonathan | 1 | 2 | 2 | 1 | 1 | 1.86 | |||
| Hord, Jesse | 1 | ||||||||
| Howison & Legg | 2 | 2 | 2 | 1 | 1.00 | ||||
| Howard, John | 1 | 2 | 2 | 1 | 1.00 | ||||
| Heiskel, Godlove | 3 | 9 | 9 | 5 | 4.56 | ||||
| Ingham, Joshua | 2 | 1 | 1 | .44 | |||||
| Jones, William | 1 | 2 | 2 | .88 | |||||
| Johnston, Thomas | 1 | 1 | 1 | 1 | .56 | ||||
| James, William | 3 | 2 | 2 | .88 | |||||
| Jones, Charles | 1 | 2 | 2 | 3 | 1.24 | ||||
| Johnston, Richard | 1 | 3 | 3 | 2 | 1 | 4.92 | |||
| Jackson, William | 1 | 1 | 1 | 1 | .56 | ||||
| Julian, Margaret | 3 | 8 | 1 | 1.44 | |||||
| Johnston, James | 1 | ||||||||
| Jones, William (drayman) | 2 | 2 | .24 | ||||||
| Page 3 | 62 | 91 | 84 | 46 | 3 | 1 | 3 | $89.00 | |
| Jones, William (butcher) | 2 | 1 | .12 | ||||||
| Johnston, Robert | 1 | ||||||||
| Jones, Charles Junr | 1 | ||||||||
| Johnston Richard & Co | 2 | 1 | 1 | 2 | .68 | ||||
| Kuhn, Jacob | 1 | 1 | 1 | 1 | .56 | ||||
| Kenney, Richard | 1 | 1 | 1 | .44 | |||||
| Ker, David C | 1 | 4 | 3 | 1 | 1.88 | ||||
| Knight, Thomas | 1 | 1 | .12 | ||||||
| Keaton, Garrett | 1 | 1 | .12 | ||||||
| Keys, Thornton | 1 | ||||||||
| Lewis, John | 1 | 7 | 7 | 3.08 | |||||
| Lucas, Zachariah | 1 | 4 | 3 | 3 | 1 | 7.12 | |||
| Lucas, Fieldling | 1 | 5 | 3 | 1 | 2.32 | ||||
| Lipscomb, Philip | 1 | 3 | 3 | 1 | 1.44 | ||||
| Lewis, Ambrose | 1 | ||||||||
| Lewis, William | 1 | ||||||||
| Lawes, Eppa | 1 | ||||||||
| Lewis, Sarah | 3 | 3 | 1 | 1.44 | |||||
| Lambeth, John | 1 | 2 | 1 | 1 | 1.86 | ||||
| Milne, Colin | 1 | 1 | 1 | .44 | |||||
| McDaniel, Anthony | 2 | 2 | 2 | .88 | |||||
| Murray, Anges | 1 | ||||||||
| Miller, Thomas | 1 | 1 | 1 | .44 | |||||
| Marsten, Mordecai | 1 | ||||||||
| Mills, John | 1 | ||||||||
| Mayfield, John | 1 | ||||||||
| Maury, Fontaine | 1 | 5 | 4 | 2 | 1 | 7.44 | |||
| Mortimer, Charles | 2 | 6 | 4 | 4 | 1 | 8.12 | |||
| Mouer, Selm | 2 | 7 | 6 | 4 | 0 | 1 | 4.42 | ||
| Miner, Miss Peggy | 1 | 1 | .44 | ||||||
| McRae, Mrs | 1 | 1 | .44 | ||||||
| McGilivary, James | 1 | ||||||||
| Mercer, Robert | 1 | ||||||||
| Murray, George | 1 | 2 | 2 | .88 | |||||
| McWilliams, Mrs | 1 | 1 | .44 | ||||||
| McFarlin, Walter | 1 | ||||||||
| Morton, Sally | 4 | 1 | 5.48 | ||||||
| McHammen, Timothy | 1 | 1 | 1 | .44 | |||||
| McWilliam, William | 1 | ||||||||
| McDermoth, Edward | 1 | ||||||||
| Norwood, Joseph | 2 | 5 | 4 | 1 | 1 | 14.82 | |||
| Newton, John | 1 | 3 | 3 | 1 | 1.44 | ||||
| Page 4 | 43 | 67 | 57 | 30 | 1 | 4 | 2 | $67.30 | |
| Newby, James | 2 | 6 | 4 | 2 | 1 | 7.88 | |||
| Noel, Loftus | 2 | 2 | 2 | 2 | .12 | ||||
| Nocus, Bobert | 1 | ||||||||
| Norwood, George | 1 | 2 | 2 | .88 | |||||
| Newell, O | 1 | 1 | .12 | ||||||
| Ossy, Thomas | 2 | ||||||||
| Pettigrew, James | 1 | ||||||||
| Porter, William | 2 | 2 | 2 | .88 | |||||
| Pearson, William | 6 | 4 | 4 | 1.76 | |||||
| Peacock, Richard | 1 | 3 | 3 | 1.32 | |||||
| Payne, William | 1 | 1 | 1 | 1 | .56 | ||||
| Perry, Thomas | 1 | ||||||||
| Pierce, Lewis | 1 | 1 | .12 | ||||||
| Patton, Robert | 4 | 8 | 8 | 2 | 1 | 4.62 | |||
| Peators, Richard | 1 | 1 | .12 | ||||||
| Pope, Thomas | 1 | ||||||||
| Pearson, Samuel | 1 | ||||||||
| Parke, Benjamin | 2 | 2 | 2 | .88 | |||||
| Rothrock, George | 3 | 3 | 3 | 1.32 | |||||
| Ross, Colin & James | 3 | 4 | 3 | 1 | 1.88 | ||||
| Rodgers, John | 2 | 2 | 2 | 1 | 1.74 | ||||
| Roddey, William | 1 | ||||||||
| Ridley, Ann | 1 | 3 | 3 | 1.32 | |||||
| Ryan, Thomas | 1 | 1 | 1 | 1 | .56 | ||||
| Raines, William | |||||||||
| Rawlings, Randol | |||||||||
| Roe, Walter | 3 | 3 | 3 | 2 | 1.56 | ||||
| Ross, Issabella | 1 | 1 | .44 | ||||||
| Rootes, Thomas R. | 1 | 8 | 7 | 2 | 3.76 | ||||
| Reat, William | 2 | 1 | .12 | ||||||
| Ross, John & Co | 2 | ||||||||
| Richards, John | 1 | 3 | 3 | 1 | 1.44 | ||||
| Smith, Simon S | 2 | 2 | 2 | .88 | |||||
| Smith, William Senr | 1 | 3 | 3 | 1 | 1.44 | ||||
| Smith, James | 3 | 4 | 4 | 2 | 1 | 2.86 | |||
| Styer, Jacob | 1 | 1 | 1 | .44 | |||||
| Slater, James | 1 | ||||||||
| Smock, William | 3 | 3 | 3 | 1.44 | |||||
| Stone, William S | 4 | 6 | 6 | 3 | 8.00 | ||||
| Simons, David | 1 | 2 | 2 | .88 | |||||
| Sebastian, Benjamin | |||||||||
| Spooner, George WB | 3 | 2 | 2 | .88 | |||||
| Simpson, Thomas | 1 | 1 | 1 | .44 | |||||
| Somerville, James | 1 | 3 | 3 | 1.44 | |||||
| Page 5 | 74 | 85 | 81 | 26 | 2 | 3 | $53.10 | ||
| Smith,William Junr | 1 | 2 | 2 | 1 | 1.00 | ||||
| Scott, John | 1 | 4 | 4 | 1 | 1.88 | ||||
| Sacrae, Thomas | 1 | ||||||||
| Shepherd, Edward | 1 | ||||||||
| Smith, David | 1 | ||||||||
| Shepherd, John | 1 | ||||||||
| Sophia, John | 1 | ||||||||
| Starke, Daniel | 2 | 2 | 2 | .88 | |||||
| Stewart, William | 1 | 1 | 1 | .44 | |||||
| Smith, Yeamen | 2 | ||||||||
| Stocos, Armistead | 1 | ||||||||
| Taliaferro, Richard H | 2 | 2 | 2 | 2 | 1.12 | ||||
| Taylor, William | 3 | 7 | 6 | 3 | 1 | 6.80 | |||
| Tupman, Francis Estate | 1 | 1 | .44 | ||||||
| Todd, George T | 2 | 2 | 2 | 1 | 1.00 | ||||
| Taliaferro Doctor John | 1 | 1 | 1 | 2 | .68 | ||||
| Thornton, Joseph | 1 | 2 | 2 | 2 | 1.12 | ||||
| Tupman, Thomas | 1 | 1 | 1 | .44 | |||||
| Thatcher, Elisha | 2 | 2 | 2 | 1 | 1.00 | ||||
| Thornton, Boswells Estate | 3 | 3 | 1.32 | ||||||
| Taylor, Miss Nancy | 2 | 2 | .88 | ||||||
| Talbott, William | 1 | ||||||||
| Victor, John | 3 | 0 | 1.32 | ||||||
| Vashall, James | 1 | ||||||||
| White, Henry | 3 | 4 | 3 | 1.76 | |||||
| Welch, William | 3 | 2 | 2 | 4 | 1.36 | ||||
| Welch, John | 1 | 2 | 2 | 1 | 1.00 | ||||
| Wardell, Charles | 2 | 2 | 2 | 1 | 1.00 | ||||
| Walker, Joseph | 1 | 2 | 2 | .88 | |||||
| Wilson, William | 2 | 3 | 3 | 1 | 1 | 4.80 | |||
| Walker, Robert | 2 | 2 | 2 | 1 | 1.00 | ||||
| Walker, Jane | 1 | 1 | .44 | ||||||
| Walker, James | 1 | ||||||||
| Wiatt, William | 1 | 1 | 1 | .44 | |||||
| Wellford, Robert | 2 | 6 | 4 | 2 | 1 | 6.24 | |||
| West, William | 1 | ||||||||
| Wells, William | 1 | 2 | 2 | .88 | |||||
| Whitler, Jane | 1 | 1 | .44 | ||||||
| Wright, Jesse | 2 | ||||||||
| Wallace, Stewart | 2 | 1 | 1 | 1 | .56 | ||||
| West, James | 1 | ||||||||
| Walker, Alexander | 5 | 1 | 1 | .44 | |||||
| Page 6 | 58 | 65 | 60 | 24 | 3 | $41.56 | |||
| Watson, Alexander | 1 | 1 | .12 | ||||||
| Welch, George | 1 | ||||||||
| Wheeler, John | 1 | ||||||||
| Page 7 | 3 | 1 | .12 | ||||||
| Recapitulation | |||||||||
| Page | White Males >16 | Slaves >12 | Slaves >16 | Horses | Ordinary Licenses | 4 Wheel Carriages | Phaetons | 2 Wheel Carriages | Tax Total |
| Page 1 | 25 | 37 | 34 | 9 | 1 | 2 | $22.44 | ||
| Page 2 | 51 | 76 | 74 | 24 | 1 | 5 | 2 | 2 | $82.26 |
| Page 3 | 62 | 91 | 84 | 46 | 3 | 1 | 3 | $89.00 | |
| Page 4 | 43 | 67 | 57 | 30 | 1 | 4 | 2 | $67.30 | |
| Page 5 | 74 | 85 | 81 | 26 | 2 | 3 | $53.10 | ||
| Page 6 | 58 | 65 | 60 | 24 | 3 | $41.56 | |||
| Page 7 | 3 | 1 | .12 | ||||||
| Total | 316 | 421 | 390 | 160 | 5 | 11 | 7 | 12 | $355.78 |
| Summary | |||
| 421 | Blacks above 12 years | 44¢ | $185.24 |
| 160 | Horse, Mare Mules | 12¢ | $19.20 |
| 5 | Ordinary Licenses | $12.50 | $62.50 |
| 11 | Four Wheel Carriages | $5 | $55.00 |
| 7 | Phaetons & Stage Waggons | $3.32 | $23.52 |
| 12 | Two Wheel Carriages | 86¢ | $10.32 |
| Total | $355.78 | ||
James Allan Com'r
Examined by
Jno Chew C CH