| Persons Chargeable with Tax | White Male | Blacks | Horses | Ordinary | Billiard | Stud Horses | Covering | Carriage | Amt Tax | |||||
| Chargeable with tax | >16 | >12 | >16 | # | License | Tables | Horses | Rates | coaches | 4 wheel | 2 wheel | £ | s | d |
| Allan, James junr | 1 | 1 | 1 | 1 | 8 | |||||||||
| Anderson, John | 1 | 1 | 1 | 1 | 8 | |||||||||
| Allan, James Senr | 1 | 3 | 3 | 5 | ||||||||||
| Alcock, John | 3 | 1 | 1 | 1 | 8 | |||||||||
| Atkinson, John | 1 | 1 | 1 | 15 | 1 | 8 | ||||||||
| Baggot, Mary | 1 | 1 | 1 | 8 | ||||||||||
| Baggot, George | 1 | 1 | 4 | |||||||||||
| Brown, James | 2 | 4 | 3 | 6 | 8 | |||||||||
| Bose, Lawrence | 1 | |||||||||||||
| Baird, John | 1 | 1 | 4 | |||||||||||
| Benson, John | 1 | 6 | 5 | 2 | 1 | 1 | 1 | 18 | 6 | 8 | ||||
| Brownlow, John | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 12 | ||||||
| Brown, Sarah | 1 | 1 | 8 | |||||||||||
| Berry, William | 1 | |||||||||||||
| Brown, John | 1 | 1 | 1 | 1 | 8 | |||||||||
| Brook, William | 3 | 3 | 2 | 1 | 5 | 4 | ||||||||
| Blanton, John | 3 | 1 | 1 | 1 | 2 | |||||||||
| Blair, David | 2 | 4 | 4 | 1 | 7 | |||||||||
| Blair, James | 1 | 3 | 3 | 5 | ||||||||||
| Page 1 | 26 | 33 | 28 | 9 | 1 | 2 | 1 | 1 | 1 | 37 | 2 | 0 | ||
| Brown, Christopher | 1 | |||||||||||||
| Baggot, John | 1 | |||||||||||||
| Brook, John | 1 | 5 | 4 | 4 | 1 | 1 | 13 | 8 | ||||||
| Berry, Joseph | 1 | 1 | 1 | 8 | ||||||||||
| Coakley, John | 1 | 1 | 1 | 1 | 8 | |||||||||
| Cochran, Thomas | 1 | 1 | 1 | 1 | 8 | |||||||||
| Callender, John | 1 | 1 | 1 | 1 | 8 | |||||||||
| Chew, John | 2 | 7 | 6 | 3 | 1 | 1 | 2 | 0 | 8 | |||||
| Coltart, Roger | 2 | |||||||||||||
| Carmichael, James | 1 | 1 | 1 | 1 | 2 | |||||||||
| Carter, Walker | 4 | 5 | 5 | 1 | 8 | 8 | ||||||||
| Coyle, David | 1 | |||||||||||||
| Christy, Joseph | 3 | 3 | 5 | |||||||||||
| Carter, Edward's Estate | 10 | 9 | 1 | 2 | 0 | 8 | ||||||||
| Darby, Adam | 1 | 3 | 2 | 1 | 5 | 4 | ||||||||
| Daniel, Milly | 2 | 1 | 3 | 4 | ||||||||||
| Duncan, Alexander | 2 | 1 | 1 | 1 | 8 | |||||||||
| Dowell, Thomas | 1 | |||||||||||||
| Dare, John | 1 | 1 | 1 | 4 | 3 | |||||||||
| DeBaptist, John | 2 | 2 | 2 | 2 | 4 | |||||||||
| Day, Henry | 1 | 1 | 4 | |||||||||||
| Day, Benjamin | 1 | 6 | 6 | 2 | 14 | 8 | ||||||||
| Dickerson, Ann | 3 | 2 | 5 | |||||||||||
| Dixon, Reuben | 1 | 1 | 4 | |||||||||||
| Drummond, William | 2 | 3 | 3 | 2 | 5 | 8 | ||||||||
| Fraser, Colin | 1 | |||||||||||||
| Ferguson, James | 1 | |||||||||||||
| French, George | 1 | 9 | 6 | 3 | 1 | 1 | 2 | 4 | 0 | |||||
| Fuller, Batholomew | 1 | 2 | 1 | 3 | 4 | |||||||||
| Fletcher, Henry | 1 | |||||||||||||
| Folger, Obediah | 1 | 1 | 1 | 1 | 8 | |||||||||
| Farish, Hazlewood | 2 | 1 | 1 | 2 | 2 | 4 | ||||||||
| Fisher, James | 1 | |||||||||||||
| Goodwin, Thomas | 1 | 3 | 3 | 5 | ||||||||||
| Gregory, Walter | 5 | 2 | 2 | 3 | 4 | |||||||||
| Glassell, William | 3 | 3 | 3 | 2 | 5 | 8 | ||||||||
| Gaulier, John F | 1 | 2 | 2 | 2 | 4 | |||||||||
| Green, Timothy | 2 | 1 | 1 | 1 | 8 | |||||||||
| Gordon, Margaret | ||||||||||||||
| Page 2 | 51 | 80 | 69 | 31 | 4 | 3 | 12 | 11 | 8 | |||||
| Hackley, Richard | 2 | 4 | 4 | 6 | 8 | |||||||||
| Herndon, William | 2 | 9 | 7 | 5 | 1 | 1 | 17 | 16 | 8 | |||||
| Hall, Elisha | 1 | 5 | 5 | 1 | 2 | 1 | 2 | 4 | 8 | |||||
| Henderson, David | 2 | 6 | 5 | 2 | 10 | 8 | ||||||||
| Hempstatter, Christopher | 1 | 2 | 8 | |||||||||||
| Hieskell, Godlove | 2 | 8 | 8 | 6 | 15 | 4 | ||||||||
| Harvey, William | 1 | 7 | 3 | 1 | 12 | |||||||||
| Hardia, John | 1 | 3 | 3 | 2 | 5 | 8 | ||||||||
| Heath, Susannah | 1 | 3 | 3 | 5 | ||||||||||
| Harris, John | 1 | 1 | 1 | 1 | 8 | |||||||||
| Harrow, Gilbert | 1 | 1 | 1 | 1 | 8 | |||||||||
| Harris, Jonathan | 1 | 1 | 4 | |||||||||||
| Jarvis, Mary | 1 | 1 | 1 | 8 | ||||||||||
| Johnston, Richard | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | ||||||
| Johnston, James | 1 | 1 | 4 | |||||||||||
| Jones, Phoebe | 1 | 1 | 1 | 2 | ||||||||||
| Ingham, Joshua | 4 | 2 | 2 | 3 | 4 | |||||||||
| Jones, Joseph | 1 | 8 | 6 | 4 | 1 | 1 | 10 | 8 | ||||||
| Kerr, David | 1 | 1 | 4 | |||||||||||
| Kuhn, Jacob | 2 | |||||||||||||
| Kline, John | 1 | |||||||||||||
| Kenny, Richard | 1 | 1 | 1 | 1 | 8 | |||||||||
| Legg, John | 2 | 5 | 4 | 2 | 1 | 1 | 5 | |||||||
| Lewis, John | 1 | 1 | 1 | 1 | 8 | |||||||||
| Lovell, William | 3 | 4 | 4 | 1 | 7 | |||||||||
| Lucas, Fielding | 1 | 5 | 5 | 2 | 9 | |||||||||
| Lucas, Zachariah | 1 | 2 | 2 | 3 | 4 | |||||||||
| Lipscomb, Philip | 1 | 3 | 2 | 1 | 5 | 4 | ||||||||
| Lilly, James | 2 | 1 | 1 | 1 | 2 | |||||||||
| Lafong, George | 1 | 1 | 1 | 1 | 8 | |||||||||
| Lambert, John | 1 | 1 | 1 | 1 | 8 | |||||||||
| Lewis, James | 1 | 1 | 1 | 1 | 2 | |||||||||
| Lewis, Sarah | 2 | 2 | 1 | 1 | 19 | 8 | ||||||||
| Lucas, Samuel | 1 | |||||||||||||
| Lewis, Charles | 1 | 5 | 4 | 1 | 8 | 8 | ||||||||
| Lewis, Charles & Co | 1 | 4 | 4 | 1 | 7 | |||||||||
| Page 3 | 46 | 98 | 85 | 39 | 1 | 1 | 6 | 1 | 30 | 16 | 4 | |||
| Mercer, John | 1 | 3 | 3 | 1 | 5 | 4 | ||||||||
| Maury, Fontaine | 1 | 8 | 6 | 2 | 1 | 1 | 10 | |||||||
| Maury & Goodwin | 2 | 8 | ||||||||||||
| McCoull, Ann | 1 | 1 | 1 | 8 | ||||||||||
| Minor, Margaret | 1 | 1 | 1 | 8 | ||||||||||
| Miller, Thomas | 1 | 2 | 2 | 3 | 4 | |||||||||
| Mercer, Robert | 1 | 4 | 3 | 6 | 8 | |||||||||
| Mastin, Mordecai | 1 | 1 | 15 | |||||||||||
| McDermot, Edward | 1 | |||||||||||||
| Mortimer, Charles | 1 | 7 | 6 | 3 | 1 | 1 | 16 | 8 | ||||||
| Murray, George | 1 | 1 | 1 | 1 | 8 | |||||||||
| Mortimer, John | 1 | 2 | 8 | |||||||||||
| McWilliams, Joshua | 1 | 2 | 1 | 3 | 4 | |||||||||
| Mercer, James Este | 10 | 9 | 16 | 8 | ||||||||||
| McWilliams, Willn | ||||||||||||||
| Nairne, Alexander | 1 | 1 | 1 | 1 | 8 | |||||||||
| Newton, John | 1 | 1 | 4 | |||||||||||
| Norwood, George | 2 | 2 | 2 | 3 | 4 | |||||||||
| Newby, James | 1 | 2 | 2 | 2 | 4 | |||||||||
| Norwood, Joseph | 2 | 4 | 4 | 6 | 8 | |||||||||
| Olivier, David | 2 | 4 | 2 | 2 | 7 | 4 | ||||||||
| Parkes, Andrew | 2 | |||||||||||||
| Patton, Robert | 3 | 7 | 6 | 2 | 12 | 4 | ||||||||
| Pettigrew, James | 1 | |||||||||||||
| Porter, William | 2 | 1 | 1 | 1 | 8 | |||||||||
| Pearson, William | 2 | 2 | 1 | 3 | 4 | |||||||||
| Peacock, Richard | 1 | 3 | 3 | 1 | 5 | 4 | ||||||||
| Posey, Thomas | 3 | 3 | 5 | |||||||||||
| Parke, Benjamin | 1 | 5 | 5 | 1 | 1 | 1 | 4 | 8 | ||||||
| Ryan, Thomas | 1 | 1 | 1 | 1 | 2 | |||||||||
| Rogers, John | 1 | 2 | 1 | 3 | 4 | |||||||||
| Ross, Colin & James | 3 | 2 | 2 | 3 | 4 | |||||||||
| Richards, John | 1 | 3 | 2 | 1 | 5 | 4 | ||||||||
| Rowe, John | 1 | |||||||||||||
| Reat, William | 1 | 2 | 2 | 1 | 7 | 4 | ||||||||
| Rothrock, George | 1 | 1 | 1 | 1 | 2 | |||||||||
| Page 4 | 40 | 84 | 72 | 22 | 1 | 1 | 2 | 1 | 25 | 7 | 4 | |||
| Ryburn, John | 2 | 2 | 1 | 1 | 1 | 7 | 8 | |||||||
| Ridley, James | 1 | |||||||||||||
| Roane, Alexander | 1 | 1 | 1 | 1 | 8 | |||||||||
| Ryan, Frances | 1 | 1 | 8 | |||||||||||
| Ross, Thomas | 1 | |||||||||||||
| Robinson, John | 1 | 3 | 3 | 1 | 5 | 4 | ||||||||
| Smith, George | 2 | 1 | 4 | |||||||||||
| Sexsmith, Simon | 3 | 1 | 1 | 1 | 8 | |||||||||
| Smith, William Senr | 1 | 2 | 2 | 1 | 3 | 8 | ||||||||
| Scott, Samuel | 1 | |||||||||||||
| Smock, William | 3 | 5 | 4 | 1 | 8 | 8 | ||||||||
| Somerville, James | 3 | 4 | 3 | 3 | 11 | 8 | ||||||||
| Simpson, Thomas | 1 | 1 | 1 | 1 | 8 | |||||||||
| Slator, James | 1 | |||||||||||||
| Sacrae, Thomas | 1 | |||||||||||||
| Scott, Walter | 2 | |||||||||||||
| Sebastian, Benjamin | 1 | |||||||||||||
| Simons & Jones | 3 | 3 | 2 | 1 | 5 | 4 | ||||||||
| Spooner, George | 1 | 3 | 2 | 1 | 5 | 4 | ||||||||
| Stone, William S | 3 | 3 | 1 | |||||||||||
| Smock, James | 3 | 5 | 4 | 2 | 1 | 13 | ||||||||
| Smith, William Junr | 1 | 2 | 2 | 3 | 4 | |||||||||
| Styers, Jacob | 1 | 2 | 2 | 1 | 3 | 8 | ||||||||
| Thompson, John | 1 | 1 | 1 | 1 | 2 | |||||||||
| Taylor, William | 1 | 2 | 2 | 2 | 4 | |||||||||
| Tupman, Francis | 1 | |||||||||||||
| Taylor, John | 1 | 1 | 1 | 1 | 8 | |||||||||
| Vowles, Thomas | 1 | 3 | 3 | 5 | ||||||||||
| Victor, John | 1 | 2 | 2 | 3 | 4 | |||||||||
| Weedon, Catherine | 1 | 5 | 3 | 4 | 9 | 8 | ||||||||
| Walker, Robert | 1 | 1 | 1 | 1 | 8 | |||||||||
| Walker, Jane | 2 | 1 | 3 | 4 | ||||||||||
| Walker, James | 1 | |||||||||||||
| Whitehurst, Tully | 1 | 1 | 1 | 1 | 8 | |||||||||
| Page 5 | 47 | 53 | 43 | 23 | 3 | 5 | 8 | 0 | ||||||
| Wiatt, William | 1 | 1 | 1 | 1 | 8 | |||||||||
| Wellford, Robert | 2 | 4 | 4 | 1 | 1 | 1 | 3 | |||||||
| Wells, William | 1 | 1 | 1 | 1 | 8 | |||||||||
| Wallace, Gustavus B | 1 | 1 | 5 | 8 | ||||||||||
| White, Henry | 3 | 3 | 2 | 5 | ||||||||||
| Welch, John | 2 | 2 | 2 | 1 | 3 | 8 | ||||||||
| Walker, Joseph | 2 | 2 | 2 | 3 | 4 | |||||||||
| Willson, William | 2 | 3 | 3 | 2 | 5 | 8 | ||||||||
| Whitler, Mrs | 1 | 1 | 8 | |||||||||||
| Wardell, Charles | 3 | 2 | 2 | 1 | 3 | 8 | ||||||||
| Yarborough, Jere | 1 | |||||||||||||
| Young, Jacob | 1 | |||||||||||||
| Page 6 | 18 | 20 | 18 | 5 | 1 | 1 | 2 | 15 | 0 | |||||
| Recapitulation | ||||||||||||
| White Male | Blacks | Horses | Ordinary | Billiard | Carriage | Amt Tax | ||||||
| Chargeable with tax | >16 | >12 | >16 | # | License | Tables | coaches | 4 wheel | 2 wheel | £ | s | d |
| Page 1 | 26 | 33 | 28 | 9 | 1 | 2 | 1 | 1 | 1 | 37 | 2 | 0 |
| Page 2 | 51 | 80 | 69 | 31 | 4 | 3 | 12 | 11 | 8 | |||
| Page 3 | 46 | 98 | 85 | 39 | 1 | 1 | 6 | 1 | 30 | 16 | 4 | |
| Page 4 | 40 | 84 | 72 | 22 | 1 | 1 | 2 | 1 | 25 | 7 | 4 | |
| Page 5 | 47 | 53 | 43 | 23 | 3 | 5 | 8 | 0 | ||||
| Page 6 | 18 | 20 | 18 | 5 | 1 | 1 | 2 | 15 | 0 | |||
| Totals | 228 | 368 | 315 | 129 | 2 | 4 | 6 | 10 | 10 | 114 | 0 | 4 |
| Summary | |||||
| 368 | Blacks between 12 & 16 | 1/8 | 30 | 13 | 4 |
| 129 | Horses | 4d | 2 | 3 | 0 |
| 2 | Ordinary Licenses | £2 | 4 | 0 | 0 |
| 4 | Billiard Tables | £15 | 60 | 0 | 0 |
| 6 | Charriots | 24/ | 7 | 4 | 0 |
| 10 | Carriages 4 wheels | 16/ | 8 | 0 | 0 |
| 10 | Carriages 2 wheels | 4/ | 2 | 0 | 0 |
| Total | £114 | 0 | 4 | ||
The foregoing contain a List of the Taxable property in the Town of Fredericksburg for the Year 1795
Taken by Geo T Tod, Comr
Examined by
Jno Chew C C H F