| Persons Chargeable with Tax | White Male | Blacks | Horses | Carriage | Stud Horses | Covering | Ordinary | Billiard | Amt Tax | ||||||
| Chargeable with tax | >16 | >16 | 12-16 | # | coaches | Phaetons | stages | single/double | Horses | Rates | License | Tables | £ | s | d |
| Allen, James | 1 | 5 | 8 | 4 | |||||||||||
| Allen, James Junr | 1 | 2 | 3 | 4 | |||||||||||
| Alcock, John | 2 | 1 | 1 | 8 | |||||||||||
| Anderson, John | 1 | 1 | 1 | 8 | |||||||||||
| Atkinson, John | 1 | 1 | 1 | 1 | 1 | 17 | 3 | 4 | |||||||
| Armistead, Lucy | 5 | 8 | 4 | ||||||||||||
| Benson, John | 1 | 3 | 2 | 2 | 1 | 1 | 19 | 1 | 0 | ||||||
| Blanton, John | 3 | 2 | 1 | 5 | |||||||||||
| Berry, Joseph | 1 | 1 | 4 | ||||||||||||
| Blair, David | 2 | 4 | 1 | 7 | 4 | ||||||||||
| Blair, James | 1 | 3 | 5 | ||||||||||||
| Barwise, Thomas | 1 | ||||||||||||||
| Brown, James | 3 | 3 | 1 | 6 | 8 | ||||||||||
| Brownlow, John | 2 | 1 | 1 | 0 | 1 | 6 | |||||||||
| Backhouse, William | 2 | ||||||||||||||
| Berry, William | 1 | 1 | 1 | 8 | |||||||||||
| Brown, Sarah | 1 | 1 | 3 | 4 | |||||||||||
| Brown, Christopher | 1 | ||||||||||||||
| Baggott, James | 1 | ||||||||||||||
| Baird, John | 1 | 1 | 4 | ||||||||||||
| Chew, John | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 18 | 8 | ||||||
| Crutchfield, John | 1 | 2 | 1 | 1 | 7 | 8 | |||||||||
| Cochran, Thos | 1 | 1 | 1 | 8 | |||||||||||
| Christie, Joseph | 1 | 3 | 2 | 5 | 8 | ||||||||||
| Coakley, John | 1 | 1 | 1 | 8 | |||||||||||
| Caltart, Roger | 2 | ||||||||||||||
| Coyle, David | 1 | 1 | 4 | ||||||||||||
| Callender, John | 2 | 2 | 3 | 4 | |||||||||||
| Carter, the Este of Edwd | 1 | 9 | 1 | 1 | 19 | 0 | |||||||||
| DeBaptist, John | |||||||||||||||
| Darby, Adam | 1 | 2 | 1 | 3 | 8 | ||||||||||
| Dykes, James | 2 | 4 | 1 | 7 | |||||||||||
| Drummond, William | 3 | 3 | 2 | 1 | 9 | 8 | |||||||||
| Day, Benjamin | 1 | 6 | 2 | 1 | 14 | 8 | |||||||||
| Day, Henry | 1 | ||||||||||||||
| Daniel, Milley | 2 | 3 | 4 | ||||||||||||
| Doggett, James | 1 | 0 | |||||||||||||
| Daniel, Thomas | 1 | 0 | |||||||||||||
| Dickinson, Elisha | 4 | 6 | 8 | ||||||||||||
| Page 1 | 49 | 73 | 11 | 18 | 2 | 1 | 1 | 5 | 2 | 2 | 46 | 6 | 0 | ||
| Brought over | 49 | 73 | 11 | 18 | 2 | 1 | 1 | 5 | 2 | 2 | 46 | 6 | 0 | ||
| Dickson, Lucy | 1 | 1 | 8 | ||||||||||||
| Dickson, Reubin (free Negro) | 1 | 0 | 1 | 4 | |||||||||||
| French, George | 2 | 6 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | ||||||
| Fletcher, Henry | 1 | ||||||||||||||
| Folger, Obediah Capn | 1 | 1 | 1 | 8 | |||||||||||
| Frazer, Mrs | 1 | 1 | 3 | 4 | |||||||||||
| Ferguson, James | 1 | ||||||||||||||
| Farish, Hazlewood | 1 | ||||||||||||||
| Frazer, Colin | 1 | ||||||||||||||
| Glassell, William | 4 | 3 | 1 | 5 | 4 | ||||||||||
| Garts & Duncan | 2 | 1 | 1 | 8 | |||||||||||
| Green, Timothy | 2 | 1 | 1 | 8 | |||||||||||
| Goodwin, Thomas | 1 | 2 | 1 | 1 | 5 | 4 | |||||||||
| Gregorie, Walter | 4 | 3 | 5 | ||||||||||||
| Galloway, Rob | 2 | 1 | 1 | 2 | |||||||||||
| Gordon, Mrs Margarett | 1 | 2 | 1 | 5 | |||||||||||
| Greenhow, S | 2 | 1 | 1 | 2 | |||||||||||
| Gaines, Emanuel (free Negro) | 1 | ||||||||||||||
| Harra, Gilbert | 1 | 2 | 3 | 4 | |||||||||||
| Harvey, William | 2 | 3 | 1 | 1 | 7 | ||||||||||
| Harris, Jonathan | 1 | 1 | 1 | 4 | 4 | ||||||||||
| Hall, Docr Elisha | 1 | 5 | 3 | 1 | 1 | 1 | 9 | 4 | |||||||
| Heiskell, Godlove | 2 | 10 | 2 | 2 | 1 | 0 | 8 | ||||||||
| Herndon, William | 2 | 6 | 1 | 5 | 1 | 1 | 17 | 13 | 4 | ||||||
| Hackley, Richard | 2 | 2 | 2 | 1 | 7 | ||||||||||
| Henderson, David | 2 | 3 | 1 | 2 | 7 | 4 | |||||||||
| Heath, Susanna | 1 | 2 | 1 | 5 | |||||||||||
| Hardia, John | 1 | 1 | 1 | 8 | |||||||||||
| Hume, Maria | 1 | 1 | 8 | ||||||||||||
| Harris, (the sadler) | 1 | 1 | 1 | 8 | |||||||||||
| Hall, John | 1 | ||||||||||||||
| Hackley, Ann | 5 | 8 | 4 | ||||||||||||
| Helmsetin, Christian | 1 | ||||||||||||||
| Page 2 | 94 | 137 | 24 | 41 | 3 | 2 | 1 | 8 | 3 | 3 | 72 | 14 | 0 | ||
| Brought over | 94 | 137 | 24 | 41 | 3 | 2 | 1 | 8 | 3 | 3 | 72 | 14 | 0 | ||
| Jones, John | 1 | 1 | 1 | 2 | |||||||||||
| Jonston, Richard | 2 | 2 | 1 | 1 | 5 | 4 | |||||||||
| Jones, Judge Joseph | 1 | 6 | 3 | 11 | |||||||||||
| Jenkins, William | 1 | ||||||||||||||
| Jarvis, Mary | 1 | 1 | 8 | ||||||||||||
| Jones, Wm (free Negro) | 1 | ||||||||||||||
| Kuhn, Jacob | 1 | ||||||||||||||
| Kenny, Richard | 1 | ||||||||||||||
| Lacoste, Stephen | 1 | 2 | 1 | 4 | 6 | 4 | |||||||||
| Lewis, Charles | 2 | 4 | 1 | 3 | 9 | 4 | |||||||||
| Lewis, Charles & Co | 5 | 0 | 1 | 8 | 8 | ||||||||||
| Lilly, James | 1 | 1 | 1 | 1 | 3 | 8 | |||||||||
| Lilly, Robert | 1 | 1 | 1 | 8 | |||||||||||
| Lambeth, Capn John | 1 | 1 | 1 | 8 | |||||||||||
| Lucas, Zachh | 1 | 3 | 1 | 5 | 4 | ||||||||||
| Lucas, Zachh & Fielding | 1 | 3 | 1 | 5 | 4 | ||||||||||
| Legg, John | 2 | 3 | 1 | 1 | 7 | 0 | |||||||||
| Lucas, Saml | 1 | ||||||||||||||
| Lovell, William | 2 | 5 | 1 | 10 | |||||||||||
| Lawrence, John | 1 | 1 | 1 | 8 | |||||||||||
| Lipscomb, Philip | 1 | 1 | 1 | 3 | 4 | ||||||||||
| Lewis, the este of William | 2 | 1 | 3 | 8 | |||||||||||
| Lewis, James | 1 | ||||||||||||||
| Mortimer, Charles | 1 | 6 | 1 | 3 | 1 | 1 | 16 | 8 | |||||||
| Mortimer, John | 1 | 1 | 2 | 2 | 4 | ||||||||||
| Moffatt, Thomas | 1 | ||||||||||||||
| Mercer, Robert | 1 | 3 | 1 | 6 | 8 | ||||||||||
| Miller, Thomas | 2 | 1 | 1 | 3 | 4 | ||||||||||
| Murray, George | 1 | 1 | 1 | 8 | |||||||||||
| Mackintosh, Lachlin | 1 | ||||||||||||||
| Miles, John | 2 | ||||||||||||||
| Maury, Fontaine | 2 | 7 | 1 | 3 | 1 | 18 | 4 | ||||||||
| Minor, Miss Peggy | 1 | 1 | 8 | ||||||||||||
| Munford, John | 2 | 2 | 3 | 4 | |||||||||||
| Marsten, Mordicai | 1 | 1 | 3 | 2 | 8 | ||||||||||
| Mercer, James Este & Jno Mercer | 1 | 9 | 1 | 16 | 8 | ||||||||||
| Minor, John | 1 | 1 | 1 | 3 | 4 | 4 | |||||||||
| McWilliams, Joshua | 1 | ||||||||||||||
| Page 3 | 136 | 211 | 38 | 73 | 4 | 2 | 1 | 9 | 3 | 3 | 81 | 19 | 4 | ||
| Brought over | 136 | 211 | 38 | 73 | 4 | 2 | 1 | 9 | 3 | 3 | 81 | 19 | 4 | ||
| Nairne, Alexander | 2 | 1 | 1 | 3 | 4 | ||||||||||
| Newby, James | 1 | 3 | 1 | 5 | 4 | ||||||||||
| Newton, John | 1 | 1 | 1 | 2 | 0 | ||||||||||
| Norwood, George | 2 | 1 | 1 | 8 | |||||||||||
| Norwood, Joseph | 2 | 1 | 1 | 8 | |||||||||||
| Olivier, David | 2 | 2 | 2 | 2 | 7 | 4 | |||||||||
| Pollock, John | 1 | ||||||||||||||
| Proudfit, John | 2 | 6 | 1 | 1 | 12 | ||||||||||
| Parke, Andrew & Co | 2 | 1 | 1 | 8 | |||||||||||
| Pearson, William | 3 | 1 | 1 | 3 | 4 | ||||||||||
| Patton, Robert | 2 | 5 | 1 | 2 | 10 | 8 | |||||||||
| Pettigrew, James | 1 | 1 | 1 | 3 | 4 | ||||||||||
| Posser, William | 1 | ||||||||||||||
| Peacock, Richard | 1 | 3 | 1 | 5 | 4 | ||||||||||
| Park, Benjamin | 2 | 3 | 2 | 1 | 8 | 8 | |||||||||
| Posey, Genl Thos | 3 | 5 | |||||||||||||
| Ryburn, John | 2 | 1 | 2 | 2 | 4 | ||||||||||
| Rothrock, George | 2 | 1 | 1 | 8 | |||||||||||
| Reatt, William | 1 | 1 | 1 | 0 | 1 | 7 | 4 | ||||||||
| Rich & Hopkins | 2 | ||||||||||||||
| Richards, John | 1 | 3 | 1 | 2 | 7 | 4 | |||||||||
| Robinson, John | 1 | 3 | 0 | 1 | 5 | 4 | |||||||||
| Ross, Colin & James | 3 | 2 | 3 | 4 | |||||||||||
| Rogers, John | 1 | 1 | 1 | 8 | |||||||||||
| Ryan, Thomas (butcher) | 1 | 2 | 8 | ||||||||||||
| Ryan, Frances | 1 | 1 | 8 | ||||||||||||
| Roan, Alexander | 1 | 1 | 1 | 2 | |||||||||||
| Ross, Thomas | 1 | 1 | 1 | 8 | |||||||||||
| Ridley, James | 1 | 1 | 1 | 8 | |||||||||||
| Somerville, James | 3 | 2 | 3 | 1 | 11 | 8 | |||||||||
| Smock, William | 4 | 3 | 2 | 2 | 9 | ||||||||||
| Page 4 | 185 | 265 | 52 | 95 | 4 | 2 | 1 | 11 | 3 | 3 | 88 | 8 | 0 | ||
| Brought over | 185 | 265 | 52 | 95 | 4 | 2 | 1 | 11 | 3 | 3 | 88 | 8 | 0 | ||
| Stevenson, the revd James | 2 | 5 | 8 | 4 | |||||||||||
| Smith, William | 1 | 2 | 1 | 3 | 8 | ||||||||||
| Symons, David | 2 | 2 | 1 | 1 | 5 | 4 | |||||||||
| Smith, William (late of Orange) | 2 | ||||||||||||||
| Stone, William S | 3 | 5 | 1 | 2 | 10 | 8 | |||||||||
| Spooner, William B | 3 | 3 | 2 | 2 | 9 | ||||||||||
| Simpson, Thomas | 1 | 1 | 1 | 8 | |||||||||||
| Smock, James | 4 | 3 | 1 | 3 | 1 | 11 | 8 | ||||||||
| Swan, M (at Wilsons) | 1 | ||||||||||||||
| Styers, Jacob | 1 | 1 | 1 | 8 | |||||||||||
| Sullivan, Mary | 1 | 1 | 8 | ||||||||||||
| Shepherd, Edward | 1 | 1 | 1 | 8 | |||||||||||
| Tupman, Francis | 1 | 1 | 1 | 8 | |||||||||||
| Taylor, William | 1 | 2 | 1 | 1 | 5 | 4 | |||||||||
| Taylor, Capt John | 1 | ||||||||||||||
| Victor, John | 1 | 2 | 3 | 4 | |||||||||||
| Vowles, Thomas | 2 | 2 | 3 | 4 | |||||||||||
| Whitler, Mrs | 1 | 1 | 8 | ||||||||||||
| Walker, Robert | 1 | ||||||||||||||
| West, William | 1 | ||||||||||||||
| White, Henry | 2 | 2 | 1 | 5 | |||||||||||
| Walker, James | 1 | ||||||||||||||
| Weedon, Mrs | 3 | 2 | 8 | 4 | |||||||||||
| Wilson, William | 2 | 2 | 1 | 3 | 8 | ||||||||||
| Wardell, Charles | 3 | 1 | 1 | 2 | |||||||||||
| Wiatt, William | 1 | 2 | 3 | 4 | |||||||||||
| Wallace, Col G B | 1 | 3 | 5 | ||||||||||||
| Whitehurst, Tully | 2 | 1 | 1 | 8 | |||||||||||
| Page 5 | 226 | 310 | 62 | 107 | 4 | 2 | 1 | 12 | 3 | 3 | 93 | 7 | 8 | ||
| Brought over | 226 | 310 | 62 | 107 | 4 | 2 | 1 | 12 | 3 | 3 | 93 | 7 | 8 | ||
| Welch, William | 2 | 1 | 1 | 8 | |||||||||||
| Walker, Joseph | 2 | 1 | 1 | 3 | 4 | ||||||||||
| Welford, Doctr | 1 | ||||||||||||||
| Page 6 | 231 | 312 | 63 | 107 | 4 | 2 | 1 | 12 | 3 | 3 | 93 | 12 | 8 | ||
| Summary | |||||
| £ | s | d | |||
| 312 | Black above 16 years | 1/8 | 26 | 0 | 0 |
| 63 | Blacks between 12 & 16 | 1/8 | 5 | 5 | 0 |
| 107 | Horses | 4d | 1 | 15 | 8 |
| 16 | Charriot whs | 24/ | 4 | 16 | 0 |
| 2 | Phaetons whs | 16/ | 1 | 12 | 0 |
| 1 | Stage Waggon | 16/ | 0 | 16 | 0 |
| 24 | Single Chairs | 4/ | 2 | 8 | 0 |
| 3 | Ordinary Licenses | 40/ | 6 | 0 | 0 |
| 3 | Billiard Tables | £15 | 45 | 0 | 0 |
| Total | £93 | 12 | 8 | ||
William Harvey
Commissr Fredericksburg 1794
Examined by
Jno Chew C C H