| Persons Chargeable with Tax | White Male | Blacks | Horses | Carriage | Stud Horses | Covering | Ordinary | Billiard | Amt Tax | ||||||
| Chargeable with tax | >16 | >16 | 12-16 | # | coaches | Phaetons | stages | single/double | Horses | Rates | License | Tables | £ | s | d |
| Allen, James | 1 | 8 | 4 | ||||||||||||
| Anderson, John | 1 | ||||||||||||||
| Atkinson, John | 1 | ||||||||||||||
| Alcock, Jon | 2 | 1 | 1 | 8 | |||||||||||
| Allen, James Junr | 1 | 1 | 1 | 1 | 3 | 8 | |||||||||
| Armestead, Lucy | 3 | 1 | 1 | 1 | 10 | 8 | |||||||||
| Abbott, James | 1 | 1 | 1 | 3 | 4 | ||||||||||
| Burnett, Charles (silversmith) | 1 | ||||||||||||||
| Blair, James | 1 | 3 | 5 | ||||||||||||
| Blair, David | 3 | 4 | 1 | 7 | |||||||||||
| Benson, John | 2 | 4 | 2 | 1 | 1 | 1 | 11 | 11 | 4 | ||||||
| Barwise, Thomas | 1 | 2 | 3 | 4 | |||||||||||
| Brown, James | 2 | 3 | 1 | 6 | 8 | ||||||||||
| Baggott, John J | 1 | 1 | 1 | 8 | |||||||||||
| Backhouse, William | 1 | ||||||||||||||
| Brown, Sarah | 1 | 1 | 8 | ||||||||||||
| Brownlow, John | 3 | 2 | 2 | 1 | 8 | ||||||||||
| Berry, Joseph | 1 | 1 | 1 | 2 | |||||||||||
| Brown, Christopher | 1 | ||||||||||||||
| Brooke, Docr Lawrence | 2 | 4 | 2 | 3 | 11 | ||||||||||
| Baggott, James | 1 | ||||||||||||||
| Christy, Joseph | 2 | 3 | 2 | 5 | 8 | ||||||||||
| Cochran, Thomas | 1 | 1 | 1 | 8 | |||||||||||
| Coakley, John | 1 | 1 | 1 | 8 | |||||||||||
| Chew, John | 3 | 5 | 3 | 1 | 1 | 1 | 17 | 4 | |||||||
| Clark, Michael | 1 | 1 | 1 | 8 | |||||||||||
| Coltart, Roger | 2 | ||||||||||||||
| Coil, David (fidler) | 1 | 1 | 4 | ||||||||||||
| Callender, John | 2 | 2 | 3 | 4 | |||||||||||
| Carter, the Este of Edwd | 1 | 9 | 1 | 1 | 19 | ||||||||||
| Croughton, Charles | 1 | 3 | 2 | 1 | 9 | 8 | |||||||||
| Dobbins, Eppe | 2 | 1 | 4 | ||||||||||||
| Duncanson, Este of James | 4 | 1 | 6 | 8 | |||||||||||
| Doggett, James | 1 | ||||||||||||||
| Daniel, Thomas | 1 | ||||||||||||||
| Drummond, William | 2 | 3 | 2 | 5 | 8 | ||||||||||
| Page 1 | 48 | 67 | 7 | 21 | 3 | 4 | 1 | 1 | 27 | 18 | 4 | ||||
| Brought over | 48 | 67 | 7 | 21 | 3 | 4 | 1 | 1 | 27 | 18 | 4 | ||||
| Dickinson, Elisha | 1 | 5 | 2 | 4 | 18 | ||||||||||
| Dykes, James | 3 | 3 | 1 | 5 | 4 | ||||||||||
| Day, Benjamin | 1 | 3 | 1 | 2 | 1 | 11 | 4 | ||||||||
| Dickson, Lucy | 1 | 1 | 8 | ||||||||||||
| French, George | 2 | 6 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | ||||||
| Ferneyhough, John | 5 | 4 | 1 | 8 | 4 | ||||||||||
| Ferguson, James | 1 | ||||||||||||||
| Frazer, John | 1 | 3 | 1 | 1 | 1 | 2 | 7 | ||||||||
| Frazer, Colin | 1 | ||||||||||||||
| Farish, Hazlewood | 1 | ||||||||||||||
| Glassell, William | 3 | 3 | 2 | 5 | 8 | ||||||||||
| Greenhow, Samuel | 2 | 1 | 4 | ||||||||||||
| Goff | 1 | ||||||||||||||
| Goodwin, Thos | 1 | 1 | 1 | 1 | 3 | 8 | |||||||||
| Garts & Duncan | 2 | ||||||||||||||
| Green, Timothy | 3 | 2 | 3 | 4 | |||||||||||
| Goose, Thomas | 1 | ||||||||||||||
| Galloway, Robert | 2 | 2 | 1 | 1 | 7 | 8 | |||||||||
| Ggregorie, Walter | 4 | 1 | 1 | 8 | |||||||||||
| Garland, Valentine | 2 | ||||||||||||||
| Garner, Richard (to county) | |||||||||||||||
| Harvey, William | 2 | 3 | 1 | 1 | 7 | ||||||||||
| Hardia, John | 1 | 1 | 1 | 3 | 4 | ||||||||||
| Harris, Jonathan | 1 | 1 | 1 | 4 | 4 | ||||||||||
| Hackley, Richard | 1 | 2 | 2 | 6 | 8 | ||||||||||
| Herndon, William | 2 | 5 | 5 | 1 | 1 | 17 | 10 | ||||||||
| Hume, Maria | 1 | 1 | 8 | ||||||||||||
| Heath, Susanna | 1 | 5 | 2 | 11 | 8 | ||||||||||
| Hazlegrove, Benj | 1 | 2 | 2 | 2 | 7 | 4 | |||||||||
| Harris (the sadler) | 1 | 1 | 1 | 8 | |||||||||||
| Heiskell, Godlove | 4 | 9 | 2 | 2 | 19 | ||||||||||
| Hall, John | 1 | ||||||||||||||
| Henderson, David | 2 | 3 | 1 | 1 | 7 | ||||||||||
| Hackley, Ann | 5 | 8 | 4 | ||||||||||||
| Helmsterr, Christian | 2 | 4 | |||||||||||||
| Page 2 | 104 | 138 | 26 | 50 | 4 | 8 | 3 | 2 | 56 | 18 | 0 | ||||
| Brought over | 104 | 138 | 26 | 50 | 4 | 8 | 3 | 2 | 56 | 18 | 0 | ||||
| Hall, Doctr Elisha | 1 | 4 | 1 | 7 | |||||||||||
| Jarvis, Mary | 1 | 1 | 8 | ||||||||||||
| Jones, John | 1 | 1 | 1 | 2 | |||||||||||
| Inch & Stephenson | 2 | ||||||||||||||
| Johnston, Robert | 2 | 2 | 1 | 1 | 5 | 4 | |||||||||
| Jones, the Honble Jos | 1 | 6 | 1 | 3 | 12 | 8 | |||||||||
| Jenkins, William | 1 | ||||||||||||||
| Kuhn, Jacob | 1 | ||||||||||||||
| Kenny, Richard | 1 | 1 | 1 | 8 | |||||||||||
| Lovell, William | 2 | 5 | 1 | 10 | |||||||||||
| Lovell & Urquhart | 1 | 1 | 2 | ||||||||||||
| Lacoste, Stephen | 2 | 3 | 2 | 1 | 9 | 8 | |||||||||
| Legg, John | 2 | 4 | 1 | 1 | 8 | 8 | |||||||||
| Lawrence, John | 1 | 1 | 1 | 8 | |||||||||||
| Lilly, James | 1 | ||||||||||||||
| Lilly, Robert | 1 | 1 | 1 | 8 | |||||||||||
| Lewis, Geo (gave in to Co Comr) | |||||||||||||||
| Lucas, Fielding | 2 | 3 | 1 | 1 | 7 | ||||||||||
| Lucas, Zachh | 1 | 3 | 4 | 6 | 4 | ||||||||||
| Lipscomb, Philip | 1 | 1 | 1 | 3 | 4 | ||||||||||
| Lewis, Charles | 2 | 5 | 1 | 1 | 10 | 4 | |||||||||
| Lewis, the Este of Wm | 1 | 2 | 1 | 3 | 8 | ||||||||||
| Maury, Fontaine | 2 | 7 | 1 | 3 | 1 | 12 | 4 | ||||||||
| Mortimer, John | 1 | 1 | 2 | 2 | 4 | ||||||||||
| Morton, Jeremh | 1 | 3 | 1 | 2 | 1 | 11 | 4 | ||||||||
| Macknamar, Francis | 1 | ||||||||||||||
| Magruder, Thos | 2 | ||||||||||||||
| McAusland, the Este of Hump | 3 | 2 | 2 | 1 | 8 | ||||||||||
| Mitchell, Henry | 2 | 2 | 3 | 4 | |||||||||||
| Minor, Miss Peggy | 1 | 1 | 8 | ||||||||||||
| Murray, George | 1 | 1 | 1 | 8 | |||||||||||
| Magruder, Allen B | 2 | 1 | 4 | ||||||||||||
| Page 3 | 145 | 198 | 36 | 77 | 4 | 12 | 3 | 2 | 63 | 19 | 8 | ||||
| Brought over | 145 | 198 | 36 | 77 | 4 | 12 | 3 | 2 | 63 | 19 | 8 | ||||
| Miller, Thomas | 3 | 1 | 1 | 3 | 4 | ||||||||||
| Munford, John | 2 | 2 | 3 | 4 | |||||||||||
| Marsten, Mordecai | 1 | 1 | 3 | 2 | 8 | ||||||||||
| Mercer, James | 2 | 10 | 1 | 1 | 1 | 14 | 4 | ||||||||
| Minor, John | 1 | 1 | 1 | 3 | 4 | 4 | |||||||||
| Mortimer, Charles | 2 | 6 | 2 | 4 | 1 | 1 | 18 | 8 | |||||||
| Mercer, Isabella | 2 | 3 | 5 | ||||||||||||
| McWilliams, Joshua | 1 | ||||||||||||||
| Nairne, Alexr | 2 | 1 | 1 | 3 | 4 | ||||||||||
| Newby, James | 1 | 3 | 1 | 5 | 4 | ||||||||||
| Newton, John | 1 | 1 | 1 | 8 | |||||||||||
| Norwood, Joseph | 2 | 1 | 1 | 8 | |||||||||||
| Norwood, George | 2 | 1 | 1 | 8 | |||||||||||
| Olivier, David | 2 | 2 | 2 | 2 | 7 | 4 | |||||||||
| Parkes, Andrew & Co | 2 | ||||||||||||||
| Pearson, William | 3 | 1 | 1 | 3 | 4 | ||||||||||
| Peacock, Richard | 1 | 1 | 1 | 8 | |||||||||||
| Park, Benjamin | 2 | 3 | 2 | 1 | 8 | 8 | |||||||||
| Posey, Genl Thos | 5 | 8 | 4 | ||||||||||||
| Pettigrew, James | 1 | 1 | 1 | 8 | |||||||||||
| Proudfit, John | 2 | 4 | 1 | 1 | 8 | 8 | |||||||||
| Patton, Robert | 3 | 4 | 1 | 7 | |||||||||||
| Peyton, (the widow) | 6 | 1 | 2 | 1 | 1 | 16 | 4 | ||||||||
| Ryburn, John | 3 | 1 | 1 | 2 | |||||||||||
| Rogers, John | 1 | 1 | 1 | 8 | |||||||||||
| Reat, William | 1 | 1 | 1 | 8 | |||||||||||
| Rothrock, George | 1 | 1 | 1 | 8 | |||||||||||
| Rabourn, Michael | 1 | 2 | 3 | 4 | |||||||||||
| Ryan, Thomas (butcher) | 1 | 2 | 8 | ||||||||||||
| Rombock (the dutch toy man) | 1 | 1 | 1 | 8 | |||||||||||
| Ryan, Francis | 1 | 1 | 8 | ||||||||||||
| Rich & Hopkins | 2 | ||||||||||||||
| Page 4 | 194 | 261 | 52 | 98 | 6 | 1 | 12 | 3 | 2 | 74 | 2 | 4 | |||
| Brought over | 194 | 261 | 52 | 98 | 6 | 1 | 12 | 3 | 2 | 74 | 2 | 4 | |||
| Robinson, John | 1 | 4 | 1 | 1 | 8 | 8 | |||||||||
| Richards, John | 1 | 2 | 3 | 4 | |||||||||||
| Ross, Colin & James | 2 | 2 | 3 | 4 | |||||||||||
| Roan, Alexr | 1 | 1 | 1 | 2 | |||||||||||
| Ross, Thomas | 1 | ||||||||||||||
| Ridley, James | 1 | 1 | 1 | 8 | |||||||||||
| Simpson, Thomas | 1 | 1 | 1 | 2 | |||||||||||
| Sarvis, John | 2 | 1 | 1 | 8 | |||||||||||
| Slaytor, James | 2 | 1 | 1 | 8 | |||||||||||
| Slaughter, Lawrence | 1 | 3 | 2 | 1 | 8 | 8 | |||||||||
| Stone, Wm S | 2 | 4 | 1 | 2 | 1 | 13 | |||||||||
| Somerville, James | 3 | 3 | 3 | 1 | 10 | ||||||||||
| Smock, James | 4 | 3 | 1 | 3 | 1 | 11 | 8 | ||||||||
| Smock, William | 3 | 4 | 1 | 7 | |||||||||||
| Symons, David | 1 | 3 | 1 | 1 | 7 | ||||||||||
| Swan, Mr (at Wm Wilsons) | 1 | ||||||||||||||
| Stone, Thomas | 1 | 1 | 1 | 1 | 3 | 8 | |||||||||
| Spooner, G W B | 4 | 2 | 1 | 1 | 5 | 4 | |||||||||
| Styer, Jacob | 1 | 1 | 1 | 8 | |||||||||||
| Smith, William | 1 | 2 | 1 | 3 | 8 | ||||||||||
| Stark (gave in to Co Comr) | |||||||||||||||
| Sacra, Thos | 1 | 1 | 1 | 8 | |||||||||||
| Sullivan, Mary S | 2 | 3 | 4 | ||||||||||||
| Shepherd, Edward | 1 | ||||||||||||||
| Tupman, Francis | 1 | 1 | 1 | 8 | |||||||||||
| Taylor, William | 1 | 2 | 1 | 1 | 5 | 4 | |||||||||
| Taylor, Capn John | 1 | ||||||||||||||
| Todd, George | 1 | ||||||||||||||
| Urquhart, Charles | 2 | 2 | 2 | 6 | 8 | ||||||||||
| Victor, John | 1 | 2 | 3 | 4 | |||||||||||
| Vowles, Thomas | 2 | 2 | 3 | 4 | |||||||||||
| Whitter, Mrs | 1 | 1 | 8 | ||||||||||||
| Page 5 | 239 | 312 | 64 | 116 | 6 | 1 | 15 | 3 | 2 | 80 | 5 | 4 | |||
| Brought over | 239 | 312 | 64 | 116 | 6 | 1 | 15 | 3 | 2 | 80 | 5 | 4 | |||
| Williams, James S | 2 | 4 | 2 | 10 | |||||||||||
| White, Henry | 2 | 2 | 3 | 4 | |||||||||||
| Walker, James | 1 | ||||||||||||||
| Weedon, Genl Geo | 2 | 3 | 2 | 8 | 11 | ||||||||||
| Walker, Robert | 1 | ||||||||||||||
| Wilson, William | 2 | 2 | 3 | 4 | |||||||||||
| Wardell, Charles | 3 | 1 | 1 | 2 | |||||||||||
| Wiatt, William | 1 | 2 | 3 | 4 | |||||||||||
| Wallace, G B | 1 | 3 | 2 | 13 | |||||||||||
| Whitehurst, Tully | 2 | 1 | 1 | 8 | |||||||||||
| West, Wm | 1 | ||||||||||||||
| Welch, William | 2 | 1 | 0 | 5 | 3 | 4 | |||||||||
| Walker, Joseph | 2 | 1 | 1 | 3 | 4 | ||||||||||
| Page 6 | 261 | 332 | 69 | 130 | 6 | 1 | 17 | 3 | 2 | 82 | 19 | 8 | |||
| Summary | |||||
| £ | s | d | |||
| 332 | Black above 16 years | 1/8 | 27 | 13 | 4 |
| 69 | Blacks between 12 & 16 | 1/8 | 5 | 15 | 0 |
| 130 | Horses | 4d | 2 | 3 | 4 |
| 6 | Charriot | 24/ | 7 | 4 | 0 |
| 1 | Stage Waggon | 16/ | 0 | 16 | 0 |
| 17 | Single Chairs | 4/ | 3 | 8 | 0 |
| 3 | Ordinary Licenses | 40/ | 6 | 0 | 0 |
| 2 | Billiard Tables | £15 | 30 | 0 | 0 |
| Total | £82 | 19 | 8 | ||
William Harvey Commissr
Fredericksburg 1793
Examined
Jno Chew C C H