| Persons Chargeable with Tax | White Male | Blacks | Horses | Carriage | Stud Horses | Covering | Ordinary | Billiard | Wheels | Amt Tax | ||||||
| Chargeable with tax | >16 | >16 | 12-16 | # | coaches | Phaetons | stages | single/double | Horses | Rates | License | Tables | # | £ | s | d |
| Anderson, John | 1 | 1 | 2 | 6 | ||||||||||||
| Atkinson, John | 1 | 1 | 2 | 6 | ||||||||||||
| Armistead, Lucy | 4 | 2 | 1 | 1 | 2 | 11 | 6 | |||||||||
| Abbot, James | 2 | 2 | 1 | 1 | 4 | 1 | 11 | 6 | ||||||||
| Allen, James | 1 | 5 | 4 | 12 | 6 | |||||||||||
| Ashton & Barnes | 2 | |||||||||||||||
| Agin, John (Tanner) | 1 | 1 | 6 | |||||||||||||
| Barwise, Thomas | 2 | 2 | 1 | 2 | 8 | 6 | ||||||||||
| Brown, James | 2 | 2 | 5 | 0 | ||||||||||||
| Berry, William | 2 | |||||||||||||||
| Berry, Joseph | 1 | 1 | 2 | 6 | ||||||||||||
| Blair, David | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||
| Benson, John | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 18 | 17 | 0 | |||||
| Brooke, Docr Lawrence | 2 | 5 | 1 | 3 | 16 | 6 | ||||||||||
| Baggott, James | 1 | 1 | 6 | |||||||||||||
| Baggott, John | 1 | |||||||||||||||
| Baggott, Thomas | 1 | |||||||||||||||
| Brimmer, Charles | 1 | |||||||||||||||
| Buckin, William (Carpenter) | 1 | |||||||||||||||
| Brown, Sarah | 1 | 1 | 2 | 6 | ||||||||||||
| Brickland, John | 1 | |||||||||||||||
| Baird, John (butcher) | 1 | |||||||||||||||
| Brown, Christopher (Ship Carpr) | 1 | |||||||||||||||
| Brooke, John | 1 | 1 | 2 | 3 | 6 | |||||||||||
| Chew, John | 2 | 3 | 1 | 1 | 10 | 6 | ||||||||||
| Christy, Joseph | 1 | 3 | 2 | 8 | 6 | |||||||||||
| Cochran, Thomas | 1 | 1 | 2 | 6 | ||||||||||||
| Coakley, John | 1 | 1 | 1 | 2 | 8 | 6 | ||||||||||
| Catland, Richard (Silversmith) | 1 | |||||||||||||||
| Callender & Henderson | 2 | 3 | 1 | 10 | ||||||||||||
| Chew, Rob Beverly | 1 | 2 | 1 | 1 | 1 | 2 | 14 | |||||||||
| Callender, John | 2 | 1 | 6 | |||||||||||||
| Page 1 | 43 | 42 | 15 | 18 | 4 | 4 | 4 | 6 | 1 | 1 | 18 | 29 | 13 | 6 | ||
| Amount Brought over | 43 | 42 | 15 | 18 | 4 | 4 | 4 | 6 | 1 | 1 | 18 | 29 | 13 | 6 | ||
| Carter, Charles Junr | 1 | 5 | 2 | 1 | 18 | |||||||||||
| Carter, Charles Senr | 3 | 4 | 1 | 1 | 13 | |||||||||||
| Carter, George | 1 | 4 | 2 | 1 | 4 | 2 | 7 | 0 | ||||||||
| Carter, Edward | 2 | 9 | 1 | 4 | 2 | 18 | 6 | |||||||||
| Clark, Michael | 1 | |||||||||||||||
| Croughton, Charles | 2 | 2 | 2 | 1 | 2 | 12 | ||||||||||
| Chapman, George | 2 | |||||||||||||||
| Dunlap, William | 1 | |||||||||||||||
| Dalrymble, John | 2 | 1 | 2 | 6 | ||||||||||||
| Donaldson, John | 1 | |||||||||||||||
| Duncanson, James' Est | 4 | 2 | 1 | 1 | 15 | |||||||||||
| Dickinson, Elisha | 1 | 6 | 1 | 2 | 18 | 6 | ||||||||||
| Draper, Isaac (cabinet maker) | 1 | |||||||||||||||
| Dummond, William | 2 | 1 | 2 | 3 | 6 | |||||||||||
| Day, Benjamin | 1 | 3 | 2 | 2 | 1 | 19 | 6 | |||||||||
| Dixon, Lucy | 1 | 2 | 6 | |||||||||||||
| Dixon, Philip | 1 | |||||||||||||||
| Evans, Philip | 1 | |||||||||||||||
| French, William | 2 | |||||||||||||||
| Farish, Hazlewood | 1 | |||||||||||||||
| Fisher, James | 1 | 1 | 1 | 3 | ||||||||||||
| Ferneyhough, John | 5 | 4 | 1 | 10 | 6 | |||||||||||
| French, Docr George | 2 | 5 | 1 | 3 | 1 | 1 | 2 | 18 | 6 | |||||||
| Garts & Duncan | 2 | 1 | 2 | 6 | ||||||||||||
| Garner, Richard | 7 | 5 | 1 | 2 | 16 | 0 | ||||||||||
| Glassell, William | 3 | 3 | 1 | 8 | ||||||||||||
| Gray & Dikes | 2 | 1 | 2 | 3 | 6 | |||||||||||
| Gray, William (shoe maker) | 1 | |||||||||||||||
| Gregory, Walter | 2 | 1 | 1 | 3 | ||||||||||||
| Galloway, Robert | 2 | 2 | 1 | 1 | 11 | 6 | ||||||||||
| Garnett, Thomas | 2 | 2 | 1 | 2 | 8 | 6 | ||||||||||
| Gillies, Docr James | 1 | 3 | 2 | 8 | 6 | |||||||||||
| Green, Timothy | 2 | 1 | 2 | 6 | ||||||||||||
| Garland, Valentine | 1 | |||||||||||||||
| Goose (see Wallace) | ||||||||||||||||
| Page 2 | 102 | 110 | 25 | 48 | 16 | 4 | 8 | 14 | 1 | 1 | 47 | 19 | 0 | |||
| Amount Brought over | 102 | 110 | 25 | 48 | 16 | 4 | 8 | 14 | 1 | 1 | 47 | 19 | 0 | |||
| Hume, Maria | 1 | 2 | 6 | |||||||||||||
| Herndon, William | 1 | 5 | 4 | 1 | 2 | 14 | 6 | |||||||||
| Herndon, John | 1 | |||||||||||||||
| Hieskell, Godlove | 4 | 6 | 2 | 1 | 1 | 0 | 6 | |||||||||
| Holtzboam, Jacob (silversmith) | 1 | |||||||||||||||
| Hay, Leroy | 1 | |||||||||||||||
| Hilt, Pitman (taylor) | 1 | |||||||||||||||
| Henning, Willi Waller | 1 | 2 | 1 | 5 | 6 | |||||||||||
| Hall, John | 1 | |||||||||||||||
| Hall, Docr Elisha | 1 | 4 | 2 | 1 | 1 | 15 | ||||||||||
| Hackley, Ann | 4 | 1 | 1 | 2 | 12 | 6 | ||||||||||
| Hackley, Richard | 1 | 3 | 1 | 1 | 10 | 6 | ||||||||||
| Hazlegrove, Benj | 2 | 1 | 1 | 5 | ||||||||||||
| Hardia, John | 1 | 1 | 1 | 5 | ||||||||||||
| Hardia, Benjamin | 1 | |||||||||||||||
| Heath, Susanna | 1 | 5 | 1 | 15 | ||||||||||||
| Hall, John | 1 | |||||||||||||||
| Havelkamp see Lovell & Mg | 0 | |||||||||||||||
| Harvey, William | 1 | 3 | 1 | 8 | ||||||||||||
| Jones, John | 1 | |||||||||||||||
| Jones, Joseph the Honble | 1 | 4 | 3 | 1 | 1 | 15 | 6 | |||||||||
| Jones, Joseph H (School Mr) | 1 | 1 | 2 | 6 | ||||||||||||
| Jones, David | 1 | |||||||||||||||
| Jarvis, Mary | 1 | 2 | 6 | |||||||||||||
| Julian, Margarett | 3 | 7 | 6 | |||||||||||||
| Jackson, Wm | 1 | 4 | 0 | 1 | 4 | 2 | 6 | 0 | ||||||||
| Johnson, Richard | 1 | 1 | 1 | 3 | 0 | |||||||||||
| Jenkins, William | 1 | |||||||||||||||
| Kuhn, Jacob | 1 | |||||||||||||||
| Kinny, Richard | 1 | 1 | 2 | 6 | ||||||||||||
| Legg, John | 2 | 4 | 1 | 2 | 1 | 19 | 6 | |||||||||
| Lawrence, John | 1 | 1 | 2 | 6 | ||||||||||||
| Lovell, William | 3 | 5 | 1 | 15 | ||||||||||||
| Lucas, Fielding | 2 | 1 | 1 | 3 | ||||||||||||
| Lucas, Zachh | 1 | 2 | 1 | 4 | 9 | 6 | ||||||||||
| Page 3 | 140 | 171 | 37 | 69 | 20 | 8 | 12 | 16 | 3 | 1 | 66 | 2 | 6 | |||
| Amount Brought over | 140 | 171 | 37 | 69 | 20 | 8 | 12 | 16 | 3 | 1 | 66 | 2 | 6 | |||
| Lipscomb, Philip | 1 | 2 | 1 | 7 | 6 | |||||||||||
| Lilley, Robert | 1 | 2 | 5 | |||||||||||||
| Lewis, William | 2 | 3 | 1 | 8 | ||||||||||||
| Lewis, Charles | 1 | 2 | 1 | 1 | 11 | 6 | ||||||||||
| Lacoste, Stephen | 1 | 2 | 1 | 2 | 8 | 6 | ||||||||||
| Lewis, Ambrose (free Negro) | 1 | 1 | 6 | |||||||||||||
| Mortimer, Charles | 3 | 7 | 2 | 4 | 1 | 3 | 0 | 6 | ||||||||
| Minor, John | 1 | 1 | 1 | 3 | 1 | 12 | 6 | |||||||||
| McWilliams, William | 1 | 3 | 1 | 10 | ||||||||||||
| Maury, Fontain | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 6 | ||||||||
| Mitchell, Henry | 3 | 2 | 1 | 5 | 6 | |||||||||||
| McCoul, Neil | 1 | 3 | 7 | 6 | ||||||||||||
| Mundle, John | 1 | |||||||||||||||
| McClarey, Wm | 1 | 1 | 1 | 5 | ||||||||||||
| Miller, Thomas | 3 | 1 | 1 | 5 | ||||||||||||
| May, John | 1 | 1 | 2 | 6 | ||||||||||||
| Murray, Geo | 2 | |||||||||||||||
| Mumford, John | 2 | |||||||||||||||
| McFarlin | 1 | |||||||||||||||
| McAusland, Humphy | 3 | 2 | 1 | 2 | 8 | 6 | ||||||||||
| Mercer, Isabella | 2 | 3 | 7 | 6 | ||||||||||||
| McWilliams, Joshua | 1 | 1 | 2 | 6 | ||||||||||||
| Mayfield, John | 1 | |||||||||||||||
| Mercer, James | 3 | 10 | 1 | 1 | 2 | 11 | 6 | |||||||||
| Minor, Margarett | 1 | 2 | 6 | |||||||||||||
| Nairne, Alex'r | 1 | 1 | 2 | 6 | ||||||||||||
| Newby, James | 1 | 1 | 2 | 6 | ||||||||||||
| Norwood, Geo | 1 | 1 | 1 | 5 | ||||||||||||
| Newton, John | 2 | 1 | 1 | 1 | 5 | 6 | ||||||||||
| Noell, Philip (Journ Taylor) | 1 | |||||||||||||||
| Nox, Zephiniah | 1 | 2 | 2 | 10 | ||||||||||||
| Page 4 | 187 | 224 | 56 | 85 | 24 | 12 | 16 | 22 | 3 | 1 | 80 | 12 | 6 | |||
| Amount Brought over | 187 | 224 | 56 | 85 | 24 | 12 | 16 | 22 | 3 | 1 | 80 | 12 | 6 | |||
| Olivier, David | 2 | 1 | 3 | 4 | ||||||||||||
| Posey, Col Thos | 3 | 2 | 12 | 6 | ||||||||||||
| Park, Benj | 2 | 1 | 6 | |||||||||||||
| Peacock, Richard | 2 | 1 | 2 | 6 | ||||||||||||
| Pusey, Joshua | 1 | 1 | 1 | 3 | 0 | |||||||||||
| Pearson, William | 3 | 1 | 1 | 5 | ||||||||||||
| Patton, Robert | 1 | 1 | 1 | 3 | ||||||||||||
| Patterson, Judith | 1 | 1 | 1 | 1 | 5 | 6 | ||||||||||
| Pottinger, James | 1 | 4 | 1 | 1 | 2 | 10 | 6 | |||||||||
| Proudfit, John | 2 | 3 | 1 | 2 | 11 | 0 | ||||||||||
| Roddey, Saml | 1 | 1 | 2 | 6 | ||||||||||||
| Rybourn, Thomas | 3 | 1 | 2 | 3 | 6 | |||||||||||
| Rothrock, Geo | 1 | |||||||||||||||
| Roan, Alexander | 1 | |||||||||||||||
| Reat, William | 1 | 1 | 2 | 6 | ||||||||||||
| Richter, Chas (barber) | 1 | |||||||||||||||
| Ross, Colin & James | 2 | 2 | 5 | |||||||||||||
| Richards, John | 1 | 2 | 1 | 1 | 8 | |||||||||||
| Ridley, James | 1 | 1 | 2 | 6 | ||||||||||||
| Ryan, Thomas (butcher) | 2 | 2 | 1 | |||||||||||||
| Ross, Danl (taylor) | 1 | |||||||||||||||
| Robinson, John (says he gives in all his property in County) | ||||||||||||||||
| Spooner, G Wm B | 2 | 1 | 2 | 6 | ||||||||||||
| Somerville, James | 2 | 3 | 1 | 1 | 14 | |||||||||||
| Simpson, Thomas | 1 | 2 | 1 | 2 | 1 | 14 | 6 | |||||||||
| Smock, William | 3 | 4 | 2 | 11 | 0 | |||||||||||
| Symons, David | 2 | 1 | 1 | 2 | 1 | 1 | 10 | |||||||||
| Stone, Wm S | 2 | 3 | 1 | 1 | 14 | 0 | ||||||||||
| Smith, Wm (the lower) | 1 | 3 | 1 | 8 | ||||||||||||
| Smith, Wm (the upper) | 1 | |||||||||||||||
| Page 5 | 231 | 264 | 65 | 109 | 24 | 12 | 20 | 28 | 4 | 1 | 91 | 9 | 0 | |||
| Shepherd, Charles (carpenter) | 1 | |||||||||||||||
| Slaytor, James | 2 | |||||||||||||||
| Skeggs, James | 1 | |||||||||||||||
| Sachra, Thomas | 1 | |||||||||||||||
| Sullivan, Mary | 3 | 4 | 9 | 6 | ||||||||||||
| Smock, James | 3 | 2 | 3 | 1 | 12 | 6 | ||||||||||
| Shays, Dennis | 1 | |||||||||||||||
| Stark, Danl | 1 | |||||||||||||||
| Strother, Elizah | 1 | |||||||||||||||
| Shepherd, Edward | 1 | |||||||||||||||
| Sebastian, Benj | 1 | |||||||||||||||
| Trydell, Frederick (butcher) | 1 | |||||||||||||||
| Turner, Benj | 1 | |||||||||||||||
| Turner, Jonathan (turner) | 1 | |||||||||||||||
| Todd, George | 1 | |||||||||||||||
| Thornton, the revd Thomas | 2 | 3 | 1 | 8 | ||||||||||||
| Victor, John | 1 | 3 | 1 | 2 | 7 | 6 | ||||||||||
| Urquhart, Charles | 4 | 2 | 2 | 6 | 1 | 19 | ||||||||||
| Vowles, Thos | 3 | 1 | 1 | 5 | ||||||||||||
| Walker, Robert | 1 | |||||||||||||||
| White, James (taylor) | 1 | |||||||||||||||
| Winder, Edmd | 1 | 1 | 2 | 6 | ||||||||||||
| White, Henry | 1 | 1 | 2 | 6 | ||||||||||||
| Wilson, William | 1 | 2 | 1 | 5 | 6 | |||||||||||
| Whithurst, Tully | 3 | 1 | 6 | |||||||||||||
| Welford, Robert | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 6 | ||||||||
| Wills, William | 2 | 1 | 2 | 6 | ||||||||||||
| Walker, Joseph | 1 | 1 | 1 | 3 | ||||||||||||
| Woodville, Joseph Jno | 1 | 1 | 1 | 1 | 5 | 6 | ||||||||||
| Weedon, Gen Geo | 2 | 3 | 1 | 5 | 12 | 6 | ||||||||||
| Page 6 | 273 | 290 | 72 | 133 | 28 | 12 | 20 | 32 | 5 | 1 | 100 | 11 | 6 | |||
| Amount Brought over | 273 | 290 | 72 | 133 | 28 | 12 | 20 | 32 | 5 | 1 | 100 | 11 | 6 | |||
| Wallace & Goose | 2 | 4 | 0 | 1 | 1 | 1 | 1 | £7.0.0 | 9 | 0 | 6 | |||||
| Wiatt, William | 1 | 2 | 1 | 1 | 8 | 0 | ||||||||||
| Walker, Rob (the upper) | 1 | |||||||||||||||
| Williams, James | 1 | 1 | 2 | 6 | ||||||||||||
| Webb, John | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Wright, John Estate | 1 | 6 | 1 | 15 | 6 | |||||||||||
| Whiting, Charles | 1 | |||||||||||||||
| West, Charles | 1 | |||||||||||||||
| White, John Junr | 1 | 1 | 6 | |||||||||||||
| Page 7 | 283 | 303 | 73 | 137 | 28 | 12 | 20 | 34 | 1 | £7.0.0 | 5 | 1 | 110 | 18 | 6 | |
| Summary | ||
| 303 | Blacks above 16 | |
| 73 | Blacks between 12 & 16 | |
| 137 | Horses | |
| 28 | Charriot wheels | |
| 12 | Phaetons wheels | |
| 24 | Stage wheels | |
| 34 | Chair wheels | |
| 1 | Stud Horse £7 | |
| 5 | Ordinary Licenses | |
| 1 | Billiard Table |
Examined by
Jno Chew, C C H