| Persons Chargeable with Tax | White Male | Blacks | Horses | Carriage Stud Horses | Covering | Doctors | Ordinary | Billiard | Wheels | |||||
| Tithables >16 | >16 | <16 | # | Coaches | Post Chaise | Single/double chairs | Pheatons | # | Rates of | # | Licenses | Tables | # Wheels | |
| Anderson, John | 2 | 1 | ||||||||||||
| Allen, James | 1 | 5 | ||||||||||||
| Abbot, James | 2 | 1 | 1 | 1 | ||||||||||
| Armistead, Mrs Lucy | 6 | 2 | 1 | 4 | ||||||||||
| Agin, Andrew | 1 | |||||||||||||
| Blair, David | 4 | 3 | 2 | |||||||||||
| Berry, Joseph | 1 | 1 | ||||||||||||
| Brown, James | 2 | 2 | ||||||||||||
| Brown, James Jr | 1 | |||||||||||||
| Benson, John | 1 | 1 | 1 | 1 | ||||||||||
| Benson & Baggot | 1 | 3 | 1 | |||||||||||
| Ball, Burges | 1 | 14 | 3 | 1 | 4 | |||||||||
| Bromfield, Thos | 1 | 3 | 2 | |||||||||||
| Brooke, Lawrence | 1 | 4 | 1 | 3 | 1 | |||||||||
| Baggot, James | 1 | 1 | ||||||||||||
| Brimmer, Chas | 1 | |||||||||||||
| Belton, Richard | 1 | |||||||||||||
| Bailey, Barnabas | 1 | |||||||||||||
| Brown, Thomas | 1 | 1 | 1 | 2 | ||||||||||
| Berry, William | 1 | |||||||||||||
| DeBaptist, John | 2 | 1 | 1 | |||||||||||
| Brownlow, John | 1 | 1 | 1 | 1 | 2 | |||||||||
| Brickland, John | 1 | |||||||||||||
| Barnes, Francis | 2 | |||||||||||||
| Brown, Christopr | 1 | |||||||||||||
| Barwise, Thos | 1 | |||||||||||||
| Brooke, John | 1 | |||||||||||||
| Christy, Joseph | 2 | 2 | 1 | |||||||||||
| Colson, Thomas | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||
| Cochran, Thomas | 2 | 1 | ||||||||||||
| Chew, John | 1 | 3 | 1 | 1 | 0 | 0 | ||||||||
| Coakley, John | 1 | 2 | 1 | 2 | ||||||||||
| Page 1 | 41 | 58 | 8 | 20 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 14 |
| Brought over | 41 | 58 | 8 | 20 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 14 |
| Callender, John | 3 | 4 | ||||||||||||
| Chew, Robert B | 1 | 1 | 2 | 1 | 2 | |||||||||
| Channon, Joseph | 1 | |||||||||||||
| Carter, Charles | 2 | 6 | 4 | 1 | ||||||||||
| Carter, Charles Jr | 1 | 5 | 1 | 1 | ||||||||||
| Conyers, Batholo'w | 1 | |||||||||||||
| Crookshanks, Rob | 1 | 1 | ||||||||||||
| Collins, Chas | 1 | |||||||||||||
| Clark, Michael | 1 | |||||||||||||
| Chapman, Geo | 1 | |||||||||||||
| Cosby, John | 1 | |||||||||||||
| Dixon, Lucy | 3 | 2 | 1 | 4 | ||||||||||
| Dixon, Roger | 2 | 1 | 2 | |||||||||||
| Dickinson, Elisha | 1 | 1 | 3 | 2 | ||||||||||
| Duncanson, James | 1 | 5 | 3 | |||||||||||
| Dawson, John | 1 | |||||||||||||
| Davis, John | 1 | |||||||||||||
| Donaldson, John | 1 | |||||||||||||
| Day, Benjamin | 2 | 3 | 1 | 3 | ||||||||||
| Drummond, Wm | 1 | 1 | 1 | |||||||||||
| Easton, David | 2 | 1 | 1 | |||||||||||
| Eddy, Thos | 3 | 1 | 1 | 2 | ||||||||||
| Evans, Phililp | 1 | |||||||||||||
| Fletcher & Sunderl'd | 3 | 2 | 1 | 3 | ||||||||||
| French, Geo | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 6 | ||||||
| French, Wm & Co | 2 | |||||||||||||
| Ferguson, James | 1 | |||||||||||||
| Ferneyhough, Jno | 3 | 4 | 1 | |||||||||||
| Glassell & Campbell | 3 | 2 | 2 | |||||||||||
| Page 2 | 85 | 99 | 21 | 49 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 28 |
| Brought over | 85 | 99 | 21 | 49 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 28 |
| Gillies, James | 1 | 1 | 2 | 2 | 1 | 1 | 2 | |||||||
| Green, Timothy | 1 | 1 | ||||||||||||
| Garner, Richard | 5 | 3 | 2 | 1 | ||||||||||
| Garnett, Thos | 2 | 2 | 1 | 1 | ||||||||||
| Gregorie, Walter | 5 | 1 | ||||||||||||
| Gallaway, Rob | 2 | |||||||||||||
| Garland, John | 1 | |||||||||||||
| Hardia, John | 1 | 2 | 2 | 1 | ||||||||||
| Herndon, Wm | 2 | 3 | 3 | 1 | ||||||||||
| Hazlegrove, Benj | 2 | 2 | 2 | 1 | ||||||||||
| Henderson & Collen'r | 2 | 3 | 1 | |||||||||||
| Heiskell, Godlove | 5 | 6 | 2 | |||||||||||
| Hooton, Benj | 1 | |||||||||||||
| Hayes, Henry | 1 | |||||||||||||
| Hackley, Ann | 4 | 1 | 1 | |||||||||||
| Hardia, Benj | 1 | |||||||||||||
| Hall, Elisha | 1 | 3 | 3 | 1 | ||||||||||
| Howorth, James | 1 | 1 | ||||||||||||
| Hyde, Benj | 2 | 1 | 1 | |||||||||||
| Hall, John | 1 | |||||||||||||
| Heath, Susanna | 1 | 3 | 2 | 1 | ||||||||||
| Hodge, Thos | 1 | |||||||||||||
| Hamilton, John | 1 | |||||||||||||
| Harvey, William | 2 | 2 | 2 | 2 | ||||||||||
| Hudson, Mrs E | 1 | |||||||||||||
| Jarvis, Mary | 1 | |||||||||||||
| Julian, Margarett | 3 | 1 | ||||||||||||
| Jones, John | 1 | |||||||||||||
| Jenkins, William | 1 | 1 | 1 | 1 | ||||||||||
| Johnson, Rob Estate | 9 | 1 | 2 | 1 | 2 | |||||||||
| Page 3 | 129 | 138 | 50 | 72 | 0 | 3 | 8 | 1 | 0 | 0 | 4 | 3 | 1 | 32 |
| Brought over | 129 | 138 | 50 | 72 | 0 | 3 | 8 | 1 | 0 | 0 | 4 | 3 | 1 | 32 |
| Jackson, Wm Genl | 1 | 9 | 1 | 1 | 4 | |||||||||
| Kuhn, Jacob | 2 | |||||||||||||
| Kenny, Richard | 1 | 1 | ||||||||||||
| Kirk, William | 1 | |||||||||||||
| Lovell, William | 1 | |||||||||||||
| Leemans, Charles | 2 | 1 | ||||||||||||
| Legg, John | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||
| Lipscomb, Phil | 1 | 4 | 1 | |||||||||||
| Lacoste, Stephen | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||
| Lackey, Ann | 1 | |||||||||||||
| Lewis, John | 4 | 1 | ||||||||||||
| Lewis, William | 2 | 3 | 1 | |||||||||||
| Lucas, Zach'h | 1 | 2 | 1 | 3 | ||||||||||
| Lucas, Fielding | 1 | 2 | ||||||||||||
| Lawrence, John | 3 | |||||||||||||
| Lane, Timothy (tanner) | 1 | |||||||||||||
| Lilly, Rob | 1 | 1 | 1 | 1 | ||||||||||
| Lucas, Peter | 1 | |||||||||||||
| Lewis, Ambrose | 1 | |||||||||||||
| Mortimer, Charles | 2 | 5 | 4 | 1 | 1 | 4 | ||||||||
| Marshall, Jno & Son | 2 | 1 | ||||||||||||
| Miller, Thos | 3 | 1 | 1 | |||||||||||
| McAusland, Ham'd | 3 | 2 | 1 | 1 | 2 | |||||||||
| Murray, Ana | 1 | |||||||||||||
| Maury, Fontain | 2 | 3 | 2 | 1 | 2 | |||||||||
| McWilliams, William | 1 | 4 | 3 | 1 | 4 | |||||||||
| McWilliams, Joshua | 1 | |||||||||||||
| Minor, John | 1 | 1 | 2 | 1 | 2 | |||||||||
| Mumford, John | 1 | |||||||||||||
| Page 4 | 169 | 182 | 66 | 94 | 1 | 4 | 13 | 2 | 0 | 0 | 5 | 3 | 1 | 54 |
| Brought over | 169 | 182 | 66 | 94 | 1 | 4 | 13 | 2 | 0 | 0 | 5 | 3 | 1 | 54 |
| Murray, Geo | 1 | |||||||||||||
| Munroe, Coll James | 1 | 4 | 2 | 2 | 1 | 4 | ||||||||
| McCoul, Neil | 1 | 3 | 1 | |||||||||||
| Mitchell, Henry | 1 | 1 | 1 | |||||||||||
| McCarty, James | 1 | |||||||||||||
| Mayfield, John | 1 | 1 | ||||||||||||
| Middleton & Croughton | 4 | 3 | 1 | 2 | ||||||||||
| May, John | 2 | 1 | ||||||||||||
| McFarlane, Walter | 1 | |||||||||||||
| Mercer, James | 1 | 8 | 1 | 5 | 1 | 4 | ||||||||
| Murray, William | 1 | |||||||||||||
| Mercer, Issabella | 1 | 4 | ||||||||||||
| Maddon, James | 2 | |||||||||||||
| Minor, Margaret | 1 | |||||||||||||
| Nairne, Alex'r | 1 | 1 | ||||||||||||
| Newton, John | 1 | 1 | ||||||||||||
| Norwood, Geo | 3 | |||||||||||||
| Newby, James | 1 | 1 | ||||||||||||
| Olivier, David | 2 | 1 | ||||||||||||
| Pottenger, James | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| Pearson, William | 2 | 1 | ||||||||||||
| Proudfit, John | 2 | 3 | 1 | |||||||||||
| Patton & Dalrymple | 3 | 1 | 1 | |||||||||||
| Pettigrew, James | 1 | |||||||||||||
| Payne, William | 1 | |||||||||||||
| Patterson, Leonard | 3 | 2 | 1 | |||||||||||
| Roddey, Sam'l | 1 | 2 | ||||||||||||
| Ritchie, Robert | 3 | 2 | 2 | 1 | 2 | |||||||||
| Ross, Colin | 2 | |||||||||||||
| Robinson, John | 1 | 1 | ||||||||||||
| Ryan, Thos | 2 | 1 | ||||||||||||
| Ridley, James | 1 | |||||||||||||
| Page 5 | 218 | 222 | 72 | 113 | 1 | 6 | 15 | 2 | 0 | 0 | 5 | 3 | 2 | 66 |
| Brought over | 218 | 222 | 72 | 113 | 1 | 6 | 15 | 2 | 0 | 0 | 5 | 3 | 2 | 66 |
| Riatt, William | 2 | 1 | 1 | 2 | ||||||||||
| Roan, Alexander | 1 | |||||||||||||
| Richardson, John | 1 | |||||||||||||
| Ross, Daniel | 1 | |||||||||||||
| Robinson, Benj | 2 | |||||||||||||
| Robertson, Robin | 1 | |||||||||||||
| Spooner, William | 1 | |||||||||||||
| Smock, William | 3 | 2 | 1 | 1 | ||||||||||
| Smock, James | 3 | 1 | 1 | 2 | 2 | 4 | ||||||||
| Stone, William S | 3 | 2 | 1 | 1 | ||||||||||
| Symons, David | 1 | 2 | 2 | |||||||||||
| Shepherd, Edw'd | 1 | |||||||||||||
| Sullivan, Mary | 3 | 2 | ||||||||||||
| Smith, William | 1 | 2 | ||||||||||||
| Slaytor, James | 2 | 1 | ||||||||||||
| Sanders, Thomas | 3 | 1 | ||||||||||||
| Somerville, James | 2 | 2 | 1 | 1 | 2 | |||||||||
| Specht, Andrew | 1 | |||||||||||||
| Sebastain, Benj | 1 | |||||||||||||
| Simpson, Caty | 2 | |||||||||||||
| Turner, Benj | 1 | 1 | ||||||||||||
| Taylor, Richard | 1 | 3 | 2 | 1 | 1 | |||||||||
| Thornton, Thos | 1 | 2 | 1 | 1 | ||||||||||
| Urquhart, Charles | 1 | 5 | 1 | 2 | ||||||||||
| Vowles, Thos | 4 | 1 | 1 | |||||||||||
| Walker, Rob (mer't) | 1 | |||||||||||||
| Whitler, Jacob | 1 | |||||||||||||
| White, Henry | 2 | 2 | 1 | 1 | ||||||||||
| Winder, Edmund | 3 | 1 | 1 | |||||||||||
| Page 6 | 261 | 250 | 86 | 126 | 1 | 6 | 20 | 2 | 0 | 0 | 5 | 4 | 4 | 76 |
| Brought over | 261 | 250 | 86 | 126 | 1 | 6 | 20 | 2 | 0 | 0 | 5 | 4 | 4 | 76 |
| Wallace, Gusta B | 2 | 1 | 1 | 1 | 2 | |||||||||
| Wilson, William | 1 | 2 | ||||||||||||
| Welford, Robert | 1 | 4 | 1 | 1 | 1 | 4 | ||||||||
| Wright, John | 2 | 2 | 3 | 1 | ||||||||||
| Walker, Rob Sen'r | 2 | 1 | 1 | |||||||||||
| Whitehurst, Tully | 2 | 1 | 1 | |||||||||||
| Weedon, Gen'l George | 1 | 3 | ||||||||||||
| Walker, Joseph | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| Webb, John | 1 | |||||||||||||
| Welch, Richard | 1 | |||||||||||||
| Whitmore, Wm | 1 | |||||||||||||
| Wells, Edw'd | 2 | 1 | ||||||||||||
| Williams, James | 1 | |||||||||||||
| West, Charles | 1 | |||||||||||||
| Washington, Mary | 4 | 3 | 3 | |||||||||||
| Whiting, Charles | 1 | |||||||||||||
| Wiatt, William | 2 | 1 | 1 | 1 | 2 | |||||||||
| Page 7 | 283 | 269 | 97 | 135 | 1 | 7 | 22 | 2 | 0 | 0 | 6 | 4 | 4 | 84 |
Fredericksburg May 30 1789
William Harvey, Commiss'r
| Summary | £ | s | d | ||
| 269 | Blacks above 16 yrs | @6/8 | 89 | 13 | 4 |
| 97 | Blacks between 12 & 16 yrs | @6/8 | 32 | 6 | 8 |
| 135 | Horses | @1/4 | 9 | 0 | 0 |
| 1 | Chariott | @24/ per wheel | 4 | 16 | 0 |
| 7 | Post Chaise & Stage Waggons | @16/ per wheel | 22 | 8 | 0 |
| 22 | Single & double Chairs | @8/ | 17 | 12 | 0 |
| 2 | Phaetons | @16/ | 3 | 4 | 0 |
| 6 | Practicing Physicians | @66/8 | 20 | 0 | 0 |
| 2 | Ordinary Licenses | @66/8 | 13 | 6 | 8 |
| 4 | Billiard Table | £10 | 40 | 0 | 0 |
| Total | £252 | 6 | 8 |
William Harvey Commis'r
I have examined the foregoing list and find it to be Right.
Certifed this 25th August 1789
Teste
J. H. Chew Jr C C H