| Date of receipt | Persons Chargeable with Tax | White Male | Blacks | Horses | Carriage | Doctors | Ordinary | Stud Horses | Covering | Billiard | Wheels | ||||
| Month/Year | Day | Tithables >16 | >16 | <16 | # | Post Chaise | Single/double chairs | Pheatons | # | Licenses | # | Rates of | Tables | # Wheels | |
| 1788 Apl | 14 | Anderson, John | 2 | 1 | |||||||||||
| 15 | Abbott, Sam'l | 2 | 2 | 2 | |||||||||||
| Agar, Andrew | 1 | 1 | |||||||||||||
| 17 | Allen, James | 5 | |||||||||||||
| 14 | Ball, Burgess | 1 | 6 | 2 | 1 | 4 | |||||||||
| Brooke, Lawrence | 1 | 4 | 1 | 3 | 1 | ||||||||||
| Baggott, John | 1 | 1 | |||||||||||||
| Baggott, James | 1 | ||||||||||||||
| Blair, David | 2 | 3 | 2 | ||||||||||||
| Brimmer, Charles | 1 | ||||||||||||||
| Belton, Richard | 1 | 0 | 1 | ||||||||||||
| Baily, Barnabas | 1 | ||||||||||||||
| 15 | Brown, Thomas | 1 | 2 | 1 | 2 | ||||||||||
| Berry, William | 1 | ||||||||||||||
| Baptist, John | 1 | 1 | |||||||||||||
| Britchland, John | 1 | ||||||||||||||
| Brown, James Jr | 1 | ||||||||||||||
| Brown, James Sr | 3 | 3 | |||||||||||||
| Brownlow, John | 2 | 1 | 1 | 1 | 6 | ||||||||||
| Brumfield, Thomas | 1 | 2 | 1 | ||||||||||||
| Benson, John | 1 | 2 | 2 | ||||||||||||
| Baggott, Mary | 1 | ||||||||||||||
| Berry, Joseph | 1 | ||||||||||||||
| 16 | Brooke, Robert | 1 | 8 | 3 | 1 | 1 | |||||||||
| 17 | Burns, Francis | 1 | |||||||||||||
| 14 | Cokeley, John | 1 | 1 | 1 | |||||||||||
| Crookshanks, Robert | 1 | ||||||||||||||
| 15 | Cockran, Thomas | 2 | 1 | 1 | |||||||||||
| Christie, Joseph | 1 | 2 | 0 | 1 | |||||||||||
| Callender, John | 1 | 1 | |||||||||||||
| Page 1 | 36 | 44 | 4 | 21 | 2 | 1 | 1 | 1 | 14 | ||||||
| 1788 | Brought Over | 36 | 44 | 4 | 21 | 2 | 1 | 1 | 1 | 14 | |||||
| Apl | 14 | Collins, Charles | 1 | ||||||||||||
| Clarke, Michael | 1 | ||||||||||||||
| Cobham, James | 1 | ||||||||||||||
| Carter, Charles Sr | 1 | 5 | 2 | 1 | |||||||||||
| Coile, David | 1 | ||||||||||||||
| Chapman, George | 1 | ||||||||||||||
| Chew, John J | 1 | 2 | 1 | 1 | |||||||||||
| Chew, R. B. | 2 | 1 | 2 | ||||||||||||
| 17 | Carter, Charles Jr | 1 | 5 | 1 | |||||||||||
| 14 | Dawson, John | 1 | 2 | 1 | 3 | 1 | 4 | ||||||||
| Davis, John | 1 | ||||||||||||||
| Duncanson, James | 1 | 3 | 1 | ||||||||||||
| 15 | Dickerson, Elisha | 1 | 4 | 2 | |||||||||||
| Dixon, Lucy | 1 | 7 | |||||||||||||
| 17 | Donaldson, John | 1 | |||||||||||||
| Day, Benjamin | 3 | 3 | 1 | 3 | |||||||||||
| 15 | Eddy, Thomas | 4 | 1 | 3 | 1 | 2 | |||||||||
| Easten, David | 2 | ||||||||||||||
| 17 | Evans, Phillip | 1 | |||||||||||||
| 14 | Fletcher & Sunderlund | 4 | 2 | 3 | 1 | 2 | |||||||||
| Fisher, James | 2 | 1 | 1 | ||||||||||||
| French, George | 1 | 5 | 2 | 4 | 1 | 1 | 1 | 6 | |||||||
| Ferneyhough, James | 1 | ||||||||||||||
| French, Patrick | 1 | ||||||||||||||
| French, William | 2 | ||||||||||||||
| Ferneyhough, John | 3 | 4 | 2 | 1 | 15/ | ||||||||||
| Page 2 | 75 | 89 | 13 | 47 | 3 | 4 | 2 | 2 | 1 | 15/ | 28 | ||||
| 1788 | Brought Over | 757 | 89 | 13 | 47 | 3 | 4 | 2 | 2 | 1 | 15/ | 28 | |||
| Apl | 15 | Ford, Standish | 1 | ||||||||||||
| 14 | Glassell & Campbells | 3 | 2 | 2 | |||||||||||
| Garnett, Thomas | 2 | 2 | 1 | 1 | 2 | ||||||||||
| Gore, Amos | 2 | ||||||||||||||
| Gregory, Walter | 5 | 1 | |||||||||||||
| Galloway, Robert | 1 | ||||||||||||||
| Green, Timothy | 1 | 2 | |||||||||||||
| 15 | Gillies, James | 1 | 2 | 2 | 2 | 1 | 1 | 2 | |||||||
| Garner, Richard | 5 | 6 | 2 | ||||||||||||
| Garland, Nolin | 1 | 1 | |||||||||||||
| 14 | Hall, John (cooper) | 1 | |||||||||||||
| Heath, Susanna | 1 | 3 | 2 | 2 | |||||||||||
| Hodge, Thomas | 1 | ||||||||||||||
| Hackley, Ann Mrs | 2 | 2 | 1 | ||||||||||||
| 15 | Hamilton, John | 1 | |||||||||||||
| Hazelgrove, Banj'n | 1 | 1 | |||||||||||||
| 17 | Hall, Elisha doct | 1 | 3 | 2 | 1 | 1 | 4 | ||||||||
| Harvey, William | 1 | 2 | 2 | 2 | |||||||||||
| Henderson, David | 2 | 2 | 1 | ||||||||||||
| 24 | Hardia, John | 1 | 2 | 1 | 1 | ||||||||||
| 17 | Hieskell, Godlove | 3 | 7 | 1 | |||||||||||
| Hendricks, Benj'n | 1 | ||||||||||||||
| 14 | Jarvis, Mrs | 1 | |||||||||||||
| Julian, Margarett | 5 | ||||||||||||||
| Johnston, Robert | 1 | 8 | 1 | 2 | 1 | 2 | |||||||||
| 15 | Jenkins, William | 1 | 1 | 1 | |||||||||||
| 17 | Jackson, William | 1 | 9 | 1 | 4 | 8 | |||||||||
| 14 | Kirk, William | 1 | |||||||||||||
| Page 3 | 115 | 149 | 26 | 70 | 5 | 7 | 3 | 4 | 1 | 1 | 15/ | 46 | |||
| 1788 | Brought Over | 115 | 149 | 26 | 70 | 5 | 7 | 3 | 4 | 1 | 1 | 15/ | 46 | ||
| Apl | 14 | Kenny, Richard | 1 | 1 | |||||||||||
| Kuhn, Jacob | 3 | ||||||||||||||
| Lacoste, Stephen | 2 | 1 | 3 | 1 | 2 | ||||||||||
| Lawrence, John | 1 | ||||||||||||||
| Lilly, Robert | 3 | 1 | 1 | 1 | |||||||||||
| 15 | Lipscomb, Phillip | 1 | 1 | 1 | 1 | ||||||||||
| Lucas, Zachy | 1 | 2 | 3 | 1 | 2 | ||||||||||
| Lucas, Fielding | 1 | ||||||||||||||
| Lucas, Peter | 1 | ||||||||||||||
| Lovell, William | 2 | ||||||||||||||
| Lewis, William | 1 | 2 | 1 | ||||||||||||
| 17 | Leckie, James | 1 | |||||||||||||
| 18 | Legg, John | 2 | 3 | 1 | 3 | 1 | 2 | ||||||||
| Lucas, Mrs | |||||||||||||||
| 14 | Mortimer, Charles | 2 | 5 | 2 | 4 | 1 | 1 | 4 | |||||||
| Mitchell, Henry | 1 | 1 | 1 | ||||||||||||
| Moore, George | 1 | ||||||||||||||
| McCartey, James | 1 | ||||||||||||||
| Mayfield, John | 1 | 1 | |||||||||||||
| Middleton & Croughton | 4 | 3 | 1 | 2 | |||||||||||
| McCutchen, George | 2 | ||||||||||||||
| Mumford, John | 1 | ||||||||||||||
| Miller, Thomas | 4 | 1 | 1 | ||||||||||||
| 15 | Maury, Fontaine | 2 | 3 | 2 | 1 | 2 | |||||||||
| Mullinaux, Luke | 1 | ||||||||||||||
| McAusland, Hy | 4 | 1 | 2 | ||||||||||||
| McCoul, Neil | 3 | 4 | 1 | 1 | 1 | 2 | |||||||||
| McWilliams, Joshua | 1 | ||||||||||||||
| 16 | May & Marshall | 2 | 1 | ||||||||||||
| Munroe, James | 1 | 4 | 2 | 2 | 1 | 4 | |||||||||
| Page 4 | 166 | 183 | 36 | 97 | 7 | 12 | 3 | 5 | 1 | 1 | 15/ | 64 | |||
| 1788 | Brought Over | 166 | 183 | 36 | 97 | 7 | 12 | 3 | 5 | 1 | 1 | 15/ | 64 | ||
| Apl | 17 | McWilliams, William | 1 | 5 | 1 | ||||||||||
| McFarlane, Walter | 1 | ||||||||||||||
| Mercer, James | 1 | 8 | 1 | 5 | 1 | 4 | |||||||||
| Murry, William | 1 | ||||||||||||||
| 18 | Mercer, Isabella | 4 | |||||||||||||
| 15 | Newton, John | 2 | 1 | ||||||||||||
| 14 | Norwood, George | 1 | |||||||||||||
| 17 | Nairne, Alexander | 1 | 1 | ||||||||||||
| 14 | Payne, Walter | 2 | 2 | 1 | |||||||||||
| Patton & Dalryple | 3 | 1 | 1 | ||||||||||||
| Patterson, Leonard | 3 | 1 | 1 | ||||||||||||
| 15 | Pottinger, James | 1 | 2 | 2 | 1 | 2 | |||||||||
| Pearson, William | 2 | ||||||||||||||
| Proudfitt, John | 2 | ||||||||||||||
| 17 | Pettygrew, James | 2 | 1 | 1 | |||||||||||
| Pitman, John | 1 | 1 | |||||||||||||
| 14 | Riatt, William | 2 | 1 | 1 | |||||||||||
| Ross, Colin | 1 | 1 | 2 | ||||||||||||
| 15 | Roane, Alexander | 1 | |||||||||||||
| Roberts, Edward | 2 | 1 | |||||||||||||
| Richardson, John | 1 | ||||||||||||||
| Rowe, John (barber) | 1 | ||||||||||||||
| Roddy, Samuel | 1 | 2 | |||||||||||||
| 16 | Robinson, John | 1 | 2 | 1 | 1 | ||||||||||
| 17 | Robinson, Benj'n | 1 | 1 | ||||||||||||
| 19 | Ross, Dan'l | 1 | 0 | ||||||||||||
| 14 | Ryan, Thomas | 1 | |||||||||||||
| 14 | Richards, John | 2 | 1 | 1 | |||||||||||
| 14 | Somerville, James | 1 | 2 | 1 | 1 | 2 | |||||||||
| Speckt, Andrew | 2 | ||||||||||||||
| Page 5 | 207 | 219 | 40 | 114 | 8 | 15 | 3 | 5 | 1 | 1 | 15/ | 74 | |||
| 1788 | Brought Over | 207 | 219 | 40 | 114 | 8 | 15 | 3 | 5 | 1 | 1 | 15/ | 74 | ||
| Apl | 14 | Sullivan, Mary | 6 | 0 | 1 | ||||||||||
| Slater, James | 3 | 1 | |||||||||||||
| Smock, Issme | 2 | ||||||||||||||
| Sabastian, Benj'n | 1 | 1 | |||||||||||||
| Smith Young & Hyde | 2 | 1 | 0 | 2 | 1 | 45/ | |||||||||
| Smock, James | 2 | 2 | 1 | 1 | 2 | ||||||||||
| Smith, William P.M. | 1 | ||||||||||||||
| 15 | Smock, William | 1 | 1 | 1 | 1 | ||||||||||
| Shepherd, Edward | 1 | ||||||||||||||
| Shannoan, Joseph | 1 | ||||||||||||||
| Sexsmith, Richard | 2 | 1 | 1 | ||||||||||||
| Simons, David | 1 | 1 | 2 | 1 | 2 | ||||||||||
| Stone, S. William | 2 | 3 | |||||||||||||
| 17 | Smith, William Merch't | 1 | 3 | ||||||||||||
| 17 | Taylor, Richard | 3 | 2 | 1 | 1 | 1 | 2 | ||||||||
| Thornton, Thomas | 3 | 1 | |||||||||||||
| 19 | Thomas, Robert | 1 | |||||||||||||
| 14 | Urquhart, Charles | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||
| 17 | Vowles, Thomas | 5 | 3 | ||||||||||||
| 14 | Webb, John | 1 | |||||||||||||
| Welsh, Richard | 1 | ||||||||||||||
| Wilson, William | 1 | 2 | 1 | ||||||||||||
| Whitmore, William | 1 | ||||||||||||||
| Wiatt, William | 1 | 1 | 2 | 1 | |||||||||||
| 15 | Whithurst, Tully | 3 | 1 | 1 | |||||||||||
| Wells, Edward | 2 | 1 | |||||||||||||
| Walker, Robert Sr | 2 | 2 | |||||||||||||
| Windon, Edmd | 2 | 1 | 2 | ||||||||||||
| Wallace, G. Brown | 1 | ||||||||||||||
| White, Henry | 1 | 1 | |||||||||||||
| Page 6 | 252 | 256 | 47 | 133 | 8 | 19 | 3 | 5 | 1 | 2 | 60/ | 1 | 82 | ||
| 1788 | Brought Over | 252 | 256 | 47 | 133 | 8 | 19 | 3 | 5 | 1 | 2 | 60/ | 1 | 82 | |
| Apl | 15 | Walker, Robert M | 1 | ||||||||||||
| Whitler, Jacob | 1 | 3 | 2 | 1 | |||||||||||
| Williams, James | 1 | 1 | |||||||||||||
| West, Charles | 1 | ||||||||||||||
| Walker, Thomas Est | 0 | 2 | 1 | ||||||||||||
| Washington, Mary | 5 | 3 | 1 | 4 | |||||||||||
| 17 | Wallace, John | 1 | |||||||||||||
| Whiting, Charles | 1 | ||||||||||||||
| Weedon, George | 1 | 3 | 1 | ||||||||||||
| Wellford, Robert | 1 | 3 | 1 | 4 | 1 | 1 | 2 | ||||||||
| 14 | Young, James | 1 | |||||||||||||
| Total Amt | 261 | 272 | 48 | 145 | 9 | 19 | 4 | 6 | 2 | 2 | 60/ | 1 | 90 | ||
| Summary | £ | s | d | ||
| 272 | Blacks above 16 yrs | @10/ | 136 | 0 | 0 |
| 48 | Blacks between 12 & 16 yrs | @10/ | 24 | 0 | 0 |
| 145 | Horses | @2/ | 13 | 0 | 0 |
| 9 | Post Chaise's & Stage Waggons | @24/ per wheel | 43 | 4 | 0 |
| 4 | Pheatons | @24/ per wheel | 19 | 4 | 0 |
| 19 | Single Chairs | @12/ per wheel | 22 | 16 | 0 |
| 2 | Ordinary Licenses | £5 ea | 10 | 0 | 0 |
| 1 | Billiard Table | £15 ea | 15 | 0 | 0 |
| 6 | Practicing Physicians | £5 ea | 30 | 0 | 0 |
| 1 | Covering Horse | @ 15/ | 0 | 15 | 0 |
| 1 | Covering Horse | @ 45/ | 2 | 5 | 0 |
| Total | £317 | 14 | 0 |
Fred'g Apl 24th 1788
R. B. Chew Comr
Spotsylvania Tst
Truly Examined
Jno Chew Jr C F C H