White | Negroes | Wridg | Drays | Horses | Dogs | Lots | Tipling | Cattle | Assessment | Amt of Tax | |||
Owner of Propry | Tythes | >16 | <16 | Carrges | Imprv | Unimprvd | Houses | Amt | £.s.d | ||||
Armistead, Henry | 2 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 1 | £30.0.0 | 1.8.0 | ||
Adams, Josias P | 2 | 1 | 0 | 0 | 0 | 2 | 1/3 | 0 | 0 | £500.0.0 | 3.2.0 | ||
Atkisson, John | 1 | 1 | 4 | Chair | 0 | 1 | 1 | 0 | 1 | £270.0.0 | 2.5.0 | ||
Anderson, John | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.18.6 | |||
Allen, James | 1 | 5 | 2 | 0 | 0 | 0 | 2¼ | 0 | 3 | £180.0.0 | 1.19.6 | ||
Arill, Jno & William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | £30.0.0 | 0.3.0 | ||
Bingy, John | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | £90.0.0 | 0.16.6 | ||
Browne, Thomas | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | £300.0.0 | 2.7.6 | ||
Brownloe, John | 3 | 2 | 0 | 1chair, 1 pheaton | 1 | 3 | 0 | 1 | 0 | £30.0.0 | 2.0.6 | ||
Borrell, Jno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4.0 | |||
Baggot, Mary | 2 | 0 | 1 | chair | 0 | 1 | 1½ | 0 | 1 | £375.0.0 | 2.12.6 | ||
Brumf'd, Thomas | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | £637.10.0 | 3.18.9 | ||
Blair, David | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6.0 | |||
Browne, James | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | £30.0.0 | 1.2.6 | ||
Bowden & Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | £600.0.0 | 3.0.0 | ||
Bowden, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | £300.0.0 | 1.10.0 | ||
Benson, John | 1 | 3 | 3 | 0 | 0 | 1 | [torn] | [torn] | 1 | £750.0.0 | 4.18.0 | ||
Briden, Robert | 1 | 0 | 0 | 0 | 0 | 0 | [torn] | 0 | 4 | 0.5.0 | |||
Bennit, Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
Brown, Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
Bowen, William | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
Blyth, William | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | £129.0.0 | 0.16.0 | ||
Baylor, John | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | £487.10.0 | 2.8.8½ | ||
Brown, Wm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £30.0.0 | 0.3.0 | ||
Billenton, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14.0 | |||
Cochran, Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12.0 | |||
Chew, B Robt | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.13.6 | |||
Candon, L Phillip | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.15.6 | |||
Christie, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | ¼ | 0 | 0 | £190.0.0 | 1.2.0 | ||
Callender, Capt | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | £750.0.0 | 4.9.0 | ||
Clarke, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3.6 | |||
Chapman, George | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6.0 | |||
Carter, Landon | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | £15.0.0 | 0.2.6 | ||
Corbin, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £37.10.0 | 0.3.3 | ||
Carter, Edward | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | £1500.0.0 | 0.15.0 | ||
Dixon, Lucy | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 16½ | 0 | £750.0.0 | 4.4.0 | ||
Day, Benjamin | 2 | 1 | 2 | Chair | 1 | 2 | 0 | 0 | 0 | £325.0.0 | 2.12.6 | ||
Duncasson, Coll | 4 | £1005.0.0 | 5.0.6 | ||||||||||
Page 1 | |||||||||||||
Dickesson, James | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14.0 | |||
Dickesson, Elisha | 1 | 5 | 4 | 0 | 1 | 1 | 1/3 | 0 | 3 | £150.0.0 | 2.0.0 | ||
Donally, Christa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | £75.0.0 | 0.11.0 | ||
Davis, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
Duffel, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
Dick, Alexander | 1 | 4 | 0 | Chair | 0 | 0 | 2½ | 0 | 0 | £750.0.0 | 4.16.0 | ||
Davison, Wm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
Dowar, David | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17.0 | |||
Dixon, Rogers Estate | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | £180.0.0 | 0.16.0 | ||
Evans, Phillip | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | £75.0.0 | 0.10.6 | ||
Fernehoof, Jno | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | £300.0.0 | 1.19.6 | ||
Fraizer, John | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | £30.0.0 | 1.1.6 | ||
Fraizer, Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3.6 | |||
Fox, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | £150.0.0 | 0.15.0 | ||
French, George | 1 | 3 | 2 | Pheaton, Chair | 0 | 2 | 1 | 1/5 | 6 | £309.0.0 | 3.8.10 | ||
Foysyth, Robt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | £530.0.0 | 2.13.0 | ||
Fitzhugh, Wm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | £53.0.0 | 0.5.4 | ||
Grimes, Wm Taylor | 1 | [torn] | 0 | 0 | 0 | 0 | [torn] | [torn] | 0 | 0.3.0 | |||
Galloway, David Junr | 1 | 5 | 10 | chair | 1 | 1 | 1 | 0 | 1 | £150.0.0 | 2.4.0 | ||
Gilles, Doctor | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7.6 | |||
Glassell, Jno | 0 | 0 | 0 | 0 | 0 | 0 | 1-3/4 | 0 | 0 | £1000.0.0 | 5.0.0 | ||
Green, John | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.6.0 | |||
Grigory, Walter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
Gibbs, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | £120.0.0 | 0.12.0 | ||
Garnet, Musco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £47.10.0 | 0.4.3 | ||
Hackley, James | 1 | 2 | 1 | 0 | 0 | 0 | 3/4 | 0 | 3 | £264.0.0 | 1.17.11 | ||
Hyskill, Godlove | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | £300.0.0 | 2.0.6 | ||
Heath, Susanh | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | £800.0.0 | 5.0.0 | ||
Hendricks, Benn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6.6 | |||
Head, Henry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9.0 | |||
Hardy, John | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | £225.0.0 | 1.19.0 | ||
Herndon, Edward | 1 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 1.11.0 | |||
Hall, John | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7.6 | |||
Hunter, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 0 | £0.9.0 | 0.1.0 | ||
Hunter, James Senr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | £475.0.0 | 2.7.6 | ||
Hunter, Jas Junr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | £900.0.0 | 4.10.0 | ||
Harvey, William | 2 | 3 | 3 | Chair | 1 | 2 | 1 | 5½ | 0 | £370.0.0 | 3.4.6 | ||
Haselgroves Estate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | £300.0.0 | 1.10.6 | ||
Horner, William | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6.0 | |||
Hills, G Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £30.0.0 | 0.3.0 | ||
Harvey, Nancy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1.0 | |||
Page 2 | |||||||||||||
Henderson, David | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.12.0 | |||
Julian, James | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | £375.0.0 | 2.17.0 | ||
Jerves, James | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7.6 | |||
Johnson, Richard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14.0 | |||
Julian, John | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | £750.0.0 | 4.19.0 | ||
Jackson, Wm Mattly | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | £1000.0.0 | 5.0.0 | ||
Jackson, Wm Mason | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.14.0 | |||
Jenkins, Wm | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | £90.0.0 | 1.2.6 | ||
Johnson, Benj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £30.0.0 | 0.3.0 | ||
Khuen, Jacob | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17.0 | |||
Kenney, Richard | 2 | 2 | 1 | Chair | 0 | 3 | 2 | 0 | 1 | £180.0.0 | 2.2.0 | ||
Kennedy, Alexander | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.11.0 | |||
Kilpatrick, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
Lucas, Zachariah | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | £225.0.0 | 1.13.6 | ||
Lucas, Fielding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11.0 | |||
Lewis, John | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 31 | 2 | £400.0.0 | 2.19.0 | ||
Lilly & Fisher | 2 | 0 | 0 | chair | 0 | 0 | 0 | 0 | 0 | 3.0.0 | |||
Lush, Sabastin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7.0 | |||
Legg, John | 1 | 3 | 2 | 0 | 0 | 1 | [torn] | 0 | 2 | 3.4.0 | |||
Lacoste | 1 | 1 | 1 | Pheaton, Chair | 0 | 3 | [torn] | 0 | 0 | 4.13.3 | |||
Lypscomb, Phillip | 1 | 8 | 4 | 0 | 0 | 7 | 2 | 4 | 2 | £390.0.0 | 4.1.6 | ||
Ludlow, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3.6 | |||
Lewis, Wm Capt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | £150.0.0 | 0.15.0 | ||
Lewis, Betty | 0 | 0 | 0 | 0 | 0 | 0 | 1/8th | 0 | 0 | £300.0.0 | 1.10.0 | ||
Lucas, Mrs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | £150.0.0 | 0.15.0 | ||
McKenny, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3.6 | |||
Murray, James | 1 | 3 | 1 | chair | 0 | 0 | 0 | 0 | 1 | 1.1.0 | |||
McCoul, Neil | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5.0 | |||
McCall, Archd | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.14.0 | |||
Miller, Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | £240.0.0 | 1.10.6 | ||
Minor, Margt | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6.0 | |||
Murray, Abram | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 3.4.0 | |||
McWilliams, Wm | 1 | 5 | 1 | Chair | 1 | 2 | 2 | 0 | 6 | £675.0.0 | 4.18.6 | ||
McCalley, Mrs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6.0 | |||
Massey, William | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.10.6 | |||
Mattimore, Charles | 1 | 4 | 2 | 2 | 0 | 2 | 3 | 3 | 6 | £750.0.0 | 5.4.0 | ||
Murrey, William | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
Mercer, James | 2 | 8 | 3 | 0 | 0 | 2 | 5 | 5 | 4 | £750.0.0 | 5.13.0 | ||
Mayo, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | £60.0.0 | 0.6.0 | ||
Mercer, Isabella | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | £315.0.0 | 2.9.0 | ||
McKinsey, Jno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
McKim, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11.0 | |||
Page 3 | |||||||||||||
Micklin, Ralph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6.0 | |||
Patterson, Leonard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.17.6 | |||
Porter, William | 3 | 2 | 4 | Pheaton, Chair | 0 | 2 | 0 | 0 | 4 | 4.10.0 | |||
Proctor, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
Page, Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | £120.0.0 | 0.12.0 | ||
Richards, John | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.18.0 | |||
Robertson, John | 1 | 6 | 9 | Chair | 0 | 1 | 1 | 1 | 1 | £300.0.0 | 3.8.0 | ||
Roddey, Saml | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | £750.0.0 | 4.8.0 | ||
Richardson, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14.0 | |||
Ross, Collin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14.0 | |||
Rootes, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £15.0.0 | 0.1.6 | ||
Rootes, Phillip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | £45.0.0 | 0.4.6 | ||
Rootes, Mrs Estate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £15.0.0 | 0.1.6 | ||
Ross, Edward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | £45.0.0 | 0.4.6 | ||
Rose, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £22.10 | 0.2.3 | ||
Royall, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £15.0.0 | 0.1.6 | ||
Smith, Larkin | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | £480.0.0 | 4.8.0 | ||
Smock, Wm & James | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.15.0 | |||
Slater, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
Smith, Wr Postr | 1 | 1 | 1 | chair | 0 | 0 | 1 | 0 | 4 | £450.0.0 | 3.0.0 | ||
Sunderland & Gibson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.13.6 | |||
Swing, Godfery | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.15.0 | |||
Sabastin, Benj | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.14.0 | |||
Simons, David | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.15.6 | |||
Smith, Wm Mercht | 1 | 2 | 1 | 0 | 0 | 1 | ¼ | 0 | 1 | £150.0.0 | 1.7.0 | ||
Simpson, Edward | 1 | 2 | 2 | chair | 0 | 1 | ½ | 0 | 1 | £345.0.0 | 2.13.6 | ||
Sommerville, James | 2 | 2 | 1 | 0 | 0 | 3 | 3/4 | 1½, 1/5 | 0 | £460.0.0 | 3.3.5 | ||
Slavin, Jesse | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | £150.0.0 | 1.2.0 | ||
Slaven, Norton | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.9.0 | |||
Sullivan, Mary | 0 | 2 | 1 | chair | 1 | 1 | 0 | 0 | 0 | 0.14.6 | |||
Selden, Saml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | £30.0.0 | 0.3.0 | ||
Thompson, Capt Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £30.0.0 | 0.3.0 | ||
Thompson, Jno Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | £45.0.0 | 0.4.6 | ||
Taylor, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | £200.0.0 | 1.0.0 | ||
Thornton, G Estate | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | £30.0.0 | 0.9.0 | ||
Thomas, Robt | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7.0 | |||
Thompson, William | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.16.0 | |||
Thompson, Garland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4.0 | |||
Tayloe, Col Estate | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | £2850.0.0 | 13.3.0 | ||
Vowles, Henry | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | £500.0.0 | 2.10.0 | ||
Whitehouse, Tulley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8.0 | |||
Syndor, Thomas | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.16.5 | |||
Page 4 | |||||||||||||
Welch, John | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | £1035.0.0 | 5.19.0 | ||
Whiteler, Jacob | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | £600.0.0 | 4.0.6 | ||
Wyate, Wm | 1 | 2 | 3 | Chair | 0 | 1 | 0 | 2-2/5 | 2 | £180.0.0 | 1.19.6 | ||
Wilson, Robt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14.0 | |||
Williams, Jno | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14.0 | |||
Walker, Thomas | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 4 | £375.0.0 | 2.11.6 | ||
Wright, Wm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12.0 | |||
Wallace, John | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | £125.0.0 | 1.5.6 | ||
Webb, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3.0 | |||
Washington, Mary | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | £300.0.0 | 2.18.0 | ||
Wiglesworth, Jno | 0 | 0 | 0 | 0 | 0 | 7/9 of 2 | 0 | 0 | £300.0.0 | 1.10.0 | |||
Ward, Mrs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | £300.0.0 | 1.10.0 | ||
Brooke, Law | 1 | 4 | 3 | Chair | 0 | 2 | 0 | 0 | 0 | 0.7.0 | |||
Williams, James | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | £45.0.0 | 0.10.6 | ||
N[?], Wm Est | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £15.0.0 | 0.1.6 | ||
Payne, Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11.0 | |||
Lovell, Wm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11.0 | |||
Minor, Wm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11.0 | |||
Page 5 | |||||||||||||
Washington, Majr George | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | £400.0.0 | 2.0.0 | ||
Wray, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £30.0.0 | 0.3.0 | ||
Waller, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | £60.0.0 | 0.6.0 | ||
Willis, Lewis Colo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | asland80.0.0 | 0.8.0 | ||
Walker, Thomas Doctr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | [torn] | 0.1.6 | ||
Walke, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £15.0.0 | 0.1.6 | ||
Yates, Charles | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | £1200.0.0 | 6.0.0 | ||
Williams, J Majr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | £15.0.0 | 0.1.6 | ||
Howerth, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11.0 | |||
Walker, Robert | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | £270.0.0 | 2.0.6 | ||
Wells, John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5.6 | |||
Weeks, Benjamin | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.14.6 | |||
Wheeler, George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.14.6 | |||
Weedon, George | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 3½ | 0 | £800.0.0 | 5.9.6 | ||
Weir, James | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16.0 | |||
Page 6 |
Note: This document is archived in the loose papers of the Fredericksburg Clerks Office. This is not the auditor's copy and is not part of the microfilmed collection. The information was transcribed directly from the listing, however, where damage to that list made reading the values impossible, the values from another document, "A List of Taxes to be demanded & received by the Sergeant of the Corporation of Fredericksburg agreeable to an ordinance of the Mayor, Aldermen and Council August 10th 1784", in the loose files was used if possible.