NEALE | AUGUSTUS | THRESHING MACHINE OWNER | 21 JUN 1834 | 1x1 |
NEALE | JOHN | SERVANT DROWNED | 6 DEC 1834 | 2x2 |
NELSON | JAMES | DAUGHTER MARRIED | 18 JAN 1834 | 3x4 |
NELSON | LOUISA ANN | MARRIED THOMAS HARRIS | 18 JAN 1834 | 3x4 |
NEWBY | J. W. | MERCHANT ADVERTISEMENT | 1 MAR 1834 | 3x4 |
NEWBY | J. W. | REWARD OFFER | 16 JUL 1834 | 3x5 |
NEWBY | JAMES W. | REWARD OFFER | 6 AUG 1834 | 3x5 |
NEWMAN | ANN | COURT CASE | 6 DEC 1834 | 2x6 |
NEWMAN | GEORGE | COURT CASE | 6 DEC 1834 | 2x6 |
NEWMAN | REUBEN | COURT CASE | 6 DEC 1834 | 2x6 |
NEWMAN | THOMAS | COURT CASE | 6 DEC 1834 | 2x6 |
NORMAN | ELIZABETH | DIED | 18 JAN 1834 | 3x4 |
NORMAN | THOMAS | MARRIED MILDRED F. HILL | 1 JAN 1834 | 3x2 |
NORWOOD | JOSEPH | WIFE DIED | 16 APR 1834 | 3x3 |
NORWOOD | LUCY | DIED | 16 APR 1834 | 3x3 |
OAK GROVE TAVERN | ADVERTISEMENT | 10 MAY 1834 | 3x4 | |
OBANNON | JOHN M. | MILLSTONES FOR SALE | 19 MAR 1834 | 3x3 |
OLIVER | JOHN | MARRIED MRS. C. GUY (NEE DENT) | 15 FEB 1834 | 3x4 |
ORANGE SPRINGS | OPEN | 2 JUL 1834 | 3x4 | |
ORION | JOHN | DIED | 31 MAY 1834 | 3x3 |
ORURUTH | KINGATARA | MARRIED CHARLES SPOONER | 11 JUN 1834 | 3x3 |
PAGE | MANN A. | NEGROES FOR SALE | 31 DEC 1834 | 3x4 |
PALMER | JOSEPH | 'RICHNECK' FOR SALE | 29 MAR 1834 | 3x5 |
PARKE | MARY C. | SCHOOL ADVERTISEMENT | 23 AUG 1834 | 3x4 |
PARKER | HUGH FRAZIER | BALLOON ASCENSION | 22 OCT 1834 | 3x3 |
PARKS | BENJAMIN | DAUGHTER MARRIED | 1 JAN 1834 | 3x2 |
PARKS | JANE W. | MARRIED NATHANIEL HILLYARD | 1 JAN 1834 | 3x2 |
PARROTT | ROBERT | UNION FIREMAN | 15 JAN 1834 | 3x5 |
PARROTT | ROBERT JR. | APPOINTED GAUGER | 22 MAR 1834 | 3x4 |
PARSONS | DR. | DENTIST | 12 NOV 1834 | 3x4 |
PARSONS | DR. | DENTIST | 18 OCT 1834 | 3x5 |
PATTON | HUGH M. | BANK CASHIER | 31 DEC 1834 | 3x3 |
PATUXENT STEAMSHIP | SCHEDULE | 1 MAR 1834 | 3x4 | |
PAYNE | ROBERT | DAUGHTER MARRIED | 25 JUN 1834 | 3x3 |
PAYNE | THORNTON B. | DISSOLVED PARTNERSHIP | 5 JUL 1834 | 2x4 |
PEACOCK | MRS. M. B. | MERCHANT ADVERTISEMENT | 16 APR 1834 | 3x3 |
PEACOCK | RICHARD | BUILDING BURNED | 6 DEC 1834 | 2x2 |
PEAKE | W. D. | MERCHANT ADVERTISEMENT | 8 MAR 1834 | 3x3 |
PEAKE | WILLIAM B. | UNION FIREMAN | 30 APR 1834 | 3x3 |
PEARSON | CHARLES A. | MECHANICS SOCIETY MEMBER | 18 JAN 1834 | 3x1 |
PECK | JOHN | DIED | 31 MAY 1834 | 3x3 |
PENDLETON | JOHN L. | LEGAL NOTICE | 15 FEB 1834 | 3x5 |
PERVIS | NICHOLAS S. | LEGAL NOTICE | 25 JAN 1834 | 3x4 |
PEYTON | FIELDING | MARRIED JANE CURTIS | 1 FEB 1834 | 3x2 |
PEYTON | R. | 'SHELBURNE' FOR SALE | 23 JUL 1834 | 3x4 |
PHILLIPS | A. K. | ELECTED CITY COUNCILMAN | 19 MAR 1834 | 2x5 |
PHILLIPS | ANN | COURT CASE | 6 DEC 1834 | 2x6 |
PHILLIPS | EMILY L. | MARRIED J. S. CALDWELL | 22 MAR 1834 | 3x4 |
PHILLIPS | H. T. | LAFAYETTE MEMORIAL | 2 JUL 1834 | 2x5 |
PHILLIPS | HENRY T. | HOUSE FOR RENT | 12 MAR 1834 | 3x4 |
PHILLIPS | HENRY T. | ELECTION COMMISSIONER | 22 MAR 1834 | 3x4 |
PHILLIPS | JOHN P. | COURT CASE | 6 DEC 1834 | 2x6 |
PHILLIPS | SAMUEL | STEAM LINE AGENT | 1 MAR 1834 | 3x4 |
PHILLIPS | SAMUEL | 'HAMPSTEAD' FOR SALE | 5 FEB 1834 | 3x5 |
PHILLIPS | SAMUEL | NUISANCE INSPECTOR | 20 AUG 1834 | 3x4 |
PHILLIPS | SAMUEL | U. S. MINE DIRECTOR | 20 AUG 1834 | 2x5 |
PHILLIPS | SAMUEL | BANK DIRECTOR | 22 JAN 1834 | 3x4 |
PHILLIPS | SAMUEL | DAUGHTER MARRIED | 22 MAR 1834 | 3x4 |
PHILLIPS | SAMUEL | LUMBER MEASURER | 22 MAR 1834 | 3x4 |
PHILLIPS | WILLIAM | COURT CASE | 6 DEC 1834 | 2x6 |
PHRENOLOGICAL SOCIETY | TO MEET | 4 JAN 1834 | 3x3 | |
PHRENOLOGICAL SOCIETY | TO MEET | 9 JUL 1834 | 3x4 | |
PHRENOLOGICAL SOCIETY | TO MEET | 11 JUN 1834 | 3x3 | |
PHRENOLOGICAL SOCIETY | TO MEET | 12 FEB 1834 | 3x5 | |
PHRENOLOGICAL SOCIETY | TO MEET | 19 NOV 1834 | 3x4 | |
PIERCE | LEVEL | LEGAL NOTICE | 28 JUN 1834 | 3x4 |
PLUMMER | ALBERT C. | 'RICHNECK' FOR SALE | 29 MAR 1834 | 3x5 |
POLITICAL PLATFORM | LOCAL | 9 JUL 1834 | 3x1 | |
POLLARD | ABNER | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | ALBERT | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | CATHARINE | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | CLEMENTINA | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | ELIZABETH | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | HENRY M. | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | JOHN | COURT CASE. | 30 JUL 1834 | 3x4 |
POLLARD | JOHN JR. | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | JOHN M. | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | JOSEPH | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | MARIA | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | MARIA M. | DIED | 19 APR 1834 | 3x3 |
POLLARD | MARY | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | PATRICK H. | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | RYLAND | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | THOMAS F. | COURT CASE | 30 JUL 1834 | 3x4 |
POLLARD | WILLIAM D. | COURT CASE | 30 JUL 1834 | 3x4 |
POLLOCK | WILLIAM | THRESHING MACHINE OWNER | 21 JUN 1834 | 1x1 |
POLLOCK | WILLIAM | MEMBER AGRICULTURAL SOCIETY | 30 APR 1834 | 3x4 |
PORTER | JOHN A. | RAPID ANN SEMINARY | 20 DEC 1834 | 3x3 |
POTTS | JOHN H. S. | DEATH IN HOME | 18 JAN 1834 | 3x4 |
POUND | ELIZABETH R. | MARRIED W. A. GRADY | 23 AUG 1834 | 3x4 |
POWELL | JAMES L. | ESTATE SALE | 12 MAR 1834 | 1x1 |
POWELL | ROBERT | POLITICAL CANDIDATE | 26 FEB 1834 | 3x4 |
POWELL | ROBERT D. | PHRENOLOGICAL SOCIETY MEMBER | 8 JAN 1834 | 3x3 |
PRATT | JOHN SR. | THRESHING MACHINE OWNER | 21 JUN 1834 | 1x1 |
PRATT | THOMAS | POLITICAL COMMITTEEMAN | 14 MAY 1834 | 3x2 |
PRATT | THOMAS | MEMBER AGRICULTURAL SOCIETY | 30 APR 1834 | 3x4 |
PRAYER BOOK SOCIETY | TO MEET | 16 JUL 1834 | 3x4 | |
PRITCHARD | JOHN | COACHMAKER | 8 JAN 1834 | 3x3 |
PULLEN | JESSE | MARRIED L. M. AMES | 8 MAR 1834 | 3x3 |
PULLEN | LINDSAY | COAL MEASURER | 22 MAR 1834 | 3x4 |
PURVIS | GEORGE | COURT CASE | 5 NOV 1834 | 3x5 |
PURVIS | GEORGE | LEGAL NOTICE | 10 DEC 1834 | 3x5 |
PURVIS | GEORGE | ESTATE SALE | 12 JUL 1834 | 3x4 |
PURVIS | GEORGE | ESTATE SALE | 29 OCT 1834 | 3x5 |
PURVIS | JOHN | LEGAL NOTICE | 10 DEC 1834 | 3x5 |
PURVIS | JOHN | ESTATE SALE | 12 JUL 1834 | 3x4 |
PURVIS | JOHN | ESTATE SALE | 29 OCT 1834 | 3x5 |
QUARLES | LUCY | LEGAL NOTICE | 24 DEC 1834 | 3x2 |
QUARLES | WILLIAM | DIED | 20 AUG 1834 | 3x3 |
QUESENBERRY | WILLIAM S. | DIED | 12 NOV 1834 | 3x3 |
QUIRK | MR. | HAIR STYLIST | 1 MAR 1834 | 3x4 |
QUISENBERRY | JOHN S. | WIFE DIED | 22 FEB 1834 | 3x4 |
QUISENBERRY | LUCY ANN | DIED | 22 FEB 1834 | 3x4 |
R.F.&P.R.R. | DETAILS | 17 MAY 1834 | 2x1+ | |
R.F.&P.R.R. | REPORT | 19 JUL 1834 | 3x3 | |
R.F.&P.R.R. | NOTICE | 28 JUN 1834 | 2x3 | |
RAILROAD | RICHMOND FREDERICKSBURG POTOMAC | DETAILS | 17 MAY 1834 | 2x1+ |
RAILROAD | NOTE ABOUT | 19 NOV 1834 | 3x3 | |
RAILROAD COMMITTEE | MEETING | 12 NOV 1834 | 2x5 | |
RAILROAD R.F.&P. | NOTE ABOUT | 11 JAN 1834 | 3x4 | |
RANDOLPH | ROBERT B. | MARRIED EL___ BEVERLEY | 29 MAR 1834 | 3x3 |
RAPID ANN SEMINARY | RACCOON FORD ADVERT. | 20 DEC 1834 | 3x3 | |
RAPPAHANNOCK HOUSE | URBANNA HOTEL ADVERTISEMENT | 15 MAR 1834 | 3x4 | |
RAPPAHANNOCK STEAMSHIP | SCHEDULE | 1 MAR 1834 | 3x4 | |
RAWLINGS | ANN E. | MARRIED RICHARD HILL | 22 NOV 1834 | 3x3 |
RAWLINGS | BENJAMIN | ELECTION COMMISSIONER | 22 MAR 1834 | 3x4 |
RAWLINGS | LEWIS | LAND FOR SALE | 12 JUL 1834 | 3x4 |
RAWLINGS | LEWIS | DAUGHTER MARRIED | 22 NOV 1834 | 3x3 |
REDD | WILLIAM | BANK DIRECTOR | 15 JAN 1834 | 2x5 |
REDD | WILLIAM | NUISANCE INSPECTOR | 20 AUG 1834 | 3x4 |
REYNOLDS | LELAND | COURT CASE | 23 JUL 1834 | 3x5 |
RICHARDS | JAMES | MEMBER AGRICULTURAL SOCIETY | 30 APR 1834 | 3x4 |
RICHARDS | JOHN C. | GOLD LAND FOR SALE | 30 AUG 1834 | 3x4 |
RICHARDS | RICHARD | TRUSTEE SALE | 16 APR 1834 | 3x4 |
RICHARDS | RICHARD | SALE OF NEGROES | 19 JUL 1834 | 3x4 |
RICHARDS | RICHARD | NEGROES FOR SALE | 26 NOV 1834 | 3x5 |
RICHLAND (HOME) | FOR SALE | 8 NOV 1834 | 3x5 | |
RICHNECK (HOME) | FOR SALE | 29 MAR 1834 | 3x5 | |
RIFLE GREYS | TO MEET | 5 MAR 1834 | 3x4 | |
RIFLE GREYS | TO MEET | 7 MAY 1834 | 3x4 | |
RIFLE GREYS | TO MEET | 9 JUL 1834 | 3x4 | |
RITCHIE | THOMAS | LEGAL NOTICE | 15 FEB 1834 | 3x5 |
RITTER | J. M. | DENTIST | 30 APR 1834 | 3x4 |
ROACH | THOMAS | REWARD OFFER | 2 APR 1834 | 3x5 |
ROANE | WILLIAM H. | CHARACTER REFERENCE | 6 DEC 1834 | 2x5 |
ROBB | P. C. | TEACHER WANTED | 13 AUG 1834 | 3x4 |
ROBB | P. C. | THRESHING MACHINE OWNER | 21 JUN 1834 | 1x1 |
ROBERTS | WILLIAM J. | U. S. GOLD MINING CO. | 5 APR 1834 | 3x4 |
ROBERTS | WILLIAM J. | ESTATE SALE | 29 OCT 1834 | 3x5 |
ROBEY | H. R. | MERCHANT ADVERTISEMENT | 8 FEB 1834 | 3x4 |
ROBEY | HENRY R. | MARRIED C. T. BROOKE | 7 JUN 1834 | 3x3 |
ROBEY | HENRY R. | UNION FIREMAN | 30 APR 1834 | 3x3 |
ROBINSON | ALBION | MARRIED J. J. FRISTOE | 23 JUL 1834 | 3x3 |
ROBINSON | CONWAY | RAILROAD STOCK AGENT | 17 MAY 1834 | 3x4 |
ROBINSON | THORNTON | GROCER | 3 MAY 1834 | 3x3 |
ROBISON | THORNTON | LEGAL NOTICE | 6 DEC 1834 | 2x5 |
ROLLOW | J. J. | NUISANCE INSPECTOR | 20 AUG 1834 | 3x4 |
ROLLOW | JOHN J. | MECHANICS SOCIETY MEMBER | 18 JAN 1834 | 3x1 |
ROLLOW | JOHN J. | MARRIED MELVINA LONG | 22 MAR 1834 | 3x4 |
ROLLOW | JOHN J. | UNION FIREMAN | 30 APR 1834 | 3x3 |
ROSS | JAMES | FARM FOR SALE | 18 JUN 1834 | 3x4 |
ROSS | JAMES | DIED | 22 MAR 1834 | 3x4 |
ROTHROCK | GEORGE | NUISANCE INSPECTOR | 20 AUG 1834 | 3x4 |
ROTHROCK | GEORGE W. | MERCHANT ADVERTISEMENT | 19 APR 1834 | 3x4 |
ROTHROCK | W. C. J. | MEMBER AGRICULTURAL SOCIETY | 30 APR 1834 | 3x4 |
ROTHROCK | WILLIAM C. J. | POLITICAL COMMITTEEMAN | 14 MAY 1834 | 3x2 |
ROW GALLEY (HORSE) | NOTE ABOUT | 15 MAR 1834 | 3x4 | |
ROWE | GEORGE | REWARD OFFER (5 CENTS) | 10 SEP 1834 | 3x5 |
ROWE | GEORGE | POLITICAL COMMITTEEMAN | 14 MAY 1834 | 3x2 |
ROY | ANN | NEE SEDDON DIED | 17 SEP 1834 | 3x4 |
ROY | GEORGE WYTHE | DIED | 25 JUN 1834 | 3x3 |
ROY | JOHN | LEGAL NOTICE | 8 FEB 1834 | 3x4 |
ROY | WILLIAM H. | WIFE DIED | 17 SEP 1834 | 3x4 |
ROY | WILLIAM H. | SON DIED | 25 JUN 1834 | 3x3 |
RUMMAGE | JAMES | MARRIED LYNA ANN WHITE | 1 OCT 1834 | 3x4 |
Last Update: 9/20/96
Name: Gary Stanton, Dept of Historic Preservation
Email: gstanton@umw.edu