| NAME | GIVEN NAME | DESCRIPTION | DATE | PAGE & COL |
| Mackay | Robert | patrol | 19 AUG 1806 | 3x2 |
| Madstone | contract for | 1 APR 1806 | 3x3 | |
| Mark | Helen | married S. Smith | 31 OCT 1806 | 2x4 |
| Mark | John | Millstones for sale | 6 MAY 1806 | 3x3 |
| Mark | John | merchant | 26 SEP 1806 | 2x4 |
| Mark | John | daughter married | 31 OCT 1806 | 2x4 |
| Mark | Samuel | patrol | 19 AUG 1806 | 3x2 |
| Marquess | Miles | reward | 5 AUG 1806 | 3x3 |
| Marshall | Charles | died | 15 AUG 1806 | 3x2 |
| Marshall | Horace | patrol | 19 AUG 1806 | 3x2 |
| Marshall | Horace | dissolved partnership | 26 SEP 1806 | 2x4 |
| Marshall | John | dissolved partnership | 26 SEP 1806 | 2x4 |
| Martin | Joseph | patrol | 19 AUG 1806 | 3x2 |
| Mastin | M. | hay˙2Dscale attendant | 18 APR 1806 | 3x2 |
| Maury | Mildred Washington | died 22 March age 44 | 16 MAY 1806 | 3x2 |
| McCoull | Neil | married J. Logan | 10 JUN 1806 | 3x2 |
| McDaniel | William | patrol | 19 AUG 1806 | 3x3 |
| McFarlane | Stephen Sgt. | spotsy troop of Cavalry | 4 APR 1806 | 2x3 |
| McFarlane | William | patrol | 19 AUG 1806 | 3x3 |
| McIntire | George | patrol | 19 AUG 1806 | 3x2 |
| McIver | John | patrol | 19 AUG 1806 | 3x2 |
| McKildoe | James | patrol | 19 AUG 1806 | 3x3 |
| McKinney | Gerard | patrol | 19 AUG 1806 | 3x3 |
| McNamara | Polly | died 29 March aged 35 | 16 MAY 1806 | 3x2 |
| McWilliams | Anderson | patrol | 19 AUG 1806 | 3x2 |
| Mercer | George Col. | daughter died | 1 AUG 1806 | 3x2 |
| Mercer | Hugh | 4th July | 8 JUL 1806 | 3x1 |
| Mercer | Hugh | posted land | 9 DEC 1806 | 3x3 |
| Mercer | Hugh | patrol | 19 AUG 1806 | 3x3 |
| Mercer | John | patrol | 19 AUG 1806 | 3x3 |
| Mercer | Patsey | died | 1 AUG 1806 | 3x2 |
| Miller | Thomas | sale | 14 NOV 1806 | 3x3 |
| Mills | John | patrol | 19 AUG 1806 | 3x3 |
| Milne | Colin | patrol | 19 AUG 1806 | 3x3 |
| Minor | Garrett | sale | 14 MAR 1806 | 1x1 |
| Minor | Garrett | patrol | 19 AUG 1806 | 3x3 |
| Minor | John | 4th July | 8 JUL 1806 | 3x1 |
| Minor | John General | street obstruction | 19 AUG 1806 | 2x4 |
| Moore | Edward | died | 9 MAY 1806 | 3x2 |
| Moore | George | found cow | 14 MAR 1806 | 1x1 |
| Morgan | William | sale | 14 MAR 1806 | 1x3 |
| Morson | A. | rental property | 14 MAR 1806 | 4x1 |
| Mortimer | J. | sale | 14 MAR 1806 | 1x1 |
| Mortimer | John | patrol | 19 AUG 1806 | 3x3 |
| Morton | William | street obstruction | 19 AUG 1806 | 2x4 |
| Mundell | John | patrol | 19 AUG 1806 | 3x3 |
| Murphy | James | patrol | 19 AUG 1806 | 3x2 |
| Murry | Ebenezer | patrol | 19 AUG 1806 | 3x2 |
| Muse | Lewis | patrol | 19 AUG 1806 | 3x2 |
| Nash | George | patrol | 19 AUG 1806 | 3x3 |
| Newby | James | reward | 11 JUL 1806 | 3x3 |
| Newby | James | patrol | 19 AUG 1806 | 3x2 |
| Norwood | George | patrol | 19 AUG 1806 | 3x3 |
| Norwood | Joseph | died | 8 APR 1806 | 3x2 |
| Norwood | Thornton | patrol | 19 AUG 1806 | 3x3 |
| Page | John T. | patrol | 19 AUG 1806 | 3x3 |
| Page | Mary | boarding house | 5 DEC 1806 | 3x3 |
| Page | Robert | patrol | 19 AUG 1806 | 3x3 |
| Park | Benjamin | patrol | 19 AUG 1806 | 3x3 |
| Patterson | John | patrol | 19 AUG 1806 | 3x2 |
| Patton | Robert | rental property | 8 AUG 1806 | 3x4 |
| Patton | Robert | rental property | 19 DEC 1806 | 3x1 |
| Payne | Jacob Capt. | Rev. Soldier selling biography | 19 SEP 1806 | 3x2 |
| Pendleton | John | died | 15 AUG 1806 | 3x2 |
| Penn | Edmund | married J. Johnston | 4 NOV 1806 | 3x2 |
| Perry | Charles | patrol | 19 AUG 1806 | 3x2 |
| Poach | Yellverton | married L. Corbin | 1 AUG 1806 | 3x2 |
| Powell | Thomas | land sale | 25 MAR 1806 | 3x3 |
| Price | Henry | Madison County legal note | 3 JUN 1806 | 3x4 |
| Pritchett | Edward Capt. | married M. Brown | 11 NOV 1806 | 3x1 |
| Randolph | Brett | patrol | 19 AUG 1806 | 3x3 |
| Randolph | Brett | bacon for sale | 28 MAR 1806 | 3x3 |
| Rappahannock | races | 1 APR 1806 | 3x3 | |
| Rappahannock Jockey Club | to meet | 2 SEP 1806 | 3x2 | |
| Rawlins | John H. | new business | 4 NOV 1806 | 3x3 |
| Rawson | Joseph | of Orange aged 99 | 22 JUL 1806 | 3x1 |
| Reader | Michael | patrol | 19 AUG 1806 | 3x3 |
| Redd | Joseph S. | patrol | 19 AUG 1806 | 3x3 |
| Redwell | James | patrol | 19 AUG 1806 | 3x3 |
| Rice | Henry | patrol | 19 AUG 1806 | 3x3 |
| Rice | William | patrol | 19 AUG 1806 | 3x3 |
| Richards | George | patrol | 19 AUG 1806 | 3x3 |
| Richards | William | canal committee | 25 NOV 1806 | 3x3 |
| Roberts | William I. | patrol | 19 AUG 1806 | 3x2 |
| Roberts | William J. | discount cashier | 19 DEC 1806 | 3x3 |
| Robey | Richard | Patrol | 19 AUG 1806 | 3x3 |
| Robinson | Benjamin | legal note | 3 JUN 1806 | 3x4 |
| Robinson | John | patrol | 19 AUG 1806 | 3x3 |
| Rogers | John | patrol | 19 AUG 1806 | 3x3 |
| Rollins | John | patrol | 19 AUG 1806 | 3x2 |
| Rootes | Thomas | street obstruction | 19 AUG 1806 | 2x4 |
| Rootes | Thomas R. | patrol | 19 AUG 1806 | 3x3 |
| Rootes | Thomas R. Jr. | patrol | 19 AUG 1806 | 3x3 |
| Ross | Colin | merchant | 2 DEC 1806 | 2x3 |
| Ross | James | merchant | 2 DEC 1806 | 2x3 |
| Ross | James | patrol | 19 AUG 1806 | 3x3 |
| Ross | John | advertisement | 14 MAR 1806 | 1x3 |
| Ross | John | patrol | 19 AUG 1806 | 3x3 |
| Rothrock | George | patrol | 19 AUG 1806 | 3x2 |
| Rush | Dr. | received gold medal for yellow fever work | 6 MAY 1806 | 3x3 |
| Rustick | Thomas | patrol | 19 AUG 1806 | 3x3 |
| Ryan | Abraham | patrol | 19 AUG 1806 | 3x3 |
Last Update: 10/14/96
Name: Gary Stanton, Dept of Historic Preservation
Email: gstanton@umw.edu