NAME | GIVEN NAME | DESCRIPTION | DATE | PAGE & COL |
Sacrae | Thomas | wife died | 4 MAY 1804 | 3x1 |
Sacre | Patty | died | 4 MAY 1804 | 3x1 |
Schrogam | Thomas | died | 21 SEP 1804 | 3x3 |
Scott | John | sale | 3 APR 1804 | 3x4 |
Scott | John | merchant | 6 JAN 1804 | 3x2 |
Scott | John | sale | 21 DEC 1804 | 3x3 |
Shearly | John Jr. | want ad | 13 JUL 1804 | 3x4 |
Shepherd | Andrew | sale | 2 NOV 1804 | 1x4 |
Shepherd | Andrew | sale | 4 SEP 1804 | 1x1 |
Shepherd | William | sale | 2 NOV 1804 | 1x4 |
Shepherd | William | sale | 4 SEP 1804 | 1x1 |
Shower bath | open | 1 JUN 1804 | 3x4 | |
Shumate | John Jr. | sale | 21 SEP 1804 | 1x3 |
Simms | George | legal note | 13 JAN 1804 | 2x2 |
Simms | James | seeks runaway | 9 OCT 1804 | 1x4 |
Simms | James | reward | 28 AUG 1804 | 3x3 |
Smith | Cary | sale | 11 DEC 1804 | 3x3 |
Smith | Charles | sale | 2 NOV 1804 | 1x1 |
Smith | Charles | sale | 5 OCT 1804 | 3x3 |
Smith | Charles | court case | 20 APR 1804 | 3x3 |
Smith | James Jr. | want ad | 13 JUL 1804 | 3x4 |
Smith | John | married E. Johnson | 6 MAR 1804 | 3x1 |
Smith | Larkin Col. | married Mrs. Taliaferro | 5 JUN 1804 | 3x2 |
Smith | William H. | married M. B. Madison | 6 NOV 1804 | 3x1 |
Smock | James | sale | 5 OCT 1804 | 1x1 |
Society of Mechanics | to meet | 31 AUG 1804 | 3x3 | |
Southworth | Henry | reward | 7 AUG 1804 | 2x4 |
Spencer | John | school at former Fredericksburg Academy | 13 MAR 1804 | 2x3 |
Spencer | John | school | 16 NOV 1804 | 3x4 |
Spencer | John | school | 25 SEP 1804 | 3x3 |
Spooner | George W. B. | shower baths | 1 JUN 1804 | 3x4 |
Spooner | George W. B. | married Miss White | 21 DEC 1804 | 3x2 |
Spooner | George W. B. | candle and soap factory | 21 FEB 1804 | 1x2 |
Spotswood | A. | reward | 13 APR 1804 | 2x4 |
Spotswood | Col. | widow died | 23 OCT 1804 | 3x2 |
Spotswood | John | letter from | 20 JAN 1804 | 3x4 |
Spotswood | John Col. | estate sale | 11 DEC 1804 | 3x4 |
Spotswood | Sally (Orange Grove) | died age 53 | 23 OCT 1804 | 3x2 |
Stafford | overseer of Poor | sale | 4 SEP 1804 | 1x2 |
Starke | Jeremiah | reward | 4 SEP 1804 | 1x2 |
Stevenson | James Jr. | merchant | 7 AUG 1804 | 3x4 |
Stevenson | James Jr. | merchant | 15 MAY 1804 | 3x3 |
Stevenson | James Sr. | sale | 11 DEC 1804 | 3x4 |
Stevenson | John | lost bond | 3 JAN 1804 | 3x2 |
Stone | William S. | Bank of Virginia | 3 APR 1804 | 3x3 |
Stone | William S. | Bank of Virginia | 10 JUL 1804 | 3x3 |
Storke | William | sale | 4 SEP 1804 | 1x1 |
Storke | William | sale | 7 AUG 1804 | 2x4 |
Stringer | Daniel | bankrupt | 3 FEB 1804 | 3x3 |
Stuart | Elizabeth | died | 24 FEB 1804 | 3x3 |
Sweeny | George | reward | 2 OCT 1804 | 3x4 |
Sydnor | Thomas | sale | 6 JAN 1804 | 3x3 |
Taliaferro | John J. | sale | 10 JAN 1804 | 3x3 |
Taliaferro | Mrs. | married L. Smith | 5 JUN 1804 | 3x2 |
Tavern | Old Indian | mentioned | 3 JAN 1804 | 3x2 |
Taylor | Reuben T. | sale | 20 NOV 1804 | 3x4 |
Taylor | William | legal note | 4 SEP 1804 | 1x3 |
Taylor | William | dissolved business | 5 JUN 1804 | 3x2 |
Temple | Maria | died | 10 FEB 1804 | 3x2 |
Temple | Samuel Col. (deceased) | youngest daughter died | 10 FEB 1804 | 3x2 |
Terrell | William | reward | 24 FEB 1804 | 1x1 |
Thatcher | Elisha | legal note | 4 SEP 1804 | 1x3 |
Thatcher | Elisha | dissolved business | 5 JUN 1804 | 3x2 |
Thompson | Lemuel | blacksmith | 13 MAR 1804 | 3x4 |
Thornton | G. W. | reward | 10 JAN 1804 | 1x1 |
Thornton | William | tribute to | 6 JAN 1804 | 3x3 |
Timberlake | Lewis | sale | 28 FEB 1804 | 1x1 |
Tomkins | Dorothy | married T. Durrett | 31 AUG 1804 | 3x2 |
Tomkins | F. Capt. | daughter married | 31 AUG 1804 | 3x2 |
Towles | Thomas | teacher at Germanna School | 9 MAR 1804 | 1x1 |
Tuberville | Hannah Lee | married T. Bayse | 22 MAY 1804 | 3x3 |
Turner | Richard | reward | 3 APR 1804 | 3x3 |
Turner | Richard | reward | 27 MAR 1804 | 3x4 |
Turner | T. | sale | 2 NOV 1804 | 1x1 |
Turner | T. | sale | 5 OCT 1804 | 3x3 |
Turnham | George | legal note | 15 MAY 1804 | 3x3 |
Tutt | Archibald | courtcase | 4 SEP 1804 | 3x3 |
Tutt | Betsy | courtcase | 4 SEP 1804 | 3x3 |
Tutt | Gabriel | courtcase | 4 SEP 1804 | 3x3 |
Tutt | James | courtcase | 4 SEP 1804 | 3x3 |
Tutt | John | sale | 13 JAN 1804 | 3x4 |
Tutt | Richard | courtcase | 4 SEP 1804 | 3x3 |
Tutt | Richard S. | sale | 13 JAN 1804 | 3x4 |
Tutt | William | courtcase | 4 SEP 1804 | 3x3 |
Tyler | John Capt. (Caroline Co.) | died | 14 AUG 1804 | 3x1 |
Vass | Alexander | to extend wharf | 3 JUL 1804 | 3x3 |
Vass | James | reward | 11 MAY 1804 | 3x4 |
Victor | Lucy | married C. Johnston | 1 MAY 1804 | 3x1 |
Walker | A. | cabinet maker and undertaker | 27 NOV 1804 | 3x3 |
Walker | Hugh | estate sale | 9 MAR 1804 | 3x4 |
Walker | John | courtcase | 20 APR 1804 | 3x3 |
Walker | Robert | lost stocks | 1 JUN 1804 | 3x1 |
Walker | Robert | object of vile letter | 7 DEC 1804 | 2x4 |
Walker | Robert | Bank of Virginia | 10 JUL 1804 | 3x3 |
Walker | Thomas N. | Chairmaker | 18 DEC 1804 | 3x4 |
Walker | William Mrs. | died | 9 NOV 1804 | 3x1 |
Watkins | Benjamin | died in Petersburg age 32 | 10 AUG 1804 | 3x2 |
Watkins | Edward | courtcase | 4 SEP 1804 | 3x3 |
Watkins | Edward | courtcase | 27 JAN 1804 | 3x3 |
Weems | Mason L. | Life of Washington for sale | 18 DEC 1804 | 1x2 |
Wheatley | James | sale | 2 MAR 1804 | 1x1 |
White | Miss | married G. W. B. Spooner | 21 DEC 1804 | 3x2 |
Wigginton | Benjamin Jr. | legal note | 18 MAY 1804 | 2x3 |
Williams | Philip | forger | 5 OCT 1804 | 3x1 |
Williams | William C. | sale | 15 JUN 1804 | 3x3 |
Willis | Ann | died | 20 NOV 1804 | 2x1 |
Willis | Lewis Col. | wife died | 20 NOV 1804 | 2x1 |
Winchester | Stephen | Bank of Virginia | 3 APR 1804 | 3x3 |
Winchester | Stephen | Bank of Virginia | 10 JUL 1804 | 3x3 |
Wodroe | Andrew | reward | 2 OCT 1804 | 3x4 |
Wood | Joseph | estate sale | 3 JAN 1804 | 3x3 |
Wood | Margaret | sale | 3 JAN 1804 | 3x3 |
Woolfolk | Paul | died | 10 FEB 1804 | 3x2 |
Wright | Thomas | courtcase | 4 SEP 1804 | 3x3 |
Wright | Thomas | courtcase | 27 JAN 1804 | 3x3 |
Yager | Elisha | courtcase | 20 APR 1804 | 3x3 |
Yancey | Richard Maj. | died | 7 SEP 1804 | 3x2 |
Young | James | corn for sale | 4 SEP 1804 | 1x1 |
Last Update: 10/14/96
Name: Gary Stanton, Dept of Historic Preservation
Email: gstanton@umw.edu