NAME | GIVEN NAME | DESCRIPTION | DATE | PAGE & COL |
Ker | David S. | Bank of Virginia | 10 JUL 1804 | 3x3 |
King | Joshua | horse at stud | 13 MAR 1804 | 3x4 |
Klugh | Reuben | reward | 11 MAY 1804 | 3x1 |
Kuhn | Jacob | sale | 4 SEP 1804 | 1x3 |
Kuhn | Jacob | land sale | 17 APR 1804 | 3x1 |
Lear | John | sale | 20 JAN 1804 | 3x3 |
Leatherer | Joshua | sale | 30 NOV 1804 | 3x3 |
Legg | Thomas | Fountain Inn | 1 JUN 1804 | 3x1 |
Legg | Thomas | lost dog | 6 JAN 1804 | 3x3 |
Legg | Thomas | bankrupt | 21 FEB 1804 | 1x2 |
letters at Post Office | lists not indexed | 2 OCT 1804 | 3x3 | |
letters at Post Office | lists not indexed | 3 JAN 1804 | 3x3 | |
letters at Post Office | lists not indexed | 3 JUL 1804 | 3x3 | |
letters at Post Office | lists not indexed | 7 APR 1804 | 3x4 | |
Lewis | R. | sale | 30 MAR 1804 | 3x3 |
Lewis | Robert | sale | 30 NOV 1804 | 3x3 |
Lightfoot | Philip | sale | 9 NOV 1804 | 3x3 |
Lilly | James | died | 11 SEP 1804 | 3x3 |
Lomax | Dunsford | sale | 6 JAN 1804 | 3x3 |
Lomax | John Tayloe | 4th of July oration in full | 13 JUL 1804 | 2x1 |
Long | Joshua | 4th of July | 15 JUN 1804 | 2x4 |
Lottery | for paving main street | 17 FEB 1804 | 1x2 | |
lottery | for Female Charity School | 23 MAR 1804 | 3x3 | |
lottery | failed mentions alternate | 24 JUL 1804 | 3x4 | |
Louisiana Purchase | Celebration described | 9 MAR 1804 | 3x2 | |
Lovell | William | of Germanna | 7 DEC 1804 | 3x4 |
Lovell | William | Germanna School | 23 NOV 1804 | 3x3 |
Lowry | Harriet | died | 9 OCT 1804 | 3x2 |
Lucas | Fielding | Bank of Virginia | 10 JUL 1804 | 3x3 |
Madison | Francis (deceased) | daughter married | 6 NOV 1804 | 3x1 |
Madison | Mary B. | married W. Smith | 6 NOV 1804 | 3x1 |
Magruder | Thomas | sale | 19 OCT 1804 | 3x4 |
Mallery | Uriel | sale | 3 JAN 1804 | 3x3 |
Markham | John | died | 17 FEB 1804 | 3x1 |
Marye | James | died | 2 OCT 1804 | 3x2 |
Marye | Mildred | sale | 18 DEC 1804 | 1x1 |
Mauge | Peter F. | sale | 6 MAR 1804 | 3x3 |
Mauger | Peter F. | moving | 27 JUL 1804 | 3x4 |
Maury | Leonard H. | reward | 21 FEB 1804 | 1x4 |
McCoull | John | sale | 18 DEC 1804 | 1x1 |
McFarlane | Stephen | sale | 9 OCT 1804 | 3x2 |
McKildoe | Robert | cabinet maker | 4 SEP 1804 | 3x4 |
McNeal | J. | courtcase | 27 JAN 1804 | 3x3 |
McNeale | F. | courtcase | 4 SEP 1804 | 3x3 |
Mercer | Hugh | Bank of America | 10 JUL 1804 | 3x3 |
Miles | Peter | moving | 17 FEB 1804 | 3x3 |
Miller | Samuel | estate settlement | 23 OCT 1804 | 3x4 |
Minor | John | sale | 6 JAN 1804 | 3x3 |
Minor | John | Bank of Virginia | 10 JUL 1804 | 3x3 |
Minor | John Col. | politics | 3 FEB 1804 | 2x4 |
Monroe | James | nominated to the Court of Spain | 4 DEC 1804 | 3x2 |
Morgan | Daniel | postmaster | 3 JAN 1804 | 3x3 |
Morgan | Daniel | sale | 25 SEP 1804 | 3x4 |
Mortimer | Charles Dr. | widow died | 23 NOV 1804 | 3x3 |
Mortimer | John | sale | 17 APR 1804 | 3x1 |
Mortimer | Sarah Griffin | wife of late Dr. Charles died age 75 | 23 NOV 1804 | 3x3 |
Mosby | Benjamin | sale | 5 OCT 1804 | 1x1 |
Mosby | Benjamin | sale | 15 JUN 1804 | 3x3 |
Moxly | Hannah | sale | 2 OCT 1804 | 3x3 |
Mundell | John | Bank of Virginia | 3 APR 1804 | 3x3 |
Nelson | Joseph | sale | 4 SEP 1804 | 3x4 |
Newby | James | sale | 5 OCT 1804 | 3x2 |
Newton | John | shoe store | 9 MAR 1804 | 3x3 |
Newton | John | grocer | 25 MAY 1804 | 3x2 |
Nicholson | John | Cedar Grove estate | 7 SEP 1804 | 3x3 |
Noel | Edmund | reward | 7 DEC 1804 | 3x4 |
Norman | Thomas | legal note | 7 DEC 1804 | 3x3 |
Norwood | Joseph | legal note | 1 JUN 1804 | 3x4 |
Norwood | Joseph | legal note | 6 JAN 1804 | 3x3 |
Olive | David | sale | 9 OCT 1804 | 3x2 |
Parker | A. | complaint | 1 MAY 1804 | 3x2 |
Patent medicine ads | in detail | 6 NOV 1804 | 3x4 | |
Patton | Robert | Bank Commissioner | 3 APR 1804 | 3x3 |
Patton | Robert | Bank of Virginia | 10 JUL 1804 | 3x3 |
Pemberton | Larkin | found cow | 30 MAR 1804 | 3x3 |
Pendleton | Philip Col. | died in King and Queen County | 10 AUG 1804 | 3x2 |
Pendleton | William | courtcase | 4 SEP 1804 | 3x3 |
Pendleton | William | courtcase | 27 JAN 1804 | 3x3 |
Petty | Marshall | estate settlement | 25 MAY 1804 | 3x1 |
Petty | Zachariah | estate settlement | 25 MAY 1804 | 3x1 |
Pic | Francis | milliner | 25 MAY 1804 | 3x2 |
Pick | Francis | jeweler | 18 DEC 1804 | 3x3 |
Pickett | Martin Col. | died | 20 APR 1804 | 2x1 |
Pinckard | Nathaniel | bankrupt | 3 FEB 1804 | 3x3 |
Pollard | Joseph Jr. | politics | 31 JAN 1804 | 3x1 |
Porter | Benjamin | sale | 13 JAN 1804 | 2x4 |
Potes | William | lost note | 6 JAN 1804 | 3x2 |
Powell | Thomas | Old Indian Tavern | 3 JAN 1804 | 3x2 |
Pratt | John | help wanted | 7 DEC 1804 | 3x3 |
Randolph | Robert | reward | 2 NOV 1804 | 1x1 |
Rappahannock Jockey Club | mentioned | 4 SEP 1804 | 3x1 | |
Rappahannock Jockey Club | mentioned | 21 AUG 1804 | 3x1 | |
Ray | Jacob | forgery | 5 OCT 1804 | 3x1 |
Reader | Michael | married Miss Day | 21 DEC 1804 | 3x2 |
Richards | William | to extend Falmouth wharf | 3 JUL 1804 | 3x3 |
Richardson | George | reward | 7 SEP 1804 | 2x4 |
Richardson | George | reward | 28 AUG 1804 | 3x3 |
Richter | Charles | wigmaker | 17 FEB 1804 | 3x3 |
Ridley | Ann Mrs. | died | 16 OCT 1804 | 3x2 |
Robb | William | died in Baltimore | 10 AUG 1804 | 3x2 |
Roberts | Benjamin J. | legal note | 13 JAN 1804 | 2x2 |
Robinson | Artimenus | sale | 1 JUN 1804 | 3x4 |
Roe | Ann E. | married Ed Davis | 7 SEP 1804 | 3x2 |
Roe | Walter | legal note | 18 MAY 1804 | 2x4 |
Rogers | Ann | sale | 31 JAN 1804 | 3x4 |
Rootes | Philip R. | died | 21 DEC 1804 | 3x2 |
Rootes | Thomas | sale | 6 JAN 1804 | 3x3 |
Rose | Alexander F. | Cedar Grove Estate | 7 SEP 1804 | 3x3 |
Rose | Robert H. | sale | 11 DEC 1804 | 3x4 |
Ross | James | sale | 21 SEP 1804 | 1x3 |
Row | Clack | died | 27 JAN 1804 | 3x3 |
Rutter | John | found pistols | 17 FEB 1804 | 1x1 |
Last Update: 10/14/96
Name: Gary Stanton, Dept of Historic Preservation
Email: gstanton@umw.edu