| NAME | GIVEN NAME | DESCRIPTION | DATE | PAGE & COL |
| Sale | Samuel | legal note | 12 OCT 1802 | 2x3 |
| Sale | William Jr. | sale | 27 JUL 1802 | 3x4 |
| Sanders | Reuben | legal note | 16 MAR 1802 | 1x1 |
| Scates | James | sale | 27 APR 1802 | 3x3 |
| Scott | John | sale | 7 MAY 1802 | 3x4 |
| Scott | John | merchant | 9 NOV 1802 | 1x1 |
| Scott | John | moved store | 18 JUN 1802 | 3x2 |
| Seddon | John | lost note | 6 JUL 1802 | 3x2 |
| Shnyder | Philip Knop | lost horse | 21 SEP 1802 | 2x4 |
| Simms | Charles | sale | 21 MAY 1802 | 3x4 |
| Simms | John | died age 68 | 12 OCT 1802 | 2x3 |
| Simpson | Thomas | to open school | 11 JUN 1802 | 3x2 |
| Skinker | Thomas | estate settlement | 14 MAY 1802 | 3x2 |
| Skinker | Will | legal note | 14 MAY 1802 | 3x2 |
| Slaughter | John F. | dissolved partnership | 7 MAY 1802 | 3x4 |
| Smith | William | former postmaster died age 64 | 5 MAR 1802 | 2x1 |
| Smock | James | testimonial | 11 JUN 1802 | 3x1 |
| Smock | James | sale | 23 NOV 1802 | 3x4 |
| Smock | William | testimonial | 11 JUN 1802 | 2x4 |
| Soap and Candle Manufactory | tallow wanted | 20 AUG 1802 | 3x2 | |
| Spencer | John | Charity School teacher | 10 AUG 1802 | 2x1 |
| Spooner | G. W. B. | vendue master | 6 APR 1802 | 3x1 |
| Spooner | G. W. B. | to open bath house | 15 JUN 1802 | 3x3 |
| Spooner | George W. B. | coalyard | 10 SEP 1802 | 3x4 |
| Spotswood | John A. | sale | 19 NOV 1802 | 3x2 |
| Spotsylvania | 4th of July celebration | 6 JUL 1802 | 2x4 | |
| Stephen | Benjamin Sr. | sale | 30 JUL 1802 | 3x4 |
| Stevens | Edward | courtcase | 18 JUN 1802 | 3x2 |
| Stevens | Samuel | ropemaker died | 27 APR 1802 | 3x2 |
| Stevensburg Academy | advertisement | 2 APR 1802 | 3x4 | |
| Stevenson | J. | defense of reputation | 6 JUL 1802 | 3x3 |
| Stevenson | J. | testimonial | 11 JUN 1802 | 3x1 |
| Stevenson | James Rev. | Charity School sermon | 30 APR 1802 | 3x4 |
| Stone | ?? T. | widow Rebecca married | 9 APR 1802 | 2x4 |
| Stone | Rebecca | widow of ? T. married Richard Farish | 9 APR 1802 | 2x4 |
| Stone | William | councilman | 23 MAR 1802 | 3x2 |
| Stone | William S. | dissolved partnership | 7 MAY 1802 | 3x4 |
| Stone | William S. | testimonial | 11 JUN 1802 | 2x4 |
| Stone | William S. | merchant | 23 FEB 1802 | 1x4 |
| Storm | all glasses broken | 4 MAY 1802 | 3x3 | |
| Strode | John | legal note | 12 NOV 1802 | 3x3 |
| Sturman | ? (Foxhall) | married E. Benson | 26 FEB 1802 | 2x1 |
| Sturman | F. | Union tavern | 24 AUG 1802 | 3x3 |
| Sullivan | Benjamin | 1 year for theft | 4 MAY 1802 | 3x2 |
| Sullivan | Benjamin | escaped jail | 14 MAY 1802 | 3x1 |
| Tapp | William | legal note | 24 AUG 1802 | 3x3 |
| Taylor | James Col. | married E. Conway | 21 SEP 1802 | 2x3 |
| Taylor | William | sale | 20 JUL 1802 | 3x3 |
| Taylor | William | merchant | 23 FEB 1802 | 1x1 |
| Taylor | William | rental property | 27 JUL 1802 | 3x4 |
| Taylor | William | legal note | 29 JUN 1802 | 3x3 |
| Tebbs | George | dancing lessons | 16 MAR 1802 | 1x1 |
| Temple | Philip | died | 7 SEP 1802 | 2x3 |
| Temple | Philip | sale | 22 JUN 1802 | 3x4 |
| Terrell | Ann | legal note | 31 AUG 1802 | 3x2 |
| Thatcher | Elisha | merchant | 8 JUN 1802 | 3x4 |
| Thatcher | Elisha | legal note | 14 DEC 1802 | 3x4 |
| Thom | John | robbed | 7 MAY 1802 | 3x3 |
| Thompson | Garland | courtcase | 21 MAY 1802 | 3x4 |
| Thornton | Charles | Caroline Springs facilities open | 9 JUL 1802 | 3x2 |
| Thornton | Charles T. | new doctor | 5 MAR 1802 | 3x2 |
| Thornton | Francis | testimonial | 11 JUN 1802 | 3x1 |
| Towles | Oliver Jr. | testimonial | 11 JUN 1802 | 3x1 |
| Tuberville | Margaret | married R. Beale | 20 AUG 1802 | 2x2 |
| Turner | Richard | lost purse | 7 SEP 1802 | 3x4 |
| Turner | Thomas | sale | 16 MAR 1802 | 3x2 |
| Turner | Thomas | sale | 23 FEB 1802 | 3x4 |
| Underwood | Anne | acquitted of murder | 8 OCT 1802 | 2x1 |
| Underwood | Nathan | grandson of - acquitted of murder | 8 OCT 1802 | 2x1 |
| Underwood | Robert | acquitted of murder | 8 OCT 1802 | 2x1 |
| Upshaw | W. L. | sale | 27 JUL 1802 | 3x4 |
| Vass | James | merchant | 21 MAY 1802 | 3x4 |
| Vass | James | merchant | 26 NOV 1802 | 2x4 |
| Vass | James | sale | 30 JUL 1802 | 3x3 |
| Vass | William | merchant | 10 SEP 1802 | 3x4 |
| Vowles | Zachariah | legal note | 3 AUG 1802 | 2x4 |
| Vowles | Zachariah | legal note | 23 FEB 1802 | 1x4 |
| Vowles | Zachariah | sale | 23 FEB 1802 | 3x3 |
| Walker | A. | wood wanted | 19 MAR 1802 | 3x3 |
| Walker | Alexander | married Susanna Johnston | 9 NOV 1802 | 3x3 |
| Walker | Alexander | new business | 13 JUL 1802 | 3x3 |
| Walker | Joseph | councilman | 23 MAR 1802 | 3x1 |
| Walker | Robert | cabinet maker | 5 MAR 1802 | 3x3 |
| Walker | Robert | merchant | 17 SEP 1802 | 3x3 |
| Walker | Robert | merchant | 26 OCT 1802 | 3x1 |
| Wallace | Gustavus B. | died age 52 - Revolutionary soldier | 24 AUG 1802 | 3x1 |
| Wallace | John | legal note | 20 APR 1802 | 2x4 |
| Waller | Absalom | opening school | 2 NOV 1802 | 3x3 |
| Walton | Newal | jailed | 31 AUG 1802 | 3x1 |
| Ward | Henry | courtcase | 23 FEB 1802 | 3x3 |
| Ward | Henry | land sale | 23 FEB 1802 | 1x2 |
| Warrell | Mr. | dancing school | 6 JUL 1802 | 3x2 |
| Washington | George | character of emphasizing common sense | 17 SEP 1802 | 3x4 |
| Washington | John | courtcase | 13 APR 1802 | 3x2 |
| Washington | Martha | courtcase | 13 APR 1802 | 3x2 |
| Washington | Martha (nee Massey) | estate sale | 29 JUN 1802 | 3x3 |
| Washington | Samuel | lost paper | 23 FEB 1802 | 4x4 |
| Waugh | Lewis | sale | 12 OCT 1802 | 3x2 |
| Weir | James | rental property | 8 OCT 1802 | 1x2 |
| Welch | William | oats for sale | 16 JUL 1802 | 3x1 |
| Welch | William | sale | 20 JUL 1802 | 3x3 |
| Wells | Upholstress | 30 NOV 1802 | 3x3 | |
| White | Henry | legal note | 28 SEP 1802 | 3x1 |
| Wigginton | Richard Y. | courtcase | 18 JUN 1802 | 3x2 |
| Wigginton | Richard Y. | courtcase | 21 MAY 1802 | 3x4 |
| Wilkinson | John | sale | 27 APR 1802 | 3x3 |
| Williams | George | legal note | 23 FEB 1802 | 1x1 |
| Williams | Nathaniel S. | legal note | 23 FEB 1802 | 1x1 |
| Williams | Obediah | 4 years for horse stealing | 4 MAY 1802 | 3x2 |
| Williams | Obediah | warning to lawbreakers | 7 MAY 1802 | 2x4 |
| Williams | Obediah | horse thief | 11 JUN 1802 | 3x1 |
| Williams | Obediah | escaped jail | 14 MAY 1802 | 3x1 |
| Williams | Obediah | horse thief -newsworthy | 19 MAR 1802 | 2x4 |
| Willis | John Gen. (Natchez) | died | 8 JUN 1802 | 3x1 |
| Winchester | Stephen | alderman | 23 MAR 1802 | 3x1 |
| Winder | Edmund | merchant | 23 FEB 1802 | 1x3 |
| Winlock | William | sale | 14 SEP 1802 | 2x1 |
| Worth | Gideon | sale | 1 JUN 1802 | 3x3 |
| Wright | Jesse | merchant | 10 DEC 1802 | 3x2 |
| Wright | Jesse | courtcase | 29 JUN 1802 | 3x4 |
| Wright | William | dining room operator | 28 MAY 1802 | 3x2 |
| Yateman | Sarah Massey | courtcase | 13 APR 1802 | 3x2 |
| Yateman | William | courtcase | 13 APR 1802 | 3x2 |
| Young | James | seeks runaway | 20 AUG 1802 | 3x1 |
| Young | Motley | died | 30 MAR 1802 | 3x1 |
Last Update: 10/14/96
Name: Gary Stanton, Dept of Historic Preservation
Email: gstanton@umw.edu