| Names of Merchant | Amt Paid |
| Murray, Ebenezer | 19.80 |
| Parrott, Robert | 20.00 |
| Peck, John & Co. | 15.53 |
| James, W. Jr. & Co. | 13.05 |
| Taylor, Thomas | 14.43 |
| Bryant, Samuel | 11.66 |
| Knox, John S | 12.08 |
| Marquess, Saml | 11.11 |
| Donaldson, Adam | 10.00 |
| Sturges, Bennett & Co. | 8.89 |
| McPherson, John | 8.89 |
| Sorrell, Carter | 11.66 |
| Garnett, Geo | 7.09 |
| Weidemeyer, Geo | 2.22 |
| Blackwell, John E. | 7.75 |
| Bramhall, Benj. | 3.44 |
| Hill, Jno K | 1.67 |
| Norwood, Geo | 20.00 |
| Allen, Will | 20.00 |
| Donaldson, Adam | 20.00 |
| Caldwell, Will | 20.00 |
| C & Hart | 20.00 |
| Blaydes, Stephen J. | 20.00 |
| Smith & Porter | 20.00 |
| Smock, Peter | 20.00 |
| James, W. Jr. & Co. | 20.00 |
| Maury, James F. | 20.00 |
| Marsten, Mordecai | 20.00 |
| Goodwin, Thos & Son | 20.00 |
| Buck, Anthy | 20.00 |
| Philips, Saml | 20.00 |
| Garnett, Geo & Jas | 20.00 |
| Bramhall, B | 20.00 |
| Cooke, James | 20.00 |
| Sturges, Bennett & Co. | 20.00 |
| Coakley, John | 20.00 |
| Spilman, Peter | 20.00 |
| Wellford, J S & W | 20.00 |
| Sorrell, Carter | 20.00 |
| Cox, George | 20.00 |
| Fales, Stephen | 20.00 |
| Alexander, L. | 20.00 |
| Williams, James | 20.00 |
| Sweney, Morgan | 20.00 |
| Ragan, Will | 20.00 |
| Mark & Shulte | 20.00 |
| Wiedemeyer, Geo | 20.00 |
| Blackwell, Geo C. | 20.00 |
| Drinnan, James | 20.00 |
| Gallagher, James | 20.00 |
| Gallagher, James | 20.00 |
| Knox, Will A. | 20.00 |
| Hord, Peter | 20.00 |
| Brot forward | $899.27 |
| Amt Brot up | 899.27 |
| Gordon, William | 20.00 |
| Sexsmith, Mrs | 20.00 |
| Peck, Jno & Co. | 20.00 |
| Knox, Jno S. | 20.00 |
| Johnston, Richard | 20.00 |
| Bryan, S & Son | 20.00 |
| Marshall, H | 20.00 |
| Yeatman, M. | 20.00 |
| Ware, Thomas | 20.00 |
| Owens, Samuel | 20.00 |
| Scott & Richards | 20.00 |
| Stringfellow, Rob | 20.00 |
| Redd, Will & Co. | 20.00 |
| McNeale, Will | 20.00 |
| Austen, Charles | 20.00 |
| Wood, Silas & Co. | 20.00 |
| Stone, Will S. | 20.00 |
| Buckner, Bailey | 20.00 |
| Hardia, Will | 20.00 |
| M & Campbell | 20.00 |
| Gilpin, Thos P | 20.00 |
| Hart, Archd | 20.00 |
| Parish, Sene | 20.00 |
| Timberlake, Jos | 20.00 |
| Crawford, Geo | 20.00 |
| Henderson & Son | 20.00 |
| Patton, Rob | 20.00 |
| Proctor, Thos | 20.00 |
| Whiting, Elizabeth | 20.00 |
| Gallagher, James | 7.06 |
| Johnston, Fayette | 20.00 |
| Total | $1506.33 |
| Names or ordinary keepers or houses of private intertainment | Amt. Paid |
| Young, James | 52.50 |
| Taylor, Thomas | 18.00 |
| 70.50 | |
| Philips, Samuel | 18.00 |
| Fry, George | 18.00 |
| Donaldson, Adam | 18.00 |
| Total | 124.50 |
Jno Metcalfe Com Rev
Name of high sheriff or clerk who rec'd the tax: Robert Patton