| Persons Names | Amount | Date of Licence |
| Richard Peacock | 15 | 1 May 1800 |
| Miss Polly Hume | 15 | 1 May 1800 |
| William Welch | 15 | 1 May 1800 |
| David Henderson | 15 | 1 May 1800 |
| Jesse Hord | 15 | 1 May 1800 |
| Richard Johnston | 15 | 30 Apr 1800 |
| Edmund Edrington & Co | 15 | 30 Apr 1800 |
| Somerville & Basye | 15 | 7 Dec 1799 |
| Samuel Muse | 15 | 10 Dec 1799 |
| Thomas Cockran | 15 | 24 Oct 1799 |
| John Johnston | 15 | 30 Apr 1800 |
| Alexander Duncan | 15 | 30 Apr 1800 |
| Samuel Chewning | 15 | 30 Apr 1800 |
| Jacob Styers | 15 | 30 Apr 1800 |
| David Coyle | 15 | 1 May 1800 |
| Joseph Thornton | 15 | 10 Apr 1800 |
| Zachariah Lucas | 15 | 1 May 1800 |
| Bartholomew Blount | 15 | 1 May 1800 |
| William Barber | 15 | 1 May 1800 |
| Robert Patton & Co | 40 | 1 May 1800 |
| John Naiten & Co | 15 | 1 May 1800 |
| Alexander S. Roe | 40 | 1 May 1800 |
| William Taylor | 15 | 1 Dec 1800 |
| John Brownlow | 15 | 1 May 1800 |
| William Porter | 15 | 1 May 1800 |
| William Smith | 15 | 1 May 1800 |
| Stewart Wallace | 15 | 1 May 1800 |
| Benson & Estes | 15 | 1 May 1800 |
| Thomas Goodwin | 15 | 1 May 1800 |
| John Swan | 15 | 1 May 1800 |
| John Ross & Co | 15 | 5 Nov 1800 |
| Anthony McDonald | 15 | 1 May 1800 |
| total | $545 | |
| George Welch | 15 | 1 May 1800 |
| Anthony Buck | 15 | 1 May 1800 |
| Richard Johnston & Co | 15 | 1 May 1800 |
| Jesse Wright | 15 | 1 May 1800 |
| George T Todd | 15 | 1 May 1800 |
| Robert Walker | 40 | 1 May 1800 |
| David & James Blair | 15 | 1 May 1800 |
| James Doggett | 15 | 1 May 1800 |
| James Newby | 15 | 1 May 1800 |
| Ann Ridley | 15 | 1 May 1800 |
| Elisha Thatcher | 15 | 1 May 1800 |
| Edward Hyde | 15 | 1 May 1800 |
| Jacob Kuhn | 15 | 1 May 1800 |
| William Smith | 15 | 1 May 1800 |
| George W B Spooner | 15 | 1 May 1800 |
| Philip Hanshaw | 15 | 1 May 1800 |
| George Baggott | 15 | 1 May 1800 |
| John Chesley | 15 | 1 May 1800 |
| Peter Gordon | 15 | 1 May 1800 |
| William Beckley | 15 | 1 May 1800 |
| Thomas Daniel | 15 | 1 May 1800 |
| James Adams | 15 | 1 May 1800 |
| Howeson & Legg | 15 | 1 May 1800 |
| James Donaho | 15 | 1 May 1800 |
| Murray & Dare | 15 | 1 May 1800 |
| William S Stone | 15 | 1 May 1800 |
| Charles Jones | 15 | 1 May 1800 |
| William Drummond | 15 | 1 May 1800 |
| Hazlewood Farish | 15 | 1 May 1800 |
| Stephen Winchester | 15 | 1 May 1800 |
| Green & Dykes | 15 | 1 May 1800 |
| Colin & James Ross | 40 | 1 May 1800 |
| 61 Retail @$15 $95 | ||
| 4 Wholesale @ $40 $160 | ||
| Total $1075 |
James Allan Clk