Local Levies Assessed on City Lots, Buildings, Improvements for the Tax Year 1940 In Fredericksburg City by Chester B. Goolrick, Commissioner of Revenue

WHITES
Name of Owner Street & # of house Lot Number Lot Value Building Value Total Value Total City Levies Remarks
1 Abbey, C. A. 305 George St 119 Bl 165 1,505 3,400 4,905 63.76 1
2 Abel, Rose H. 1305 Pr Anne St 88 Bl 30 585 850 1,435 18.66 2
3 Abernathy, Shelton 901 William St 1 Bl 147A 750 750 9.75 3
4 Adams, J. W. Est (Dare) 1500 Caroline St 175 Bl 26 2,275 2,650 4,925 64.03 4
5 Adams, J. W. Est (Dare) 205 Pitt St 173 Bl 26 510 510 6.63 5
6 Adams, N. B. 207 Pitt St 173 Bl 26 405 850 1,255 16.32 6
7 Adams, Sisters 303 Caroline St 254 Bl 51 1,290 1,000 2,290 29.77 7
8 Allen, H. H. 1603 Charles St 18 Bl 72 488 1,200 1,688 21.94 8
9 Allison, Emmett C. 803 Charlotte St 45 Bl 128A 665 1,900 2,565 33.35 9
10 Allison, Emmett L. 805 Charlotte St 46 Bl 128A 665 665 8.65 10
11 Allison, John W. 711 Hanover St 16 Bl 134F (H. H.D. Co.) 700 3,300 4,000 52.00 11
12 Allison, John W. et als 1614 Fall Hill Ave 12 Bl 151-23 175 175 2.28 12
13 Alrich, J. E. 421-5 William St 130 Bl 81 6,575 6,000 12,675 163.47 13
14 American Oil Co. 307 George St 119 Bl 55 1,200 1,200 15.60 14 Land Assessed to Mary V. Conway, Exor
15 American Oil Co. Gunnery Bl 91 4,000 4,000 52.00 15 Land Assessed to G. B. Wallace et als
16 Anthon, Columbia Jones 125 Caroline St 249 Bl 55 450 1,250 1,700 22.10 16
17 Armstrong, Annie L 404 Frederick St 289 Bl 88 196 350 646 7.10 17
18 Armstrong, J. A. Est 310 Charles St 211 Bl 88 248 300 648 7.12 18
19 Armstrong, J. A. Est 555 Lafayette Blvd 2 Bl 121 875 1,100 1,975 25.68 19
20 Armstrong, J. C. Est 611 Caroline St 9, 10 Bl 45 2,025 2,000 4,025 52.33 20
21 Armstrong, Julia 907 Marye St 21 Bl 134C 630 630 8.19 21
22 Armstrong, O. M. 505 Lafayette Blvd 285 Bl 95 960 1,600 2,560 33.28 22
23 Armstrong, O. M. 505 Pr Anne St 14 Bl 46 2,400 1,200 3,600 46.80 23
24 Armstrong, O. M. 322 Charles St 212 Bl 88 675 125 800 10.40 24
25 Armstrong, W. L. 911 Marye St 19 Bl 134C 630 3,250 3,880 50.44 25
26 Armstrong, W. T. 107 Caroline St Bl 3 290 1,200 1,490 19.37 26
27 Armstrong, W. T. 507 Spottswood St 15 Bl 121 736 1,300 2,036 26.47 27
28 Arnold, Edna 904 Sylvania Ave 3 Bl 147B 795 3,600 4,395 57.14 28 ½ completed in 1939
29 Ashby, N. A. 714 Lafayette Blvd 47 Bl 129 365 1,000 1,365 17.75 29
30 Ashby, N. A. 616 & 618 Charlotte St 32, 33 Bl 122 1,220 1,730 2,950 38.35 30
31 Ashby, N. A. 1103 Kenmore Ave 5 Bl 137 1,062 4,500 5,562 72.31 31
32 Ashby, N. A. 1101 Kenmore Ave 3 Bl 146B 875 4,000 4,875 63.38 32
33 Ashby, N. A. 1007 Kenmore Ave 3 Bl 146C 1,062 4,600 5,552 72.30 33
34 Ashby, N. A. 1001-5 Kenmore Ave 1, 2 Bl 146C 3,045 3,045 39.59 34
35 Ashby, N. A. 812 William Street 2, 3 Bl 134A 1,200 7,000 8,200 106.60 35
36 Ashby, N. A. 810 William Street 5 Bl 134B 660 660 8.58 36
Page 1 Totals 36,987 66,355 103,342 1,343.49
1 Ashby, N. A. 808 William St 4 Bl 134B 660 4,200 4,860 63.18 1
2 Ashby, Nelson A. 806 Sylvania Ave 4 Bl 146C 660 1,800 2,460 31.98 2
3 Ashby, N. A. 1-9 Ashby Court, Sophia 187 Bl 47 2,400 2,400 31.20 3 Charged at 506-12 Sophia Street
4 Ashby, N. A. 506-12 Sophia 187 Bl 47 1,030 2,500 3,530 45.89 4 Apartment in rear charged on sep card
5 Ashby, Pauline 1109 Kenmore Ave 8 Bl 146A 788 3,212 4,000 52.00 5
6 Atkinson, Hyter 1419 Franklin Ave 10 Bl 149B 562 1,250 1,812 23.56 6
7 Atlantic Refining Co. 100 William St 2,000 2,000 26.00 7
8 Atlantic Refining Co. 1400 Pr Anne St 103 Bl 70 1,890 1,500 3,390 44.07 8
9 Attaway, Caroline R & James C 1420 Franklin St 25 Bl 149A 609 3,510 4,119 53.54 9
10 10
11 Bailey, Flossie 1300 Littlepage St 10 Bl 148 660 3,750 4,410 57.33 11
12 Bailey, Mary 1407 Winchester St 4 Bl 104 575 2,500 3,075 39.97 12 Bldg permit June '39, $4,500
13 Bailey, R. C. & wife 800-2 Marye St 14, 15 Bl 134F 1,140 1,140 14.82 13
14 Baker, John R. 624 Pelham St 11, 12 Bl 156-19 350 1,100 1,450 18.85 14
15 Ball, Archie L. 908 Brompton St 9 Bl 134C 630 630 8.19 15
16 Ball, Archie & Viola 603 Spottswood St 35 Bl 122 576 1,000 1,576 20.49 16
17 Ball, George & Lucy 901 Sylvania Ave 1 Bl 122 900 3,800 4,700 61.10 17
18 Ball, Harry L. 904 Marye St 10 Bl 134E 630 1,500 2,130 27.69 18
19 Barnickol, Fred W. 905 Charlotte St 56 Bl 128 700 1,650 2,350 30.55 19
20 Baseler, Emma Est 610 Caroline St 35 Bl 44 630 1,200 1,830 23.79 20
21 Batten, Ellis 402 Pitt St Pts 18, 19, 20 Bl 77 580 1,500 2,080 27.04 21
22 Bauman, Jeanette A. 1312 Caroline St 81 Bl 30 600 1,750 2,350 30.55 22
23 Bazzanella, Guiseppe & wife 1109 Caroline St 30 Bl 35 600 1,000 1,600 20.80 23 Bldg permit Jul '39, $250
24 Bean, Abram 502 George St 405 Bl 98 1,795 8,500 10,295 133.84 24
25 Beard, C. W. 911 Sylvania Ave 6 Bl 147C 900 3,000 3,900 50.70 25
26 Beckwith, Ruth H. 138 Caroline St 231 Bl 54 630 1,800 2,430 31.59 26
27 Beckwith, Ruth H. 815 Brompton St 13 Bl 134B 519 519 6.75 27
28 Beckwith, Ruth H. 826 Marye St 2 Bl 134F 600 600 7.80 28
29 Bell, Annie 613 Spottswood St 40 Bl 122 640 1,100 1,740 22.62 29
30 Bell Brothers Furniture Co. 1021 Caroline St 27 Bl 37 1,443 3,750 5,193 67.51 30
31 Bell, W. A. 617 Stuart St 43, 44 Bl 156-19 350 500 850 11.05 31
32 Bell, W. A. 810 Cornell St 11 Bl 146A 800 3,500 4,300 55.90 32
33 Bell, W. A. 914 Cornell St 4 Bl 147 787 3,750 4,537 58.98 33
34 Bell, W. A. 1404 Washington Ave 25 Bl 140 1,750 3,000 4,750 61.75 34
35 Bell, W. A. 212 William St 248 Bl 38 2,950 4,700 7,650 99.45 35
36 Bell, W. A. et als 912 Caroline St 229 Bl 38 7,672 8,000 15,672 203.74 36
Page 2 Totals 35,606 84,722 120,328 1,564.27
1 Bell, W. A. et als 910 Caroline St 299 Bl 38 6,957 8,500 15,457 200.94 1
2 Bell, W. A. et als 810 Sophia St 17 Bl 41 467 300 767 9.97 2
3 Bell, W. A. et als 806-8 Sophia St 17, 17 Bl 41 574 1000 1,574 20.46 3
4 Ellomy, E. F. 800 Charlotte St 42 Bl 128D 682 2050 2,732 35.52 4
5 Bellman, H. S. 401 Dixon St 207 Bl 90 850 5000 5,850 76.05 5
6 Bellman, H. S. 302 Charles St 208 Bl 90 614 614 7.98 6
7 Bellman, H. S. 204 Charles St 208 Bl 90 240 500 740 9.62 7
8 Bellman, M. S. 921-3 Marye St 13, 14 Bl 134C 1,305 2,400 3,705 48.17 8
9 Bellman, M. S. 508 Caroline St 16, 16 Bl 46 960 5,300 6,260 81.38 9
10 Benoit, George 913 Hanover St Bl 134F 787 4,000 4,787 62.23 10
11 Benoit, George 804 Marye St 13 Bl 134F 600 2,750 3,350 43.55 11
12 Benoit, George 1011 Pr Edward St 132 Bl 81 1,960 4,500 6,460 83.98 12
13 Berger Estates, Inc. 1211 Caroline St 74 Bl 33 1,000 1,300 2,300 29.90 13
14 Bernard, Lula Y. 711 Caroline St 13, 14 Bl 43 2,928 2,900 5,828 75.76 14
15 Bernard, William 407 Hanover St 400 Bl 83 1,600 2,500 4,100 53.30 15
16 Berry, Allen 1610 Pr Anne St 2 Bl 72 1,120 2,200 3,320 43.16 16
17 Berry, Allen 1608 Pr Anne St 2 Bl 72 1,200 1,200 15.60 17 Charged on card for 1610
18 Berry, Howard 1600 Pr Anne St 15 Bl 72 1,430 3,600 5,030 65.39 18
19 Berry, John W. 407 Canal St 20-B Bl 75 390 1,200 1,590 20.67 19
20 Berry, John W. 405 Canal St 20-A Bl 75 390 1,200 1,590 20.67 20
21 Berry, John W. 401 Canal St 20 Bl 75 1,140 1,100 2,240 29.12 21
22 Berry, John W. 1415 Caroline St 82 Bl 29 1,075 2,500 3,575 46.48 22
23 Berry, John W. 1318 Caroline St 89 Bl 30 675 1,650 2,325 30.23 23
24 Berry, John W. 1403 Caroline St 80 Bl 29 943 1,000 1,943 25.26 24
25 Berry, John W. 1606 Charles St 20 Bl 75 437 600 1,037 13.48 25
26 Berry, John W. 1608 Charles St 20 Bl 75 425 650 1,075 13.98 26
27 Berry, John W. 1616 Charles St 20 Bl 75 425 1,250 1,675 21,78 27
28 Berry, John W. 404 Herndon St 20 Bl 75 280 450 730 9.49 28
29 Berry, John W. 402 Herndon St 20 Bl 75 195 450 645 8.39 29
30 Berry, John W. 1621 Pr Anne St 17 Bl 25 475 650 1,125 14.63 30
31 Berry, W. N. Palmer St, Mayfield 1, 2 Bl 175 350 350 4.55 31
32 Berry, W. Scott Est 100 Wolfe St 205 Bl 47 192 700 892 11.60 32
33 Betty Lewis Bldg Corp Sunken Rd 9, 10, 11 Bl 148G 1,600 28,500 30,100 391.30 33
34 Billingsley, Bladen 400-6 Pelham St 80, 81, 82, 83 Bl 159 988 1,500 2,488 32.34 34
35 Binns, Charles D. 1106 Charles St 133 Bl 80 1,400 2,700 4,100 53.30 35
36 Binns, Charles D. 311 William St 61 Bl 66 2,776 5,000 7,776 101.09 36
Page 3 Totals 38,230 101,100 139,330 1,811.32
1 Binns, Charles D. 1313 Pr Anne St 90 Bl 30 625 600 1,225 15.93 1
2 Binns, Charles D. 1800 Fall Hill Ave 37 Bl 156-19 300 400 700 9.10 2
3 Binns, George W. Est 705 Weedon St 36, 37 Bl 124 1,050 1,250 2,300 29.90 3
4 Binns, Walter P. & Agnes B. 801 Charlotte St 44 Bl 128A 700 2,000 2,700 35.10 4
5 Biscoe, A. W. 900 Brompton St 11, 12 Bl 134C 1,305 2,500 3,805 49.47 5
6 Biscoe, A. W. 315 Dixon St Bl 57 1,000 2,000 3,000 39.00 6
7 Biscoe, L. H. 820 Brompton St 37 Bl 156-19 622 622 8.09 7
8 Biscoe, W. L. 1206-10 Kenmore Ave 1, 2, 3 Bl 145F 500 600 6.50 8
9 Biscoe, W. L. 1301 Sunken Rd 1 Bl 148E 244 100 344 4.47 9
Black, Mrs. W. T. 616 Wolfe St 21 Bl 121 337 1,200 1,737 22.58
10 Blackley, E. H. Est 923 Caroline St 23, 24 Bl 39 6,908 3,500 10,408 135.30 10
11 Blake, W. N. Est 1306 Washington Ave 26 Bl 139 1,935 3,000 4,935 64.16 11
12 Bleight, Mary D. 205 Caroline St 251, 252 Bl 55 2,362 3,500 5,862 76.21 12
13 Boatwright, H. L. & Inez 523 Sophia St 301 Bl 9 848 750 1,598 20.77 13
14 Boggs, Kate D. 300-5 Amelia St 63 Bl 67 5,610 7,000 12,610 163.93 14
15 Bolling, Andrew J 813 Charlotte St 50 Bl 128A 665 2,100 2,765 35.95 15
16 Bolling, J. Brawner 1604 Littlepage St 13 Bl 150B 150 150 1.95 16
17 Bolling, Brawner 1605 Franklin St 3 Bl 150A 840 3,300 4,140 53.82 17
18 Bolling, Mary Lou 1205 Caroline St 72 Bl 35 900 1,200 2,100 27.30 18
19 Bond, W. L. 201-3 William St 45 Bl 36 6,900 3,000 9.900 128.70 19
20 Bond, W. L. 1205 Pr Edward St 108 Bl 70 2,835 3,000 5,835 75.86 20
21 Botts, Blanche 622 Amelia St 31 Bl 114 654 2,000 2,654 34.50 21
22 Botts, Blanche 1009-11 Washington Ave 31 Bl 114 654 3,900 4,554 59.20 22
23 Boulware, D. J. Est 511-13 William St 141-142 Bl 100 5,500 5,500 11,000 143.00 23
24 Boulware, D. J. Est 507-9 William St 141 Bl 100 2,475 3,500 5,975 77.68 24
25 Boulware, Sue L. 818 Marye St 6 Bl 134F 600 2,800 3,400 44.20 25
26 Boulware, Sue L. 816 Marye St 7 Bl 134F 600 2,900 3,500 45.50 26
27 Boulware, Sue L. 1311 Franklin St 6 Bl 148D 612 2,300 2,912 37.85 27
28 Boulware, Sue L. 814 Marye St 8 Bl 134F 600 2,800 3,400 44.20 28
29 Boulware, Sue L. 812 Marye St 9 Bl 134F 600 3,000 3,600 46.80 29
30 Boulware, Sue L. 810 Marye St 10 Bl 134F 600 600 7.80 30
31 Boulware, Edith G. 501 Wolfe St 288 Bl 96 735 1,400 2,135 27.76 31
32 Bourne, Wallace 1623 Pr Anne St 17 Bl 25 1,100 1,500 2,600 33.80 32
33 Boutchyard, H. J. 202 Herndon St Bl 25 100 900 1,000 13.00 33
34 Boutchyard, Harry & Frank 1618 Caroline St Bl 25 544 1,000 1,544 20.06 34
35 Boutchyard, Harry & Frank 1620 Caroline St Bl 25 376 800 1,176 15.29 35
36 Bowie, Bertha 1211 Winchester St 152 Bl 102 1,365 3,000 4,365 56.75 36
Page 4 Totals 53,951 77,700 131,651 1,711.48
1 Bowie, Clarice 509 Fauquier St 154 Bl 103 800 1,600 2,400 31.20 1
2 Bowie, Conway G. 812 Brompton St 6 Bl 134D 622 2,200 2,822 36.69 2
3 Bowie, Gordon & Pearl 819 Brompton St 12 Bl 134B 519 519 6.74 3
4 Bowie, L. B. 218 Charles St 209 Bl 89 4880 350 830 10.79 4
5 Bowie, Lizzie 1614 Caroline St 18 Bl 25 493 600 1,093 14.21 5
6 Bowie, Pierce 901 Brompton St 24 Bl 134A 562 562 7.31 6
7 Bowie Virginia D. 604 Lewis St 36 Bl 134 1,296 3,000 4,296 55.85 7
8 Bowler, R. C. Est 721 Lee Ave 74 Bl 123 360 360 4.68 8
9 Bowler, W. H. 914 Liberty St Bl 116 638 350 988 12.84 9
10 Bowler, W. H. 917 Barton St Bl 116 217 350 567 7.37 10
11 Bowling, John S 607 Fauquier St 23 Bl 119 1,225 3,000 4,225 54.93 11
12 Bowman, Laura McD. 304 George St 1 Bl 64 1,320 4,000 5,320 69.16 12
13 Bowling, John S 614 Lafayette blvd 47-150ft Bl 94 2,362 2,362 30.71 13 Gasoline station to Standard Oil Co.
14 Bowman, Laura McD. 919 Caroline St 23, 24 Bl 39 6,795 5,000 11,795 153.34 14
15 Boxley, Ida V. 708 William St Bl 136 1,417 600 2,017 26.22 15
16 Boyle, W. N. 101 Pitt St 177 Bl 27 2,880 10,500 13,380 173.90 16
17 Bradley, Susan M. 1106 Pr Edward St 145, 146 Bl 101 1,755 2,700 4,455 57.92 17
18 Bragdon, Nannie B 207 Caroline St 2525 Bl 53 1,755 2,000 3,755 48.82 18
19 Bragdon, Nannie B 1320 Caroline St 89 Bl 30 700 800 1,500 19.50 19
20 Brannan, Sarah C 1406 Washington Ave 25 bl 140 2,125 4,000 6,125 79.63 20
21 Brannan, Sarah C 201 Pr Anne St 232 Bl 52 787 1,000 1,787 23.23 21
22 Brannan, Sarah C 622-24 Maury St 6, 7 Bl 152-24 175 1,075 1,250 16.25 22
23 Brannan, Sarah C 303 Canal St 16 Bl 72 690 1,200 1,890 24.57 23
24 Brannan, Sarah C 1301-3 Washington Ave 1, 2 Bl 109 3,609 4,250 7.859 102.17 24
25 Brannan, Sarah C Hitchcock St ½ of Bl 140 250 250 3.25 25
26 Brannan, Sarah C 412 William St 127 Bl 82 1,331 1,200 2,531 32.90 26
27 Branscome, Guy 630 Lafayette Blvd Bl 129 176 675 851 11.05 27
28 Brauer, Mrs. Fred 1406 Franklin St 19 Bl 149A 500 725 1,225 15.93 28
29 Braxton, Sally et als 206 Caroline St 242 Bl 52 2,250 4,000 6,250 81.25 29
30 Braxton, Sally et als 200-2 Caroline St 241 Bl 52 1,732 1,800 3,532 45.92 30
31 Braxton, Mrs. W. W. 214 Caroline St 242, 243 Bl 52 2,498 7,000 9,498 123.47 31
32 Bristow, J. P. 708 Charlotte St 16 Bl 120 487 1,300 1,787 23.23 32
33 Brooks, B. K. & Elsie Baker 817 Brompton St 11 Bl 134B 518 518 6.72 33
34 Brooks, J. V. 910 Liberty St Bl 116 305 600 905 11.77 34
35 Brooks, E. E. 506 Lewis St 148 Bl 101 1,170 2,750 3,920 50.96 35
36 Brooks, E. E. 205-11 Ford St 11, 12, 13 Bl 23 1,190 3,600 4,790 62.27 36
Page 5 Totals 45,989 72,225 118,214 1,536.75
1 Brooks, E. E. 1302 Littlepage St 11 Bl 148D 550 2,250 2,800 36.40 1
2 Brooks, E. E. 1306 Littlepage St 13 Bl 148D 550 55.0 7.15 2
3 Brooks, E. E. 618 Pelham St 24 Bl 156-19 175 175 2.28 3
4 Broun, Bessie 509 Hanover St 182 Bl 98 720 3, 500 4,220 54.87 4
5 Brown, A. B. 191 Monument Ave pts 1, 2, 3 Bl 149A 450 950 1,400 18.20 5
6 Brown, Martha E. S. 115 Caroline St Bl 3 400 1,250 1,650 21.45 6
7 Brown, Etta & William R. 804 Wolfe St 13 Bl 128C 665 2,100 2,765 35.95 7
8 Brown, Frank 101 Fauquier St 75 Bl 31 677 800 1,477 19.20 8
9 Brown, Irvin W. 609-11 Stuart St 39, 40 Bl 156-19 FFD 350 350 4.55 9
10 Brown, J. Fred 501 Fauquier St 153 Bl 103 5,130 5,500 10,630 138.19 10
11 Brown, G. T. 803 Sunken Rd Bl 134E 310 600 910 11.83 11
12 Brown, M. J. 810 Hanover St ½ of 2, 3 Bl 125 942 3,150 4,092 53.20 12
13 Brown, M. J. 1612 Franklin St 17 Bl 150B 840 2,500 3,340 43.42 13
14 Brown, Turner E & Effie 1902 Elmhurst Ave 2 Bl 156-19F 168 1,800 1,968 25.58 14
15 Brulle, Amelia K. 1019 Caroline St 27, 28 Bl 27 1,471 4,250 4,721 74.37 15
16 Brulle, E. A. 701-5 Sophia St 3 Bl 11 638 800 1,438 18.69 16
17 Brulle, Maude P. 905 William St 3 Bl 147A 650 650 8.45 17
18 Brumley, Lillian V. 701 Caroline St 13, 14 Bl 43 1,462 2,750 4,212 54.76 18
19 Bryant, D. W. 114-6 Caroline St Bl 56 500 1,000 1,500 19.50 19
20 Bryant, D. W. 1510 Caroline St 175-6 Bl 26 750 1,800 2,550 33.15 20
21 Bryant, Herbert 312 Pr Edward St Bl 93 4,000 4,000 52.00 21 Land to R. F. & P. R.R.
22 Buckner, Margaret & Lucia Gunnery 16 acres 800 800 10.40 22
23 Bullock, C. W. Washington Ave & Canal Bl 142 625 650 1,275 16.58 23
24 Bullock, Mary B. 1117 Caroline St 32 Bl 35 1,020 1,750 2,770 36.01 24
25 Burgess & Fatta 207 William St 45 Bl 36 3,060 4,250 7,310 95.03 25
26 Burgess, Jessie L 800 Mercer St 58 Bl 128 682 2,600 3,282 42.67 26
27 Burgess, Jessie L 1309 Pr Anne St 88 Bl 30 585 900 1,485 19.31 27
28 Burgess, Jessie L 707 Charlotte St 14, 15 Bl 124 1,129 1,400 2,529 32.38 28
29 Burgess, William 919 Marye St 15 Bl 134C 630 2,200 2,830 36.74 29
30 Burke, John 206 Hawke St 89-90 690 690 8.97 30
31 Burke, John & Hazel 508-10 Lafayette Blvd Bl 94 2,185 3,000 5,185 67.11 31
32 Burruss, Charles O. 1408 Caroline St 91 Bl 28 775 1,500 2,275 29.58 32
33 Burruss, Ida Est 1407-9 Pr Anne St 92 Bl 28 900 750 1,650 21.45 33
34 Burruss, Ida Est 1411 Pr Anne St 92 Bl 28 900 900 11.70 34
35 Burruss, Charles O. 1406 Caroline St 91 Bl 28 1,575 3,750 5,325 69.23 35
36 Burton, Charles & Lillian 1508 Pr Anne St 171 Bl 71 510 1,500 2,010 28.13 36
Page 6 Totals 33,464 62,250 96,714 1,257.28
1 Burton, Leonard 1318 Littlepage St 17 Bl 148D 600 2,000 2,600 33.80 1
2 Burton, Raymond 914 Marye St 5 & 22ft of 4 Bl 134E 960 1,750 2,710 35.23 2 22ft of 4 added 9/9/39
3 Burton, Lucy 1611 Charles St 8, 9 Bl 72 418 1,350 1,768 22.98 3
4 Bushnell, Nina G 907-9 Franklin St 4, 5 Bl 148D 612 612 7.96 4
5 Butzner, W. W. 1111 Charles St 124 Bl 67 3,240 5,000 8,240 107.12 5
6 Butzner, W. W. Palmer St, Mayfield 22 Bl 170-30 75 75 .98 6
7 Butzner, W. W. 806 Pr Anne St 27 Bl 67 1,630 2,000 3,630 47.19 7
8 8
9 Cadot, Nettie S. 1304 Winchester St 19 Bl 109 850 2,500 3,350 43.55 9
10 Cain, Frances 1609 Charles St 10 Bl 72 400 1,400 1,800 23.40 10
11 Cain, E. J. 1603 Pr Anne St 12 Bl 25 490 1,450 1,940 25.22 11
12 Cain, E. J. 1607 Pr Anne St 14 Bl 25 600 2,100 2,700 35.10 12
13 Cain, E. J. 1605 Pr Anne St 14 Bl 25 525 2,250 2,775 36.08 13
14 Cain, E. J. 211 William St 45 Bl 36 2,850 6,000 8,850 115.05 14
15 Cain, E. J. 213 William St 46 Bl 36 3,740 4,000 7,740 100.62 15
16 Cain, E. J. 1515 Pr Anne St 174 Bl 26 594 1,000 1,594 20.72 16
17 Calmos, Trephan G. 616 William St Bl 136 800 1,400 2,200 28.60 17
18 Calamos, George 804 William St 7 Bl 134B 800 800 10.40 18 land to J. Wilmore Cox
19 Calmos, Trephan G. 610 Lafayette Blvd 47 Bl 129 600 600 7.80 19 land to Solly Ventura
20 Calmos, Nick 500 Caroline St 16,16 Bl 46 3,500 2,000 5,500 71.50 20
21 Calmos, Nick 203 Lafayette Blvd 15,15 Bl 46 1,258 1,400 2,658 34.55 21
22 Calmos, Nick 513-15 Caroline St 258 Bl 47 907 1,500 2,407 31.29 22
23 Calmos, Nick 502 Caroline St 16,16 Bl 46 960 100 1,060 13.78 23
24 Calmos, Nick 501 Caroline St 258 Bl 47 2,200 600 2,800 36.40 24
25 Calamos, Nick 517 Caroline St 258 Bl 47 550 800 1,350 17.55 25 Permit addition May 1939
26 Calamos, Nick 519 Caroline St 258 Bl 47 577 823 1,400 18.20 26
27 Calmos, Nick 501 Lafayette Blvd 285 Bl 95 2,110 2,250 4,360 56.68 27
28 Calmos, Nick 113-15 Lafayette Blvd 258 Bl 47 315 1,000 1,315 17.10 28
29 Calmos, Nick 503 Caroline St 258 Bl 47 840 800 1,640 21.32 29
30 Calmos, Nick 510 Caroline St 16,16 Bl 46 720 1,550 2,220 28.86 30
31 Calmos, Nick 111 Lafayette Blvd 258 Bl 47 200 400 600 7.80 31
32 Calmos, Nick 509 Pr Anne St 14,14 Bl 46 1,800 4,500 6,300 81.90 32
33 Call, R. C. 1304 Littlepage St 12 Bl 148D 550 2,500 3,050 39.65 33
34 Campbell, Leonard & wife 910 Sylvania Ave 6 Bl 147B 900 2,700 3,600 46.80 34
35 Canaday, Everett, Earl & Bessie 716 Weedon St Bl 125 587 1,500 2,087 27.13 35
36 Cann, Edward H. 902 Marye St 11 Bl 134E 630 1,900 2,530 32.89 36
Page 7 Totals 36,988 61,873 98,861 1,285.20
1 Carmichael, Charles A. 705 Pr Edward St 296 Bl 84 1,575 3,000 4,575 59.42 1
2 Carmichael, Fanny & Ellen 305 Hanover St 2,2 Bl 64 5,940 3,200 9,140 118.82 2
3 Carmichael, Mary B 705 Cornell St 18 Bl 138 1,060 3,150 4,210 54.73 3
4 Carneal, Lester 1000 Lafayette Blvd 41 Bl 132 504 500 1,004 13.05 4
5 Carneal, John A. 1502 Pr Anne St 171 Bl 71 427 800 1,327 17.25 5
6 Carneal, Thos. B. 904 Wolfe St 24 Bl 128D 570 1,700 2,270 29.51 6
7 Carneal, E. C. 613 Fauquier St 26 Bl 109 1,085 4,500 5,585 72.61 7
8 Carneal, R. L. Est 708 Lafayette Blvd 47 Bl 129 230 625 855 11.12 8
9 Carneal, Mamie 204 Herndon St 9 Bl 25 264 175 439 5.71 9
10 Carneal, Nancy & J. T. Walker 1210 Sophia St 73 Bl 33 462 1,000 1,462 19.01 10
11 Carner, Edna 407 George St 126 Bl 82 2,340 2,250 4,590 59.67 11
12 Carpenter, E. C. 1301 Littlepage St 4, 5 Bl 145C 1,500 2,900 4,400 57.20 12
13 Carr. H. D. 616-18 Pelham St 22, 23 Bl 156-19 350 650 1,000 13.00 13
14 Carter, W. B. 1613 Charles St 9 Bl 72 375 375 4.88 14
15 Carter, H. C. 1307 Littlepage St 7 Bl 145C 720 2,150 2,870 37.31 15
16 Carver, Bernard J. 1616 Franklin St 19 Bl 150 B 750 3,540 4,290 55.77 16
17 Carver, Horace 115 Hawke St 79, 80 Bl 29 425 1,000 1,425 18.53 17
18 Cassiday, F. T. 622 Caroline St 35 Bl 44 1,600 5,000 6,600 85.80 18
19 Carver, Mary L. 1106 Sophia St 29 Bl 35 610 1,100 1,710 22.23 19
20 Carver, Lula 1302 Sophia St 75 Bl 31 429 800 1,229 15.98 20
21 Cassiday, F. T. 1124 Caroline St 51 Bl 34 2,820 3,800 6,620 86.06 21
22 Central Nat'l Bank, Richmond Va 701 Hanover St 20, 21 Bl 134F 1,131 2,500 3,631 47.20 22
23 Chesley, Charles L 922 Brompton St 1 Bl 134C 675 2,400 3,075 39.98 23
24 Chesley, Mary L 601 Fauquier St 21, 22 Bl 109 1,235 2,000 3,235 42.06 24
25 Chesley, Mary L 603 Fauquier St 21, 22 Bl 109 975 2,250 3,225 41.93 25
26 Chesley, Mary L 605 Fauquier St 23 Bl 109 942 1,500 2,442 31.75 26
27 Chesley, W. S. 703 Cornell St 16, 17 Bl 138 1,500 7,000 8,500 110.50 27
28 Chesley, W. S. 704-10 Russell St 2, 3, 4, 5 Bl 138 250 100 350 4.55 28
29 Chesley, W. S. 1302 Washington Ave 26 Bl 139 1,675 3,500 5,175 67.28 29
30 Chesley, W. S. 319 William St 121 Bl 66 3,400 4,500 7,900 102.70 30
31 Chesley, W. S. 321 William St 121 Bl 66 1,920 5,500 7,420 96.46 31
32 Chesley & Garner 1011 Charles St 122 Bl 66 1,540 1,000 2,540 33.02 32
33 Chewning, A. W. 801 Sunken Rd Bl 134E 295 900 1,195 15.54 33
34 Chewning, & Agnes 415 Charlotte St 4,4 Bl 63-84 1,048 1,048 13.62 34
35 Chewning, & Agnes 1002 Pr Anne St 61 Bl 66 1,500 1,500 3,000 39.00 35
36 Chewning, & Agnes 404 Hanover St 303-306 Bl 84 2,680 5,000 7,680 99.84 36
Page 8 Totals 44,902 81,490 126,392 1,643.09
1 Chewning, Annie Page 304-10 Pitt St 106 Bl 70 966 1,550 2,516 32.71 1
2 Chewning, Annie Page 408 George St 401 Bl 83 2,550 3,750 6,300 81.90 2
3 Chewning, Annie Page 406 George St 401 Bl 83 930 1,000 1,930 25.09 3
4 Chewning, C. B. 909 Brompton St 20 Bl 134A 630 3,000 3,630 47.19 4
5 Chichester, J. C. 1307 Washington Ave 34 Bl 109 3,325 5,000 8,325 108.23 5
6 Chichester, F. M. 503 Lewis St 149 Bl 102 4,160 4,500 8,660 112.58 6
7 Chilcotte, Rose 824 Brompton St 10 Bl 134D 622 1,850 2,472 32.14 7
