| Name of Owner | Residence | Estate | Number of lot | Value of Buildings | Value of Lots, including buildings | Amount of tax | Explanations of alterations |
| Alsop, Samuel Est | Fee | pt 104 | 400 | 500 | 2.00 | ||
| Alsop, Samuel Est | pt 104 | 400 | 500 | 2.00 | |||
| Alsop, Samuel Est | pt 105 | 400 | 500 | 2.00 | |||
| Alsop, Samuel Est | pt 106 | 400 | 500 | 2.00 | |||
| Alsop, Samuel Est | pt 106 | 400 | 500 | 2.00 | |||
| Alsop, Samuel Est | pt 105 | 400 | 800 | 3.20 | |||
| Alsop, Samuel Est | pt 105 | 400 | 800 | 3.20 | |||
| Alsop, Samuel Est | pt 113 | 400 | 500 | 2.00 | |||
| Alsop, Samuel Est | pt 113 | 500 | 800 | 3.20 | |||
| Alsop, Samuel Est | pt 142 | 100 | 600 | 2.40 | |||
| Alsop, Samuel Est | pt 142 | 300 | 600 | 2.40 | |||
| Alsop, Samuel Est | pt 178 | 600 | 800 | 3.20 | |||
| Alsop, Samuel Est | pt 178 | 200 | .80 | ||||
| Alsop, Samuel Est | pt 189 | 300 | 400 | 1.60 | |||
| Alsop, Samuel Est | pt 190 | 600 | 800 | 3.20 | |||
| Alsop, Samuel Est | pt 192 | 600 | 800 | 3.20 | |||
| Alsop, Samuel Est | pt 206 | 200 | 300 | 1.20 | |||
| Alsop, Samuel Est | pt 112 & 114 | 400 | 1200 | 4.80 | |||
| Alsop, Samuel Est | pt north west of Basin | 400 | 500 | 2.00 | |||
| Alsop, Samuel Est | pt north east of Basin | 400 | 500 | 2.00 | |||
| Alsop, Samuel Est | pt north east of Basin | 450 | 600 | 2.40 | |||
| Alsop, Samuel Est | pt north east of Basin | 450 | 600 | 2.40 | |||
| Alsop, Samuel Est | 8 acres north Basin | 1200 | 4.80 | ||||
| Alsop, Samuel Est | pt on Barton Street | 500 | 600 | 2.40 | |||
| Alsop, Samuel Est | pt on Barton Street | 200 | 300 | 1.20 | |||
| Alsop, Samuel Est | pt on Barton Street | 50 | 100 | .40 | |||
| Alsop, Samuel Est | pt West Side Liberty St | 400 | 500 | 2.00 | |||
| Alsop, Samuel Est | pt West Side Liberty St | 300 | 400 | 1.60 | |||
| Alsop, Samuel Est | pt West Side Liberty St | 250 | 350 | 1.40 | |||
| Alsop, Samuel Est | pt East Side Liberty St | 300 | 400 | 1.60 | |||
| Alsop, Samuel Est | pt East Side Liberty St | 200 | 300 | 1.20 | |||
| Alsop, Samuel Est | pt on William St | 2500 | 3000 | 12.00 | |||
| Alsop, Samuel Est | pt on Thornton St | 600 | 800 | 3.20 | |||
| Alsop, Samuel Est | pt on Thornton St | 400 | 600 | 2.40 | |||
| Page 1 | $14,200 | $21,850 | $87.40 | ||||
| Allen, William | Fredericksburg | Fee | pt 43 | 2000 | 2250 | 9.00 | |
| Allen, William | pt Church Square | 3300 | 4000 | 16.00 | |||
| Allen, William | pt Church Square | 1000 | 4.00 | ||||
| Allen, William | pt Market Square | 3300 | 4000 | 16.00 | |||
| Ames, John Est | Fee | pt 233 | 150 | 400 | 1.60 | ||
| Aler & Slaughter | Fredericksburg | Fee | pt 237 | 450 | 600 | 2.40 | |
| Aler & Slaughter | pt 237 | 500 | 650 | 2.60 | |||
| Aler & Slaughter | pt 237 | 400 | 550 | 2.20 | |||
| Adams, Solomon | Fredericksburg | Fee | pt 257 | 200 | 800 | 3.20 | |
| Anderson, Mildred A. | Culpeper | Fee | pt on North Side Turnpike | 800 | 900 | 3.60 | |
| Allen, Jeremiah | Fredericksburg | Fee | pt 74 | 500 | 650 | 2.60 | |
| Allen, Jeremiah | pt 74 | 650 | 800 | 3.20 | |||
| Allen, Jeremiah | pt 74 | 600 | 750 | 3.00 | |||
| Aler, George | Fredericksburg | Fee | pt 219 | 650 | 800 | 3.20 | |
| Aler, George | pt 219 | 250 | 350 | 1.40 | |||
| Aler, George | pt 73 | 600 | 2.40 | ||||
| Aler, George | pt 22 | 150 | 200 | .80 | |||
| Aler, George | pt 22 | 50 | 150 | .60 | |||
| Aler, George | pt 66 | 500 | 750 | 3.00 | |||
| Aler, George | pt 11:11 | 200 | 300 | 1.20 | |||
| Aler, George | pt 230 & 239 | 150 | 400 | 1.60 | |||
| Aler, George | pt 244 | 2500 | 3000 | 12.00 | of C. Herndon, Trustee for W. K. Smith & ? | ||
| Aler, George | pt Thornton Town | 200 | 320 | 1.28 | |||
| Aler, George | pt Wellford's Field, 7 acres | 800 | 1500 | 6.00 | |||
| Allen, Richard | Richmond | Fee | pt 75 | 500 | 600 | 2.40 | |
| Allen, Robert Est | Fee | pt 75 | 250 | 400 | 1.60 | ||
| Adams, Andrew B. | Fredericksburg | Fee | pt 40 | 500 | 1250 | 5.00 | |
| Adams, Andrew B. | pt 236 | 600 | 800 | 3.20 | |||
| Adams, Andrew B. | pt 236 | 200 | 300 | 1.20 | |||
| Adams, Andrew B. | pt 236 | 200 | 300 | 1.20 | |||
| Adams, Andrew B. | pt 236 | 400 | 600 | 2.40 | |||
| Alexander, Elizabeth | Stafford | Fee | pt 28 | 1400 | 1600 | 6.40 | Nicholas Becker to pay |
| Page 2 | $22,350 | $31,570 | $126.28 | ||||
| Ames, Michael | Fredericksburg | Fee | 1/52 pt 129 & 131 | 150 | 175 | .70 | |
| Anderson, Wm R. | Fredericksburg | Fee | pt 230 & 239 | 1250 | 1500 | 6.00 | |
| Anderson, Wm R. | Fee | pt 230 & 239 | 150 | .60 | |||
| Adams, Rob't W. | Fredericksburg | Fee | pt 267 | 800 | 1100 | 4.40 | |
| Allen, Lewis | California | Fee | pt West Side Liberty St | 400 | 500 | 2.00 | |
| Allen, Lewis | Fee | pt East Side Liberty St | 100 | 200 | .80 | ||
| Allen, Lewis | Fee | pt North of George St. | 150 | 200 | .80 | ||
| Allen, Lewis | Fee | pt East Side Liberty St | 300 | 400 | 1.60 | ||
| Ames, Annie | Fredericksburg | Fee | pt 194 | 150 | 250 | 1.00 | |
| Alexander, Jno. B. | Fredericksburg | Fee | pt 37 | 1750 | 2000 | 8.00 | |
| Fee | pt Allen Town 406 & 402 | 650 | 2.60 | ||||
| Alexander, Rob't H. | Fredericksburg | Fee | pt 37 | 1750 | 2000 | 8.00 | |
| Alsop, Joseph | Fredericksburg | Fee | pt 101 | 200 | 400 | 1.60 | |
| Alsop, Joseph | Fee | 84, 86 & pt 83 & 85 | 550 | 7500 | 30.00 | ||
| Aler, Geo. Trustee for Q. Turner | Fredericksburg | Trust | pt 45 | 2000 | 2500 | 10.00 | of Wallace & Herndon, Exect'r of Blaydes |
| Allen, James | Fredericksburg | Fee | pt 126 | 800 | 900 | 3.60 | |
| Allen, James | Fee | pt North Side of George St. | 150 | 200 | .80 | ||
| Armat, Christopher | Fredericksburg | Fee | pt 240 & 231 | 200 | 800 | 3.20 | of S. G. Daniel, Trustee of Hazard & Hunt |
| Page 3 | $15,650 | $21,425 | $85.70 | ||||
| Baggett, William M. | Fredericksburg | Fee | pt 81 & 82 | 400 | 600 | 2.40 | |
| Baggett, William M. | Fee | pt Upr end Town on Caroline St | 800 | 1000 | 4.00 | ||
| Beck, John E. | Fredericksburg | Fee | 2/3 pt acre upper end town North of Basin | 140 | .56 | ||
| Bank of Virginia | Fredericksburg | Fee | pt 25 & 26 | 9000 | 9500 | 38.00 | |
| Brannan, William | Fredericksburg | Fee | pt 25 & 26 | 1350 | 1600 | 6.40 | |
| Berry, Thomas J. Est | Fee | pt 53 | 1200 | 1500 | 6.00 | ||
| Brown, Mary G. | Fredericksburg | Fee | pt 52 | 4500 | 5000 | 20.00 | |
| Brown, Mary G. | Fee | pt 51 | 500 | 2.00 | |||
| Brown, Mary G. | Fee | pt 51 | 300 | 300 | 1.20 | ||
| Buck, Mary C. | Fredericksburg | Fee | pt 18 | 4000 | 4500 | 18.00 | |
| Buck, Mary C. | Fee | pt 17 | 250 | 500 | 2.00 | ||
| Barton, Thos. B. | Fredericksburg | Fee | pt 59 & 60 | 3500 | 5000 | 20.00 | |
| Barton, Thos. B. | Fee | pt 60 | 1750 | 2000 | 8.00 | ||
| Brightwell, Richard | Spotsylvania | Fee | pt 78 | 800 | 1000 | 4.00 | |
| Benson, Miss Isabella J. | Fredericksburg | Fee | pt 19 | 1000 | 1250 | 5.00 | |
| Benson, Miss Isabella J. | Fee | pt 19 | 750 | 750 | 3.00 | ||
| Bunnell, Andrew J. | Fredericksburg | Fee | pt 100 | 400 | 500 | 2.00 | |
| Bunnell, Andrew J. | Fee | pt 136 | 1000 | 1200 | 4.80 | ||
| Bragden, Joseph Est | Fee | pt 252 | 600 | 1000 | 4.00 | ||
| Beale, Jane B. | Fredericksburg | Fee | pt 96 | 2500 | 3500 | 14.00 | |
| Brooke, George (Col'd) | Fredericksburg | Fee | pt 146 | 300 | 400 | 1.60 | |
| Brooke, George (Col'd) | Fee | pt 146 | 125 | 150 | .60 | ||
| Buck, Sarah G. | Fredericksburg | Fee | pt 217 | 100 | 300 | 1.20 | |
| Buck, Sarah G. | Fee | pt 217 | 200 | 400 | 1.60 | ||
| Burr, Peter P. | Fredericksburg | Fee | pt Church Square | 4000 | 4500 | 18.00 | |
| Bowling, Henry | Fredericksburg | Fee | pt Thornton Town | 400 | 500 | 2.00 | |
| Burruss, Wm C. Est | Fee | pt 246 | 1250 | 1500 | 6.00 | ||
| Bryant, Elizabeth &c | Fredericksburg | Fee | pt 74 | 750 | 1000 | 4.00 | |
| Barton, W. S., Trustee for Mrs. E. S. Doswell | Fee | pt 17 & 18 | 5250 | 6750 | 27.00 | of S. G. Daniel, Trustee for E. S. Hunt | |
| Page 4 | $46,475 | $56,840 | $227.36 | ||||
| Burke, William | Fredericksburg | Fee | pt 240 & 231 | 1250 | 1500 | 6.00 | |
| Burke, William | Fee | pt 4 | 1000 | 1250 | 5.00 | of E. Levino by Deed | |
| Barton, Wm. S. | Fredericksburg | Fee | 1/78 pt 129 & 131 | 100 | 115 | .46 | |
| Barton, Wm. S. | Fee | 1/52 pt 129 & 131 | 150 | 175 | .70 | ||
| Barton, Wm. S. | Fee | 1/26 pt 129 & 131 | 300 | 350 | 1.40 | ||
| Barton, Wm. S. | Fee | 1/52 pt 129 & 131 | 150 | 175 | .70 | ||
| Blackman, M. A. | Fredericksburg | Fee | pt 20 | 4000 | 4500 | 18.00 | |
| Blackman, M. A. | Fredericksburg | Fee | pt 22 | 6000 | 8000 | 32.00 | |
| Blackman, M. A. | Fee | pt 21 | 300 | 500 | 2.00 | ||
| Blackman, M. A. | Fee | pt 21 | 600 | 1000 | 4.00 | ||
| Blackman, M. A. | Fee | pt 6 | 500 | 750 | 3.00 | ||
| Blackman, M. A. | Fee | pt 13 & 14 | 1500 | 1750 | 7.00 | ||
| Blackman, M. A. | Fee | pt 270 | 100 | .40 | |||
| Brown, Charles M. | Fredericksburg | Fee | pt 20 | 2500 | 3000 | 12.00 | |
| Brown, Charles M. | Fee | pt 45 | 1750 | 2000 | 8.00 | ||
| Brown, Charles M. | Fee | pt Allen Town 402 & 406 | 2000 | 2500 | 10.00 | ||
| Brown, Charles M. | Fee | pt Allen Town 402 & 406 | 500 | 2.00 | |||
| Brown, Charles M. | Fee | pt Allen Town 402 & 406 | 400 | 1.60 | |||
| Brown, Charles M. | Fee | pt Allen Town 406 | 350 | 750 | 3.00 | ||
| Baggett, Sam'l J. | Fredericksburg | Fee | pt 99 | 750 | 1000 | 4.00 | |
| Bowman, H. D., Trustee for Wife | Fredericksburg | Trust | pt 14:14 | 1000 | 1250 | 5.00 | |
| Bradley, Jas. H. | Fredericksburg | Fee | pt 129 | 3000 | 3500 | 14.00 | |
| Bradley, Jas. H. | Fee | pt 136 | 400 | 800 | 3.20 | ||
| Bradley, Jas. H. | Fee | pt 134 | 2250 | 3250 | 13.00 | ||
| Bradley, Jas. H. | Fee | 1/52 pt 129 & 131 | 150 | 175 | .70 | ||
| Bradley, Jas. H. | Fee | pt Wellford's Field, 36 | 200 | .84 | |||
| Bozel, Rich'd W. | Fredericksburg | Fee | pt On Turnpike | 600 | 800 | 3.20 | |
| Bernard, Elizabeth | Fredericksburg | Fee | pt Allen Town 400 | 2250 | 2750 | 11.00 | |
| Bull, Thos. R., Trustee for M. Montgomery | Trust | pt 270 | 300 | 500 | 2.00 | ||
| Brown, Mary Est. | Fee | pt Liberty Town | 200 | 300 | 1.20 | ||
| Barnett, Jane | Fredericksburg | Fee | pt 109 | 200 | 2100 | 8.40 | ofWm S. Scott by Deed |
| Beck, John E. & Co. | Fredericksburg | Fee | pt 61 | 1250 | 1500 | 6.00 | of Alexander & Gibbs by Deed |
| Page 5 | $36,600 | $47,450 | $189.80 | ||||
| Bradshaw, U. H. | Fredericksburg | Fee | pt 81 & 82 | 400 | 500 | 2.00 | |
| Bowler, William W. | Fredericksburg | Fee | pt 35 | 1000 | 1250 | 5.00 | |
| Bayne, Elizabeth | Fredericksburg | Fee | pt on North Side Turnpike | 300 | 400 | 1.60 | |
| Bohannan, Chs. B. | Fredericksburg | Fee | pt lower end Town, Caroline St. | 600 | 700 | 2.80 | |
| Ball, James | Stafford | Fee | pt Sandy Bottom | 100 | 150 | .60 | of H. B. Hoomes by deed |
| Bankhead, Henry C. | Fee | pt 126 | 3000 | 3500 | 14.00 | of Mrs. S. H. White by deed | |
| Brastin, Elliott M | Fredericksburg | Fee | 231, 241 & pt 242 & 243 | 3000 | 4500 | 18.00 | of A. K. Phillips, Exectr of S. Phillips Dec'd |
| Bauman, Frederick | Fredericksburg | Fee | pt 215 | 900 | 1250 | 4.80 | of Jos. W. Alsop by deed |
| Bauman, Frederick | Fee | pt 215 | 300 | 350 | 1.40 | of Jos. W. Alsop new tenants | |
| Bauman, Frederick | Fee | pt 215 | 300 | 350 | 1.40 | of Jos. W. Alsop new tenants | |
| Conway, W. P. &c, trustee for Methodist Church | Trust | pt Allen Town 308 | 2200 | 2500 | 10.00 | ||
| Conway, W. P. &c, trustee for Methodist Church | Trust | pt 56 | 500 | 500 | 2.00 | ||
| Conway, W. P. &c, trustee for Missionary Society | Trust | pt Allen Town 400 | 2200 | 2500 | 10.00 | ||
| Conway, W. P. &c, trustee for Missionary Society | Trust | pt Allen Town, on Alley 400 | 100 | 200 | .80 | ||
| Cooke, Roy & Co. | Fredericksburg | Lease | pt 18 & 17 | 3500 | 4000 | 16.00 | |
| Cooper, Mary Ann | Fredericksburg | Fee | pt 5 | 200 | 300 | 1.20 | |
| Crump, Susan | Fredericksburg | Fee | pt 27 & 28 | 2250 | 2750 | 11.00 | of Mrs. Susan Crump by Will |
| Crawford, George Est | Fredericksburg | Fee | pt Liberty Town | 1000 | 1200 | 4.80 | |
| Crawford, George Est | Fee | pt Liberty Town | 500 | 600 | 2.40 | ||
| Coakley, John | Fredericksburg | Fee | pt Allen Town 400 | 2500 | 2750 | 11.00 | |
| Coakley, John | Fee | pt Allen Town 404 | 300 | 400 | 1.60 | ||
| Coakley, John | Fee | pt Allen Town 404 | 500 | 600 | 2.40 | ||
| Coakley, John | Fee | pt Allen Town 404 | 500 | 600 | 2.40 | ||
| Coakley, John | Fee | pt Allen Town 405 | 500 | 600 | 2.40 | ||
| Coakley, John | Fee | pt Allen Town 405 | 300 | 400 | 1.60 | ||
| Coakley, John | Fee | pt Federal Hill, 403 | 1100 | 4.40 | of Jno M. Whittemore by deed | ||
| Coakley, John | Fee | pt Church Square | 3750 | 4500 | 18.00 | ||
| Cole, Counsellor | Fredericksburg | Fee | pt 128 | 2250 | 2500 | 10.00 | |
| Conway, Eustace Est. | Fee | pt Allen Town 308 | 4000 | 5000 | 20.00 | ||
| Chew, George F. | Fredericksburg | Fee | 1/78 pt 129 & 131 | 100 | 115 | .46 | |
| Chew, George F. | Fee | pt on South Side Turnpike | 50 | .20 | |||
| Page 6 | $37,050 | $46,065 | $184.26 | ||||
| Caldwell, J. S. & others | Fredericksburg | Fee | pt Wellford's Field 19 | 100 | .40 | ||
| Chiverall, Louisa | Fredericksburg | Fee | pt lower end Town, Caroline St | 400 | 500 | 2.00 | |
| Caldwell, John S. | Fredericksburg | Fee | pt Hazel Hill, 221 | 350 | 1.40 | ||
| Caldwell, John S. | Fee | 6-35/100 acres in Wellford's Field | 1550 | 6.20 | |||
| Caldwell, John S. | Fee | pt 252 | 2000 | 2500 | 10.00 | ||
| Caldwell, John S. | Fee | pt 16 | 2000 | 2500 | 10.00 | ||
| Caldwell, John S. | Fee | pt 35 | 800 | 900 | 3.60 | ||
| Corporation of Fredericksburg | Fredericksburg | Fee | 10 acres in Wellford's Field | 500 | 3000 | 12.00 | |
| Corporation of Fredericksburg | Life | pt Market Square | 1300 | 1580 | 6.32 | ||
| Corporation of Fredericksburg | Life | pt Market Square | 925 | 1125 | 450 | ||
| Currell, Henry Est. | Fee | 2/3 pt 224 | 600 | 666 | 2.66 40/100 | ||
| Chew, John J. | Fredericksburg | Fee | 153, 154, 155 & 156 | 100 | 750 | 3.00 | |
| Chew, John J. | Fee | pt 151 & 152 | 900 | 1250 | 5.00 | ||
| Cox, William | Fredericksburg | Fee | pt 39 | 800 | 1000 | 4.00 | |
| Cox, William | Fee | pt 39 | 800 | 1000 | 4.00 | ||
| Cox, William | Fee | pt 39 | 600 | 750 | 3.00 | ||
| Carter, Col. Rob't W. | Richmond County | Fee | pt Allen Town 307 | 6000 | 6250 | 25.00 | |
| Carter, Col. Rob't W. | Fee | pt Allen Town 296 | 250 | 1.00 | |||
| Carmichael, Virginia A. | Fredericksburg | Fee | pt Allen Town 306 | 4000 | 4500 | 18.00 | |
| Carmichael, Elizabeth | Fredericksburg | Fee | pt 108 | 1400 | 1750 | 7.00 | |
| Clark, Christopher Est | Fee | pt 304 | 100 | 150 | .60 | ||
| Cox, Abraham | Fredericksburg | Fee | pt 16 | 1500 | 1800 | 7.20 | |
| Cox, Abraham | Fee | pt 54 | 600 | 750 | 3.00 | ||
| Cox, Abraham | Fee | pt 41 | 1250 | 1500 | 6.00 | ||
| Cox, Abraham | Fee | pt lower end Town, Caroline St | 550 | 650 | 2.60 | ||
| Carter, Edwin | Fredericksburg | Fee | pt 43 | 3500 | 4000 | 16.00 | |
| Cox, Rob't N. | Fredericksburg | Fee | pt 225 | 1000 | 1250 | 5.00 | |
| Chesley, Wm S. Est | Fee | pt 18 | 900 | 1100 | 4.40 | ||
| Chesley, Wm S. Est | Fee | pt 18 | 600 | 800 | 3.20 | ||
| Chesley, Wm S. Est | Fee | pt 17 | 600 | 800 | 3.20 | ||
| Cox, Jefferson | Fredericksburg | Fee | pt 227 | 300 | 400 | 1.60 | |
| Coleman, Jno W. Est | Fredericksburg | Fee | pt 19 | 1000 | 1250 | 5.00 | |
| Cunningham, Wm H. | Fredericksburg | Fee | pt Church Square | 3750 | 4250 | 17.00 | |
| Cudlip, Louisa, Trust for Geo Cudlip | Trust | pt 35 | 800 | 1000 | 4.00 | ||
| Chew, J. J., Trustee for S. Stone | Trust | pt 258 | 600 | 750 | 3.00 | ||
| Page 7 | $40,175 | $52,721 | $210.88 40/100 | ||||
| Chinn, Lucy E. | Fredericksburg | Fee | pt 122 | 1000 | 1250 | 5.00 | |
| Crump, Martha A. | Fredericksburg | Fee | pt 21 | 500 | 600 | 2.40 | |
| Clarke, Peleg | Fredericksburg | Fee | pt Wellford's Field | 1000 | 1500 | 6.00 | |
| Fee | pt Wellford's Field | 250 | 1.00 | ||||
| Cox, Jefferson, Trustee for Hannah Williams | Fredericksburg | Fee | pt 227 | 300 | 400 | 1.60 | of Thos Williams by deed |
| Carmichael, Ellen B. | Fredericksburg | Fee | pt 110 | 250 | 500 | 2.00 | of Wm S. Scott by deed |
| Duerson, Rob't C. | Fredericksburg | Fee | pt on George St. continued | 50 | 125 | .50 | |
| Duerson, Rob't C. | Fee | pt on George St. continued | 200 | 300 | 1.20 | ||
| Duerson, Rob't C. | Fee | pt on George St. continued | 100 | 200 | .80 | ||
| Duerson, Rob't C. | Fee | 1/78 pt 129 & 131 | 100 | 115 | .46 | ||
| Duerson, Rob't C. | Fee | pt 147 & 148 | 2250 | 2750 | 11.00 | ||
| Duerson, Rob't C. | Fee | pt 22 | 2700 | 3000 | 12.00 | ||
| Dickinson, Jane H. | Fredericksburg | Fee | pt 107 & 108 | 2500 | 3000 | 12.00 | |
| Dungan, Chs. B. | Philadelphia | Fee | pt on lower end Town, Wharf &c | 3000 | 12.00 | ||
| Doggett, Hugh S. | Fee | pt in Fitzhugh's lots | 600 | 750 | 3.00 | ||
| Doggett, Hugh S. | Fee | pt in Fitzhugh's lots | 150 | 250 | 1.00 | ||
| Doggett, Hugh S. | Fee | pt in Fitzhugh's lots | 200 | .80 | |||
| Doggett, Hugh S. | Fee | pt 122 | 800 | 1250 | 5.00 | ||
| Doggett, Hugh S. | Fee | pt 43 | 1100 | 1250 | 5.00 | ||
| Doggett, Hugh S. | Fee | pt 5 | 200 | 300 | 1.20 | ||
| Doggett, Leroy B. | Fredericksburg | Fee | pt 130 | 1750 | 2000 | 8.00 | |
| Doggett, Leroy B. | Fee | pt 130 | 1500 | 1750 | 7.00 | ||
| Duvall, James Est | Fee | pt on South Side Plank Road | 1000 | 1200 | 4.80 | ||
| Duvall, James Est | Fee | pt on South Side Plank Road | 600 | 700 | 2.80 | ||
| Duvall, James Est | Fee | pt Liberty Town | 800 | 1000 | 4.00 | ||
| Dangerfield, Mary W. | Richmond | Fee | pt 246 | 600 | 800 | 3.20 | |
| Dare, Ann M. | Fredericksburg | Fee | pt 100 | 250 | 350 | 1.40 | |
| Donahoe, Joshua Est | Fee | pt 75 | 400 | 500 | 2.00 | ||
| Dignum, Robert | Fredericksburg | Fee | pt 11:11 | 800 | 1000 | 4.00 | |
| Page 8 | $21,500 | $30,290 | $121.16 | ||||
| Dickey, Rob't Est | Fee | pt 126 & 128 | 2250 | 2500 | 10.00 | ||
| Dangerfield, Ann E. | Baltimore | Fee | pt 255 | 600 | 2.40 | ||
| Dejarnett, Dan'l C. | Caroline County | Fee | pt 297 | 400 | 500 | 2.00 | |
| Daniel, Sam'l G. | Fredericksburg | Fee | pt Wellford's Field 16 | 175 | .70 | of Jno S. Wellford by deed | |
| Elder, Mary | Fredericksburg | Fee | pt 30 & 31 | 800 | 1000 | 4.00 | |
| Episcopal Church Trustees | Fredericksburg | Fee | pt Church Square | 400 | 500 | 2.00 | |
| Episcopal Church Trustees | Fee | pt 57 | 3500 | 4000 | 16.00 | ||
| Ellis, Robert Est | Fee | pt 60 | 2250 | 2500 | 10.00 | ||
| English, Parmelia | Fredericksburg | Fee | pt 17:17 | 800 | 900 | 3.60 | |
| English, Parmelia | Fee | pt 17:17 | 1000 | 1250 | 5.00 | ||
| Edwards, Enoch Est | Fredericksburg | Fee | pt 15:15 & 16:16 | 1000 | 1250 | 5.00 | |
| English & Spindle | Fredericksburg | Fee | pt Market Square | 3250 | 4000 | 16.00 | |
| Ellis, Lewis | Fauquier County | Fee | 1/52 pt 129 & 131 | 150 | 175 | .70 | |
| Eubank, Elizabeth | Fredericksburg | Fee | pt 304 | 500 | 600 | 2.40 | |
| Evans, Rob't (Col'd) | Fredericksburg | Fee | pt 194 | 300 | 450 | 1.80 | |
| Evans, Rob't (Col'd) | Fee | pt Wellford's Field | 100 | .40 | of George Mullen by deed | ||
| English, W. H., Trustee for Curtis & English | pt 87 | 1250 | 1500 | 6.00 | |||
| English, W. H., Trustee for Curtis & English | pt 87 & 88 | 400 | 500 | 2.00 | |||
| English, John A. | Fredericksburg | life | pt 258 | 1200 | 1400 | 5.60 | |
| English, John A. | life | pt 258 | 600 | 700 | 2.80 | ||
| Ebert, Henry | Fredericksburg | Fee | pt Wellford's Field | 200 | 800 | 3.20 | |
| Embrey, Roberta | Fredericksburg | Fee | pt 15:15 | 1500 | 1750 | 7.00 | |
| Elkins, Isaac & Simon? | New York City | Fee | pt 22 | 3250 | 3750 | 15.00 | |
| Exchange Hotel Co. | Fredericksburg | Fee | pt 39 | 4250 | 4750 | 19.00 | of Peter Goolrick by deed |
| Exchange Hotel Co. | Fee | pt 39 | 100 | 250 | 1.00 | of Peter Goolrick by deed | |
| Exchange Hotel Co. | Fee | pt 39 | 2000 | 8.00 | of Peter Goolrick by deed | ||
| Exchange Hotel Co. | Fee | pt 39 | 1000 | 1250 | 5.00 | of Peter Goolrick by deed | |
| Page 9 | $30,350 | $39,150 | $156.60 | ||||
| French, Seth B. | Fredericksburg | Fee | 1/13 pt 129 & 131 | 600 | 700 | 2.80 | |
| Frazer, James | Spotsylvania | Fee | 1/26 pt 129 & 131 | 300 | 350 | 1.40 | |
| Fortune, Sally | Fredericksburg | Fee | pt on West side Barton St | 200 | 300 | 1.20 | |
| Ferneyhough, John Est | Fee | 10 acres in Hazel Run | 1000 | 4.00 | |||
| Ferneyhough, John Est | Fee | pt 4 | 750 | 1000 | 4.00 | ||
| Farmer's Bank | Fredericksburg | Fee | pt 59 | 9000 | 9500 | 38.00 | |
| Fitzhugh, Mrs. Francis J. | Fredericksburg | Fee | pt 173, 174, 175 & 176 | 1000 | 3000 | 12.00 | |
| Fitzhugh, Mrs. Ann F. S. | Fredericksburg | Fee | pt in Fitzhugh's Lots | 1500 | 6.00 | ||
| Fitzhugh, Mrs. Ann F. S. | Fee | pt 47 | 1000 | 1200 | 4.80 | of Eliza Morgan by deed | |
| Ficklen, Mrs. Jane | Fredericksburg | Fee | pt 143 | 2000 | 2500 | 10.00 | |
| Ferneyhough, Sally | Fredericksburg | Fee | pt 30 | 800 | 1000 | 4.00 | |
| Ferneyhough, Sally | Fee | pt 30 | 500 | 600 | 2.40 | ||
| Ferneyhough, Sally | Fee | pt 30 | 250 | 1.00 | |||
| French, Mrs. Elizabeth | Fredericksburg | Fee | 149, 150, 151 & 152 | 3000 | 4250 | 17.00 | |
| Forbes, Murry | Falmouth | Fee | pt 31 | 1250 | 1500 | 6.00 | |
| Fries, Jacob | Fredericksburg | Fee | pt 204 | 200 | 300 | 1.20 | |
| Forbes & Wellford | Fredericksburg | Fee | pt 171 & 172 | 500 | 1000 | 4.00 | |
| Fitchett, Jno, Trustee for Eliza George | Trust | pt 218 | 300 | 400 | 1.60 | ||
| Fitzhugh, Wm H. Jr. | Fredericksburg | Fee | pt 135 | 3000 | 4000 | 16.00 | |
| Fredericksburg Gas Co. | Fredericksburg | Fee | pt lower end Town Caroline St | 6500 | 7000 | 28.00 | |
| Fredericksburg Water Power Co. | Fredericksburg | Fee | Christy Spring lot | 2500 | 10.00 | ||
| Fredericksburg Water Power Co. | Fee | pt Knox's Meadow Lot | 500 | 2.00 | |||
| Fredericksburg Water Power Co. | Fee | pt Simmon's lot | 1250 | 1500 | 6.00 | ||
| Ficklen, Jos. B. | Falmouth | life | pt Market Square | 1200 | 1420 | 5.68 | |
| Fitchett, John Est | Fee | pt 204 | 150 | 250 | 1.00 | ||
| Fitzhugh & Slaughter | Fredericksburg | Fee | pt in Fitzhugh's Lots | 500 | 600 | 2.40 | |
| Fitchett, John | Fredericksburg | Fee | pt 204 | 300 | 400 | 1.60 | |
| Fredericksburg Paper Mill Co. | Fredericksburg | Fee | pt Kenmore South side of Canal | 17000 | 17,500 | 70.00 | of F. Slaughter by deed |
| Page 10 | $51,300 | $66,020 | $264.08 | ||||
| Grotz, Margaret | Fredericksburg | Fee | pt 258 | 1000 | 1200 | 4.80 | |
| Grotz, Margaret | pt 258 | 1000 | 1200 | 4.80 | |||
| Grotz, Margaret | pt 258 | 700 | 800 | 3.20 | |||
