| Name of Owner | Residence | Estate | Number of lot | Occupant | Building Value | Value of Lots, incl buildings | Amount of tax | Explanations of alterations |
| Alsop, Samuel | Spotsylvania | Fee | pt 104 | James Waite | 500 | |||
| Alsop, Samuel | pt 104 | McCalley | 500 | |||||
| Alsop, Samuel | pt 104 | Tenant | 500 | |||||
| Alsop, Samuel | pt 104 | Tenant | 500 | |||||
| Alsop, Samuel | pt 105 | Hogan | 500 | |||||
| Alsop, Samuel | pt 105 | Newton &c | 1000 | |||||
| Alsop, Samuel | pt 105 | Harding | 500 | |||||
| Alsop, Samuel | pt 113 | Tenant | 750 | |||||
| Alsop, Samuel | pt 142 | Tenant | 800 | |||||
| Alsop, Samuel | pt 142 | Tenant | 800 | |||||
| Alsop, Samuel | pt 142 | Tenant | 500 | |||||
| Alsop, Samuel | pt 106 | Tenant | 500 | |||||
| Alsop, Samuel | pt 106 | Tenant | 700 | |||||
| Alsop, Samuel | pt 178 | Tenant | 800 | |||||
| Alsop, Samuel | pt 178 | vacant | 200 | |||||
| Alsop, Samuel | pt 192 | Tenant | 800 | |||||
| Alsop, Samuel | pt 190 | Tenant | 800 | |||||
| Alsop, Samuel | pt 206 | Tenant | 400 | |||||
| Alsop, Samuel | pt Upper end of Town | Bettiss | 750 | |||||
| Alsop, Samuel | pt Upper end of Town | Shelton | 750 | |||||
| Alsop, Samuel | pt Upper end of Town | Evans | 750 | |||||
| Alsop, Samuel | pt Upper end of Town | Ned Cross | 750 | |||||
| Alsop, Samuel | 8 acres Meadow | Meadow | 1200 | |||||
| Alsop, Samuel | pt Liberty Town | Fortune | 1000 | |||||
| Alsop, Samuel | pt Liberty Town | Miss Craft | 750 | |||||
| Alsop, Samuel | pt Liberty Town | M. Farrow | 600 | |||||
| Alsop, Samuel | pt Liberty Town | Waring | 600 | |||||
| Alsop, Samuel | pt Liberty Town | Old Betty | 100 | |||||
| Alsop, Samuel | pt Liberty Town | Mrs. Ellis | 450 | |||||
| Alsop, Samuel | pt Liberty Town, double Tenant | Cash & Cross | 750 | |||||
| Alsop, Samuel | pt Sandy Bottom | Mrs. Farrow | 500 | |||||
| Alsop, Samuel | pt Sandy Bottom | Cheek & Co | 3500 | |||||
| Alsop, Samuel | pt Sandy Bottom | Robinson & Cross | 1000 | |||||
| Alsop, Samuel | pt Sandy Bottom | Doyle & Co | 1000 | |||||
| Alsop, Samuel | pt Sandy Bottom | Doyle & Co | 800 | |||||
| Alsop, Samuel | pt On Turnpike | Tenant | 500 | of Jos Alsop | ||||
| Page 1 | $26,800 | $107.20 | ||||||
| Allen, William | Fred'burg | Fee | ½ pt 43 | Lewis & Roberts | 2500 | |||
| Allen, William | pt Church Square | Ware House | 3000 | |||||
| Allen, William | pt Market Square | Residence | 3000 | 8500 | 34.10 | |||
| Ames, John Est | pt 233 | Mrs. Ames | 600 | 2.40 | ||||
| Ames, Samuel Est | pt 15:15 | Magraths | 750 | 3.00 | ||||
| Aler & Slaughter | pt 237 | O. W. Lindsley | 750 | |||||
| Aler & Slaughter | pt 237 | C. Ludman | 750 | |||||
| Aler & Slaughter | pt 237 | D. Root | 750 | 2250 | 9.00 | |||
| Adams, Solomon | Trust | pt 257 | self | 1000 | ||||
| Adams, Solomon | pt 257 | John Adams | 500 | 1500 | 6.00 | |||
| Anderson, Mildred A. | Culpeper | Fee | pt on Turnpike, 3 | Smith &c | 1250 | 5.00 | ||
| Allen, Jeremiah | Fred'burg | pt 74 | Miss Frank | 650 | ||||
| Allen, Jeremiah | pt 74 | self | 650 | |||||
| Allen, Jeremiah | pt 74 | Tenant | 375 | |||||
| Allen, Jeremiah | pt 74 | Tenant | 375 | 2050 | 8.20 | |||
| Alexander, John B. | pt 37 | self | 3000 | 12.00 | ||||
| Aler, George | pt 219 | Tenant | 1000 | |||||
| Aler, George | pt 219 | Jail | 350 | |||||
| Aler, George | pt 11:11 | Tenant | 400 | |||||
| Aler, George | pt Thornton Town | Ellen Ware | 320 | 2070 | 8.28 | |||
| Allen, Richard | pt 75 | self | 750 | 3.00 | ||||
| Adams, Andrew B. | pt 40 | Stable | 1500 | |||||
| Adams, Andrew B. | pt 236 | self | 800 | |||||
| Adams, Andrew B. | pt 236 | Tenant | 500 | |||||
| Adams, Andrew B. | pt 236 | vacant | 200 | |||||
| Adams, Andrew B. | pt 236 | Tenant | 500 | 3500 | 14.00 | |||
| Anderson, William R. | pt 239 | self | 1600 | |||||
| Anderson, William R. | pt 230 | vacant | 150 | 1750 | 7.00 | |||
| Anderson, Jos. B. | pt Hazel Hill, 5 | self | 1500 | 6.00 | of Herndon & Slaughter | |||
| Allen, Robert | pt 75 | self | 500 | 2.00 | of Rich'd Allen | |||
| Aler, George & Coleman, Jno. W. | pt 239 & 230 | Tenant | 285 | 1.14 | of Thos S. Thornton | |||
| Anstice, Judith | pt 246 | Tenant | 1750 | 7.00 | B. B. Sacrae pays | |||
| Page 2 | $32,005 | $128.02 | ||||||
| Alexander, Elizabeth | Stafford | Fee | 39/40 pt 28 | Bocker | 2500 | 10.00 | ||
| Alexander, Leonard | Stafford | Fee | 1/40 pt 28 | Bocker | 62 | .24 80/100 | ||
| Ames, Michael Trustee of Wife | pt 46 | Stones | 1800 | 7.20 | ||||
| Adams, Robert W. | pt 267 | self | 1250 | 5.00 | ||||
| Alexander, Lawrence G. | pt 133 | F. Slaughter | 250 | 1.00 | ||||
| Allen, Lewis | pt Thornton Town | self | 450 | |||||
| Allen, Lewis | pt Thornton Town | T. Byram | 500 | |||||
| Allen, Lewis | pt Thornton Town | vacant | 150 | |||||
| Allen, Lewis | pt Liberty Town | Fidler | 300 | |||||
| Allen, Lewis | pt Liberty Town | Bowling | 500 | |||||
| Allen, Lewis | pt Liberty Town | Stevens | 400 | |||||
| Allen, Lewis | pt Liberty Town | Ellen Lucas | 200 | |||||
| Allen, Lewis | pt Liberty Town | shop | 125 | |||||
| Allen, Lewis | pt Liberty Town | Howard | 200 | |||||
| Allen, Lewis | pt Allen Town | Brown & Perry | 400 | 3225 | 12.90 | |||
| Ames, Michael | 1/5 pt 129 & 131 | Planters House | 215 | .86 | of J. P. Chartters | |||
| Ames, Michael Trustee Ames | pt 194 | Mrs Ames | 300 | 1.20 | ||||
| Baggett, William M. | pt 81 & 82 | Marchay | 600 | |||||
| Baggett, William M. | pt 122 | Bruce | 1000 | |||||
| Baggett, William M. | pt 122 | Howison | 2000 | |||||
| Baggett, William M. | pt 122 | Hazard | 1000 | |||||
| Baggett, William M. | pt 62 | shop | 1000 | |||||
| Baggett, William M. | pt upper end of Town | Tenants | 1000 | 6600 | 26.40 | |||
| Botts, Thomas H. Est | pt 57 | Mrs. Botts | 3750 | 15.00 | ||||
| Bank of Virginia | pt 25 & 26 | office &c | 9000 | 36.00 | ||||
| Beck, John E. | 1/52 pt 129 & 131 | Planters House | 215 | of J. P. Chartters | ||||
| Beck, John E. | 2½ acres upper end of Town | 350 | 565 | 2.26 | ||||
| Brannan, William | pt 25 & 26 | self | 3000 | 12.00 | of Wellfords Est | |||
| Berry, Thomas J. | pt 53 | self | 1800 | 7.20 | ||||
| Brown, William T. | pt 51 | Stable | 500 | 2.00 | William Brown pays | |||
| Page 3 | $34,817 | $139.26 | ||||||
| Brown, William | Fred'burg | Fee | pt 52 | self | 5000 | |||
| Brown, William | pt 51 | Garden | 800 | 5800 | 23.20 | |||
| Broaddus, W. F. & Bradley J. H. Trustee | pt 48 | vacant | 750 | |||||
| Broaddus, W. F. & Bradley J. H. Trustee | pt 48 | vacant | 500 | 1250 | 5.00 | |||
| Buck, Mary C. | pt 18 | Bernard | 5000 | |||||
| Buck, Mary C. | pt 17 | Bernard | 800 | 5800 | 23.20 | |||
| Barton, Thomas B. | pt 59 & 60 | self | 5000 | |||||
| Barton, Thomas B. | pt 60 | offices | 3000 | 8000 | 32.00 | |||
| Brightwell, Richard | Spotsylvania | pt 78 | Wrenn | 1000 | 4.00 | |||
| Benson, Jane | Fred'burg | pt 19 | self | 1500 | ||||
| Benson, Jane | pt 19 | 900 | 2400 | 9.60 | ||||
| Bunnell, Andrew J. | pt 100 | Peyton | 600 | |||||
| Bunnell, Andrew J. | pt 136 | self | 1000 | 1600 | 6.40 | |||
| Bradgen, Joseph Est | pt 262 & 252 | Tenants | 1400 | 5.60 | ||||
| Beale, Jane B. | pt 96 | self | 4000 | 16.00 | ||||
| Brooke, George (Col'd) | pt 146 | self | 400 | |||||
| Brooke, George (Col'd) | pt 146 | shop | 150 | 500 | 2.20 | |||
| Bell, Francis H. | pt Market Square | shop | 1500 | |||||
| Bell, Francis H. | pt 78 | Residence | 1450 | 2950 | 11.80 | |||
| Buck, Sarah G. | pt 217 | Tenant | 300 | |||||
| Buck, Sarah G. | pt 217 | Tenant | 200 | |||||
| Buck, Sarah G. | pt 217 | Tenant | 200 | 700 | 2.80 | |||
| Bridges, Andrew | pt 22 | Thos. Murry | 2500 | 10.00 | Murry pays | |||
| Burr, Peter P. | pt Church Square | self | 4750 | 19.00 | ||||
| Barton, William S. | 1/16 pt 274 | 42 | Jno L. Marye pays | |||||
| Barton, William S. | 1/78 pt 129 & 131 | Planters House | 140 | 182 | .72 80/100 | of J. P. Charters | ||
| Berry, John K. | pt Market Square | self | 2250 | 9.00 | ||||
| Burruss, William C. | pt 246 | Wingfield | 2000 | 8.00 | ||||
| Bowling, Henry | pt Thornton Town, 144 | self | 550 | 2.20 | of Slaughter Trustee | |||
| Burke, William | pt 240 & 231 | Tenant | 1750 | 7.00 | ||||
| Bryant, Elizabeth & Catharine | pt 74 | selves | 1000 | 4.00 | of Tamy? K. Bryant | |||
| Page 4 | $50,432 | $201.72 80/100 | ||||||
| Blaydes, Stephen J. | pt 46 | Store | 2500 | |||||
| Blaydes, Stephen J. | pt 46 | Dwelling | 1250 | |||||
| Blaydes, Stephen J. | pt 46 | Store Room | 3250 | |||||
| Blaydes, Stephen J. | pt 46 | Ware House | 750 | |||||
| Blaydes, Stephen J. | pt 46 | Owens & Beck | 2500 | |||||
| Blaydes, Stephen J. | pt 45 | J. D. Elder | 2250 | |||||
| Blaydes, Stephen J. | pt 45 | Sundry Tenants | 4500 | 17,000 | 68.00 | |||
| Blankman, M. A. | pt 20 | Mrs. Buck | 5500 | |||||
| Blankman, M. A. | pt 22 | self & Gray | 6000 | |||||
| Blankman, M. A. | pt 21 | Tenant | 400 | |||||
| Blankman, M. A. | pt 21 | Tenant | 1000 | |||||
| Blankman, M. A. | pt | Wharf | 100 | of Corporation of Fredericksburg | ||||
| Blankman, M. A. | pt 6 | Garden &c | 750 | 13,750 | 55.00 | |||
| Brown, Charles M. | Stafford | pt 20 | Copenhaver | 3000 | ||||
| Brown, Charles M. | pt 22 | J. H. Kelley | 3000 | of C. B. White, J. H. Kelley pays | ||||
| Brown, Charles M. | pt 21 | J. H. Kelley | 200 | of C. B. White, J. H. Kelley pays | ||||
| Brown, Charles M. | pt 45 | J. A. Turner | 2500 | 8700 | 34.80 | of Blaydes | ||
| Ball, Thomas A. Jr. | 1/16 pt 274 | 42 | .16 80/100 | Jno L. Marye pays | ||||
| Baggett, Sam'l J. | pt 99 | self | 1200 | 4.80 | ||||
| Bowman, Henry D. Trustee | pt 14:14 | self | 1200 | 4.80 | of Jno L. Knight | |||
| Bradley, James H. | pt 129 | Ware House | 3500 | |||||
| Bradley, James H. | pt 136 | Lumber Yard | 600 | |||||
| Bradley, James H. | pt 134 | Dwelling | 2500 | |||||
| Bradley, James H. | 1/52 pt 129 & 131 | Planters House | 215 | 6815 | 27.26 | of J. P. Chartters | ||
| Bozel, Richard W. | pt On Turnpike | self | 650 | 2.60 | ||||
| Bernard, Elizabeth | pt Allen Town | self | 2500 | 10.00 | ||||
| Bull, Thos. R. Trustee M. Montgomery | pt 270 | Bruce | 500 | 2.00 | Montgomery pays | |||
| Brown, Mary | pt Liberty Town | Curtis | 600 | 2.40 | ||||
| Bowling, Elijah | pt Liberty Town | Bowling | 100 | .40 | ||||
| Berry, John J. | pt 24 | J. J. Berry | 3300 | |||||
| Berry, John J. | pt 23 | Garden | 300 | 3600 | 14.40 | C. S. Scott pays | ||
| Bradshaw, U. H. | pt 82 & 81 | 500 | 2.00 | |||||
| Page 5 | $157,157 | $228.62 80/100 | ||||||
| Browne, William H. | Stafford | pt Cemetary Lot | 30 | .12 | ||||
| Baylis & Hazard | Fred'burg | pt 240 & 231 | Lumber Yard | 500 | of Magrath | |||
| Baylis & Hazard | pt 240 & 231 | Lumber Yard | 300 | 800 | 3.20 | of Magrath | ||
| Beazley, John P. | pt 207 | vacant | 600 | 2.40 | of J. J. Beazley | |||
| Conway, W. P. & others Trustees | pt Allen Town | Scott | 3000 | 12.00 | of Kobler | |||
| Cooke, James | pt 17 & 18 | Store | 4000 | 16.00 | ||||
| Couper, Mary Ann | pt 5 | self | 300 | 1.20 | ||||
| Crump, John Est. | pt 27 & 28 | Mrs. Crump | 3000 | 12.00 | ||||
| Crump, Susan | pt 175 | M. H. Crump | 2500 | 10.00 | M. H. Crum pays | |||
| Cash, Charles | pt 273 | self | 2000 | |||||
| Cash, Charles | pt 273 | 1750 | 3750 | 15.00 | ||||
| Chew, Jno J. Trustee T. A. Bourdman | pt 145 | J. Bourdman | 1400 | 5.60 | Bourdman pays | |||
| Crawford, George Est | pt Liberty Town | Parker &c | 2000 | 8.00 | ||||
| Coupar, Richard | pt Liberty Town | Bowling | 200 | .80 | ||||
| Coakley, John | pt Allen Town, 400 | self | 2750 | |||||
| Coakley, John | pt Allen Town, 405 | A. Walker | 750 | |||||
| Coakley, John | pt Allen Town | W. Walker | 750 | |||||
| Coakley, John | pt Allen Town | Tenant | 750 | |||||
| Coakley, John | pt Allen Town | Tenant | 750 | |||||
| Coakley, John | pt Allen Town | Tenant | 750 | |||||
| Coakley, John | pt Market Square | Johnston | 3500 | McDowell pays | ||||
| Coakley, John | pt Church Square | Williams & Co | 5000 | |||||
| Coakley, John | pt 88 | M. B. Beck | 1200 | 16,200 | 64.80 | |||
| Cole, Councellor | pt 28 | 2500 | 10.00 | |||||
| Conway, Eustace | pt Allen Town, 308 | self | 5000 | 20.00 | ||||
| Carmichael, Virginia A. | pt Allen Town, 306 | 4750 | 19.00 | |||||
| Chew, George F. | pt on Turnpike | 50 | ||||||
| Chew, George F. | 1/78 pt 129 & 131 | Planters House | 140 | 190 | .76 | of J. P Chartters | ||
| Charters, James P. | 1/9 pt 129 & 131 | Planters House | 1225 | |||||
| Charters, James P. | 1/26 pt 129 & 131 | Planters House | 425 | 1650 | 6.60 | of T. H. Lipscomb | ||
| Caldwell, J. S. & others | pt Willis Hill Tract | 5000 | 20.00 | |||||
| Page 6 | $56,870 | $227.48 | ||||||
| Chiverall, Louisa | pt Lower end of Town | 500 | 2.00 | |||||
| Corporation of Fredericksburg | 10 acres pt Willis Hill Tract | Fair Grounds | 3000 | of Caldwell & others | ||||
| Corporation of Fredericksburg | pt Market Square | Jos B. Ficklin | 1580 | |||||
| Corporation of Fredericksburg | pt Market Square | Ficklin & Howison | 1340 | |||||
| Corporation of Fredericksburg | pt Market Square | J. L. Green | 1125 | 7,045 | 28.18 | |||
| Chatters, Thos R. | 1/3 pt 129 & 131 | Planters House | 850 | 3.40 | ||||
| Currell, Henry Est | pt 224 | Mrs. Currell | 1000 | 4.00 | ||||
| Caldwell, John S. | pt Hazel Hill, 221 & 221 | vacant | 350 | of Slaughter & Herndon | ||||
| Caldwell, John S. | 6 35/100 acres pt Willis Hill Tract | vacant | 1545 | of Hoomes & Goolrick | ||||
| Caldwell, John S. | pt 252 | self | 2500 | |||||
| Caldwell, John S. | pt 16 | James Cooke | 2500 | |||||
| Caldwell, John S. | pt 35 | Bowler | 1250 | 8145 | 32.58 | of Thomas Wright | ||
| Chew, John J. | 153, 154, 155 & 156 | servants | 1200 | |||||
| Chew, John J. | 151 & 152 | Tenant | 1500 | 2700 | 10.80 | |||
| Cox, William | pt 39 | self | 1000 | |||||
| Cox, William | pt 39 | self | 1000 | 2000 | 8.00 | |||
| Carter, Robert W. | pt Allen Town, 307 | self | 6000 | |||||
| Carter, Robert W. | pt Allen Town, 350 | Garden | 350 | 6350 | 25.40 | of A. K. Phillips | ||
| Cox, Abraham | pt 16:16 | self | 2500 | |||||
| Cox, Abraham | pt 54 | R. B. Alexander | 1000 | of Peter Cox | ||||
| Cox, Abraham | pt 41 | Tenant | 1500 | |||||
| Cox, Abraham | pt Lower end of Town | Tenant | 750 | 5750 | 23.00 | |||
| Clark, Christopher Est | pt 304 | Tenant | 500 | 2.00 | Samuel Alsop pays | |||
| Clark, Benjamin | pt 189 | 400 | 1.60 | |||||
| Carmichael, Elizabeth | pt 108 | H. Scott | 1750 | 7.00 | ||||
| Cheek, William F. | pt 3 | Tenant | 750 | G. Johnston pays | ||||
| Cheek, William F. | 1/52 pt 129 & 131 | Planters House | 215 | 965 | 3.86 | |||
| Carter, Edwin | pt 43 | self | 4250 | 00017 | ||||
| Chesley, William S. | pt 18 | self | 1200 | |||||
| Chesley, William S. | pt 18 | Tenant | 800 | |||||
| Chesley, William S. | pt 17 | 1000 | ||||||
| Chesley, William S. | pt 4 | 10 | 3010 | 12.04 | ||||
| Page 7 | $45,215 | $180.86 | ||||||
| Cox, Jefferson | pt 227 | self | 500 | 2.00 | ||||
| Collins, John W. | pt 37 | R. H. Alexander | 2500 | 10.00 | ||||
| Coleman, John W. | pt 73 | Garden | 750 | |||||
| Coleman, John W. | pt 13 & 14 | self | 2500 | 3250 | 13.00 | |||
| Cunningham, Wm. H. | pt Church Square | Store | 4250 | 17.00 | ||||
| Chew, Jno. J. Trustee of Stone | pt 258 | Stone | 750 | 3.00 | ||||
| Copenhaer, John | pt 4 | self | 1000 | 4.00 | ||||
| Cudlip, Louisa Trustee G. Cudlip | pt 35 | Geo. Cudlip | 1000 | 4.00 | ||||
| Duerson, Robert C. | 1/78 pt 129 & 131 | Planters House | 140 | .56 | of J. P. Chartters | |||
| Dickinson, Jane H. | pt 107 & 108 | self | 3000 | 12.00 | of Morson's Exr | |||
| Dungan, Charles B. | pt lower end of Town | wharf & lots | 3000 | 12.00 | of Phillips & Son | |||
| Doggett, Hugh S. | pt upper end of Town | Tenant | 750 | |||||
| Doggett, Hugh S. | pt upper end of Town | Lucas | 250 | |||||
| Doggett, Hugh S. | pt upper end of Town | vacant | 300 | of Metcalfe | ||||
| Doggett, Hugh S. | pt Self 122 | self | 1800 | 3100 | 12.40 | |||
| Doggett, Leroy B. | pt 130 | Brick Store | 1750 | |||||
| Doggett, Leroy B. | pt 130 | Dwelling & Store | 1550 | 3250 | 13.00 | |||
| Duvall, James | pt On Plank Road | self | 800 | |||||
| Duvall, James | pt On Plank Road | Enclosed | 350 | of Bradley | ||||
| Duvall, James | pt Liberty Town | Brooks | 900 | 2050 | 8.20 | |||
| Dangerfield, Mary | pt 246 | self | 1250 | 5.00 | ||||
| Dangerfield, Edwin Trustee of Towles | pt 209 | Towles &c | 1800 | 7.20 | H. M. Towles pays | |||
| Dare, Ann Maria | pt 100 | self | 350 | 1.40 | ||||
| Donnahoe, Joshua | pt 75 | self | 750 | 300 | ||||
| Dickey, Robert Est | pt 126 & 128 | Dickey | 3000 | |||||
| Dickey, Robert Est | pt 27 | vacant | 100 | 3100 | 12.40 | |||
| Dangerfield, Anne E. | pt 265 | vacant | 600 | |||||
| Dangerfield, Anne E. | pt 255 | vacant | 400 | 1000 | 4.00 | |||
| Dejarnett, Daniel C. | pt 197 | servants | 250 | |||||
| Dejarnett, Daniel C. | pt 197 | servants | 200 | 450 | 1.80 | |||
| Dingum, Robert | pt 11:11 | self | 1000 | 4.00 | ||||
| Page 8 | $37,490 | $149.96 | ||||||
| Ellis, Robert's Est | pt 60 | Mrs. Ellis | 3000 | 12.00 | ||||
| English, Parmelia | pt 17:17 | self | 900 | |||||
| English, Parmelia | pt 17:17 | Tenant | 1750 | 2650 | 10.60 | |||
| Edwards, Enoch Est | pt 15:15 | Tenant | 2000 | |||||
| Edwards, Enoch Est | pt 15:15 & 16:16 | Tenant | 1500 | 3500 | 14.00 | |||
| Eve, George W. | pt 16 | self | 2000 | 8.00 | ||||
| English & Spindle | pt Church Square | Store | 4000 | 16.00 | of Corporation of Fredericksburg | |||
| Ellis, Lewis | 1/52 pt 129 7 131 | Planter's House | 215 | .86 | of J. P. Chartters | |||
| Eubank, Mrs. John | pt 304 | self | 750 | 3.00 | of J. J. Chew Trustee | |||
| England John F. | pt Upper end of Town | self | 800 | |||||
| England John F. | pt Upper end of Town | vacant | 100 | 900 | 3.60 | |||
| English, W. Henry Trustee of Curtis & English | pt 88 | Lyell | 600 | of E. Francis | ||||
| English, W. Henry Trustee of Curtis & English | pt 87 | S. P. Curtis | 1500 | 21.00 | 8.40 | of E. Francis | ||
| Evans, Robert (Col'd) | pt 194 | self | 450 | 1.80 | ||||
| England, John | pt 61 | Owens & Beck | 4000 | 16.00 | ||||
| French, Seth B. | 1/3 pt 129 & 131 | Planters House | 850 | 3.40 | of J. P. Chartters | |||
| Frazer, James | 1/26 pt 129 & 131 | Planters House | 425 | 1.70 | of J. P. Chartters | |||
| Fortune, Armstead (Col'd) | pt On Plank Road | self | 400 | 1.60 | of Bradley | |||
| Ferneyhough, John | 10 acres lower end of Town | 1250 | ||||||
| Ferneyhough, John | pt 3 | Ice House | 1000 | |||||
| Ferneyhough, John | pt 3 | Tenants | 1500 | |||||
| Ferneyhough, John | pt 4 | Ice House | 500 | |||||
| Ferneyhough, John | pt 4 | Tenant | 500 | 4750 | 19.00 | |||
| Fitzhugh, Francis T. | pt 173, 174, 176 & pt 175 | self | 3250 | 13.00 | ||||
| Ficklin, Jane F. | pt 143 | self | 2500 | 10.00 | of B. Gordon | |||
| Ferneyhough, Sarah | pt 30 | self | 450 | |||||
| Ferneyhough, Sarah | pt 30 | self | 250 | |||||
| Ferneyhough, Sarah | pt 30 | Tenant | 1250 | 1950 | 7.80 | |||
| Farmer's Bank of Va. | pt 59 | office &c | 10,500 | 42.00 | ||||
| French, Elizabeth | 149, 150 & pt 151 & 152 | self | 5000 | 20.00 | ||||
| Page 9 | $53,190 | $212.76 | ||||||
| Forbes, Murry | pt 31 | Ware House | 2000 | 8.00 | ||||
| Francis, Ephraim | pt 29 & 31 | self | 500 | of Coakley | ||||
| Francis, Ephraim | pt 31 | 200 | 700 | 2.80 | of Clark | |||
| Ficklin & Howison | Life | pt Market Square | store | 1660 | 6.64 | |||
| Fries, Jacob | pt 204 | self | 300 | 1.20 | ||||
| Forbes & Wellford | pt 171 & 172 | old factory | 2000 | 8.00 | ||||
| Ficklin, John Trustee of Eliza George | pt 218 | Moses George | 400 | 1.60 | ||||
| Fitzhugh, William H. Jr. | pt 135 | self | 3500 | 14.00 | ||||
| Fredericksburg Gas Company | pt Mortimer Town | 7000 | 28.00 | of C. B. Dungan | ||||
| Fitzhugh, W. H. Jr. & Slaughter M. | pt Upper end of Town | Tenant | 650 | 2.60 | of English & Fitzhugh | |||
| Ficklin, Joseph B. | pt Market Square | Cox &c | 1420 | |||||
| Ficklin, Joseph B. | pt 32 | vacant | 600 | 2020 | 8.08 | |||
| Fitzhugh, Ann F. T. | pt Upper end of Town | vacant | 3000 | 12.00 | ||||
| Fitchett, John Est | pt 204 | Mrs. Fitchett | 400 | 1.60 | ||||
| Ficklin, John F. & James B. | pt 133, 134 & 135 | Jas. B. Ficklin | 2250 | 9.00 | ||||
| Fredericksburg Water Power Company | Christy's Spring Lot | vacant | 2500 | |||||
| Fredericksburg Water Power Company | pt Knox's Meadow | vacant | 500 | |||||
| Fredericksburg Water Power Company | pt Upper end of Town (Simmons) | Tenants | 1500 | 4500 | 18.00 | |||
| Glassett?, Michael C. | pt 212 | self | 350 | 1.40 | of Burk's Est | |||
| Gardiner, D. S. | New York | 1/52 pt 129 & 131 | Planters House | 215 | .86 | of J. P. Chartters | ||
| Grotz, Margaret | pt 258 | John Grotz | 1200 | |||||
| Grotz, Margaret | pt 258 | McGovern | 1200 | |||||
| Grotz, Margaret | pt 258 | Tenant | 1200 | |||||
| Grotz, Margaret | pt 258 | Tenant | 400 | |||||
| Grotz, Margaret | pt 258 | Mullin | 400 | 4400 | 17.60 | |||
| Gray, John Est | pt 43 | W. M. Mills | 4000 | |||||
| Gray, John Est | pt 45 | Doggett | 2000 | |||||
| Gray, John Est | pt 258 | G. P. King | 2000 | 8000 | 32.00 | |||
| Gilman, Granvill | pt 226 | self | 2500 | |||||
| Gilman, Granvill | pt 218 | Slaughter House | 400 | 2900 | 11.60 | |||
| Page 10 | $46,245 | $184.98 | ||||||
| Grinnan, Helan | pt Allen Town 3:3 | Traver | 5000 | |||||
| Grinnan, Helan | pt 4:4 | 200 | ||||||
| Grinnan, Helan | pt 3:3 | Mrs. Taliaferro | 1500 | 6700 | 26.80 | |||
| Grotz & McGovern | pt 271 | Tenant | 350 | 1.40 | ||||
| Gordon, Samuel Jr. | Caroline | pt 22 | Wallace | 4350 | ||||
| Gordon, Samuel Jr. | pt 21 | Tenant | 400 | 4750 | 19.00 | |||
| Gordon, Douglas H | pt 97 & 98 | self | 7000 | |||||
| Gordon, Douglas H | 157, 158, 159 & 160 | servants | 2500 | 9500 | 38.00 | |||
| Gravatt, George | pt 54 | self & shop | 3000 | |||||
| Gravatt, George | pt 54 | Carriage House | 2000 | 5000 | 20.00 | of A. Cox | ||
| Green, Duff's Est | Life | pt Market Square | J. L. Green | 1375 | 5.50 | |||
| Goodwin, Arthur | pt 107 | Tenant | 1000 | 4.00 | ||||
| Galleher, Jos. G. | 2 acres Willis Hill | vacant | 600 | 2.40 | of Caldwell & others | |||
| Gill, Beverly T. | pt 19 & 20 | Lowry & Self | 4000 | 16.00 | ||||
| Goodwin, Thos. Est | pt 141 | Misses Goodwins | 1800 | |||||
| Goodwin, Thos. Est | pt 141 | Sullivan | 1200 | |||||
| Goodwin, Thos. Est | pt 141 | Tenants | 500 | 3500 | 14.00 | |||
| Gray, James | pt 126 & 128 | self | 2250 | 9.00 | ||||
| Gordon, William K. | pt 5 | stable | 200 | |||||
| Gordon, William K. | pt 5 | Ware House | 300 | |||||
| Gordon, William K. | pt Kenmore 153 acres | 18,000 | 18,500 | 74.00 | ||||
| Garnett, George W. | pt 143 | self | 2500 | 10.00 | ||||
| Goolrick & Hoomes | pt Willis Hill | W. H. Norton | 1500 | 6.00 | ||||
| Green, Catharine | pt Sandy Bottom | self | 500 | 2.00 | ||||
| Grotz, George | pt 225 | vacant | 150 | |||||
| Grotz, George | pt 225 | vacant | 150 | |||||
| Grotz, George | pt 225 | vacant | 120 | of Alsop | ||||
| Grotz, George | pt 228 | W. J. Jopes | 1500 | |||||
| Grotz, George | pt 271 | vacant | 100 | |||||
| Grotz, George | pt 187 | Tenants | 1000 | of A. J. Leavell | ||||
| Grotz, George | pt 45 | Store | 2500 | |||||
| Grotz, George | pt 258 | Robinson | 800 | 6320 | 25.28 | |||
| Page 11 | $68,345 | $273.38 | ||||||
| Gore, Jacob's Est | pt 81 & 82 | C. W. Gore | 600 | 2.40 | ||||
| Grotz, Jno Trustee of Nancy Grotz | pt 53 | Tenants | 1750 | 7.00 | ||||
| Galleher, Young & Co | pt Church Square | Store | 5000 | |||||
| Galleher, Young & Co | 1/26 pt 129 & 131 | Planter's House | 425 | 5425 | 21.70 | of J. P. Chartters | ||
| Gordon, Bazil Jr. | Caroline | pt 167 & 168 | vacant | 600 | ||||
| Gordon, Bazil Jr. | 4/20 pt Lot upper end of Town | vacant | 90 | 690 | 2.76 | of Knox | ||
