| Owner | Residence | Estate | No of Lots | Amt of Valuation | Yearly Rent | Total rent | Amt Tax | Remarks | ||||
| Lot + Bld | Bldings | $ | ¢ | $ | ¢ | $ | ¢ | |||||
| Allen, William | Fredericksburg | fee | pt 33, 34 | 3000 | 2150 | 60 | 00 | |||||
| 1/3 pt 43 | 2226 | 2000 | 100 | 00 | 160 | 00 | 3 | 20 | ||||
| Ames, John | Fredericksburg | fee | pt 232 | 600 | 400 | 30 | 00 | 60 | ||||
| Adams, Thomas B. | Fredericksburg | fee | pt 172 | 500 | 400 | 36 | 00 | |||||
| fee | pt 262 | 1250 | 1100 | 54 | 00 | |||||||
| fee | pt 45 | 2000 | 1500 | 100 | 190 | 3 | 80 | |||||
| Alexander, Philip | fee | pt 60 | 3500 | 2000 | 200 | 00 | ||||||
| fee | pt 45 | 4500 | 3500 | 150 | 00 | |||||||
| fee | pt 57 | 4000 | 3500 | 180 | 00 | 530 | 00 | 10 | 60 | Bot W.A. Knox Trustee for Jno. Roy | ||
| Ames, Michael | fee | half 194 | 350 | 150 | 15 | 00 | 30 | |||||
| Alsop, Samuel | fee | 105 | 130 | vacant | 10 | |||||||
| Adams, Solomon | fee | pt 257 | 800 | 400 | 50 | 1 | 00 | Bot J. Ferneyhough | ||||
| Benson, John Est. | fee | pt 17:17 | 1750 | 100 | 75 | 00 | 1 | 50 | ||||
| Badger, Samuel | fee | pt 147 & 148 | 4000 | 2000 | 160 | 00 | ||||||
| life | pt Mkt Sq. | 3000 | 2200 | 230 | 00 | |||||||
| life | pt Mkt Sq. | 1350 | 100 | 30 | 00 | 420 | 00 | 8 | 40 | |||
| Bank of Virginia | fee | pt 25 & 26 | 16000 | 14000 | 500 | 00 | 10 | 00 | ||||
| Brown, James Est. | pt 4 | 1500 | 600 | 40 | 00 | 80 | ||||||
| Blair, James Est. | pt 53 & 6:6 | 1500 | 900 | 60 | 00 | 1 | 20 | |||||
| Baggott, George | pt 39 | 1250 | 400 | 120 | 00 | 2 | 40 | |||||
| Barnett, Catharine D. | pt 78 | 700 | 400 | 36 | 00 | 72 | ||||||
| Brooke, Samuel T. & other | 51 | 1400 | vacant | 1 | 12 | Bal of 51 from A. Buck | ||||||
| Buck, Anthony | pt 18 | 6000 | 5000 | 250 | 00 | |||||||
| pt 45 | 3600 | 3200 | 175 | 00 | ||||||||
| pt 274 | 1000 | 500 | 24 | 00 | ||||||||
| life | pt Mkt Sq | 3000 | 2200 | 2000 | 00 | 649 | 00 | 12 | 98 | |||
| fee | pt 187 | 400 | 200 | vacant | ||||||||
| pt 3 | 200 | vacant | 48 | |||||||||
| Browne, William Docr. | pt 52 | 6000 | 5000 | 200 | 00 | 4 | 00 | |||||
| Barton, Thomas B. | pt 59 & 60 | 7100 | 5600 | 400 | 00 | 8 | 00 | |||||
| Buckner, George Est. | pt 27 & 28 | 8250 | 4500 | 153 | 00 | 3 | 06 | |||||
| Buckner, Dorothea | dower | pt 27 & 28 | 2750 | 1500 | 60 | 00 | 1 | 20 | ||||
| Baggott, George M. | fee | half 225 | 500 | 200 | 10 | 00 | 20 | |||||
| Browne, William F.N.* | fee | pt 224 | 400 | 280 | 20 | 00 | 40 | |||||
| Brooks, William | fee | pt 219 | 1000 | 600 | unoccupied | 80 | ||||||
| Brightwell, Richard | Spotsylvania | fee | pt 78 | 1200 | 900 | 40 | 00 | 80 | ||||
| Benson, Jane | Fredericksburg | fee | pt 246 | 1500 | 1000 | 70 | 00 | 1 | 40 | |||
| Blaydes, Stephen J. | fee | pt 46 | 700 | 200 | 30 | 00 | ||||||
| fee | pt 46 | 3000 | 2400 | 175 | 00 | |||||||
| fee | pt 41 | 5000 | 4000 | 250 | 00 | |||||||
| fee | pt 45 | 4400 | 3500 | 120 | 00 | 575 | 00 | 11 | 50 | |||
| Bragden, Joseph | fee | pt 252 & 262 | 2000 | 1600 | 100 | 00 | 2 | 00 | ||||
| Boughan, Ellen | fee | pt 9.9 | 900 | 500 | 24 | 00 | 48 | |||||
| Briggs, David | fee | pt 96 | 5000 | 4000 | 150 | 00 | 3 | 00 | ||||
| Briggs, William | Stafford | fee | pt 36 | 1750 | 1250 | 50 | 00 | 1 | 00 | |||
| Butler, William | Fredericksburg | fee | pt 14.14 | 50 | vacant | 04 | ||||||
| Beck, Eliza | Fredericksburg | fee | 103 | 1950 | 1600 | 100 | 00 | 2 | 00 | |||
| Bruce, Robert G. | fee | pt 38 | 1200 | 1000 | 60 | 00 | ||||||
| pt 55 | 450 | 150 | 30 | 00 | 90 | 00 | 1 | 80 | bot of P. Alexander & Clarissa McWilliams | |||
| Buck, John | 217 | 400 | 150 | 36 | 00 | 72 | ||||||
| Coyle, David C. Est. | pt 14.14 & 16.16 | 3520 | 1500 | 135 | 00 | |||||||
| pt 14.14 | 200 | 100 | 24 | 00 | 159 | 00 | 3 | 18 | ||||
| Caldwell, William Est. | pt 42 | 4200 | 3200 | 300 | 00 | |||||||
| pt 15.15 | 4000 | 2800 | 150 | 00 | 450 | 00 | 9 | 00 | ||||
| Chambers, Susan | pt 204 | 300 | 250 | 30 | 00 | 60 | ||||||
| Chapman, George | Prince William | pt 49 | 1500 | vacant | 1 | 20 | ||||||
| Carter, Charles L. | pt 69 | 50 | 30 | 15 | 00 | |||||||
| pt 70 | 100 | 40 | 20 | 00 | 35 | 00 | 70 | |||||
| Page 1 | vacant lots | 4680 | $3.74 | 5627 | 00 | 116 | 28 | |||||
| Christy, Joseph | Fredericksburg | fee | pt 8 | 250 | 50 | 24 | 00 | |||||
| 189, 190, 199 & pt 264 | 500 | 150 | 30 | 00 | ||||||||
| pt 32 | 1500 | 1000 | 50 | 00 | ||||||||
| 192 | 200 | 50 | 20 | 00 | 124 | 00 | 2 | 48 | ||||
| Cox, George | pt 23, 24 | 5000 | 4000 | 200 | 00 | |||||||
| pt 130 | 2950 | 2450 | 207 | 00 | ||||||||
| pt 130 | 300 | 200 | 18 | 00 | 425 | 00 | 8 | 50 | ||||
| Curtis, Ann G. | pt 14.14 | 560 | 400 | 36 | 00 | 72 | ||||||
| Curtis, Susan Jane | pt 14.14 | 50 | vacant | 04 | ||||||||
| Chew, John | pt 41 | 5000 | 4000 | 300 | 00 | |||||||
| pt 134 | 2000 | 1000 | 125 | 00 | 425 | 00 | 8 | 50 | ||||
| Chew, Robert S. Est. | 149, 150, pt 151 & 152 | 8000 | 5000 | 200 | 00 | |||||||
| pt 151, 152 | 2200 | 1200 | 120 | 00 | ||||||||
| 135 | 2500 | 1500 | 125 | 00 | ||||||||
| pt 254, 264 | 4000 | 3300 | 125 | 00 | 570 | 00 | 11 | 40 | ||||
| pt 73 | 100 | vacant | 08 | |||||||||
| Carmichael, James | 1.1, 2.2 | 5000 | 3500 | 350 | 00 | 7 | 00 | |||||
| Chew, John James | 153, 154, 155 & 156 | 600 | 20 | 00 | 40 | |||||||
| Clark, Thomas S. | pt 247 | 1860 | 1360 | 120 | 00 | 2 | 40 | |||||
| Crump, John | pt 23, 24 | 5000 | 4000 | 150 | 00 | 3 | 00 | |||||
| Curtis, Jesse | pt 39 | 1500 | 825 | 150 | 00 | 3 | 00 | |||||
| Cooper, John | pt 220 | 300 | 200 | 24 | 00 | 48 | ||||||
| Cooke, Ann | pt 177 | 300 | 100 | 20 | 00 | 40 | ||||||
| Clarke, Christopher | pt 266 | 1000 | 800 | 80 | 00 | 1 | 60 | |||||
| Cullen, Patrick | Richmond | pt 120 | 2000 | 1500 | 100 | 00 | 2 | 00 | bot of Emanuel Head, deed from J. Stanard, Marsh'l | |||
| Dishman, David | Life | pt 207 | 120 | 70 | 20 | 00 | 40 | |||||
| Donaldson, Adam Est. | fee | pt 271 | 1500 | 1050 | 295 | 00 | 5 | 90 | ||||
| Duval, James | fee | pt 25 | 1000 | 400 | 36 | 00 | 72 | |||||
| Draper, Lucy | fee | pt 69 | 150 | 100 | 20 | 00 | 40 | |||||
| Dickey, Robert | life | pt Mkt Sqr | 1500 | 900 | 150 | 00 | ||||||
| life | pt Mkt Sqr | 3500 | 3000 | 250 | 00 | |||||||
| fee | pt 129 & 130 | 1800 | 800 | 150 | 00 | 540 | 00 | 10 | 80 | |||
| Dawson, Frederick | fee | pt 223 | 400 | 280 | 30 | 00 | 60 | |||||
| Davis, Daniel | pt 8.8 | 900 | 600 | 120 | 00 | 2 | 20 | |||||
| Daniel, Thomas | pt 224 | 1000 | 750 | 60 | 00 | 1 | 20 | |||||
| Evans, Nelly & Sally | pt 246 | 600 | 300 | 40 | 00 | 80 | ||||||
| Evans, Margarett | pt 12.12 | 200 | 100 | 20 | 00 | 40 | ||||||
| [Evans, Lucy] | pt 12.12 | 250 | 180 | 20 | 00 | 40 | ||||||
| Ellis, George | pt 54 & 5.5 | 4000 | 2000 | 130 | 00 | |||||||
| pt 9.9 | 400 | 300 | 36 | 00 | 166 | 00 | 3 | 32 | ||||
| 104 & 197 | 400 | vacant | ||||||||||
| pt 142 | 320 | vacant | 57 | |||||||||
| Edwards, Enoch | pt 11.11 | 1550 | 900 | 75 | 00 | 1 | 50 | |||||
| Ellis, Robert | pt 205 | 1000 | 750 | 50 | 00 | |||||||
| pt 55, 56 | 4000 | 3000 | 200 | 00 | ||||||||
| pt 129 & 130 | 2200 | 1700 | 150 | 00 | ||||||||
| pt 60 | 6000 | 4600 | 200 | 00 | 600 | 00 | 12 | 00 | ||||
| Ellis, Robert & George | life | pt Mkt Sqr | 5000 | 4000 | 290 | 00 | ||||||
| fee | pt 79 & 80 | 1650 | 1000 | 60 | 00 | 350 | 00 | 7 | 00 | |||
| Fry, George Est. | pt 273 | 3000 | 2500 | 100 | 00 | 2 | 00 | |||||
| Fennell, James | pt 17.17 | 3500 | 1750 | 100 | 00 | 2 | 00 | bot J. Metcalfe ex'r A. Walker | ||||
| Francis, Emphraim | pt 89, 90 | 1000 | 800 | 60 | 00 | |||||||
| pt 85 | 1500 | 1000 | 60 | 00 | 120 | 00 | 2 | 40 | ||||
| Farish, Richard | Culpeper | pt 30 | 400 | vacant | 32 | |||||||
| Ferneyhough, John, trustee F. Ferneyhough | pt 16.16 | 650 | 250 | 54 | 00 | 1 | 08 | |||||
| Ferneyhough, John | pt 267 | 1200 | 400 | 95 | 00 | |||||||
| pt 257 | 175 | 75 | 36 | 00 | ||||||||
| pt 16.16 | 300 | 100 | 24 | 00 | 155 | 00 | 3 | 10 | ||||
| Page 2 | vacant lots | 1270 | $1.00 | 5515 | 00 | 111 | 31 | |||||
| Farmers Bank Virg'a | Fredericksburg | pt 59 | 17300 | 15000 | 500 | 00 | ||||||
| pt 11 | 500 | 350 | 20 | 00 | ||||||||
| life | pt Mkt Sqr | 3350 | 2630 | 150 | 00 | 670 | 00 | 13 | 40 | |||
| Fitzhugh, Bowling Est | fee | pt 174 | 300 | 100 | 20 | 00 | 40 | |||||
| Fitzhugh, Francis | dower | 169, 170, 171 & 172 | 1000 | 500 | 60 | 00 | 1 | 20 | ||||
| Ferguson, James | fee | pt 204, 211 | 500 | 300 | 40 | 00 | 80 | |||||
| Foat, Lizy | lease | pt 166 | 200 | 100 | 15 | 00 | 30 | |||||
| French, Elizabeth | fee | 168 | 150 | 50 | 15 | 00 | 30 | |||||
| Fuller, Jeremiah | Charlottesville | fee | pt 57 | 2500 | 200 | vacant | 2 | 00 | ||||
| Ford, John T. & T. Towles trustees | Fredericksburg | fee | pt 32 | 1000 | 800 | 100 | 00 | 2 | 00 | |||
| Green, Charles | Culpeper | fee | pt 35 & 36 | 2500 | 1875 | 100 | 00 | 2 | 00 | |||
| Grotz, Marg't | Fredericksburg | fee | pt 258 | 1600 | 1000 | 100 | 00 | 2 | 00 | bot pt 258 from R. Peacock | ||
| Goolrick, John | fee | pt 52 | 3000 | 2400 | 100 | 00 | 2 | 00 | ||||
| Gaines, Sophia | fee | pt 126 | 1400 | 800 | 120 | 00 | 2 | 40 | ||||
| Grinnan, Dan'l Est. | fee | pt 56 | 1200 | 800 | 100 | 00 | ||||||
| fee | pt 4.4 | 2000 | 1100 | 100 | 00 | |||||||
| fee | pt 268 | 2500 | 2250 | 125 | 00 | |||||||
| fee | pt 23, 24 | 12000 | 10000 | 450 | 00 | title further confirmed by deed from Jas. Wright | ||||||
| fee | pt 5 | 2500 | 2250 | 120 | 00 | 895 | 00 | |||||
| fee | pt 5 | 1000 | 900 | unoccupied | 18 | 70 | ||||||
| Goodwin, Thomas | fee | pt 141 | 2500 | 2000 | 120 | 00 | ||||||
| fee | pt 141 | 1500 | 1000 | unoccupied | 3 | 60 | ||||||
| Green, John W. | Culpeper | fee | pt 244 | 2000 | 1850 | |||||||
| fee | pt 244 | 2000 | 1850 | 68 | 00 | |||||||
| fee | pt 243 | 4000 | 3500 | 75 | 00 | 143 | 00 | 2 | 86 | |||
| Green, William D. | Fredericksburg | fee | pt Ch. Sq | 1250 | vacant | 1 | 00 | bot of Jas. Smock | ||||
| Gallagher, John | Baltimore | 1/7th pt 25 & 26 | 577 | 500 | 21 | 00 | 42 | |||||
| Gibbins, Thomas | Spotsylvania | pt 89, 90 | 2200 | 1570 | 138 | 00 | 2 | 76 | ||||
| Gray, Catharine | Florida | pt 21 & 22 | 1200 | 500 | 24 | 00 | 48 | |||||
| Gregg, Dan'l H. | Boston | 132 | 3000 | 2000 | 150 | 00 | 3 | 00 | ||||
| Gray, John | Stafford | pt 1 | 50 | vacant | 04 | |||||||
| Heath, James | Spotsylvania | pt 304 | 800 | 600 | 60 | 00 | ||||||
| pt 266 | 385 | vacant | ||||||||||
| pt 256 | 300 | vacant | 1 | 75 | ||||||||
| Herndon, Edward | pt 35, 36 | 2500 | 900 | 120 | 00 | 2 | 40 | |||||
| pt 77 | 500 | vacant | 40 | |||||||||
| Henderson, David | fee | pt 47, 48 | 7500 | 6000 | 200 | 00 | ||||||
| fee | pt 29 | 2500 | 2000 | 40 | 00 | |||||||
| fee | pt 62 | 2000 | 1000 | 50 | 00 | |||||||
| fee | pt 53 & 6.6 | 1200 | 700 | 24 | 00 | |||||||
| fee | pt 117 & 118 | 500 | 10 | 00 | ||||||||
| fee | pt 89, 90 | 650 | 42 | 00 | ||||||||
| fee | pt 26 | 4500 | 3700 | 150 | 00 | 516 | 00 | |||||
| fee | pt 6 | 50 | vacant | |||||||||
| fee | pt 30 | 200 | vacant | 10 | 52 | |||||||
| Harrison, Philip | fee | pt 20 | 4000 | 3750 | 120 | 00 | ||||||
| fee | pt 132 | 600 | 400 | 40 | 00 | |||||||
| fee | pt 179 & 180 | 1350 | 1000 | 40 | 00 | 200 | 00 | 4 | 00 | |||
| Harrison, Philip Trustee W. Brent | fee | pt 178 | 300 | 50 | 15 | 00 | 30 | |||||
| Hillyard, Benj R. | fee | pt 68 & 69 | 1000 | 800 | 60 | 00 | ||||||
| fee | pt 77 | 1300 | 800 | 80 | 00 | 140 | 00 | 2 | 80 | |||
| Harvey, William | fee | pt 87 & 88 | 2000 | 1500 | 100 | 00 | 2 | 00 | ||||
| Hall, John B. | fee | pt 45 | 4000 | 2500 | 200 | 00 | ||||||
| fee | pt 45 | 4000 | 1500 | 100 | 00 | |||||||
| fee | pt 63 | 4850 | 4000 | 200 | 00 | 500 | 00 | 10 | 00 | |||
| Page 3 | vacant lots | 7735 | $6.19 | 4482 | 00 | 95 | 83 | |||||
| Hord, Peter Est. | Fredericksburg | fee | pt 45 | 2250 | 1750 | 125 | 00 | |||||
| life | pt Mkt Sqr | 2400 | 1800 | 200 | 00 | 325 | 00 | 6 | 50 | |||
| Hart, Archibald | life | pt Mkt Sqr | 3000 | 2500 | 150 | 00 | 3 | 00 | ||||
| Hart, John | fee | pt 79, 80 | 3000 | 2100 | 120 | 00 | 2 | 40 | ||||
| Hill Ann | Dower | pt 53, 6.6 | 500 | 300 | 45 | 00 | 90 | |||||
| Herndon, Joseph Est | fee | ¼ pt 35 & 36 | 2500 | 1875 | 100 | 00 | 2 | 00 | ||||
| Herndon, Edwin | fee | ¼ pt 35 & 36 | 2500 | 1875 | 100 | 00 | 2 | 00 | ||||
| Jones, William F.N.* | pt 211 | 350 | 250 | 25 | 00 | 50 | ||||||
| Johnston, Jane Est. | fee | pt 143 | 1500 | 800 | 100 | 00 | 2 | 00 | ||||
| Johnston, Fayette | fee | pt 43 | 5000 | 4000 | 300 | 00 | ||||||
| fee | pt 19 | 4500 | 3500 | 125 | 00 | bot C. P. James, deed from W. James & others | ||||||
| fee | pt 11 & 12 | 5000 | 2700 | 150 | 00 | Bot of Cla. Wiglesworth, deed from J. Stanard, Marsh'l | ||||||
| fee | pt 17, 18 & 19 | 5600 | 4000 | 250 | 00 | bot Mark Richard, deed from Richard Jones & Wellford | ||||||
| fee | pt 3 | 1000 | 900 | 10 | 00 | bot of M. Richard | ||||||
| fee | pt 15 &16 | 1800 | 1200 | 100 | 00 | bot of M. Richard | ||||||
| fee | pt 39 | 950 | 500 | 110 | 00 | 1045 | 00 | 20 | 91 | |||
| Jones, Isaac | fee | pt 3 | 2500 | 2000 | 140 | 00 | 2 | 80 | ||||
| Johnston, Richard | fee | pt 13, 14 | 6000 | 4700 | 250 | 00 | ||||||
| fee | pt 37, 38 | 3000 | 2200 | 100 | 00 | |||||||
| fee | pt 245 | 1750 | 400 | 30 | 00 | |||||||
| fee | pt 274 | 300 | 250 | unoccupied | ||||||||
| fee | pt 11 | 500 | 350 | unoccupied | ||||||||
| fee | pt 236 | 100 | unoccupied | |||||||||
| fee | pt 3 | 600 | 300 | 48 | 00 | |||||||
| life | pt Mkt Sqr | 3500 | 2600 | 150 | 00 | |||||||
| fee | pt 271 | 1000 | 800 | 30 | 00 | |||||||
| pt 16 | 2600 | 2000 | 150 | 00 | ||||||||
| pt 246 | 600 | 240 | 40 | 00 | 798 | 00 | 16 | 68 | ||||
| Johnston, Larken | pt 16 | 4300 | 3500 | 200 | 00 | 4 | 00 | new house built | ||||
| Johnston, Marg't | pt 211 | 100 | 50 | 20 | 00 | 40 | ||||||
| James, Charles P. | pt 20 | 5000 | 4200 | 250 | 00 | 5 | 00 | |||||
| James, John Est | pt 249 | 1200 | 1000 | 50 | 00 | 1 | 00 | |||||
| Johnston, Thomas Est. | pt 17, 18 | 5000 | 4250 | 230 | 00 | 4 | 60 | |||||
| Jones, Jane | pt 206 & 218 | 1500 | 750 | 60 | 00 | 1 | 20 | from Sam'l Jones Est. | ||||
| Jackson, William | pt 43 | 4700 | 4000 | 275 | 00 | |||||||
| pt 33, 34 | 2000 | 1200 | 60 | 00 | ||||||||
| pt Ch Sqr | 5800 | 5000 | 250 | 00 | ||||||||
| pt Ch Sqr | 2300 | 1500 | 250 | 00 | ||||||||
| pt Ch Sqr | 2300 | 1500 | 250 | 00 | ||||||||
| pt 6 | 700 | 600 | 32 | 00 | 1117 | 00 | 22 | 34 | ||||
| Jackson, William F.N.* | pt 232 | 200 | 150 | 36 | 00 | 72 | ||||||
| Jones, Thomas | Stafford | pt 74 | 1400 | 700 | 36 | 00 | 72 | |||||
| Johnston, Thomas N. | Fredericksburg | pt 39 | 800 | 500 | 100 | 00 | 2 | 00 | ||||
| Knox, William A. | pt 60 | 5500 | 4000 | 300 | 00 | |||||||
| pt 131 | 1000 | 400 | 50 | 00 | 350 | 00 | 7 | 00 | ||||
| Kale, Anthony | pt 37, 38 | 4000 | 3200 | 200 | 00 | |||||||
| pt 39 & 40 | 745 | vacant | 4 | 60 | ||||||||
| Kenny, Richard Est. | pt 142 | 450 | 150 | 15 | 00 | 30 | ||||||
| Knox, John S. | pt 1 | 100 | vacant | 08 | ||||||||
| Kelso, James | pt 13 & 14 | 233 | vacant | 19 | ||||||||
| Lucas, Fielding | pt 23 & 24 | 5000 | 4000 | 200 | 00 | |||||||
| pt 74 | 2000 | 1300 | 50 | 00 | 250 | 00 | 5 | 00 | ||||
| Lucas, Zachariah Est. | pt 76 | 2300 | 1400 | 75 | 00 | |||||||
| pt 28 | 4000 | 3500 | 60 | 00 | 135 | 00 | 2 | 70 | ||||
| Lucas, Fielding | Baltimore | pt 28 | 4000 | 3500 | 60 | 00 | 1 | 20 | ||||
| Page 4 | vacant | 1978 | $1.52 | 6057 | 122 | 73 | ||||||
| Layton, John | Fredericksburg | fee | pt 25 & 26 | 4000 | 3400 | 60 | 00 | 1 | 20 | bot J. J. Chew Ex'r R. S. Chew | ||
| Lipscomb, Phillip | Fredericksburg | fee | pt 81, 82 | 2500 | 1000 | 120 | 00 | 2 | 40 | |||
| Lambeth, John Est. | Fredericksburg | fee | pt 13.13 | 1650 | 500 | 50 | 00 | 1 | 00 | |||
| Lewis, John F.N.* | Fredericksburg | fee | pt 178 | 500 | 250 | 30 | 00 | 60 | ||||
| Long, Joanna & others | fee | pt 304 | 2000 | 1500 | 60 | 00 | 1 | 20 | ||||
| Lomax, Thomas L. | fee | pt 45, 46 | 6000 | 4300 | 180 | 00 | 3 | 60 | ||||
| Lewis, Matilda F.N.* | fee | pt 220 | 300 | 200 | 24 | 00 | 48 | |||||
| Liverpool, James | fee | pt 12.12 | 380 | 200 | 30 | 00 | 60 | |||||
| Lewis, Mildred | dower | pt 39 | 1700 | 1000 | 100 | 00 | 2 | 00 | ||||
| Lomax, John T. | fee | pt 52 | 3000 | 2000 | 180 | 00 | 3 | 60 | ||||
| Leavell, Burrell | half 225 | 500 | 200 | 10 | 00 | |||||||
| pt 187 | 1400 | 800 | 50 | 00 | ||||||||
| pt 187 | 500 | 100 | 25 | 00 | 85 | 00 | 1 | 70 | ||||
| Lowry, Frances | pt 205 | 1000 | 750 | 50 | 00 | 1 | 00 | |||||
| Lomax, Rebecca T. | 95 | 5500 | 4000 | 200 | 00 | 4 | 00 | |||||
| Mercer, Hugh | 250, 251, 259, 260, 230, 231, 239 & 240 | 9000 | 5000 | 200 | 00 | |||||||
| pt 261 | 750 | 700 | 40 | 00 | 240 | 00 | 4 | 80 | ||||
| Milne, Colin Est. | pt 11.11 | 850 | 200 | 50 | 00 | 1 | 00 | |||||
| Myers, Joshua | 235 | 1750 | 1300 | 50 | 00 | |||||||
| pt 40 | 500 | 100 | 40 | 00 | 90 | 00 | 1 | 80 | ||||
| Minor, John | pt 234, 242 & 243 | 4450 | 3500 | 150 | 00 | 3 | 00 | |||||
| Minor, James | Louisa | pt 46 | 6000 | 4800 | 300 | 00 | 6 | 00 | ||||
| McGuire, Edw'd C. | Fredericksburg | pt 133 | 4000 | 3500 | 180 | 00 | ||||||
| pt 133 & 135 | 2500 | 2000 | 140 | 00 | 320 | 00 | 6 | 40 | from Rob Lewis's Estate | |||
| Murphy, James | pt 11.11 | 350 | 250 | 40 | 00 | |||||||
| pt 33, 34 | 2400 | 1150 | 120 | 00 | 160 | 00 | 3 | 20 | ||||
| Minor, John Est | 213, 214, 221, 222 & 223 | 600 | 20 | 00 | 40 | |||||||
| Morton, Jeremiah Est. | pt 6.6 | 200 | 20 | 00 | 40 | |||||||
| Mitchell, Mary | 1/3 pt 43 | 2000 | 1667 | 117 | 00 | 2 | 34 | from Jas. Mitchell's Est. | ||||
| Morton, Allen W. | 2/3 pt 43 | 4000 | 3333 | 233 | 00 | 4 | 66 | from Jas. Mitchell's Est. | ||||
| Minor, Jack F.N.* | pt 167 | 500 | 200 | 50 | 00 | 1 | 00 | |||||
| Major, Prudence | pt 14.14 | 50 | vacant | 04 | ||||||||
| Madison, Ellen | pt 14.14 | 800 | 500 | 30 | 00 | 60 | ||||||
| McWilliams, Clarissa | pt 55 | 500 | 200 | 25 | 00 | 50 | ||||||
| Murray, George Est. | pt 74, 73 | 900 | 300 | 24 | 00 | 48 | ||||||
| Mackey, Robert | pt 25, 26 | 8000 | 6600 | 150 | 00 | J. Gray pays tax | ||||||
| pt 75 | 1500 | 1000 | 75 | 00 | ||||||||
| pt 11.11 | 250 | 125 | 24 | 00 | J. Scott pays tax | |||||||
| pt 106 | 1200 | 950 | 50 | 00 | ||||||||
| pt 68, 69 | 350 | 50 | 15 | 00 | 314 | 00 | 6 | 28 | ||||
| McDowell, Edw'd | pt 75 | 1000 | 500 | 60 | 00 | 1 | 20 | |||||
| Marye, Elizabeth | 112, 114 | 2000 | 750 | 100 | 00 | 2 | 00 | |||||
| Monroe, Toney Doct'r F.N.* | life | pt 289 | 300 | 220 | 25 | 00 | 50 | |||||
| Marston, Mordecai Est. | fee | 4/7 pt 26 | 2270 | 2000 | 86 | 00 | 1 | 72 | ||||
| Morton, Sally | life | pt 6.6 | 180 | 80 | 30 | 00 | 60 | |||||
| Maury, John Est. | fee | 111 | 2000 | 1000 | 100 | 00 | 2 | 00 | ||||
| Marye, John L. | pt 172 | 1350 | 1070 | 50 | 00 | 1 | 00 | |||||
| Minor, Garret | pt 28 | 5000 | 4000 | 120 | 00 | 2 | 40 | |||||
| Metcalfe, John | 64 & 124 & pt 63 | 4850 | 3000 | 200 | 00 | |||||||
| pt 220 | 300 | vacant | 200 | 00 | 4 | 24 | bot L. L. Minor | |||||
| Peacock, Richard | pt 258 | 2900 | 1500 | 132 | 00 | 2 | 64 | |||||
| Patton, Robert Est. | pt 72 | 2500 | 1950 | 100 | 00 | 2 | 00 | |||||
| Patton, Hugh M. | life | pt 50 | 3700 | 2500 | 200 | 00 | ||||||
| fee | pt 273 | 100 | vacant | 4 | 08 | |||||||
| Proctor, Will & Thomas | 165, 166 | 400 | vacant | 32 | ||||||||
| Page 5 | vacant | 8850 | 68¢ | 4515 | 90 | 98 | ||||||
| Patton, Robert Jr. | Fredericksburg | fee | pt 13 & 14 | 4000 | 3200 | 125 | 00 | 2 | 50 | |||
| Phillips, Henry | Fredericksburg | fee | pt 256 | 2250 | 1750 | 170 | 00 | 3 | 40 | of M. Sweeney Trustee | ||
| Phillips, Samuel | Fredericksburg | fee | pt 261 | 2200 | 1800 | 130 | 00 | |||||
| fee | pt 241 | 500 | 10 | 00 | 140 | 00 | 2 | 80 | ||||
| Phillips, Sam'l, trustee Margaret Phillips | fee in trust | pt 247 | 1200 | 800 | 65 | 00 | 1 | 30 | ||||
| Pearson, William Est. | fee | pt 38 | 450 | 200 | 30 | 00 | ||||||
| fee | pt 41, 43 | 5000 | 4000 | 300 | 00 | 330 | 00 | 6 | 60 | |||
| Pulliam, John | Spotsylvania | fee | pt 11.11 | 250 | 125 | 30 | 00 | 60 | ||||
| Pullen, Lindsay | Fredericksburg | fee | pt 238 | 700 | 400 | 40 | 00 | 80 | ||||
| Penn, Edmund | Amherst | fee | pt 129 | 3800 | 2800 | 300 | 00 | 6 | 00 | T. Seddon pays tax | ||
| Parke, Benjamin Est. | Fredericksburg | fee | pt 232, 233, 241 & 242 | 2100 | 1200 | 80 | 00 | 1 | 60 | |||
| Penny, John | Spotsylvania | pt 204 | 50 | 5 | 00 | 10 | ||||||
| Perry, Albert G. Est | Fredericksburg | pt 128 | 2500 | 2000 | 150 | 00 | 3 | 00 | ||||
| Peck, John | Fredericksburg | pt 128 | 3500 | 3000 | 250 | 00 | 5 | 00 | ||||
| Pilcher, Frederick | Fredericksburg | pt 244 | 1500 | 1000 | 75 | 00 | 1 | 50 | ||||
| Proctor, William Est. | lease | pt 256 | 250 | 10 | 00 | 20 | ||||||
| Patterson, John Est. | fee | pt 28 | 4000 | 3500 | 40 | 00 | 80 | |||||
| Porter, John D. | fee | pt 30 | 480 | 100 | 15 | 00 | 30 | |||||
| Quarles, William | Orange | fee | pt 41 | 17000 | 13000 | 900 | 00 | |||||
| fee | pt 15 | 3000 | 2000 | 100 | 00 | |||||||
| pt 15,16 | 4200 | 2500 | 275 | 00 | new house added | |||||||
| pt 15,16 | 4200 | 2500 | 250 | 00 | 1525 | 00 | 30 | 50 | new house added | |||
| Rogers, John Est. | 209 | 1500 | 1000 | 75 | 00 | 1 | 50 | |||||
