| Owner | Residence | Estate | No of Lots | Amt of Valuation | Yearly Rent | Total rent | Amt Tax | Remarks | ||||
| Lot + Bld | Bldings | $ | ¢ | $ | ¢ | $ | ¢ | |||||
| Allen, William | Fredericksburg | fee | pt 33, 34 | 3000 | 2150 | 60 | 00 | |||||
| 1/3 pt 43 | 2226 | 2000 | 100 | 00 | 160 | 00 | 3 | 25 | ||||
| Ames, John | Fredericksburg | fee | pt 232 | 600 | 400 | 40 | 00 | 81 | ||||
| Adams, Thomas B. | Fredericksburg | fee | pt 172 | 500 | 400 | 36 | 00 | |||||
| fee | pt 262 | 1250 | 1100 | 54 | 00 | 90 | 00 | 1 | 83 | |||
| fee | pt 45 | 2000 | 1500 | vacant | 1 | 60 | ||||||
| Alexander, Philip | fee | pt 60 | 3500 | 2000 | 200 | 00 | ||||||
| fee | pt 45 | 4500 | 3500 | 150 | 00 | 350 | 00 | 7 | 11 | bot of John Roy | ||
| Anderson, Caty | lease | pt 163 | 100 | 50 | 30 | 00 | 61 | |||||
| Ames, Michael | fee | ½ 194 | 350 | 150 | 15 | 00 | 30 | |||||
| Alsop, Samuel | 105 | 130 | vacant | 10 | bot D. Storke's Est. deed from H. Mercer, Sherriff | |||||||
| Benson, John Est. | fee | pt 17.17 | 1750 | 100 | 75 | 00 | 1 | 52 | ||||
| Badger, Samuel | Philadelphia | fee | pt 147, 148 | 4000 | 2000 | 150 | 00 | |||||
| life | pt Mkt Sq. | 3000 | 2200 | 230 | 00 | 380 | 00 | 7 | 71 | |||
| fee | pt Mkt Sqr. | 1350 | vacant | 1 | 08 | |||||||
| Bank of Virginia | Fredericksburg | fee | pt 25 & 26 | 16000 | 14000 | 500 | 00 | 10 | 15 | |||
| Brown, James Est. | fee | pt 4 | 1500 | 600 | 40 | 00 | 81 | |||||
| Baggott, George | fee | pt 39 | 1250 | 400 | 120 | 00 | 2 | 44 | J. S. Wellford pays tax | |||
| Barnett, Catharine D. | fee | pt 78 | 700 | 400 | 36 | 00 | 73 | |||||
| Brooke, John T. Est. | fee | pt 51 | 1400 | vacant | 1 | 12 | ||||||
| Buck, Anthony | Fredericksburg | fee | pt 18 | 6000 | 5000 | 250 | 00 | |||||
| fee | pt 45 | 3600 | 3200 | 175 | 00 | |||||||
| fee | pt 274 | 1000 | 500 | 24 | 00 | |||||||
| life | pt Mkt Sq | 3000 | 2200 | 200 | 00 | 649 | 00 | 13 | 18 | |||
| fee | pt 187 | 400 | 200 | unoccupied | ||||||||
| pt 3 | 200 | vacant | ||||||||||
| pt 51 | 300 | vacant | 72 | |||||||||
| Browne, William Dr. | fee | pt 52 | 6000 | 5000 | 200 | 00 | 4 | 06 | ||||
| Barton, Thomas B. | Fredericksburg | fee | pt 59, 60 | 7100 | 5600 | 400 | 00 | 8 | 12 | |||
| Buckner, George Est. | Caroline | fee | pt 27 & 28 | 8200 | 4500 | 156 | 00 | 3 | 17 | |||
| Buckner, Dorothea | Caroline | dower | pt 27 & 28 | 2750 | 1500 | 60 | 00 | 1 | 22 | from Geo. Buckner's Est. | ||
| Baggott, George M. | Fredericksburg | fee | half 225 | 500 | 200 | 10 | 00 | 20 | ||||
| Browne, William F.N.* | Fredericksburg | fee | pt 224 | 400 | 280 | 20 | 00 | 41 | ||||
| Brooks, William | fee | pt 219 | 1000 | 600 | vacant | 80 | ||||||
| Brightwell, Richard | Spotsylvania | fee | pt 78 | 1200 | 900 | 48 | 00 | 81 | ||||
| Benson, Jane | Fredericksburg | fee | pt 246 | 1500 | 1000 | 70 | 00 | 1 | 42 | |||
| Blaydes, Stephen J. | fee | pt 46 | 700 | 200 | 30 | 00 | ||||||
| fee | pt 46 | 3000 | 2400 | 200 | 00 | |||||||
| fee | pt 41 | 5000 | 4000 | 250 | 00 | |||||||
| fee | pt 45 | 4400 | 3500 | 100 | 00 | 580 | 00 | 11 | 77 | |||
| Bragden, Joseph | fee | pt 252 & 262 | 2000 | 1600 | 100 | 00 | 2 | 03 | bot O. L. Hudgins from Simpson & others | |||
| Boughan, Ellen | fee | pt 9.9 | 900 | 500 | 24 | 00 | 49 | |||||
| Briggs, David | Richmond | fee | pt 96 | 5000 | 4000 | 150 | 00 | 3 | 05 | |||
| Briggs, William | Stafford | fee | pt 36 | 1750 | 1250 | 50 | 00 | 1 | 02 | |||
| Butler, William | Fredericksburg | fee | pt 14.14 | 50 | vacant | 04 | ||||||
| Beck, Eliza | Fredericksburg | fee | 103 | 1950 | 1600 | 100 | 00 | 2 | 03 | |||
| Bruce, Robert G. | fee | pt 38 | 1200 | 1000 | 60 | 00 | 1 | 22 | bot C. L. Stevenson Ex'r T. Cary | |||
| Buck, John | fee | 217 | 400 | 150 | 36 | 00 | 73 | bot C. L. Stevenson Ex'r T. Cary | ||||
| Coyle, David C. Est. | Fredericksburg | fee | pt 14.14 & 16.16 | 3900 | 1500 | 135 | 00 | |||||
| fee | pt 14.14 | 200 | 100 | 24 | 00 | 159 | 00 | 3 | 23 | |||
| Caldwell, William Est. | fee | pt 42 | 4200 | 3200 | 300 | 00 | ||||||
| fee | pt 15.15 | 4000 | 2800 | 150 | 00 | 450 | 00 | 9 | 13 | |||
| Cary, Thomas Est. | fee | pt 217 | 350 | 150 | 36 | 00 | 73 | |||||
| fee | pt 3 | 200 | vacant | 16 | ||||||||
| Chambers, Susan | fee | pt 204 | 300 | 250 | 30 | 00 | 61 | |||||
| Chapman, George | fee | pt 49 | 1500 | vacant | 1 | 20 | T. Seddon pays tax | |||||
| Carter, Charles L. | fee | pt 69 | 50 | 30 | 15 | 00 | ||||||
| fee | pt 70 | 100 | 40 | 20 | 00 | 35 | 00 | 71 | ||||
| Page 1 | vacant | 8330 | $6.60 | 5275 | 00 | 113 | 76 | |||||
| Christy, Joseph | Fredericksburg | fee | pt 8 | 250 | 50 | 24 | 00 | |||||
| 189, 190, 199, 206 & 264 | 500 | 150 | 30 | 00 | ||||||||
| pt 32 | 1500 | 1000 | 50 | 00 | ||||||||
| 192 | 200 | 50 | 20 | 00 | 124 | 00 | 2 | 52 | ||||
| Cox, George | pt 23, 24 | 5000 | 4000 | 200 | 00 | |||||||
| pt 130 | 2950 | 2450 | 207 | 00 | ||||||||
| pt 130 | 300 | 200 | 18 | 00 | 425 | 00 | 8 | 63 | ||||
| Curtis, Ann G. | pt 14.14 | 560 | 400 | 36 | 00 | 73 | ||||||
| Curtis, Susan Jane | pt 14.14 | 50 | vacant | 04 | ||||||||
| Chew, John | pt 41 | 5000 | 4000 | 300 | 00 | |||||||
| pt 134 | 2000 | 1000 | 125 | 00 | 425 | 00 | 8 | 63 | ||||
| Chewning, Samuel Est. | pt 43, 44 | 4534 | 4000 | 200 | 00 | 4 | 06 | |||||
| Chew, Robert S. Est. | 149, 150, pt 151 & 152 | 8000 | 5000 | 200 | 00 | |||||||
| pt 151, 152 | 2200 | 1200 | 120 | 00 | ||||||||
| 135 | 2500 | 1500 | 125 | 00 | ||||||||
| pt 255, 265 | 5000 | 4000 | 130 | 00 | ||||||||
| 136 | 1500 | 500 | 60 | 00 | ||||||||
| pt 254 & 264 | 4000 | 3300 | 125 | 00 | ||||||||
| pt 25 & 26 | 4000 | 3400 | 60 | 00 | 820 | 00 | 16 | 65 | ||||
| pt 272 | 100 | vacant | ||||||||||
| pt 73 | 100 | vacant | 16 | |||||||||
| Carmichael, James | 1.1, 2.2 | 5000 | 3500 | 350 | 00 | 7 | 11 | |||||
| pt 200 | 600 | vacant | 48 | |||||||||
| Chew, John James | 153, 154, 155 & 156 | 600 | 20 | 00 | 41 | |||||||
| Clark, Thomas S. | pt 247 | 1860 | 1360 | 133 | 00 | 2 | 70 | |||||
| Crump, John | pt 23, 24 | 5000 | 4000 | 150 | 00 | 3 | 05 | |||||
| Curtis, Jesse | pt 39 | 1500 | 825 | 150 | 00 | 3 | 05 | |||||
| Cooper, John | pt 220 | 300 | 200 | 24 | 00 | 49 | ||||||
| Cooke, Ann | pt 177 | 300 | 100 | 20 | 00 | 41 | bot P. Harrison Trustee William Brent | |||||
| Clarke, Christopher | pt 266 | 1000 | 800 | 80 | 00 | 1 | 62 | bot Jeremiah Parish | ||||
| Dishman, David | Life | pt 207 | 120 | 70 | 20 | 00 | 41 | |||||
| Donaldson, Adam Est. | fee | pt 271 | 1500 | 1050 | 295 | 00 | 5 | 99 | ||||
| Duval, James | fee | pt 25 | 1000 | 400 | 36 | 00 | 73 | |||||
| Draper, Lucy | fee | pt 69 | 150 | 100 | 20 | 00 | 41 | |||||
| Dickey, Robert | life | pt Mkt Sqr | 1500 | 900 | 150 | 00 | ||||||
| fee | pt 129 & 130 | 1800 | 800 | 150 | 00 | |||||||
| life | pt Mkt Sqr | 3500 | 3000 | 250 | 00 | 550 | 00 | 11 | 17 | bot Williamson & others trustees of Rob. Patton | ||
| Dawson, Frederick F.N.* | fee | pt 223 | 400 | 280 | 30 | 00 | 61 | |||||
| Davis, Daniel | pt 8.8 | 900 | 600 | 100 | 00 | 2 | 03 | |||||
| Daniel, Thomas | pt 224 | 1000 | 750 | 60 | 00 | 1 | 22 | |||||
| Evans, Nelly & Sally | pt 246 | 600 | 300 | 40 | 00 | 81 | ||||||
| Evans, Margarett | pt 12.12 | 200 | 100 | 20 | 00 | 41 | ||||||
| Evans, Lucy | pt 12.12 | 250 | 180 | 20 | 00 | 41 | ||||||
| Ellis, George | pt 54 & 5.5 | 4000 | 2000 | 130 | 00 | |||||||
| pt 9.9 | 400 | 300 | 36 | 00 | 166 | 00 | 3 | 37 | ||||
| 104 & 197 | 420 | vacant | ||||||||||
| pt 142 | 320 | vacant | 58 | |||||||||
| Ellis, Robert & George | life | pt Mkt Sqr | 5000 | 4000 | 350 | 00 | ||||||
| fee | pt 79 & 80 | 1650 | 1000 | 110 | 00 | 460 | 00 | 9 | 34 | |||
| Ellis, Robert | fee | pt 205 | 1000 | 750 | 50 | 00 | ||||||
| fee | pt 55, 56 | 4000 | 3000 | 200 | 00 | |||||||
| fee | pt 129 & 130 | 2200 | 1700 | 150 | 00 | |||||||
| fee | pt 60 | 6000 | 4600 | 325 | 00 | 725 | 00 | 14 | 72 | |||
| Edwards, Enoch | fee | pt 11.11 | 1550 | 900 | 100 | 00 | 2 | 03 | ||||
| Fry, George | fee | pt 273 | 3000 | 2500 | 100 | 00 | 2 | 03 | ||||
| Page 2 | vacant | 1570 | $1.26 | 5699 | 00 | 117 | 01 | |||||
| Francis, Emphraim | Fredericksburg | fee | pt 89, 90 | 1000 | 800 | 60 | 00 | |||||
| pt 85 | 1500 | 1000 | 60 | 00 | 120 | 00 | 2 | 44 | ||||
| Farish, Richard | Culpeper | fee | pt 30 | 400 | vacant | 32 | ||||||
| Ferneyhough, John, trustee F. Ferneyhough | fee | pt 16.16 | 650 | 250 | 30 | 00 | 61 | |||||
| Ferneyhough, John | Spotsylvania | fee | pt 257, 267 | 2000 | 800 | 195 | 00 | |||||
| pt 257 | 175 | 75 | 36 | 00 | 231 | 00 | 4 | 69 | ||||
| Farmers Bank of Fred'g | Fredericksburg | pt 59 | 17300 | 15000 | 500 | 00 | ||||||
| pt 11 | 500 | 350 | 20 | 00 | ||||||||
| life | pt Mkt Sqr | 3350 | 2630 | 150 | 00 | 670 | 00 | 13 | 60 | |||
| Fitzhugh, Bowling Est | fee | pt 174 | 300 | 100 | 20 | 00 | 41 | |||||
| Fitzhugh, Francis | dower | 169, 170, 171 & 172 | 500 | vacant | 40 | |||||||
| Ferguson, James F.N.* | fee | pt 204, 211 | 500 | 300 | 40 | 00 | 81 | |||||
| Foat, Lizy | life | pt 164 | 250 | 100 | 15 | 00 | 30 | |||||
| French, Elizabeth | fee | 168 | 150 | 50 | 15 | 00 | 30 | |||||
| Fuller, Jeremiah | Charlottesville | fee | pt 57 | 2500 | 200 | unoccupied | 2 | 00 | ||||
| Ford, John T. & T. Towles trustees | Fredericksburg | fee | pt 32 | 1000 | 800 | 100 | 00 | 2 | 03 | |||
| Green, Charles | Culpeper | fee | pt 35 & 36 | 2500 | 1875 | 100 | 00 | 2 | 03 | |||
| Grotz, Margaret | Fredericksburg | fee | pt 258 | 1500 | 1000 | 100 | 00 | 2 | 03 | |||
| Goolrick, John | fee | pt 52 | 3000 | 2400 | 100 | 00 | 2 | 03 | ||||
| Gaines, Sophia | fee | pt 126 | 1400 | 800 | 120 | 00 | 2 | 44 | ||||
| Grinnan, Daniel | fee | pt 56 | 1200 | 800 | 100 | 00 | ||||||
| fee | pt 4.4 | 2000 | 1100 | 100 | 00 | |||||||
| fee | pt 268 | 2500 | 2250 | 125 | 00 | |||||||
| fee | pt 23, 24 | 12000 | 10000 | 450 | 00 | |||||||
| fee | pt 5 | 2500 | 2250 | 120 | 00 | 895 | 00 | 18 | 17 | |||
| fee | pt 5 | 1000 | 900 | unoccupied | 80 | |||||||
| Goodwin, Thomas | fee | pt 141 | 2500 | 2000 | 120 | 00 | 2 | 44 | ||||
| fee | pt 141 | 1500 | 1000 | unoccupied | 1 | 20 | ||||||
| Green, John W. | Culpeper | fee | pt 244 | 2000 | 1850 | |||||||
| fee | pt 244 | 2000 | 1850 | 68 | 00 | |||||||
| fee | pt 243 | 4000 | 3500 | 75 | 00 | 143 | 00 | 2 | 90 | |||
| Gallagher, John | Baltimore | fee | 1/7th pt 25 & 26 | 577 | 500 | 21 | 00 | 43 | ||||
| Gibbons, Thomas | Spotsylvania | fee | pt 89, 90 | 2200 | 1570 | 138 | 00 | 2 | 80 | |||
| Gray, Catharine | Florida | fee | pt 21 & 22 | 1200 | 500 | 24 | 00 | 49 | ||||
| Gregg, Dan'l H. | Fredericksburg | fee | 132 | 3000 | 2000 | 150 | 00 | 3 | 05 | bot J. Scott Ex'r B. Day | ||
| Heath, James | Spotsylvania | fee | pt 304 | 800 | 600 | 60 | 00 | 1 | 22 | |||
| pt 266 | 385 | vacant | ||||||||||
| pt 256 | 300 | vacant | 55 | |||||||||
| Head, Emanuel | pt 120 | 2000 | 1500 | 80 | 00 | 1 | 62 | |||||
| Herndon, Edward | pt 35, 36 | 2500 | 900 | 120 | 00 | 2 | 44 | |||||
| pt 77 | 500 | vacant | 40 | |||||||||
| Henderson, David | pt 47, 48 | 7500 | 6000 | 200 | 00 | |||||||
| pt 29 | 2500 | 2000 | 40 | 00 | ||||||||
| pt 62 | 2000 | 1000 | 50 | 00 | ||||||||
| pt 53 & 6.6 | 1200 | 700 | 30 | 00 | ||||||||
| pt 117 & 118 | 500 | 10 | 00 | |||||||||
| pt 89, 90 | 900 | 650 | 42 | 00 | ||||||||
| pt 26 | 4500 | 3700 | 150 | 00 | 522 | 00 | 10 | 60 | ||||
| pt 62 | 50 | vacant | ||||||||||
| pt 30 | 200 | vacant | 20 | |||||||||
| Harrison, Philip | pt 20 | 4000 | 3750 | 100 | 00 | |||||||
| pt 132 | 600 | 400 | 40 | 00 | ||||||||
| pt 179 & 180 | 1350 | 1000 | 50 | 00 | 190 | 00 | 3 | 86 | ||||
| Harrison, Philip Trustee W. Brent | pt 178 | 300 | 50 | 15 | 00 | 30 | ||||||
| Hillyard, Benjamin R. | pt 68 & 69 | 1000 | 800 | 60 | 00 | |||||||
| pt 77 | 1300 | 800 | 80 | 00 | 140 | 00 | 2 | 84 | bot Geo. Garnett | |||
| Harvey, William | pt 87 & 88 | 2000 | 1500 | 100 | 00 | 2 | 03 | |||||
| Page 3 | vacant | 7335 | $5.87 | 4379 | 00 | 94 | 78 | |||||
| Hall, John B. | Fredericksburg | fee | pt 45 | 4000 | 2500 | 200 | 00 | |||||
| fee | pt 45 | 2000 | 1500 | 100 | 00 | 1 | 60 | |||||
| fee | pt 63 | 4850 | 4000 | 200 | 00 | 500 | 00 | 10 | 15 | |||
| Hord, Peter Est. | fee | pt 45 | 2250 | 1750 | 175 | 00 | ||||||
| life | pt Mkt Sqr | 2400 | 1800 | 200 | 00 | 375 | 00 | 7 | 61 | |||
| Hart, Archibald | life | pt Mkt Sqr | 3000 | 2500 | 150 | 00 | 3 | 05 | ||||
| Hart, John | fee | pt 79, 80 | 3000 | 2100 | 120 | 00 | 2 | 44 | ||||
| Hill Ann | Dower | 1/3 pt 53, 6.6 | 500 | 300 | 45 | 00 | 91 | |||||
| Herndon, Joseph Est | fee | ¼ pt 35 & 36 | 2500 | 1875 | 100 | 00 | 2 | 03 | ||||
| Herndon, Edwin | fee | ¼ pt 35 & 36 | 2500 | 1875 | 100 | 00 | 2 | 03 | ||||
| Jones, William F.N.* | pt 211 | 350 | 250 | 25 | 00 | 51 | ||||||
| Johnston, Jane Est. | fee | pt 143 | 1500 | 800 | 100 | 00 | 2 | 03 | ||||
| Johnston, Fayette | fee | pt 43 | 5000 | 4000 | 300 | 00 | ||||||
| fee | pt 39 | 950 | 500 | 110 | 00 | 410 | 00 | 8 | 32 | bot George Baggott deed from J. L. Marye Com'r | ||
| Jones, Isaac | fee | pt 3 | 2500 | 2000 | 140 | 00 | 2 | 84 | ||||
| Johnston, Richard | fee | pt 13, 14 | 6000 | 4700 | 250 | 00 | ||||||
| fee | pt 37, 38 | 3000 | 2200 | 100 | 00 | |||||||
| fee | pt 245 | 1750 | 400 | 30 | 00 | |||||||
| fee | pt 274 | 300 | 250 | unoccupied | 24 | |||||||
| fee | pt 11 | 500 | 350 | unoccupied | 40 | |||||||
| fee | pt 236 | 100 | unoccupied | 08 | ||||||||
| fee | pt 3 | 600 | 300 | 48 | 00 | |||||||
| life | pt Mkt Sqr | 3500 | 2600 | 150 | 00 | |||||||
| fee | pt 37 | 375 | vacant | 30 | ||||||||
| fee | pt 271 | 1000 | 800 | 30 | 00 | |||||||
| fee | pt 16 | 2600 | 2000 | 150 | 00 | |||||||
| fee | pt 246 | 600 | 240 | 40 | 00 | 798 | 00 | 16 | 20 | |||
| Johnston, Larken | fee | pt 16 | 800 | vacant | 64 | bot T. Wright who bot F. Johnston | ||||||
| James, Chas. P. Trustee Rebecca James & daughter | fee | pt 19 | 4500 | 3500 | 125 | 00 | 2 | 54 | ||||
| Johnston, Margarett | pt 211 | 100 | 50 | 20 | 00 | 41 | ||||||
| James, Charles P. | Philadelphia | pt 20 | 5000 | 4200 | 250 | 00 | P. Spelman pays tax | |||||
| pt 25, 26 | 4500 | 3750 | 60 | 00 | 310 | 00 | 6 | 29 | J. S. Wellford pays tax | |||
| James, John Est | pt 249 | 1200 | 1000 | 50 | 00 | 1 | 02 | |||||
| Johnston, Thomas Est. | pt 17, 18 | 5000 | 4250 | 230 | 00 | 4 | 67 | |||||
| Jones, Samuel Est. | pt 206 & 218 | 1500 | 750 | 60 | 00 | 1 | 22 | |||||
| Jackson, William | pt 43 | 4700 | 4000 | 275 | 00 | |||||||
| pt 33, 34 | 2000 | 1200 | 60 | 00 | ||||||||
| pt Ch Sqr | 5800 | 5000 | 250 | 00 | ||||||||
| pt 6 | 700 | 600 | 32 | 00 | bot bal lot from P. Hazlegrove | |||||||
| pt Ch Sqr | 2300 | 1500 | 250 | 00 | new house built | |||||||
| pt Ch Sqr | 2300 | 1500 | 250 | 00 | 1117 | 00 | 22 | 67 | new house built 1829 | |||
| Jackson, William F.N.* | pt 232 | 200 | 150 | 36 | 00 | 73 | ||||||
| Jones, Thomas | Stafford | pt 74 | 1400 | 700 | 36 | 00 | 73 | |||||
| Johnston, Thomas M. | Fredericksburg | pt 39 | 800 | 500 | 100 | 00 | 2 | 03 | bot George Baggott deed from J. L. Marye Com'r | |||
| Knox, William A. | pt 60 | 5500 | 4000 | 300 | 00 | |||||||
| pt 131 | 1900 | 400 | 50 | 00 | 350 | 00 | 7 | 11 | ||||
| Kale, Anthony | pt 37, 38 | 4000 | 3200 | 200 | 00 | 4 | 06 | |||||
| pt 39 & 40 | 745 | vacant | 60 | |||||||||
| Kenny, Richard Est. | pt 142 | 450 | 150 | 15 | 00 | 30 | ||||||
| Knox, John S. | pt 1 | 100 | vacant | 08 | ||||||||
| Kelso, James | pt 13 & 14 | 233 | vacant | 19 | Bot J. Terrier trustee E. Pritchard. Deed from J. Stanard MFCP | |||||||
| Lucas, Fielding | pt 23 & 24 | 5000 | 4000 | 200 | 00 | |||||||
| pt 74 | 2000 | 1300 | 50 | 00 | 250 | 00 | 5 | 08 | ||||
| Lucas, Zachariah | pt 76 | 2300 | 1400 | 75 | 00 | |||||||
| pt 28 | 4000 | 3500 | 60 | 00 | 135 | 00 | 2 | 74 | ||||
| Lucas, Fielding Jr. | pt 28 | 4000 | 3500 | 60 | 00 | 1 | 22 | |||||
| Page 4 | vacant | 3153 | $2.52 | 5957 | 123 | 47 | ||||||
| Lewis, Robert Est. | Fredericksburg | pt 133, 135 | 2500 | 2000 | 180 | 00 | 3 | 65 | ||||
| Lipscomb, Phillip Est. | Fredericksburg | pt 81, 82 | 2500 | 1000 | 140 | 00 | 2 | 84 | ||||
| Lambeth, John Est. | Fredericksburg | pt 13.13 | 1650 | 500 | 50 | 00 | 1 | 02 | ||||
| Lewis, John F.N.* | Fredericksburg | pt 178 | 500 | 250 | 30 | 00 | 61 | |||||
| Long, Joanna & others | pt 304 | 2000 | 1500 | 60 | 00 | 1 | 22 | |||||
| Lomax, Thomas L. | pt 45, 46 | 6000 | 4300 | 180 | 00 | 3 | 65 | |||||
| Lewis, Matilda F.N.* | pt 220 | 300 | 200 | 24 | 00 | 49 | ||||||
| Liverpool, James | pt 12.12 | 380 | 200 | 30 | 00 | 61 | ||||||
| Lewis, Matilda | dower | pt 39 | 1700 | 1000 | 100 | 00 | 2 | 03 | ||||
| Lomax, John T. | fee | pt 52 | 3000 | 2000 | 180 | 00 | 3 | 65 | ||||
| Leavell, Burrell | Spotsylvania | pt. 225 | 500 | 200 | 10 | 00 | ||||||
| pt 187 | 1400 | 800 | 50 | 00 | ||||||||
| pt 187 | 500 | 100 | 25 | 00 | 85 | 00 | 1 | 73 | ||||
| Lowry, Frances | Fredericksburg | pt 205 | 1000 | 750 | 50 | 00 | 1 | 02 | ||||
| Lomax, Rebecca | 95 | 5500 | 4000 | 200 | 00 | 4 | 06 | |||||
| Mercer, Hugh | 250, 251, 259, 260, 230, 231, 239 & 240 | 9000 | 5000 | 200 | 00 | |||||||
| pt 261 | 750 | 700 | 40 | 00 | 240 | 00 | 4 | 87 | ||||
| Milne, Colin Est. | pt 11.11 | 850 | 200 | 50 | 00 | 1 | 02 | |||||
| Myers, Joshua | 235 | 1750 | 1300 | 50 | 00 | |||||||
| pt 40 | 500 | 100 | 40 | 00 | 90 | 00 | 1 | 83 | bot Geo Baggott deed from J. L. Marye | |||
| Minor, John | pt 234, 242 & 243 | 4450 | 3500 | 150 | 00 | 3 | 05 | bot L. L. Minor | ||||
| Minor, James | Louisa | pt 46 | 6000 | 4800 | 300 | 00 | 6 | 09 | ||||
| McGuire, Edw'd C. | Fredericksburg | pt 133 | 4000 | 3500 | 180 | 00 | 3 | 65 | ||||
| Murphy, James | fee | pt 11.11 | 350 | 250 | 40 | 00 | ||||||
| fee | pt 33, 34 | 2400 | 1150 | 120 | 00 | 160 | 00 | 3 | 25 | |||
| Minor, John Est | fee | 213, 214, 221, 222 & 223 | 600 | enclosed | 20 | 00 | 41 | |||||
| Morton, Jeremiah Est. | fee | pt 6.6 | 200 | 20 | 00 | 41 | ||||||
| Mitchell, James Est. | pt 43 | 6000 | 5000 | 350 | 00 | 7 | 11 | |||||
| Minor, John F.N.* | pt 167 | 400 | 150 | 30 | 00 | 61 | ||||||
| Major, Prudence | pt 14.14 | 50 | vacant | 04 | ||||||||
| Madison, Ellen | pt 14.14 | 800 | 500 | 30 | 00 | 61 | ||||||
| McWilliams, Clarissa | pt 55 | 500 | 200 | 30 | 00 | 61 | ||||||
| Murray, George Est. | pt 74, 73 | 900 | 300 | 24 | 00 | 49 | ||||||
| Mackey, Robert | pt 25, 26 | 8000 | 6600 | 150 | 00 | |||||||
| pt 75 | 1500 | 1000 | 50 | 00 | ||||||||
| pt 11.11 | 250 | 125 | 24 | 00 | ||||||||
| pt 106 | 1200 | 950 | 50 | 00 | ||||||||
| pt 68, 69 | 350 | 50 | 15 | 00 | 289 | 00 | 5 | 87 | ||||
| McDowell, Edw'd | pt 75 | 1000 | 500 | 60 | 00 | 1 | 22 | bot Kos Anstice | ||||
| Marye, Elizabeth | 112, 114 | 2000 | 750 | 100 | 00 | 2 | 03 | |||||
| Monroe, Toney Doct'r F.N.* | life | pt 289 | 300 | 220 | 25 | 00 | 51 | |||||
| Marston, Mordecai Est. | fee | pt 26 | 2270 | 2000 | 86 | 00 | 1 | 75 | ||||
| Morton, Sally | life | pt 6.6 | 180 | 80 | 30 | 00 | 61 | |||||
| Maury, John Est. | fee | 111 | 2000 | 1000 | 100 | 00 | 2 | 03 | ||||
| Marye, John L. | fee | pt 172 | 1350 | 1070 | 50 | 00 | 1 | 02 | ||||
| Minor, Garret | fee | pt 28 | 5000 | 4000 | 120 | 00 | 2 | 44 | ||||
| Peacock, Richard | fee | pt 258 | 3000 | 1500 | 132 | 00 | 2 | 68 | ||||
| Patton, Robert Est. | fee | pt 72 | 2500 | 1950 | 100 | 00 | 2 | 03 | ||||
| Patton, Hugh M. | life | pt 50 | 3700 | 2500 | 200 | 00 | 4 | 06 | ||||
| fee | pt 273 | 100 | vacant | 08 | ||||||||
| Proctor, Will & Thomas | 165, 166 | 400 | vacant | 32 | ||||||||
| Patton, Robert Jr. | fee | pt 13 & 14 | 4000 | 3200 | 150 | 00 | 3 | 05 | ||||
| Page 5 | vacant | 550 | 42¢ | 4425 | 90 | 33 | ||||||
| Phillips, Samuel | Fredericksburg | fee | pt 261 | 2200 | 1800 | 130 | 00 | |||||
| pt 241 | 500 | 10 | 00 | 140 | 00 | 2 | 84 | |||||
| Phillips, Sam'l, trustee Margaret Phillips | pt 247 | 1200 | 800 | 65 | 00 | 1 | 32 | |||||
| Pearson, William Est. | pt 38 | 450 | 200 | 30 | 00 | |||||||
| pt 41, 43 | 5000 | 4000 | 300 | 00 | 330 | 00 | 6 | 70 | ||||
| Pulliam, John | Spotsylvania | pt 11.11 | 250 | 125 | 30 | 00 | 61 | |||||
| Pullen, Lindsay | Fredericksburg | pt 238 | 700 | 400 | 40 | 00 | 81 | |||||
| Penn, Edmund | Amherst | pt 129 | 2800 | 1800 | 300 | 00 | 6 | 09 | ||||
| Parke, Benjamin Est. | Fredericksburg | pt 232, 233, 241 & 242 | 2100 | 1200 | 130 | 00 | 2 | 64 | ||||
| Penny, John | Spotsylvania | pt 204 | 50 | 5 | 00 | 10 | ||||||
| Perry, Albert G. Est | Fredericksburg | pt 128 | 2500 | 2000 | 150 | 00 | 3 | 05 | ||||
| Peck, John | Fredericksburg | pt 128 | 3500 | 3000 | 250 | 00 | 5 | 08 | ||||
| Pilcher, Frederick | Fredericksburg | pt 244 | 1500 | 1000 | 75 | 00 | 1 | 52 | ||||
| Proctor, William Est. | lease | pt 256 | 250 | 10 | 00 | 20 | ||||||
| Patterson, John Est. | fee | pt 28 | 4000 | 3500 | 90 | 00 | 1 | 83 | ||||
| Proctor, William | Culpeper | fee | pt 30 | 480 | vacant | 38 | ||||||
| Quarles, William | Orange | fee | pt 41 | 17000 | 13000 | 800 | 00 | |||||
| fee | pt 15 | 3000 | 2000 | 100 | 00 | 900 | 00 | 18 | 27 | |||
| fee | pt 15,16 | 1400 | vacant | 1 | 12 | |||||||
| Rogers, John Est. | Fredericksburg | fee | 209 | 1500 | 1000 | 75 | 00 | 1 | 52 | |||
| Ross, James | fee | pt 71 & 72 | 15000 | 13000 | 225 | 00 | ||||||
| pt 32 | 900 | 300 | 20 | 00 | 245 | 00 | 4 | 97 | ||||
| Rose, Alexander F. | Stafford | fee | 127 | 7500 | 4500 | 547 | 00 | |||||
