Square brackets indicate editorial additions, or missing values because pages are torn at the edges. Values supplied were calculated from surviving information.
| Owner | Residence | Estate | No of Lots | Tenants | Yearly Rent | Total rent | Amt Tax | Remarks | |||
| $ | ¢ | $ | ¢ | $ | ¢ | ||||||
| [Allen, William] | [Fredericksburg] | [fee] | [pt 33, 34] | [Mrs. Ware] | [100] | 00 | 3 | 00 | |||
| A[mes, John] | [fee] | [pt 232] | 50 | 00 | 1 | 50 | |||||
| Austin, [Charles] | [life] | [pt Mkt Sqr] | 300 | 00 | |||||||
| [fee] | pt 58 | stable &c | 25 | 00 | 325 | 00 | 9 | 75 | |||
| Adams, Thomas B. | Fredericksburg | fee | pt 172 | D. Goldsby | 169 | 00 | |||||
| fee | pt 262 | sundry tenants | 84 | 00 | 253 | 00 | 7 | 69 | |||
| Anderson, Caty | Fredericksburg | lease | pt 163 | 36 | 00 | 1 | 08 | ||||
| Benson, John Est. | fee | pt 17.17 | S. G. Adams | 75 | 00 | 2 | 25 | ||||
| Badger, Bela | Philadelphia | fee | pt 147, 148 | S. Wood | 200 | 00 | |||||
| pt 147, 148 | Anstice | 100 | 00 | ||||||||
| life | pt Mkt Sq. | Willcox | 150 | 00 | |||||||
| life | pt Mkt Sq. | J. Cunningham | 150 | 00 | |||||||
| lease | pt Mkt Sqr. | Waller | 250 | 00 | 850 | 00 | 25 | 50 | |||
| Bank of Virginia | Fredericksburg | fee | pt 25 & 26 | 650 | 00 | 19 | 50 | ||||
| Brown, James Est. | Fredericksburg | fee | pt 4 | 60 | 00 | 1 | 80 | ||||
| Baggott, Mary Est | Fredericksburg | fee | pt 39, 40 | Jas Baggott | 200 | 00 | |||||
| pt 39, 40 | Mrs. Hill | 133 | 33 1/3 | ||||||||
| pt 39, 40 | L. D. Johnson | 133 | 33 1/3 | ||||||||
| pt 39, 40 | A. Kale | 120 | 00 | 586 | 66 2/3 | 17 | 60 | ||||
| Brundidge, Henry | Baltimore | fee | 145, 146 | T. H. Hanson &c | 130 | 00 | 3 | 90 | |||
| Buckner, George | Caroline | fee | pt 28 | N. August | 175 | 00 | |||||
| pt 28 | Grayson &c | 100 | 00 | ||||||||
| pt 28 | Mrs. Fisher &c | 150 | 00 | ||||||||
| pt 28 | G. Minor | 000 | 00 | ||||||||
| pt 27 | stables &c | 25 | 00 | 450 | 00 | 13 | 50 | ||||
| Brown, Charles Est. | pt 103, 113 | 120 | 00 | ||||||||
| pt 113 | sundry tenants | 50 | 00 | 170 | 00 | 5 | 10 | ||||
| Barnett, Catharine D. | Culpeper | fee | pt 78 | sundry tenants | 50 | 00 | 1 | 50 | |||
| Blair, James Est. | Fredericksburg | fee | pt 53, 6.6 | J. M. Shepherd | 120 | 00 | 3 | 60 | |||
| Brooke, John T. | Stafford | fee | pt 51 | 5 | 00 | 15 | |||||
| Botts, Benjamin Est. | fee | pt 21, 22 | H. T. Walker | 250 | 00 | ||||||
| pt 21, 22 | L. H. Long | 300 | 00 | 550 | 00 | 16 | 50 | ||||
| Blaydes, Stephen J. | Fredericksburg | fee | pt 46 | 250 | 00 | 7 | 50 | ||||
| Buck, Anthony | Fredericksburg | fee | pt 18 | store &c | 350 | 00 | |||||
| fee | pt 274 | store &c | 50 | 00 | |||||||
| fee | pt 187 | 3 | 00 | ||||||||
| fee | pt 51 | 1 | 00 | 374 | 00 | 11 | 37 | ||||
| fee | pt 46 | A. S. Buck | 150 | 00 | 554 | 00 | 16 | 62 | bot J. Stanard Marshall's Sale of Will Smith's Est. | ||
| Baggott, George M. | pt 225 | 40 | 00 | 1 | 20 | ||||||
| Briggs, David | fee | 96 | 250 | 00 | 7 | 50 | bot G. Minor | ||||
| Brightwell, Richard | Spotsylvania | fee | pt 78 | Mrs. Marston | 72 | 00 | 2 | 16 | Hs. Finished in 1823 | ||
| Browne, William Dr. | Fredericksburg | fee | pt 52 | T. B. Barton | 200 | 00 | 6 | 00 | |||
| Browne, William F.N.* | Fredericksburg | fee | pt 224 | 20 | 00 | 60 | |||||
| Brookes, William Capt | Fredericksburg | fee | pt 219 | J. Fitchett | 80 | 00 | 2 | 40 | |||
| Benson, Jane | pt 246 | 80 | 00 | 2 | 40 | ||||||
| Coyle, David C. | Fredericksburg | fee | pt 16.16 | J. Parrish | 100 | 00 | |||||
| pt 16.16 | self | 75 | 00 | ||||||||
| pt 14.14 | Rob. Bruce | 80 | 00 | ||||||||
| fee | pt 14.14 | Charlotte | 24 | 00 | |||||||
| pt 14.14 | Lucy Triplett | 15 | 00 | ||||||||
| pt 14.14 | Milly Cowne | 30 | 00 | ||||||||
| fee | 9.9 | W. Williams | 30 | 00 | 354 | 00 | 10 | 62 | |||
| Cary, Thomas | Fredericksburg | fee | pt 39, 40 | vacant | 10 | 00 | houses all burnt down in 1823 | ||||
| fee | pt 217 | vacant | 5 | 00 | |||||||
| fee | pt 3 | stable | 3 | 00 | 18 | 00 | 54 | stable pulled down in 1823 | |||
| Caldwell, William | Fredericksburg | fee | pt 15.15 | 200 | 00 | ||||||
| fee | pt 41 | 360 | 00 | 560 | 00 | 16 | 80 | house finished in 1823 | |||
| Page 1 | 6968 | 66 2/3 | 209 | 06 | |||||||
| [Chambers, Susan] | [fee] | pt 204 | [30] | 00 | 90 | ||||||
| Christy, [Joseph] | [fee] | 189, 190, 199, 206 & pt 164 | 30 | 00 | |||||||
| fee | pt 8 | 24 | 00 | ||||||||
| fee | 192 | 20 | 00 | ||||||||
| fee | pt 32 | 50 | 00 | 124 | 00 | 3 | 72 | ||||
| Chapman, George | Fauquier | fee | pt 49 | 10 | 00 | 30 | |||||
| Crutchfield, Stapleton | Spotsylvania | fee | 169, 171 | 10 | 00 | 30 | |||||
| Carter, Charles L. | Fredericksburg | fee | pt 70 | Ned Taylor | 20 | 00 | |||||
| pt 69 | H. Gayton | 15 | 00 | 35 | 00 | 1 | 05 | ||||
| Cox, George | fee | pt 23, 24 | W. F. Gray | 350 | 00 | 10 | 50 | ||||
| Coyle, Richard Est. | fee | pt 6 | 100 | 00 | 3 | 00 | |||||
| Chew, John | fee | 134 | 125 | 00 | 3 | 75 | |||||
| Chewning, Samuel Est. | fee | pt 43 | 350 | 00 | 10 | 50 | |||||
| Carmichael, James Dr. | fee | pt 1.1, 2.2 | 250 | 00 | |||||||
| pt 1.1, 2.2 | shop | 50 | 00 | ||||||||
| pt 1.1, 2.2 | E. H. Carmichael | 100 | 00 | ||||||||
| lease | pt 20 | vacant | 5 | 00 | 405 | 00 | 12 | 15 | |||
| Clarke, Lewis | fee | pt 277 | 50 | 00 | 1 | 50 | bot Lem'l Thompson | ||||
| Chew, Robert S. | fee | pt 149, 150, 151 & 152 | 250 | 00 | |||||||
| pt 151, 152 | S. Howison | 150 | 00 | ||||||||
| pt 135 | J. H. Caldwell | 150 | 00 | ||||||||
| 153, 154, 155 & 156 | enclosed | 20 | 00 | ||||||||
| pt 25, 26 | E. Maury | 160 | 00 | 730 | 00 | 21 | 90 | ||||
| Curtis, Jesse | fee | pt 39 | 150 | 00 | 4 | 50 | |||||
| Coakley, John Est. | fee | pt 21, 22 | 250 | 00 | 7 | 50 | |||||
| Crump, John | Orange | fee | pt 23, 24 | W. P. Goodwin | 300 | 00 | 9 | 00 | |||
| Carter, Betty | Fredericksburg | fee | pt 236 | 36 | 00 | 1 | 08 | ||||
| Day, Benjamin | Fee | pt 132 | A. Henderson | 200 | 00 | 6 | 00 | ||||
| Dishman, David | Life | pt 207 | 20 | 00 | 60 | ||||||
| DeBaptist, John | Fee | pt 121 | B. Debaptist | 200 | 00 | 6 | 00 | ||||
| Donaldson, Adam | Fee | pt 271 | 200 | 00 | 6 | 00 | |||||
| Dickey, Robert | life | pt Mkt Sqr | 200 | 00 | 6 | 00 | bot W. A. Knox | ||||
| Daniel, Thomas | Fee | pt 224 | 100 | 00 | 3 | 00 | |||||
| Duval, James | Fee | pt 25 | Mrs. Cox | 50 | 00 | 1 | 50 | ||||
| Draper, Lucy | Fee | pt 69 | 20 | 00 | 60 | ||||||
| Dawson, Frederick | Fee | pt 223 | 36 | 00 | 1 | 08 | |||||
| Davis, Daniel Jr. | Fee | pt 8.8 | dwelling hs. | 80 | 00 | ||||||
| Fee | pt 8.8 | shop | 20 | 00 | 100 | 00 | 3 | 00 | |||
| Evans, Nelly & Sally Est. | Fee | pt 246 | 80 | 00 | 2 | 40 | |||||
| Evans, Lucy F.N.* | Fee | pt 12.12 | 20 | 00 | 60 | ||||||
| Evans, Margarett | Fee | pt 12.12 | 20 | 00 | 60 | ||||||
| Ellis, George | Fee | pt 54 & 55 | 200 | 00 | |||||||
| Fee | pt 142 | 10 | 00 | ||||||||
| Fee | pt 9.9 | Isaac King | 50 | 00 | |||||||
| Fee | 104, 197, 198 | 24 | 00 | 284 | 00 | 8 | 52 | ||||
| Ellis, Geo. & P. Hord | life | pt Mkt Sqr | A. & Atkins | 200 | 00 | 6 | 00 | ||||
| Ellis, Robert & George | Fee | pt 41 | M. Sweeney | 300 | 00 | ||||||
| Fee | pt Mkt Sqr | A. Hart | 300 | 00 | 600 | 00 | 18 | 00 | |||
| Ellis, Robert | fee | pt 55, 56 | 200 | 00 | |||||||
| fee | pt 205 | E. Southard &c | 120 | 00 | |||||||
| fee | pt 60 | Will. A. Knox | 400 | 00 | |||||||
| fee | pt 60 | Geo. Cox | 200 | 00 | 920 | 00 | 27 | 60 | |||
| Francis, Emphraim | fee | pt 89, 90 | J. Gord | 90 | 00 | 2 | 70 | ||||
| Farish, Richard | Culpeper | Fee | pt 30 | vacant | 5 | 00 | 15 | ||||
| Farmers Bank of Fred'g | Fredericksburg | pt 59 | 650 | 00 | 19 | 50 | |||||
| Fuller, Jeremiah | Charlottesville | Fee | pt 57, 58 | Mrs. Shepherd | 150 | 00 | 4 | 50 | bot of Bartho Fuller | ||
| Page 2 | 6615 | 00 | 198 | 45 | |||||||
| [French], George | Fredericksburg | [Fee] | [250,] 256 | 200 | 00 | ||||||
| 136 | Mrs. Slaughter | 100 | 00 | ||||||||
| pt 247 | Thos. Clarke | 120 | 00 | 420 | 00 | 12 | 60 | ||||
| Ferneyhough, John trustee Francis Ferneyhough | in trust | pt 16.16 | vacant | 5 | 00 | 15 | |||||
| Ferneyhough, John | fee | pt 16.16 | vacant | 5 | 00 | ||||||
| Fee | pt 257, 267 | S. Smith | 36 | 00 | |||||||
| pt 257, 267 | A. Pusey | 42 | 00 | ||||||||
| pt 257, 267 | M. Young | 120 | 00 | ||||||||
| pt 257, 267 | A. Brockenbrough | 42 | 00 | ||||||||
| pt 257, 267 | vacant | 5 | 00 | 250 | 00 | 7 | 50 | ||||
| Fry, George | pt 273 | 150 | 00 | ||||||||
| pt 273 | 50 | 00 | |||||||||
| pt 273 | 50 | 00 | 250 | 00 | 7 | 50 | |||||
| Ferguson, James | pt 204, 211 | 60 | 00 | 1 | 80 | ||||||
| Foat, Lizy | lease | pt 164 | 20 | 00 | 60 | ||||||
| French, Elizabeth | fee | 168 | 15 | 00 | 45 | ||||||
| Farish, Hazlewood | Fee | pt 13, 14 | R. G. Peacock | 80 | 00 | burnt down & new house partly finished since erected | |||||
| Fee | pt 17, 19 | 20 | 00 | 100 | 00 | 3 | 00 | ||||
| Ford, John T. | 254, 264 | 220 | 00 | 6 | 60 | ||||||
| Goolrick, John | fee | pt 252 | 130 | 00 | 3 | 90 | |||||
| Grotz, Margaret | fee | pt 258 | 80 | 00 | |||||||
| pt 258 | Quisenberry | 75 | 00 | 155 | 00 | 4 | 65 | ||||
| Grotz, John | fee | pt 258 | 90 | 00 | 2 | 70 | |||||
| Gaines, Sophia | fee | pt 126 | 120 | 00 | 3 | 60 | |||||
| Grinnan, Daniel | Spotsylvania | fee | pt 4.4 | Sundry tenants | 100 | 00 | |||||
| fee | pt 56 | office &c | 140 | 00 | 240 | 00 | 7 | 20 | |||
| Garnett, George | fee | pt 77 | 100 | 00 | 3 | 00 | |||||
| Gray, John M. | fee | pt 35, 36 | 800 | 00 | 24 | 00 | |||||
| Gallagher, George | New York | life | pt Mkt Sqr | P. August | 160 | 00 | 4 | 80 | |||
| Gordon, William | Fredericksburg | life | pt Mkt Sqr | 250 | 00 | ||||||
| fee | pt 11 | 24 | 00 | 274 | 00 | 8 | 22 | ||||
| Gibbons, Thomas | Fredericksburg | fee | pt 89, 90 | 100 | 00 | 3 | 00 | ||||
| Green, John W. | Culpeper | fee | pt 234, 243 | Thos. Hord | 200 | 00 | |||||
| fee | pt 244 | Mrs. Terrell | 60 | 00 | |||||||
| fee | pt 244 | 40 | 00 | 300 | 00 | 9 | 00 | ||||
| Goodwin, Thomas | Fredericksburg | fee | pt 23, 24 | 500 | 00 | W. J. R. | |||||
| fee | pt 141 | Sundry tenants | 120 | 00 | A. M. G. | ||||||
| fee | pt 5 | warehouse | 100 | 00 | W. J. R. | ||||||
| fee | pt 5 | vacant house | 10 | 00 | T. G. trustees Mrs. G. to pay | ||||||
| fee | pt 130 | Mrs. Roy | 150 | 00 | D. Grinnan | ||||||
| fee | pt 130 | B. Johnson | 24 | 00 | D. Grinnan | ||||||
| fee | pt 141 | R. Mackay | 166 | 66 2/3 | 1070 | 66 2/3 | 32 | 12 | A. M. G. Mrs. G. to pay | ||
| Gray, Catharine D. | Stafford | fee | pt 21, 22 | F. Byran | 250 | 00 | 7 | 50 | |||
| Gray, John | Stafford | fee | pt 39 | R. Bozel | 176 | 00 | 5 | 28 | |||
| Hudgins, Wescomb Est. | Fredericksburg | fee | pt 262 | 80 | 00 | ||||||
| pt 262 | 60 | 00 | 140 | 00 | 4 | 20 | |||||
| Head, Emanuel | Fredericksburg | fee | pt 128 | W. Hardia | 250 | 00 | 7 | 50 | |||
| Heath, James | Fredericksburg | fee | pt 265 | 24 | 00 | ||||||
| pt 304 | 70 | 00 | 94 | 00 | 2 | 82 | |||||
| Herndon, Edward | Spotsylvania | fee | pt 35, 36 | sundry tenants | 132 | 00 | |||||
| pt 77 | 2 | 00 | 134 | 00 | 4 | 02 | |||||
| Page 3 | 5923 | 66 2/3 | 177 | 71 | |||||||
| [Hende]rson, David | Fredericksburg | fee | [pt 47,] 48 | 275 | 00 | ||||||
| pt 29 | warehouse | 60 | 00 | ||||||||
| pt 62 | warehouse | 30 | 00 | ||||||||
| pt 62 | Wren & Davis | 84 | 00 | ||||||||
| pt 6 | Wharf | 1 | 00 | ||||||||
| 117, 118 | enclosed | 10 | 00 | ||||||||
| pt 89, 90 | Gore & Milne | 84 | 00 | ||||||||
| pt 53, 6.6 | W. Redd | 75 | 00 | ||||||||
| pt 30 | 5 | 00 | 624 | 00 | 18 | 72 | |||||
| Hazlegrove, Peter | fee | 1/3 pt 30 | Geo Rowe | 16 | 66 2/3 | 50 | bot R. Coyle's Est. | ||||
| Hill Ann | Dower | pt 53, 6.6 | 45 | 00 | 1 | 35 | |||||
| Hollinger, Edmund | pt 176 | 60 | 00 | 1 | 80 | ||||||
| Hall, John B. | fee | pt 45 | 250 | 00 | 7 | 50 | |||||
| Hord, Peter | Fredericksburg | pt 45 | 230 | 00 | 6 | 90 | |||||
| Hardia, William | Fredericksburg | pt 16 | 5 | 00 | house burnt down 1823 & pt sold to R. Johnston | ||||||
| pt 58 | enclosed | 5 | 00 | 10 | 00 | 30 | |||||
| Hart, John | Fredericksburg | pt 79, 80 | 150 | 00 | 4 | 50 | |||||
| Harrison, Philip | fee | pt 20 | 225 | 00 | 6 | 75 | |||||
| Jones, Charles Est. | pt 87, 88 | 120 | 00 | 3 | 60 | ||||||
| Jones, William | pt 211 | 25 | 00 | 75 | |||||||
| Johnston, Richard | pt 13, 14 | Store &c | 300 | 00 | |||||||
| pt 37, 38 | warehouse | 100 | 00 | ||||||||
| fee | pt 245 | B.Hughlett | 80 | 00 | |||||||
| pt 246 | Ann Brown | 70 | 00 | ||||||||
| pt 274 | warehouse | 20 | 00 | ||||||||
| 11 | warehouse | 24 | 00 | ||||||||
| fee | pt 16 | vacant | 5.00 | bot Geo Cox, trustee Will Hardia | |||||||
| life | Mkt Sqr | Will D. Green | 250 | 00 | |||||||
| pt 3 | Lowry | 5 | 00 | 909 | 00 | 27 | 27 | ||||
| Johnston, Jane Est. | Fredericksburg | fee | pt 143 | J. S. Knox | 150 | 00 | |||||
| pt 129, 130 | J. Sexsmith | 150 | 00 | 300 | 00 | 9 | 00 | ||||
| Johnston, Margarett | Fredericksburg | fee | pt 211 | 20 | 00 | 60 | |||||
| James, William | Fredericksburg | fee | pt 19, 20 | Spelman | 500 | 00 | |||||
| fee | pt 25, 26 | 160 | 00 | ||||||||
| fee | pt 19 | 230 | 00 | 890 | 00 | 26 | 70 | ||||
| James, John Est | fee | pt 249 | W. McFarlane | 120 | 00 | 3 | 60 | ||||
| Johnston, Thomas Est. | fee | pt 18 | B. Lyons | 250 | 00 | ||||||
| pt 17 | A. Buck | 85 | 00 | ||||||||
| pt 18 | vacant | 5 | 00 | 340 | 00 | 10 | 20 | ||||
| Jones, Thomas | Stafford | fee | pt 74 | Isaac Jones | 50 | 00 | 1 | 50 | |||
| Jones, Samuel | Fredericksburg | fee | pt 206 & 218 | 100 | 00 | 3 | 00 | ||||
| Jackson, John Est. | fee | pt 11.11 | 40 | 00 | 1 | 20 | |||||
| Jackson, William | fee | pt 43 | J. Williams &c | 300 | 00 | ||||||
| pt 33, 34 | 80 | 00 | 430 | 00 | 12 | 90 | |||||
| fee | pt Ch Sqr | Will H. White | 175 | 00 | bot of Jas Williams trustee J. M. Weedemeyer | ||||||
| fee | pt Ch Sqr | Thos. Carter | 100 | 00 | bot of Jas Williams trustee J. M. Weedemeyer | ||||||
| fee | 2/3 pt 6 | Geo Rowe | 33 | 33 1/3 | 688 | 33 1/3 | 20 | 65 | |||
| Jackson, William (F.N.)* | pt 232 | 40 | 00 | 1 | 20 | ||||||
| Johnston, Fayette | fee | pt 16 | 27½ feet front & vacant | 5 | 00 | ||||||
| fee | pt 43 | Store &c | 300 | 00 | 305 | 00 | 9 | 15 | |||
| Knox, William A. | pt 60 | Geo. Cox | 200 | 00 | |||||||
| fee | pt 272 | vacant | 5 | 00 | |||||||
| fee | pt 131 | 50 | 00 | 255 | 00 | 7 | 65 | ||||
| Knox, John S. | fee | pt 1 | wharf | 5 | 00 | 15 | |||||
| Kale, Anthony | pt 37, 38 | 150 | 00 | 4 | 50 | new house, part finished & occupied | |||||
| Kenny, Richard Est. | pt 142 | 30 | 00 | 90 | |||||||
| Page 4 | 5998 | 00 | 179 | 94 | |||||||
| [Lucas, Field]ing | [pt 23 & 24] | 300 | 00 | ||||||||
| pt 74 | J. W. Lucas | 75 | 00 | ||||||||
| pt 6 | W. Warren | 100 | 00 | 475 | 00 | 14 | 25 | ||||
| Ladd, Will G. | fee | pt 128 | 250 | 00 | 7 | 50 | |||||
| Lipscomb, Robert | fee | pt 178, 180 | 30 | 00 | 90 | bot P. Harrison, trustee Will Brent | |||||
| Lucas, Zachariah | pt 76 | 100 | 00 | ||||||||
| pt 28 | 150 | 00 | |||||||||
| pt 28 | 150 | 00 | 400 | 00 | 12 | 00 | |||||
| Lewis, Robert | pt 133, 135 | 200 | 00 | 6 | 00 | ||||||
| Lewis, John | Kentucky | pt 39 | Mrs. McFarlane | 80 | 00 | ||||||
| pt 39 | Thos. Wright | 150 | 00 | 230 | 00 | 6 | 90 | ||||
| Lipscomb, Phillip Est. | Fredericksburg | fee | 81, 82 | self | 172 | 00 | 5 | 16 | |||
| Lambeth, John Est. | fee | pt 13.13 | L. Alexander | 100 | 00 | 3 | 00 | ||||
| Lewis, John F.N.* | lease | pt 178 | 60 | 00 | 1 | 80 | |||||
| Lewis, William F.N.* | lease | pt 178 | 60 | 00 | 1 | 80 | |||||
| Long, Joanna & others | fee | pt 304 | 120 | 00 | 3 | 60 | |||||
| Lomax, Thomas L. | Fredericksburg | fee | pt 45, 46 | 200 | 00 | 6 | 00 | E. C. McGuire pays taxes | |||
| Lanston, Mary Est. | Fredericksburg | lease | pt 236 | 30 | 00 | 90 | |||||
| Lewis, Matilda | Fredericksburg | life | pt 220 | 30 | 00 | 90 | |||||
| Liverpool, James | Fredericksburg | life | pt 12.12 | 30 | 00 | 90 | |||||
| Lomax, Rebecca T. | Fredericksburg | fee | 95 | 250 | 00 | 7 | 50 | ||||
| Leavell, Burrell | Spotsylvania | fee | pt 187 | 20 | 00 | ||||||
| life | pt 187 | 80 | 00 | ||||||||
| fee | pt, say 1/2 225 | G. Baggott Jr. | 40 | 00 | 140 | 00 | 4 | 20 | |||
| Lomax, John T. | Fredericksburg | fee | pt 52 | Mrs. Hunter | 200 | 00 | 30 | ||||
| fee | pt 122 | enclosed | 10 | 00 | 210 | 00 | 6 | 30 | |||
| Murray, G. & Mundell | Fredericksburg | fee | pt 268 | wharf | 125 | 00 | 3 | 75 | |||
| Mercer, Hugh | Fredericksburg | fee | 250, 251, 259, 260, 230, 231, 239 & 240 | 250 | 00 | ||||||
| fee | pt 261 | M. D. Anderson | 85 | 00 | |||||||
| fee | pt 249 | 5 | 00 | 340 | 00 | 10 | 20 | ||||
| Minor, James | Louisa | fee | pt 46 | Will. Kellog | 435 | 00 | 13 | 05 | |||
| Milne, Colin Est. | fee | pt 11.11 | J. F. Gaulier | 50 | 00 | 1 | 50 | ||||
| McNamara, Timothy Est. | fee | pt 15.15 | Thos. Snow | 50 | 00 | 1 | 50 | ||||
| Myers, Joshua | fee | 235 | 100 | 00 | 3 | 00 | |||||
| Minor, John Est | fee | 213, 214, 221, 222 & 223 | 20 | 00 | 60 | ||||||
| Morton, Jeremiah Est. | pt 6.6 | 20 | 00 | 60 | |||||||
| Mitchell, James Est. | Stafford | pt 43 | J. S. Wellford | 400 | 00 | 12 | 00 | ||||
| Marshall, Horace | Fredericksburg | pt 17, 18 & 19 | 300 | 00 | |||||||
| pt 4 | 36 | 00 | |||||||||
| fee | pt 3 | Ice House &c | 20 | 00 | |||||||
| fee | pt 15 | Chs. Austin | 120 | 00 | |||||||
| fee | pt 7 | enclosed lot | 5 | 00 | 481 | 00 | 14 | 43 | |||
| Moxley, John | Spotsylvania | fee | half 194 | 80 | 00 | 2 | 40 | ||||
| Minor, Jonathan | Fredericksburg | fee | pt 61 | 40 | 00 | 1 | 20 | ||||
| McWilliams, John Est. | fee | pt 55 | Mrs. McWilliams | 80 | 00 | ||||||
| pt 55 | unoccupied | 30 | 00 | 110 | 00 | 3 | 30 | ||||
| Metcalfe, John | fee | 64, 124 | 190 | 00 | 5 | 70 | |||||
| Murray, George Est. | pt 74, 73 | Mrs. West &c | 60 | 00 | 1 | 80 | |||||
| Monroe, Toney Doct'r | life | pt 289 | 25 | 00 | 75 | ||||||
| Marye, Elizabeth | fee | 112, 114 | T. B. Adams | 100 | 00 | 3 | 00 | ||||
| Marston, Mordecai | fee | pt 26 | W. Warren | 250 | 00 | 7 | 50 | ||||
| Marquess, Samuel | fee | pt 36 | 100 | 00 | 3 | 00 | |||||
| Massey, Batley | fee | pt 172 | 30 | 00 | 90 | ||||||
| Minor, Lucy L. | fee | pt 243, 244 | 200 | 00 | |||||||
| 5 | 00 | 205 | 00 | 6 | 15 | ||||||
| Murphy, James | fee | pt 11.11 | Mrs. Baggott | 50 | 00 | ||||||
| fee | pt 33, 34 | 120 | 00 | 170 | 00 | 3 | 10 | ||||
| Minor, Garret | fee | pt 28 | 200 | 00 | 6 | 00 | |||||
| Page 5 | 6458 | 00 | [9]3 | 74 | |||||||
| [Mackey,] Robert | Fredericksburg | [pt 25,] 26 | warehouse &c | 100 | 00 | ||||||
| pt 75 | F. J. Wiatt | 100 | 00 | ||||||||
| pt 75, 76 | Anstice &c | 60 | 00 | ||||||||
| pt 68, 69 | vacant | 5 | 00 | ||||||||
| 202, 203 | vacant | 10 | 00 | ||||||||
| pt 220 | vacant | 5 | 00 | ||||||||
| pt 11.11 | Mrs. Hooten | 30 | 00 | ||||||||
| 106 | sundry tenants | 72 | 00 | ||||||||
| pt 15.15 | vacant | 5 | 00 | 387 | 00 | 11 | 61 | ||||
| Morton, Sally | life | pt 6.6 | 30 | 00 | 90 | ||||||
| Mundell, John Est. | Spotsylvania | fee | pt 57 | 10 | 00 | 30 | |||||
| Maury, John M. Est. | Fredericksburg | fee | 111 | 150 | 00 | 4 | 50 | ||||
| Peacock, Richard | pt 258 | self & tenants | 80 | 00 | |||||||
| pt 258 | W. T. Williams &c | 150 | 00 | ||||||||
| pt 258 | Mrs. Lucas | 40 | 00 | 270 | 00 | 8 | 10 | ||||
| Pullen, John B. | fee | ½ 238 | 50 | 00 | 1 | 50 | |||||
| Proctor, Will & Thomas | Spotsylvania | fee | 165, 166 | 10 | 00 | 30 | |||||
| Perry, Albert Est | Fredericksburg | fee | pt 128 | 250 | 00 | 7 | 50 | ||||
| Peck, John | Fredericksburg | fee | pt 128 | 250 | 00 | 7 | 50 | ||||
| Patton, Robert | Culpeper | life | pt 63 | Stevenson | 5 | 00 | Stevenson pays tax | ||||
| life | pt Mkt Sqr | H. O. Middleton | 250 | 00 | D. Herndon pays tax | ||||||
| pt 72 | H. Reeder &c | 100 | 00 | 355 | 00 | 10 | 65 | D. Herndon pays tax | |||
| Patton, Hugh M. | Fredericksburg | life | pt 50 | 200 | 00 | ||||||
| fee | pt 273 | 5 | 00 | 205 | 00 | 6 | 15 | ||||
| Phillips, Samuel | fee | 195 | 60 | 00 | |||||||
| 196 | enclosed | 10 | 00 | ||||||||
| pt 261 | 130 | 00 | 200 | 00 | 6 | 00 | |||||
| Phillips, Sam'l, trustee Margaret Phillips | fee | ½ 247 | 80 | 00 | 2 | 40 | bot P. Terrier | ||||
| Phillips, Henry T., trustee Nancy Ames | fee | ½ 194 | 80 | 00 | 2 | 40 | bot of Jno. Moxley | ||||
| Parrott, Robert | fee | pt 26 | 200 | 00 | |||||||
| life | 256 | 5 | 00 | 205 | 00 | 6 | 15 | ||||
| Pearson, William | fee | pt 38 | workshop | 30 | 00 | house on 37 burnt down & lot sold to Wiglesworth | |||||
| fee | pt 41, 43 | 300 | 00 | 330 | 00 | 9 | 90 | bot C. Wiglesworth and new house finished in 1823 | |||
| Parrish, Jeremiah | fee | pt 228 | 24 | 00 | |||||||
| fee | pt 266 | 80 | 00 | 104 | 00 | 3 | 12 | ||||
| Parke, Benjamin | 241, 242, 243 | 150 | 00 | 180 | 00 | 5 | 40 | ||||
| Penn, Edmund | Amherst | fee | pt 130, 129 | H. W. Fry | 290 | 00 | 8 | 70 | |||
| Pilcher, Frederick | Fredericksburg | fee | pt 244 | 100 | 00 | 3 | 00 | ||||
| Proctor, Thomas | fee | pt 47 | 200 | 00 | 6 | 00 | |||||
| Penny, John | fee | pt 204 | vacant | 5 | 00 | 15 | |||||
| Proctor, William Est. | lease | pt 256 | 10 | 00 | 30 | ||||||
| Patterson, John Est. | fee | pt 28 | 140 | 00 | 4 | 20 | |||||
| Porter, William | Culpeper | fee | pt 30 | 5 | 00 | 15 | |||||
| Pearson, Samuel Est. | Fredericksburg | pt 254, 264 | M. Carter | 80 | 00 | 2 | 40 | ||||
| Quarles, William | Orange | fee | pt 41 | Jas. Young | 900 | 00 | |||||
| fee | pt 15 | stables | 100 | 00 | bot W. Hardia & stables built thereon in 1823 | ||||||
| fee | pt 16 | vacant | 5 | 00 | 1005 | 00 | 30 | 15 | burnt down in 1823 | ||
