| Proprietors | No of Lotts | Own Houses | Tenants | Net Rent/Value | Total rent | Amt Tax | ||||||
| £ | s | d | £ | s | d | £ | s | d | ||||
| Allen, James | 64,124 | J. Allen | 22 | 0 | 0 | 0 | 3 | 8 | ||||
| Armistead, Winefred | 249 | J. Blanton | 12 | 0 | 0 | 0 | 2 | 0 | ||||
| Alexander, William | 252 | 36 | 0 | 0 | 0 | 6 | 0 | |||||
| Abbott, James | 39,40 | William Smock | 45 | 0 | 0 | |||||||
| 257 | J. Somerville | Shannon | 12 | 0 | 0 | |||||||
| 81, 82 | J. Allen | 20 | 0 | 0 | 77 | 0 | 0 | 0 | 12 | 10 | ||
| Blair, David | 53 | James Blair | 25 | 0 | 0 | |||||||
| 271 | Mrs. Webb | 4 | 0 | 0 | 29 | 0 | 0 | 0 | 4 | 10 | ||
| Brown, James | 38 | J. Brown | house £15, Shop £25 | 40 | 0 | 0 | ||||||
| Geo. Rothrock | 20 | 0 | 0 | |||||||||
| Brownlow, John | 4 | A. Hackley | 90 | 0 | 0 | 60 | 0 | 0 | 0 | 10 | 0 | |
| Jno. Lambeth | 30 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | 0 | |||
| Baylor, John | 45,46 | Garts & Duncan | 50 | 0 | 0 | |||||||
| West | 6 | 0 | 0 | 56 | 0 | 0 | 0 | 9 | 4 | |||
| Baggott, Margarett | 39,40 | Mrs. Baggott | 10 | 0 | 0 | |||||||
| Jno Legg | 60 | 0 | 0 | |||||||||
| Sidnor | 20 | 0 | 0 | 90 | 0 | 0 | 0 | 15 | 0 | |||
| Brown, Thos S. Est. | 73, 74 | Mrs Brown | 25 | 0 | 0 | 0 | 4 | 2 | ||||
| Benson, John | 17 | William Harvey | 50 | 0 | 0 | |||||||
| Lafong | 15 | 0 | 0 | |||||||||
| a shoemaker | 5 | 0 | 0 | |||||||||
| free Negroes | 9 | 0 | 0 | 79 | 0 | 0 | 0 | 13 | 2 | |||
| Bankhead, William | part of 254, 264 | Jos. Jones Negores | 6 | 0 | 0 | 0 | 1 | 0 | ||||
| Ballendines, Assignees | 73, 74 | unoccupied | 3 | 0 | 0 | 0 | 0 | 6 | ||||
| Barwise, Thomas | 20 | Porter | 40 | 0 | 0 | |||||||
| " | unoccupied | 10 | 0 | 0 | 50 | 0 | 0 | 0 | 8 | 4 | ||
| Beverly, Henry S. Est. | 20 | Wardell | 30 | 0 | 0 | 0 | 5 | 0 | ||||
| Chew, John | 149, 150 | Jno. Chew | 30 | 0 | 0 | |||||||
| 32 | Rich & Hopkins | 50 | 0 | 0 | 80 | 0 | 0 | 0 | 13 | 4 | ||
| Christy, Jos. | 41, 42 | J. Christy | 40 | 0 | 0 | 0 | 6 | 8 | ||||
| Cockran, Thomas | 43, 44 | Thos. Cochran | Magruder & Stone | 60 | 0 | 0 | 0 | 10 | 0 | |||
| Childs, Henry | part 43, 44 | Shoemaker Sexsmith | 35 | 0 | 0 | |||||||
| Lucy Armistead | 25 | 0 | 0 | 60 | 0 | 0 | 0 | 10 | 0 | |||
| Carter, Chas. Jr. | 85, 86 | Tully Whithurst | 15 | 0 | 0 | |||||||
| Thos. Vowles | 15 | 0 | 0 | |||||||||
| Jno. Munford | 10 | 0 | 0 | |||||||||
| 107, 108 | L. Stanard | 25 | 0 | 0 | 65 | 0 | 0 | 0 | 10 | 10 | ||
| Callender & Henderson | 47, 48 | D. Henderson | 50 | 0 | 0 | 0 | 8 | 4 | ||||
| Colson, Thomas | Church Square | A. Nairne | 40 | 0 | 0 | |||||||
| J. Kuhn | 45 | 0 | 0 | 85 | 0 | 0 | 0 | 14 | 2 | |||
| Coyle, David | 16.16 | D. Coyle | 10 | 0 | 0 | 0 | 1 | 8 | ||||
| Callender, John | 103 | J. Callender | 20 | 0 | 0 | 0 | 3 | 4 | ||||
| Croughton, Charles | 33, 34 | S. Lacoste | 60 | 0 | 0 | 0 | 10 | 0 | ||||
| Dobson, Richard | 85 & 86 | S. Carter | 45 | 0 | 0 | 0 | 7 | 6 | ||||
| Dixon, Reubin (free Negro | 6:6 | Free Reubin | 6 | 0 | 0 | 0 | 1 | 0 | ||||
| Duncanson, James Est | 21, 22 | J. Smock | 45 | 0 | 0 | |||||||
| W. Smith orange | 30 | 0 | 0 | |||||||||
| F. Maury | 45 | 0 | 0 | |||||||||
| Church Lott | Fontaine Maury ware house | 15 | 0 | 0 | ||||||||
| J. Coakley | 45 | 0 | 0 | 180 | 0 | 0 | 1 | 10 | 0 | |||
| Page 1 | 1456 | 0 | 0 | 12 | 2 | 8 | ||||||
| Day, Benjamin | 47, 48 | Benj. Day | 20 | 0 | 0 | |||||||
| John Miles | 35 | 0 | 0 | 60 | 0 | 0 | 0 | 10 | 0 | |||
| Dickinson, Elisha Est. | 7.7 | 3 free Negroes | 10 | 0 | 0 | |||||||
| 136, 13.13, 15.15 | Mrs. Dickinson | 20 | 0 | 0 | ||||||||
| J. Newby | 25 | 0 | 0 | |||||||||
| Goff | 6 | 0 | 0 | 61 | 0 | 0 | 0 | 10 | 2 | |||
| Dixon, Lucy | 241 | L. Dixon | 12 | 0 | 0 | |||||||
| " | Mrs. Daniel | 10 | 0 | 0 | 24 | 0 | 0 | 0 | 4 | 0 | ||
| Donally, Christee Es. | 204 | unoccupied | 3 | 0 | 0 | 0 | 0 | 6 | ||||
| Drummond, William | 28 | W. Drummond | 50 | 0 | 0 | 0 | 8 | 4 | ||||
| Evans, Phillip Est. | 141 | Widdow | 5 | 0 | 0 | |||||||
| " | French Anne | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4 | ||
| Forsythe, Robert Est. | 18 | Marsten | 20 | 0 | 0 | |||||||
| J. Mayfield | 5 | 0 | 0 | 25 | 0 | 0 | 0 | 4 | 2 | |||
| Fox, James Estate | 8.8 | unoccupied | 6 | 0 | 0 | 0 | 1 | 0 | ||||
| Ferneyhough, John | 68 | J. Ferneyhough | 30 | 0 | 0 | 0 | 5 | 0 | ||||
| French, George | 133 | C. Urquhart | 25 | 0 | 0 | |||||||
| 247 | Wm Taylor | 20 | 0 | 0 | ||||||||
| Jno. Taylor | 15 | 0 | 0 | |||||||||
| part of 15 & 16 | Chas. Wardell | 35 | 0 | 0 | ||||||||
| George French | Apothecary Shop | 10 | 0 | 0 | ||||||||
| 255 | George French | Dwelling House | 40 | 0 | 0 | 145 | 0 | 0 | 1 | 4 | 2 | |
| Ferguson, James | 211 | J. Ferguson | 8 | 0 | 0 | 0 | 1 | 4 | ||||
| Glassell, William | 11, 12 | Wm. Glassell | 40 | 0 | 0 | |||||||
| G. Harra | 25 | 0 | 0 | |||||||||
| W. House unoccupied | 40 | 0 | 0 | |||||||||
| Capt'n Tupman | 15 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | 0 | |||
| Galloway, Robert | 28 | R. Galloway | 40 | 0 | 0 | 0 | 6 | 8 | ||||
| Garnett, Thomas & others | 15, 16 | G. Heiskell | 25 | 0 | 0 | |||||||
| Store | 30 | 0 | 0 | 55 | 0 | 0 | 0 | 9 | 2 | |||
| Grigorie, Walter | 25, 26 | W. Grigorie & | Store | 55 | 0 | 0 | 0 | 9 | 2 | |||
| Herndon, Edward | 35, 36 (lower half) | Geo. Norwood | 25 | 0 | 0 | |||||||
| Captn Folger | 15 | 0 | 0 | |||||||||
| Mrs. Whitter | 10 | 0 | 0 | 50 | 0 | 0 | 0 | 8 | 4 | |||
| Herndon, Wm. | 35, 36 (upper half) | W. Herndon | 60 | 0 | 0 | 0 | 10 | 0 | ||||
| Hackley, Rich'd S. | 37 (lower part) | Rich'd S. Hackley | ||||||||||
| 13, 15, 16 | Rich'd S. Hackley | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 5 | 10 | ||
| Heiskill, Godlove | 7 | G. Heiskill | 20 | 0 | 0 | |||||||
| 41, 42 | G. Heiskill | 30 | 0 | 0 | 50 | 0 | 0 | 0 | 8 | 4 | ||
| Heath, Susanna | 20 | Susanna Heath | & Store | 35 | 0 | 0 | ||||||
| Doct'r Hall's Shop | 10 | 0 | 0 | 45 | 0 | 0 | 0 | 7 | 6 | |||
| Hackley, James Est. | 29 | J. Atkinson | 25 | 0 | 0 | |||||||
| Mrs. Skelton | 10 | 0 | 0 | 35 | 0 | 0 | 0 | 5 | 10 | |||
| Harris, Jonathan | 47, 48 | Robert Patton | 70 | 0 | 0 | 0 | 11 | 8 | ||||
| Hazelgrove, Benj. | 6.6, 53 | Benj. Hazlegrove | & shop | 14 | 0 | 0 | ||||||
| Mrs. Ryan | 10 | 0 | 0 | 24 | 0 | 0 | 0 | 4 | 0 | |||
| Hansborough, Peter | 78 | Thos. Cockran | 20 | 0 | 0 | 0 | 3 | 4 | ||||
| Page 2 | 2535 | 0 | 0 | 21 | 2 | 6 | ||||||
| Hall, Elisha | 147, 148 | E. Hall | 20 | 0 | 0 | 0 | 3 | 4 | ||||
| Hunter, James Jr. Est | 267 | J. Alcock | 20 | 0 | 0 | 0 | 3 | 4 | ||||
| Hardia, John | 252, 262 | John Hardia | 18 | 0 | 0 | |||||||
| Shop below the house | 5 | 0 | 0 | |||||||||
| Doc'r Shop | 4 | 0 | 0 | 27 | 0 | 0 | 0 | 4 | 6 | |||
| Hunter, James Estate | 274, 275 | M. Sullivan | 24 | 0 | 0 | 0 | 4 | 0 | ||||
| Julian, John Est. | 30 | Robert Lilly | 20 | 0 | 0 | |||||||
| Geo. Murray | Geo. Murray | 40 | 0 | 0 | ||||||||
| Rich'd Johnston | 25 | 0 | 0 | |||||||||
| 8, 31 | James Abbott | 15 | 0 | 0 | 100 | 0 | 0 | 0 | 16 | 8 | ||
| Jones, Joseph | 254, 264 | Jos. Jones | 30 | 0 | 0 | 0 | 5 | 0 | ||||
| Johnston, Robert Est. | 274 | unoccupied | 15 | 0 | 0 | 0 | 2 | 6 | ||||
| Kuhn, Jacob | 28, 5 | J. Kuhn | house & ware house | 50 | 0 | 0 | 0 | 8 | 4 | |||
| Kenny, Rich'd | 78 | R. Kenny | 6 | 0 | 0 | 0 | 1 | 0 | ||||
| Lucas, Zachary | 76 | Zach'y. Lucas | 35 | 0 | 0 | |||||||
| Spooner | 35 | 0 | 0 | |||||||||
| unoccupied | 20 | 0 | 0 | |||||||||
| Fielding Lucas | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 16 | 8 | |||
| Lovell, William | 43, 44 | W. Lovell | Lovell & Urquhart | 70 | 0 | 0 | 0 | 11 | 8 | |||
| Legg, John | 79, 80 | uptown, 2 tenements | 10 | 0 | 0 | |||||||
| 49 | formerly B. Robinson | 10 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 4 | ||
| Lipscomb, Phillip | 81, 82 | P. Lipscomb | 15 | 0 | 0 | 0 | 2 | 6 | ||||
| Lewis, Wm Est. | 244 | Sarah Lewis | 25 | 0 | 0 | 0 | 4 | 2 | ||||
| Lewis, George | 147, 148 | Geo. Lewis | 30 | 0 | 0 | 0 | 5 | 0 | ||||
| Morton & Hackley | 37, 38 | Old Store & Back lott | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 8 | 4 | |
| Morton, Jeremiah | 77 | the Rev'd Mr. Stephens | 25 | 0 | 0 | |||||||
| Jos. Walker | 15 | 0 | 0 | 40 | 0 | 0 | 0 | 6 | 8 | |||
| Mercer, Robert | 127 | R. Mercer | 20 | 0 | 0 | 0 | 3 | 4 | ||||
| McWilliams, William | 27, 28 | George W. B. Spooner | 90 | 0 | 0 | |||||||
| 134 | Mrs. Wm McWilliams | 25 | 0 | 0 | 115 | 0 | 0 | 0 | 19 | 2 | ||
| Miller, Thomas | 32 | T. Miller | 35 | 0 | 0 | 0 | 5 | 10 | ||||
| Mercer, Isabella Est. | 50 | Mrs. Gordon | 18 | 0 | 0 | |||||||
| corner House | 9 | 0 | 0 | 27 | 0 | 0 | 0 | 4 | 6 | |||
| Montgomery, Thos. Est. | 123 | unoccupied | 20 | 0 | 0 | 0 | 3 | 4 | ||||
| Mortimer, Charles | 263, 253 | C. Mortimer | 50 | 0 | 0 | |||||||
| 243 | T. Minor | 50 | 0 | 0 | ||||||||
| C. Lewis | 50 | 0 | 0 | 150 | 0 | 0 | 1 | 5 | 0 | |||
| Mercer, James Est. | 109, 110, 111, 112, 113, 114 | Jno Mercer | 40 | 0 | 0 | 0 | 6 | 8 | ||||
| McAusland, Hum'y Est. | 13.13, 15.15 | A. Darby | 45 | 0 | 0 | 0 | 7 | 6 | ||||
| Maury, Fontaine | 113 | Thos. Southcomb | 25 | 0 | 0 | 0 | 4 | 2 | ||||
| Mills, Colin | 26 | C. Mills | 10 | 0 | 0 | 0 | 1 | 8 | ||||
| Maury, George | part 71, 72 | Christian Helmstredt | 8 | 0 | 0 | 0 | 1 | 4 | ||||
| Patterson, Leonard Est. | 23, 24 | Mrs. Patterson & | M. Hume | 35 | 0 | 0 | 0 | 5 | 10 | |||
| Posey, Gen'l Thos | Church Square | Blacksmith shop | 8 | 0 | 0 | 0 | 1 | 4 | ||||
| Page 3 | 9715 | 0 | 0 | 30 | 19 | 2 | ||||||
| Peyton, St. Jno Baron | 51, 52 | D. Oliver | 45 | 0 | 0 | 0 | 7 | 6 | ||||
| Payne, Daniel | 56 | Wm. Jenkins | 8 | 0 | 0 | 0 | 1 | 4 | ||||
| Peacock, Richard | pt of 11:11 | Captn Allen | 12 | 0 | 0 | |||||||
| Mrs. Peacock | 5 | 0 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | |||
| 258 | J. Ridley | 20 | 0 | 0 | 37 | 0 | 0 | 0 | 6 | 2 | ||
| Pearson, Wm | part of 37 | W. Pearson | 35 | 0 | 0 | 0 | 5 | 10 | ||||
| Ross, Thomas | part of 25 | T. Ross | 10 | 0 | 0 | 0 | 1 | 8 | ||||
| Richards, John | 32 | J. Richards | 30 | 0 | 0 | 0 | 5 | 0 | ||||
| Ross, Edward Est | 258 | J. Jones | 25 | 0 | 0 | 0 | 4 | 2 | ||||
| Roddy, Sam'l | 33, 34 | J. Somerville | 25 | 0 | 0 | 0 | 4 | 2 | ||||
| Richards, William | pt 78 | R. Kenny | 6 | 0 | 0 | 0 | 1 | 0 | ||||
| Sullivan, Mary | 258 | Richard Peacock | 25 | 0 | 0 | 0 | 4 | 2 | ||||
| Smith, Wm. (Mercht) | 41, 42 | Wm Smith | 40 | 0 | 0 | |||||||
| Maury & Goodwin | 50 | 0 | 0 | |||||||||
| J. Lawrence | 15 | 0 | 0 | 105 | 0 | 0 | 0 | 17 | 6 | |||
| Smith, Wm. Postmaster | 71, 72 | Wm Wiatt | 30 | 0 | 0 | |||||||
| J. Newton | 35 | 0 | 0 | 65 | 0 | 0 | 0 | 10 | 10 | |||
| Smith, Larkin | 43 | Parke & Thompson | 40 | 0 | 0 | 0 | 6 | 8 | ||||
| Slaytor, Jay Wells | 23, 24 | Joshua Harvey | 35 | 0 | 0 | 0 | 5 | 10 | ||||
| Starke, Daniel | 141 | D. Starke | 5 | 0 | 0 | 0 | 0 | 10 | ||||
| Symons, David | Church Square | D. Symons | 25 | 0 | 0 | |||||||
| Mr. J. Allen | 25 | 0 | 0 | 50 | 0 | 0 | 0 | 8 | 4 | |||
| Sabastian, Benjamin | 49 | 20 | 0 | 0 | 0 | 3 | 4 | |||||
| Selden, Sam'l Est. | 51, 52 | James Dykes | 75 | 0 | 0 | |||||||
| " | Henry Day | 35 | 0 | 0 | ||||||||
| " | J. Ingham | 20 | 0 | 0 | 130 | 0 | 0 | 1 | 1 | 8 | ||
| Somerville, James | 274 | J Somerville | 20 | 0 | 0 | |||||||
| " | M. Minor | 10 | 0 | 0 | ||||||||
| " | J. Brownlow | 40 | 0 | 0 | 70 | 0 | 0 | 0 | 11 | 8 | ||
| Spooner, Geo. W. B. | 142, 144 | unoccupied | 0 | 0 | 0 | |||||||
| 87, 88 | New House | 0 | 0 | 0 | ||||||||
| Tayloe, John | 13, 14 | 2 tenements unoccupied | 80 | 0 | 0 | |||||||
| D. & J. Blair | 80 | 0 | 0 | |||||||||
| J. Anderson | 20 | 0 | 0 | |||||||||
| J. Ryburn | 35 | 10 | 0 | |||||||||
| J. Mortimer | 40 | 0 | 0 | |||||||||
| A. Parks | 40 | 0 | 0 | |||||||||
| 75 | unoccupied | 20 | 0 | 0 | 315 | 0 | 0 | 2 | 12 | 6 | ||
| Urquhart, Charles | 119 | J. Brooke | 30 | 0 | 0 | |||||||
| 29 | Betty King | 20 | 0 | 0 | ||||||||
| 120 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 8 | 4 | |||
| White, Henry | 20 | H. White | 45 | 0 | 0 | 0 | 7 | 6 | ||||
| Vowles, Henry | 23, 24 | Wm S. Stone | 60 | 0 | 0 | |||||||
| M. Wilson | 55 | 0 | 0 | |||||||||
| unoccupied | 15 | 0 | 0 | 130 | 0 | 0 | 1 | 1 | 8 | |||
| Page 4 | 5021 | 0 | 0 | 41 | 16 | 10 | ||||||
| Wallace, Gustaus B. | 87, 88 | Mrs. Frazer | 35 | 0 | 0 | |||||||
| 128 | Livery Stable | 20 | 0 | 0 | ||||||||
| Victor | 20 | 0 | 0 | 75 | 0 | 0 | 0 | 12 | 6 | |||
| Walker, Robert | 37 | Rob. Walker | 40 | 0 | 0 | 0 | 6 | 8 | ||||
| Weedon, Gen. Geo Est. | 250 | Mrs. Weedon | 40 | 0 | 0 | |||||||
| 25, 26 | Jno. Benson | 120 | 0 | 0 | ||||||||
| Shop | 10 | 0 | 0 | 170 | 0 | 0 | 1 | 8 | 4 | |||
| Welch, John | 49 | Wm. Welch | 25 | 0 | 0 | 0 | 4 | 2 | ||||
| Wellford, Robert | 177, 179 | Robert Wellford | 35 | 0 | 0 | 0 | 5 | 10 | ||||
| Walker, Thomas Est. | 236, 237 | Mrs. Walker | 20 | 10 | 0 | |||||||
| Thos. Simpson | 15 | 0 | 0 | |||||||||
| Free Negroes | 15 | 0 | 0 | 50 | 0 | 0 | 0 | 8 | 4 | |||
| Ward, James Est. | 57, 58 | M. Marsden | 25 | 0 | 0 | 0 | 4 | 2 | ||||
| Walker, Robert (joiner?) | 91, 92 | unoccupied | 5 | 0 | 0 | 0 | 0 | 10 | ||||
| Williams, James Est | 122 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wells, the painter | 23, 24 | Josh Harvey | 40 | 0 | 0 | 0 | 6 | 8 | ||||
| Yates, Charles | 2 | Sachra | 20 | 0 | 0 | |||||||
| Alexander Roane | 20 | 0 | 0 | |||||||||
| 1:1, 2:2 | Ware House | 30 | 0 | 0 | 70 | 0 | 0 | 0 | 11 | 8 | ||
| Nett Amount | 5556 | 0 | 0 | 46 | 6 | 0 | ||||||
| A copy, Fredericksbg, June 1794 | ||||||||||||
| William Harvey, Commr. | ||||||||||||
| Page 5 | ||||||||||||
William Harvey, Commr.
A copy, Fredericksbg, June 1794