From Downing vs Arnold, CR-SC-H, 1821. I.D.: 90-17 (probably a King George County Property)
| Work | £ | S | d |
| To sawing 790 feet @ 18½ pr ? | 7 | 2 | 2½ |
| To hewing 17 sleepers 16 feet long & Blazed @1¢ | 0 | 6 | 9 |
| To 1940 feet framging at 6/ pr sqrs | 5 | 16 | 4½ |
| to 60 feet weather @ 6/ (G. End) | 0 | 3 | 7½ |
| To Jamming & Casing 2 windows, 12 lights, each 11/ | 0 | 11 | 0 |
| Jaming & Casing plain outside door 8/ | 0 | 8 | 0 |
| Jaming & Casing 4 light window 3/ | 0 | 3 | 0 |
| Getting & working out 36 feetbox & cornice? | 1 | 7 | 0 |
| 505 feet weather boarding W. side @7/6 sqr | 1 | 17 | 10½ |
| 226 feet weatherboarding end @7/6 sqr | 0 | 17 | 0 |
| 1 end door toward kitchen casing 16 feet @ 1/ pr foot | 0 | 16 | 0 |
| 1 window 11 feet in same room @14d | 0 | 12 | 10 |
| 1 window 11 feet in same room @1/ | 0 | 11 | 0 |
| Casing on one side door & jaming 16 feet @ 10d | 0 | 13 | 4 |
| Getting out double architrave for door @3d | 0 | 4 | 0 |
| 2 outside doors, Jamed & cased, 16 feet 6d | 0 | 16 | 0 |
| 2 outside doors double architrave got out & not put up half price 16/ | 0 | 16 | 0 |
| Jaming & casing 2 windows 12 lights each @ 6ft | 0 | 11 | 0 |
| 66 feet dressing joists @ 3/ pr hd | 0 | 2 | 0 |
| 50 feet wash Boards, caping & molding @ 8d | 1 | 13 | 4 |
| 1 stair case $10 | 3 | 0 | 0 |
| 528 feet hewing logs on 2 sides @ 3¢ pr ft | 4 | 15 | 0 |
| 240 feet upper floor planing one side 18/ sqr | 2 | 3 | 13 |
| 116 feet upper floor planed both sides @21/ | 1 | 4 | 4½ |
| Ripping 240 feet flooring planks @ 3/ | 0 | 7 | 3 |
| 45 feet wash board, chair bord, capping & molding @ 8d | 1 | 10 | 0 |
| Carried forward | £38 | 8 | 12½ |
| 16 feet casing, jambing & molding upt stair door @ 6d pr ft | 0 | 8 | 0 |
| 4 windows, 12 lights each, jamed, cased outside 44 feet @ 6d | 1 | 2 | 0 |
| 1 door jamed & cased coutside 16 feet @ 6d | 0 | 8 | 0 |
| 226 feet joist in Garrett @ 18/ | 2 | 6 | 8 |
| dressing Garrett @ 3/ pr Hd | 0 | 6 | 10 |
| 56 feet Box & cornice @ 1/ | 4 | 4 | 0 |
| 54 feet double corner board @ 4d | 0 | 18 | 0 |
| 60 feet weatherboarding at G. End @ 7/6 | 0 | 4 | 6 |
| 748 feet framing roof & G. ends @ 6/ | 2 | 6 | 10½ |
| 672 feet shingleing @ 10/6 | 3 | 10 | 7 |
| Jointing & Rounding 5600 shingles @ 9d | 2 | 10 | 4½ |
| Sawing down 5 corners of 2 S. houses @ 12/ | 3 | 0 | 0 |
| 48 feet Barge Bordg @ 2d | 0 | 8 | 0 |
| 6 days halling timber out bogs? @ 6/ | 1 | 16 | 0 |
| 325 shingles got jointed & rounded | 0 | 10 | 6 |
| 96 lights sash @ 9d | 3 | 12 | 0 |
| Sawing out 8 12 light windows and 2 doors | 3 | 3 | 0 |
| Sawing & chinking 2 doors @ 7/6 | 0 | 15 | 0 |
| 13 Square lathing old body @ 1/6 | 0 | 19 | 6 |
| 4 Drip bords @ 3 | 0 | 12 | 0 |
| Venetian Blinds $10 (for the whole) | 3 | 0 | 0 |
| Raising House & Taring old roof @ 18/ | 0 | 18 | 0 |
| Making work bench & finding timbers 9/ | 0 | 9 | 0 |
| £75 | 17 | 0½ | |
| Single & double archatrives worked out and not put up outside of House | 4 | 19 | 2 |
| £80 | 16 | 2½ | |
| 450 feet sealing @ 15/ | 3 | 7 | 6 |
| £84 | 3 | 8½ | |
| For the Mill house | $ | ¢ | |
| 4518 feet framing @9/ | 67 | 77 | |
| 1642 feet hewing @ 1½ | 34 | 20 | |
| 811 feet rough tongued & Flooring @12/ | 16 | 22 | |
| Nailing on (Shingles) 1730 @ 1/6 | 4 | 34½ | |
| Making window in G. End 3/ | 0 | 50 | |
| Hewing & Barking 16 rafters @ 9d | 2 | 0 | |
| Casing & filling door & window 18/ | 3 | 0 | |
| dressing 2 girders @ 2/ Hds | 4 | 0 | |
| 100 feet Tongued & grooved flooring planed 12/6 | 2 | 0 | |
| 546 feet rough flooring only jointed @ 9 | 8 | 19 | |
| Making mill door &c | 4 | 0 | |
| 30 feet Barge bords @ 2d | 0 | 84 | |
| 44 feet double corner bords @ 4d | 2 | 43 | |
| 1261 feet weather bording @ 4 pr | 9 | 46 | |
| 198 feet weather Cypheres bording inch plank @ 10 pr | 3 | 48 | |
| Clearing End of Mill House 12/ | 2 | 0 | |
| (Total) | $164 | 51½ |
Return to Fredericksburg Research Home Page
URL: http://departments.umw.edu/hipr/www/Fredericksburg/contracts/arnold_vs_downing.htm
Last modified: 14 July 1999
Send Comments/Questions To: Gary Stanton