Schedule I. Free Inhabitants in the town of Fredericksburg in the County of Spotsylvania, State of Virginia enumerated by me on the 30th day of July 1850. Lorman Chancellor Ass't Marshal.

Page # Visit order family order Last Name First Name age sex color Profession Real Estate Birthplace Married within year School cannot read/write deaf, dumb etc Page#
337 1 2 3 4 5 6 7 8 9 10 11 12 13 673
1 1 1 Slaughter William 58 M Assessor $5000 Virginia 1
2 1 Slaughter Harriet 53 F Virginia 2
3 1 Slaughter Franklin 34 M Manufacturer 6250 Virginia 3
4 1 Slaughter Lucretia 20 F 1500 Virginia 4
5 1 Slaughter Montgomery 32 M Merchant Virginia 5
6 1 Slaughter Eliza L. 32 F Virginia 6
7 1 Slaughter J. W. 29 M Cof'n Manufacturer 6250 Virginia 7
8 1 Slaughter H. Jane 23 f Virginia 8
9 1 Slaughter E. Frances 21 f Virginia 9
10 1 Slaughter Matilda 12 f Virginia x 10
11 1 Slaughter W. S. 3 m Virginia 11
12 1 Slaughter E. 1 f Virginia 12
13 1 Garnett Wm W. 15 m Clerk Virginia 13
14 1 Goodwin Thos. 17 m Clerk Virginia 14
15 2 2 Hudson Augustine G. 38 m Boatsman Virginia 15
16 2 Hudson Georgianna 36 f Virginia 16
17 2 Hudson M. 15 f Virginia 17
18 2 Hudson Thos. 12 m Virginia x 18
19 2 Hudson Mary 11 f Virginia x 19
20 2 Hudson Augusta 9 f Virginia 20
21 2 Hudson Virginia 7 f Virginia 21
22 2 Hudson Levenia 2 f Virginia 22
23 3 3 Samuel H. E. 45 m Carriage Maker Virginia 23
24 3 Samuel E. A. 30 f Virginia 24
25 3 Samuel S. M. 1 f Virginia 25
26 3 Samuel Infant not named 1m f Virginia 26
27 3 James 12 m b Virginia 27
28 4 4 Samuel Emily J. 29 f 800 Virginia 28
29 4 Samuel Elvina M 31 f Virginia 29
30 5 5 Lipscomb W. S. 67 m Bricklayer Virginia 30
31 6 6 Newton Levenia 58 f DC 31
32 6 Newton Thos. 47 m Laborer Virginia 32
33 6 Newton Matilda 19 f Virginia 33
34 6 Newton H. 15 f Virginia 34
35 6 Newton E. 11 f Virginia 35
36 7 7 Mills Harriet 30 f Virginia 36
37 7 Mills S. A. 2 f Virginia 37
38 8 8 Wellford C. C. 48 m Merchant 6000 Virginia 38
39 8 Wellford Mary C. 45 f Virginia 39
40 8 Wellford Betty 23 f Virginia 40
41 8 Wellford Chas B. 21 m Clerk Virginia 41
42 8 Wellford Lucy G 18 f Virginia 42
1 8 Wellford John L 13 m Virginia x 1
2 8 Wellford Thos 14 m Virginia x 2
3 8 Wellford Mary C 9 f Virginia x 3
4 8 Wellford E. S. 32 f Virginia 4
5 8 Frank M. B. 20 f Virginia 5
6 8 Warren P. C. 11 m Virginia 6
7 9 9 Turner Newton 35 m Cooper Virginia x 7
8 9 Turner S. 24 f Virginia x 8
9 9 Turner J. A. 4 m Virginia 9
10 9 Turner F. 2 m Virginia 10
11 9 Burton F. 21 m Virginia x 11
12 10 10 Bradshaw W. H. 45 m Merchant 800 Virginia 12
13 10 Bradshaw E. B. 30 f Virginia 13
14 10 Bradshaw H. C. 15 m Cooper Virginia 14
15 10 Bradshaw M. H. 5 m Virginia x 15
16 10 Bradshaw Walter 4 m Virginia x 16
17 10 Bradshaw P. M. 2 m Virginia 17
18 Bettice G. W. 12 m Virginia 18
19 11 11 Bettice Felany 34 m Cooper Virginia x 19
20 11 Bettice E. 33 f Virginia 20
21 11 Bettice Sarah Ann 7 f Virginia 21
22 12 12 Warrenford J. 28 f Virginia 22
23 12 Warrenford M. T. 16 m Virginia 23
24 12 Warrenford A. M. 5 m Virginia 24
25 12 Warrenford A. E. 4 f Virginia 25
26 12 Warrenford J. H. 2 m Virginia 26
27 12 Warrenford O. M. 7m m Virginia 27
28 13 13 Tongue James 44 m Carpenter England 28
29 13 Tongue Marthy 43 f England 29
30 13 Norburrt John 18 m Carpenter England 30
31 14 14 Gore Chas. W. 41 m Fan & Pump Maker 600 Virginia 31
32 14 Gore E. 40 f Virginia 32
33 14 Gore S. A. 14 f Virginia x 33
34 14 Gore Chas. A. 10 m Virginia 34
35 14 Gore Jessee 15 m None Virginia 35
36 14 Gore Edward 9 m Virginia 36
37 14 Gore Mary T. 7 f Virginia 37
38 14 Gore John W. 5 m Virginia 38
39 14 Gore Jas 3 m Virginia 39
40 14 Stephens H. T. 26 m Sailor Maine 40
41 15 15 Hart John 60 m Merchant 7500 Virginia 41
42 15 Hart J. F. 30 f Virginia 42
338 675
1 16 16 Gilham John 34 m Grocer Washington City 1
2 16 Gilham M 28 f Ireland 2
3 16 Gilham E 7 f Virginia 3
4 16 Gilham M 2 f Virginia 4
5 16 Riley E 22 f Virginia 5
6 17 17 Sorrell Ann 60 f 1250 Virginia 6
7 17 Seayne Wm P 22 m Maryland 7
8 17 Seayne Francis 17 f Virginia 8
9 17 Bradshaw Lucy E 12 f Virginia 9
10 17 Bradshaw J. H. 3m m Virginia 10
11 18 18 Williams H. H. 38 m Bootmaker New York 11
12 18 Williams M. E. 22 f Washington City 12
13 18 Williams J. C. 2 m Virginia 13
14 18 Williams Enginea 3m f Virginia 14
15 18 McCauley Jessee 18 m Bootmaker Virginia 15
16 18 Waite Gatatheal 15 m Bootmaker Virginia 16
17 19 19 Levis H. 50 m m Virginia 17
18 19 Levis Dicy 60 f m Virginia 18
19 20 20 Cook Mary 49 f b Virginia 19
20 20 Cook Albert 21 m b Virginia 20
21 21 21 Mandan Chas 20 m Tailor West Indies 21
22 21 Mandan Bridget 21 f Ireland 22
23 Mandan Chas W. 3 m Virginia 23
24 Mandan Robert 1 m Virginia 24
25 22 22 Hancock Wm 30 m 1000 Virginia 25
26 22 Hancock Barbra 26 f Virginia 26
27 22 Hancock Benjamin 9 m Virginia 27
28 22 Hancock John 7 m Virginia 28
29 22 Hancock Wm 4 m Virginia 29
30 22 Hancock Jane 9m f Virginia 30
31 22 McWhirt Barbara 61 f 200 Virginia 31
32 23 23 Murry Wm 29 m Taylor 1200 Virginia 32
33 23 Murry Elizabeth 25 f 1000 Virginia 33
34 23 Murry Mary 10 f Virginia 34
35 23 Murry John G 7 m Virginia 35
36 23 Murry Jessee 5 m Virginia 36
37 23 Murry James 2 m Virginia 37
38 23 Murry Ann E 1m f Virginia 38
39 24 24 Lindsley O. W. 28 m Coach Smith New Jersey 39
40 24 Lindsley Eliza 28 f New Jersey 40
41 24 Lindsley John 4 m Virginia 41
42 24 Lindsley C. 2 f Virginia 42
1 24 24 Lindsley Emma 6m f Virginia 1
2 24 Branson Ann 60 f New Jersey 2
3 24 Branson E. H. 32 m Coach Maker Pennsylvania 3
4 24 Root D. S. 24 m New Jersey 4
5 24 Sudman Christian 28 m Germany 5
6 24 Terril D. B. 22 m New Jersey 6
7 24 Snyder R. 22 m Pennsylvania 7
8 25 25 Donahin Johena 33 m Tailor 750 Virginia 8
9 25 Donahin Margarett 23 f Virginia 9
10 25 Donahin John 15 m Boot Maker Virginia 10
11 25 Donahin Marthy 14 f Virginia x 11
12 25 Donahin Arthur 10 m Virginia x 12
13 25 Donahin Chas 8 m Virginia 13
14 26 26 Allen Richard 29 m Carpenter 600 Virginia 14
15 26 Allen E. 26 f Virginia 15
16 27 27 Ames Michael 45 m Blacksmith 600 Virginia 16
17 27 Ames Showey 43 f 800 Virginia 17
18 27 Ames Bettie 18 f Virginia 18
19 27 Ames Fanny 12 f Virginia x 19
20 27 Ames S. S. 7 m Virginia 20
21 27 Ames Parmelia 5 f Virginia 21
22 27 Ames George M 2 m Virginia 22
23 28 28 Waite Chas B. 36 m Tinner 1000 Virginia 23
24 28 Waite Eliza 44 f Virginia 24
25 28 Waite H. W. 19 m Tinner Virginia 25
26 28 Waite M. G. 10 f Virginia x 26
27 28 Waite C. 6 m Virginia x 27
28 28 Waite M. 18 f Virginia x 28
29 28 Towles J. A. 45 f 1000 Virginia 29
30 29 29 Gill Chas. B. 45 m Saddler Virginia 30
31 29 Gill Aa. 45 f Virginia 31
32 30 30 Graves Sarah 60 f unknown 32
33 31 31 Thomas Wm H. 27 m Shoe Maker Virginia 33
34 31 Thomas A. E. 24 f Maryland 34
35 31 Thomas Wm H. 5 m Virginia 35
36 31 Thomas C. E. 1 m Virginia 36
37 32 32 Bell Frances H 40 m Gun Smith 1000 New York 37
38 32 Bell Sarah B. 33 f Virginia 38
39 32 Bell Wm H. 17 m Gun Smith Virginia 39
40 32 Bell S. F. 11 f Virginia x 40
41 32 Bell T. H. 9 m Virginia x 41
42 32 Bell Stephen 7 m Virginia x 42
339 677
1 32 Bell James E. 4 m Virginia 1
2 32 Bell 2 m Virginia 2
3 32 White Mary 18 f Virginia 3
4 33 33 Bryant Thos. 60 m Shoe Maker Virginia 4
5 33 Bryant F. R. 55 f Virginia 5
6 33 Bryant Betsy 40 Virginia 6
7 33 Bryant Catharine 35 f Virginia 7
8 33 Bryant Peter 30 m Machinist Virginia 8
9 33 Bell James P. 20 m Boot Maker Virginia 9
10 34 34 Jeffries Wm 45 m Shoe Maker Georgetown DC 10
11 34 Jeffries Mary E. 32 f Virginia 11
12 34 Tate Francis 24 f Virginia 12
13 34 Jeffries John T. 11m m Virginia 13
14 35 35 Pritchett John 28 m Carpenter Virginia 14
15 35 Pritchett M. A. 23 f Virginia 15
16 35 Pritchett D. 1 m Virginia 16
17 36 36 Mulay Eliza 49 f Virginia 17
18 37 37 Bryant Mary 53 f Virginia 18
19 37 Bryant Wm. 22 m Labourer Virginia 19
20 38 38 Allen J 45 m Shoe Maker 650 Virginia 20
21 38 Allen Mary 30 f Virginia 21
22 38 Allen E. 9 m Virginia 22
23 38 Allen Eliza 6 f Virginia 23
24 38 Striblin Julia 32 f Virginia 24
25 39 39 Smith Elenor 62 f Maryland 25
26 39 Smith Margarett 41 f Virginia 26
27 39 Cash Virginia 13 f Virginia 27
28 40 40 Taylor Mary 68 f 500 Virginia 28
29 40 Taylor Emily 33 f Virginia 29
30 40 Falconer James 18 m m Jobber Virginia 30
31 41 41 Thornton Catharine 34 f m Virginia 31
32 41 Thornton M. V. 14 f m Virginia 32
33 41 Thornton George H. 11 m m Virginia 33
34 41 Thornton J. 8 f m Virginia 34
35 41 Thornton Susan E. 5 f m Virginia 35
36 41 Thornton Agness 3 f m Virginia 36
37 41 Thornton Thos O. 2 m m Virginia 37
38 41 Thornton Lee 48 m m Virginia 38
39 42 42 Murry Alex 26 m Tailor Virginia 39
40 42 Murry Mat 28 f Virginia 40
41 42 Murry T 3 f Virginia 41
42 42 Murry E 1 m Virginia 42
1 42 Row Mary 14 f Virginia 1
2 42 Murry Ann 32 f Virginia 2
3 43 43 Pickett George W. 21 m Painter Virginia 3
4 43 Pickett M. J. 19 f Virginia 4
5 44 44 Ryan Malinda 52 f Governess Virginia 5
6 44 Ryan Jantha 19 f Virginia 6
7 44 Ryan Frances 16 f Virginia x 7
8 44 Williams Mary 14 f Virginia x 8
9 44 Fagett Matilda 14 f Virginia x 9
10 44 Bloxton Mary F. 14 f Virginia x 10
11 44 Proctor Louisa 12 f Virginia x 11
12 44 Griffin Mary 11 f Virginia x 12
13 44 Bloxton Sally 10 f Virginia x 13
14 44 Jennings Maria 10 f Virginia x 14
15 44 Payne Abberton 10 f Virginia x 15
16 44 Fagett O. 10 f Virginia x 16
17 44 Goleman May 9 f Virginia x 17
18 44 Jennings Mary 9 f Virginia x 18
19 44 Hall Augusta 10 f Virginia x 19
20 45 45 Coleman John W. 52 m none Virginia 20
21 45 Coleman E. W. 48 f Virginia 21
22 45 Coleman Wm 30 m Apothecary Virginia 22
23 45 Coleman Robt 26 m Clerk Virginia 23
24 45 Coleman Henry 20 m Clerk Virginia 24
25 45 Coleman Y. R. 18 m Clerk Virginia 25
26 45 Coleman Ann E. 15 f Virginia x 26
27 45 Coleman E. T. 13 f Virginia x 27
28 45 Coleman Emma S 10 f Virginia x 28
29 45 Coleman Mary W. 22 f Virginia 29
30 45 Coleman John L. 6m m Virginia 30
31 46 46 Ferneyhough Sally 55 f 1750 Virginia 31
32 46 Ferneyhough Thom 65 m Apothecary Virginia 32
33 46 Ferneyhough Eliza 50 f Virginia 33
34 46 Limbrick Lucy 17 f Virginia 34
35 47 47 Schant Jacob 30 m Shoe Maker Penn 35
36 47 Schant Mary 26 f Virginia 36
37 47 Schant Lura V. 3 f Virginia 37
38 47 Long Lucretia 18 f Virginia 38
39 47 Long Math 50 f Virginia 39
40 47 Long Jraith? 22 f Virginia 40
41 48 48 Doggett L. B. 30 m Merchant Virginia 41
42 48 Doggett L. F. 20 f Virginia 42
340 679
1 48 Doggett J. S. 2 m Virginia 1
2 49 49 Bradford D. 33 m Clerk Virginia 2
3 49 Bradford Thos 11 m Virginia x 3
4 49 Bradford Morgan 9 f Virginia x 4
5 49 Bradford Anna 6 f Virginia 5
6 49 Bradford Dan 4 m Virginia 6
7 50 50 Townby Vane 26 m Carpenter Washington DC 7
8 50 Townby Maria 25 f Virginia 8
9 51 51 Moore Lewis 30 m Boot Maker 150 Penn 9
10 51 Moore Mary A. S. 20 f Virginia 10
11 51 Moore John R. 2 m Virginia 11
12 51 Moore Mary M. 7m f Virginia 12
13 51 Donahoe John R. 15 m Boot Maker Virginia 13
14 51 Phillips E. 18 m Painter Virginia 14
15 52 52 Mills F. S. 37 m Boot Maker Virginia 15
16 52 Mills C. 38 f Virginia 16
17 52 Mills Lucy 8 f Virginia x 17
18 52 Mills S. S. 5 m Virginia 18
19 52 Jennings Benjamin 17 m Boot Maker Virginia 19
20 53 53 Timberlake J. S. G. 37 m Constable Virginia 20
21 53 Timberlake Jane S. 35 f Virginia 21
22 53 Timberlake Sarah J. 14 f Virginia 22
23 53 Timberlake John W. 10 m Virginia x 23
24 53 Timberlake Thos B. 8 m Virginia x 24
25 53 Timberlake Geo H. W. 5 m Virginia 25
26 53 Timberlake Susan E. 1 m Virginia 26
27 53 Payton Eliza 28 f Virginia 27
28 54 54 Warren Wm 57 m Tanner 27150 Virginia 28
29 54 Warren Ann 53 f Virginia 29
30 54 Warren Wm 25 m Virginia 30
31 54 Warren R. B. 20 m Virginia 31
32 54 Warren M. S. 17 f Virginia x 32
33 54 Warren Thos 15 m Virginia x 33
34 54 Warren H. H. J. 10 m Virginia x 34
35 55 55 Crump Susan 65 f 3000 Virginia 35
36 55 Crump Malcom 32 m Book Keeper Virginia 36
37 55 Crump Frances 32 f Virginia 37
38 55 Hart Jane 70 f Virginia Blind 38
39 55 Crump Hannah 6 f Virginia 39
40 55 Crump Robert 4 m Virginia 40
41 55 Porter Edward 22 m Clerk Virginia 41
42 55 Crump Susan 24 f Virginia 42
1 56 56 Hayes Ann S. 42 f Virginia 1
2 56 Hayes James 22 m Merchant Virginia 2
3 56 Hayes Sarah 19 f Virginia 3
4 56 Hayes Mary H. 16 f Virginia 4
5 56 Hayes John 15 m Virginia x 5
6 56 Cross Jane 18 f m Virginia 6
7 57 57 Wallace Elizabeth R. 41 f 3000 Virginia 7
8 57 Wallace John M. 22 m Virginia 8
9 57 Wallace Howison 20 m Virginia 9
10 57 Wallace Eliza 18 f Virginia 10
11 57 Wallace Wm 16 m Virginia x 11
12 57 Wallace Thos 14 m Virginia x 12
13 57 Wallace Helen 12 f Virginia x 13
14 57 Wallace Henry 6 m Virginia 14
15 57 Wallace M 12 m Virginia x 15
16 58 58 Carter Mary R 69 f Virginia 16
17 58 Green Lucy 66 f Virginia 17
18 59 59 Morris Sophia 44 f Maryland 18
19 59 Morris Ann 24 f Virginia 19
20 59 Morris H 20 f Virginia 20
21 59 Morris S 15 f Virginia 21
22 59 Morris Gertrude 13 f Virginia x 22
23 59 Spillman Ann Y. 65 f Maryland 23
24 60 60 King George P. 37 m Manufacturer Penn 24
25 60 King Susan 25 m Virginia 25
26 60 Todd Thos 18 m Clerk Virginia 26
27 61 61 Levi John 22 m Laborer Virginia 27
28 61 Levi Sarah 18 m Virginia 28
29 61 Levi Henry 24 m Laborer Virginia 29
30 61 Leitch P. 45 f Virginia 30
31 61 Leitch B. 10 m Virginia 31
32 61 Levi Wm 1 m Virginia 32
33 62 62 Golate Jos 33 m Bridge Keeper DC 33
34 62 Golate Hannah 30 f Virginia 34
35 63 63 Bradshaw Wm 47 m Carpenter Maryland 35
36 63 Bradshaw C. 21 f Virginia 36
37 63 Gaskins Ann 9 f Virginia 37
38 63 Gaskins E. M. 5 m Virginia blind 38
39 63 Bradshaw Eliza 6m f Virginia 39
40 63 Bradshaw Za 2 m Virginia 40
41 63 Furgerson Sarah 22 f Virginia 41
42 64 64 Taliaferro Sarah 70 f m Virginia 42
341 681
1 65 65 Alexander Fanny 33 f m Virginia 1
2 65 Alexander Chas 15 m m Virginia 2
3 65 Alexander John 6 m m Virginia 3
4 65 Alexander Thomas 2 m m Virginia 4
5 66 66 Elliott Jef. 35 m Omnibus Driver Virginia 5
6 66 Elliott Jane 22 f Virginia 6
7 66 Elliott Wm 18 m Bootmaker Virginia 7
8 66 Elliott F. 14 m Virginia 8
9 66 Elliott Eliza 10 f Virginia 9
10 66 Elliott Mary 8 f Virginia 10
11 66 Elliott Robert 6 f Virginia 11
12 66 Elliott A. J. 3 f Virginia 12
13 66 Elliott Florence 11 f Virginia 13
14 66 Zebree Mary 22 f Virginia 14
15 67 67 Rogers Patsy 50 f Virginia 15
16 67 Rogers John 19 m Printer Virginia 16
17 67 Rogers Samuel H. 13 m Virginia x 17
18 67 Owens Robert 21 m Blacksmith Virginia 18
19 67 Mant Mary H. 21 f b Virginia 19
20 68 68 Lowry James 36 m Carpenter Virginia 20
21 68 Lowry Mary 30 f Maryland 21
22 68 Cliff John 12 m Virginia 22
23 69 69 Worthington Wm H. 27 m Blacksmith DC 23
24 69 Worthington Mary 28 f DC 24
25 69 Worthington Francis F. 7 f Virginia 25
26 69 Worthington Ellen 4 f Virginia 26
27 69 Worthington Ann E. 1 f Virginia 27
28 69 Bome John 21 m Laborer Virginia 28
29 69 Manly M. 60 f Maryland 29
30 70 70 Hurkamp J. G. 31 m Currier Germany 30
31 70 Hurkamp Eliza 23 f Maryland 31
32 70 Hurkamp Cath. 9m f Virginia 32
33 70 Berry Peter 21 m b Virginia 33
34 71 71 Lambert John L. 44 m Musick Teacher Germany 34
35 72 72 Mitchell John W. 48 m Miner 5500 Scotland 35
36 Mitchell William 45 m Miner 500 Scotland 36
37 73 73 Nax Jos 40 m Musick Teacher 1000 Germany 37
38 73 Nax F. 45 f Germany 38
39 73 Nax H. 10 m DC x 39
40 73 Nax E. 8 f New York x 40
41 73 Nax A. 4 f Virginia 41
42 73 Proctor E. 15 f Virginia 42
1 74 74 Benson Jane 74 f 1500 Virginia 1
2 74 Benson T. 44 f Virginia 2
3 74 Benson J. 42 f Virginia 3
4 74 Benson M. J. 39 f Virginia 4
5 74 Sheperd J. 61 f Virginia 5
6 74 Shepherd George 20 m Clerk Virginia 6
7 74 Frances Ephram 65 m Carpenter 1500 Virginia 7
8 74 Frances Eliza 64 f Virginia 8
9 74 Alexander Robert A. 39 m Auctioneer Virginia 9
10 74 Alexander Margarett 29 f Virginia 10
11 74 Tiffy Wm 20 m Dent Student Virginia 11
12 74 Warren Robert 29 m Clerk Virginia 12
13 74 Richards Vernon 22 m Clerk Virginia 13
14 74 Sonnehill S. 35 m Merchant Cloth Germany 14
15 74 Bullard R. 19 m Student Virginia x 15
16 74 Winn Jessee 23 m Dent Student Virginia 16
17 75 75 Norton William H. 30 m Carpenter 300 Virginia 17
18 75 Norton Jane 32 f Maryland 18
19 75 Norton Mary 10 f Virginia x 19
20 75 Norton M. E. 7 f Virginia 20
21 75 Andrew Wm 5 m Virginia 21
22 75 Norton Virginia F. 2m f Virginia 22
23 75 Hart Sally 38 f Maryland 23
24 75 Hart S. E. 6 f Virginia 24
25 75 Butler M. 21 f m Virginia 25
26 76 76 Copenhaver John 34 m Tailor Virginia 26
27 76 Copenhaver Mary A. 32 f Virginia 27
28 76 Copenhaver J. 11 f Virginia x 28
29 76 Copenhaver Samuel 8 m Virginia x 29
30 76 Copenhaver Ann 1 f Virginia 30
31 76 Calhoun M. A. 65 f Virginia 31
32 76 Calhoun Cath. 38 f Virginia 32
33 76 Calhoun Mary 27 f Virginia 33
34 77 77 Williams Wm 35 m m 1000 Virginia 34
35 77 Williams Susan 28 f m Virginia 35
36 77 Williams James C. 12 m m Virginia 36
37 77 Williams William H. 3 m m Virginia 37
38 77 Williams Mary 1 f m Virginia 38
39 77 Semons Stres(?) 18 m m Virginia 39
40 77 Layton Wm 22 m m Virginia 40
41 77 Eamerson Susan 67 f m Virginia 41
42 78 78 Hunnicutt J. W. 35 m Eniter?? South Carolina 42
342 683
1 79 79 Richards Maria 49 f m 1000 Virginia 1
2 79 Richards James 18 m m Virginia 2
3 79 Richards A. 16 m m Virginia 3
4 79 Richards Fanny 14 f m Virginia 4
5 79 Richards Wm 11 m m Virginia 5
6 79 Furguerson Sunretta 6 f m Virginia 6
7 79 Furguerson John E. 5 m m Virginia 7
8 80 80 Smith Rob't 37 m Tailor Virginia 8
9 80 Smith Margarett 34 f Virginia 9
10 80 Smith E. H. 11 m Virginia x 10
11 80 Smith Wm P 10 m Virginia x 11
12 80 Smith Ellenor 7 f Virginia x 12
13 80 Smith R. 5 f Virginia 13
14 80 Smith David 3 m Virginia 14
15 80 Boardman S. 37 m Massachusetts 15
16 80 Pritchett Wm 34 m 1000 Virginia 16
17 81 81 McCawley Charles 40 m Harness Maker Virginia 17
18 81 McCawley Mary 37 f Virginia 18
19 81 McCawley M. A. 6 f Virginia 19
20 81 Frances George 4 m Virginia 20
21 82 82 Richardson Malinda 68 f b Virginia 21
22 83 83 Curtis A. 34 f Virginia 22
23 83 Curtis Lucy A. 26 f Virginia 23
24 83 Curtis Chas 24 m none Virginia 24
25 83 Curtis M. 22 f Virginia 25
26 83 Curtis Frances 20 f Virginia 26
27 84 84 Dignam Rob't 41 m Boot Maker Pennsylvania 27
28 84 Dignam Cath. 40 f Virginia 28
29 84 Dignam Rob't 7 m Virginia 29
30 84 Dignam A. A. 6 m Virginia 30
31 84 Dignam Thos 3 m Virginia 31
32 84 Dignam S. 1 f Virginia 32
33 84 Dignam Francis 6m f Virginia 33
34 84 Aste Mary 17 f Nova Scotia 34
35 85 85 Chesley William S. 36 m Saddler 1200 Virginia 35
36 85 Chesley Mary 22 f Virginia 36
37 85 Chesley John 9 m Virginia x 37
38 85 Chesley H. 7 m Virginia x 38
39 85 Chesley E. 6 m Virginia 39
40 85 Coakley John 14 m Virginia 40
41 85 Coakley Chas 16 m Saddler Virginia 41
42 86 86 Haywood John 25 m Saddler Virginia 42
1 86 Haywood Martha 21 f Virginia 1
2 86 Haywood J. 3 f Virginia 2
3 86 Haywood not named 7m m Virginia 3
4 87 87 Spillman J. W. 32 m Clerk Virginia 4
5 87 Spillman M. S. 26 f Virginia 5
6 87 Spillman Pauline 9 f Virginia x 6
7 87 Spillman P. 7 f Virginia 7
8 87 Spillman A. M. M. 4 f Virginia 8
9 88 88 Johnson Gabriel 42 m Auctioneer Virginia 9
10 88 Johnson A. 34 f Virginia 10
11 88 Johnson Thomas W. 16 m Clerk Virginia 11
12 88 Johnson Gabriella 14 f Virginia x 12
13 88 Johnson Robroy 10 m Virginia x 13
14 88 Johnson Bentonia 8 f Virginia x 14
15 88 Johnson Paul 6 m Virginia 15
16 88 Johnson Wm T 4 m Virginia 16
17 88 Johnson Capoth 1m m Virginia 17
18 88 Russell Elizabeth 24 f Virginia 18
19 89 89 Stern B. F. 35 m Teacher Pennsylvania 19
20 89 Stern M. B. 29 f Pennsylvania 20
21 89 Stern E. D. 3 m Pennsylvania 21
22 89 Stem Wm M 1 m Virginia 22
23 89 Wistar M J 14 f Virginia 23
24 90 90 Timberlake J. B. 33 m Auctioneer Virginia 24
25 90 Timberlake S. A. 28 f Virginia 25
26 90 Timberlake S. Cass 6 m Virginia x 26
27 90 Timberlake A. W. 4 m Virginia 27
28 90 Timberlake E. G. 2 f Virginia 28
29 90 Timberlake M. M. 2m f Virginia 29
30 90 Timberlake Eliza T. 52 f Virginia 30
31 91 91 Collins John T. 31 m Horse dealer 100 Virginia 31
32 91 Collins M. S. 28 f Virginia 32
33 91 McKilane V. 7 f Virginia x 33
34 91 McKilane L. 5 f Virginia 34
35 91 Purcell M. A. 19 f Virginia 35
36 91 Crowley Roy O. 17 m Telegraph Agt Virginia 36
37 92 92 Cox Peter 42 m Carpenter 1000 Virginia 37
38 92 Cox J. 37 f Virginia 38
39 92 Cox A. 17 m Printer Virginia 39
40 92 Cox Thos 15 m Printer Virginia x 40
41 92 Cox Frances 11 m Virginia x 41
42 92 Finnall Ann 38 f Virginia 42
343 685
1 93 93 Hough Peyton 53 m Tanner Virginia 1
2 93 Hough A. R. 46 f DC 2
3 93 Hough Jos P. 21 m Clerk Virginia 3
4 93 Hough Mary E. 22 f Virginia 4
5 93 Hough Wm T 15 m Student Virginia x 5
6 93 Hough O. R. 11 m Virginia x 6
7 93 Hough Joseph 8 m Virginia x 7
8 93 Hough E. C. 5 f Virginia 8
9 93 Hough C. A. 4 m Virginia 9
10 94 94 McDowell Edward 50 m Bookseller 2450 Pennsylvania 10
11 94 McDowell M. 39 f Virginia 11
12 94 McDowell James 20 m none Virginia 12
13 94 McDowell M. 16 f Virginia x 13
14 94 McDowell E. 6 m Virginia x 14
15 95 95 White C. B. 27 m Bookseller 40 Virginia 15
16 95 White F. S. 26 f Virginia 16
17 95 White F. B. 1m f Virginia 17
18 96 96 Murry Eliza 48 f Teacher 2500 Maryland 18
19 96 Murry Rich. B. 17 m Student Virginia x 19
20 96 Murry M. 14 m Virginia x 20
21 96 Murry T. B. 12 m Virginia x 21
22 97 97 Gray Rob't 76 m Bookseller Virginia 22
23 97 Gray P. H. 66 f Virginia 23
24 97 Gray Wm 10 m Virginia x 24
25 97 Boulman H. 15 f Virginia 25
26 98 98 Henry Ann C. 37 f Virginia 26
27 98 Henry Benjamin 13 m Virginia x 27
28 98 Henry P. 12 m Virginia x 28
29 99 99 Wheeler W. M. 37 m Tailor Maryland 29
30 99 Wheeler M. M. 30 m Virginia 30
31 99 Wheeler Chas 11 m Virginia x 31
32 99 Wheeler M. E. 9 f Virginia x 32
33 99 Wheeler L. A. 5 f Virginia 33
34 99 Wooten E. J. 18 f Tailor Virginia 34
35 100 100 Southard J. M. 34 m Tailor 2500 Virginia 35
36 100 Southard Lucy A. 26 f 36
37 100 Southard J. H. 8 f 37
38 100 Southard J. M. 3 m 38
39 100 Southard L. A. 1 f 39
40 100 Gouldman H. R. 18 m Tailor 40
41 100 Wheeler L. 2 f 41
42 101 101 Rains Sarah 27 f 42
1 101 Rains Mary 16 f Virginia 1
2 101 Rains M. 13 f Virginia x 2
3 101 Smith M. 30 f New York 3
4 101 Clar Lucy 20 f Virginia 4
5 101 Lewis B. 28 f m Virginia 5
6 102 102 Brown Chas M 39 m Merchant 3000 Virginia 6
7 102 Brown Sop. E. 30 f Virginia 7
8 102 Brown Sarah 24 f Virginia 8
9 102 Brown Camilla 24 f Virginia 9
10 102 Brown Mary 30 f Virginia 10
11 102 Watts C. 22 f Virginia 11
12 102 Calhoun Elizabeth 13 f Virginia x 12
13 102 Brown M. 6 f Virginia 13
14 102 Carter M. P. 16 f Virginia 14
15 102 Beazley F. 18 f Virginia 15
16 103 103 Gill B. T. 42 m Merchant Tailer 19000 Virginia 16
17 103 Gill E. E. 26 f Virginia 17
18 104 104 White Wm A 50 m Jeweler 5000 Virginia 18
