| Free White Persons | Free Colored Persons | Slaves | ||||||||||||||||||||||||||||||||||||||||||||
| Males | Females | Males | Females | Males | Females | |||||||||||||||||||||||||||||||||||||||||
| Line# | Head of Family | >5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | >5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | >10 | 10-24 | 24-35 | 35-55 | 55-100 | >10 | 10-24 | 24-35 | 35>55 | 55-100 | line# | >10 | 10-24 | 24-36 | 36-55 | 55-100 | >10 | 10-24 | 24-36 | 36-55 | 55-100 | 100+ | Total |
| 1 | Allen, Wm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||||
| 2 | Alexander, Jno B | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||
| 3 | Adams, Solomon | 1 | 2 | 1 | 1 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||
| 4 | Amis, Mich'l | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | ||||||||||||||||||||||||||||||||||||
| 5 | Aylor, George | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||
| 6 | Ashby, James | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 9 | ||||||||||||||||||||||||||||||||||||
| 7 | Aldridge, Fred'k | 1 | 1 | 1 | 2 | 7 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
| 8 | Anderson, Mat O | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||
| 9 | Ames, Nancy | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 7 | |||||||||||||||||||||||||||||||||||||
| 10 | Allen, Jere | 1 | 2 | 10 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Allen, Sarah (FN) | 1 | 1 | 1 | 11 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| 12 | Brockenbrough, C | 1 | 1 | 1 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Bowen, Wm | 1 | 3 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||
| 14 | Blaydes, S J | 1 | 14 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Brissay, Jacob | 1 | 1 | 15 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Baggott, Wm | 16 | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Bowers, J D | 1 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Bradford, D | 2 | 1 | 1 | 18 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
| 19 | Bailey, W M | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 19 | 1 | 10 | |||||||||||||||||||||||||||||||||||
| 20 | Buck, W T | 2 | 1 | 1 | 20 | 1 | 1 | 2 | 2 | 10 | ||||||||||||||||||||||||||||||||||||
| 21 | Briggs, Rob't | 1 | 2 | 5 | 1 | 3 | 2 | 1 | 21 | 1 | 1 | 17 | ||||||||||||||||||||||||||||||||||
| 22 | Buck, Buck | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 1 | 2 | 1 | 10 | ||||||||||||||||||||||||||||||||||
| 23 | Buck, Anth | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 23 | 1 | 1 | 6 | 2 | 1 | 2 | 23 | |||||||||||||||||||||||||||||
| 24 | Bruce, R C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 2 | 1 | 1 | 1 | 13 | |||||||||||||||||||||||||||||||
| 25 | Beckwith, B | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 25 | 1 | 10 | |||||||||||||||||||||||||||||||||||
| 26 | Boswell, R'd | 1 | 1 | 1 | 1 | 1 | 2 | 26 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||||
| 27 | Baggott, Jno T | 1 | 2 | 2 | 1 | 27 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||
| 28 | Barrett, Harriett | 1 | 3 | 1 | 2 | 28 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||||
| 29 | Bowman, Hen | 29 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Bergman, Peter | 1 | 1 | 1 | 1 | 30 | 4 | |||||||||||||||||||||||||||||||||||||||
| Page 1 | 17 | 7 | 7 | 8 | 22 | 12 | 5 | 1 | 3 | 13 | 3 | 5 | 12 | 21 | 10 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 9 | 4 | 16 | 13 | 10 | 5 | 4 | 236 | ||||||||||
| 1 | Baggott, George | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||
| 2 | Berry, Thomas J | 2 | 1 | 1 | 8 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 26 | |||||||||||||||||||||||||||||||
| 3 | Burruss, R'd A | 2 | 1 | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
| 4 | Brooke, Lewis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 12 | ||||||||||||||||||||||||||||||||
| 5 | Beck, Eliz'h | 3 | 2 | 1 | 5 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||||
| 6 | Bell, F H | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 7 | Berry, John J | 1 | 3 | 2 | 2 | 1 | 1 | 7 | 1 | 2 | 1 | 14 | ||||||||||||||||||||||||||||||||||
| 8 | Bibb, Thos | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||
| 9 | Beale, W C | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||||||||||||||||||||||
| 10 | Berry, L W | 1 | 1 | 1 | 2 | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||||||||||||||||
| 11 | Barton, T B | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 1 | 2 | 1 | 2 | 3 | 2 | 23 | ||||||||||||||||||||||||||||
| 12 | Blackford, W M | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 1 | 2 | 16 | ||||||||||||||||||||||||||||||||
| 13 | Bradshaw, Jno A | 1 | 2 | 1 | 1 | 13 | 1 | 1 | 1 | 3 | 11 | |||||||||||||||||||||||||||||||||||
| 14 | Browne, Wm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 21 | |||||||||||||||||||||||||||||
| 15 | Bradshaw U H | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 15 | 1 | 1 | 1 | 13 | |||||||||||||||||||||||||||||||
| 16 | Bailey, Chas | 1 | 1 | 1 | 16 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| 17 | Burton, Chas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 8 | |||||||||||||||||||||||||||||||||||
| 18 | Baggott, Ellen | 1 | 18 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Benson, Jane | 2 | 1 | 3 | 1 | 1 | 19 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||||||
| 20 | Berry, Ric'd | 1 | 1 | 20 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| 21 | Botts, Thos H | 3 | 1 | 2 | 1 | 1 | 21 | 2 | 2 | 1 | 2 | 15 | ||||||||||||||||||||||||||||||||||
| 22 | Bryant, Thos | 1 | 1 | 3 | 22 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||
| 23 | Baxter, Rich'd S | 1 | 1 | 2 | 1 | 23 | 5 | |||||||||||||||||||||||||||||||||||||||
| 24 | Byrd, Henry (FN) | 1 | 1 | 1 | 1 | 24 | 4 | |||||||||||||||||||||||||||||||||||||||
| 25 | Byrd, Polly (FN) | 1 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Brookes, Troy (FN) | 1 | 1 | 26 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Brown, Maria (FN) | 1 | 1 | 1 | 1 | 27 | 4 | |||||||||||||||||||||||||||||||||||||||
| 28 | Berry, Milly (FN) | 1 | 1 | 1 | 28 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Buckner, Henry (FN) | 1 | 1 | 1 | 1 | 29 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| 30 | Brookes, Lucy (FN) | 1 | 1 | 1 | 1 | 1 | 30 | 5 | ||||||||||||||||||||||||||||||||||||||
| Page 2 | 18 | 10 | 8 | 7 | 22 | 8 | 5 | 3 | 2 | 1 | 15 | 3 | 4 | 5 | 18 | 13 | 7 | 4 | 5 | 2 | 2 | 3 | 1 | 1 | 5 | 4 | 6 | 3 | 3 | 11 | 14 | 5 | 5 | 1 | 14 | 13 | 20 | 8 | 3 | 282 | ||||||
| 1 | Bundy, Fanny (FN) | 2 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
| 2 | Crump, John | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 17 | |||||||||||||||||||||||||||||||
| 3 | Canover, Wm | 1 | 1 | 1 | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||
| 4 | Carter, Mary B | 3 | 10 | 4 | 2 | 1 | 5 | 12 | 4 | 6 | 1 | 1 | 2 | 2 | 1 | 50 | ||||||||||||||||||||||||||||||
| 5 | Cox, Wm | 2 | 1 | 1 | 2 | 1 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||
| 6 | Curtis, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 14 | ||||||||||||||||||||||||||||||
| 7 | Coakley, John | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 4 | 3 | 1 | 1 | 15 | |||||||||||||||||||||||||||||||||
| 8 | Chesley, Wm S | 1 | 1 | 1 | 8 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| 9 | Carter, Edwin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | 2 | 1 | 14 | |||||||||||||||||||||||||||||||
| 10 | Campbell, Jas N | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | ||||||||||||||||||||||||||||||||||||
| 11 | Cox, Abram | 1 | 1 | 1 | 2 | 11 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
| 12 | Cox, Peter | 2 | 1 | 1 | 1 | 12 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
| 13 | Curtis, Jessee | 1 | 1 | 1 | 2 | 1 | 13 | 2 | 2 | 2 | 12 | |||||||||||||||||||||||||||||||||||
| 14 | Caldwell, John S | 1 | 1 | 2 | 1 | 14 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||
| 15 | Courtney, W H | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 15 | 2 | 1 | 14 | |||||||||||||||||||||||||||||||||
| 16 | Carter, Eliz'h | 1 | 1 | 1 | 1 | 16 | 1 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||||||
| 17 | Crosley, Thos | 1 | 1 | 1 | 1 | 17 | 4 | |||||||||||||||||||||||||||||||||||||||
| 18 | Cash, Chas | 1 | 2 | 1 | 18 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
| 19 | Crump, John | 1 | 3 | 1 | 19 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||
| 20 | Clarke, Horace | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||
| 21 | Cox, Wm | 2 | 1 | 1 | 1 | 1 | 21 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||
| 22 | Clarke, Benj'n | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 2 | 8 | ||||||||||||||||||||||||||||||||||||
| 23 | Crawford, George | 1 | 1 | 1 | 1 | 23 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| 24 | Carmichael, G F | 1 | 2 | 1 | 1 | 24 | 2 | 2 | 2 | 11 | ||||||||||||||||||||||||||||||||||||
| 25 | Coone, Bowling | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 25 | 1 | 9 | |||||||||||||||||||||||||||||||||||
| 26 | Caldwell, M C | 1 | 1 | 1 | 26 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||
| 27 | Cudlip, George | 1 | 27 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Currell, Henry | 1 | 1 | 1 | 1 | 1 | 28 | 5 | ||||||||||||||||||||||||||||||||||||||
| 29 | Curtis, S P | 1 | 1 | 1 | 1 | 29 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 30 | Clarke, John | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 30 | 2 | 1 | 1 | 15 | |||||||||||||||||||||||||||||||
| Page 3 | 12 | 16 | 9 | 22 | 13 | 14 | 6 | 8 | 3 | 13 | 9 | 10 | 19 | 18 | 11 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | 8 | 2 | 3 | 16 | 23 | 11 | 7 | 7 | 1 | 295 | |||||||||||
| 1 | Copenhagen, J | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| 2 | Chapman, H | 2 | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
| 3 | Chew, Jno Jas | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 3 | 1 | 25 | |||||||||||||||||||||||||||
| 4 | Cole, Bernard | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
| 5 | Custis, Sam'l (FN) | 2 | 1 | 1 | 2 | 1 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||
| 6 | Campbell, Maria | 1 | 1 | 1 | 1 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||
| 7 | Combs, Frank (FN) | 1 | 1 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Doggett, H S | 2 | 2 | 8 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Dickey, Rob't | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||||||||||||||||
| 10 | Dornin, Thos A | 1 | 1 | 1 | 2 | 1 | 10 | 1 | 1 | 2 | 10 | |||||||||||||||||||||||||||||||||||
| 11 | Donelly, J | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 8 | ||||||||||||||||||||||||||||||||||||
| 12 | Donahoe, Jos | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 7 | ||||||||||||||||||||||||||||||||||||
| 13 | Drinnan, Ann | 2 | 1 | 13 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Dekinsel, Wm | 1 | 1 | 1 | 14 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| 15 | Duncan, Lucy (FN) | 1 | 15 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Debaptist, E (FN) | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||||||
| 17 | Debaptist, Wm (FN) | 4 | 1 | 1 | 1 | 17 | 2 | 1 | 10 | |||||||||||||||||||||||||||||||||||||
| 18 | Evans, Betsey (FN) | 2 | 2 | 1 | 18 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Edes, H F W | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 19 | 1 | 1 | 1 | 14 | ||||||||||||||||||||||||||||||||
| 20 | Eve, George W | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 20 | 1 | 1 | 14 | |||||||||||||||||||||||||||||||||
| 21 | Eaton, Ric'd | 1 | 1 | 1 | 1 | 21 | 4 | |||||||||||||||||||||||||||||||||||||||
| 22 | Edrington, Gil'd | 3 | 1 | 1 | 2 | 1 | 22 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||
| 23 | Elliott, Jeffry | 2 | 1 | 1 | 1 | 23 | 5 | |||||||||||||||||||||||||||||||||||||||
| 24 | Elliott, J N W | 1 | 1 | 1 | 24 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 25 | Edmonds, A B | 1 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Elder, John | 1 | 2 | 3 | 1 | 1 | 1 | 26 | 1 | 2 | 12 | |||||||||||||||||||||||||||||||||||
| 27 | Ellis, Rob't | 2 | 1 | 1 | 2 | 2 | 1 | 27 | 2 | 3 | 3 | 8 | 1 | 4 | 3 | 1 | 34 | |||||||||||||||||||||||||||||
| 28 | Ford, Martha | 2 | 1 | 2 | 28 | 1 | 2 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||
| 29 | Ferneyhough, T | 1 | 2 | 29 | 3 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||
| 30 | Frost, Wm | 2 | 1 | 1 | 2 | 1 | 1 | 30 | 1 | 2 | 1 | 1 | 13 | |||||||||||||||||||||||||||||||||
| Page 4 | 9 | 11 | 3 | 10 | 13 | 12 | 3 | 3 | 15 | 4 | 10 | 8 | 16 | 9 | 3 | 5 | 2 | 6 | 2 | 1 | 3 | 1 | 6 | 8 | 2 | 6 | 3 | 10 | 9 | 10 | 10 | 3 | 13 | 17 | 9 | 6 | 3 | 264 | ||||||||
| 1 | Finnall, W H | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 17 | ||||||||||||||||||||||||||||||
| 2 | Francis, E | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 3 | Fitchett, Wm | 1 | 1 | 1 | 1 | 3 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| 4 | Frazer, Jas | 3 | 1 | 1 | 2 | 1 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||
| 5 | Finnall, Jas | 2 | 1 | 1 | 1 | 1 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||
| 6 | Fugett, Jas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 8 | |||||||||||||||||||||||||||||||||||
| 7 | Folk, Aaron | 2 | 1 | 2 | 1 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||
| 8 | Furgusson, Jas (FN) | 1 | 1 | 1 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Freeman, John | 1 | 1 | 1 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Green, W D | 1 | 2 | 10 | 1 | 2 | 2 | 2 | 1 | 10 | 2 | 1 | 1 | 25 | ||||||||||||||||||||||||||||||||
| 11 | Goodwin, Seth | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 2 | 1 | 10 | ||||||||||||||||||||||||||||||||||
| 12 | Gray, Rob't | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||
| 13 | Genther, H D | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 14 | Goolrick, Peter | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 14 | 4 | 1 | 1 | 3 | 5 | 22 | |||||||||||||||||||||||||||||||
| 15 | Goolrick, John | 1 | 1 | 1 | 1 | 15 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||
| 16 | Garland, John B | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 17 | Green, Timothy | 1 | 1 | 1 | 1 | 17 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 18 | Gilman, Granv | 1 | 1 | 2 | 1 | 18 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
| 19 | George, Moses | 1 | 1 | 19 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Grotz, Margaret | 1 | 1 | 1 | 20 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Grotz, John | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 21 | 2 | 1 | 2 | 2 | 1 | 17 | ||||||||||||||||||||||||||||||
| 22 | Goodwin, A M | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 22 | 1 | 1 | 2 | 1 | 13 | ||||||||||||||||||||||||||||||||
| 23 | Goodwin, Jno H | 1 | 1 | 23 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Goodwin, Arthur | 1 | 1 | 3 | 1 | 1 | 24 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||
| 25 | Griffin, W | 1 | 1 | 1 | 25 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Gravatt, George | 1 | 1 | 1 | 26 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Gore, Jacob | 1 | 1 | 1 | 27 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| 28 | Gibbs, H T | 1 | 28 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Hart, John | 1 | 1 | 1 | 1 | 29 | 2 | 1 | 1 | 1 | 2 | 11 | ||||||||||||||||||||||||||||||||||
| 30 | Henderson, A | 1 | 1 | 2 | 2 | 30 | 1 | 1 | 2 | 2 | 2 | 2 | 16 | |||||||||||||||||||||||||||||||||
| Page 5 | 10 | 4 | 7 | 8 | 18 | 16 | 4 | 3 | 2 | 2 | 15 | 5 | 8 | 8 | 16 | 13 | 3 | 6 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 12 | 13 | 3 | 3 | 4 | 11 | 20 | 10 | 7 | 1 | 245 | |||||||||
| 1 | Howison, Sam'l | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||||||||||
| 2 | Hall, John B | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||||||||
| 3 | Hough, Peyton | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 15 | ||||||||||||||||||||||||||||||||
| 4 | Hall, John G | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||||
| 5 | Haywood, John | 1 | 1 | 3 | 1 | 1 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||
| 6 | Henning, Rob't F | 1 | 2 | 2 | 1 | 6 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||
| 7 | Hall, Cyrus | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Haydon, John | 1 | 1 | 1 | 2 | 8 | 1 | 3 | 3 | 12 | ||||||||||||||||||||||||||||||||||||
| 9 | Hunt, C H | 1 | 1 | 2 | 1 | 9 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||
| 10 | Haslop, Atwell | 1 | 1 | 1 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Hart, Rob't W | 1 | 2 | 2 | 1 | 1 | 1 | 11 | 1 | 2 | 11 | |||||||||||||||||||||||||||||||||||
| 12 | Hillyard, Benj R | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||
| 13 | Harrison, James | 5 | 1 | 1 | 1 | 1 | 13 | 3 | 3 | 1 | 16 | |||||||||||||||||||||||||||||||||||
| 14 | Hunt, Gilbert | 1 | 1 | 1 | 14 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
| 15 | Henry, A C | 2 | 1 | 1 | 1 | 15 | 1 | 1 | 2 | 1 | 2 | 12 | ||||||||||||||||||||||||||||||||||
| 16 | Hancock, Wm | 1 | 1 | 16 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Harrow, Jas D | 2 | 1 | 1 | 1 | 17 | 1 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||||
| 18 | Hays, Ann S | 1 | 1 | 2 | 1 | 18 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||
| 19 | Hunter, Eliz'h M | 1 | 1 | 1 | 1 | 19 | 2 | 1 | 3 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||
| 20 | Herndon, B S | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 20 | 3 | 2 | 2 | 19 | |||||||||||||||||||||||||||||||||
| 21 | Hill, Dorcas (FN) | 1 | 2 | 1 | 21 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Jackson, Wm | 1 | 1 | 1 | 1 | 3 | 1 | 22 | 1 | 2 | 1 | 1 | 3 | 16 | ||||||||||||||||||||||||||||||||
| 23 | James, John H | 1 | 1 | 1 | 2 | 23 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||
| 24 | Johnson, Gab'l | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 8 | |||||||||||||||||||||||||||||||||||||
| 25 | Johnson, Jas R | 1 | 1 | 25 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Johnson, Fayette | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 26 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 24 | |||||||||||||||||||||||||
| 27 | Jessee, William | 1 | 1 | 2 | 27 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||
| 28 | Jones, Isaac | 1 | 1 | 2 | 1 | 28 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||
| 29 | Jones, Roy | 1 | 1 | 1 | 1 | 1 | 29 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||||||
| 30 | Johnson, F H | 1 | 30 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||
