Name of Owner | Residence | Tenure | Town Lot No. | Value buildings | Value of Lots including Buildings | Amount of Taxes on Lots | Explanation of Alterations | |||
$ | � | $ | � | $ | � | |||||
Bundy, Armistead | Stafford | fee Sim | 66 | 150 | 00 | 200 | 00 | 80 | ||
Butler, Eliza | Stafford | fee Sim | part of 67 | 100 | 00 | 150 | 00 | 60 | ||
same | fee Sim | 23 | 100 | 00 | 150 | 00 | 60 | |||
Barnes, Harrison B.& Sisters | Stafford | fee Sim | 78 & 79 | 800 | 00 | 1000 | 00 | 4 | 00 | |
Bowen, W. P. & Alexander Pool | Spotsylvania | fee Sim | 25 & 27 | 800 | 00 | 1000 | 00 | 4 | 00 | |
same | part of 20 | 250 | 00 | 300 | 00 | 1 | 20 | from William K. Gordon Trustee 1854 | ||
Brook, Sarah | Stafford | fee Sim | 92 | 400 | 00 | 500 | 00 | 2 | 00 | from D. Green trans'd 1853 |
Conway, Walker P. | Stafford | fee | � of 7 | 2500 | 00 | 3000 | 00 | 12 | 00 | |
same | fee | 10 & 11 | 200 | 00 | 500 | 00 | 2 | 00 | ||
same | fee | Part of 81 | 500 | 00 | 500 | 00 | 2 | 00 | ||
Conway, John M. Jr. Est. | Stafford | fee | 28 | 500 | 00 | 750 | 00 | 3 | 00 | |
Corbin, Richard W. from Chinn | Stafford | fee | part of 2 | 375 | 00 | 400 | 00 | 1 | 60 | |
Corbin, Richard W. & wife | Stafford | fee | � of 12, 13 & 17 | 500 | 00 | 600 | 00 | 2 | 40 | |
Corbin, Richard W. | Stafford | fee | part of 20 | 350 | 00 | 400 | 00 | 1 | 60 | |
Dunbar, Anna G. | Stafford | fee | 21 & 22 | 3000 | 0 | 4000 | 00 | 16 | 00 | from E. G. Dunbar trans'd 1853 |
Daffan, W. & A. Goodwin | Stafford | fee | 2 | 600 | 00 | 750 | 00 | 3 | 00 | |
Davis, James W. from E. Conway | Stafford | fee | Ware House 80 | 350 | 00 | 400 | 00 | 1 | 60 | from E. Conway trans'd 1852 |
Easton, Seldon | Stafford | fee | Store House 2 | 2250 | 00 | 2500 | 00 | 10 | 00 | from J. B. Ficklen trans'd 1855 |
Ford, James W. | Stafford | fee | vacant lot | 100 | 00 | 100 | 00 | 40 | ||
Fox, Toby (B) | Stafford | fee | part of 23 | 120 | 00 | 150 | 00 | 60 | ||
Forbes, Murray | Stafford | fee | 29 & 35 | 2250 | 00 | 2500 | 00 | 10 | 00 | |
same | fee | Store House 85 | 600 | 00 | 800 | 00 | 3 | 20 | ||
same | fee | Ware House lot 85 | 600 | 00 | 800 | 00 | 3 | 20 | ||
same | fee | 61 | 200 | 00 | 200 | 00 | 80 | |||
same | fee | 85 | 100 | 00 | 150 | 00 | 60 | |||
same | fee | 28 | 300 | 00 | 400 | 00 | 1 | 60 | ||
Fitzhugh, William H. | Stafford | fee | Dwelling House lot 6 | 2250 | 00 | 2500 | 00 | 10 | 00 | from Ann C. & D. H. Gordon 1855 |
same | Stable lot | 800 | 00 | 1000 | 00 | 4 | 00 | |||
Ficklin, Joseph B. | Stafford | fee | vacant lot 82 | 100 | 00 | 40 | ||||
same | fee | Stable lot 80 | 150 | 00 | 200 | 00 | 80 | |||
same | fee | Dwelling House & Lot 20 | 650 | 00 | 860 | 00 | 3 | 40 | from Absolom King trans'd 1845 | |
page 1 | 38 | 21,845 | 00 | 26,850 | 00 | 107 | 40 | Fraction none | ||
Ficklin, Joseph B. same | fee | House & lot 9 | 1000 | 00 | 1200 | 00 | 4 | 80 | ||
same | fee | House & Lot 7 small 6 & 7 | 350 | 00 | 400 | 00 | 1 | 60 | ||
same | fee | Coopers Shop2 | 350 | 00 | 500 | 00 | 2 | 00 | ||
same | fee | Vacant Lot 95 | 50 | 00 | 20 | |||||
same | fee | Ware House | 450 | 00 | 500 | 00 | 2 | 00 | ||
same | fee | Vacant Lot 16 | 100 | 00 | 40 | All the above lot from D. H. Gordon | ||||
Green, Duff's Estate | Stafford | fee | Store House & lot 3 | 2500 | 00 | 2750 | 00 | 11 | 00 | |
same | fee | House & lot | 300 | 00 | 350 | 00 | 1 | 40 | ||
same | fee | Elm Factory 3 | 11,500 | 00 | 12,000 | 00 | 48 | 00 | ||
same | fee | Vacant Lot 15 | 50 | 00 | 20 | |||||
same | fee | Vacant Lot 32 | 50 | 00 | 20 | |||||
same | fee | Ware House 1& 2 | 1500 | 00 | 1550 | 00 | 6 | 20 | ||
same | fee | House & lot & stable | 400 | 00 | 500 | 00 | 2 | 00 | ||
same | fee | Long House 6 | 600 | 00 | 650 | 00 | 2 | 60 | ||
Green Eliza Ann | Stafford | life | Dwelling House 14 | 2250 | 00 | 2500 | 00 | 10 | 00 | |
Grinnan, E. A. | Stafford | trust | 3/4 of 16 | 200 | 0 | 350 | 00 | 1 | 40 | from W. P. Conway to E. Conway trustee trans'd |
Green, James (B) | Stafford | fee | 32 | 100 | 00 | 150 | 00 | 60 | ||
Green, William J. | Stafford | fee | Part of 85 | 100 | 00 | 150 | 00 | 60 | ||
Guy, John | Stafford | fee | 3 | 800 | 00 | 1000 | 00 | 4 | 00 | from John F. Ficklen trans'd 1853 |
Greaves, Nathaniel | Stafford | fee | 86 | 600 | 00 | 800 | 00 | 3 | 20 | |
same | fee | 86 | 600 | 00 | 800 | 00 | 3 | 20 | ||
same | fee | 86 | 50 | 00 | 100 | 00 | 40 | |||
same | fee | 86 | 300 | 00 | 400 | 00 | 1 | 60 | ||
Hill, Harris | Stafford | fee | 99 | 95 | 00 | 38 | ||||
Hall, Benjamin | Stafford | fee | 103 | 460 | 00 | 750 | 00 | 3 | 00 | from J. M. O'Bannon trans'd 1841 |
Hall, Benjamin, Trustee of Baptist Church | Stafford | trust | 82 | 375 | 00 | 620 | 00 | 2 | 48 | from Sarah Daniel by will 1844 |
Hewitt, Thomas H. | Stafford | fee | 86 | 1000 | 00 | 1400 | 00 | 5 | 60 | |
Harding, Strother's Estate | Stafford | fee | 2 | 450 | 00 | 600 | 00 | 2 | 40 | |
Head, William | Stafford | fee | 97 | 500 | 00 | 600 | 00 | 2 | 40 | from Trustee M. E. Church |
Page 2 | 31 | 27,150 | 00 | 30,700 | 00 | 122 | 80 | fraction none | ||
Johnston, Benjamin (B) | Stafford | fee | 103 | 100 | 00 | 150 | 00 | 60 | ||
Keys, Polly (B) | Stafford | fee | 67 | 100 | 00 | 150 | 00 | 60 | ||
Kiger, Bazill | Mississippi | fee | 55 | 100 | 00 | 150 | 00 | 60 | from George Kiger trans'd 1854 | |
same | fee | 56 | 100 | 00 | 40 | from George Kiger trans'd 1854 | ||||
same | fee | 2 | 100 | 00 | 40 | from George Kiger trans'd 1854 | ||||
Leitch, Hannah & daughters | Stafford | fee | 84 | 400 | 00 | 500 | 00 | 2 | 00 | |
Latham, Bettie R. | Stafford | fee | 33 & 34 | 1200 | 00 | 1600 | 00 | 6 | 40 | from John M. Whitamore 1854 |
same | fee | 56 & 62 | 200 | 00 | 250 | 00 | 1 | 00 | from John M. Whitamore 1854 | |
Mason, Alexander H. | Stafford | fee | 30 & 36 | 1000 | 00 | 1350 | 00 | 5 | 40 | |
Mason, Alex'r H. & C. S. Scott | Stafford | fee | part of 80 | 50 | 00 | 150 | 00 | 60 | ||
Miller, William H. | Stafford | fee | part of 2 | 450 | 00 | 600 | 00 | 2 | 40 | |
Moncure, R. C. L. | Stafford | fee | part of 2 | 150 | 00 | 200 | 00 | 80 | ||
same | fee | part of 9 | 100 | 00 | 140 | 00 | 56 | |||
O'Banion, John M. | Stafford | fee | part of 103 | 1000 | 00 | 1200 | 00 | 4 | 80 | |
same | fee | 61 | 400 | 00 | 500 | 00 | 2 | 00 | ||
same | fee | Stable lot | 250 | 00 | 300 | 00 | 1 | 20 | ||
same | fee | Blacksmith shop & lot 1 | 100 | 00 | 150 | 00 | 1 | 80 | ||
same | fee | ware house & lot 84 | 400 | 00 | 450 | 00 | 1 | 80 | ||
same | fee | Dwelling House & lot 57 & 58 | 350 | 00 | 400 | 00 | 1 | 60 | ||
same | fee | 29 & 35 | 1000 | 00 | 1200 | 00 | 4 | 80 | Assessed to J. C. Moncure 1856, R. W. Corbin Int to J. M. O'Bannon 1857 | |
same | fee | 24 | 250 | 00 | 300 | 00 | 1 | 20 | from same 1857 | |
same | fee | 80 | 350 | 00 | 350 | 00 | 1 | 40 | Richard W. Corbin Into to Said O'Bannon trans'd 1857 | |
same | fee | 81 | 350 | 00 | 400 | 00 | 1 | 60 | ||
same | fee | 100 | 00 | 150 | 00 | 60 | ||||
Seddon, Nancy Est | Stafford | fee | 99 | 150 | 00 | 200 | 00 | 80 | ||
Suttle, John H. & Charles F. | Stafford | fee | 81 | 400 | 00 | 500 | 00 | 2 | 00 | |
Page 3 | 29 | 8,950 | 00 | 11,840 | 00 | 47 | 36 | fraction none | ||
Styers, Mary J. | Stafford | fee | 80 | 450 | 00 | 600 | 00 | 2 | 40 | from Benjamin Hall 1854 |
Waller, Catharine B. | Stafford | fee | 36 | 1500 | 00 | 2000 | 00 | 8 | 00 | |
same | Stafford | fee | 200 | 00 | 80 | |||||
Yates, John B. | Stafford | fee | 40 | 800 | 00 | 1200 | 00 | 4 | 80 | |
same from D. Green Est | 50 | 00 | 20 | from D. Green's Exors trans'd 1857 | ||||||
same from A. M. Green | 50 | 00 | 20 | from A. M. Green 1857 | ||||||
Yates, Betsey C. | Stafford | fee | 40 & 47 & 48 | 130 | 00 | 52 | ||||
Page 4 | 9 | 3750 | 00 | 4230 | 00 | 16 | 92 | fraction none |
Free African American citizens owning property in Falmouth were noted in the land tax with a (B. In transcribing the close parenthesis has been added