| Name of Owner | Number of Town Lot | Rents of Lots | Amt of tax upon land | |
| Alexander, Lewis for D Allason | 6 | 70 | $1 | 10 |
| Briggs, David Sr. Bells &c | 24 | 112 | $1 | 74 |
| ditto Dunbar | 36 | 200 | $3 | 12 |
| Buckhannon, Andrew Est | 59 | 137 | $2 | 14 |
| Page 1 | 519 | |||
| Bower, Michael | 78 | 84 | $1 | 31 |
| Bell, John per A. Morson | pt 20 | 40 | 62 | |
| Collins, Thomas | 35 | 50 | 78 | |
| Colquhoun, Walter | 7 | 67 | $1 | 05 |
| Page 2 | 221 | |||
| Dunbar, Robert | 20 & 23 | 200 | $3 | 12 |
| ditto | pt 20 | 120 | $1 | 88 |
| ditto warehouse & stables | 60 | 94 | ||
| ditto for James Lyon | 22 | 25 | 62 | |
| ditto for Susanna Lawson & others | 11 | 50 | 78 | |
| ditto per A. Vass | 77 | 60 | 94 | |
| ditto smith's shop | pt 77 | 40 | 62 | |
| Daniel, M. John for R. Dunbar | 25 | 200 | $3 | 12 |
| Page 3 | 755 | |||
| Gordon, Bazel | 3 | 200 | $3 | 12 |
| ditto for Payne | 2 | 100 | $1 | 56 |
| ditto | 7 & 8 & 9 | 100 | $1 | 56 |
| Gordon, Samuel | 14 | 150 | $2 | 34 |
| ditto store & warehouse | pt 14 | 200 | $3 | 12 |
| ditto G. Lawson's pt warehouse | pt 14 | 100 | $1 | 56 |
| ditto D. Lewis warehouse | 25 | 39 | ||
| ditto pt Lewis | 50 | 78 | ||
| Page 4 | 925 | |||
| Henning, Robert | 30 & 36 | 100 | $1 | 56 |
| Irwin, William for Newell | 15 | 30 | 47 | |
| Page 5 | 130 | |||
| McMillon, Estate | 26 | 35 | 55 | |
| Morson, Marion (Swan Tavern) | 4 | 50 | 78 | |
| ditto | 95 | 20 | 32 | |
| Morson, Alexander Daniel Tripplet | 20 | 20 | 32 | |
| ditto from Susannah Lawson | pt 2 | nv | ||
| McKitrick, Anthony Est. | 23 | 25 | 57 | |
| ditto Butler | 20 | 14 | ||
| Page 6 | 170 | |||
| Payne, William for M. Love | pt 3 | 200 | $3 | 12 |
| Ross, William agt. | 61 | 17 | 27 | |
| Page 7 | ||||
| Stringfellow, William for S. Stringfellow | pt. 29 | 50 | 78 | |
| Stringfellow, James for S. Stringfellow | pt. 29 | 50 | 78 | |
| Short, Judith for Richards | 100 | 1 | 56 | |
| Seddon, Thomas for Morson | 83 & 4 | 250 | $3 | 80 |
| ditto pt for Fishers | 50 | 78 | ||
| Terier, Francis Est. | pt 3 | 50 | 78 | |
| Page 8 | 550 | |||
| Vass, Alexander (Ellington's Shop) | 100 | $1 | 56 | |
| Vowles, Zacariah for J. Harris | 27 | 70 | $1 | 10 |
| ditto P. Minor | 95 | 60 | 94 | |
| ditto no occupied | 97 | |||
| Wallace, John for William Lotspeak | 93 | 60 | 94 | |
| Walker, Samuel for A. Rose | 3 | 167 | $2 | 61 |
| Page 9 | 476 | |||
I, Valentine Peyton, Clerk of the Court of the County aforesaid, do hereby certify that I have compared the foregoing list of tax on Lands in the District of Samuel H. Peyton, one of the Commissioners of the Revenue for the said County with the one deposited in my office, and find the same is correct. Given under my hand this 22nd day of September 1807. V. Peyton. C. S. C
| Alienations to Falmouth | |
| Susannah Lawson & others to Robert Dunbar | a p's of land in the town of Falmouth |
| Susannah Lawson & others to to Alex'r Morson to | ½ of Lot No. 2 |
This land tax listing was abstracted from the District Listing by only transcribing properties identified as being lots in Falmouth.
Free African American citizens owning property in Falmouth were noted in the land tax with a B. In transcribing the close parenthesis has been added