| Proprietors | Number of Town Lot | Rents of Lots | Quantity of Land | Rates per Acre | Amt of tax upon land | ||
| £ | s | d | |||||
| Allason, David | 6 | 70 | 0 | 3 | 4 | ||
| Briggs, David | 24 | 35 | 0 | 5 | 10 | ||
| ditto | 86 | 48 | 0 | 8 | 0 | ||
| Buckhannon, Andrew | 59 | 40 | 0 | 6 | 8 | ||
| Buckhannon, James estate | 29 | 20 | 0 | 3 | 4 | ||
| Bower, Michael | 7 & 8 & 9 | 15 | 0 | 2 | 6 | ||
| Page 1 | 178 | ||||||
| Collins, Thomas | 30 | 15 | 0 | 2 | 6 | ||
| Colquohown, Walter | 7 | 20 | 0 | 3 | 4 | ||
| Dunbar, Robert | 91 | 20 | 0 | 3 | 4 | ||
| Page 2 | 233 | ||||||
| Gordon, Samuel | 3 | 40 | 0 | 6 | 8 | ||
| Hewitt, William | 82 | 10 | 0 | 1 | 8 | ||
| Page 3 | |||||||
| Harris, Jonathan | 25 | 20 | 0 | 3 | 4 | ||
| Hunter, James est. | 76 | 7 | 0 | 1 | 2 | ||
| Hooe, Harris Est. | 8 & 9 | 12 | 758 8/3 | 312/13/6 | 0 | 17 | 7½ |
| Page 4 | 322 | ||||||
| Lawson, Gavin | 2 | 65 | 0 | 10 | 11 | ||
| ditto | 10 | 20 | 0 | 3 | 4 | ||
| Lyon, James | 22 | 15 | 0 | 2 | 6 | ||
| ditto | 12 | 0 | 2 | 0 | |||
| Love, Marion | pt 3 | 37 | 0 | 4 | 2 | ||
| ditto Week's | 12 | 0 | 2 | 0 | |||
| Lotspeach, William | 93 | 25 | 0 | 4 | 2 | ||
| Mollon, William | 25 | 10 | 0 | 1 | 8 | ||
| Morson, Arthur | 95 | 6 | 0 | 1 | 0 | ||
| ditto Swan Tavern | 4 | 12 | 0 | 2 | 0 | ||
| Morson, Alexander | 83 & 4 | 40 | 0 | 6 | 8 | ||
| ditto Crookshanks | 15 | 0 | 2 | 6 | |||
| McCloud, Precilia | 31 | 5 | 0 | 0 | 10 | ||
| McCloud, James pt. | 95 | 10 | 0 | 1 | 8 | ||
| McKitterick, Anthony | 23 | 30 | 0 | 5 | 0 | ||
| ditto | 6 | 0 | 1 | 0 | |||
| Page 5 | 642 | ||||||
| Newall, Adam est. | 15 | 15 | 0 | 2 | 6 | ||
| Payne, Daniel Jr. | 2 | 40 | 0 | 6 | 8 | ||
| ditto | 8 | 0 | 1 | 4 | |||
| ditto | 14 | 40 | 0 | 6 | 8 | ||
| Richards, William (Owens) | 12 | 0 | 2 | 1 | |||
| ditto McGolley's | 20 | 0 | 3 | 4 | |||
| ditto | 97 | 5 | 0 | 0 | 10 | ||
| Ross, William | 61 | 5 | 0 | 0 | 10 | ||
| Page 6 | 787 | ||||||
| Triplett, Daniel | 40 | 0 | 6 | 8 | |||
| ditto store both ends pt. | 3 | 48 | 0 | 8 | 0 | ||
| ditto Barns | 18 | 0 | 3 | 0 | |||
| ditto Terrier | 15 | 0 | 2 | 6 | |||
| ditto Ceneday's | 18 | 0 | 3 | 0 | |||
| ditto Pitman's | 20 | 0 | 3 | 4 | |||
| Page 7 | |||||||
| Winlock, Wililam | 30 | 30 | 0 | 5 | 0 | ||
| Williams, James | 25 | 78 | 0 | 13 | 0 | ||
| Page 8 | 1054 | ||||||
This land tax listing was abstracted from the District Listing by only transcribing properties identified as being lots in Falmouth.
Free African American citizens owning property in Falmouth were noted in the land tax with a B. In transcribing the close parenthesis has been added