The following land tax list contains the changes of ownership from 1782 through 1786 appended to the 1782 tax list.
| Proprietors | Number of Town Lots | No. of Acres | tax on land | |||
| £ | s | d | ||||
| Allison, William | 3 lotts | 110 | 1 | 2 | 0 | |
| Briggs, David | 2½ Lotts | 180 | 1 | 16 | 0 | |
| Buckhannon, Andrew | 4 lotts | 60 | 0 | 12 | 0 | |
| Buckhannon, James estate | 1 lott | 50 | 0 | 10 | 0 | |
| Carter, Charles | 3 lotts | 20 | ||||
| Carter, Landon | 4 lotts | 250 | ||||
| Eustis, John | 1 lott | 0 | 2 | 0 | ||
| Frensley, Simon | 1 lott | 40 | 0 | 8 | 0 | |
| Grooms, Levy | 1 lott | 10 | 0 | 2 | 0 | |
| Hunter, James | 2 lotts | 30 | 0 | 6 | 0 | |
| Hunter, Adam | 1 lott | 10 | 0 | 2 | 0 | |
| Hord, James (Fauquier) | 1 lott | 10 | 0 | 2 | 0 | |
| Hewitt, William | 1 Lott | 30 | 0 | 6 | 0 | |
| Lawson, Robert | 6½ | 120 | 1 | 4 | 0 | |
| Lyon, James | 1 lott | 20 | 0 | 4 | 0 | |
| McCloud, Perciler | 1 lott | 20 | 0 | 4 | 0 | |
| Mersur, James | 1 lott | 10 | 0 | 2 | 0 | |
| McKittrick, Anthony | 2 lotts | 60 | 0 | 12 | 0 | |
| Morson, Arthur | 3 lotts | 70 | 0 | 14 | 0 | |
| Newall, Adam | 6 lotts | 240 | 2 | 8 | 0 | |
| Nelson & Compy | 1 lott | 10 | 0 | 2 | 0 | |
| Powers, Michael | 2 lotts | 60 | 0 | 12 | 0 | |
| Payne, More & company | 1½ lott | 160 | 1 | 8 | 0 | |
| Payne, Daniel | 2 lotts | 35 | 0 | 7 | 0 | |
| Page, Mann | 1 lott | 10 | 0 | 2 | 0 | |
| Ross, William | 1 lott | 15 | 0 | 3 | 0 | |
| Ritchie, Baldy | 1 lott | 10 | 0 | 2 | 0 | |
| Stringfellow, George | 3 lotts | 80 | 0 | 16 | 0 | |
| Triplett, Daniel | 2 lotts | 80 | 0 | 16 | 0 | |
| Travis, Peggy | 1 lott | 25 | 0 | 5 | 0 | |
| Vowles, Thomas | 1 lott | 40 | 0 | 8 | 0 | |
| Woodrow, Andrew | 1 lott | 15 | 0 | 3 | 0 | |
| Wallice, Michael | 1 lott | 10 | 0 | 2 | 0 | |
Elijah Threlkeld & Nathaniel Fox, Commissioners
| Transfers in Falmouth | ||||||
| 1782 | ||||||
| Carter, Landon | 3 lotts | 187 | 2 | 15 | 03 | Harry Hooe |
| 1783 | ||||||
| Threlkeld, Elijah | 1 lott | 20 | 0 | 6 | 0 | W. Melon |
| Stringfellow, George | 1 lott | 13/6/8 | 0 | 4 | 0 | Will Winlock |
| ditto | 1 lott | 13/6/8 | 0 | 4 | 0 | Thomas Collins |
| 17 Sept 1785 | ||||||
| Lands & Lotts not before entered & valued as by District & to whom they belong | ||||||
| Carter, Charles (Corotoman) | 2 lotts | 125 | 1 | 7 | 06 | |
| Carter, Robert (Nomini | 1 lott | 40 | 0 | 12 | 0 | |
| Eustace, Will (Fauq) | 1 lott | 10 | 0 | 3 | 0 | |
| 1786 | ||||||
| Carter, Charles (Corotoman) | 2 lotts | 125 | 1 | 7 | 06 | Daniel Triplett |
| Vowles, Zach | ½ lott | 20 | 0 | 6 | 0 | Henry Vowles |