| Proprietors | Number of Town Lots | No. of Acres | Value per Acre | tax on land | |||
| £ | s | d | |||||
| Allison, William | 3 lotts | 110 | 1 | 2 | 0 | ||
| Briggs, David | 2½ Lotts | 180 | 1 | 16 | 0 | ||
| Buckhannon, Andrew | 4 lotts | 60 | 0 | 12 | 0 | ||
| Buckhannon, James estate | 1 lott | 50 | 0 | 10 | 0 | ||
| Carter, Charles | 3 lotts | 20 | 0 | 4 | 0 | ||
| Carter, Landon | 4 lotts | 250 | 2 | 10 | 0 | ||
| Eustis, John | 1 lott | 0 | 2 | 0 | |||
| Frensley, Simon | 1 lott | 0 | 8 | 0 | |||
| Grooms, Levy | 1 lott | 10 | 0 | 2 | 0 | ||
| Hunter, James | 2 lotts | 30 | 0 | 6 | 0 | ||
| Hunter, Adam | 1 lott | 0 | 2 | 0 | |||
| Hord, James (Fauquier) | 1 lott | 0 | 2 | 0 | |||
| Hewitt, William | 1 Lott | 0 | 6 | 0 | |||
| Lawson, Robert | 2 lotts | 1 | 4 | 0 | |||
| Lyon, James | 1 lott | 0 | 4 | 0 | |||
| McCloud, Perciler | 1 lott | 0 | 4 | 0 | |||
| Mursur, James | 1 lott | 0 | 2 | 0 | |||
| McKittrick, Anthony | 2 lotts | 0 | 12 | 0 | |||
| Morson, Arthur | 3 lotts | 0 | 14 | 0 | |||
| Newall, Adam | 6 lotts | 2 | 8 | 0 | |||
| Nelson & Compy | 1 lott | 0 | 2 | 0 | |||
| Powers, Michael | 2 lotts | 60 | 0 | 12 | 0 | ||
| Payne, More & company | ½ lott | 160 | 1 | 8 | 0 | ||
| Payne, Daniel | 2 lotts | 0 | 7 | 0 | |||
| Page, Mann | 1 lott | 0 | 2 | 0 | |||
| Ross, William | 1 lott | 0 | 3 | 0 | |||
| Ritchie, Baldy | 1 lott | 0 | 2 | 0 | |||
| Stringfellow, George | 3 lotts | 0 | 16 | 0 | |||
| Triplett, Daniel | 2 lotts | 0 | 16 | 0 | |||
| Travis, Peggy | 1 lott | 0 | 5 | 0 | |||
| Vowles, Thomas | 1 lott | 0 | 8 | 0 | |||
| Woodrow, Andrew | 1 lott | 0 | 3 | 0 | |||
| Wallice, Michael | 1 lott | 0 | 2 | 0 | |||
1 June 1782
Elijah Threlkeld & Nathaniel Fox, Commissioners
alienations to Falmouth. none listed