Mutual Assurance Volume-Year List

Volume Number Policy Number Range Date included
Vol Reel 1
Vol 1 1-130 1796
Vol 2 131-186 1796-1802
Vol 3 1-137 1796
Vol 4 138-322 1796-1801
Vol 5 323-421 1802-1803(1806)
Vol 6 1-183 1796
Vol 7 184-323 1796-1801
Vol 8 324-391 1801-1802
Vol 9 392-420 1802-1803
Vol 10 1-151 1796-1802
Vol 11 152-195 1802-1803
Vol 12 1-195 1796
Vol Reel 2
Vol 13 196-380 1796-1800
Vol 14 381-571 1800-1802
Vol 15 572-749 1802
Vol 16 750-858 1802
Vol 17 859-1009 1802-1803
Vol 18 1010-1070 1803
Vol 19 1-37 1796-1801
Vol 20 38-98 1802-1803
Vol 21 1-97 1796
Vol 22 98-136 1796-1802
Vol 23 137-188 1802-1803
Vol 24 2001-2209 1803
Vol Reel 3
Vol 25 2210-2329 1803-1804(1810)
Vol 26 2001-2232 1803
Vol 27 2233-2327 1803-1804
Vol 28 2001-2120 1803
Vol 29 2001-2133 1803
Vol 30 2134-2200 1803-1804
Vol 31 A-D 1-124 1805-1808
Vol 31 E-K 1-100 1805-1808
Vol 31 L-P 1-82 1805-1808
Vol 31 Q-Z 1-29 1805-1808
Vol 32 1-33 1805-1811
Vol 33 1-121 1805
Vol Reel 4 (Country)
Vol 34 122-201 1805-1811
Vol 35 1-273 1805
Vol 36 274-528 (1803) 1805
Vol 37 529-770 1805
Vol 38 771-942 1805
Vol 39 943-1107 1805-1806
Vol 40 1108-1211 1806-1808
Vol 41 1212-1279 1808-1811
Vol 42 1280-1545 1812-1815
Vol Reel 5 (Country)
Vol 43 1546-1945 1816
Vol 44 1946-2145 1816
Vol 45 2146-2345 1816-1817
Vol 46 501-589 & 2346-2452 1816-1819
Vol 47 336-405 1808-1811
Vol Reel 6
Vol 48 406-500 1816
Vol 49 1-103 1805-1806
Vol 50 104-170 1806-1808
Vol 51 171-266 1808-1811
Vol 52 267-500 1812-1815
Vol 53 501-700 1815-1816
Vol 54 701-900 1816-1817
Vol 55 901-1200 1817-1818
Vol Reel 7
Vol 56 1201-1400 1818-1819
Vol 57 1401-1663 1819-1821
Vol 58 1A-300A 1845-1850
Vol 59 301A-600A 1850-1854
Vol 60 601A-924A 1854-1866
Vol Reel 8
Vol 61 1-249 1805
Vol 62 250-416 1805(1807)
Vol 63 417-554 1805-1806
Vol 64 555-760 1805-1806
Vol 65 761-905 1805-1808
Vol 66 906-1055 1808-1811
Vol 67 1056-1117 1811
Vol 68 1118-1400 1812-1815
Vol Reel 9
Vol 69 1401-1700 (1814)1815
Vol 70 1701-1900 1815
Vol 71 1901-2100 1815-1816
Vol 72 2101-2300 1816-1817
Vol 73 2301-2500 1816-1818
Vol Reel 10
Vol 74 2501--2750 1816-1820
Vol 75 2751--3050 (1815)1820-1822
Vol 76 3051--3250 1822
Vol 77 3251--3450 1822
Vol 78 3452--3750 1822-1831
Vol Reel 11
Vol 79 3751--4000 1822(1827)
Vol 80 4001--4300 1822
Vol 81 4301--4600 1822
Vol 82 4601--4900 1822
Vol 83 4901--5200 1822-1823
Vol Reel 12
Vol 84 5201--5500 1822-1827
Vol 85 5501--5800 1827-1829
Vol 86 5801--6100 1829
Vol 87 6101--6400 1829-1830
Vol Reel 13
Vol 88 6401--6700 1829-1830
Vol 89 6701--7000 1829-1830
Vol 90 7001--7300 1829-1830
Vol 91 7301--7600 1829-1830
Vol 92 7600--7900 1829-1833
Vol Reel 14
Vol 93 7901--8200 1831-1836
Vol 94 8201--8500 1833-1836
Vol 95 8501--8800 1836-1841
Vol 96 8801--9100 1836
Vol 97 9101--9400 1836-1837
Vol Reel 15
Vol 98 9401--9700 1836-1838
Vol 99 9701--10000 1836-1837
Vol 100 10001--10300 1836-1837
Vol 101 10301--10600 1836-1838
Vol 102 10601--10900 1837-1838
Vol Reel 16
Vol 103 10901--11200 1838-1841
Vol 104 11201--11500 1840-1843
Vol 105 11501--11800 1840-1845
Vol 106 11801--12100 1843
Vol Reel 17
Vol 107 12101--12400 1843
Vol 108 12401--12700 1842-1844
Vol 109 12701--13000 1844-1845
Vol 110 13001--13300 1844
Vol 111 13301--13600 1844
Vol Reel 18
Vol 112 13601--13900 1844-1845
Vol 113 13901--14200 1844-1845
Vol 114 14201--14500 1845-1847
Vol 115 14501--14800 1847-1850
Vol 116 14801--15100 1850
Vol Reel 19
Vol 117 15101--15400 1850
Vol 118 15401--15700 1850-1851
Vol 119 15701--16000 1851
Vol 120 16001--16300 1851
Vol 121 16301--16600 1851
Vol Reel 20
Vol 122 16601--16900 1851
Vol 123 16901--17200 1851
Vol 124 17201--17500 1851-1852
Vol 125 17501--17800 1852-1854
Vol 126 17801--18100 1854-1857
Vol Reel 21
Vol 127 18101--18400 1857
Vol 128 18401--18700 1857
Vol 129 18701--19000 1857(1937)
Vol 130 19001--19300 1857-1858(1931)
Vol Reel 22
Vol 131 19301--19600 1858
Vol 132 19601--19900 1858(1905)
Vol 133 19901--20200 1858
Vol 134 20201--20500 1858-1859
Vol Reel 23
Vol 135 20501--20800 1858-1859
Vol 136 20801--21110 1859-1860
Vol 137 21101--21400 1859-1863
Vol 138 21401--21700 1863-1867
Vol 139 21701-22000 1867-1869
Vol 140 22001-22300 1869-1872
Vol 141 22301-22600 1872-1875
Vol 142 22601-22900 1875-1879
Vol 143 22901-23200 1879-1883
Vol 144 23201-23500 1883-1885
Vol 145 23501-23800 1885-1886
Vol 146 23801-24100 1887-1888
Vol 147 24101-24400 1889-1890
Vol 148 24401-24700 1890-1892
Vol 149 24701-25000 1892-1893
Vol 150 25001-25400 1893-1895
Vol 151 25401-25800 1895-1896
Vol 152 25801-26100 1896-1897
Vol 153 26101-26400 1897-1899
Vol 154 26401-26700 1899
Vol 155 26701-27000 1899-1902
Vol 156 27001-27300 1902
Vol 157 27301-27600 1903-1904
Vol 158 27601-27893½ 1901-1902
Vol 159 27894-28133 1903
Vol 160 28134-28433 1904-1905
Vol 161 28434-28733 1905
Vol 162 28734-29033 1906
Vol 163 29034-29333 1906
Vol 164 29334-29600 1907
Vol 165 29601-29900 1907
Vol 166 29901-30200 1908
Vol 167 30201-30500 1909
Vol 168 30501-30800 1909
Vol 169 30801-31100 1910
Vol 170 31101-31400 1910
Vol 171 31401-31700 1911
Vol 172 31701-32000 1912
Vol 173 32001-32300 1913
Vol 174 32301-32600 1913
Vol 175 32601-32900 1914
Vol 176 32901-33200 1914
Vol 177 33201-33500 1915
Vol 178 33501-33800 1916
Vol 179 33801-34100 1916
Vol 180 34101-34400 1917
Vol 181 34401-34700 1918
Vol 182 34701-35000 1919
Vol 183 35001-35300 1919
Vol 184 35301-35600 1920
Vol 185 35601-35900 1920
Vol 186 35901-36200 1921
Vol 187 36201-36500 1921
Vol 188 36501-36800 1921
Vol 189 36801-37100 1922
Vol 190 37101-37400 1922
Vol 191 37401-37700 1923
Vol 192 37701-38000 1923
Vol 193 38001-38300 1924
Vol 194 38301-38600 1924
Vol 195 38601-38900 1925
Vol 196 38901-39200 1926
Vol 197 39201-39500 1926
Vol 198 39501-39800 1927
Vol 199 39801-40100 1928
Vol 200 40101-40400 1928
Vol 201 40401-40700 1929
Vol 202 40701-41000 1930
Vol 203 41001-41300 1931
Vol 204 41301-41600 1931
Vol 205 41601-41900 1932
Vol 206 41901-42200 1933
Vol 207 42201-42500 1934
Vol 208 42501-42800 1935
Vol 209 42801-43100 1936
Vol 210 43101-43400 1937
Vol 211 43401-43700 1938
Vol 212 43701-44000 1939
Vol 213 44001-44300 1940
Vol 214 44301-44600 1941-1942
Vol 215 44601-44900 1943
Vol 216 44901-45200 1944
Vol 217 45201-45500 1945
Vol 218 45501-45800 1946
Vol 219 45801-46100 1946
Vol 220 46101-46400 1946
Vol 221 46401-46700 1946
Vol 222 46701-47000 1947
Vol 223 47001-47300 1947
Vol 224 47301-47600 1948
Vol 225 47601-47900 1948
Vol 226 47901-48200 1948
Vol 227 48201-48500 1949
Vol 228 48501-48800 1949
Vol 229 48801-49100 1950
Vol 230 49101-49400 1950
Vol 231 49401-49700 1951
Vol 232 49701-50000 1951
Vol 233 50001-50300 1951
Vol 234 50301-50600 1951
Vol 235 50601-50900 1952
Vol 236 50901-51200 1952
Vol 237 51201-51500 1953
Vol 238 51501-51800 1953
Vol 239 51801-52100 1954
Vol 240 52101-52400 1955
Vol 241 52401-52700 1956
Vol 242 52701-53000 1956
Vol 243 53001-53300 1956
Vol 244 53301-53600 1957
Vol 245 53601-53900 1957
Vol 246 53901-54200 1957
Vol 247 54201-54500 1958
Vol 248 54501-54800 1958
Vol 249 54801-55100 1959
Vol 250 55101-55400 1959
Vol 251 55401-55700 1960
Vol 252 55701-56000 1960
Vol 253 56001-56300 1961
Vol 254 56301-56600 1961
Vol 255 56601-56900 1962
Vol 256 56901-57200 1963
Vol 257 57201-57500 1963
Vol 258 57501-57800 1964
Vol 259 57801-58100 1965


Last Update: 2 February 2015

Name: Gary Stanton

Email: gstanton@umw.edu