| Amount | |
| Real Estate | |
| Part of Church Square on main st, vacant | $1000.00 |
| Part of Store & Dwelling on main st | $4,000.00 |
| Part of Market Square on Main st | $4,000.00 |
| Personal Estate | |
| Stocks | |
| 5 shares Fred'g aqueduct Stock | $500.00 |
| 100 Shares Virginia Bank Stock | 000.00 |
| 10 Shares Farmers Bank | 000.00 |
| 2 Shares Pref'd Stock Fred'g Water Power Co $75. pr share | $150.00 |
| 8 Shares Old Stock Fred'g Water Power Co @ $7.50 pr share | $60.00 |
| 2 Shares Fred'g Gafs Co @ $15 pr share | $30.00 |
| 6 Shares Bank of North America @ $400 pr share | $2,400.00 |
| Certificates 8% Bonds | $40,000. |
| Certificates 7% Bonds | $5,000 |
| Certificates 4% Bonds | $5,200 |
| Certificates Treasury notes | $3,310 |
| Furniture [Parlour?] | |
| 1 piano | $100.00 |
| 1 music stand | $5.00 |
| 2 sofas ($20 & $10) | $30.00 |
| 2 rocking chairs $7.50 each | $15.00 |
| 1 pedestal | $10.00 |
| 2 small tables $5 each | $10.00 |
| 1 dozen maple chairs | $18.00 |
| 1 mahogany chair | $5.00 |
| 2 mirrors | $15.00 |
| 1 lamp, candle sticks & mantle ornament | $15.00 |
| 1 carpet | $50.00 |
| shovel & tongs & foot stool | $5.00 |
| Library | $150.00 |
| Mirror in library | $2.50 |
| 4 chairs | $1.00 |
| 1 mahogany wardrobe | $15.00 |
| Old Dining Room | |
| 1 clock | $25.00 |
| 1 dining table | $7.50 |
| 1 sofa | $7.50 |
| 6 chairs | $3.00 |
| 1 carpet & rug | $17.50 |
| 1 old glafs case | $3.00 |
| Chamber | |
| bureau & prefs | $7.50 |
| bureau & glass prefs | $15.00 |
| wash stand | $.75 |
| 1 stove | $10.00 |
| 1 carpet | $15.00 |
| 1 bedstead | $5.00 |
| 1 old easy chair | $2.50 |
| 6 old chairs | $2.00 |
| 1 looking glafs | $2.50 |
| drefsing table | $3.00 |
| New Dining Room | |
| 1 side board | $10.00 |
| 1 mirror | $8.00 |
| 3 small mahogany tables | $10.00 |
| 1 refrigerator | $10.00 |
| 6 chairs | $3.00 |
| 1 carpet | $10.00 |
| 1 plate warmer | $1.000 |
| New Chamber | |
| 1 high post bedstead, bed, matress & furniture complete | $30.00 |
| 1 bureau & glafs | $10.00 |
| 1 mahogany wardrobe injured | $15.00 |
| 1 carpet | $10.00 |
| 4 chairs | $2.00 |
| 1 stove, tongs & shovel | $10.00 |
| 1 wash stand, basins &c | $5.00 |
| 1 gold watch | $100.00 |
| 9 window blinds | $10.00 |
| 2 small sets dinner & breakfast china | $10.00 |
| 10 pair sheets | $12.00 |
| 4 pair blankets | $20.00 |
| 2 comforts & 4 counterpanes | $10.00 |
| Room over Chamber | |
| 1 set drawers | $2.00 |
| 1 crib | $4.00 |
| 4 chairs & washstand | $2.00 |
| Room over Dining Room | |
| 1 set draws | $2.00 |
| 1 pine wardrobe | $3.00 |
| 1 bedstead & trundle | $4.00 |
| 1 wash stand & 2 chairs | $2.00 |
| 1 fender & andirons | $1.00 |
| Lumber Room | |
| old trunks, contents generally | $10.00 |
| Room over Parlor | |
| 1 bed, bedstead, matrefs, Pillows &c | $23.00 |
| 1 carpet | $10.00 |
| 4 chairs | $2.00 |
| fender & andirons | $5.00 |
| 1 bureau & drefsing glafs | $5.00 |
| 1 wash table & fixtures | $2.00 |
| Room over New Chamber | |
| 1 bed, bedstead, matrefs, bolster & pillows | $23.00 |
| 1 carpet | $5.00 |
| 1 pine prefs | $5.00 |
| 1 wash stand & fixtures | $2.00 |
| 1 stove | $5.00 |
| 2 chairs | $2.00 |
| Pafsage | |
| 1 hat rack | $2.00 |
| glafsware &c | $10.00 |
| Silver ware | |
| 18 soup spoons | |
| 12 desert spoons | |
| 24 tea spoons | |
| 3 ladles | |
| in all 56 oz. | $100.00 |
Last Update 3 January 2010
Name: Gary Stanton
Email: gstanton@umw.edu