| Name | Date | County | Room Names |
| Alsop, Samuel | 1859 | Spotsylvania | Parlor |
| Will Book W, (dates), pp. 234-42 | Hall | ||
| Chamber | |||
| Nursery | |||
| Upstairs Room 1 | |||
| Room 2 | |||
| Room 3 | |||
| Room 4 | |||
| Cellar | |||
| Cellar closet | |||
| Store room | |||
| Small Dining Room | |||
| Dairy | |||
| Kitchen | |||
| Ball, Cyrus Major | 1820 | Lancaster | Dining Room |
| Fredericksburg Circuit Court papers, exhibit #1 in case Brockenbrough vs Downman | Back Passage | ||
| Dairy | |||
| Front Passage | |||
| Upstairs | |||
| Blue Room | |||
| Up Old Stairs | |||
| Chamber | |||
| Back Room | |||
| Shed Closet | |||
| Cellar | |||
| Barnes, Charles | 1800 | Richmond | Dairy |
| Will Book 9, 1794-1805, pt 1, pp. 308-09 | Tobo. House | ||
| Up Stairs | |||
| Beale, George | 1822 | Richmond | Chamber |
| Will Book 10, 1822-1846, pp. 11-14 | Dining Room | ||
| Passage Upstairs | |||
| Portico | |||
| Room over Chamber | |||
| Room over Dining Room | |||
| Belfield, John | 1802 | Richmond | Dining Room |
| Will Book 9, pt 1, 1794-1805, 176-79 | Parlour | ||
| Back Chamber | |||
| Porch | |||
| Entry Upstairs | |||
| Room Over the Nursery | |||
| Over the Porch | |||
| Over the Dining Room | |||
| Over the Parlour | |||
| Nursery | |||
| Back Porch | |||
| Long House | |||
| Brandy House | |||
| Kitchin | |||
| Betts, Royston Jr | 1841 | in the dining room | |
| In the Setting room | |||
| In the chamber | |||
| In the passage | |||
| In the drawing room | |||
| On the Stair Steps | |||
| In the passage up Stairs | |||
| In the Girls room | |||
| In the Boys room | |||
| In the Large chamber up stairs | |||
| In the wing upstairs | |||
| Boisseau, Benjamin | 1845 | Petersburg | Downstairs in Chamber |
| Will Book 3, (dates?), 411-22 | Downstairs in Dining Room | ||
| Downstairs in Drawing Room | |||
| Downstairs in Passage | |||
| In Close Porch | |||
| Upstairs North Passage | |||
| Upstairs Passage | |||
| Upstairs over Chamber | |||
| Brooks, James | 1809 | Alexandria | Back Porch |
| Alexandria City Deed Book R, | Gadsby's or City Tavern | ||
| 1808-1809, pp. 381-85 | Bar Room | ||
| Barbers Shop | |||
| Cellar | |||
| Coffee House | |||
| Kitchen | |||
| Lower Passage | |||
| No. 02 | |||
| No. 03 | |||
| No. 04 | |||
| No. 05 | |||
| No. 06 | |||
| No. 07 | |||
| No. 08 | |||
| No. 09 | |||
| No. 10 | |||
| No. 11 | |||
| No. 12 | |||
| Office No. 21 [?] | |||
| Passage | |||
| Servant's Hall | |||
| Wash House | |||
| Buchanan, Andrew | 1803 | Stafford | Drawing Room |
| Fredicksburg District Court | Passage | ||
| Wills, Bonds, Inv., A3, 1789-1831 | Chamber | ||
| Dining Room | |||
| Room Back of Drawing Room | |||
| East End of House | |||
| Lodging Room Upstairs, east end | |||
| Lodging Room at Head of Stairs | |||
| Lodging Room over Drawing Room | |||
| Closet Back of Last Mentioned Room | |||
| Office | |||
| Kitchen | |||
| Meat House | |||
| Burwell, Lewis (Dr) | 1826 | Frederick | Chamber |
| Will Book 13, 1824-1825, 283-87 | Dining Room | ||
| CW Archives, Vol II, p. 487 | Drawing Room | ||
| Kitchen | |||
| Nursery | |||
| Passage | |||
| Room over the Parlour | |||
| School Room | |||
| Western Room Upstairs | |||
| Carter | 1851 | Richmond | Dining Room |
| Incomplete Inventory - Torn | Hall-Lower | ||
| Wm Rasumssen, "Sabine Hall:" | Library | ||
| Pd.D. Diss, U.Del, 1980. pp.345-46 | Parlour | ||
| Room A | |||
| Room B | |||
| Room C | |||
| Room D | |||
| Carter II, Landon | 1820 | Richmond | Cellar |
| Wm Rasumssen, "Sabine Hall:" | Chamber | ||
| Pd.D. Diss, U.Del, 1980. pp.339-41 | Dining Room | ||
| Drawing Room | |||
| In Passage Upper Floor | |||
| Kitchen | |||
| Library | |||
| My Room [R.W.C.II ?] | |||
| Nursery | |||
| Passage | |||
| Room over Dining Room | |||
| School Room | |||
| X Room over Study | |||
| Copeland, Charles | 1836 | Richmond City | Dining Room |
| Hustings Wills 7, 1835-1838, 366-71 | Eastern Garret Room | ||
| Entry | |||
| In Mrs. C's Chamber | |||
| Kitchen | |||
| Little Chamber Upstairs | |||
| Office | |||
| Parlor | |||
| Passage | |||
| Passage Upstairs | |||
| Room next the Office | |||
| Southeastern Chamber Upstairs | |||
| Storeroom Upstairs | |||
| Western Garret Room | |||
| Dunlop, Robert | 1860 | Petersburg | Back Piazza |
| Will Book 2, (date?), pp. 46-50 | Chamber #1 | ||
| Chamber #2 | |||
| Chamber #3 | |||
| Chamber #4 | |||
| Closet | |||
| Dining Room (2 drs?) | |||
| Dining Room | |||
| Hall | |||
| Kitchen | |||
| Laundry | |||
| Parlor | |||
| Sitting Room | |||
| Storeroom | |||
| Sund's [?] | |||
| Fauntleroy, John | 1801 | Richmond | Dining Room |
| at Sion House | Will Book 9, pt 1, 1794-1805, 266-73 | Parlour | |
| Chamber | |||
| Chamber Closet | |||
| Passage Closets & Cellar | |||
| New Store | |||
| Old Store | |||
| Back Room next the River | |||
| Back Room next the Garden | |||
| Up Stairs over the Parlour | |||
| Passage Up Stairs | |||
| Over the Dining Room | |||
| Cellar under the Chamber | |||
| Dairy | |||
| Kitchen | |||
| Smoke House | |||
| Gadbsby, John | 1802 | Alexandria | Private House |
| Coffee House | |||
| My Bed Room | |||
| My Kitchen | |||
| Room Over Kitchen | |||
| Small Room Upstairs | |||
| Wine Cellar | |||
| Gadsby's Tavern | |||
| Cooking Kitchen | |||
| No. 01 Barr Room | |||
| No. 02 | |||
| No. 03 | |||
| No. 04, Back Parlour | |||
| No. 05, Front Parlour | |||
| No. 06 | |||
| No. 07 | |||
| No. 08 | |||
| No. 09, Ball Room | |||
| No. 10 | |||
| Passage | |||
| Wash House | |||
| Whit Hall | |||
| Servants Hall | |||
| Griffin, Cyrus | 1811 | York | Dining Room |
| W&I 23, 1783-1811, pp. 814-816 | Chamber | ||
| Passage | |||
| Kitchen | |||
| Haxall, Joseph | 1820 | Charles City | Dining Room |
| Va Hist Soc. Mss 1 H3203d104 | East Room - Bed Room | ||
| Parlour | |||
| Passage | |||
| West Room | |||
| Haxall, William | 1834 | Petersburg | Back room |
| Will Book 3, 1827-1849, pp. 88-91 | Cellar | ||
| Counting House | |||
| Dairy | |||
| Dining Room | |||
| Drawing Room | |||
| Dressing Room | |||
| East End Room | |||
| Front Chamber Upstairs | |||
| Kitchen | |||
| Laundry | |||
| Lower Chamber | |||
| Lower Hall | |||
| Passage | |||
| Vault | |||
| West Chamber | |||
| Hite, Ann T. | 1851 | Frederick | Bed Room |
| Will Book 23, (need dates), 184-90 | Cellar | ||
| National Trust, Belle Grove, 1981, | Chamber | ||
| pp. 80-84 | Dairy | ||
| Dining Room | |||
| Entry | |||
| Kitchen | |||
| Laundry | |||
| Nursery | |||
| Outhouses | |||
| Parlour | |||
| Smoke House | |||
| Store Room | |||
| Yellow Room | |||
| Holburne, William | 1810 | Richmond | Upstairs |
| VA Hist Soc, Mss IT2118d977 | |||
| Johnston, Richard | 1835 | Fredericksburg | Front Room |
| Will Book C, (date), pp. 351-52 | Back Room | ||
| Passage | |||
| Drawing Room | |||
| Front Chamber | |||
| Back Chamber | |||
| Porch | |||
| Kitchen | |||
| Under the Porch | |||
| Closet | |||
| Stable | |||
| Cellar | |||
| Jordan, Matthew (Sen) | 1819 | Isle of Wight | Bofat |
| Will Book 15, (date), pp. 452-55 | Chamber | ||
| Closet | |||
| Closet | |||
| In Weaving House Upstairs | |||
| Kitchen | |||
| Large Room | |||
| Old Mill | |||
| Pen | |||
| S. House | |||
| Store | |||
| Upstairs in W. House | |||
| Upstairs in the Little Room | |||
| Weaving House below Stairs | |||
| Lee, Charles | 1815 | Alexandria | In Mr. C: Lee's Office |
| VA Hist Soc, Mss 1 P4686c, pp. 218-239 | Garrett of the Dwelling House | ||
| In the Office Garret | |||
| Kitchen | |||
| Mason, John | 1850 | Fairfax | Dining Room |
| Clermont | Will Book W-1, (dates), pp. 66-77 | Library | |
| Parlor | |||
| Southwest Chamber | |||
| Dressing Room adjoining | |||
| Northeast Chamber | |||
| South Chamber | |||
| East Chamber | |||
| North East Chamber (attic) | |||
| South East Chamber (attic) | |||
| South Room (attic) | |||
| West Room (attic) | |||
| Mitchell, Robert | 1808 | Richmond County | Dining Room |
| Fredericksburg District Court Records, 58-13 | West Closet | ||
| East Closet | |||
| Chamber | |||
| Cupboard | |||
| Passage | |||
| Parlour | |||
| Blue Room | |||
| East Room | |||
| South West Room | |||
| North West Room | |||
| Store Room & Garrot | |||
| Kitchen & Dairy | |||
| North Cellar | |||
| South Cellar | |||
| Outward Cellar | |||
| Lumber House | |||
| Carriage House | |||
| Myers, Moses | 1820 | Norfolk City | Back Bed Room |
| Deed Book 16, 1820-1822, 9-16 | Boy's Room | ||
| Counting House | |||
| Drawing Room | |||
| Front Bed Room | |||
| Kitchen | |||
| Long Dining Room | |||
| Nursery | |||
| Parlour | |||
| Passager Below | |||
| Porch | |||
| Small Bed Room | |||
| Page, Mann | 1803 | Spotsylvania | Mansion House |
| Fredericksburg District Court | Dining Room | ||
| Will Book A-3 (1789-1831), pp. 303-06 | Upstairs | ||
| Room Below Stairs | |||
| Passage | |||
| Kitchen | |||
| Smiths Shop | |||
| barn | |||
| Stable at Mansf.d | |||
| O'seers House | |||
| Ridley, Robert | 1853 | Southampton | Chamber |
| Will Book 15, (need dates), pp. 69-71 | Dining Room | ||
| Parlor | |||
| Passage | |||
| Room No. 1 upstairs | |||
| Room No. 2 upstairs | |||
| Room No. 3 upstairs | |||
| Room No. 4 upstairs | |||
| Room No. 5 upstairs | |||
| Room No. 6 upstairs | |||
| Room No. 7 upstairs | |||
| Chamber | |||
| Dining Room | |||
| Kitchen | |||
| Nursery | |||
| Office | |||
| Parlor | |||
| Passage | |||
| Room No. 1 Upstairs | |||
| Room No. 2 Upstairs | |||
| Room No. 3 Upstairs | |||
| Room No. 4 Upstairs | |||
| Room No. 5 Upstairs | |||
| Room No. 6 Upstairs | |||
| Room No. 7 Upstairs | |||
| Skipwith, Peyton (Sir) | 1805 | Mecklenburg | Bedchamber |
| Prestwould | Dining Room | ||
| Location?? | Drawing Room | ||
| East Bedroom | |||
| Hall | |||
| Kitchen | |||
| Lobby | |||
| North Bedroom | |||
| Northwest Room | |||
| Parlour | |||
| Saloon | |||
| South Bedroom | |||
| West Bedroom | |||
| Second House | |||
| Dining Room | |||
| East Bedroom | |||
| Entry | |||
| Kitchen | |||
| Little Bedroom | |||
| Sitting Room | |||
| West Bedroom | |||
| West Wing | |||
| Dining Room | |||
| Drawing Room | |||
| East Bedroom | |||
| Hall | |||
| Humberstons Room | |||
| Lobby | |||
| North Bedroom | |||
| Parlour | |||
| Saloon | |||
| South Bedroom | |||
| West Bedroom | |||
| Smith, Augustine (Dr) | 1805 | York | Chamber |
| Wills & Inventories 23, 1783-1811, 693-97 | Kitchen | ||
| Stanard, John (Col) | 1833 | Fredericksburg | Parlour |
| Will Book C, (dates), 333-35 | Dining Room | ||
| Passage | |||
| Chamber | |||
| Lodging Room #1 | |||
| Lodging Room #2 | |||
| In back Porch | |||
| Kitchen | |||
| Cellar | |||
| Book Case & Secretary | |||
| Spratt, Dr. George D. | 1808 | Middlesex County | Landsdowne |
| Fredericksburg District Court, #86-14 | Drawng Room | ||
| Passage | |||
| Dining Room & Closets | |||
| Chamber | |||
| Passage Above Stairs | |||
| Lodging Rooms | |||
| Store Room | |||
| Cellar | |||
| Laundry | |||
| Kitchen | |||
| Springfield | |||
| Tayloe, John | 1824 | Richmond | Little Parlor |
| VHS Mss 1, T2118 d8521-93 | Dining Room | ||
| 1st Copy | Mrs Tayloes | ||
| In Store | |||
| Saloon | |||
| Drawing Room | |||
| Yellow Room | |||
| Blue Room | |||
| Entry | |||
| White Room | |||
| Red Room | |||
| passage upstairs | |||
| Wings | |||
| Old House | |||
| Tayloe, John | 1824 | Richmond | Little Parlor |
| VHS Mss 1, T2118 d8521-93 | Dining Room | ||
| 1st Copy | Mrs Tayloes | ||
| In Store | |||
| Saloon | |||
| Drawing Room | |||
| Yellow Room | |||
| Blue Room | |||
| Entry | |||
| White Room | |||
| Red Room | |||
| passage upstairs | |||
| Wings | |||
| Old House | |||
| Tayloe, John | 1824 | Richmond | Little Parlor |
| VHS Mss 1, T2118 d8521 | Mrs Tayloes | ||
| 2nd Copy | Parlour | ||
| Saloon | |||
| Entry | |||
| Drawing Room | |||
| foot of Stairs | |||
| In Store belonging to Mrs T | |||
| Calico Room | |||
| Yellow Room | |||
| Blue Room | |||
| White Room | |||
| Red Room | |||
| Lower Wing | |||
| Tazewell, William | 1840 | Richmond City | Garrett Room |
| Hustings Wills 8, 1838-1841, pp. 382-86 | Kitchen | ||
| Thelaball, Thos. (Mr) | 1800 | Norfolk | Hall |
| Tomlin, Walker (Col) | 1802 | Richmond | Grainery |
| Will Book 9, 1794-1805, pt 1, pp. 165-70 | Cellar | ||
| Kitchen | |||
| Dining Room | |||
| Chamber | |||
| Drawing Room | |||
| Little Room below Stairs | |||
| Nursery | |||
| Passage up Stairs | |||
| Green Room | |||
| Blue Room | |||
| Garret | |||
| Blossom Room | |||
| Wickham, John | 1839 | Richmond City | Anteroom |
| Hustings Court 8, 1838-1841, 360-75 | Cellar | ||
| Dining Room | |||
| Drawing Room | |||
| Garret | |||
| Greenhouse | |||
| Hall | |||
| Kitchen | |||
| Laundry | |||
| Library | |||
| Little Room (upstairs) | |||
| Middle Room (upstairs) | |||
| Mr. John Wickham's Room | |||
| Mrs. Wickam's Chamber (upstairs) | |||
| Northeast Room upstairs | |||
| Northwest Room upstairs | |||
| Office | |||
| Parlour | |||
| Passage (upstairs) | |||
| Stable | |||
| Store Room | |||
| Wiglesworth, Warren A. | 1853 | Spotsylvania County | New Room |
| Fredericksburg Circuit Court Records #77-14 | Chamber | ||
| Dining Room | |||
| Passage | |||
| Parlour | |||
| Room over Parlour | |||
| Passage | |||
| Old Stairs | |||
| Garrett | |||
| Kitchen | |||
| Meat House | |||
| Quarter |
Last Update 3 January 2011
Name: Gary Stanton
Email: gstanton@umw.edu