Franklin County
May Term AD 1847
Pages 451-454
An inventory of the personal estate of John Pugh, deceased, late of Franklin County taken by Williamson Pugh and Robert Pugh administrators of said estate take and made with the assistance of James Ryan, Joseph Thomas, two respectable freeholders in the neighborhood in which the estate is situate
2 blind bridles | 2.25 |
2 horse collars | 2.50 |
1 pair check lines | 2.25 |
1 pr hames | 2.00 |
2 back bands | 1.25 |
2 pair trace chains | 2.00 |
page 452 | |
2 pair belly bands | 2.37� |
1 pair brech bands | 5.00 |
1 buffalo robe & one wagon whip | 2.00 |
1 man's saddle | 3.00 |
1 auger 1� inch | .50 |
1 3/4 auger | .31� |
1 earthen jug | .18 3/4 |
1 single line | .18 3/4 |
1 log chain | 3.00 |
1 chopping axe | 2.00 |
1 pair double trees | .37� |
2 single trees | 1.50 |
1 clevice | .37� |
1 shovel plough | 3.00 |
1 little wheel | 3.00 |
1 calico bed quilt | 1.50 |
1 calico bed quilt | 1.25 |
1 single coverlid | 4.00 |
1 woolen spread | 1.25 |
1 woolen spread | 1.75 |
1 woolen spread | 1.75 |
1 woolen blanket | 1.75 |
5 lbs of W. yarn | 2.56� |
a small quantity of cotton yarn | .62� |
a remnant of table linen | .50 |
1 quilt old | .75 |
3 single coverlids | 12.00 |
1 under sheet | 1.00 |
1 under sheet | 1.00 |
1 feather bed | 4.75 |
1 feather bed | 6.43 |
2 under ticks | .75 |
2 bedsteads & cords | 2.00 |
Breakfast table & oil cloth | 5.50 |
1 tin bucket | .75 |
1 tin bucket | .12� |
1 wooden bucket | .25 |
1 tea kettle | 1.00 |
1 spider & lid | .50 |
stew pot & lid & bails | .87� |
a small lot of crocks | .06� |
1 wash board | .25 |
1 dutch oven | 1.12� |
1 sugar kettle | 2.50 |
1 pair of steelyards | 1.50 |
1 lot of cupboard ware | 1.87� |
two flasks | .25 |
$97.25 3/4 | |
Page 543 | |
1 sett of knives & forks & a few spoons | 1.00 |
1 large tin basin | 1.31� |
a small quantity of flour & meal | 1.25 |
1 sett of chairs | 2.25 |
1 lot of Tanner's tools | 7.00 |
1 fire shovel | .87� |
1 keg of lard | 1.50 |
1 lot of soap grease | 1.25 |
1 lot of pickled pork, estimated at 300 cwt @ 9� per lb | 12.00 |
1 scythe & sneed | .75 |
1 barrel of pickles | 1.75 |
1 two horse plough | 7.00 |
3 acres of wheat in the ground | 12.00 |
1 small quantity of fodder | .50 |
9 head of hogs | 18.00 |
a small quan of corn, estimated at 75 bushels @20�/bu | 15.00 |
1 W?? & curry comb | .37� |
3 bushels of wheat | 1.50 |
1 small lot of wheat in the sheaf | 1.50 |
1 lot of chickens supposed to be 1�doz | 1.50 |
1 churn | .37� |
1 stone jug | .25 |
1 yoke of cattle | 30.00 |
1 dry cow | 12.00 |
1 three year old filly | 45.00 |
1 mare | 65.00 |
1 bureau | 10.00 |
the rent of the place belonging to sd estate | 20.00 |
1 note of hand on M. Pottes due June 15 1840 | 40.60 |
1 note of hand on Wm Alies, due April 28, 1838 | 4.53 |
1 note of hand on Taswell Gray due Dec 26, AD 1840 | 160.00 |
Thomas Newport, 1 side upper | 2.25 |
Thomas Newport, 6� lbs sole | 1.72 |
Abraham Brown for 6 lbs sole leather | 1.50 |
Abraham Brown for 6� lbs harness | 1.30 |
Levi Brown for 9� lbs harness | 2.31� |
Wm Ailes To check lines | 1.00 |
Thomas Brown to straps | .50 |
George Miller to strap | .62� |
John Pugh to side upper | 2.00 |
Daniel Dunkin to side upper | 2.00 |
John Fry to side upper | 1.75 |
John Fry to 5lbs sole | 1.25 |
Wm Gard to side | 9.50 |
Thompson Brown To a calf skin | 2.12� |
Thompson Brown To 5� sole | 1.37� |
Wm Gard to Kip skin | 3.00 |
Page 454 | |
Abraham Ballings to harness | 1.50 |
Thomas Newport to side upper | 2.25 |
Thomas Newport to 6� lbs sole | 1.72 |
Joseph H. Miler to side harness | 9.75 |
Mahlon Brown to 3� lbs sole | .93 |
Mahlon Brown to upper | 2.00 |
Mahlon Brown to harness | .50 |
Thompson Brown to harness | 2.00 |
Clayton Brown to calf skin | 1.00 |
Samuel Wiley to 3� lbs sole | .81� |
David Moore to kip skin | 3.00 |
David Moore to sheep skin | .50 |
Samuel Brown to 5� lbs sole | 1.37� |
Joseph H. Miler to kip skin | 2.00 |
Samuel Moore to straps | .50 |
Samuel Wiley to calf skin | .50 |
Levi Bishop to calf skin | .50 |
Robert McManus to check lines | 1.00 |
Levi Guard to 5 lbs harness | 1.25 |
Joshua Compton to the season of a mare to young high flyer | 3.00 |
John Fry to the season of a mare | 3.00 |
Wm Vanscuyver to season of a mare | 3.00 |
Wm Gard to season of a mare | 3.00 |
Wm W. Williams to season of a mare | 1.50 |
Samuel Moore to lease of a mare | 1.50 |
Joseph Dorsey to lease of a mare | 1.50 |
Josiah Elliott to the insurance | 4.00 |
Moses Gard to the insurance | 4.00 |
Jacob Gard to the insurance | 4.00 |
Daniel Moore to the lease of a mare | 1.50 |
Abraham Brown to insurance | 4.00 |
Wm W. Williams to the lease | 1.50 |
Hugh Ramsey to the insurance | 3.50 |
Wm Ailes to the lease | 1.00 |
John Stubbs to the lease | 1.50 |
Daniel Willson to the seaon | 2.50 |
appraised property $338.69 | $663.18 |
sworn 16th day of January 1841