Franklin County
November Term AD 1860
Bath Township
Pages 278-282
Inventory of the personal property of the Estate of William Nevins deceased, late of Bath Township, Franklin County, Indiana taken this thirteenth day of July 1859 by Martin Miller, administrator.
[Description of Property] | [Valuation] |
9 chairs | 4.00 |
1 sowing? | 1.50x |
1 stand | .87x |
1 mantle clock | 1.00x |
1 kitchen cubboard | 1.00 |
1 lot of cubboard | 8.00x |
1 cooking stove & fixture | 6.00x |
1 kitchen table | .75x |
1 brakefact table | 2.00x |
1 looking glass | .25x |
2 oil lamps & 1 can | .75x |
1 lot of books | 5.00 |
1 lot of table cloths | 2.00x |
1 lot of 8 pair of window curtains | 4.00x |
1 bedstead & beding | 8.00x |
1 center table & cover | 5.00 |
[Page 278] | |
7 chairs reed bottoms | 6.00x |
1 map of U. States | 2.00x |
1 looking glass | .75x |
1 lot of bed cloths | 8.00 |
3 counter pins | 3.00x |
3 quilts | 3.00x |
3 comforts | 3.00x |
1 blanket & coverlet | 4.00x |
1 flowered carpet | 8.00 |
2 candlesticks | .50 |
3 sheats | .50x |
2 pair of andirons | .50x |
1 rag carpet | 3.00x |
4 chairs split bottoms | 1.50 |
Amount brought forward | $93.87 |
1 bureau | 3.00 |
1 chest | .50x |
1 bed & bedstead | 6.00x |
1 rifle gun | 8.00 |
1 bed, beding & bedstead | 12.00x |
1 reg carpet | 3.00x |
1 bed, beding & bedstead | 8.00 |
1 bed, beding & bedstead | 10.00x |
1 parlor stove | 3.00x |
1 wash stand & fixtures | 1.50x |
1 looking glass | 1.40x |
1 pea feather fly Brush | .75x |
1 dust brush | .25x |
2 carpet sacks | 1.00 |
1 rag carpet | 3.00x |
8 pieces of carpet | 4.00x |
2 beds, beding & bedsteads [1 taken by widow] | 16.00x |
1 looking glass | .25x |
1 spitoon | .15x |
1 box | 1.25 |
1 whitewash brush | .20 |
3 planes & whetsone | 1.50 |
5 augers | 1.25 |
1 hand saw, 2 squares & mallet | 1.50 |
1 drawing knife chisels & gimlet | 1.25 |
1 lot spade & shovel | 2.00 |
1 ax | .75x |
1 grindstone & trough | .50x |
1 half bushel | .50x |
[Page 279] | |
3 shovels | 1.00 |
2 iron wedges | .75 |
1 grubing hoe, hammer & mallet | 2.00 |
1 lot of nail & keg | .25 |
Amount brought forward | $188.37 |
shaving horse & work bench | 1.40x |
15 fruit cans | 1.00 |
25 lbs wool | 61.00 |
1 lot of 10 sacks | 2.00 |
second lot of 10 sacks | 1.50 |
1 box of old irons | .10 |
1 foot addz | .75 |
1 cross cut saw | 2.50 |
1 lot of old wheat in bushel | 7.00 |
1 lot of old barrels | .15 |
1 mowing scythe | .75 |
1 churn & buckets | .75x |
1 brass kettle | 1.25 |
2 wash tubs | 1.00 |
1 molasses keg | .50 |
1 meat tub | .50x |
2 lard cans | .50x |
4 crock & 3 jugs | .25 |
1 piece of harness leather | 1.50 |
1 shoe box tool & clamp | .75 |
2 flour barrels 3 kegs | .20x |
1 safe & table down in cellar | 1.00x |
1 lot of 7 crock 1 jar | .60x |
1 lot of paint jugs | .25 |
2 barrel & soap | 1.00x |
1 iron kettle | 1.50x |
1 iron kettle | .50 |
1 lot of clapboards | .75 |
1 hoe dig | .50 |
1 shovel plow | .50 |
1 log plow | 2.50 |
1 two horse plow | 6.00 |
2 one horse plow | 10.00 |
Amount brought forward | $242.92 |
2 double shovel plows | 6.00 |
1 2 horse harrow | 2.50 |
1 double tree & single tree | 1.50 |
1 horse stretcher | .75 |
[Page 280] | |
1 two horse stretcher | .75 |
1 log chain | 1.00 |
1 log sled | .25 |
1 lot of old irons | 1.00 |
1 pair of steelyards | .75 |
1 pair of pinchers | .25 |
1 scythe & 2 stock knives | .75 |
2 grain cradles | 2.50 |
4 fork & 2 rakes | 3.00 |
1 man saddle | 3.00 |
2 set of harness | 10.00 |
2 set of harness with hip straps | 8.00 |
1 wheat fan | 15.00 |
1 lot of hay | 24.00 |
1 lot of old corn | 30.00 |
1 scoop shovel | .75 |
1 one horse buggy & harness | 25.00 |
1 two horse spring wagon & harness | 100.00 |
1 two horse wagon | 50.00 |
2 barrels & � bushel Timothy seed | 1.00 |
1 iron rod | .50 |
1 lot of wheat in dozen 80 dozen | 24.00 |
Second of wheat in Dozen 125 dozen | 35.00 |
1 lot of hay in log stable | 6.00 |
1 lot of corn & potatoes one acre | 7.00x |
1 field of corn supposed 15 acres | 120.00 |
1 lot of corn supposed 2� acres | 16.00 |
1 piece of corn supposed 4 acres | 20.00 |
1 piece of corn supposed 6 acres | 38.00 |
Amount brought forward | $797.17 |
1 lot of oats supposed 2 acres | 12.00 |
second lot of oats supposed 3 acres | 18.00 |
7 old sheep & 3 lambs | 15.00 |
1 red heifer | 25.00 |
1 black cow | 20.00 |
1 red & white cow | 20.00 |
1 red heifer with white face | 15.00 |
1 white heifer | 18.00 |
1 brown heifer | 12.00 |
1 red bull | 8.00 |
1 bay roan mare & colt | 160.00 |
1 black roan mare & colt | 1880.00 |
1 roan yearling colt | 75.00 |
1 yellow yearling colt | 65.00 |
[Page 281] | |
1 black filly | 100.00 |
1 yellow horse | 90.00 |
1 sorrel mare | 125.00 |
1 old black mare & colt | 90.00x |
4 black spotted hogs | 24.00 |
4 white hogs | 18.00x |
1 calf | 2.50 |
1 ox | 6.25 |
1 silver watch | 6.00 |
1 sow & nine pigs | 14.00 |
1 spotted sow & 8 pigs | 7.00 |
1 sow & 8 pigs | 15.00 |
1 sow & 6 pigs | 12.00 |
1 note of hand on Glover Land | 18.00 |
1 note of hand on J. R. Lee | 15.75 |
1 note of hand on Asa? Akers | 12.65 |
1 order on Township | 46.87 |
1 order on Township | 77.83 |
1 note of hand on B. F. Miller | 283.50 |
Amount brought forward | 2398.52 |
1 note of hand on Wm Vanscoge of no value or very doubtful $60.00 | 00 |
1 book account Lewis Whiteman | 25.50 |
1 book account J. R. Lee | 7.50 |
1 book account Andrew Bevis doubtful $487 | 00 |
Cash on hand | 19.50 |
1 trunk | 2.50 |
1 wheel barrow | 1.00 |
1 piece of lead piping | .50 |
The amount of appraisement in name of Deo | $2454.52 |
Notes due William Nevins dec'd a guardian of Elizabeth Nevins | |
1 note of hand Wm Miller | 82.40 |
1 note of hand James Murphey | 238.13 |
1 note of hand Joseph Kelsey | 173.00 |
Whole amount of appraisement | $2948.05 |
We the undersigned appraisers do certify the above a true list of the appraisement
Henry Shultz
John R. Lee, appraisers
The list of the personal property of William Nevins dec'd taken by widow at the appraisement to the amount of $300 allowed by law not required to be account for.
July 14th A.D. 1859
x = widow's selection [$300.12]
Received of Martin Miller administrators of the estate of my late husband William Nevins deceased the articles charged to me in the foregoing inventory this 14th day of July 1859.
Mary E. Nevins