Franklin County
January Term A.D. 1860
Pages 471-472
An inventory of the personal estate of Belthaser Berg, deceased, taken by John Berg administrator and appraised by John F. Cooley and John Hardin.
Description of the Property | Value | |||
1 | 1 clock | 2.00x | ||
2 | 1 watch | 5.00x | ||
3 | looking glass | .25x | ||
4 | 1 bureau | 4.00x | ||
5 | 1 chamber stove | 1.00x | ||
6 | 6 windsor chairs | 2.50 | ||
7 | 2 picture frames | 2.50 | ||
8 | 1 shot gun, double barl | 6.00x | ||
9 | 1 senkle barl shot gun | .50 | ||
10 | 1 beden and bed stede | 10.00x | ||
11 | 2 beden and bed stede | 10.00x | ||
12 | 1 table and bench | 1.00x | ||
13 | watch case | .25x | ||
14 | 1 whet stone | .10 | ||
15 | 2 shlats | .10 | ||
16 | 2 razors | .25 | ||
17 | 1 pistol | .50 | ||
18 | 1 tol box (shoemaker) | .10 | ||
19 | 2 coverlets | 6.00 | ||
20 | 1 beden bed | 6.00x | ||
21 | 1 bedstead hede | .25 | ||
22 | 3 home made chairs | .30x | ||
23 | 2 bottle 2 flatirons | .30 | ||
24 | 1 little spinning wheel | 1.00x | ||
25 | cobeard and ware | 1.50x | ||
26 | half bushel measure | .25 | ||
27 | tin ware and bottles | .25x | ||
28 | 3 sacks | .25x | ||
29 | scales and weigh | .25x | ||
30 | tin ware | .25x | ||
31 | 4 okers (augers) | 1.00 | ||
32 | 1 iron wetch | .30 | ||
34 | Honsknife box and sifter | 1.25 | ||
35 | bullet mold & kniper | .10 | ||
36 | certer skamen knifes horn boles stamper | .75 | ||
37 | 1 brass kittle | 1.60x | ||
38 | 2 hand irons | .50x | ||
39 | butter churn | 2.00x | ||
40 | line and post ax | .25 | ||
41 | 1 saddle and morton glass | .75 | ||
42 | hammer & hatchet | .20 | ||
43 | fro and stone hamer | .50 | ||
44 | 1 grub ho | .50 | ||
45 | old wagon iron and ax | .25 | ||
46 | 1 spin wheel and whrel | .25x | ||
47 | 1 wagon sheet | .50 | ||
48 | 1 tol chest | .50 | ||
49 | 1 cross cut saw | 2.00 | ||
50 | size and two sneaths | .50 | ||
51 | 3 tin buckets and 1 pan | .75x | ||
52 | 1 wash pan stainer knife | .25x | ||
53 | 1 coppet kittle | 2.00 | ||
54 | 1 slop bucket | .10 | ||
55 | grindstone | .10 | ||
56 | 1 water bucket | .15x | ||
57 | 1 cooking stove and ware | 1.00 | ||
58 | coppet and mush pot | .50 | ||
59 | 2 kittle | 1.50 | ||
60 | 1 wash board and churn | .10 | ||
61 | 1 shuffel, 3 pot hook, trample | .50 | ||
62 | cofee mill & stu pan | .30 | ||
63 | 2 pots | .50 | ||
64 | 4 bushel of salt | 1.00x | ||
65 | 5 crocks | .05x | ||
66 | 3 cherry drier | .10x | ||
67 | sausage block | .25 | ||
68 | 1 lader | .50x | ||
69 | 2 wash tubs | .20 | ||
70 | span saw | .25x | ||
71 | 1 tub and bol | .15 | ||
72 | wining blade | .10x | ||
73 | 2 sickels | .25 | ||
74 | 1 foot ax | .75 | ||
75 | plow irons | .25 | ||
76 | tin pan and iron | .20 | ||
77 | hand saw and chissel | .35 | ||
78 | 5 barrel | .50 | ||
79 | bread tray | .25x | ||
80 | 3 maps 1 history | 1.00 | ||
81 | bedstead | .10 | ||
82 | 4 swarms of bees | 10.00 | ||
83 | 3 hoes and shufel shere | .50 | ||
84 | work bench | 1.00 | ||
85 | 7 barrels | .75 | ||
86 | 1 meat tup | .50 | ||
87 | strip willow | 1.00x | ||
88 | 2 white paint, lot of jugs | .75 | ||
[Page 471] | ||||
88 | 1 duck | .05 | ||
89 | Buckley bed | .25 | ||
90 | bucket stone hammer, shufel, steel trap | .20 | ||
91 | 1 barrel | .25 | ||
92 | 1 keg | .50x | ||
93 | 8 krocks | .25x | ||
94 | lumber at 1.25 a hundred | 3.75 | ||
95 | old wagon | .50 | ||
96 | wood bed | .50 | ||
97 | brest chain | .75 | ||
98 | hill side plow | 10.00 | ||
99 | old frame wagon bed | 1.00 | ||
100 | peacock plow #5 | 4.00 | ||
101 | shaven horse | .25 | ||
102 | 2 shafen knife | .75 | ||
103 | neck yoke | .25 | ||
104 | double tree and sinkle tree | 1.00 | ||
105 | 1 sinkle & cleves | .25 | ||
106 | 1 slet | .25 | ||
107 | 1 two horse spring wagon | 35.00 | ||
108 | 2 plows | .25 | ||
109 | wheel bar | .15 | ||
110 | 2 lader | .10 | ||
111 | 1 slay | 3.00 | ||
112 | 3 forks | 1.00 | ||
113 | 1 mall | .25 | ||
114 | 1 scop shofel | .10 | ||
115 | 1 com, 1 barrel | .50 | ||
116 | fanning mill | 8.00 | ||
117 | thrashing flail and sift | .15 | ||
118 | two horse wagon and bed | 40.00 | ||
119 | 1 log chain | 2.00 | ||
120 | 1 rose cow | 16.00x | ||
121 | 1 pinch cow | 14.00 | ||
123 | 1 spot cow | 14.00x | ||
124 | 1 dun fork | .20 | ||
125 | buggy harness | 3.00 | ||
126 | 1 wagon gears | 3.00 | ||
127 | 2 wagon gears | 1.25 | ||
128 | two back bands | .75 | ||
129 | two bridle nek straps | 1.00 | ||
130 | lines | 1.00 | ||
131 | collar and hitching | .25 | ||
132 | 1 bay mare | 80.00 | ||
133 | 1 bay mare colt | 40.00 | ||
134 | 1 two horse gears and bridle | 3.50 | ||
135 | 1 bay horse | 100.00x | ||
136 | wheat 200 bu (widow 40 bu) | 120.00x | ||
137 | rye 10 bushels | 4.00 | ||
138 | oats at 45¢ bushel14 bushels | 6.30x | ||
139 | crout cutter | .50 | ||
140 | 2 spining wheel | .50 | ||
141 | old iron and gun | .10 | ||
142 | wool at 30¢ a pound 6½ lbs | 1.90x | ||
143 | carpet rags | .37 | ||
144 | beans at 75¢ a bushel ½ bu | .37x | ||
145 | lot yarn | .50 | ||
146 | two hackels | 1.00 | ||
147 | 2 chest | 1.00x | ||
148 | tea kettle | .25 | ||
149 | sausage cuter chisel knife caster | .25 | ||
150 | buckwheat | .25 | ||
151 | little chest | .10 | ||
152 | 2 boxes, bottles three boards | .15 | ||
153 | 1 sickle | .37½ | ||
154 | 1 clover hay at 3.00 dollars a tun (2 ton) | 6.00x | ||
155 | 2 clover hay at 4.00 dollars a tun | 4.00 | ||
156 | barley at 25¢ a bushel, 25 bu | 10.00 | ||
157 | corn at 35¢ a bushel, 20 bush | 7.50 | ||
158 | 3 head of hogs 1st lot | 9.00x | ||
159 | 3 head of hogs 2nd lot | 6.00 | ||
160 | 3 pigs | 1.00x | ||
161 | 1 harrow | 2.50 | ||
162 | book case | .30x | ||
163 | stilyards | .50 | ||
164 | quilt frame | .20 | ||
165 | one third of a cutting box | 3.00 | ||
166 | 1 stack of hay | 6.00 | ||
167 | chicken 1.50 per doz | 3.00x | ||
168 | 8 acres of corn in field at 4 dollars | 32.00 | ||
169 | 1 shufel plow | 2.00 | ||
170 | 3 bells | .75 | ||
171 | 1 heifer calf | 3.00x | ||
12 sheep (Widow 5) | 12.00x | |||
1 note of hand on Henry Berg | 70.00 | |||
[total] | $712.51 |
July 29, 1858
John F. Cooley
John Hardin appraisers
Received of John Berg administrator of the estate of Belthaser Berg, deceased, my late husband the articles charged to me in the foregoing inventory. (x)
August 14th 1858
Maria Christina Berg