Products of Industry in the Town of Fredericksburg, During the Year ending 1 June 1850 | ||||||||||||||
Name of Corporation, | Name of Business, | Capital | Raw Materials used, including Fuel | Motive | # Employed | Total Wages | Annual Product | |||||||
Company, or Individual | Manufacture or Product | invested in | Quantities | Kinds | Values | Power | Male | Female | Per Month | Quatities | Kinds | Values | ||
Producing Articles >$500 | Male | Female | ||||||||||||
1 | Bradshaw, U. H. | Cooper | 1000 | 10000 | Staves | 14000 | Hand | 15 | 150 | 1500 Barrels | Flour | 1000 | ||
2 | Warren, William | Tanner | 10000 | 1500 | Rawhides | 3000 | Hand | 3 | 45 | 1500 | Skins | 5000 | ||
3 | Hough, Peyton | Tanner | 6000 | 1000 | Rawhides | 2000 | Hand | 2 | 30 | 1000 | Skins | 4000 | ||
4 | Hurcamp, J. H. | Currier | 10000 | 4000 | Sides | 800 | Hand | 5 | 90 | 4000 | Sides | 10000 | ||
5 | King, George P. | Candle | 5000 | 100000 | Tallow | 1000 | Hand | 4 | 64 | 80000 | Candes? | 5000 | ||
6 | Genther, Henry | Saddlery | 4000 | 400 | Skins | 1200 | Hand | 4 | 100 | 250 | Saddles | 3000 | ||
7 | Ever, George W. | Saddlery | 1500 | 250 | Skins | 800 | Hand | 4 | 80 | 150 | Saddles | 3000 | ||
8 | Cox & Peyton | Foundry | 1500 | 100000 | Pig Iron | 650 | Steam | 8 | 75 | 1000 | Plows? | 5000 | ||
9 | Carter, Edwin | Shoe & Boot | 12000 | 1000 | Hides | 2500 | Hand | 8 | 6 | 200 | 108 | 2600 | Shoes & Boots | 6000 |
10 | Thom & Jeffries | Shoe & Boot | 2000 | 360 | Hides | 500 | Hand | 8 | 3 | 108 | 54 | 1448 | Shoes | 2000 |
11 | Roberts, John R. | Foundry | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | ||
12 | Slaughter, F & J.W. | Cotton & Rope | 20000 | nd | nd | nd | nd | nd | nd | nd | nd | 65000 | ||
totals | 162 | 111000 |
Last Update: 7/22/96
Name: Gary Stanton, Department of Historic Preservation
Email: gstanton@umw.edu