15th US Census, 1930. Enumeration District 89-5/6 Courtland Magisterial District. Page Notes

Manuscript Page State Incorporated Place Enumeration District Sheet No. County Supervisor's District No. Township unicorporated place Institution Date Enumerated Enumerator
1 Virginia 89-5 1-A Spotsylvania 5 Courtland 2 April 1930 Mrs Bertie K Andrews
2 Virginia 89-5 1-B Spotsylvania 5 Courtland 2-3 April 1930 Mrs Bertie K Andrews
3 Virginia 89-5 2-A Spotsylvania 5 Courtland 3/4 April 1930 Mrs Bertie K Andrews
4 Virginia 89-5 2-B Spotsylvania 5 Courtland 4/5 April 1930 Mrs Bertie K Andrews
5 Virginia 89-5 3-A Spotsylvania 5 Courtland 5/7 April 1930 Mrs Bertie K Andrews
6 Virginia 89-5 3-B Spotsylvania 5 Courtland 7 April 1930 Mrs Bertie K Andrews
7 Virginia 89-5 4-A Spotsylvania 5 Courtland 8 April 1930 Mrs Bertie K Andrews
8 Virginia 89-5 4-B Spotsylvania 5 Courtland 9 April 1930 Mrs Bertie K Andrews
9 Virginia 89-5 5-A Spotsylvania 5 Courtland 9/10 April 1930 Mrs Bertie K Andrews
10 Virginia 89-5 5-B Spotsylvania 5 Courtland 10 April 1930 Mrs Bertie K Andrews
11 Virginia 89-5 6-A Spotsylvania 5 Courtland 10/11 April 1930 Mrs Bertie K Andrews
12 Virginia 89-5 6-B Spotsylvania 5 Courtland 11/14 April 1930 Mrs Bertie K Andrews
13 Virginia 89-5 7-A Spotsylvania 5 Courtland 14 April 1930 Mrs Bertie K Andrews
14 Virginia 89-5 7-B Spotsylvania 5 Courtland 14/15 April 1930 Mrs Bertie K Andrews
15 Virginia 89-5 8-A Spotsylvania 5 Courtland 15/18 April 1930 Mrs Bertie K Andrews
16 Virginia 89-5 8-B Spotsylvania 5 Courtland 18 April 1930 Mrs Bertie K Andrews
17 Virginia 89-5 9-A Spotsylvania 5 Courtland 19/21 April 1930 Mrs Bertie K Andrews
18 Virginia 89-5 9-B Spotsylvania 5 Courtland 21 April 1930 Mrs Bertie K Andrews
19 Virginia 89-5 10-A Spotsylvania 5 Courtland 21/22 April 1930 Mrs Bertie K Andrews
20 [duplicates page 19]
21 Virginia 89-5 10-B Spotsylvania 5 Courtland 22 April 1930 Mrs Bertie K Andrews
22 Virginia 89-5 11-A Spotsylvania 5 Courtland 22/23 April 1930 Mrs Bertie K Andrews
23 Virginia 89-5 11-B Spotsylvania 5 Courtland 23/24 April 1930 Mrs Bertie K Andrews
24 Virginia 89-5 12-A Spotsylvania 5 Courtland 24 April 1930 Mrs Bertie K Andrews
25 Virginia 89-5 12-B Spotsylvania 5 Courtland 24/25 April 1930 Mrs Bertie K Andrews
26 Virginia 89-5 13-A Spotsylvania 5 Courtland 25 April 1930 Mrs Bertie K Andrews
27 Virginia 89-5 13-B Spotsylvania 5 Courtland 25 April 1930 Mrs Bertie K Andrews
28 Virginia 89-5 14-A Spotsylvania 5 Courtland 25 April 1930 Mrs Bertie K Andrews
29 Virginia 89-5 14-B Spotsylvania 5 Courtland 25/26 April 1930 Mrs Bertie K Andrews
30 Virginia 89-5 15-A Spotsylvania 5 Courtland 26 April 1930 Mrs Bertie K Andrews
31 Virginia 89-5 15-B Spotsylvania 5 Courtland 26/28 April 1930 Mrs Bertie K Andrews
32 Virginia 89-5 16-A Spotsylvania 5 Courtland 28 April 1930 Mrs Bertie K Andrews
33 Virginia 89-5 16-B Spotsylvania 5 Courtland 28/29 April 1930 Mrs Bertie K Andrews
34 Virginia 89-5 17-A Spotsylvania 5 Courtland 29 Apr/1 May 1930 Mrs Bertie K Andrews
35 Virginia 89-5 17-B Spotsylvania 5 Courtland 1/2 May 1930 Mrs Bertie K Andrews
36 Virginia 89-5 18-A Spotsylvania 5 Courtland State Teachers College 29 April 1930 Mrs Bertie K Andrews
37 [blank] 89-5 18-B Spotsylvania 5 Courtland
38 Virginia 89-5 19-A Spotsylvania Spotsylvania Jail
1 Virginia 89-6 1-A Spotsylvania 6 Courtland 3 April 1930 Allen F Tompkins
2 Virginia 89-6 1-B Spotsylvania 6 Courtland 4 April 1930 Allen F Tompkins
3 Virginia 89-6 2-A Spotsylvania 6 Courtland 7 April 1930 Allen F Tompkins
4 Virginia 89-6 2-B Spotsylvania 6 Courtland 8 April 1930 Allen F Tompkins
5 Virginia 89-6 3-A Spotsylvania 6 Courtland 8 April 1930 Allen F Tompkins
6 Virginia 89-6 3-B Spotsylvania 6 Courtland Elwood City 8 April 1930 Allen F Tompkins
7 Virginia 89-6 4-A Spotsylvania 6 Courtland 9 April 1930 Allen F Tompkins
8 Virginia 89-6 4-B Spotsylvania 6 Courtland 12 April 1930 Allen F Tompkins
9 Virginia 89-6 5-A Spotsylvania 6 Courtland 16/17 April 1930 Allen F Tompkins
10 Virginia 89-6 5-B Spotsylvania 6 Courtland 17 April 1930 Allen F Tompkins
11 Virginia 89-6 6-A Spotsylvania 6 Courtland 18 April 1930 Allen F Tompkins
12 Virginia 89-6 6-B Spotsylvania 6 Courtland Mayfield 19/21 April 1930 Allen F Tompkins
13 Virginia 89-6 7-A Spotsylvania 6 Courtland Mayfield 21 April 1930 Allen F Tompkins
14 Virginia 89-6 7-B Spotsylvania 6 Courtland Mayfield 22 April 1930 Allen F Tompkins
15 Virginia 89-6 8-A Spotsylvania 6 Courtland Mayfield 22 April 1930 Allen F Tompkins
16 Virginia 89-6 8-B Spotsylvania 6 Courtland Mayfield 22 April 1930 Allen F Tompkins
17 Virginia 89-6 9-A Spotsylvania 6 Courtland Elwood City 23 April 1930 Allen F Tompkins
18 Virginia 89-6 9-B Spotsylvania 6 Courtland Mayfield 23/24 April 1930 Allen F Tompkins
19 Virginia 89-6 10-A Spotsylvania 6 Courtland 24 April 1930 Allen F Tompkins
20 Virginia 89-6 10-B Spotsylvania 6 Courtland 24 April 1930 Allen F Tompkins
21 Virginia 89-6 11-A Spotsylvania 6 Courtland Massaponax 25 April 1930 Allen F Tompkins
22 Virginia 89-6 11-B Spotsylvania 6 Courtland 25 April 1930 Allen F Tompkins
23 Virginia 89-6 12-A Spotsylvania 6 Courtland 26/27 April 1930 Allen F Tompkins
24 Virginia 89-6 12-B Spotsylvania 6 Courtland 26 April 1930 Allen F Tompkins
25 Virginia 89-6 13-A Spotsylvania 6 Courtland 28 April 1930 Allen F Tompkins
26 Virginia 89-6 13-B Spotsylvania 6 Courtland 29 April 1930 Allen F Tompkins
27 Virginia 89-6 14-A Spotsylvania 6 Courtland 29 April 1930 Allen F Tompkins
28 Virginia 89-6 14-B Spotsylvania 6 Courtland 30 April 1930 Allen F Tompkins
29 Virginia 89-6 15-A Spotsylvania 6 Courtland 30 Apr/1 May 1930 Allen F Tompkins
30 Virginia 89-6 15-B Spotsylvania 6 Courtland 1 May 1930 Allen F Tompkins
31 Virginia 89-6 16-A Spotsylvania 6 Courtland 2 May 1930 Allen F Tompkins
32 Virginia 89-6 16-B Spotsylvania 6 Courtland 3 May 1930 Allen F Tompkins



Last Updated on 23 February 2011
Entered by Gary Stanton
Email: gstanton@umw.edu