Please Note: The 1870 census was the first census in Virginia conducted under the Underwood Constitution of 1870 that changed the structure of Virginia County governance and divided the counties into townships. In an effort to consolidate the 52 questions enumerated in the Agricultural Census for 1870 those columns enemerating products for which there was no value in the Township have been deleted. In this township the deleted columns were 21, 22,23, 25, 32, 34, 35, 37, 38, 39, 40, 41, 42, 43, 44, 45 and 49. To see the entire listing of products surveyed please select here.
Acres of Land | Cash Value | Livestock | Produce | Total | ||||||||||||||||||||||||||||||||||
Name | Unimproved | Wages | Wheat | Potatoes | Bees | Home | Animals | Total | ||||||||||||||||||||||||||||||
Last | First | Improved | Woodland | Other | Farm | Impl | & Board | Horses | Mules | Milch Cow | Oxen | Cattle | Sheep | Swine | Value | Spring | Winter | Rye | Corn | Oats | Tobacco | Wool | Peas/beans | Irish | Sweet | Orchard | Wine | Butter | Hay | Molasses | Wax | Honey | Manufactr | Slaughtd | Value | |||
$ | $ | $ | # | # | # | # | # | # | # | $ | Bu | Bu | Bu | Bu | Bu | Lbs | Lbs | Bu | Bu | Bu | $ | Gals | Lbs | Tons | Gals | Lbs | Lbs | $ | $ | $ | ||||||||
Ln | 1a | 1b | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 24 | Ln | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 36 | 46 | 47 | 48 | 50 | 51 | 52 | Ln |
1 | Ashton | Harrison | 30 | 50 | 123 | 1800 | 100 | 2 | 150 | 1 | 1 | |||||||||||||||||||||||||||
2 | Dickinson | Robert | 5 | 10 | 150 | 1 | 2 | 3 | 70 | 2 | 20 | 45 | 2 | |||||||||||||||||||||||||
3 | King | B W | 100 | 200 | 58 | 2000 | 75 | 2 | 1 | 1 | 175 | 3 | 3 | |||||||||||||||||||||||||
4 | Smith | Braxton | 50 | 170 | 440 | 5 | 3 | 1 | 2 | 5 | 25 | 10 | 200 | 4 | 6 | 1 | 10 | 5 | 20 | 70 | 140 | 4 | ||||||||||||||||
5 | Patterson | John | 25 | 25 | 100 | 12 | 1 | 1 | 1 | 15 | 60 | 100 | 5 | 1 | 1 | 3 | 20 | 1 | 14 | 135 | 5 | |||||||||||||||||
6 | Patterson | Anna | 9 | 9 | 34 | 5 | 6 | 1 | 2 | 28 | 6 | |||||||||||||||||||||||||||
7 | Eddington | J B | 127 | 128 | 765 | 20 | 1 | 2 | 2 | 1 | 2 | 75 | 25 | 100 | 50 | 3000 | 7 | 1 | 5 | 15 | 70 | 558 | 7 | |||||||||||||||
8 | Humphries | J B | 122 | 122 | 782 | 25 | 2 | 3 | 2 | 1 | 7 | 13 | 800 | 30 | 250 | 51 | 800 | 8 | 12 | 1 | 5 | 10 | 50 | 2 | 80 | 560 | 8 | |||||||||||
9 | Peyton | Anna | 117 | 117 | 672 | 25 | 1 | 2 | 1 | 2 | 75 | 70 | 125 | 15 | 500 | 9 | 1 | 3 | 10 | 50 | 1 | 40 | 380 | 9 | ||||||||||||||
10 | Humphries | William | 106 | 106 | 386 | 25 | 2 | 1 | 3 | 4 | 6 | 200 | 38 | 150 | 160 | 300 | 10 | 5 | 2 | 10 | 15 | 1 | 50 | 387 | 10 | |||||||||||||
11 | Humphries | J H | 25 | 20 | 200 | 1 | 2 | 1 | 75 | 5 | 50 | 11 | 25 | 11 | ||||||||||||||||||||||||
12 | Durrett | Bettie | 5 | 5 | 15 | 5 | 2 | 3 | 25 | 8 | 28 | 12 | 2 | 3 | 20 | 20 | 70 | 12 | ||||||||||||||||||||
13 | Humphries | E S | 180 | 195 | 750 | 25 | 1 | 3 | 2 | 15 | 100 | 25 | 100 | 25 | 100 | 13 | 1 | 3 | 5 | 50 | 1 | 60 | 300 | 13 | ||||||||||||||
14 | Wright | James | 74 | 80 | 790 | 10 | 87 | 3 | 2 | 2 | 2 | 8 | 12 | 800 | 32 | 250 | 120 | 800 | 14 | 12 | 1 | 5 | 10 | 25 | 80 | 546 | 14 | |||||||||||
15 | Day | U L | 800 | 500 | 8000 | 75 | 2 | 3 | 2 | 8 | 250 | 250 | 400 | 15 | 25 | 150 | 5 | 40 | 887 | 15 | ||||||||||||||||||
16 | Stewart | Palmer | 600 | 600 | 12000 | not occupied last season | 16 | 16 | ||||||||||||||||||||||||||||||
17 | Chewning | J | 50 | 50 | 300 | 2 | 1 | 2 | 100 | 25 | 20 | 17 | 40 | 10 | 78 | 17 | ||||||||||||||||||||||
18 | Gatewood | Joseph | 50 | 100 | 1200 | 1 | 1 | 100 | 15 | 15 | 150 | 80 | 800 | 18 | 3 | 80 | 267 | 18 | ||||||||||||||||||||
19 | Dickinson | W C | 25 | 25 | 250 | 25 | 2 | 3 | 5 | 12 | 175 | 125 | 19 | 5 | 100 | 1 | 40 | 210 | 19 | |||||||||||||||||||
20 | Dickinson | Thomas | 10 | 10 | 140 | 10 | 2 | 3 | 1 | 65 | 60 | 20 | 10 | 80 | 30 | 120 | 20 | |||||||||||||||||||||
21 | Haslop | Lucy A | 25 | 247 | 852 | 15 | 1 | 1 | 2 | 2 | 2 | 118 | 95 | 21 | 2 | 33 | 30 | 135 | 21 | |||||||||||||||||||
22 | Carter | Rice W | 80 | 45 | 500 | 25 | 205 | 4 | 3 | 5 | 180 | 100 | 100 | 22 | 1 | 20 | 30 | 240 | 22 | |||||||||||||||||||
23 | Tyler | Joseph | 400 | 100 | 300 | 12000 | 400 | 650 | 5 | 5 | 2 | 2 | 3 | 22 | 27 | 501 | 800 | 500 | 1000 | 23 | 44 | 5 | 8 | 50 | 1 | 10 | 200 | 1715 | 23 | |||||||||
24 | Snyder | Oscar | 60 | 78 | 1300 | 104 | 3 | 1 | 320 | not on farm last year | 24 | 24 | ||||||||||||||||||||||||||
25 | Beasley | Thos R | 200 | 600 | 12000 | 400 | 425 | 1 | 4 | 2 | 2 | 4 | 8 | 690 | 580 | 250 | 75 | 4000 | 25 | 20 | 10 | 100 | 150 | 1762 | 25 | |||||||||||||
26 | Beasley | Charles E | 200 | 200 | 6000 | 25 | 100 | 2 | 2 | 5 | 4 | 14 | 10 | 310 | 800 | 26 | 10 | 10 | 150 | 5 | 180 | 392 | 26 | |||||||||||||||
27 | Beasley | Duerson | 40 | 60 | 800 | 10 | 1 | 1 | 2 | 3 | 120 | 26 | 25 | 10 | 27 | 4 | 30 | 30 | 111 | 27 | ||||||||||||||||||
28 | Alsop | Joseph | 50 | 57 | 800 | 10 | 1 | 2 | 2 | 5 | 150 | 30 | 50 | 15 | 28 | 45 | 50 | 163 | 28 | |||||||||||||||||||
29 | Wilkinson | Thomas | 85 | 59 | 600 | 15 | 1 | 3 | 2 | 6 | 160 | 20 | 12 | 29 | 6 | 100 | 2 | 100 | 29 | |||||||||||||||||||
30 | Beasley | Frances | 90 | 184 | 2000 | 5 | 1 | 2 | 2 | 1 | 4 | 5 | 110 | 10 | 75 | 50 | 400 | 30 | 6 | 50 | 20 | 185 | 30 | |||||||||||||||
31 | Blackly | Geo D | 80 | 257 | 800 | 15 | 210 | 1 | 2 | 4 | 2 | 3 | 19 | 18 | 319 | 160 | 375 | 80 | 31 | 15 | 30 | 100 | 1 | 20 | 150 | 922 | 31 | |||||||||||
32 | McCauley | Elizabeth A | 100 | 80 | 2000 | 100 | 100 | 4 | 1 | 5 | 2 | 14 | 10 | 1081 | 200 | 20 | 100 | 75 | 700 | 32 | 10 | 10 | 85 | 250 | 1 | 100 | 751 | 32 | ||||||||||
33 | Hart | Harrison | 80 | 63 | 800 | 5 | 2 | 2 | 2 | 2 | 1 | 98 | 30 | 150 | 700 | 33 | 3 | 3 | 6 | 50 | 25 | 319 | 33 | |||||||||||||||
34 | Pound | Richard | 75 | 27 | 816 | 5 | 1 | 6 | 15 | 50 | 800 | 34 | 1 | 87 | 218 | 34 | ||||||||||||||||||||||
35 | Hancock | F J | 158 | 155 | 2528 | 40 | 300 | 2 | 2 | 2 | 1 | 6 | 7 | 209 | 60 | 100 | 35 | 12 | 15 | 2 | 100 | 4 | 50 | 216 | 35 | |||||||||||||
36 | Cropp | Warner L | 100 | 15 | 800 | 8000 | 10 | 140 | 3 | 3 | 2 | 4 | 7 | 264 | 40 | 75 | 60 | 600 | 36 | 8 | 5 | 150 | 20 | 70 | 870 | 36 | ||||||||||||
37 | Jerrold | Ann M | 100 | 160 | 12000 | 100 | 100 | 2 | 3 | 9 | 15 | 850 | 50 | 50 | 37 | 8 | 4 | 5 | 150 | 160 | 305 | 37 | ||||||||||||||||
38 | White | Maria E | 100 | 125 | 3000 | 50 | 2 | 3 | 1 | 6 | 210 | 30 | 95 | 80 | 38 | 3 | 3 | 100 | 6 | 40 | 216 | 38 | ||||||||||||||||
39 | McKenny | Oscar | 40 | 40 | 207 | 2000 | 25 | 1 | 50 | 10 | 100 | 10 | 800 | 39 | 200 | 39 | ||||||||||||||||||||||
40 | Minor | Willis | 10 | 10 | 150 | 5 | 25 | 50 | 40 | 50 | 40 | |||||||||||||||||||||||||||
Page 1-2 | ||||||||||||||||||||||||||||||||||||||
1 | Holmes | Denice | 25 | 14 | 400 | 37 | 100 | 1 | 1 | 63 | 1 | 1 | ||||||||||||||||||||||||||
2 | Southworth | James | 100 | 400 | 86 | 1000 | 20 | 1 | 2 | 2 | 4 | 9 | 5 | 80 | 100 | 400 | 2 | 5 | 15 | 2 | 30 | 217 | 2 | |||||||||||||||
3 | Blackley | George W | 2 | 14 | 150 | 15 | 1 | 1 | 6 | 45 | 55 | 60 | 3 | 30 | 30 | 25 | 155 | 3 | ||||||||||||||||||||
4 | Goodwin | Wm N B | 120 | 75 | 199 | 2000 | 100 | 75 | 1 | 2 | 3 | 8 | 12 | 10 | 200 | 50 | 150 | 200 | 4 | 22 | 1 | 25 | 400 | 4 | ||||||||||||||
5 | Holliday | F W | 16 | 8 | 80 | 500 | 20 | 87 | 1 | 2 | 2 | 2 | 1 | 5 | 6 | 155 | 50 | 45 | 5 | 30 | 5 | 15 | 20 | 185 | 5 | |||||||||||||
6 | Holliday | Lucy A | 70 | 10 | 129 | 1500 | 20 | 100 | 2 | 4 | 2 | 7 | 42 | 8 | 400 | 60 | 100 | 90 | 800 | 6 | 5 | 5 | 2 | 110 | 462 | 6 | ||||||||||||
7 | Williams | Minor | 10 | 50 | 1 | 4 | 7 | 24 | 30 | 7 | ||||||||||||||||||||||||||||
8 | Beasley | Hubbard | 20 | 140 | 1600 | 2 | 7 | 25 | 6 | 40 | 15 | 400 | 8 | 34 | 127 | 8 | ||||||||||||||||||||||
9 | Dawson | Catharine | 50 | 97 | 688 | 1 | 2 | 6 | 6 | 3 | 80 | 100 | 20 | 1000 | 9 | 210 | 9 | |||||||||||||||||||||
10 | Pendleton | Hugh C | 75 | 25 | 1000 | 50 | 1 | 2 | 2 | 4 | 7 | 350 | 15 | 10 | 150 | 28 | 1500 | 10 | 4 | 7 | 11 | 75 | 72 | 489 | 10 | |||||||||||||
11 | Wilson | A H | 70 | 211 | 1000 | 10 | 5 | 1 | 3 | 2 | 3 | 10 | 240 | 80 | 200 | 97 | 100 | 11 | 10 | 25 | 40 | 1 | 72 | 485 | 11 | |||||||||||||
12 | Tompkins | Edmund | 15 | 8 | 122 | 700 | 10 | 1 | 2 | 2 | 1 | 10 | 4 | 160 | 38 | 60 | 85 | 12 | 7 | 2 | 2 | 30 | 190 | 12 | ||||||||||||||
13 | Adkins | Robert | 20 | 200 | 10 | 40 | 13 | 30 | 70 | 13 | ||||||||||||||||||||||||||||
14 | Gibson | Addison L | 20 | 120 | 700 | 25 | 3 | 3 | 2 | 2 | 2 | 240 | 50 | 100 | 14 | 8 | 1 | 32 | 155 | 14 | ||||||||||||||||||
15 | Tompkins | Frank | 100 | 200 | 450 | 5000 | 100 | 75 | 2 | 4 | 5 | 20 | 12 | 300 | 50 | 250 | 200 | 15 | 20 | 5 | 30 | 5 | 4 | 144 | 675 | 15 | ||||||||||||
16 | Hamilton | Albert | 5 | 5 | 100 | 25 | 1 | 2 | 100 | 100 | 16 | 24 | 124 | 16 | ||||||||||||||||||||||||
17 | Stannard | Major | 10 | 10 | 200 | 20 | 1 | 30 | 40 | 17 | 24 | 64 | 17 | |||||||||||||||||||||||||
18 | Washington | Jared | 5 | 40 | 40 | 18 | 40 | 18 | ||||||||||||||||||||||||||||||
19 | Robinson | Sarah | 20 | 100 | 960 | 15 | 2 | 2 | 8 | 8 | 200 | 50 | 15 | 19 | 12 | 3 | 32 | 140 | 19 | |||||||||||||||||||
20 | Robinson | John | 15 | 70 | 500 | 27 | 2 | 3 | 75 | 50 | 18 | 10 | 20 | 16 | 76 | 20 | ||||||||||||||||||||||
21 | Robinson | William | 10 | 90 | 700 | 40 | 1 | 3 | 60 | 50 | 12 | 10 | 21 | 20 | 77 | 21 | ||||||||||||||||||||||
22 | McKenny | Edgar | 40 | 15 | 845 | 5000 | 1 | 6 | 75 | 210 | 22 | 100 | 2500 | 22 | 8 | 695 | 22 | |||||||||||||||||||||
23 | Pendleton | Henry | 25 | 100 | 300 | 2500 | 25 | 1 | 2 | 2 | 2 | 4 | 275 | 20 | 100 | 15 | 20 | 23 | 147 | 23 | ||||||||||||||||||
24 | Rose | Marcus A | 5 | 45 | 800 | 2 | 8 | 75 | 15 | 24 | 15 | 30 | 24 | |||||||||||||||||||||||||
25 | Johnson | Henry | 10 | 5 | 120 | 5 | 1 | 1 | 60 | 8 | 25 | 12 | 25 | |||||||||||||||||||||||||
26 | Hochaday | Walter | 200 | 222 | 2420 | 25 | 175 | 2 | 1 | 1 | 175 | 100 | 200 | 26 | 175 | 26 | ||||||||||||||||||||||
27 | Hochaday | Waller Jr | 10 | 100 | 550 | 27 | 2 | 16 | 31 | 27 | ||||||||||||||||||||||||||||
28 | Goodloe | George P | 100 | 350 | 910 | 5500 | 100 | 880 | 4 | 6 | 1 | 4 | 11 | 13 | 420 | 550 | 510 | 300 | 7000 | 28 | 80 | 50 | 9 | 16 | 2 | 100 | 2497 | 28 | ||||||||||
29 | Wigglesworth | Absalom | 20 | 6 | 124 | 1000 | 2 | 500 | 29 | 29 | ||||||||||||||||||||||||||||
30 | Wigglesworth | May D | 70 | 15 | 140 | 3000 | 15 | 3 | 4 | 1 | 5 | 10 | 15 | 485 | 150 | 175 | 100 | 3000 | 30 | 30 | 60 | 60 | 5 | 10 | 64 | 1074 | 30 | |||||||||||
31 | Dickens | Polly | 10 | 99 | 800 | 20 | 1 | 2 | 4 | 80 | 25 | 200 | 31 | 24 | 69 | 31 | ||||||||||||||||||||||
32 | Humphries | J R P | 100 | 300 | 225 | 4000 | 50 | 470 | 4 | 3 | 2 | 1 | 17 | 8 | 450 | 51 | 250 | 150 | 1800 | 32 | 35 | 20 | 50 | 2 | 5 | 80 | 742 | 32 | ||||||||||
33 | Bulter | James E | 5 | 151 | 470 | 10 | 1 | 1 | 1 | 40 | 20 | 50 | 33 | 6 | 81 | 33 | ||||||||||||||||||||||
34 | Fulcher | John C | 20 | 40 | 360 | 5 | 1 | 2 | 1 | 1 | 70 | 15 | 5 | 100 | 500 | 34 | 12 | 1 | 16 | 220 | 34 | |||||||||||||||||
35 | Smith | James K | 10 | 181 | 700 | 15 | 1 | 1 | 2 | 110 | 100 | 35 | 8 | 108 | 35 | |||||||||||||||||||||||
36 | Hochaday | Frances | 5 | 96 | 300 | 25 | 1 | 2 | 2 | 125 | 4 | 40 | 15 | 60 | 36 | 12 | 82 | 36 | ||||||||||||||||||||
37 | Coleman | R W | 70 | 250 | 611 | 5000 | 50 | 340 | 1 | 5 | 5 | 6 | 4 | 14 | 17 | 450 | 180 | 500 | 400 | 1700 | 37 | 40 | 2 | 60 | 225 | 1825 | 37 | |||||||||||
38 | Carter | Churchill G | 5 | 10 | 90 | 1 | 2 | 85 | 38 | 8 | 8 | 38 | ||||||||||||||||||||||||||
39 | Coleman | Ann W | 40 | 60 | 400 | 2000 | 20 | 850 | 4 | 2 | 2 | 4 | 200 | 115 | 800 | 100 | 800 | 39 | 40 | 652 | 39 | |||||||||||||||||
40 | Coleman | Harrison | 25 | 470 | 2000 | 25 | 100 | 2 | 2 | 2 | 6 | 250 | 40 | 100 | 50 | 40 | 10 | 50 | 275 | 40 | ||||||||||||||||||
Page 3-4 | ||||||||||||||||||||||||||||||||||||||
1 | Roberts | Ebenezer | 250 | 150 | 1000 | 50 | 200 | 1 | 1pr | 2 | 295 | 1 | 1 | |||||||||||||||||||||||||
2 | Hart | Author R | 180 | 150 | 1800 | 3 | 5 | 9 | 529 | 2 | 2 | |||||||||||||||||||||||||||
3 | Pulliam | Richard H | 100 | 300 | 3200 | 200 | 200 | 3 | 5 | 2 | 5 | 22 | 13 | 500 | 250 | 300 | 200 | 3 | 42 | 50 | 2 | 200 | 1028 | 3 | ||||||||||||||
4 | Wilson | Mary J | 100 | 130 | 690 | 30 | 2 | 10 | 4 | 4 | ||||||||||||||||||||||||||||
5 | Stewart | James H | 300 | 433 | 3665 | 10 | 2 | 3 | 1pr | 5 | 270 | 125 | 130 | 400 | 5 | 30 | 20 | 257 | 5 | |||||||||||||||||||
6 | Ball | John L | 181 | 183 | 1095 | 20 | 10 | 2 | 3 | 15 | 250 | 50 | 6 | 10 | 15 | 20 | 20 | 30 | 475 | 6 | ||||||||||||||||||
7 | Long | John G | 200 | 320 | 2080 | 30 | 25 | 1 | 3 | 1pr | 3 | 1 | 150 | 156 | 150 | 155 | 750 | 7 | 4 | 50 | 1½ | 10 | 300 | 60 | 1028 | 7 | ||||||||||||
8 | Stewart | John D | 100 | 100 | 2300 | 20 | 1 | 1 | 1 | 2 | 100 | 8 | 8 | |||||||||||||||||||||||||
9 | Towles | Thos S | 150 | 50 | 300 | 2500 | 50 | 150 | 10 | 2 | 1pr | 10 | 15 | 14 | 360 | 20 | 100 | 200 | 1000 | 9 | 30 | 1 | 15 | 5 | 58 | 4 | 5 | 15 | 100 | 550 | 9 | |||||||
10 | Pritchett | William | 100 | 130 | 960 | 50 | 10 | 2 | 3 | 1pr | 2 | 7 | 9 | 200 | 80 | 60 | 50 | 1200 | 10 | 15 | 1 | 10 | 10 | 20 | 1 | 2 | 30 | 60 | 444 | 10 | ||||||||
11 | Duerson | John F | 100 | 281 | 2369 | 100 | 110 | 2 | 4 | 1pr | 9 | 159 | 100 | 150 | 80 | 11 | 30 | 60 | 357 | 11 | ||||||||||||||||||
12 | Landram | William | 153 | 234 | 3000 | 100 | 3 | 4 | 2pr | 10 | 6 | 6 | 525 | 116 | 125 | 100 | 1800 | 12 | 12 | 10 | 20 | 40 | 60 | 1 | 50 | 60 | 649 | 12 | ||||||||||
13 | Duerson | Sarah | 500 | 300 | 6400 | 300 | 300 | 5 | 8 | 1pr | 5 | 40 | 905 | 400 | 750 | 350 | 3000 | 13 | 20 | 90 | 5 | 300 | 2500 | 13 | ||||||||||||||
14 | Gordon | Joseph H | 300 | 456 | 3730 | 50 | 2 | 3 | 1pr | 8 | 9 | 20 | 388 | 50 | 150 | 150 | 14 | 12 | 5 | 156 | 5 | 103 | 567 | 14 | ||||||||||||||
15 | Shackelford | Ann | 20 | 73 | 219 | 500 | 30 | 2 | 3 | 1 | 3 | 3 | 185 | 18 | 200 | 300 | 15 | 20 | 30 | 25 | 480 | 15 | ||||||||||||||||
16 | Burruss | Iron C | 70 | 4 | 222 | 400 | 20 | 3 | 1 | 175 | 200 | 200 | 16 | 16 | 15 | 825 | 16 | |||||||||||||||||||||
17 | Duerson | Henry | 600 | 600 | 56000 | 6 | 4 | 1pr | 5 | 20 | 660 | 484 | 550 | 350 | 1800 | 17 | 20 | 30 | 200 | 2 | 285 | 2096 | 17 | |||||||||||||||
18 | Young | Thos S | 650 | 650 | 11000 | 50 | 300 | 4 | 3 | 1pr | 6 | 16 | 430 | 340 | 500 | 350 | 18 | 20 | 12 | 50 | 2 | 150 | 1409 | 18 | ||||||||||||||
19 | Walter | Robert E | 500 | 1200 | 10200 | 20 | 5 | 7 | 2pr | 6 | 8 | 200 | 180 | 350 | 112 | 19 | 5 | 3 | 50 | 80 | 601 | 19 | ||||||||||||||||
20 | Blades | Jance C | 100 | 100 | 2000 | 20 | 2 | 4 | 1pr | 6 | 4 | 200 | 140 | 100 | 75 | 2000 | 20 | 3 | 25 | 25 | 664 | 20 | ||||||||||||||||
21 | DeJarnette | Elliott N | 800 | 1200 | 20000 | 30 | 5 | 4 | 2pr | 5 | 17 | 450 | 600 | 500 | 500 | 21 | 300 | 500 | 2325 | 21 | ||||||||||||||||||
22 | DeJarnette | Jas S | 800 | 700 | 1500 | 50 | 5 | 3 | 1pr | 6 | 4 | 500 | 350 | 300 | 500 | 22 | 20 | 10 | 300 | 400 | 1280 | 22 | ||||||||||||||||
23 | Cason | Isaac G | 500 | 275 | 10000 | 100 | 8 | 8 | 2pr | 8 | 5 | 53 | 890 | 1000 | 1000 | 450 | 23 | 25 | 20 | 20 | 300 | 17 | 20 | 600 | 8772 | 23 | ||||||||||||
24 | Massey | Benjamin | 200 | 100 | 1808 | 50 | 7 | 2 | 2pr | 4 | 13 | 30 | 250 | 58 | 500 | 250 | 24 | 20 | 5 | 6 | 30 | 1 | 20 | 100 | 905 | 24 | ||||||||||||
25 | Boxley | Isaac G | 50 | 60 | 650 | 30 | 2 | 4 | 4 | 13 | 13 | 300 | 50 | 250 | 60 | 25 | 20 | 5 | 3 | 104 | 899 | 25 | ||||||||||||||||
26 | Treman | Isaac G | 200 | 160 | 300 | 50 | 2 | 2 | 2 | 1pr | 7 | 11 | 14 | 300 | 200 | 250 | 300 | 200 | 26 | 18 | 25 | 20 | 30 | 3 | 20 | 845 | 26 | |||||||||||
27 | Coleman | Spencer | 300 | 612 | 7296 | 25 | 3 | 3 | 1pr | 2 | 5 | 300 | 100 | 450 | 400 | 300 | 27 | 5 | 13 | 20 | 900 | 27 | ||||||||||||||||
28 | Shackelford | S M | 50 | 119 | 676 | 15 | 2 | 2 | 2 | 2 | 4 | 100 | 30 | 100 | 40 | 800 | 28 | 2 | 2 | 10 | 50 | 5 | 25 | 425 | 28 | |||||||||||||
29 | Richerson | Ann | 230 | 200 | 1600 | 5 | 1 | 6 | 25 | 10 | 50 | 15 | 100 | 29 | 10 | 50 | 25 | 180 | 29 | |||||||||||||||||||
30 | Faulkner | Reasoner | 100 | 100 | 1200 | 25 | 150 | 1 | 2 | 2 | 2 | 2 | 10 | 12 | 200 | 50 | 385 | 100 | 3000 | 30 | 21 | 1 | 5 | 25 | 1 | 50 | 385 | 30 | ||||||||||
31 | Cannaker | W | 100 | 109 | 600 | 10 | 2 | 3 | 3 | 6 | 8 | 300 | 27 | 200 | 65 | 2000 | 31 | 10 | 5 | 50 | 40 | 584 | 31 | |||||||||||||||
32 | Dullard | B | 62 | 62 | 600 | 5 | 1 | 2 | 2 | 2 | 4 | 200 | 100 | 100 | 100 | 32 | 4 | 6 | 40 | 210 | 32 | |||||||||||||||||
33 | Lethers | George W | 40 | 40 | 300 | 20 | 2 | 2 | 3 | 5 | 200 | 30 | 30 | 33 | 2 | 3 | 25 | 5 | 12 | 101 | 33 | |||||||||||||||||
34 | Peyton | E | 125 | 191 | 900 | 5 | 2 | 1 | 1 | 1 | 15 | 1 | 100 | 75 | 50 | 10 | 1000 | 34 | 8 | 5 | 10 | 25 | 5 | 10 | 128 | 34 | ||||||||||||
35 | Beazley | Henry | 248 | 80 | 100 | 15 | 1 | 1 | 2 | 2 | 6 | 75 | 35 | 200 | 60 | 1000 | 35 | 5 | 12 | 400 | 35 | |||||||||||||||||
36 | Schultze | Henry | 40 | 45 | 1800 | 4 | 67 | 2 | 2 | 1 | 2 | 183 | 26 | 36 | 5 | 5 | 25 | 1 | 8 | 78 | 36 | |||||||||||||||||
37 | Partlow | S | 575 | 600 | 5875 | 125 | 525 | 6 | 3 | 6 | 4 | 6 | 6 | 450 | 200 | 625 | 600 | 2000 | 37 | 5 | 10 | 10 | 150 | 2 | 30 | 1541 | 37 | |||||||||||
38 | Butler | C | 25 | 9 | 170 | 5 | 2 | 1 | 65 | 31 | 20 | 5 | 38 | 5 | 10 | 12 | 20 | 106 | 38 | |||||||||||||||||||
39 | Smith | Fannie | 30 | 110 | 600 | 1 | 3 | 25 | 60 | 100 | 25 | 1000 | 39 | 1 | 5 | 10 | 4 | 314 | 39 | |||||||||||||||||||
40 | Jones | Dawson | 25 | 25 | 200 | 25 | 3 | 2 | 12 | 40 | 1 | 5 | 25 | 200 | 218 | 40 | ||||||||||||||||||||||
Page 5-6 | ||||||||||||||||||||||||||||||||||||||
1 | Burruss | J S | 45 | 45 | 500 | 5 | 1 | 1 | 15 | 40 | 1 | 5 | 10 | 52 | 1 | |||||||||||||||||||||||
2 | Hackney | G B | 26 | 46 | 500 | 2 | 2 | 20 | 20 | 300 | 2 | 1 | 2 | 10 | 64 | 2 | ||||||||||||||||||||||
3 | Harris | Robert | 20 | 26 | 120 | 5 | 1 | 1 | 15 | 25 | 100 | 3 | 25 | 41 | 3 | |||||||||||||||||||||||
4 | Garrett | W B | 60 | 129 | 500 | 25 | 1 | 2 | 2 | 75 | 60 | 100 | 300 | 4 | 5 | 5 | 285 | 4 | ||||||||||||||||||||
5 | Coffrey | P S | 129 | 258 | 1900 | 100 | 1 | 3 | 2 | 3 | 2 | 10 | 225 | 75 | 10 | 75 | 35 | 500 | 5 | 15 | 5 | 50 | 50 | 5 | 40 | 40 | 487 | 5 | ||||||||||
6 | Murry | W T | 100 | 100 | 200 | 75 | 2 | 1 | 2 | 1 | 7 | 350 | 45 | 200 | 150 | 800 | 6 | 10 | 2 | 46 | 17 | 41 | 60 | 784 | 6 | |||||||||||||
7 | Waller | L W | 100 | 26 | 200 | 350 | 350 | 2 | 1 | 2 | 7 | 400 | 100 | 350 | 50 | 2000 | 7 | 110 | 50 | 802 | 7 | |||||||||||||||||
8 | Waller | J M | 300 | 131 | 5000 | 100 | 411 | 2 | 3 | 4 | 4 | 4 | 46 | 500 | 250 | 1000 | 400 | 5000 | 8 | 50 | 6 | 10 | 62 | 50 | 50 | 300 | 2750 | 8 | ||||||||||
9 | Waller | W D | 104 | 104 | 1100 | 30 | 90 | 2 | 1 | 2 | 8 | 300 | 125 | 150 | 9 | 1 | 5 | 50 | 5 | 228 | 9 | |||||||||||||||||
10 | Luck | S J | 4 | 25 | 1 | 5 | 5 | 10 | 1 | 25 | 5 | 17 | 10 | |||||||||||||||||||||||||
11 | Smith | L D | 350 | 350 | 5000 | 150 | 200 | 7 | 5 | 6 | 6 | 12 | 64 | 20 | 100 | 300 | 500 | 400 | 8000 | 11 | 50 | 36 | 50 | 2 | 40 | 2012 | 11 | |||||||||||
12 | Durrett | E V | 60 | 120 | 400 | 20 | 100 | 2 | 2 | 1 | 4 | 50 | 17 | 75 | 30 | 1300 | 12 | 3 | 3 | 20 | 30 | 306 | 12 | |||||||||||||||
13 | Harris | L M | 18 | 4 | 100 | 1 | 3 | 25 | 100 | 13 | 1 | 5 | 46 | 13 | ||||||||||||||||||||||||
14 | Davis | J W | 230 | 30 | 1000 | 88 | 1 | 1 | 2 | 6 | 100 | 50 | 800 | 14 | 1 | 25 | 15 | 225 | 14 | |||||||||||||||||||
15 | Hall | W M | 250 | 250 | 1000 | 5 | 2 | 1 | 2 | 8 | 6 | 200 | 45 | 8 | 150 | 100 | 1000 | 15 | 10 | 1 | 2 | 50 | 1 | 90 | 498 | 15 | ||||||||||||
16 | Jones | L R | 105 | 106 | 500 | 5 | 1 | 1 | 10 | 25 | 300 | 16 | 1 | 10 | 1 | 9 | 88 | 16 | ||||||||||||||||||||
